Market Participants
Please find below pdf files with the names and contact details of the market participants at Börse Berlin:
Investors who want to trade at Börse Berlin always need to go through a bank that serves as an intermediary between them and the exchange.
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
| Name | Type | Change in % |
|---|---|---|
| COMMERZBANK STK | Stock | -3.612 |
| Perpetual Value II | Certificate | +3.500 |
| BASF SE | Stock | -1.204 |
| Flossbach von Storch | Mutual Fund | -0.096 |
| ALLIANZ SE | Stock | -1.754 |
| RWE STK | Stock | -2.755 |
| DEUTSCHE BANK STK N | Stock | -2.292 |
| VOLKSWAGEN PR | Stock | -1.442 |
| DT TELEKOM STK N | Stock | -0.476 |
| K+S STK | Stock | -1.168 |
