Master data
DAX
Name
DAX P-IN.
WKN
846900
ISIN
DE0008469008
Symbol
DAX
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
6,316.04
Change
+7.08
Change in %
%+0.112
Date
18/05/2012
Time
14:06:43
Open
6,254.82
Previous day
6,308.96
High
6,335.55
Low
6,229.30
52 weeks high
7,471.44
52 weeks low
5,072.33
Volume last trade
1,209
Volume
2,167,221
Turnover
2,167,221.00
DAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEUTSCHE BANK STK N | 29.24 | 29.25 | 28.85 | 28.38 | 0.47 | 1.639 | 42.50 | 21.37 | |||
| E.ON STK | 15.36 | 15.37 | 15.36 | 15.17 | 0.19 | 1.253 | 33.16 | 12.95 | |||
| THYSSENKRUPP STK | 15.06 | 15.11 | 15.10 | 14.97 | 0.13 | 0.868 | 35.46 | 14.97 | |||
| BASF SE | 56.93 | 56.93 | 57.15 | 56.73 | 0.42 | 0.740 | 69.02 | 43.14 | |||
| ALLIANZ SE | 76.19 | 76.24 | 75.12 | 74.68 | 0.44 | 0.589 | 98.42 | 57.69 | |||
| COMMERZBANK STK | 1.43 | 1.43 | 1.44 | 1.43 | 0.00 | 0.210 | 3.96 | 1.18 | |||
| SIEMENS STK | 66.13 | 66.13 | 66.01 | 65.92 | 0.09 | 0.137 | 95.60 | 64.46 | |||
| DT TELEKOM STK N | 8.76 | 8.77 | 8.75 | 8.75 | 0.00 | -0.046 | 10.80 | 7.96 | |||
| Henkel AG & Co. KGaA - Vorzugsaktien | 54.75 | 54.79 | 54.87 | 55.03 | -0.16 | -0.291 | 56.56 | 36.45 | |||
| LUFTHANSA STK | 8.54 | 8.55 | 8.47 | 8.50 | -0.03 | -0.318 | 15.60 | 8.46 | |||
| FRESENIUS MEDI STK | 52.08 | 52.12 | 52.14 | 52.43 | -0.29 | -0.553 | 56.46 | 45.24 | |||
| DEUTSCHE POST STK N | 13.00 | 13.01 | 13.04 | 13.15 | -0.11 | -0.799 | 14.72 | 9.22 | |||
| BEIERSDORF STK | 51.87 | 51.93 | 51.30 | 51.76 | -0.46 | -0.889 | 53.26 | 39.43 | |||
| MERCK KGAA STK | 74.28 | 74.33 | 74.55 | 75.47 | -0.92 | -1.219 | 86.60 | 56.16 | |||
| BAYER AG | 50.58 | 50.59 | 50.74 | 51.50 | -0.76 | -1.476 | 58.51 | 37.23 | |||
| SAP STK | 47.12 | 47.12 | 46.73 | 47.48 | -0.75 | -1.569 | 54.60 | 34.17 | |||
| LINDE STK | 121.03 | 121.13 | 120.80 | 122.94 | -2.14 | -1.741 | 136.50 | 95.91 | |||
| Heidelberg Cement AG | 35.50 | 35.50 | 34.77 | 35.40 | -0.63 | -1.766 | 48.79 | 25.49 | |||
| adidas AG | 59.29 | 59.33 | 59.84 | 61.20 | -1.36 | -2.222 | 63.41 | 44.05 | |||
| FRESENIUS SE | 75.81 | 75.86 | 75.28 | 77.06 | -1.78 | -2.310 | 79.65 | 63.13 | |||
| K+S STK | 34.37 | 34.41 | 33.78 | 34.63 | -0.85 | -2.469 | 56.41 | 33.64 | |||
| RWE STK | 30.54 | 30.55 | 29.72 | 30.54 | -0.82 | -2.685 | 42.01 | 21.52 | |||
| METRO STK | 23.37 | 23.40 | 22.63 | 23.26 | -0.63 | -2.709 | 46.50 | 22.50 | |||
| Münchner Rückversicherung | 103.05 | 103.15 | 100.55 | 103.59 | -3.04 | -2.935 | 117.10 | 79.14 | |||
| DAIMLER AG | 37.28 | 37.30 | 37.01 | 38.13 | -1.12 | -2.937 | 53.35 | 29.41 | |||
| MAN STK | 79.02 | 79.07 | 78.00 | 80.50 | -2.50 | -3.106 | 102.07 | 52.40 | |||
| VOLKSWAGEN PR | 128.27 | 128.37 | 128.07 | 132.62 | -4.55 | -3.431 | 151.44 | 88.85 | |||
| DEUTSCHE BOERSE STK N | 41.10 | 41.12 | 41.22 | 42.69 | -1.47 | -3.443 | 55.20 | 37.20 | |||
| INFINEON TECH STK N | 6.32 | 6.34 | 6.35 | 6.66 | -0.31 | -4.655 | 8.09 | 4.97 | |||
| BMW STK | 61.86 | 61.86 | 61.69 | 64.71 | -3.02 | -4.667 | 73.63 | 45.42 | |||
