Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
4,782.58
Change
-58.47
Change in %
%-1.208
Date
18/05/2012
Time
14:08:00
Open
4,824.08
Previous day
4,841.05
High
4,824.48
Low
4,780.96
52 weeks high
5,611.34
52 weeks low
4,133.47
Volume last trade
18,486
Volume
16,255,092
Turnover
16,255,092.00
SDAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schuler | 14.85 | 14.89 | 15.44 | 15.09 | 0.35 | 2.353 | 16.84 | 7.45 | |||
| CEWE COLOR HLDGS STK | 31.17 | 31.38 | 31.81 | 31.35 | 0.46 | 1.467 | 35.31 | 24.66 | |||
| CENTROTEC Sustainable | 12.84 | 12.92 | 12.76 | 12.60 | 0.16 | 1.270 | 21.63 | 10.54 | |||
| Bauer AG | 17.02 | 17.12 | 16.77 | 16.56 | 0.21 | 1.268 | 34.97 | 15.83 | |||
| MLP AG | 6.16 | 6.17 | 6.10 | 6.03 | 0.07 | 1.144 | 7.12 | 4.25 | |||
| BALDA STK | 4.20 | 4.23 | 4.10 | 4.08 | 0.02 | 0.490 | 9.84 | 3.08 | |||
| Wacker Neuson SE | 12.43 | 12.49 | 12.60 | 12.55 | 0.05 | 0.398 | 13.40 | 8.16 | |||
| HAWESKO HOLDING STK | 36.66 | 36.79 | 36.46 | 36.43 | 0.03 | 0.082 | 40.77 | 28.80 | |||
| Prime Office | 3.19 | 3.21 | 3.14 | 3.14 | 0.00 | 0.000 | 0 | 0 | |||
| Air Berlin | 1.82 | 1.87 | 1.82 | 1.82 | 0.00 | 0.000 | 3.17 | 1.73 | |||
| Ströer Out of Home AG | 8.61 | 8.64 | 8.48 | 8.49 | -0.01 | -0.106 | 22.04 | 8.49 | |||
| GFK SE | 38.80 | 38.81 | 38.75 | 38.89 | -0.14 | -0.360 | 40.21 | 27.30 | |||
| SKW Stahl-Metallurgie Holding AG | 12.64 | 12.71 | 12.98 | 13.03 | -0.05 | -0.384 | 19.23 | 11.05 | |||
| Hornbach Holding Vz. | 52.60 | 53.20 | 53.13 | 53.36 | -0.23 | -0.431 | 62.73 | 44.20 | |||
| HAMBORNER BERGB STK | 7.05 | 7.11 | 6.89 | 6.92 | -0.03 | -0.434 | 7.63 | 6.01 | |||
| BIOTEST AG VZ O.N. | 39.45 | 40.42 | 40.58 | 40.77 | -0.20 | -0.478 | 50.40 | 35.43 | |||
| HEIDELBERG DRUCK STK | 1.32 | 1.32 | 1.30 | 1.31 | -0.01 | -0.687 | 2.97 | 1.17 | |||
| Norma Group AG | 18.90 | 18.92 | 18.90 | 19.04 | -0.14 | -0.762 | 20.69 | 11.46 | |||
| KWS SAAT STK | 174.90 | 175.20 | 173.92 | 175.38 | -1.46 | -0.833 | 200.55 | 129.05 | |||
| INDUS STK | 22.38 | 22.45 | 22.27 | 22.48 | -0.21 | -0.934 | 24.69 | 16.78 | |||
| GESCO STK | 58.93 | 59.05 | 58.19 | 58.79 | -0.60 | -1.021 | 0 | 0 | |||
| Alstria Office AG | 7.56 | 7.58 | 7.65 | 7.73 | -0.08 | -1.048 | 10.98 | 7.06 | |||
| GRAMMER AG O.N. | 14.16 | 14.27 | 14.56 | 14.72 | -0.16 | -1.087 | 18.49 | 10.85 | |||
| CTS EVENTIM STK | 25.44 | 25.50 | 25.70 | 26.01 | -0.31 | -1.192 | 29.61 | 20.02 | |||
| SCHALTBAU AG | 78.70 | 78.94 | 77.86 | 78.84 | -0.98 | -1.243 | 83.61 | 58.41 | |||
| Delticom AG | 62.31 | 62.40 | 63.95 | 64.79 | -0.84 | -1.297 | 82.15 | 55.46 | |||
| H+R Wasag AG | 14.19 | 14.24 | 14.38 | 14.58 | -0.20 | -1.372 | 21.35 | 14.01 | |||
| KOENIG & BAUER AG | 13.46 | 13.60 | 13.49 | 13.68 | -0.19 | -1.389 | 16.59 | 9.49 | |||
| AMADEUS STK | 34.90 | 34.99 | 35.11 | 35.65 | -0.54 | -1.501 | 38.41 | 23.82 | |||
| VTG AG | 12.43 | 12.50 | 12.73 | 12.93 | -0.20 | -1.509 | 19.74 | 11.51 | |||
| Patrizia Immobilien AG | 4.77 | 4.87 | 4.80 | 4.88 | -0.07 | -1.537 | 5.27 | 3.05 | |||
| MVV ENERGIE | 22.04 | 22.28 | 21.80 | 22.15 | -0.35 | -1.580 | 27.95 | 21.16 | |||
| TAG Immobilien AG | 7.29 | 7.38 | 7.36 | 7.48 | -0.12 | -1.618 | 7.57 | 5.63 | |||
| DT.BETEILIG.AG O.N. | 15.10 | 15.19 | 14.77 | 15.06 | -0.29 | -1.926 | 20.23 | 13.96 | |||
| TAKKT AG O.N. | 9.10 | 9.12 | 9.15 | 9.33 | -0.18 | -1.929 | 12.28 | 8.23 | |||
| Highlight Communication Inh. | 3.39 | 3.45 | 3.37 | 3.44 | -0.07 | -2.123 | 4.75 | 3.02 | |||
| Tom Tailor Holding AG | 12.47 | 12.54 | 12.43 | 12.71 | -0.28 | -2.165 | 15.42 | 9.93 | |||
| C.A.T. Oil AG | 5.13 | 5.22 | 5.03 | 5.15 | -0.12 | -2.350 | 7.67 | 3.61 | |||
| DIC Asset AG | 5.99 | 6.01 | 5.96 | 6.11 | -0.15 | -2.471 | 9.13 | 4.90 | |||
| IVG Immobilien | 1.51 | 1.53 | 1.44 | 1.48 | -0.04 | -2.699 | 5.78 | 1.48 | |||
| COMDIRECT BANK STK | 7.25 | 7.30 | 6.92 | 7.13 | -0.21 | -2.974 | 8.79 | 5.98 | |||
| Constantin Medien AG | 1.48 | 1.52 | 1.47 | 1.52 | -0.05 | -3.036 | 2.09 | 1.17 | |||
| Zooplus AG | 35.28 | 35.90 | 35.00 | 36.11 | -1.11 | -3.074 | 67.13 | 33.66 | |||
| TIPP24 AG | 41.69 | 41.94 | 41.97 | 43.46 | -1.49 | -3.429 | 44.83 | 27.79 | |||
| GRENKE LEASING STK | 42.39 | 42.72 | 43.23 | 44.94 | -1.71 | -3.806 | 50.31 | 33.50 | |||
| SIXT AG STK | 13.94 | 14.01 | 13.49 | 14.05 | -0.56 | -3.986 | 20.86 | 12.35 | |||
| Praktiker Bau- und Heimwerkermärkte AG | 1.54 | 1.55 | 1.53 | 1.60 | -0.07 | -4.125 | 7.28 | 1.10 | |||
| JUNGHEINRICH PR | 22.36 | 22.51 | 22.33 | 23.32 | -0.99 | -4.245 | 33.08 | 17.80 | |||
| BERTRANDT STK | 56.25 | 56.42 | 57.11 | 59.91 | -2.80 | -4.674 | 61.88 | 32.99 | |||
| SAF Holland SA | 4.95 | 4.99 | 4.87 | 5.19 | -0.32 | -6.185 | 9.35 | 3.15 | |||
