Master data
TECDAX
Name
TECDAX
WKN
720327
ISIN
DE0007203275
Symbol
TDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
747.16
Change
-7.65
Change in %
%-1.014
Date
18/05/2012
Time
14:08:33
Open
748.68
Previous day
754.81
High
749.72
Low
742.87
52 weeks high
920.61
52 weeks low
626.22
Volume last trade
0
Volume
41,392,231
Turnover
41,392,231.00
TecDAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Solarworld AG | 1.66 | 1.67 | 1.76 | 1.56 | 0.20 | 12.885 | 9.92 | 1.54 | |||
| AIXTRON STK | 12.87 | 12.90 | 12.50 | 12.30 | 0.20 | 1.626 | 27.85 | 8.39 | |||
| Xing AG | 46.82 | 47.02 | 47.02 | 46.59 | 0.43 | 0.923 | 62.79 | 39.18 | |||
| BB Biotech | 64.17 | 64.45 | 65.53 | 65.12 | 0.41 | 0.630 | 65.12 | 39.20 | |||
| Carl-Zeiss Meditec AG | 19.30 | 19.32 | 19.47 | 19.37 | 0.10 | 0.516 | 21.08 | 12.76 | |||
| UNITED INTER STK N | 13.73 | 13.77 | 13.86 | 13.80 | 0.06 | 0.435 | 14.96 | 10.75 | |||
| Freenet AG | 11.19 | 11.21 | 11.16 | 11.16 | 0.00 | 0.000 | 13.40 | 6.94 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 82.38 | 82.63 | 81.70 | 82.31 | -0.61 | -0.741 | 89.16 | 61.14 | |||
| Wirecard AG | 13.66 | 13.69 | 13.70 | 13.83 | -0.13 | -0.940 | 14.90 | 9.75 | |||
| QIAGEN NV STK | 13.03 | 13.05 | 12.86 | 13.01 | -0.14 | -1.115 | 14.23 | 9.36 | |||
| DRILLISCH STK | 9.03 | 9.07 | 9.07 | 9.18 | -0.11 | -1.231 | 9.55 | 5.45 | |||
| SMA Technologie AG | 26.81 | 26.91 | 26.42 | 26.76 | -0.34 | -1.289 | 77.95 | 26.76 | |||
| Software AG | 23.46 | 23.47 | 23.31 | 23.64 | -0.33 | -1.375 | 43.41 | 22.34 | |||
| STRATEC BIOMED STK | 30.49 | 30.63 | 29.84 | 30.32 | -0.48 | -1.583 | 36.00 | 26.16 | |||
| Kontron AG Aktien o.N. | 4.54 | 4.56 | 4.51 | 4.59 | -0.09 | -1.851 | 8.00 | 4.59 | |||
| Gigaset AG | 1.75 | 1.78 | 1.79 | 1.83 | -0.04 | -2.186 | 4.35 | 1.83 | |||
| BECHTLE STK | 31.09 | 31.25 | 31.83 | 32.61 | -0.78 | -2.392 | 34.86 | 22.89 | |||
| NORDEX SE | 3.04 | 3.06 | 3.00 | 3.08 | -0.08 | -2.692 | 7.06 | 2.97 | |||
| PSI Aktiengesellschaft für Produkte uns Systeme de | 14.51 | 14.58 | 14.33 | 14.75 | -0.42 | -2.848 | 23.18 | 13.68 | |||
| ADVA STK | 4.68 | 4.71 | 4.79 | 4.93 | -0.14 | -2.940 | 5.56 | 3.03 | |||
| EUROMICRON STK | 20.23 | 20.32 | 20.34 | 21.03 | -0.69 | -3.281 | 23.10 | 15.95 | |||
| PFEIFFER VACUUM STK | 83.98 | 84.31 | 83.50 | 86.82 | -3.32 | -3.824 | 94.92 | 59.23 | |||
| MORPHOSYS STK | 17.84 | 17.95 | 17.71 | 18.41 | -0.70 | -3.829 | 21.63 | 15.78 | |||
| DIALOG SEMICON STK | 15.29 | 15.34 | 15.06 | 15.76 | -0.70 | -4.442 | 18.51 | 10.83 | |||
| SUESS MICROTEC | 9.18 | 9.23 | 9.04 | 9.48 | -0.44 | -4.600 | 11.36 | 5.48 | |||
| QS COMMUNICATION | 1.88 | 1.89 | 1.78 | 1.88 | -0.10 | -5.274 | 3.23 | 1.65 | |||
| SINGULUS TECHNOL STK | 1.92 | 1.93 | 1.94 | 2.08 | -0.14 | -6.747 | 4.64 | 1.94 | |||
| JENOPTIK STK | 5.40 | 5.43 | 5.39 | 5.81 | -0.42 | -7.229 | 6.65 | 4.30 | |||
| EVOTEC AG O.N. | 2.19 | 2.21 | 2.16 | 2.35 | -0.19 | -8.085 | 2.95 | 1.70 | |||
| Centrotherm Photovoltaics AG | 5.11 | 5.14 | 4.97 | 5.54 | -0.57 | -10.298 | 38.09 | 5.07 | |||
