Master data

ETFS Battery Tech & Lithium ETF
Code number
A2PBFV
ISIN
AU0000022386
Symbol
E3FA
Issuer
n/a
Security type
ETF
Country
Australia
Home market
Australian Securities Exchange
Focus
n/a
Market segment
Berlin Open Market
 

Price data

Last
EUR55.97
Change
EUR-0.15
Change in %
%
-0.267
Date
23/04/2024
Time
20:50:06
Spread
%7.797
Bid
EUR53.87
Bid Size
1,100
Ask
EUR58.07
Ask Size
1,000
Open
EUR56.03
Previous day
EUR56.12
High
EUR56.03
Low
EUR55.78
52 weeks high
EUR66.20
52 weeks low
EUR49.00
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
23/04/2024 20:50:06 55.97 0
23/04/2024 20:14:04 55.96 0
23/04/2024 19:45:09 55.96 0
23/04/2024 19:04:09 55.95 0
23/04/2024 18:15:02 55.93 0
23/04/2024 17:45:10 55.93 0
23/04/2024 17:20:21 55.94 0
23/04/2024 16:48:06 55.95 0
23/04/2024 16:28:06 55.89 0
23/04/2024 15:55:12 55.90 0
23/04/2024 15:35:08 55.87 0
23/04/2024 15:02:06 55.86 0
23/04/2024 14:36:02 55.84 0
23/04/2024 14:00:18 55.88 0
23/04/2024 13:10:05 55.90 0
23/04/2024 12:50:08 55.88 0
23/04/2024 12:21:06 55.82 0
23/04/2024 11:42:02 55.79 0
23/04/2024 11:02:06 55.78 0
23/04/2024 10:18:07 55.78 0
23/04/2024 09:40:07 55.92 0
23/04/2024 09:08:02 55.99 0
23/04/2024 08:08:14 56.03 0

 

Chart
Illustration
Comparison
ETFS Battery Tech & Lithium ETF
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.