SECURITY PAPERS (6 from 21060 hits)
| Name | Security type | Code number | ISIN | Last | Turnover | Change in % |
|---|---|---|---|---|---|---|
| Elior SCA | Shares | A115FW | FR0011950732 | 2.590 | 0.000 | +2.049 |
| Memscap S.A. | Shares | A0JJWS | FR0010298620 | 3.895 | 0.000 | -0.384 |
| Euronext | Shares | A115MJ | NL0006294274 | 126.30 | 0.00 | -0.079 |
| FinecoBank | Shares | A116MH | IT0000072170 | 20.390 | 0.000 | -1.402 |
| Fincantieri | Shares | A40H69 | IT0005599938 | 17.630 | 0.000 | +2.440 |
| NN Group NV | Shares | A115DY | NL0010773842 | 63.08 | 0.00 | +0.735 |
Filings (6 from 14 hits)
NOTICES (6 from 14 hits)
Notices XONTRO Stocks (6 from 534 hits)
Notices Equiduct Stocks (6 from 11 hits)
DOCUMENTS (6 from 82 hits)
Rectification: Trading on Equiduct will continue after 1 January 2026
History
A stock exchange with a long history
Börse Berlin – in a nutshell
The short overview for journalists pressed for time. Börse Berlin´s almost 340 year old history and its current services all compressed in a brief summary.
Acceptance of Terms of Use
Data privacy protection
Market Segments
Börse Berlin has two market segments, the Regulated Market and the Open Market. The Open Market has the sub-segment Berlin Second Regulated Market (BSRM).
