Press Release: Börse Berlin and Tradegate Exchange mergeFraud under the name of public stock exchangesMonitored TradingFollow us on Twitter!Roundabout 17,000 Bonds
Press Release: Börse Berlin and Tradegate Exchange merge
The two exchanges will take the next step and merge the public institutions Börse Berlin and Tradegate Exchange to form a new stock exchange, the Tradegate Berlin Stock Exchange (Tradegate BSX)
More information:
Most Active
| Name | Type | Last | Turnover | Change in % |
|---|---|---|---|---|
| RTL Group | Stock | 32.850 | 332,000.000 | +0.922 |
| Tesla Inc. | Stock | 405.95 | 318,671.30 | +6.843 |
| Amundi MSCI Emerging Markets ETF - EUR (C) | Fund | 5.987 | 199,553.830 | -0.250 |
| IShares Physical Silver ETC | Certificate | 51.91 | 173,419.09 | +3.613 |
| Multi Units France SICAV - Amundi MSCI World II UC | Fund | 371.50 | 169,214.20 | -0.108 |
| Rheinmetall AG | Stock | 1,519.00 | 161,736.00 | -6.523 |
| Standard Lithium Ltd. | Stock | 4.195 | 124,980.000 | +3.708 |
| 4,15% Österreich, Republik (2037) | Bond | 108.41 | 108,410.00 | +0.092 |
| Fresenius SE & Co. KGaA | Stock | 48.410 | 101,850.000 | +1.766 |
| CS S&P 500 | Fund | 621.22 | 97,538.72 | -1.297 |
New Securities (selection)
more...| ISIN Code number |
Name Issuer |
Lead Brokers Market segment |
Day of first trading |
|---|---|---|---|
| DE000A4DE9J4 A4DE9J |
var % Landesschatzanweisung Ausgabe 574![]() Berlin, Land |
mwb fairtrade Wertpapierhandelsbank AG Regulated Market |
24/11/2025 |
| DE000A351UR9 A351UR |
2,75 % Landesschatzanweisung von 2025/33![]() Brandenburg, Land |
mwb fairtrade Wertpapierhandelsbank AG Regulated Market |
11/11/2025 |
| NO0010736879 A14T4C |
VEND MARKETPLACES ASA B![]() n/a |
Baader Bank AG Berlin Second Regulated Market (BSRM) |
29/10/2025 |
| DE000A40ZVG1 A40ZVG |
BAYWA AG![]() n/a |
mwb fairtrade Wertpapierhandelsbank AG Berlin Open Market |
28/10/2025 |
| DE000A460CG9 A460CG |
6% Deutsche Rohstoff AG (2025)![]() Deutsche Rohstoff AG |
mwb fairtrade Wertpapierhandelsbank AG Berlin Open Market |
27/10/2025 |
Currencies, interest rates and commodities
| Name | Last | Change | Change in % | Date | Time |
|---|---|---|---|---|---|
| EUR/USD | 1.17523 $ | -0.00011 $ | -0.009 | 16/12/2025 | 06:20:59 |
| EUR/GBP | 0.87922 £ | +0.00062 £ | +0.070 | 16/12/2025 | 06:21:01 |
| EUR/JPY | 181.8430 ¥ | -0.5913 ¥ | -0.324 | 16/12/2025 | 06:21:01 |
| ESTR | 1.932 % | +0.002 % | +0.104 | 12/12/2025 | 00:00:00 |
| Gold (USD) | 4,324.45 $ | -20.22 $ | -0.465 | 15/12/2025 | 16:00:02 |

