Russian securities suspended from trading Fraud under the name of public stock exchangesMonitored TradingFollow us on Twitter!Roundabout 17,000 Bonds
                                    
                                    Russian securities suspended from trading
Due to current events, some stocks related to Russia are suspended from trading. For more information, please see the notices on the right. Lists are updated on a daily basis.
More information:
Most Active
| Name | Type | Last | Turnover | Change in % | 
|---|---|---|---|---|
| SPDR S&P 500 ETF | Mutual Fund | 593.88 | 938,708.90 | +0.722 | 
| UBS (Lux) Fund Sol – MSCI World Socl Resp ETF (USD) A-dis ETF | Mutual Fund | 161.90 | 298,664.00 | +0.285 | 
| 0 % Bundesanleihe von 2020/30 | Bond | 91.23 | 165,126.30 | +0.077 | 
| 0 % Bundesanleihe von 2020/27 | Bond | 96.16 | 144,232.50 | +0.036 | 
| WisdomTree Global Quality Growth ETF | Mutual Fund | 32.99 | 131,360.00 | +0.197 | 
| SPDR S&P Semiconductor ETF | Mutual Fund | 306.45 | 119,660.00 | +1.457 | 
| iShares Gold Producers ETF USD | Mutual Fund | 28.40 | 114,180.00 | -0.855 | 
| Xtrackers Blo Commodity ex-Agriculture Livestock S | Mutual Fund | 28.16 | 112,960.00 | +0.607 | 
| BB Biotech | Stock | 44.200 | 109,392.300 | 0.000 | 
| SPDR MSCI World ETF USD | Mutual Fund | 40.92 | 104,731.20 | -0.015 | 
New Securities (selection)
more...| ISIN Code number | Name Issuer | Lead Brokers Market segment | Day of first trading | 
|---|---|---|---|
| NO0010736879 A14T4C | VEND MARKETPLACES ASA B  n/a | Baader Bank AG Berlin Second Regulated Market (BSRM) | 29/10/2025 | 
| DE000A40ZVG1 A40ZVG | BAYWA AG  n/a | mwb fairtrade Wertpapierhandelsbank AG Berlin Open Market | 28/10/2025 | 
| DE000A460CG9 A460CG | 6% Deutsche Rohstoff AG (2025)  Deutsche Rohstoff AG | mwb fairtrade Wertpapierhandelsbank AG Berlin Open Market | 27/10/2025 | 
| XS3167361651 A4EFZN | 9,5% Eleving Group S.A. (2030)  Eleving Group S.A. | mwb fairtrade Wertpapierhandelsbank AG Berlin Open Market | 21/10/2025 | 
| DE000TKMS001 TKMS00 | TKMS AG & Co. KGaA  n/a | mwb fairtrade Wertpapierhandelsbank AG Berlin Second Regulated Market (BSRM) | 20/10/2025 | 
Currencies, interest rates and commodities
| Name | Last | Change | Change in % | Date | Time | 
|---|---|---|---|---|---|
| EUR/USD | 1.15329 $ | -0.00319 $ | -0.276 | 31/10/2025 | 21:59:00 | 
| EUR/GBP | 0.87740 £ | -0.00212 £ | -0.241 | 31/10/2025 | 21:59:00 | 
| EUR/JPY | 177.6832 ¥ | -0.5813 ¥ | -0.326 | 31/10/2025 | 21:59:00 | 
| ESTR | 1.931 % | 0.000 % | 0.000 | 30/10/2025 | 00:00:00 | 
| Gold (USD) | 4,020.39 $ | +23.33 $ | +0.584 | 31/10/2025 | 16:00:01 | 

