Search
| 31/10/2025 | BGBIOo NO0013251173 | Oncoinvent ASA | Amendment | n/a Berlin Second Regulated Market (BSRM) | 03/10/2022 | 
| 29/10/2025 | DOKAz CH1486524122 | dormakaba Holding AG | Amendment | n/a Berlin Open Market | 12/05/2025 | 
| 29/10/2025 | PFCl GB00B0H2K534 | Petrofac Ltd. | Delisting | KCG Europe,Winterflood,Virtu Financial Ireland Limited Berlin Open Market | 20/03/2009 | 
| 28/10/2025 | VENDo NO0010736879 | VEND MARKETPLACES ASA B | Amendment | n/a Berlin Second Regulated Market (BSRM) | 03/10/2022 | 
| 28/10/2025 | RESURs SE0007665823 | Resurs Holding AB | Delisting | n/a Berlin Second Regulated Market (BSRM) | 25/08/2022 | 
| 28/10/2025 | VENDAo NO0003028904 | VEND MARKETPLACES ASA A | Delisting | n/a Berlin Second Regulated Market (BSRM) | 03/10/2022 | 
| 27/10/2025 | TKMSd DE000TKMS001 | TKMS AG & Co. KGaA | Admission | n/a Berlin Second Regulated Market (BSRM) | 28/10/2025 | 
| 24/10/2025 | AMPLIp FR0012789667 | Amplitude Surgical | Delisting | n/a Berlin Second Regulated Market (BSRM) | 29/01/2020 | 
| 23/10/2025 | n/a GG00BSNRFW06 | RIVERSTONE ENERGY LIMITED ORD NPV | Amendment | KCG Europe Berlin Open Market | 10/03/2014 | 
| 23/10/2025 | n/a GG00BSNRFW06 | RIVERSTONE ENERGY LIMITED ORD NPV | Amendment | KCG Europe Berlin Open Market | 10/03/2014 | 
| 22/10/2025 | ACCo NO0010890304 | Aker Carbon Capture ASA | Delisting | n/a Berlin Second Regulated Market (BSRM) | 03/10/2022 | 
| 20/10/2025 | VSUREs GB00BVMN1558 | Verisure plc | Admission | n/a Berlin Second Regulated Market (BSRM) | 21/10/2025 | 
| 20/10/2025 | PAYl GB00BVMTNR93 | Paypoint Plc. | Amendment | KCG Europe,Winterflood,Virtu Financial Ireland Limited Berlin Open Market | 20/03/2009 | 
| 16/10/2025 | BPCPl GB00BDGKMY29 | BioPharma Credit PLC | Amendment | n/a Berlin Open Market | 08/10/2025 | 
| 15/10/2025 | BCGEz CH1485899350 | BANQUE CANTONALE DE GENEVE | Amendment | n/a Berlin Open Market | 12/05/2025 | 
| 14/10/2025 | EXENSp FR001400Q9V2 | EXOSENS PROM | Admission | n/a Berlin Second Regulated Market (BSRM) | 15/10/2025 | 
| 09/10/2025 | DOUd DE000BEAU1Y4 | Douglas AG | Admission | n/a Berlin Second Regulated Market (BSRM) | 09/10/2025 | 
| 07/10/2025 | ACTd DE000A2YNT30 | Alzchem Group AG | Admission | n/a Berlin Second Regulated Market (BSRM) | 08/10/2025 | 
| 07/10/2025 | FYBd DE000A1EWVY8 | Formycon AG | Admission | n/a Berlin Second Regulated Market (BSRM) | 08/10/2025 | 
| 07/10/2025 | NOBAs SE0023135298 | NOBA Bank Group AB | Admission | n/a Berlin Second Regulated Market (BSRM) | 08/10/2025 | 

