Master data
Deka MSCI USA ETF
Code number
ETFL26
ISIN
DE000ETFL268
Symbol
EL4Z
Issuer
Deka Investment GmbH
Security type
ETF
Country
Germany
Home market
Frankfurter Wertpapierbörse
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR54.23
Change
EUR+0.01
Change in %
%+0.018
Date
18/11/2025
Time
20:55:07
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR53.94
Previous day
EUR54.22
High
EUR54.31
Low
EUR53.68
52 weeks high
EUR56.29
52 weeks low
EUR42.27
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 18/11/2025 | 20:55:07 | 54.23 | 0 |
| 18/11/2025 | 20:08:09 | 54.22 | 0 |
| 18/11/2025 | 18:21:05 | 54.02 | 0 |
| 18/11/2025 | 17:15:16 | 53.86 | 0 |
| 18/11/2025 | 16:20:10 | 53.68 | 0 |
| 18/11/2025 | 15:48:07 | 53.99 | 0 |
| 18/11/2025 | 15:15:05 | 54.07 | 0 |
| 18/11/2025 | 14:15:12 | 54.13 | 0 |
| 18/11/2025 | 13:10:17 | 54.11 | 0 |
| 18/11/2025 | 11:58:05 | 54.31 | 0 |
| 18/11/2025 | 11:05:15 | 54.28 | 0 |
| 18/11/2025 | 10:20:08 | 54.30 | 0 |
| 18/11/2025 | 09:20:13 | 54.07 | 0 |
| 18/11/2025 | 08:31:58 | 53.94 | 0 |
