Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
LVMH STK | 495.40 | 505.30 | 166,423.40 | -1.959 |
Rheinmetall AG | 1,785.50 | 1,777.00 | 151,797.50 | +0.478 |
RENK Group AG | 69.67 | 66.00 | 138,905.29 | +5.561 |
SIEMENS AG | 219.20 | 221.60 | 120,820.40 | -1.083 |
Tesla Inc. | 306.15 | 306.20 | 113,906.25 | -0.016 |
Alphabet Inc. Cl. C | 146.74 | 149.08 | 87,174.00 | -1.570 |
BASF SE | 42.660 | 43.100 | 85,320.000 | -1.021 |
Smurfit Westrock Ltd | 40.000 | 40.800 | 47,400.000 | -1.961 |
Saab AB -B | 42.180 | 41.510 | 44,948.000 | +1.614 |
Hensoldt AG | 80.00 | 77.15 | 41,160.20 | +3.694 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
RENK Group AG | 69.67 | 66.00 | 138,905.29 | +5.561 |
Hensoldt AG | 80.00 | 77.15 | 41,160.20 | +3.694 |
K+S STK | 15.850 | 15.340 | 5,547.500 | +3.325 |
BAYER AG | 23.990 | 23.375 | 2,232.050 | +2.631 |
MERCK KGAA | 117.45 | 114.70 | 1,174.50 | +2.398 |
Kion Group AG | 42.520 | 41.720 | 4,252.000 | +1.918 |
COMMERZBANK | 26.200 | 25.760 | 11,266.000 | +1.708 |
Sdm SE | 1.350 | 1.330 | 22,950.000 | +1.504 |
Verbio SE | 9.695 | 9.570 | 2,910.000 | +1.306 |
CONTINENTAL STK | 76.62 | 75.68 | 383.10 | +1.242 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 23,933.77 | -0.426 |
TECDAX | 3,857.61 | -0.330 |
MDAX | 30,382.64 | -0.551 |
SDAX | 16,576.14 | -1.057 |
HDAX | 12,571.78 | End of Day (20/05/2025) |
Dow Jones | 42,792.07 | End of Day (19/05/2025) |
S&P 500 | 5,963.60 | End of Day (19/05/2025) |
EuroStoxx 50 | 5,427.23 | End of Day (19/05/2025) |
Hang Seng | 23,332.72 | End of Day (19/05/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Metaplanet Inc. | 8.300 | 6.320 | 15,787.540 | +31.329 |
Blockchain Group SA | 3.730 | 2.960 | 1,745.000 | +26.014 |
D-Wave Quantum Inc. | 16.925 | 14.525 | 8,136.485 | +16.523 |
Rektron Group Inc. | 2.420 | 2.140 | 2,420.000 | +13.084 |
Pony AI Inc. | 16.500 | 15.250 | 16,500.000 | +8.197 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Rektron Group Inc. | 2.420 | +13.084 |
AbraSilver Resource Corp. | 2.410 | +6.167 |
HIVE DigitalTechnologies Ltd | 1.897 | +2.930 |
Tesla Inc. (CDR) | 19.800 | +1.799 |
BANK NOVA SCOTIA STK | 45.315 | -1.607 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Blockchain Group SA | 3.730 | 2.960 | 1,745.000 | +26.014 |
Cavendish Hydrogen ASA | 1.232 | 1.156 | 158.460 | +6.574 |
ERICSSON STK B | 7.828 | 7.624 | 313.120 | +2.676 |
Verbund AG | 66.15 | 64.60 | 529.20 | +2.399 |
Saab AB -B | 42.180 | 41.510 | 44,948.000 | +1.614 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Perseus Mining Ltd. | 2.079 | +8.734 |
Regis Resources Ltd. | 2.774 | +6.939 |
Genesis Minerals Ltd. | 2.300 | +6.481 |
Evolution Mining Ltd. | 4.846 | +6.319 |
Technology One Ltd. | 22.400 | +5.660 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
BYD CO LTD-H | 52.44 | 50.50 | 1,709.44 | +3.842 |
Geely Automobile Holdings Ltd. | 2.280 | 2.210 | 2,280.000 | +3.167 |
Tencent Holding | 58.71 | 58.36 | 176.13 | +0.600 |
Diginex Ltd. | 77.40 | 86.10 | 4,548.00 | -10.105 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
Metaplanet Inc. | 8.300 | +31.329 |
KAWASAKI HEAVY STK | 56.70 | +5.430 |
Ferrotec Holdings Corp. | 15.900 | +5.298 |
ISHIKAWA HEAVY STK | 83.00 | +5.063 |
MONEX Beans Holding | 4.300 | +4.878 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.