Most Active Shares
| Name | Last | Previous day | Turnover | Change in % | 
|---|---|---|---|---|
| FUJIKURA | 123.50 | 121.00 | 192,431.00 | +2.066 | 
| ALLIANZ SE | 353.80 | 350.00 | 124,500.60 | +1.086 | 
| Amazon.com Inc. | 221.65 | 213.95 | 118,053.10 | +3.599 | 
| Münchner Rückversicherung | 535.60 | 538.00 | 109,361.60 | -0.446 | 
| CONTINENTAL STK | 66.82 | 65.32 | 100,230.00 | +2.296 | 
| NVIDIA | 182.10 | 176.54 | 92,758.60 | +3.149 | 
| Rio Tinto Plc. ADR | 61.00 | 62.60 | 86,520.00 | -2.556 | 
| DEUTSCHE LUFTHANSA AG | 7.976 | 7.608 | 81,328.064 | +4.837 | 
| BCO SANT.CEN.HISP.N.EO0,5 | 8.870 | 8.727 | 81,160.500 | +1.639 | 
| Apple Inc. | 232.00 | 233.80 | 77,117.95 | -0.770 | 
Advanced Search Shares
Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % | 
|---|---|---|---|---|
POMMERSCHE ZUCK STK![]()  | 
72.00 | 60.00 | 216.00 | +20.000 | 
| Circus SE | 22.700 | 19.350 | 1,140.000 | +17.313 | 
| AIXTRON STK | 15.870 | 13.965 | 1,031.550 | +13.641 | 
| Kion Group AG | 64.30 | 57.25 | 6,577.30 | +12.314 | 
| DEUTSCHE LUFTHANSA AG | 7.976 | 7.608 | 81,328.064 | +4.837 | 
| Rheinmetall AG | 1,772.00 | 1,709.00 | 5,258.50 | +3.686 | 
| Siemens Energy AG Namens-Aktien o.N | 110.85 | 107.10 | 27,993.80 | +3.501 | 
| COMMERZBANK | 32.080 | 31.140 | 12,864.160 | +3.019 | 
| Hensoldt AG | 94.20 | 92.00 | 6,218.20 | +2.391 | 
| CONTINENTAL STK | 66.82 | 65.32 | 100,230.00 | +2.296 | 
Indices
| Name | Last | Change in % | 
|---|---|---|
| DAX | 24,132.41 | +0.727 | 
| TECDAX | 3,630.48 | +0.036 | 
| MDAX | 29,835.06 | +0.280 | 
| SDAX | 16,543.43 | -1.127 | 
| HDAX | 12,584.04 | End of Day (31/10/2025) | 
| Dow Jones | 47,562.87 | End of Day (31/10/2025) | 
| S&P 500 | 6,840.20 | End of Day (31/10/2025) | 
| EuroStoxx 50 | 5,662.04 | End of Day (31/10/2025) | 
| Hang Seng | 25,906.65 | End of Day (31/10/2025) | 
International – Top Shares
| Name | Last | Previous day | Turnover | Change in % | 
|---|---|---|---|---|
| Pacific Biosciences of California | 2.045 | 1.748 | 1,533.750 | +16.977 | 
| Amkor Technology Inc | 32.710 | 27.980 | 7,042.500 | +16.905 | 
| Cipher Mining Inc. | 19.400 | 16.750 | 13,418.450 | +15.821 | 
| Capral Alu | 6.550 | 5.700 | 635.350 | +14.912 | 
| Bloom Energy Corp. | 124.42 | 108.54 | 622.10 | +14.631 | 
Canada – Top Shares
| Name | Last | Change in % | 
|---|---|---|
| Barrick Mining Corp. | 28.740 | +2.387 | 
| Aurora Cannabis | 4.240 | +2.169 | 
Onco-Innovations Ltd.![]()  | 
1.030 | +1.980 | 
| PAN AMER SILVER STK | 30.990 | +1.907 | 
| Agnico Eagle Mines Ltd. | 141.35 | +1.691 | 
Europe ex Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % | 
|---|---|---|---|---|
| ATTICA ENTER STK | 1.955 | 1.735 | 1.955 | +12.680 | 
| Permanent TSB Group Holdings | 2.950 | 2.760 | 8,925.000 | +6.884 | 
| AT&S AUSTRIA TECHN.&SYSTEMT.AG | 33.550 | 31.600 | 6,542.250 | +6.171 | 
| Orsted A/S | 16.355 | 15.510 | 3,271.000 | +5.448 | 
| NOKIA STK | 6.170 | 5.866 | 15,441.250 | +5.182 | 
Australia – Top Shares
| Name | Last | Change in % | 
|---|---|---|
| Capral Alu | 6.550 | +14.912 | 
| Mayne Pharma Group Ltd. | 2.420 | +10.000 | 
| Navigator Global Invts Ltd. | 1.510 | +9.420 | 
| Iris Energy Ltd. | 57.25 | +7.755 | 
| Elevra Lithium Ltd. | 2.465 | +6.388 | 
China – Top Shares
| Name | Last | Previous day | Turnover | Change in % | 
|---|---|---|---|---|
| Diginex Ltd. | 18.900 | 17.720 | 4,028.500 | +6.659 | 
| Xiaomi Corp. | 5.044 | 4.795 | 2,032.450 | +5.204 | 
| GULF KEYSTONE PETROLEUM LTD | 2.070 | 1.972 | 8,310.000 | +4.970 | 
| Grab Holdings Ltd | 5.254 | 5.202 | 605.130 | +1.000 | 
| Jiangxi Ganfeng Lithium Co. Ltd. | 5.690 | 5.648 | 3,414.000 | +0.744 | 
Japan – Top Shares
| Name | Last | Change in % | 
|---|---|---|
| Toyota Tsusho Corp. | 27.400 | +6.202 | 
| Nippon Electric Glass Ltd. | 30.600 | +4.795 | 
| MITSUBISHI ELEC STK | 24.970 | +4.172 | 
| FANUC STK | 29.910 | +3.854 | 
| TDK STK | 15.410 | +3.666 | 
                                                                                            
                                
                                                        Print
                            
                    All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
                        15 minutes delayed. To get real time Xontro prices please register here.

                    