Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Kion Group AG | 48.700 | 47.640 | 19,480.000 | +2.225 |
ALLIANZ SE | 341.70 | 340.10 | 17,085.00 | +0.470 |
Linde PLC | 404.40 | 404.20 | 12,132.00 | +0.049 |
ams-Osram AG | 12.700 | 11.160 | 10,160.000 | +13.799 |
WORLDLINE SA | 3.937 | 3.684 | 9,842.500 | +6.868 |
Apple Inc. | 180.06 | 177.78 | 9,003.00 | +1.282 |
Samsung SDI Co Ltd | 28.100 | 27.400 | 8,662.500 | +2.555 |
Elmos Semiconductor SE | 91.40 | 93.40 | 6,855.00 | -2.141 |
NVIDIA | 133.56 | 130.40 | 6,678.00 | +2.423 |
Palantir Technologies Inc. | 112.80 | 112.58 | 5,307.00 | +0.195 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
BASLER | 13.400 | 12.860 | 2,680.000 | +4.199 |
Private Assets SE & Co. KGaA![]() |
2.700 | 2.600 | 1,890.000 | +3.846 |
Kion Group AG | 48.700 | 47.640 | 19,480.000 | +2.225 |
Zeal Network SE | 47.200 | 46.400 | 4,248.000 | +1.724 |
INFINEON TECHNOLOGIES AG | 36.730 | 36.190 | 3,323.850 | +1.492 |
Porsche Automobil Holding SE | 34.500 | 34.010 | 310.500 | +1.441 |
VOLKSWAGEN Vorzüge | 91.78 | 91.12 | 917.80 | +0.724 |
RENK Group AG | 64.70 | 64.30 | 647.00 | +0.622 |
ALLIANZ SE | 341.70 | 340.10 | 17,085.00 | +0.470 |
Henkel AG & Co. KGaA - Vorzugsaktien | 66.88 | 66.86 | 334.40 | +0.030 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 23,852.76 | +0.263 |
TECDAX | 3,872.39 | +0.294 |
MDAX | 30,320.18 | +0.084 |
SDAX | 17,618.64 | +0.479 |
HDAX | 12,472.24 | End of Day (02/07/2025) |
Dow Jones | 44,494.94 | End of Day (01/07/2025) |
S&P 500 | 6,198.01 | End of Day (01/07/2025) |
EuroStoxx 50 | 5,282.43 | End of Day (01/07/2025) |
Hang Seng | 24,072.28 | End of Day (30/06/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
ams-Osram AG | 12.700 | 11.160 | 10,160.000 | +13.799 |
D-Wave Quantum Inc. | 13.895 | 12.525 | 347.375 | +10.938 |
Zimplats Holdigns Ltd. | 9.200 | 8.500 | 1,104.000 | +8.235 |
WORLDLINE SA | 3.937 | 3.684 | 9,842.500 | +6.868 |
Powszechny Zaklad Ubezpieczen | 15.205 | 14.310 | 1,520.500 | +6.254 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Onco-Innovations Ltd. | 1.320 | +4.762 |
Purpose Ether Staking Corp.ETF | 3.037 | +1.284 |
CAMECO STK | 61.01 | -0.066 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
ams-Osram AG | 12.700 | 11.160 | 10,160.000 | +13.799 |
Zimplats Holdigns Ltd. | 9.200 | 8.500 | 1,104.000 | +8.235 |
WORLDLINE SA | 3.937 | 3.684 | 9,842.500 | +6.868 |
Dolfines S.A. | 2.450 | 2.340 | 98.000 | +4.701 |
CNH Industrial NV | 11.740 | 11.260 | 1,174.000 | +4.263 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Whitehaven Coal Ltd. | 3.350 | +8.344 |
Chalice Mining Ltd. | 1.010 | +7.814 |
Mineral Resources Ltd. | 13.404 | +7.061 |
BHP Group Ltd. | 21.800 | +5.187 |
Champion Iron Ltd. | 2.480 | +5.085 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
BYD CO LTD-H | 13.340 | 13.485 | 1,400.575 | -1.075 |
Xiaomi Corp. | 6.310 | 6.520 | 2,930.150 | -3.221 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
FURUKAWA STK | 14.300 | +9.160 |
Hino Motors Ltd. | 2.260 | +7.619 |
NISSAN MOTOR STK | 2.130 | +5.160 |
Minebea Co. Ltd. | 12.600 | +5.000 |
Kioxia Holdings Corporation | 14.900 | +4.930 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.