Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
BAYER AG | 27.575 | 27.875 | 263,830.600 | -1.076 |
Coinbase Global Inc | 359.25 | 342.00 | 169,875.25 | +5.044 |
HANNOVER RUECKV STK N | 265.20 | 265.40 | 77,392.00 | -0.075 |
SAMSUNG ELECTR STK A GDR | 834.00 | 834.00 | 67,520.00 | 0.000 |
Deutsche Bank AG | 25.855 | 25.905 | 51,710.000 | -0.193 |
Amazon.com Inc. | 194.46 | 193.38 | 50,492.00 | +0.558 |
BECHTLE STK | 39.360 | 39.240 | 43,340.000 | +0.306 |
NVIDIA | 148.00 | 149.52 | 39,019.58 | -1.017 |
ASM International NV ADR | 520.00 | 520.00 | 35,700.00 | 0.000 |
BRIT AM TOBACCO STK | 44.150 | 44.750 | 30,885.000 | -1.341 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Delivery Hero SE | 23.950 | 22.120 | 4,612.000 | +8.273 |
Verbio SE | 12.230 | 11.320 | 4,748.000 | +8.039 |
BREMER LAGERH.N.AKT.O.N. | 9.350 | 8.850 | 9,650.000 | +5.650 |
K+S STK | 15.360 | 14.650 | 12,288.000 | +4.846 |
NAKIKI SE | 1.485 | 1.430 | 74.250 | +3.846 |
TUI AG - konvertierte Namensaktien | 7.750 | 7.480 | 3,100.000 | +3.610 |
SGL CARBON STK | 3.730 | 3.615 | 1,865.000 | +3.181 |
Hensoldt AG | 104.30 | 102.40 | 21,884.00 | +1.855 |
SMT Scharf AG | 7.100 | 7.000 | 3,550.000 | +1.429 |
RENK Group AG | 72.18 | 71.53 | 3,967.80 | +0.909 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 24,289.51 | -0.334 |
TECDAX | 3,941.05 | -0.424 |
MDAX | 31,098.37 | +0.269 |
SDAX | 18,030.81 | -0.607 |
HDAX | 12,763.60 | End of Day (17/07/2025) |
Dow Jones | 44,484.49 | End of Day (17/07/2025) |
S&P 500 | 6,297.36 | End of Day (17/07/2025) |
EuroStoxx 50 | 5,377.15 | End of Day (17/07/2025) |
Hang Seng | 24,498.95 | End of Day (17/07/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Iveco Group N.V. | 16.645 | 15.300 | 121.360 | +8.791 |
Permanent TSB Group Holdings | 2.140 | 1.970 | 10,700.000 | +8.629 |
Futu Holdings Ltd ADR | 138.00 | 128.00 | 3,990.00 | +7.813 |
Plug Power | 1.535 | 1.425 | 1,291.144 | +7.675 |
ams-Osram AG | 13.640 | 12.680 | 491.040 | +7.571 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Shopify Inc | 109.06 | +5.801 |
Metavista3D Inc. | 1.080 | +4.854 |
CAMECO STK | 67.74 | +3.341 |
SUNCOR ENERGY STK | 33.890 | +1.013 |
BANK OF MONTREAL STK | 98.20 | +0.842 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Iveco Group N.V. | 16.645 | 15.300 | 121.360 | +8.791 |
Permanent TSB Group Holdings | 2.140 | 1.970 | 10,700.000 | +8.629 |
ams-Osram AG | 13.640 | 12.680 | 491.040 | +7.571 |
Kernel Holding | 4.385 | 4.150 | 438.500 | +5.663 |
ALSTOM STK | 20.760 | 19.895 | 2,076.000 | +4.348 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Mesoblast Ltd. | 1.300 | +27.451 |
Zip Co. Ltd. | 1.710 | +8.917 |
Brazilian Rare Earths Ltd. | 1.500 | +8.696 |
Iluka Rescources | 2.933 | +5.013 |
Generation Development Group | 2.940 | +5.000 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Nio Inc. | 3.780 | 3.555 | 15,140.000 | +6.329 |
JD.com Inc. | 13.800 | 13.534 | 4,374.600 | +1.965 |
BYD CO LTD-H | 13.995 | 13.760 | 7,281.865 | +1.708 |
Tencent Holding | 57.08 | 56.65 | 342.48 | +0.759 |
Amer Sports Inc. | 32.600 | 33.800 | 6,031.000 | -3.550 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
SoftBank Group Corp. | 64.47 | +5.274 |
NIPPON SHEET GLS STK | 2.800 | +4.478 |
EBARA | 16.900 | +3.808 |
Japan Steel Works Ltd. | 49.200 | +3.797 |
MONEX Beans Holding | 4.540 | +3.653 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.