Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
DEUTSCHE BOERSE STK N | 283.30 | 274.00 | 265,715.00 | +3.394 |
Amazon.com Inc. | 161.08 | 164.82 | 161,646.00 | -2.269 |
Mercedes-Benz Group AG | 52.80 | 54.42 | 139,312.35 | -2.977 |
Rheinmetall AG | 1,490.50 | 1,450.50 | 112,271.00 | +2.758 |
ALLIANZ SE | 364.10 | 362.20 | 111,780.80 | +0.525 |
SIEMENS AG | 202.35 | 201.90 | 105,210.50 | +0.223 |
HANNOVER RUECKV STK N | 282.60 | 279.80 | 89,856.00 | +1.001 |
Steris plc | 196.00 | 196.00 | 77,600.00 | 0.000 |
UNITEDHEALTH GRP STK | 362.15 | 361.05 | 71,200.00 | +0.305 |
Redcare Pharmacy N.V. | 130.50 | 129.20 | 65,050.00 | +1.006 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Fielmann Group AG | 49.950 | 44.000 | 2,405.000 | +13.523 |
AIXTRON STK | 12.100 | 11.085 | 6,050.000 | +9.157 |
flatexDEGIRO AG | 23.160 | 21.680 | 2,316.000 | +6.827 |
BAADER WP HDLSBK STK | 4.470 | 4.280 | 94.500 | +4.439 |
DEUTSCHE BOERSE STK N | 283.30 | 274.00 | 265,715.00 | +3.394 |
Hensoldt AG | 68.05 | 65.95 | 18,447.40 | +3.184 |
Rheinmetall AG | 1,490.50 | 1,450.50 | 112,271.00 | +2.758 |
Deutsche Post AG | 38.260 | 37.290 | 26,750.000 | +2.601 |
Vonovia SE | 29.230 | 28.580 | 9,422.220 | +2.274 |
DUERR AG O.N. | 21.000 | 20.550 | 189.000 | +2.190 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 22,496.98 | +0.317 |
TECDAX | 3,634.79 | +0.788 |
MDAX | 28,737.65 | +1.074 |
SDAX | 15,756.27 | +0.801 |
HDAX | 11,715.16 | End of Day (29/04/2025) |
Dow Jones | 40,527.62 | End of Day (29/04/2025) |
S&P 500 | 5,560.83 | End of Day (29/04/2025) |
EuroStoxx 50 | 5,161.90 | End of Day (29/04/2025) |
Hang Seng | 22,008.11 | End of Day (29/04/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
SPOTIFY TECHNOLOGY S.A. | 524.40 | 478.00 | 5,244.00 | +9.707 |
Trane Technologies Plc. | 336.00 | 307.50 | 2,688.00 | +9.268 |
NOVO NORDISK ADR | 59.00 | 55.00 | 2,360.00 | +7.273 |
Pagegroup Plc | 3.260 | 3.080 | 978.000 | +5.844 |
Xiaomi Corp. | 5.650 | 5.345 | 12,885.365 | +5.706 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Almonty Industries Inc | 1.588 | +2.717 |
BANK NOVA SCOTIA STK | 43.415 | -0.023 |
Orogen Royalties Inc. | 1.120 | -0.885 |
Shopify Inc | 85.00 | -1.117 |
CDN NAT RSC STK | 25.280 | -1.519 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
SPOTIFY TECHNOLOGY S.A. | 524.40 | 478.00 | 5,244.00 | +9.707 |
Trane Technologies Plc. | 336.00 | 307.50 | 2,688.00 | +9.268 |
Pagegroup Plc | 3.260 | 3.080 | 978.000 | +5.844 |
Swedbank AB | 22.370 | 21.390 | 6,112.400 | +4.582 |
GSK Plc | 17.450 | 16.800 | 872.500 | +3.869 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Southern Cross Electrical Engineering Limited | 1.040 | +4.523 |
Capral Alu | 5.050 | +4.339 |
Adriatic Metals PLC | 2.420 | +4.310 |
West African Resources Ltd | 1.342 | +3.709 |
LEND LEASE Group | 2.899 | +3.629 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Xiaomi Corp. | 5.650 | 5.345 | 12,885.365 | +5.706 |
Patria Investments Ltd. | 9.670 | 9.197 | 483.500 | +5.143 |
TCL Electronics Holdings Ltd. | 1.100 | 1.052 | 5.500 | +4.563 |
Geely Automobile Holdings Ltd. | 1.850 | 1.833 | 369.900 | +0.900 |
BYD CO LTD-H | 41.580 | 42.540 | 20,943.000 | -2.257 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
SQUARE ENIX Holdings Co. Ltd. | 50.40 | +11.950 |
Metaplanet Inc. | 2.360 | +10.798 |
Dainippon Sumitomo Pharma | 4.640 | +6.912 |
Resona Holdings | 6.950 | +6.107 |
TDK STK | 9.346 | +6.036 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.