Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Rheinmetall AG | 1,708.00 | 1,731.50 | 560,365.00 | -1.357 |
Amazon.com Inc. | 185.92 | 205.30 | 362,764.38 | -9.440 |
INFINEON TECHNOLOGIES AG | 33.830 | 34.430 | 102,185.625 | -1.743 |
ALLIANZ SE | 340.00 | 346.00 | 65,051.80 | -1.734 |
Münchner Rückversicherung![]() |
564.40 | 575.20 | 57,000.00 | -1.878 |
Apple Inc. | 185.52 | 183.52 | 56,888.84 | +1.090 |
NOVO NORDISK STK | 42.015 | 41.110 | 55,441.575 | +2.201 |
JD.com Inc. | 13.500 | 13.950 | 53,990.000 | -3.226 |
Sibanye Stillwarter Ltd. | 1.785 | 1.855 | 49,425.000 | -3.774 |
NOVO NORDISK ADR | 41.800 | 41.400 | 44,118.650 | +0.966 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Altech Advanced Materials AG | 1.870 | 1.760 | 1,232.700 | +6.250 |
BAYER AG | 28.230 | 27.205 | 195.300 | +3.768 |
mwb fairtrade Wertpapierhandel | 8.700 | 8.450 | 1,974.900 | +2.959 |
SMT Scharf AG | 8.450 | 8.250 | 4,225.000 | +2.424 |
E.ON SE | 16.100 | 15.780 | 8,257.680 | +2.028 |
PUMA STK | 18.915 | 18.675 | 94.575 | +1.285 |
Going Public Media AG NA | 3.460 | 3.420 | 346.000 | +1.170 |
adidas AG | 169.00 | 168.20 | 33,792.90 | +0.476 |
NORDEX SE | 21.660 | 21.580 | 129.960 | +0.371 |
CECONOMY AG | 4.450 | 4.445 | 18,610.000 | +0.112 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 23,425.97 | -2.657 |
TECDAX | 3,760.71 | -2.357 |
MDAX | 30,317.29 | -2.216 |
SDAX | 17,051.12 | -2.798 |
HDAX | 12,636.20 | End of Day (31/07/2025) |
Dow Jones | 44,130.98 | End of Day (31/07/2025) |
S&P 500 | 6,339.39 | End of Day (31/07/2025) |
EuroStoxx 50 | 5,319.92 | End of Day (31/07/2025) |
Hang Seng | 24,773.33 | End of Day (31/07/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
atai Life Sciences B.V. | 4.020 | 3.305 | 3,216.000 | +21.634 |
Heidelberger Druckmaschinen AG ADR | 1.280 | 1.110 | 64.000 | +15.315 |
Hon Hai Precision Industry Co Ltd. GDR | 10.900 | 10.100 | 1,090.000 | +7.921 |
Newegg Commerce Inc. | 45.200 | 41.920 | 4,420.000 | +7.824 |
Kernel Holding | 4.495 | 4.195 | 2,691.875 | +7.151 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Star Copper Corp. | 1.260 | +5.000 |
Luca Mining Inc. | 1.020 | +4.615 |
Almonty Industries Inc![]() |
3.188 | +1.788 |
Fortuna Mining Corp. | 5.580 | -1.413 |
Metavista3D Inc. | 1.390 | -1.418 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
atai Life Sciences B.V. | 4.020 | 3.305 | 3,216.000 | +21.634 |
Kernel Holding | 4.495 | 4.195 | 2,691.875 | +7.151 |
Davide Campari-Milano NV | 6.566 | 6.278 | 9,849.000 | +4.587 |
Gaztransport et Technigaz SA | 165.20 | 160.20 | 165.20 | +3.121 |
Atos SE | 27.745 | 26.965 | 416.175 | +2.893 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Lynas Rare Earths Ltd. | 6.040 | +4.138 |
Mineral Resources Ltd. | 16.570 | +3.965 |
Mayne Pharma Group Ltd. | 2.660 | +2.308 |
IGO Ltd. | 2.537 | +1.704 |
Helia Group Ltd. | 2.840 | +1.429 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
BYD Electronic Co. Ltd. | 3.667 | 3.629 | 1,466.800 | +1.047 |
CATHAY PACIFIC STK | 1.300 | 1.300 | 2,860.000 | 0.000 |
GULF KEYSTONE PETROLEUM LTD | 1.852 | 1.868 | 9,260.000 | -0.857 |
Haier Smart Home Co. Ltd. | 1.806 | 1.833 | 541.800 | -1.484 |
Xiaomi Corp. | 5.830 | 5.930 | 1,127.835 | -1.686 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
Fuji Electric Holdings | 49.400 | +13.303 |
KONAMI | 129.00 | +10.256 |
NGK INSULATORS | 11.700 | +6.364 |
JAPAN TOBACCO STK | 26.440 | +5.213 |
TOKYO GAS | 30.800 | +4.762 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.