Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
NVIDIA | 112.98 | 111.36 | 493,655.40 | +1.455 |
NOVO NORDISK STK | 104.44 | 104.24 | 132,555.30 | +0.192 |
Rheinmetall AG | 518.20 | 517.00 | 120,926.40 | +0.232 |
BNP PARIBAS STK | 60.91 | 60.81 | 54,819.00 | +0.164 |
BYD CO LTD-H | 35.400 | 34.630 | 49,741.680 | +2.224 |
MICRON TECH STK | 92.70 | 92.32 | 40,934.66 | +0.412 |
SAP SE, Walldorf | 201.00 | 200.90 | 38,413.16 | +0.050 |
Siemens Energy AG Namens-Aktien o.N | 35.300 | 33.780 | 38,252.600 | +4.500 |
Redcare Pharmacy N.V. | 135.30 | 136.00 | 37,044.00 | -0.515 |
Zealand Pharma A/S | 100.90 | 105.70 | 33,825.00 | -4.541 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
action press AG | 1.100 | 0.905 | 110.000 | +21.547 |
Regenbogen AG | 7.600 | 6.800 | 418.000 | +11.765 |
MARNA Beteiligungen AG | 1.600 | 1.450 | 1,088.000 | +10.345 |
WCM Beteiligungen und Grundbesitz - konv. Aktien | 2.060 | 1.910 | 105.060 | +7.853 |
Pentixapharm Holding AG Namens-Aktien o.N. | 4.825 | 4.610 | 9,650.000 | +4.664 |
Siemens Energy AG Namens-Aktien o.N | 35.300 | 33.780 | 38,252.600 | +4.500 |
Deutsche Bank AG | 15.800 | 15.332 | 21,945.520 | +3.052 |
Delivery Hero SE | 38.470 | 37.390 | 31,829.600 | +2.888 |
HOCHTIEF STK | 111.80 | 108.90 | 111.80 | +2.663 |
Lang & Schwarz Wertpapier AG | 17.500 | 17.050 | 28,920.000 | +2.639 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 19,120.93 | +0.555 |
TECDAX | 3,343.35 | +0.414 |
MDAX | 26,850.01 | +1.031 |
SDAX | 14,134.82 | +1.097 |
HDAX | 10,066.54 | End of Day (03/10/2024) |
Dow Jones | 42,011.59 | End of Day (03/10/2024) |
S&P 500 | 5,699.94 | End of Day (03/10/2024) |
EuroStoxx 50 | 4,921.33 | End of Day (03/10/2024) |
Hang Seng | 22,113.51 | End of Day (03/10/2024) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Oncolytics Biotech Inc | 1.060 | 0.800 | 5,078.140 | +32.500 |
GSI Technology Inc,. | 3.560 | 2.760 | 18,081.000 | +28.986 |
Semiconductor Manufacturing International Corp | 2.960 | 2.460 | 373.000 | +20.325 |
Jinkosolar Holdings | 26.350 | 22.950 | 105.400 | +14.815 |
Trevena Inc | 3.800 | 3.320 | 11,612.000 | +14.458 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Oncolytics Biotech Inc | 1.060 | +32.500 |
Canopy Growth | 4.255 | +6.110 |
First Majestic Silver | 5.934 | +4.435 |
DeFi Technologies Inc. | 1.798 | +4.171 |
Aya Gold & Silver Inc. | 12.340 | +3.091 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Funding Circle | 1.670 | 1.540 | 334.000 | +8.442 |
Grieg Seafood ASA | 5.155 | 4.994 | 4,124.000 | +3.224 |
Subsea 7 S.A. | 15.460 | 15.060 | 6,172.000 | +2.656 |
Pirelli & C. SpA | 5.284 | 5.164 | 4,227.200 | +2.324 |
Fresnillo PLC | 7.595 | 7.460 | 4,557.000 | +1.810 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Iris Energy Ltd. | 7.870 | +15.058 |
Weebit Nano Ltd | 1.170 | +2.632 |
Block Inc. | 60.50 | +2.542 |
Karoon Energy Ltd. | 1.020 | +2.513 |
Arcadium Lithium PLC | 2.580 | +2.381 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Semiconductor Manufacturing International Corp | 2.960 | 2.460 | 373.000 | +20.325 |
Lenovo Group | 1.295 | 1.253 | 3,275.000 | +3.312 |
JD.com Inc. | 20.815 | 20.200 | 728.525 | +3.045 |
Tencent Holding | 55.18 | 53.71 | 20,423.00 | +2.737 |
Anta Sports Products Ltd. | 11.832 | 11.518 | 603.432 | +2.726 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
M3 Inc. | 10.000 | +6.952 |
GMO Payment Gateway Inc | 57.00 | +5.556 |
Japan Petroleum Exploration | 7.250 | +5.072 |
INPEX | 13.230 | +4.338 |
Namco Bandai Holdings | 20.690 | +3.996 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.