Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
First Majestic Silver | 14.124 | 14.262 | 255,646.064 | -0.968 |
SSR Mining Inc. | 11.670 | 11.395 | 246,770.000 | +2.413 |
ALLIANZ SE | 208.20 | 206.70 | 239,663.10 | +0.726 |
HARMONY GOLD MINING CO.LTD. | 3.202 | 3.106 | 223,240.000 | +3.091 |
KemPharm Inc | 10.600 | 7.750 | 199,970.200 | +36.774 |
Churchill Capital IV Corp. | 20.900 | 23.715 | 188,578.840 | -11.870 |
GOLD FIELDS STK | 6.950 | 6.752 | 172,036.500 | +2.932 |
Tesla Motors | 556.30 | 582.10 | 150,133.40 | -4.432 |
PAN AMER SILVER STK | 26.315 | 27.300 | 122,924.000 | -3.608 |
Powercell Sweden AB | 29.440 | 31.160 | 112,187.800 | -5.520 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Delticom AG | 8.520 | 7.000 | 426.000 | +21.714 |
Creditshelf AG | 44.600 | 38.600 | 2,141.000 | +15.544 |
NanoRepro AG | 20.600 | 18.000 | 78,631.000 | +14.444 |
POMMERSCHE ZUCK STK | 64.50 | 58.00 | 3,190.50 | +11.207 |
SIXT SE | 110.80 | 101.30 | 2,176.00 | +9.378 |
Porsche Automobil Holding SE | 73.88 | 68.32 | 12,127.60 | +8.138 |
Biofrontera AG | 2.840 | 2.665 | 852.000 | +6.567 |
VOLKSWAGEN STK | 209.80 | 197.50 | 9,900.40 | +6.228 |
Doccheck | 28.600 | 27.000 | 1,658.800 | +5.926 |
pferdewetten.de AG | 16.100 | 15.200 | 15,400.000 | +5.921 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 14,080.03 | +0.287 |
TECDAX | 3,319.55 | -1.340 |
MDAX | 31,561.87 | -0.631 |
SDAX | 15,301.82 | -0.082 |
HDAX | 7,822.13 | End of Day (02/03/2021) |
Dow Jones | 31,391.52 | End of Day (02/03/2021) |
Nasdaq 100 | 13,059.949 | End of Day (02/03/2021) |
S&P 500 | 3,870.29 | End of Day (02/03/2021) |
EuroStoxx 50 | 3,707.72 | End of Day (02/03/2021) |
Hang Seng | 29,095.86 | End of Day (02/03/2021) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Exro Technologies Inc | 3.030 | 1.760 | 1,124.000 | +72.159 |
Netlist Inc. | 1.569 | 0.936 | 1,882.800 | +67.682 |
Ovid Therapeutics | 3.540 | 2.380 | 531.000 | +48.739 |
KemPharm Inc | 10.600 | 7.750 | 199,970.200 | +36.774 |
Teco 2030 ASA![]() |
1.410 | 1.031 | 49,287.500 | +36.760 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Exro Technologies Inc | 3.030 | +72.159 |
BIGG Digital Assets Inc. | 1.130 | +29.143 |
GoldMoney Inc. | 2.095 | +7.436 |
Liberty Gold | 1.040 | +6.667 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Teco 2030 ASA![]() |
1.410 | 1.031 | 49,287.500 | +36.760 |
Cineworld Group Plc. | 1.330 | 1.217 | 2,085.900 | +9.244 |
AMG Advanced Metallurgical Group N.V. | 33.050 | 30.690 | 1,652.500 | +7.690 |
Carnival plc | 20.700 | 19.400 | 14,469.300 | +6.701 |
B.P. Marsh & Partners Plc | 3.200 | 3.000 | 160.000 | +6.667 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Avita Medical Ltd.![]() |
4.123 | +11.795 |
Investment Manage G Ltd. | 5.950 | +7.790 |
Lynas Rare Earths Ltd. | 4.370 | +7.715 |
Chalice Mining Ltd. | 2.870 | +5.515 |
Champion Iron Ltd. | 3.684 | +5.498 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Norwegian Cruise Line | 27.390 | 24.875 | 8,474.420 | +10.111 |
Ambarella Inc. | 103.00 | 98.07 | 103.00 | +5.027 |
Tencent Holding | 77.00 | 75.00 | 5,390.00 | +2.667 |
Global Cord Blood Corp | 4.080 | 3.980 | 3,332.000 | +2.513 |
CanSino Biologics Inc. | 38.000 | 37.200 | 3,310.800 | +2.151 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
RICOH STK | 8.100 | +9.459 |
Nippon Paper Inds. | 11.288 | +8.206 |
KOBE STEEL STK | 5.450 | +7.921 |
HITACHI ZOSEN | 5.850 | +7.339 |
KAWASAKI HEAVY STK | 20.200 | +6.878 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.