Most Active Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| UniCredit S.p.A. | 68.10 | 67.64 | 85,100.00 | +0.680 |
| Rheinmetall AG | 1,583.50 | 1,625.00 | 64,974.50 | -2.554 |
| DEUTSCHE LUFTHANSA AG | 8.480 | 8.416 | 53,244.868 | +0.760 |
| NESTLE STK NA | 83.41 | 83.67 | 33,364.00 | -0.311 |
| TKMS AG & Co. KGaA | 67.70 | 69.35 | 30,465.00 | -2.379 |
| ADV MICRO DEV STK | 178.98 | 187.10 | 24,162.30 | -4.340 |
Vulcan Energy Resources Ltd![]() |
2.188 | 2.332 | 22,260.000 | -6.175 |
| E.ON SE | 15.245 | 15.210 | 20,554.180 | +0.230 |
| Scout24 SE | 87.35 | 85.95 | 17,470.00 | +1.629 |
| BASF SE | 44.990 | 44.740 | 14,014.280 | +0.559 |
Advanced Search Shares
Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Dr. Ing. h.c. F. Porsche AG | 47.410 | 46.360 | 142.230 | +2.265 |
| Scout24 SE | 87.35 | 85.95 | 17,470.00 | +1.629 |
| VOLKSWAGEN Vorzüge | 108.90 | 107.30 | 217.80 | +1.491 |
| DEUTSCHE LUFTHANSA AG | 8.480 | 8.416 | 53,244.868 | +0.760 |
| BAADER WP HDLSBK STK | 6.950 | 6.900 | 1,370.000 | +0.725 |
| Fresenius Medical Care AG | 40.370 | 40.090 | 3,006.000 | +0.698 |
| BASF SE | 44.990 | 44.740 | 14,014.280 | +0.559 |
| Siemens Energy AG Namens-Aktien o.N | 120.35 | 119.70 | 2,283.65 | +0.543 |
BAYER AG![]() |
36.580 | 36.425 | 5,083.230 | +0.426 |
| Schaeffler Technologies AG | 7.720 | 7.690 | 3,003.080 | +0.390 |
Indices
| Name | Last | Change in % |
|---|---|---|
| DAX | 24,257.20 | +0.292 |
| TECDAX | 3,555.65 | +0.090 |
| MDAX | 30,077.01 | +0.393 |
| SDAX | 16,829.20 | -0.202 |
| HDAX | 12,729.84 | End of Day (12/12/2025) |
| Dow Jones | 48,704.01 | End of Day (11/12/2025) |
| S&P 500 | 6,901.00 | End of Day (11/12/2025) |
| EuroStoxx 50 | 5,753.96 | End of Day (11/12/2025) |
| Hang Seng | 25,530.51 | End of Day (11/12/2025) |
International – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Canopy Growth | 1.454 | 1.202 | 2,704.164 | +20.965 |
| Rivian Automotive Inc. Cl. A | 16.100 | 14.060 | 4,830.000 | +14.509 |
| Linde PLC | 356.40 | 343.40 | 8,910.00 | +3.786 |
| Tesla Inc. | 393.40 | 379.95 | 2,753.80 | +3.540 |
| AIA Group Ltd. | 8.865 | 8.597 | 443.250 | +3.117 |
Canada – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Canopy Growth | 1.454 | +20.965 |
| Fortuna Mining Corp. | 8.520 | +2.651 |
| CDN NAT RSC STK | 28.600 | +2.252 |
| Amex Exploration Inc | 2.470 | +2.066 |
| Barrick Mining Corp. | 37.330 | -0.187 |
Europe ex Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Linde PLC | 356.40 | 343.40 | 8,910.00 | +3.786 |
| STANDARD CHARTERED | 20.400 | 19.800 | 5,304.000 | +3.030 |
| Vestas Wind Systems AS | 23.220 | 22.790 | 116.450 | +1.887 |
| Frequentis AG | 74.00 | 72.80 | 9,747.00 | +1.648 |
| TELEFONICA STK | 3.729 | 3.673 | 932.250 | +1.525 |
Australia – Top Shares
| Name | Last | Change in % |
|---|---|---|
Sunrise Energy Metals Ltd.![]() |
4.130 | +13.151 |
| DroneShield Ltd | 1.266 | +8.576 |
| AUSTRAL Ltd. | 3.660 | +5.780 |
| Clinuvel Pharmaceuticals Ltd. | 7.125 | +3.411 |
| Nanosonics Ltd. | 2.260 | +2.727 |
China – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| AIA Group Ltd. | 8.865 | 8.597 | 443.250 | +3.117 |
| BYD CO LTD-H | 10.540 | 10.735 | 12,122.500 | -1.816 |
| BYD Electronic Co. Ltd. | 3.664 | 3.733 | 1,875.968 | -1.848 |
| Xiaomi Corp. | 4.590 | 4.720 | 1,147.500 | -2.744 |
Japan – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Tri Chemical Laboratories Inc. | 14.900 | +12.030 |
| JUSCO STK | 13.400 | +8.943 |
| CYBERDYNE INC. | 1.080 | +8.543 |
| HIS Co. Ltd. | 7.500 | +7.143 |
| Toho Zinc Co Ltd | 4.220 | +6.566 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.

