Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
RHEINMETALL STK | 249.80 | 238.00 | 190,513.30 | +4.958 |
COMMERZBANK | 9.378 | 9.176 | 133,443.936 | +2.201 |
Deutsche Bank AG | 9.265 | 9.212 | 101,633.986 | +0.575 |
ALLIANZ SE | 202.60 | 200.80 | 83,989.08 | +0.896 |
Mercedes-Benz Group AG | 69.44 | 69.50 | 77,452.75 | -0.086 |
VOLKSWAGEN Vorzüge | 121.02 | 120.50 | 58,762.60 | +0.432 |
Credit Suisse GRP AG ADR | 0.890 | 1.870 | 57,359.265 | -52.406 |
BAYERISCHE MOTOREN WERKE AG | 95.88 | 96.58 | 50,293.31 | -0.725 |
Linde PLC![]() |
308.50 | 319.00 | 47,436.15 | -3.292 |
HAPAG-LLOYD NA. O.N. | 298.60 | 299.40 | 42,032.00 | -0.267 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
4 SC AG | 2.700 | 2.220 | 405.000 | +21.622 |
coinIX GmbH & Co KgaA | 1.730 | 1.550 | 1,730.000 | +11.613 |
Altech Advanced Materials AG | 5.800 | 5.300 | 3,116.000 | +9.434 |
MVV ENERGIE | 31.800 | 29.600 | 3,180.000 | +7.432 |
Adler Real Estate![]() |
4.480 | 4.210 | 627.200 | +6.413 |
MHP Hotel AG | 1.190 | 1.120 | 178.500 | +6.250 |
Bitcoin Group SE | 24.200 | 22.920 | 5,562.800 | +5.585 |
RHEINMETALL STK | 249.80 | 238.00 | 190,513.30 | +4.958 |
Münchner Rückversicherung | 312.30 | 300.60 | 22,640.60 | +3.892 |
BP AMOCO STK Z | 5.620 | 5.420 | 2,810.000 | +3.690 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 14,933.38 | +1.118 |
TECDAX | 3,221.35 | -0.150 |
MDAX | 26,592.59 | +0.551 |
SDAX | 12,786.51 | +0.103 |
HDAX | 8,023.20 | End of Day (17/03/2023) |
Dow Jones | 31,861.98 | End of Day (17/03/2023) |
Nasdaq 100 | 12,519.875 | End of Day (17/03/2023) |
S&P 500 | 3,916.64 | End of Day (17/03/2023) |
EuroStoxx 50 | 4,064.99 | End of Day (17/03/2023) |
Hang Seng | 19,518.59 | End of Day (17/03/2023) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Daikyonishikawa Corp | 4.500 | 4.100 | 2,700.000 | +9.756 |
ASPEN AEROGELS | 7.100 | 6.500 | 284.000 | +9.231 |
Arbor Realty Trust Inc. | 11.152 | 10.524 | 23,000.000 | +5.967 |
Silvercorp Metals | 3.040 | 2.875 | 10,640.000 | +5.739 |
Wheaton Prec Metals | 43.465 | 41.150 | 10,866.250 | +5.626 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Silvercorp Metals | 3.040 | +5.739 |
Wheaton Prec Metals | 43.465 | +5.626 |
BARRICK GOLD STK | 16.930 | +3.560 |
CHESAPEAKE GOLD CORP. | 1.450 | +0.346 |
Aya Gold & Silver Inc. | 6.454 | +0.093 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Fresnillo PLC | 8.398 | 7.980 | 4,199.000 | +5.238 |
Piraeus Financial Holdings S.A. | 1.884 | 1.799 | 40.535 | +4.725 |
BANK OF IRELAND (THE GOV.&CO.) | 9.314 | 8.894 | 1,261.980 | +4.722 |
National Express Group Plc | 1.400 | 1.350 | 1,050.000 | +3.704 |
Network International Holdings Ltd. | 2.980 | 2.880 | 5,662.000 | +3.472 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Gold Road Resources Ltd. | 1.029 | +11.340 |
Evolution Mining Ltd. | 1.761 | +10.546 |
Perseus Mining Ltd. | 1.413 | +8.487 |
Northern Star Resources | 7.351 | +8.326 |
NEWCREST MINING STK | 15.932 | +5.370 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Great Wall Automobile | 1.031 | 0.990 | 206.240 | +4.183 |
Triton International Ltd | 56.40 | 56.08 | 1,388.50 | +0.571 |
BYD CO LTD-H | 23.920 | 24.675 | 5,609.620 | -3.060 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
HITACHI MAXELL | 11.900 | +24.607 |
Daikyonishikawa Corp | 4.500 | +9.756 |
SEKISUI CHEM | 13.500 | +4.651 |
Nidec Corp | 46.780 | +3.131 |
NIKON STK | 9.424 | +2.860 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.