Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
MTU Aero Engines | 169.00 | 171.50 | 162,506.40 | -1.458 |
ALLIANZ SE | 224.95 | 226.60 | 128,068.90 | -0.728 |
NOVO NORDISK STK![]() |
85.62 | 87.80 | 81,636.00 | -2.483 |
CCC Intelligent Solutions Hold | 12.370 | 12.580 | 54,778.000 | -1.669 |
Shell PLC | 30.155 | 31.150 | 49,383.100 | -3.194 |
DANAHER STK | 212.00 | 208.56 | 42,400.00 | +2.344 |
NVIDIA | 429.30 | 411.40 | 39,490.85 | +4.351 |
BASF SE | 41.985 | 43.045 | 36,835.475 | -2.463 |
Nextgen Food Robotics Corp | 0.223 | 0.209 | 35,258.440 | +7.047 |
Uniper SE | 5.080 | 5.080 | 32,512.000 | 0.000 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
New Meat Company AG | 3.680 | 3.020 | 73.600 | +21.854 |
Veganz Group AG | 25.400 | 21.100 | 5,080.000 | +20.379 |
PANTAFLIX AG | 1.310 | 1.150 | 2,400.000 | +13.913 |
Altech Advanced Materials AG | 11.800 | 10.400 | 236.000 | +13.462 |
Viromed Medical AG Inhaberaktien | 1.880 | 1.720 | 1,880.000 | +9.302 |
Siltronic AG | 82.15 | 79.60 | 1,478.70 | +3.204 |
HAMBORNER REIT AG | 6.530 | 6.330 | 653.000 | +3.160 |
PVA TEPLA AG | 15.730 | 15.270 | 3,146.000 | +3.012 |
Deutsche Rohstoff AG | 30.750 | 30.050 | 10,766.650 | +2.329 |
KWS SAAT STK | 55.70 | 54.60 | 167.10 | +2.015 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 15,247.21 | -0.906 |
TECDAX | 2,994.84 | -0.826 |
MDAX | 25,773.43 | -1.157 |
SDAX | 12,780.83 | -0.737 |
HDAX | 8,314.29 | End of Day (29/09/2023) |
Dow Jones | 33,507.50 | End of Day (29/09/2023) |
Nasdaq 100 | 14,715.244 | End of Day (29/09/2023) |
S&P 500 | 4,288.05 | End of Day (29/09/2023) |
EuroStoxx 50 | 4,174.66 | End of Day (29/09/2023) |
Hang Seng | 17,373.03 | End of Day (28/09/2023) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
ams AG | 4.560 | 4.270 | 1,235.760 | +6.792 |
Super Micro Computer Inc. | 277.70 | 262.50 | 277.70 | +5.790 |
HAYS | 1.290 | 1.230 | 3,225.000 | +4.878 |
CureVac AG | 6.400 | 6.120 | 7,371.000 | +4.575 |
NVIDIA | 429.30 | 411.40 | 39,490.85 | +4.351 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
BALLARD POWER STK | 3.509 | +3.694 |
Shopify Inc | 52.00 | +1.961 |
Hut 8 Mining Corp | 1.892 | +1.830 |
CAMECO STK | 38.350 | +0.921 |
B2Gold Corp. | 2.702 | -0.479 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
ams AG | 4.560 | 4.270 | 1,235.760 | +6.792 |
HAYS | 1.290 | 1.230 | 3,225.000 | +4.878 |
CureVac AG | 6.400 | 6.120 | 7,371.000 | +4.575 |
Brodrene Hartmann A/S | 45.200 | 43.900 | 10,189.000 | +2.961 |
Netcompany A/S | 36.790 | 35.850 | 753.600 | +2.622 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Audio Pixels Holdings Ltd. | 5.600 | +8.738 |
Westgold Resources Ltd | 1.029 | +5.013 |
Weebit Nano Ltd | 2.020 | +4.881 |
Kogan.com Ltd | 3.280 | +3.145 |
Energy One Ltd. | 3.200 | +2.564 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Anta Sports Products Ltd. | 10.700 | 10.432 | 5,350.000 | +2.569 |
BYD Electronic Co. Ltd. | 4.308 | 4.287 | 8,616.000 | +0.490 |
StoneCo Ltd | 10.130 | 10.110 | 910.800 | +0.198 |
MEITUAN | 13.715 | 13.695 | 27.010 | +0.146 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
Japan Post Holding | 7.750 | +4.730 |
ONWARD KASHIYAMA | 3.340 | +3.727 |
QP | 15.500 | +3.333 |
KAWASAKI KISEN STK | 32.800 | +3.210 |
DAINIPPON SCREEN | 47.200 | +3.057 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.