Tick-Sizes Xontro Trading
The following tick-sizes (decimal places) apply in principle for securities quoted in units and percentage quoted securities. Exceptions are possible for individual securites.
Shares quoted in units
| Price | Tick-Sizes |
|---|---|
| < 10,00 € | 0,001 € |
| < 50,00 € | 0,005 € |
| > = 50,00 € | 0,01 € |
Bonds, securities not quoted in units
For bonds and all securities not traded in units tick-size-key 4 (0.001%) is applied.
Funds, ETFs and ETCs quoted in units
| Price | Tick-Sizes |
|---|---|
| < 5,00 € | 0,001 € |
| < 10,00 € | 0,005 € |
| > = 10,00 € | 0,01 € |
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
| Name | Type | Change in % |
|---|---|---|
| Multi Units France SICAV - Amundi MSCI World II UC | Fund | +0.223 |
| ZKB Silver ETF AA EUR | Fund | +3.331 |
| DEUTZ AG O.N. | Stock | +3.319 |
| Xtrackers Physical Silver (EUR) ETC | Certificate | +3.278 |
| Rheinmetall AG | Stock | +1.464 |
| iShares EURO STOXX Select Dividend 30 ETF DE | Fund | +0.309 |
| Vonovia SE | Stock | -0.125 |
| 3,25% Europäische Union (2050) | Bond | -0.504 |
| Vanguard FTSE All-World High Dividend Yield ETF USD | Fund | +0.903 |
| IShares Physical Silver ETC | Certificate | +2.534 |
