Tick-Sizes Xontro Trading
The following tick-sizes (decimal places) apply in principle for securities quoted in units and percentage quoted securities. Exceptions are possible for individual securites.
Shares quoted in units
Price | Tick-Sizes |
---|---|
< 10,00 € | 0,001 € |
< 50,00 € | 0,005 € |
> = 50,00 € | 0,01 € |
Bonds, securities not quoted in units
For bonds and all securities not traded in units tick-size-key 4 (0.001%) is applied.
Funds, ETFs and ETCs quoted in units
Price | Tick-Sizes |
---|---|
< 5,00 € | 0,001 € |
< 10,00 € | 0,005 € |
> = 10,00 € | 0,01 € |
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
Name | Type | Change in % |
---|---|---|
0 % Bundesanleihe von 2016/26 | Bond | 0.002 |
0 % Bundesanleihe von 2020/30 | Bond | -0.028 |
1 % Bundesanleihe von 2015/25 | Bond | +0.005 |
3,10 % Bundesschatzanweisung von 2023/25 | Bond | -0.005 |
0 % Bundesobligation Serie 183 | Bond | +0.006 |
0 % Grüne Bundesobligation von 2020/25 | Bond | 0.003 |
0,5 % Bundesanleihe von 2016/26 | Bond | 0.003 |
NVIDIA | Stock | +0.509 |
3,625% ENI S.p.A. (2027) | Bond | +0.039 |
2,4 % Bundesobligation Serie 191![]() |
Bond | -0.020 |