Tick-Sizes Xontro Trading
The following tick-sizes (decimal places) apply in principle for securities quoted in units and percentage quoted securities. Exceptions are possible for individual securites.
Shares quoted in units
| Price | Tick-Sizes |
|---|---|
| < 10,00 € | 0,001 € |
| < 50,00 € | 0,005 € |
| > = 50,00 € | 0,01 € |
Bonds, securities not quoted in units
For bonds and all securities not traded in units tick-size-key 4 (0.001%) is applied.
Funds, ETFs and ETCs quoted in units
| Price | Tick-Sizes |
|---|---|
| < 5,00 € | 0,001 € |
| < 10,00 € | 0,005 € |
| > = 10,00 € | 0,01 € |
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
| Name | Type | Change in % |
|---|---|---|
| 1,30 % Grüne Bundesobligation von 22/27 | Bond | -0.041 |
| Engie S.A. | Stock | -2.005 |
| Tesla Inc. | Stock | +1.772 |
| Rheinmetall AG | Stock | +0.521 |
| iShares EURO STOXX Banks 30-15 UCITS ETF (DE) | Fund | +1.202 |
| SPDR MSCI World Consumer Staples ETF | Fund | -0.377 |
| Amundi Physical Gold ETC | Certificate | +0.210 |
| BROADCOM STK | Stock | +2.058 |
Deutsche Bank AG![]() |
Stock | +1.732 |
| DB II EONIA TR | Fund | +0.024 |

