Master data
Rheinmetall AG
Code number
703000
ISIN
DE0007030009
Symbol
RHM
Sector
Engineering
Country
Germany
Home market
Börse Berlin
Market segment
Regulated Market
URL of company
This security is also traded on Equiduct.
Home market pursuant to § 4a GB FV: XETRA
Home market pursuant to § 4a GB FV: XETRA
Price data
Last
EUR944.20
Change
EUR+20.60
Change in %
%+2.230
Date
18/02/2025
Time
12:44:59
Spread
%0.064
Bid
EUR938.00
Bid Size
100
Ask
EUR938.60
Ask Size
100
Open
EUR930.00
Previous day
EUR923.60
High
EUR991.40
Low
EUR918.40
52 weeks high
EUR923.60
52 weeks low
EUR398.00
Volume last trade
3
Volume
400
Turnover
EUR374,783.40
Lead Broker
Name | Clearing account number |
---|---|
Baader Bank AG | 1162 |
Times & Sales
Date | Time | Last | Volume |
---|---|---|---|
18/02/2025 | 12:44:59 | 944.20 | 3 |
18/02/2025 | 11:38:49 | 949.80 | 10 |
18/02/2025 | 10:53:42 | 941.20 | 3 |
18/02/2025 | 10:38:46 | 941.40 | 60 |
18/02/2025 | 10:17:49 | 956.80 | 1 |
18/02/2025 | 10:11:12 | 951.20 | 10 |
18/02/2025 | 10:05:47 | 960.00 | 10 |
18/02/2025 | 09:56:10 | 947.40 | 4 |
18/02/2025 | 09:56:00 | 948.00 | 1 |
18/02/2025 | 09:54:32 | 946.00 | 100 |
18/02/2025 | 09:45:09 | 939.80 | 2 |
18/02/2025 | 09:30:08 | 933.40 | 10 |
18/02/2025 | 09:20:22 | 918.40 | 100 |
18/02/2025 | 09:13:34 | 920.40 | 20 |
18/02/2025 | 09:06:33 | 937.40 | 2 |
18/02/2025 | 08:55:13 | 968.60 | 2 |
18/02/2025 | 08:49:44 | 980.40 | 3 |
18/02/2025 | 08:44:39 | 991.40 | 5 |
18/02/2025 | 08:35:20 | 980.60 | 5 |
18/02/2025 | 08:10:45 | 939.40 | 10 |
18/02/2025 | 08:05:32 | 930.00 | 39 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.