Equiduct Fees
Equiduct is an innovative pan-European trading venue enabling retail brokers to achieve Best Execution in the most liquid and fragmented cash equities and ETFs.

For full details on fees and products see the Equiduct Fee Schedule.
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
| Name | Type | Change in % |
|---|---|---|
| 3% Landesbank Baden-Württemberg (2027) | Bond | 0.001 |
| HSBC MSCI World ETF USD | Fund | -0.523 |
| 2% Bundesschatzanweisung 24/26 | Bond | +0.016 |
| DEUTSCHE LUFTHANSA AG | Stock | +1.248 |
| iShares Core MSCI World ETF USD | Fund | -0.511 |
| SPDR MSCI World ETF USD | Fund | -0.476 |
| 2,125% Mercedes-Benz Group AG (2037) | Bond | +0.412 |
| iShares Core S&P US Growth ETF | Fund | -0.423 |
| Rheinmetall AG | Stock | -1.251 |
| iShares Global AAA-AA Government Bond ETF USD | Fund | -0.006 |
