Equiduct Fees
Equiduct is an innovative pan-European trading venue enabling retail brokers to achieve Best Execution in the most liquid and fragmented cash equities and ETFs.

For full details on fees and products see the Equiduct Fee Schedule.
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
| Name | Type | Change in % |
|---|---|---|
| Wisdomtree Nasdaq 100 3X Daily Leveraged | Certificate | -1.246 |
| iShares Core € Corporate Bond ETF EUR A | Fund | -0.093 |
| 4,25% Bayer AG (2029) | Bond | +0.191 |
| iShares Edge MSCI World Size Factor ETF USD | Fund | -0.536 |
| G.SACHS F.-GL.S.C.C.B.CLD | Fund | -0.563 |
| IShares Physical Silver ETC | Certificate | +3.500 |
| NVIDIA | Stock | +1.470 |
| Vanguard 500 Index Fund;ETF | Fund | -0.406 |
| 0,75% Stellantis N.V. (2029) | Bond | +0.032 |
| Multi Units France SICAV - Amundi MSCI Water ESG S | Fund | -0.365 |
