Equiduct Fees
Equiduct is an innovative pan-European trading venue enabling retail brokers to achieve Best Execution in the most liquid and fragmented cash equities and ETFs.

For full details on fees and products see the Equiduct Fee Schedule.
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
| Name | Type | Change in % |
|---|---|---|
| Rheinmetall AG | Stock | -7.013 |
| iShares € Corporate Bond 1-5 yr ETF EUR | Mutual Fund | -0.009 |
| VanEck ETFs-Uran.Nuclear Tech. | Mutual Fund | -3.479 |
| 2% Norwegen, Königreich (2028) | Bond | +0.084 |
| ALLIANZ SE | Stock | +0.857 |
| Xtrackers MSCI Singapore ETF 1C | Mutual Fund | +0.351 |
| Siemens Energy AG Namens-Aktien o.N | Stock | -5.556 |
| VanEck Defense UCITS ETF | Mutual Fund | -4.215 |
| 21SHARES RIPPLE ETP | Certificate | -0.462 |
| 0,5% Nordrhein-Westfalen, Land (2026) | Bond | -0.010 |
