Equiduct Fees
Equiduct is an innovative pan-European trading venue enabling retail brokers to achieve Best Execution in the most liquid and fragmented cash equities and ETFs.

For full details on fees and products see the Equiduct Fee Schedule.
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
| Name | Type | Change in % |
|---|---|---|
| Rheinmetall AG | Stock | -7.874 |
| Barrick Mining Corp. | Stock | +0.768 |
| CS S&P 500 | Mutual Fund | +0.307 |
| Lyxor Euro Government Bond 1-3Y (DR) ETF A | Mutual Fund | -0.012 |
| DOW JONES STOXXSM 600EX | Mutual Fund | +0.486 |
| GlobalPortfolioOne | Mutual Fund | +0.941 |
| BAYER AG | Stock | +9.877 |
| HSBC MSCI Emerging Markets UCITS ETF | Mutual Fund | +0.792 |
| Xtr.(IE) - MSCI AC World | Mutual Fund | +1.409 |
| AMUNDI STOXX EUROPE 600 - UCITS ETF ACC | Mutual Fund | -0.423 |
