Equiduct Fees
Equiduct is an innovative pan-European trading venue enabling retail brokers to achieve Best Execution in the most liquid and fragmented cash equities and ETFs.

For full details on fees and products see the Equiduct Fee Schedule.
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
| Name | Type | Change in % |
|---|---|---|
| Vanguard FTSE All-World ETF USD | Fund | +0.277 |
| NOVO NORDISK STK | Stock | +8.864 |
| Multi Units France SICAV - Amundi EUR Overnight Re | Fund | +0.055 |
| RWE AG | Stock | +1.699 |
| IShares Physical Palladium ETC | Certificate | +7.107 |
| ZKB Silver ETF AA EUR | Fund | +6.888 |
| iShares MSCI China Tech UCITS ETF | Fund | -0.636 |
| IShares Physical Silver ETC | Certificate | +3.907 |
| Redcare Pharmacy N.V. | Stock | +0.155 |
| Xtrackers Physical Silver Euro Hedged ETC | Certificate | +3.864 |
