Market Participants
Please find below pdf files with the names and contact details of the market participants at Börse Berlin:
Investors who want to trade at Börse Berlin always need to go through a bank that serves as an intermediary between them and the exchange.
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
Name | Type | Change in % |
---|---|---|
ZKB Gold ETF AAH EUR | Mutual Fund | -0.261 |
Trane Technologies Plc. | Stock | -1.856 |
BNP Paribas Easy MSCI World SRI S-Series PAB 5% Ca | Mutual Fund | -2.102 |
Xtrackers MSCI World ETF 1C | Mutual Fund | -0.553 |
Gl X ETF-Gl X Nas.100 Cov.Call | Mutual Fund | -0.393 |
Vanguard 500 Index Fund;ETF | Mutual Fund | -0.538 |
HSBC MSCI World ETF USD | Mutual Fund | -0.724 |
NASDAQ-100 EX | Mutual Fund | -1.795 |
iShares Global Water ETF USD![]() |
Mutual Fund | -0.560 |
ZKB Gold ETF AA EUR | Mutual Fund | -2.261 |