Market Participants
Please find below pdf files with the names and contact details of the market participants at Börse Berlin:
Investors who want to trade at Börse Berlin always need to go through a bank that serves as an intermediary between them and the exchange.
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
Name | Type | Change in % |
---|---|---|
0 % Bundesschatzanweisung von 2021/23 | Bond | +0.009 |
2,50 % Bundesschatzanweisung von 2022/24 | Bond | +0.081 |
2,80 % Bundesschatzanweisung von 2023/25 | Bond | +0.041 |
0 % Bundesschatzanweisung von 2022/24 | Bond | -0.010 |
2,20 % Bundesschatzanweisung von 2022/24 | Bond | +0.027 |
1% Bundesanleihe von 2014/24 | Bond | +0.032 |
Petrobras SA | Stock | -6.835 |
1,5% Bundesanleihe von 2014/24 | Bond | +0.010 |
0 % Bundesobligation Serie 179![]() |
Bond | +0.005 |
6,25 % Bundesanleihe von 1994/24 | Bond | +0.001 |