Market Participants
Please find below pdf files with the names and contact details of the market participants at Börse Berlin:
Investors who want to trade at Börse Berlin always need to go through a bank that serves as an intermediary between them and the exchange.
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
| Name | Type | Change in % |
|---|---|---|
| Vestas Wind Systems AS | Stock | +0.794 |
| AMUNDI ETF MS GER | Fund | +1.120 |
| 3,875% Volkswagen Financial Services AG (2030) | Bond | +0.393 |
| ZKB Platinum ETF AA CHF | Fund | +1.792 |
| ARERO - Der Weltfonds | Fund | -1.559 |
| Commerzbank AG ADR | Stock | 0.000 |
| ZKB Gold ETF AAH CHF | Fund | -1.736 |
| IShares Physical Silver ETC | Certificate | +0.995 |
| ZKB Palladium ETF AA CHF | Fund | +2.745 |
| WisdomTree Cybersecurity ETF USD | Fund | -0.042 |
