Market Participants
Please find below pdf files with the names and contact details of the market participants at Börse Berlin:
Investors who want to trade at Börse Berlin always need to go through a bank that serves as an intermediary between them and the exchange.
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
| Name | Type | Change in % |
|---|---|---|
| iShares Euro Dividend ETF EUR | Fund | -0.193 |
| iShares STOXX Global Select Dividend 100 (DE) | Fund | -0.179 |
| DB II EONIA | Fund | +0.012 |
| WisdomTree Copper - EUR Daily Hedged | Certificate | +0.817 |
| DWS GOTTLIEB DAIMLER | Fund | -0.699 |
| Mutares SE & Co. KGaA | Stock | -0.524 |
| NASDAQ-100 EX | Fund | -0.794 |
| iShares Core MSCI World ETF USD | Fund | -0.662 |
| Amundi MSCI Emerging Markets ETF - EUR (C) | Fund | -1.034 |
| SIEMENS AG | Stock | +1.395 |
