Mandatory Papers
The following newspapers have been commissioned as mandatory stock exchange newspapers at Börse Berlin.

Supra-regional papers:
- Börsen-Zeitung
- Die Welt
- Frankfurter Allgemeine Zeitung
- Frankfurter Rundschau
- Handelsblatt
- Süddeutsche Zeitung
Regional papers:
- AnlegerPlus
- AnlegerPlus News
- Berliner Morgenpost
- Berliner Zeitung
- Börse am Sonntag
- Börse Online
- Das Investment
- Der Aktionär
- Der Tagesspiegel
- Die Zeit
- Euro
- Euro am Sonntag
- Focus-Money
- Going Public Magazin
- Nebenwerte Journal
- Nordwest-Zeitung
- Wirtschaftswoche
Quick links
Notices: All notices
Börse Berlin: Market Participants
Börse Berlin: Two Market Places
New here? Real time prices for free
The most active securities
| Name | Type | Change in % |
|---|---|---|
| iShares € Ultrashort Bond ETF EUR | Fund | +0.050 |
| Volkswagen AG ADR | Stock | 0.000 |
| Amundi Index Solutions SICAV - Amundi EUR Corporat | Fund | -0.027 |
| Xtrackers Physical Silver (EUR) ETC | Certificate | -2.757 |
| COMMERZBANK | Stock | +0.284 |
| Invesco STOXX Europe 600 Optimised Banks UCITS ETF (Acc) | Fund | +2.209 |
| Deutsche Telekom AG | Stock | -0.186 |
| SAMSUNG ELECTR STK A GDR | Stock | -3.602 |
| 2,70 % Bundesschatzanweisung v.24(26) | Bond | +0.008 |
| IShares Physical Silver ETC | Certificate | -3.412 |
