Master data
IShares Physical Silver ETC
Code number
A1KWPR
ISIN
IE00B4NCWG09
Symbol
PPFD
Home market
London Stock Exchange
Market segment
Berlin Open Market
Price data
Last
EUR41.17
Change
EUR-0.23
Change in %
%-0.556
Date
21/11/2025
Time
16:24:05
Spread
%1.643
Bid
EUR40.77
Bid Size
27,500
Ask
EUR41.44
Ask Size
27,500
Open
EUR40.58
Previous day
EUR41.40
High
EUR41.20
Low
EUR40.41
52 weeks high
EUR43.86
52 weeks low
EUR25.82
Volume last trade
0
Volume
120
Turnover
EUR4,944.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 21/11/2025 | 16:24:05 | 41.17 | 0 |
| 21/11/2025 | 16:10:37 | 41.20 | 120 |
| 21/11/2025 | 16:02:05 | 41.06 | 0 |
| 21/11/2025 | 15:33:03 | 40.99 | 0 |
| 21/11/2025 | 14:56:03 | 41.20 | 0 |
| 21/11/2025 | 14:25:02 | 40.99 | 0 |
| 21/11/2025 | 13:55:02 | 40.91 | 0 |
| 21/11/2025 | 13:20:02 | 40.65 | 0 |
| 21/11/2025 | 12:10:03 | 40.57 | 0 |
| 21/11/2025 | 11:36:06 | 40.41 | 0 |
| 21/11/2025 | 10:56:07 | 40.67 | 0 |
| 21/11/2025 | 10:29:02 | 40.73 | 0 |
| 21/11/2025 | 10:02:02 | 40.86 | 0 |
| 21/11/2025 | 09:34:02 | 40.76 | 0 |
| 21/11/2025 | 09:09:02 | 40.72 | 0 |
| 21/11/2025 | 08:13:53 | 40.58 | 0 |
