Master data
IShares Physical Silver ETC
Code number
A1KWPR
ISIN
IE00B4NCWG09
Symbol
PPFD
Home market
London Stock Exchange
Market segment
Berlin Open Market
Price data
Last
EUR50.10
Change
EUR-1.77
Change in %
%-3.412
Date
12/12/2025
Time
20:30:02
Spread
%1.726
Bid
EUR49.83
Bid Size
10,000
Ask
EUR50.69
Ask Size
7,500
Open
EUR51.76
Previous day
EUR51.87
High
EUR52.55
Low
EUR49.74
52 weeks high
EUR51.87
52 weeks low
EUR25.82
Volume last trade
0
Volume
2,672
Turnover
EUR139,946.60
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 12/12/2025 | 20:30:02 | 50.10 | 0 |
| 12/12/2025 | 19:20:02 | 50.15 | 0 |
| 12/12/2025 | 18:18:02 | 49.74 | 0 |
| 12/12/2025 | 17:15:05 | 50.33 | 0 |
| 12/12/2025 | 16:24:04 | 51.38 | 0 |
| 12/12/2025 | 16:13:33 | 52.55 | 300 |
| 12/12/2025 | 16:03:08 | 52.00 | 250 |
| 12/12/2025 | 16:01:09 | 52.49 | 300 |
| 12/12/2025 | 15:36:22 | 52.38 | 1,800 |
| 12/12/2025 | 15:33:02 | 52.21 | 0 |
| 12/12/2025 | 15:28:52 | 52.30 | 22 |
| 12/12/2025 | 14:56:02 | 52.14 | 0 |
| 12/12/2025 | 14:25:02 | 52.37 | 0 |
| 12/12/2025 | 13:55:03 | 52.13 | 0 |
| 12/12/2025 | 13:20:03 | 52.39 | 0 |
| 12/12/2025 | 12:10:02 | 52.38 | 0 |
| 12/12/2025 | 11:36:02 | 52.11 | 0 |
| 12/12/2025 | 10:56:02 | 52.00 | 0 |
| 12/12/2025 | 10:29:03 | 52.10 | 0 |
| 12/12/2025 | 10:02:02 | 52.09 | 0 |
| 12/12/2025 | 09:34:02 | 51.71 | 0 |
| 12/12/2025 | 09:09:02 | 51.71 | 0 |
| 12/12/2025 | 08:30:14 | 51.76 | 0 |
