Master data

IShares Physical Silver ETC
Code number
A1KWPR
ISIN
IE00B4NCWG09
Symbol
PPFD
Home market
London Stock Exchange
Market segment
Berlin Open Market
 

Price data

Last
EUR45.57
Change
EUR+1.69
Change in %
%
+3.851
Date
28/11/2025
Time
17:15:02
Spread
%1.371
Bid
EUR45.23
Bid Size
10,000
Ask
EUR45.85
Ask Size
10,000
Open
EUR44.45
Previous day
EUR43.88
High
EUR45.57
Low
EUR44.23
52 weeks high
EUR43.88
52 weeks low
EUR25.82
Volume last trade
0
Volume
2,841
Turnover
EUR126,534.50

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
28/11/2025 17:15:02 45.57 0
28/11/2025 16:24:03 45.11 0
28/11/2025 16:02:02 45.39 0
28/11/2025 15:33:02 45.21 0
28/11/2025 14:56:03 44.51 0
28/11/2025 14:25:02 44.44 0
28/11/2025 13:55:02 44.42 0
28/11/2025 13:20:06 44.34 0
28/11/2025 13:15:31 44.50 2,250
28/11/2025 12:36:17 44.70 550
28/11/2025 12:10:02 44.43 0
28/11/2025 12:06:36 44.50 41
28/11/2025 11:36:03 44.45 0
28/11/2025 10:56:02 44.24 0
28/11/2025 10:29:02 44.23 0
28/11/2025 10:02:02 44.39 0
28/11/2025 09:34:01 44.28 0
28/11/2025 09:09:03 44.24 0
28/11/2025 08:08:06 44.45 0

 

Chart
Illustration
Comparison
IShares Physical Silver ETC
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.