Master data
IShares Physical Silver ETC
Code number
A1KWPR
ISIN
IE00B4NCWG09
Symbol
PPFD
Home market
London Stock Exchange
Market segment
Berlin Open Market
Price data
Last
EUR41.36
Change
EUR-0.19
Change in %
%-0.457
Date
18/11/2025
Time
14:56:02
Spread
%1.675
Bid
EUR41.19
Bid Size
27,500
Ask
EUR41.88
Ask Size
27,500
Open
EUR40.61
Previous day
EUR41.55
High
EUR41.50
Low
EUR40.61
52 weeks high
EUR43.86
52 weeks low
EUR25.82
Volume last trade
0
Volume
1,319
Turnover
EUR54,545.41
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 18/11/2025 | 14:56:02 | 41.36 | 0 |
| 18/11/2025 | 14:54:00 | 41.39 | 119 |
| 18/11/2025 | 14:25:02 | 41.30 | 0 |
| 18/11/2025 | 14:10:40 | 41.35 | 1,200 |
| 18/11/2025 | 13:55:02 | 41.11 | 0 |
| 18/11/2025 | 13:20:03 | 41.30 | 0 |
| 18/11/2025 | 12:10:01 | 41.49 | 0 |
| 18/11/2025 | 11:36:02 | 41.50 | 0 |
| 18/11/2025 | 10:56:02 | 41.48 | 0 |
| 18/11/2025 | 10:29:02 | 41.33 | 0 |
| 18/11/2025 | 10:02:03 | 41.36 | 0 |
| 18/11/2025 | 09:34:02 | 41.22 | 0 |
| 18/11/2025 | 09:09:02 | 40.99 | 0 |
| 18/11/2025 | 08:32:25 | 40.61 | 0 |
