Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
KraneShares CSI China Internet ETF EUR | 17.33 | 16.78 | 17.79 | +0.955 |
Vanguard Global Aggregate Bond ETF USD Hedged Acc | 24.63 | 24.07 | 25.17 | -1.677 |
OptoFlex | 1,555.21 | 1,532.23 | 1,555.21 | +0.053 |
iShares Core MSCI World ETF USD | 108.78 | 108.76 | 108.84 | +0.286 |
iShares S&P 500 Growth ETF | 102.32 | 101.60 | 103.36 | +0.590 |
Deka Immo. Global | 51.05 | 50.85 | 51.05 | +0.098 |
ARK Autonomous Technology & Robotics ETF | 78.70 | 77.04 | 80.36 | +0.820 |
iShs iB.De.30 T.DL.U.E | 101.00 | 98.91 | 103.12 | +0.040 |
DEKA-IMMOBILIENEUROPA | 45.70 | 45.71 | 45.95 | 0.000 |
GRUNDBESITZ-INVEST | 32.45 | 32.45 | 32.70 | +0.464 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
GRUNDBESITZ-INVEST | 32.45 | 32.45 | 32.70 | +0.464 |
DEKA-IMMOBILIENEUROPA | 45.70 | 45.71 | 45.95 | 0.000 |
HAUS-INVEST | 40.70 | 40.70 | 40.90 | -0.123 |
SEB-INVEST RENTENFONDS | 21.32 | 21.37 | 21.45 | -0.047 |
ARIDEKA | 97.22 | 97.37 | 98.62 | +0.955 |
RENDITDEKA | 22.02 | 22.32 | 22.56 | -1.521 |
Industria | 153.77 | 154.42 | 155.48 | +0.589 |
Allianz Vermögensbildung Europa | 55.33 | 55.62 | 55.99 | +0.802 |
Allianz Wachstum Europa | 181.23 | 181.63 | 185.71 | +0.560 |
DWS EUROVESTA | 182.66 | 183.89 | 185.16 | +0.252 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
Gerling Select 21 | 57.98 | -2.522 |
INVESCO Umwelt und Nachhaltigkeits Fonds | 197.36 | -1.038 |
SARASIN I.-OEKOSAR NAM. | 238.17 | -0.218 |
Prime Value Mix | 131.51 | -0.212 |
Raiffeisen Ethik Aktienfonds A | 210.17 | -0.171 |
Superior 3 Ethik | 808.79 | -0.131 |
SARASIN-FAIRINVEST-UN.-FD | 53.84 | -0.111 |
SARASIN I.-SUS.BD EO NAM. | 109.84 | -0.082 |
ERSTE Bond Mündelrent | 7.495 | 0.000 |
Capital Invest Ethik Fonds | 6.205 | +0.081 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Vontobel-US Value Equity | 2,396.38 | 2,414.91 | 2,443.16 | -0.167 |
Fidelity Fds-US Dollar Bond Fd | 6.625 | 6.630 | 6.695 | +0.151 |
Fidelity Fds-US High Y.Fd. EUR | 9.095 | 9.095 | 9.185 | +0.165 |
HSBC GIF-US EQUITY INHABER-ANTEILE A... | 55.56 | 55.53 | 56.22 | +0.198 |
HSBC GIF-USD Invest.Grade Bond | 9.330 | 9.385 | 9.435 | +0.215 |
JPM INV-US BD FD A AC.DL | 229.91 | 230.31 | 232.61 | +0.249 |
Pictet Fixed Income Funds USD Bonds P Cap | 606.83 | 610.87 | 615.10 | +0.253 |
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 9.350 | 9.365 | 9.410 | +0.268 |
Franklin Income Fund Class A (dis) | 9.200 | 9.255 | 9.310 | +0.272 |
MLIIF - US Govern. Mortgage Fd | 17.72 | 17.77 | 17.87 | +0.283 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
Allianz Rohstofffonds | 85.23 | -0.537 |
VCH EXPERT-NATURAL RES | 14.14 | -0.282 |
KBC ECO FD-WATER CAP. | 2,419.25 | -0.242 |
Carmignac Portf.-Commodities | 300.36 | -0.100 |
BARING GL-GL RESOURCES | 22.64 | +0.221 |
DWS Rohstoffonds | 79.86 | +0.226 |
JPM-GL.NA.RES A(DIS.)EUR | 16.29 | +0.246 |
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 161.04 | +0.261 |
JPM Global Natural Resources A - EUR | 21.91 | +0.275 |
RAIFFEISEN-ENERGIE-A.A ST | 108.47 | +0.305 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
DWS Emerging Markets | 133.70 | 134.77 | 135.69 | +1.219 |
Raiffeisen Eurasien Aktien Fds | 186.00 | 186.45 | 189.24 | +0.851 |
Magellan SICAV | 20.51 | 20.56 | 20.77 | +0.490 |
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.400 | 6.445 | 6.490 | +0.235 |
Gl.Adv.Fds-Emerg.Mkts High V. | 2,656.21 | 2,669.50 | 2,688.12 | -0.096 |
JPM-EMER.MKTS EQU.A D.DL | 39.65 | 39.96 | 40.20 | +1.174 |
Morg.St.-Emerging Markets Equ. | 46.30 | 46.67 | 47.19 | +0.784 |
Kapitalfds LK Schwellenl.-Unt. | 93.41 | 94.55 | 95.90 | +1.698 |
G.Sachs Fds-Gl.Em.Mkt Eq.Ptf | 41.78 | 41.88 | 42.50 | +0.869 |
Schroder ISF Emerging Mkts Dbt | 26.50 | 26.67 | 26.87 | +0.379 |
Top Funds
Name | Last | Change in % |
---|---|---|
KANAM GRUNDINVEST FONDS | 1.210 | +4.310 |
METZLER AKTIEN DEUTSCHLAND | 173.10 | +2.809 |
FPM FUNDS STOCKPICKER GERMANY | 489.26 | +2.259 |
HSBC GIF - THAI EQUITY A DIS. | 16.72 | +1.951 |
HSBC GIF - THAI EQUITY A CAP. | 21.72 | +1.924 |
Fid. China | 252.48 | +1.885 |
ALKEN FUND - European Opportunities R | 393.55 | +1.843 |
MEAG PROINVEST | 260.46 | +1.842 |
Janus Henderson Emerging Markets Fund REUR Acc | 15.10 | +1.752 |
SEB FUND 1 - SEB NORDIC FUND | 20.70 | +1.720 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.