Most Active Funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| ZKB Gold ETF AA CHF | 1,051.93 | n/a | n/a | -0.437 |
| Invesco MSCI World UCITS ETF (Acc) | 118.70 | n/a | n/a | +0.602 |
| AMUNDI NASDAQ-100 II | 88.46 | n/a | n/a | +1.387 |
| Communication Services Select Sector SPDR Fund | 99.38 | n/a | n/a | -0.040 |
| FOKUS WOHNEN DEUTSCHLAND | 42.50 | n/a | n/a | -3.409 |
ZKB Gold ETF AA EUR![]() |
3,305.50 | n/a | n/a | -0.751 |
| PICTET-GLOB MEGATREND S-PDY€ | 381.96 | n/a | n/a | +0.566 |
| Xtrackers MSCI World ex USA UCITS ETF | 34.26 | n/a | n/a | +0.676 |
| L&G Gerd Kommer Multifactor Equity UCITS ETF USD A | 12.86 | n/a | n/a | +1.005 |
| Xtrackers MSCI World Value ETF 1C | 49.44 | n/a | n/a | +0.621 |
Advanced Search Funds
Europe – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| SEB-INVEST RENTENFONDS | 21.71 | n/a | n/a | -0.046 |
| ARIDEKA | 98.97 | n/a | n/a | +0.743 |
| RENDITDEKA | 22.32 | n/a | n/a | -0.179 |
| Industria | 152.89 | n/a | n/a | -0.033 |
| Allianz Vermögensbildung Europa | 56.56 | n/a | n/a | +0.018 |
| Allianz Wachstum Europa | 159.76 | n/a | n/a | +1.403 |
| DWS EUROVESTA | 172.74 | n/a | n/a | +0.029 |
| DWS Top 50 Europa | 217.01 | n/a | n/a | -0.115 |
| DEKA-EUROPABOND TF | 33.05 | n/a | n/a | -0.272 |
| OP EURO STOXX 50-WERTE | 178.24 | n/a | n/a | +0.763 |
Social Responsibility Investments – Most active funds
| Name | Last | Change in % |
|---|---|---|
| ERSTE RESPONSIBLE STOCK GLOBAL | 510.00 | +0.824 |
| Ökovision | 219.83 | +0.632 |
| INVESCO Umwelt und Nachhaltigkeits Fonds | 194.18 | -0.619 |
| OEKOWORLD-WATER FOR LIFE-C | 204.39 | -0.511 |
| GAMAX FDS-JUNIOR INH.A | 22.76 | -0.437 |
| Prime Value Mix | 129.72 | -0.185 |
| ERSTE Bond Mündelrent | 7.640 | -0.065 |
| Superior 3 Ethik | 832.55 | -0.014 |
| SARASIN I.-SUS.BD EO NAM. | 109.34 | -0.009 |
| SARASIN I.-OEKOSAR NAM. | 233.80 | 0.000 |
United States – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| Fidelity Fds-US Dollar Bond Fd | 6.195 | n/a | n/a | -0.402 |
| Fidelity Fds-US High Y.Fd. EUR | 8.050 | n/a | n/a | -0.310 |
| Pictet Fixed Income Funds USD Bonds P Cap | 574.81 | n/a | n/a | -0.298 |
| HSBC GIF-USD Invest.Grade Bond | 8.580 | n/a | n/a | -0.175 |
| JPM INV-US BD FD A AC.DL | 219.43 | n/a | n/a | -0.150 |
| TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.440 | n/a | n/a | -0.118 |
| Franklin Income Fund Class A (dis) | 8.365 | n/a | n/a | +0.180 |
| Pictet Funds - Biotech | 1,166.89 | n/a | n/a | +0.220 |
| AXA WF II-NTH AMER.EQUS A | 33.15 | n/a | n/a | +0.576 |
| Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 47.10 | n/a | n/a | +0.577 |
Commodities – Most active funds
| Name | Last | Change in % |
|---|---|---|
| NESTOR Gold Fonds | 488.01 | -1.074 |
| BARING GL-GL RESOURCES | 21.99 | -0.408 |
| TIBERIUS EXPLORATION FUND UI | 63.15 | -0.142 |
| DWS Rohstoffonds | 78.62 | +0.115 |
| KBC ECO FD-WATER CAP. | 2,466.51 | +0.127 |
| Activest-Aktien-Rohstoffe | 177.16 | +0.153 |
| VCH EXPERT-NATURAL RES | 19.08 | +0.157 |
| MLIIF World Mining Fund A2 EUR | 70.42 | +0.356 |
| MLIIF World Mining Fund A2 USD | 70.58 | +0.484 |
| PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 173.98 | +0.800 |
Emerging Markets – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| DWS Emerging Markets | 147.37 | n/a | n/a | +1.056 |
| FIDELITY - EMERGING MARKET DEBT FUND EUR ACC | 22.81 | n/a | n/a | -0.436 |
| ERSTE BOND EM GOVERNMENT A | 53.94 | n/a | n/a | -0.093 |
| Schroder ISF Emerging Mkts Dbt | 25.91 | n/a | n/a | -0.039 |
| Schroder ISF Emerging Mkts Dbt | 25.89 | n/a | n/a | 0.000 |
| TEMPLETON EMERGING MARKETS BOND FUND - A(DIS) | 6.290 | n/a | n/a | +0.080 |
| Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.280 | n/a | n/a | +0.080 |
| JPMORGAN F-EMER MA SM C-A€A | 18.32 | n/a | n/a | +0.164 |
| VONTOBEL-EM.MKTS EQU. A2 | 681.61 | n/a | n/a | +0.206 |
| Magellan SICAV | 21.87 | n/a | n/a | +0.321 |
Top Funds
| Name | Last | Change in % |
|---|---|---|
| FRANKLIN TECHNOLOGY FUND CLASS A (ACC) EUR | 54.72 | +3.695 |
| ARERO - Der Weltfonds | 310.98 | +2.236 |
| JPMorgan-US Technology Fund | 59.94 | +2.199 |
| SPAENGLER SEILERN GL TR.T | 337.54 | +2.142 |
| ALTIS FUND GLOBAL RESOURCES | 167.48 | +2.141 |
| INVESCO GT Leisure Fund A | 88.27 | +2.011 |
| WWK SELECT TOP TEN CAP | 20.70 | +1.770 |
| 4Q-SMART POWER | 113.58 | +1.747 |
| Fr.Temp.Inv.Fds -F.Technol. Fd | 53.62 | +1.746 |
| MLIIF LATIN AMERICAN FUND A2 GBP | 63.21 | +1.738 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.

