Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
ZKB Gold ETF AA EUR | 2,737.52 | 2,698.68 | 2,776.84 | +2.490 |
ZKB Silver ETF AA EUR | 285.00 | 279.81 | 287.59 | +0.229 |
VermoegensManagement Substanz Inhaber-Anteil | 123.74 | 123.80 | 125.65 | +0.341 |
L&G Europe Ex UK Equity ETF EUR Acc | 18.41 | 18.30 | 18.56 | -0.174 |
iShares € Aggregate Bond ETF EUR | 110.04 | 109.72 | 110.31 | +0.232 |
iShares SMI ETF (CH) | 135.64 | 133.60 | 137.34 | -0.382 |
DWS Dynamic Opportunities Inhaber-Anteile LD | 62.08 | 62.06 | 62.66 | -0.385 |
UBS (Lux) Fund Sol – MSCI World Socl Resp ETF (USD) A-dis ETF | 149.78 | 149.72 | 150.10 | -0.412 |
VermoegensManagement Chance Inhaber-Anteile A (EUR | 184.93 | 184.93 | 187.70 | +0.173 |
Ökovision | 209.27 | 210.93 | 214.19 | -2.000 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
SEB-INVEST RENTENFONDS | 21.56 | 21.59 | 21.74 | 0.000 |
ARIDEKA | 95.22 | 95.26 | 96.21 | -1.173 |
RENDITDEKA | 22.02 | 22.13 | 22.29 | -0.452 |
Industria | 148.86 | 149.17 | 150.84 | -0.188 |
Allianz Vermögensbildung Europa | 54.78 | 54.86 | 55.49 | +0.128 |
Allianz Wachstum Europa | 162.09 | 162.18 | 165.82 | -0.662 |
DWS EUROVESTA | 170.83 | 171.45 | 174.05 | -0.362 |
DWS Top 50 Europa | 210.07 | 210.67 | 213.39 | -0.218 |
DEKA-EUROPABOND TF | 33.66 | 33.66 | 34.16 | -0.208 |
OP EURO STOXX 50-WERTE | 168.16 | 168.83 | 170.51 | -1.741 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
Ökovision | 209.27 | -2.000 |
Swiss.(LU)Equ. - Sustainable | 306.14 | -1.994 |
MEAG Nachhaltigkeit | 155.25 | -1.778 |
SEB ÖkoLux | 83.28 | -1.653 |
Sarasin OekoStar Equity | 296.51 | -1.622 |
Raiffeisen Ethik Aktienfonds A | 192.07 | -1.492 |
INVESCO Umwelt und Nachhaltigkeits Fonds | 183.99 | -1.383 |
DWS ZUKUNFTSRESSOURCEN | 117.87 | -1.364 |
Sarasin Sustainable Equity | 250.03 | -1.154 |
MLIIF New Energy Fund A2 USD | 14.60 | -1.084 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Pictet Funds - Biotech | 900.92 | 903.75 | 916.83 | -2.279 |
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 137.42 | 137.74 | 141.87 | -1.836 |
Vontobel-US Value Equity | 2,217.87 | 2,237.28 | 2,264.66 | -1.703 |
AB AMERICAN VALUE A | 39.73 | 39.86 | 40.35 | -1.169 |
AXA WF II-NTH AMER.EQUS A | 30.70 | 30.74 | 31.12 | -1.159 |
Pictet Fixed Income Funds USD Bonds P Cap | 556.84 | 559.96 | 564.45 | -1.103 |
Franklin Income Fund Class A (dis) | 8.235 | 8.260 | 8.360 | -1.022 |
HSBC GIF-USD Invest.Grade Bond | 8.255 | 8.285 | 8.350 | -0.841 |
HSBC GIF-US EQUITY INHABER-ANTEILE A... | 53.26 | 53.33 | 53.99 | -0.838 |
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.495 | 8.500 | 8.540 | -0.817 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
KBC ECO FD-WATER CAP. | 2,322.65 | -1.708 |
MLIIF World Mining Fund A2 USD | 55.29 | -1.532 |
JPM-GL.NA.RES A(DIS.)EUR | 15.37 | -1.474 |
JPM Global Natural Resources A - EUR | 20.67 | -1.431 |
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 149.63 | -1.345 |
DWS Rohstoffonds | 72.23 | -1.217 |
Allianz Rohstofffonds | 79.90 | -1.199 |
BARING GL-GL RESOURCES | 20.37 | -0.683 |
MLIIF World Mining Fund A2 EUR | 55.55 | -0.448 |
VCH EXPERT-NATURAL RES | 14.79 | -0.404 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Kapitalfds LK Schwellenl.-Unt. | 94.00 | 94.51 | 95.73 | -1.694 |
KEPPLER EMERGING MARKETS LBB INVEST | 37.93 | 37.94 | 38.50 | -1.455 |
SISF BRIC A ACC. EUR | 210.90 | 210.97 | 217.29 | -1.347 |
Raiffeisen Eurasien Aktien Fds | 175.95 | 176.00 | 178.64 | -1.340 |
RAIFF.EURASIEN AKTIEN T | 253.41 | 253.48 | 257.28 | -1.339 |
ABERD.GL-EMERG.MKTS A-2 | 64.71 | 64.73 | 65.70 | -1.312 |
Magellan SICAV | 19.84 | 19.86 | 20.17 | -1.294 |
Janus Henderson Emerging Markets Fund REUR Acc | 14.53 | 14.50 | 14.69 | -1.291 |
JPM-EMER.MKTS EQU.A D.DL | 37.66 | 37.88 | 38.35 | -1.284 |
F.TEM.I.-T.EM.M.N ACC. EO | 23.84 | 23.96 | 24.28 | -1.284 |
Top Funds
Name | Last | Change in % |
---|---|---|
NESTOR Gold Fonds | 357.64 | +2.025 |
FIDELITY - PACIFIC FUND A ACC. EUR | 26.14 | +1.910 |
NESTOR Fernost Fonds | 77.28 | +1.511 |
M + W INVEST: M + W CAP. | 121.04 | +1.416 |
Hansagolg EUR-Klasse | 85.27 | +1.379 |
PIA GOLD STOCK VA | 41.78 | +1.260 |
CAPITAL INVEST GOLD STOCK-T | 40.81 | +1.215 |
Fidelity Fds-Pacific Fund | 37.77 | +1.124 |
Schroder ISF Latin American | 40.62 | +1.070 |
DEKA LG TOP SELECTION | 79.81 | +1.051 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.