Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Xtrackers Germany Government Bond 0-1 UCITS ETF 1C | 34.40 | n/a | n/a | 0.000 |
iShares Euro Total Market Growth Large ETF EUR | 61.48 | n/a | n/a | +0.655 |
iShares DJ EU STOXX50EX STK | 55.84 | n/a | n/a | +0.197 |
ZKB Silver ETF AA CHF | 95.35 | n/a | n/a | +1.361 |
ARK Innovation ETF | 65.21 | n/a | n/a | +2.904 |
ZKB Gold ETF AAH EUR | 1,694.00 | n/a | n/a | +1.158 |
ZKB Silver ETF AA EUR | 300.00 | n/a | n/a | +1.592 |
Xtrackers MSCI World ex USA UCITS ETF | 33.06 | n/a | n/a | +0.609 |
Xtrackers Artificcial Intelligence and BigData ETF 1C | 138.72 | n/a | n/a | +0.595 |
iShares Core € Corporate Bond ETF EUR | 120.32 | n/a | n/a | +0.158 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
GRUNDBESITZ-INVEST | 33.00 | n/a | n/a | -0.332 |
HAUS-INVEST | 40.95 | n/a | n/a | -0.122 |
Janus Henderson Continental European Fund REUR Acc | 18.56 | n/a | n/a | -0.483 |
SEB-INVEST RENTENFONDS | 21.61 | n/a | n/a | +0.046 |
ARIDEKA | 95.68 | n/a | n/a | -0.115 |
RENDITDEKA | 22.02 | n/a | n/a | -0.091 |
Industria | 150.36 | n/a | n/a | -0.126 |
Allianz Vermögensbildung Europa | 56.36 | n/a | n/a | +0.089 |
Allianz Wachstum Europa | 150.69 | n/a | n/a | -0.633 |
DWS EUROVESTA | 166.00 | n/a | n/a | -0.324 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
ERSTE WWF STOCK UMWELT | 169.22 | -0.954 |
ERSTE WWF STOCK UMWELT | 154.96 | -0.952 |
OEKOWORLD-WATER FOR LIFE-C | 200.37 | -0.773 |
MLIIF - New Energy Fund | 15.83 | -0.628 |
Pictet Funds Water P Cap | 520.46 | -0.594 |
3 Banken Nachhaltigkeitsfonds | 29.48 | -0.573 |
Pictet Funds Water | 636.12 | -0.571 |
Allianz Global Sustainability | 44.83 | -0.510 |
Postbank Dynamik Vision | 119.79 | -0.440 |
MLIIF New Energy Fund A2 USD | 15.90 | -0.438 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
HSBC GIF-US EQUITY INHABER-ANTEILE A... | 55.77 | n/a | n/a | -1.099 |
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 137.91 | n/a | n/a | -0.884 |
AB AMERICAN VALUE A | 40.73 | n/a | n/a | -0.098 |
AXA WF II-NTH AMER.EQUS A | 31.73 | n/a | n/a | -0.094 |
Fidelity Fds-US Dollar Bond Fd | 6.060 | n/a | n/a | +0.083 |
HSBC GIF-USD Invest.Grade Bond | 8.355 | n/a | n/a | +0.120 |
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 46.69 | n/a | n/a | +0.129 |
Pictet Fixed Income Funds USD Bonds P Cap | 560.38 | n/a | n/a | +0.143 |
JPM INV-US BD FD A AC.DL | 213.75 | n/a | n/a | +0.155 |
Vontobel-US Value Equity | 2,277.76 | n/a | n/a | +0.254 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
KBC ECO FD-WATER CAP. | 2,429.22 | -0.714 |
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 160.23 | -0.237 |
DWS Rohstoffonds | 73.54 | +0.300 |
Activest-Aktien-Rohstoffe | 165.51 | +0.620 |
RAIFFEISEN-ENERGIE-A.A ST | 114.08 | +0.697 |
Allianz Rohstofffonds | 85.94 | +0.798 |
BARING GL-GL RESOURCES | 21.05 | +0.814 |
MLIIF World Mining Fund A2 EUR | 59.74 | +1.220 |
JPM-GL.NA.RES A(DIS.)EUR | 16.23 | +1.311 |
NESTOR Gold Fonds | 385.76 | +1.326 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
VONTOBEL-EM.MKTS EQU. A2 | 631.90 | n/a | n/a | -0.314 |
Gl.Adv.Fds-Emerg.Mkts High V. | 2,789.06 | n/a | n/a | -0.259 |
ERSTE BOND EM GOVERNMENT A | 52.37 | n/a | n/a | -0.172 |
Schroder ISF Emerging Mkts Dbt | 25.45 | n/a | n/a | -0.079 |
Janus Henderson Emerging Markets Fund REUR Acc | 15.11 | n/a | n/a | +0.133 |
COMGEST GROWTH PLC-EMERG.MKTS | 30.04 | n/a | n/a | +0.167 |
Magellan SICAV | 19.95 | n/a | n/a | +0.201 |
FIDELITY - EMERGING MARKET DEBT FUND EUR ACC | 22.23 | n/a | n/a | +0.225 |
Raiffeisen Eurasien Aktien Fds | 180.23 | n/a | n/a | +0.234 |
RAIFF.EURASIEN AKTIEN T | 258.86 | n/a | n/a | +0.236 |
Top Funds
Name | Last | Change in % |
---|---|---|
MLIIF World Gold Fund A2 USD | 56.40 | +2.322 |
DJE - GOLD+RESS. INH. P | 241.01 | +2.305 |
FIDELITY - CHINA FOCUS FUND | 63.52 | +2.303 |
FIDELITY - CHINA FOCUS FUND EUR ACC EUR | 21.22 | +2.167 |
Fid. China | 251.47 | +2.116 |
Earht Gold Fund UI | 201.27 | +2.048 |
MLIIF World Gold Fund A2 EUR | 56.23 | +2.032 |
BGF-WORLD GOLD FUND-€A4 | 56.32 | +2.011 |
DWS INVEST GOLD+PRECI MET-LC | 196.94 | +2.004 |
HSBC GIF-TURKISH CONVERGENCE A (DIS) | 36.18 | +1.973 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.