Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
iShares MSCI ACWI ETF USD | 78.17 | n/a | n/a | +0.566 |
SPDR DJ Industrial Average ETF | 353.45 | 354.90 | 354.95 | -0.647 |
Amu.Idx Sol.Am.NYSE AR.GO.BUGS | 33.62 | n/a | n/a | +1.342 |
Amundi MSCI World ETF - EUR (C) | 512.50 | n/a | n/a | +0.027 |
UBS (Irl) ETF plc MSCI World Small Cap Socl Resp ETF USD Ad-Dis | 8.148 | n/a | n/a | -0.440 |
UBS ETF (CH) - Gold EUR hedged | 87.48 | n/a | n/a | -0.114 |
iShares € High Yield Corporate Bond ETF EUR Acc | 5.965 | n/a | n/a | -0.417 |
Am.ETF-M.N.A.ESG CL.N.Z.AM.CTB | 129.78 | n/a | n/a | -0.108 |
ZKB Gold ETF AA EUR | 2,731.00 | n/a | n/a | +0.589 |
ZKB Silver ETF AA CHF | 82.99 | n/a | n/a | -0.706 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
HAUS-INVEST | 40.90 | n/a | n/a | -0.244 |
DWS GOTTLIEB DAIMLER | 122.85 | n/a | n/a | +1.395 |
SEB-INVEST RENTENFONDS | 21.56 | n/a | n/a | -0.139 |
ARIDEKA | 89.67 | n/a | n/a | +0.100 |
RENDITDEKA | 21.99 | n/a | n/a | -0.045 |
Industria | 141.85 | n/a | n/a | +0.546 |
Allianz Vermögensbildung Europa | 51.88 | n/a | n/a | +1.091 |
Allianz Wachstum Europa | 152.07 | n/a | n/a | +0.609 |
DWS EUROVESTA | 161.21 | n/a | n/a | +0.399 |
DWS Top 50 Europa | 198.25 | n/a | n/a | +0.834 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
JPM-GL.SOCIAL.R.FD A ACC | 29.81 | -1.095 |
MLIIF - New Energy Fund | 12.91 | -0.845 |
DEKA-UMWELTINVEST TF | 165.96 | -0.366 |
SARASIN I.-SUS.BD EO NAM. | 110.32 | -0.289 |
Gerling Select 21 | 51.68 | -0.212 |
ERSTE Bond Mündelrent | 7.560 | -0.198 |
JPMF Global Socially Responsible Fund | 16.79 | -0.119 |
Capital Invest Ethik Fonds | 5.950 | -0.084 |
Prime Value Mix | 125.92 | -0.063 |
GAMAX FDS-JUNIOR INH.A | 21.34 | -0.047 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
HSBC GIF-US EQUITY INHABER-ANTEILE A... | 50.10 | n/a | n/a | -0.140 |
Fidelity Fds-US High Y.Fd. EUR | 8.265 | n/a | n/a | -0.060 |
Vontobel-US Value Equity | 2,087.74 | n/a | n/a | +0.169 |
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.610 | n/a | n/a | +0.175 |
MLIIF - US Govern. Mortgage Fd | 16.51 | n/a | n/a | +0.182 |
HSBC GIF-USD Invest.Grade Bond | 8.720 | n/a | n/a | +0.230 |
AXA WF II-NTH AMER.EQUS A | 28.64 | n/a | n/a | +0.386 |
AB AMERICAN VALUE A | 36.41 | n/a | n/a | +0.386 |
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 43.91 | n/a | n/a | +0.389 |
Fidelity Fds-US Dollar Bond Fd | 6.225 | n/a | n/a | +0.403 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
NESTOR Gold Fonds | 304.78 | -1.295 |
TIBERIUS EXPLORATION FUND UI | 41.89 | -1.110 |
Activest-Aktien-Rohstoffe | 153.40 | -1.039 |
BARING GL-GL RESOURCES | 19.88 | -0.798 |
VCH EXPERT-NATURAL RES | 13.38 | -0.742 |
Allianz Rohstofffonds | 76.96 | -0.620 |
MLIIF World Mining Fund A2 EUR | 53.32 | -0.485 |
DWS Rohstoffonds | 70.49 | -0.339 |
JPM-GL.NA.RES A(DIS.)EUR | 14.89 | -0.335 |
JPM Global Natural Resources A - EUR | 20.03 | -0.299 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
FIDELITY - EMERGING MARKET DEBT FUND EUR ACC | 21.57 | n/a | n/a | -0.277 |
SISF BRIC A ACC. EUR | 201.29 | n/a | n/a | -0.104 |
DEKALUXTEAM-EM BOND-TF | 68.29 | n/a | n/a | -0.044 |
COMGEST GROWTH PLC-EMERG.MKTS | 27.95 | n/a | n/a | +0.036 |
ERSTE BOND EM GOVERNMENT A | 52.20 | n/a | n/a | +0.038 |
RAIFF.EURASIEN AKTIEN T | 231.33 | n/a | n/a | +0.104 |
Raiffeisen Eurasien Aktien Fds | 160.61 | n/a | n/a | +0.106 |
Magellan SICAV | 18.52 | n/a | n/a | +0.108 |
ABERD.GL-EMERG.MKTS A-2 | 60.04 | n/a | n/a | +0.133 |
Kapitalfds LK Schwellenl.-Unt. | 87.85 | n/a | n/a | +0.137 |
Top Funds
Name | Last | Change in % |
---|---|---|
JPMorgan-TAIWAN Fund | 25.81 | +3.199 |
DEXIA EQ.L-BIOTECH.INH.C | 714.51 | +3.074 |
Fidelity Funds - Thailand Fund A (USD) | 31.28 | +2.692 |
FCP OP MED.BIOHE(A)LTH H | 528.07 | +2.606 |
FPM FUNDS STOCKPICKER GERMANY | 513.51 | +2.513 |
FID.FDS-INDONESIA A GL. | 19.00 | +2.316 |
Templeton Global Growth A | 21.08 | +2.231 |
ERSTE Stock Vienna | 115.21 | +2.037 |
HSBC GIF - THAI EQUITY A DIS. | 15.15 | +1.952 |
Fid. China | 214.24 | +1.859 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.