Most Active Funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| UBS (Irl) ETF plc MSCI USA Value ETF USD | 103.68 | n/a | n/a | +0.058 |
| iShares MSCI ACWI ETF USD | 91.64 | n/a | n/a | -0.478 |
iShares S&P 500 Information Technology Sector ETF USD![]() |
36.10 | n/a | n/a | -1.541 |
| iShares Core MSCI World ETF USD | 109.99 | n/a | n/a | -0.371 |
| DJ GLOBAL TITANS 50 EX | 97.20 | n/a | n/a | -3.071 |
| Xtr.(IE) - MSCI AC World | 42.80 | n/a | n/a | -2.417 |
| InvescoMI S&P US Techn ETF | 739.70 | n/a | n/a | -1.714 |
| Multi Units France SICAV - Amundi MSCI World II UC | 371.10 | n/a | n/a | -1.760 |
| Xtrackers MSCI World ETF 1C | 120.18 | n/a | n/a | -0.418 |
MULTI UNITS LUXEMBOURG - Amundi MSCI Semiconductor![]() |
69.46 | n/a | n/a | -2.430 |
Advanced Search Funds
Europe – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| GRUNDBESITZ-INVEST | 31.70 | n/a | n/a | +0.316 |
| DEGUSSA-BANK UNIVERSAL-RENTENFONDS | 61.35 | n/a | n/a | -0.535 |
| DWS Provesta | 481.71 | n/a | n/a | +0.774 |
| SEB-INVEST RENTENFONDS | 21.69 | n/a | n/a | 0.000 |
| ARIDEKA | 97.46 | n/a | n/a | -0.632 |
| RENDITDEKA | 22.26 | n/a | n/a | -0.179 |
| Industria | 149.53 | n/a | n/a | -0.611 |
| Allianz Vermögensbildung Europa | 56.03 | n/a | n/a | -0.568 |
| Allianz Wachstum Europa | 150.75 | n/a | n/a | -1.496 |
| DWS EUROVESTA | 168.77 | n/a | n/a | -1.171 |
Social Responsibility Investments – Most active funds
| Name | Last | Change in % |
|---|---|---|
| Allianz Global Sustainability | 46.86 | -0.783 |
| IAM-PROVITA WORLD FUND | 9.440 | -2.227 |
| DWS ZUKUNFTSRESSOURCEN | 128.75 | -2.225 |
| Gerling Select 21 | 55.06 | -1.379 |
| MLIIF - New Energy Fund | 17.48 | -1.243 |
| DEKA-UMWELTINVEST TF | 196.39 | -1.222 |
| Pictet Funds Water P Cap | 515.58 | -1.074 |
| ERSTE RESPONSIBLE STOCK GLOBAL | 511.76 | -0.935 |
| ERSTE RESPONSIBLE STOCK GLOBAL | 334.26 | -0.934 |
| Kepler Ethik Aktienfonds A | 254.37 | -0.869 |
United States – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| MORGAN STANLEY AMERICAN FRANCHISE FUND A | 145.20 | n/a | n/a | -2.948 |
| Vontobel-US Value Equity | 2,242.40 | n/a | n/a | -1.119 |
| AB AMERICAN VALUE A | 42.69 | n/a | n/a | -0.928 |
| AXA WF II-NTH AMER.EQUS A | 33.20 | n/a | n/a | -0.747 |
| Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 46.09 | n/a | n/a | -0.389 |
| Fidelity Fds-US High Y.Fd. EUR | 8.115 | n/a | n/a | -0.246 |
| TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.480 | n/a | n/a | -0.177 |
| Franklin Income Fund Class A (dis) | 8.280 | n/a | n/a | -0.060 |
| JPM INV-US BD FD A AC.DL | 219.51 | n/a | n/a | -0.055 |
| HSBC GIF-USD Invest.Grade Bond | 8.590 | n/a | n/a | +0.117 |
Commodities – Most active funds
| Name | Last | Change in % |
|---|---|---|
| PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 177.10 | -0.494 |
| DWS Rohstoffonds | 77.71 | -0.436 |
| VCH EXPERT-NATURAL RES | 19.08 | -0.313 |
| KBC ECO FD-WATER CAP. | 2,427.28 | +0.054 |
| MLIIF World Mining Fund A2 EUR | 70.24 | +0.057 |
| BARING GL-GL RESOURCES | 21.92 | +0.091 |
| NESTOR Gold Fonds | 488.00 | +0.107 |
| TIBERIUS EXPLORATION FUND UI | 63.55 | +0.142 |
| Activest-Aktien-Rohstoffe | 173.10 | +0.168 |
| MLIIF World Mining Fund A2 USD | 70.04 | +0.387 |
Emerging Markets – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| F.TEM.I.-T.EM.M.N ACC. EO | 28.31 | n/a | n/a | -1.940 |
| Fr.Temp.Inv.Fds-T.Em.Mkt.Fd | 55.79 | n/a | n/a | -1.761 |
| G.Sachs Fds-Gl.Em.Mkt Eq.Ptf | 46.33 | n/a | n/a | -1.384 |
| Morg.St.-Emerging Markets Equ. | 52.09 | n/a | n/a | -1.176 |
| Raiffeisen Eurasien Aktien Fds | 197.57 | n/a | n/a | -1.156 |
| RAIFF.EURASIEN AKTIEN T | 283.76 | n/a | n/a | -1.150 |
| Janus Henderson Emerging Markets Fund REUR Acc | 16.70 | n/a | n/a | -1.125 |
| Kapitalfds LK Schwellenl.-Unt. | 94.63 | n/a | n/a | -1.097 |
| ABERD.GL-EMERG.MKTS A-2 | 77.45 | n/a | n/a | -1.035 |
| SARASIN EMERGINGSAR | 276.03 | n/a | n/a | -0.912 |
Top Funds
| Name | Last | Change in % |
|---|---|---|
| TEMPLETON LATIN AMERICA A DIS EUR | 45.68 | +1.715 |
| Fr.Temp.Inv.Fds-T.Lat.Am.Fd | 45.66 | +1.693 |
| Allianz Rohstofffonds | 100.62 | +1.636 |
| GAM ST.JAPAN EQ | 191.80 | +1.422 |
| RAIFFEISEN-ENERGIE-A.A ST | 122.54 | +1.239 |
| PICTET FDS-BIOT.NAM.HP EO | 687.82 | +1.094 |
| AB INTL HEALTH CARE A(DL) | 483.95 | +1.067 |
| JPM Global Natural Resources A - EUR | 24.76 | +1.020 |
| Threadn.Inv.Fds-Latin Amer.Fd | 2.926 | +0.966 |
| AXA Rosenberg Japan Small Cap Alpha Fund B Euro | 19.40 | +0.937 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.

