Most Active Funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| DB II EONIA TR | 147.75 | 147.74 | 147.75 | +0.012 |
| Vanguard ESG EUR Corporate Bond UCITS ETF | 6.905 | 6.745 | 7.065 | 0.000 |
| ZKB Silver ETF AAH EUR | 255.48 | 251.21 | 260.50 | +1.200 |
| UBS(I)ETF-F.MSCI USA Q.ESG UE | 39.43 | 38.60 | 40.23 | +1.051 |
| DEKA-EUROLAND BALANCE | 55.29 | 55.29 | 55.98 | +0.018 |
| iShares Automation & Robotics ETF USD D | 9.097 | 9.031 | 9.161 | +0.375 |
| DWS Dynamic Opportunities Inhaber-Anteile LD | 64.85 | 64.63 | 65.25 | +0.714 |
| Xtrackers MSCI World Information Tech ETF 1C | 99.74 | 99.56 | 99.80 | +0.656 |
| iShares MSCI Korea ETF USD | 209.30 | 207.55 | 210.85 | +2.048 |
| UBS ETF (CH) - SPI (CHF) | 87.04 | 85.69 | 88.35 | +0.173 |
Advanced Search Funds
Europe – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| DEKA-EUROLAND BALANCE | 55.29 | 55.29 | 55.98 | +0.018 |
| Fidelity European Growth Fund A-EUR | 21.32 | 20.91 | 21.15 | +2.846 |
| SEB-INVEST RENTENFONDS | 21.70 | 21.70 | 21.80 | 0.000 |
| ARIDEKA | 96.98 | 96.81 | 98.78 | +0.842 |
| RENDITDEKA | 22.26 | 22.37 | 22.53 | -0.403 |
| Industria | 148.76 | 148.13 | 149.74 | +1.321 |
| Allianz Vermögensbildung Europa | 56.74 | 56.51 | 57.27 | +1.087 |
| Allianz Wachstum Europa | 147.81 | 147.27 | 150.58 | +0.949 |
| DWS EUROVESTA | 167.23 | 167.16 | 169.38 | +1.309 |
| DWS Top 50 Europa | 215.79 | 215.35 | 218.12 | +1.343 |
Social Responsibility Investments – Most active funds
| Name | Last | Change in % |
|---|---|---|
| Gerling Select 21 | 54.09 | -0.405 |
| SARASIN I.-SUS.BD EO NAM. | 108.69 | -0.376 |
| ERSTE Bond Mündelrent | 7.620 | 0.000 |
| Superior 3 Ethik | 827.72 | +0.121 |
| Prime Value Mix | 127.65 | +0.188 |
| MLIIF New Energy Fund A2 USD | 16.86 | +0.297 |
| DVG Stiftungsfonds | 49.70 | +0.424 |
| IAM-PROVITA WORLD FUND | 9.540 | +0.474 |
| SARASIN-FAIRINVEST-UN.-FD | 54.30 | +0.481 |
| Capital Invest Ethik Fonds | 6.155 | +0.490 |
United States – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| HSBC GIF-USD Invest.Grade Bond | 8.590 | 8.625 | 8.695 | -0.636 |
| TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.455 | 8.460 | 8.500 | -0.529 |
| Pictet Fixed Income Funds USD Bonds P Cap | 576.28 | 577.71 | 584.00 | -0.382 |
| JPM INV-US BD FD A AC.DL | 219.60 | 219.85 | 222.04 | -0.377 |
| Fidelity Fds-US Dollar Bond Fd | 6.205 | 6.220 | 6.290 | -0.321 |
| Fidelity Fds-US High Y.Fd. EUR | 8.105 | 8.125 | 8.270 | -0.308 |
| Vontobel-US Value Equity | 2,268.82 | 2,269.21 | 2,294.62 | +0.178 |
| Franklin Income Fund Class A (dis) | 8.345 | 8.360 | 8.455 | +0.300 |
| Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 46.83 | 46.91 | 47.37 | +0.775 |
| AXA WF II-NTH AMER.EQUS A | 33.34 | 33.33 | 33.72 | +1.000 |
Commodities – Most active funds
| Name | Last | Change in % |
|---|---|---|
| Allianz Rohstofffonds | 106.08 | +3.422 |
| VCH EXPERT-NATURAL RES | 19.66 | -1.552 |
| RAIFFEISEN-ENERGIE-A.A ST | 121.95 | -0.546 |
| BARING GL-GL RESOURCES | 22.28 | -0.179 |
| NESTOR Gold Fonds | 527.29 | -0.133 |
| JPM Global Natural Resources A - EUR | 25.34 | +0.356 |
| TIBERIUS EXPLORATION FUND UI | 67.09 | +0.359 |
| JPM-GL.NA.RES A(DIS.)EUR | 18.61 | +0.378 |
| Activest-Aktien-Rohstoffe | 177.84 | +0.492 |
| MLIIF World Mining Fund A2 USD | 73.24 | +0.729 |
Emerging Markets – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| Schroder ISF Emerging Mkts Dbt | 26.08 | 26.25 | 26.44 | -0.799 |
| Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.405 | 6.440 | 6.490 | -0.621 |
| FIDELITY - EMERGING MARKET DEBT FUND EUR ACC | 23.20 | 23.31 | 23.48 | -0.429 |
| TEMPLETON EMERGING MARKETS BOND FUND - A(DIS) | 6.410 | 6.420 | 6.465 | -0.233 |
| ERSTE BOND EM GOVERNMENT A | 54.06 | 54.10 | 54.50 | +0.204 |
| Schroder ISF Emerging Mkts Dbt | 26.02 | 26.04 | 26.25 | +0.308 |
| F.TEM.INV-BRIC A ACC.EUR | 27.69 | 27.76 | 28.18 | +0.362 |
| Fr.Temp.Inv.Fds-T.Em.Mkt.Fd | 55.08 | 55.06 | 55.72 | +0.364 |
| F.TEM.I.-T.EM.M.N ACC. EO | 27.95 | 28.10 | 28.50 | +0.395 |
| Magellan SICAV | 21.84 | 21.82 | 22.16 | +0.506 |
Top Funds
| Name | Last | Change in % |
|---|---|---|
| Inovesta Opportunity OP | 44.74 | +3.637 |
| Allianz Rohstofffonds | 106.08 | +3.422 |
| DWS JAPAN OPPORTUNITIES | 131.77 | +3.090 |
| Allianz Fonds Japan | 84.41 | +3.090 |
| Lupus alpha Smaller Euro Champions A | 300.95 | +2.885 |
| LUPUS ALPHA SMALLER EURO CHAMPIONS | 349.15 | +2.882 |
| Fidelity European Growth Fund A-EUR | 21.32 | +2.846 |
| FCP OP MED.BIOHE(A)LTH H | 774.75 | +2.628 |
| RAIFF.-OEST.-AKT. T | 279.73 | +2.484 |
| Nordinternet | 223.15 | +2.442 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.
