Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
iShares € Ultrashort Bond ETF EUR | 99.28 | n/a | n/a | -0.121 |
Flossbach von Storch | 279.41 | n/a | n/a | +2.705 |
Invesco Energy S&P US Select Sector ETF | 440.60 | n/a | n/a | +1.264 |
Comstage MSCI World | 70.43 | n/a | n/a | +1.616 |
Vanguard FTSE Developed World ETF USD D | 71.70 | n/a | n/a | -0.320 |
Xtrackers MSCI World ETF | 66.48 | n/a | n/a | -0.375 |
Lyxor ShortDAX Daily (-1x) Inverse ETF | 16.47 | n/a | n/a | +0.195 |
iShares Global Inflation Linked Government Bond ETF USD | 150.94 | n/a | n/a | -1.133 |
ProShares UltraShort QQQ | 22.69 | n/a | n/a | -0.939 |
Fidelity Funds - Technology Fund A (EUR) | 44.91 | n/a | n/a | +1.929 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
HAUS-INVEST | 40.50 | n/a | n/a | +0.248 |
GRUNDBESITZ-INVEST | 36.21 | n/a | n/a | -1.335 |
SEB-INVEST RENTENFONDS | 21.57 | n/a | n/a | +0.279 |
ARIDEKA | 72.99 | n/a | n/a | +1.970 |
RENDITDEKA | 21.57 | n/a | n/a | -0.277 |
Industria | 125.07 | n/a | n/a | +2.416 |
Allianz Vermögensbildung Europa | 43.16 | n/a | n/a | +1.649 |
Allianz Wachstum Europa | 138.00 | n/a | n/a | +3.386 |
DWS EUROVESTA | 148.70 | n/a | n/a | +3.400 |
UNIEUROAKTIEN | 76.89 | n/a | n/a | +1.091 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
IAM-PROVITA WORLD FUND | 9.610 | -0.672 |
DVG Stiftungsfonds | 45.35 | -0.022 |
Ökovision | 205.40 | +0.474 |
SARASIN I.-SUS.BD EO NAM. | 108.73 | +0.546 |
SARASIN I.-OEKOSAR NAM. | 220.32 | +0.552 |
Prime Value Mix | 125.79 | +0.600 |
MLIIF - New Energy Fund | 13.06 | +0.616 |
Dexia Sustainable European Balanced Low | 4.545 | +0.754 |
DWS Bildungsfonds | 113.28 | +0.873 |
Superior 3 Ethik | 735.30 | +0.877 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Fidelity Fds-US Dollar Bond Fd | 6.785 | n/a | n/a | -0.440 |
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 9.225 | n/a | n/a | -0.378 |
Pictet Fixed Income Funds USD Bonds P Cap | 597.49 | n/a | n/a | -0.344 |
LEGG MAS.GL-W.A.US C.BD A | 87.87 | n/a | n/a | -0.216 |
JPM INV-US BD FD A AC.DL | 218.18 | n/a | n/a | -0.165 |
HSBC GIF-USD Invest.Grade Bond | 9.600 | n/a | n/a | -0.104 |
PARVEST-USD BD CAP. | 439.39 | n/a | n/a | -0.036 |
VONTOBEL-USD BOND A2 | 294.71 | n/a | n/a | -0.027 |
MFS MERIDIAN - US GOVERNMENT BOND A1 USD | 16.02 | n/a | n/a | 0.000 |
MLIIF - Global Bond Fd (USD) | 27.01 | n/a | n/a | +0.037 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
Activest-Aktien-Rohstoffe | 146.96 | +1.408 |
JPM Global Natural Resources A - EUR | 19.10 | -0.779 |
Allianz Rohstofffonds | 82.95 | +0.024 |
DWS Rohstoffonds | 73.89 | +0.176 |
VCH EXPERT-NATURAL RES | 11.60 | +0.694 |
RAIFFEISEN-ENERGIE-A.A ST | 106.89 | +0.707 |
MLIIF World Mining Fund A2 EUR | 54.27 | +0.836 |
ING(L)INV.-ENERGY P DIS. | 3,922.48 | +1.022 |
TIBERIUS EXPLORATION FUND UI | 34.07 | +1.038 |
MLIIF World Mining Fund A2 USD | 54.31 | +1.042 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
JPM-EMER.MKTS EQU.A D.DL | 36.48 | n/a | n/a | +2.616 |
DWS Emerging Markets | 115.11 | n/a | n/a | -1.354 |
Pictet Funds Emerging Markets P Cap | 526.07 | n/a | n/a | +1.550 |
DWS Invest BRIC Plus LC | 249.08 | n/a | n/a | +2.515 |
DWS Invest BRIC Plus LD | 230.76 | n/a | n/a | +2.120 |
Raiffeisen Eurasien Aktien Fds | 176.14 | n/a | n/a | +2.223 |
Magellan SICAV | 19.14 | n/a | n/a | +1.917 |
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd | 35.81 | n/a | n/a | +1.791 |
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.805 | n/a | n/a | -0.657 |
MLIIF - Emerging Markets Fund | 34.11 | n/a | n/a | +0.947 |
Top Funds
Name | Last | Change in % |
---|---|---|
Morg.St.-US Equity Growth Fd | 122.74 | +8.341 |
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 81.37 | +6.785 |
INVESCO Energy Fund | 7.415 | +6.461 |
LBBW Rohstoffe & Ressourcen | 35.62 | +5.729 |
NOAH-Mix OP | 25.49 | +5.680 |
Pictet Funds (LUX) Small Cap Europe-P Distr | 117.81 | +5.612 |
STARCAP-PERGAMON FOND | 764.12 | +5.039 |
PICTET FUNDS SMALL CAP EUROPE-I | 137.64 | +5.013 |
Robeco Consumer Goods Equities (EUR) D | 280.22 | +4.963 |
BELLEVUE FUNDS (LUX) - BB MEDTECH B EUR | 604.48 | +4.946 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.