Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Ishares Global Clean Energy Ucits | 11.89 | 11.71 | 12.07 | -4.726 |
HSBC MSCI CHINA UCITS ETF | 9.803 | 9.696 | 9.908 | -0.020 |
IndexIQ Factors Sust Sovereign Euro Bond ETF EUR | 26.91 | 25.83 | 27.99 | -0.185 |
VermögensManagement Balance![]() |
137.45 | n/a | n/a | -1.229 |
Flossbach von Storch | 278.16 | n/a | n/a | -0.501 |
DWS Rendite Garant | 83.56 | n/a | n/a | -0.239 |
Vanguard FTSEAll-World High Div. Yield | 49.14 | 48.89 | 49.40 | -0.405 |
MS SciBeta HFE US Equity 6F EW UCITS ETF | 132.02 | 128.70 | 135.32 | -1.375 |
Ishares S&P Smallcap 600 Ucits ETF | 72.36 | 71.47 | 72.63 | +0.486 |
Lyxor MSCI Spain UCITS ETF | 49.77 | 49.32 | 49.69 | +0.014 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
National Australia Bank | 32.66 | n/a | n/a | -0.760 |
Kapital Plus | 69.50 | n/a | n/a | +0.029 |
LuxTopic - Aktien Europa | 29.82 | n/a | n/a | -0.268 |
DEKA-IMMOBILIENEUROPA | 46.65 | n/a | n/a | +0.323 |
HAUS-INVEST | 40.05 | n/a | n/a | -0.249 |
SEB-INVEST RENTENFONDS | 22.85 | n/a | n/a | +0.044 |
ARIDEKA | 71.32 | n/a | n/a | -0.972 |
RENDITDEKA | 25.41 | n/a | n/a | +0.079 |
Industria | 130.99 | n/a | n/a | +0.184 |
Allianz Vermögensbildung Europa | 44.92 | n/a | n/a | -0.795 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
Allianz Global Sustainability | 34.16 | -0.234 |
Sarasin OekoStar Equity | 281.57 | +1.226 |
Ökovision | 233.15 | -1.195 |
ERSTE WWF STOCK UMWELT | 314.87 | -1.248 |
Pictet Funds Water P Cap | 386.37 | -0.638 |
DWS Bildungsfonds | 117.73 | +0.170 |
SARASIN-FAIRINVEST-BOND-UNIVERSAL-FONDS | 53.81 | +0.112 |
P.F.EUROPEAN SUSTAINABLE EQUITIES P | 292.59 | -0.760 |
INVESCO Umwelt und Nachhaltigkeits Fonds | 129.09 | -0.263 |
Gerling Select 21 | 36.76 | -1.103 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 149.32 | n/a | n/a | -1.601 |
Franklin Income Fund Class A (dis) | 9.055 | n/a | n/a | -0.876 |
Pictet Fixed Income Funds USD Bonds P Cap | 578.43 | n/a | n/a | -0.057 |
MLIIF - Global Bond Fd (USD) | 26.68 | n/a | n/a | -0.150 |
Vontobel-US Value Equity | 1,474.77 | n/a | n/a | -1.357 |
Fidelity Fds-US Dollar Bond Fd | 6.715 | n/a | n/a | +0.149 |
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 35.56 | n/a | n/a | -0.698 |
MLIIF - US Govern. Mortgage Fd | 17.21 | n/a | n/a | -0.405 |
Pictet Funds - Biotech | 975.27 | n/a | n/a | -3.110 |
Fidelity Fds-US High Y.Fd. EUR | 8.435 | n/a | n/a | 0.000 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
Carmignac Portf.-Commodities | 303.06 | -1.476 |
TIBERIUS EXPLORATION FUND UI | 31.04 | -2.848 |
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 125.96 | -2.364 |
NESTOR Gold Fonds | 173.05 | -1.921 |
MLIIF World Mining Fund A2 USD | 49.11 | -1.760 |
MLIIF World Mining Fund A2 EUR | 49.12 | -1.760 |
JPM-GL.NA.RES A(DIS.)EUR | 11.79 | -1.504 |
JPM Global Natural Resources A - EUR | 14.51 | -1.494 |
DWS Rohstoffonds | 57.76 | -1.062 |
VCH EXPERT-NATURAL RES | 10.01 | -0.989 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
CARMIGNAC EMERG. CAP 3DEC | 1,489.67 | n/a | n/a | +0.066 |
VONTOBEL-EAST.EUR.BD A2 | 133.17 | n/a | n/a | -0.030 |
DWS Emerging Markets | 142.84 | n/a | n/a | -0.916 |
Pictet Funds Emerging Markets P Cap | 733.90 | n/a | n/a | +0.395 |
DWS Invest BRIC Plus LC | 308.14 | n/a | n/a | +1.225 |
DWS Invest BRIC Plus LD | 283.84 | n/a | n/a | -0.376 |
Raiffeisen Eurasien Aktien Fds | 194.57 | n/a | n/a | -0.912 |
Magellan SICAV | 26.72 | n/a | n/a | -0.964 |
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd | 44.83 | n/a | n/a | -1.516 |
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 8.210 | n/a | n/a | -0.425 |
Top Funds
Name | Last | Change in % |
---|---|---|
MELLON ASIAN EQUITY PORTFOLIO USD A | 5.065 | +3.452 |
MAINTRUST ASIA PACIFIC FONDS | 212.59 | +2.894 |
HSBC GIF - THAI EQUITY A CAP. | 19.24 | +2.286 |
MORGAN ST INV F-INDIAN EQ-A | 39.29 | +2.238 |
SCHRODER ISF HONG KONG EQUITY A ACC | 65.13 | +2.117 |
GOLDMAN SACHS ASIA PORTFOLIO | 37.82 | +2.078 |
Lacuna - Asia Pacific Health P | 220.73 | +1.973 |
INVESCO INDIA EQUITY FUND A | 67.48 | +1.964 |
4Q-SMART POWER | 60.86 | +1.926 |
HSBC GIF - THAI EQUITY A DIS. | 15.43 | +1.915 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.