Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Vanguard S&P 500 ETF USD Acc | 79.57 | 79.28 | 79.82 | +0.335 |
VanEck ETFs-Uran.Nuclear Tech. | 22.62 | 22.26 | 22.88 | -0.418 |
Global Uranium Mining UCITS ETF | 9.648 | 9.523 | 9.774 | -0.669 |
iShares Core MSCI World ETF USD | 80.08 | 79.95 | 80.31 | +0.200 |
DIFA-GRUND | 49.70 | 49.70 | 50.20 | +0.404 |
PIMCO GIS Income E Inc EUR H | 7.635 | 7.635 | 7.785 | -0.780 |
INVESCO GT Leisure Fund A | 53.38 | 53.17 | 53.68 | +0.094 |
Lyxor Core MSCI World (DR) ETF - Acc | 14.59 | 14.49 | 14.71 | +0.230 |
ZKB Gold ETF AA CHF | 559.02 | 547.89 | 570.27 | -0.059 |
VermoegensManagement Substanz Inhaber-Anteil | 113.89 | 114.40 | 116.11 | -0.402 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
DEKA-IMMOBILIENEUROPA | 43.71 | 43.70 | 44.10 | +0.483 |
Fidelity Funds - European Growth Fund A Acc (EUR) | 15.32 | 15.35 | 15.46 | +0.591 |
SPAENGLER CASH TRUST T | 101.88 | 100.88 | 101.88 | +1.041 |
SCHRODER ISF EUROPEAN BOND ACC. | 10.25 | 10.31 | 10.46 | +0.688 |
GAM STAR EUROPEAN EQUITY - EUR INC | 476.89 | 479.44 | 483.17 | -0.660 |
SEB-INVEST RENTENFONDS | 21.24 | 21.24 | 21.39 | 0.000 |
ARIDEKA | 82.50 | 82.60 | 83.16 | +0.683 |
RENDITDEKA | 21.42 | 21.48 | 21.80 | 0.000 |
Industria | 136.89 | 137.56 | 138.50 | -0.073 |
Allianz Vermögensbildung Europa | 49.58 | 49.74 | 50.07 | +0.081 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
PICTET FUNDS EUROPEAN SUSTAINABLE EQUITIES P DIS. | 266.19 | -0.764 |
IAM-PROVITA WORLD FUND | 9.480 | -0.420 |
MLIIF - New Energy Fund | 14.56 | -0.410 |
MEAG Nachhaltigkeit | 137.74 | -0.383 |
JPMF Global Socially Responsible Fund | 14.97 | -0.266 |
JPM-GL.SOCIAL.R.FD A ACC | 26.51 | -0.226 |
OEKOWORLD-WATER FOR LIFE-C | 182.71 | -0.180 |
Swiss.(LU)Equ. - Sustainable | 260.70 | -0.165 |
DWS KLIMAWANDEL | 65.12 | -0.153 |
Sarasin OekoStar Equity | 271.41 | -0.107 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
MFS MERIDIAN - US GOVERNMENT BOND A1 USD | 15.15 | 15.21 | 15.34 | -0.460 |
BL BOND DOLLAR B | 80.61 | 80.91 | 81.63 | -0.371 |
LEGG MAS.GL-W.A.US C.BD A | 80.99 | 81.29 | 82.02 | -0.369 |
Fidelity Fds-US Dollar Bond Fd | 6.430 | 6.460 | 6.520 | -0.310 |
Pictet Fixed Income Funds USD Bonds P Cap | 564.27 | 566.38 | 574.87 | -0.292 |
LGT BOND FUND (USD) B | 2,592.70 | 2,602.39 | 2,625.81 | -0.282 |
PARVEST-USD BD CAP. | 441.68 | 443.33 | 447.76 | -0.167 |
Vontobel-US Value Equity | 1,950.32 | 1,959.28 | 1,983.77 | -0.120 |
MLIIF US FLEXIBLE EQUITY FUND A2 EUR | 51.69 | 51.81 | 52.45 | -0.116 |
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 9.055 | 9.090 | 9.135 | -0.110 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
JPM-GL.NA.RES A(DIS.)EUR | 15.02 | -2.468 |
JPM Global Natural Resources A - EUR | 19.79 | -2.368 |
MLIIF World Mining Fund A2 USD | 53.83 | -1.949 |
MLIIF World Mining Fund A2 EUR | 53.82 | -1.788 |
RAIFFEISEN-ENERGIE-A.A ST | 112.99 | -1.172 |
Activest-Aktien-Rohstoffe | 156.06 | -1.147 |
NESTOR Gold Fonds | 180.00 | -0.755 |
BARING GL-GL RESOURCES | 20.73 | -0.718 |
VCH EXPERT-NATURAL RES | 11.66 | -0.681 |
TIBERIUS EXPLORATION FUND UI | 34.24 | -0.291 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
DWS Emerging Markets | 108.80 | 110.48 | 112.17 | -0.983 |
Pictet Funds Emerging Markets P Cap | 489.20 | 490.21 | 495.69 | -0.293 |
Raiffeisen Eurasien Aktien Fds | 150.41 | 151.29 | 153.55 | -0.909 |
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd![]() |
35.29 | 35.41 | 35.73 | -0.871 |
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.225 | 6.250 | 6.340 | -0.480 |
JPM-EMER.MKTS EQU.A D.DL | 33.90 | 33.92 | 34.59 | -0.790 |
HSBC GIF-Gl Emerg. Mkts Equity | 13.76 | 13.83 | 13.91 | -0.650 |
Morg.St.-Emerging Markets Equ. | 38.01 | 38.01 | 38.42 | -0.131 |
Kapitalfds LK Schwellenl.-Unt. | 79.54 | 79.51 | 80.53 | -0.288 |
JPMorgan-Middle East Equity Fd | 30.33 | 30.37 | 30.89 | -0.394 |
Top Funds
Name | Last | Change in % |
---|---|---|
Morg.St.-US Equity Growth Fd | 130.20 | +4.975 |
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 92.81 | +4.152 |
ZZ1 ANT. | 138.00 | +2.222 |
AXA AEDIFICANDI REITS | 470.19 | +2.007 |
LEGG MASON ROYCE 100 EQUITY FUND A | 367.21 | +1.935 |
FRANKLIN FRA. BIOTECH. DISC. BX ACC. | 25.75 | +1.859 |
KBC ECO FD-WATER | 1,457.56 | +1.788 |
FRANKLIN FRA.BIOTECHN.DISCOV . | 30.99 | +1.740 |
JPMorgan-US Technology Fund | 39.25 | +1.684 |
AXA WF Frm Europe Real Estate A-D EUR | 152.83 | +1.589 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.