Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
ARK Next Generation Internet ETF | 125.30 | n/a | n/a | -2.672 |
ZKB Silver ETF AA EUR | 295.00 | n/a | n/a | +3.745 |
DAXEX | 200.65 | n/a | n/a | -1.085 |
AMUNDI ETF EURO STOXX 50 UCITS ETF FCP | 140.36 | n/a | n/a | -1.571 |
Carmignac Patrimoine | 751.43 | n/a | n/a | +0.409 |
iShares MSCI ACWI ETF USD | 84.11 | n/a | n/a | -0.273 |
Deka DAX ETF | 212.75 | n/a | n/a | -0.931 |
M&G(L)IF1-M&G(L)Gl.Lstd Infra. Act.Nom. EUR A Dist | 11.89 | n/a | n/a | +0.084 |
Xtrackers DAX ETF | 227.15 | n/a | n/a | -0.938 |
VVanEck UCITS ETFs plc - VanEck Rare Earth and Str | 7.678 | n/a | n/a | +2.537 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
GRUNDBESITZ-INVEST | 33.32 | n/a | n/a | -0.567 |
DWS Provesta | 481.85 | n/a | n/a | +0.158 |
SEB-INVEST RENTENFONDS | 21.63 | n/a | n/a | +0.232 |
ARIDEKA | 95.12 | n/a | n/a | -0.346 |
RENDITDEKA | 22.12 | n/a | n/a | +0.090 |
Industria | 148.88 | n/a | n/a | -0.228 |
Allianz Vermögensbildung Europa | 54.86 | n/a | n/a | +0.219 |
Allianz Wachstum Europa | 160.25 | n/a | n/a | -0.571 |
DWS EUROVESTA | 171.27 | n/a | n/a | -0.384 |
DWS Top 50 Europa | 212.07 | n/a | n/a | -0.525 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
Pictet Funds Water P Cap | 508.84 | -0.902 |
Ökovision | 211.20 | -0.812 |
SEB ÖkoLux | 83.04 | -0.694 |
Sarasin OekoStar Equity | 300.84 | -0.562 |
JPM-GL.SOCIAL.R.FD A ACC | 32.38 | -0.461 |
JPMF Global Socially Responsible Fund | 18.05 | -0.441 |
DWS Bildungsfonds | 137.21 | -0.356 |
Dexia Sustainable European Balanced Low | 5.015 | -0.199 |
GAMAX FDS-JUNIOR INH.A | 22.10 | -0.181 |
BFS NACHHALTIGKEITSFONDS ERTRAG û SEB INVEST | 44.12 | -0.158 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Vontobel-US Value Equity | 2,221.64 | n/a | n/a | -0.116 |
AXA WF II-NTH AMER.EQUS A | 31.24 | n/a | n/a | -0.064 |
AB AMERICAN VALUE A | 40.57 | n/a | n/a | +0.222 |
Pictet Fixed Income Funds USD Bonds P Cap | 553.89 | n/a | n/a | +0.241 |
Fidelity Fds-US High Y.Fd. EUR | 8.330 | n/a | n/a | +0.361 |
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 141.07 | n/a | n/a | +0.363 |
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.380 | n/a | n/a | +0.480 |
HSBC GIF-USD Invest.Grade Bond | 8.255 | n/a | n/a | +0.548 |
Fidelity Fds-US Dollar Bond Fd | 6.080 | n/a | n/a | +0.579 |
JPM INV-US BD FD A AC.DL | 210.50 | n/a | n/a | +0.737 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
MLIIF World Mining Fund A2 EUR | 56.40 | +1.915 |
VCH EXPERT-NATURAL RES | 14.79 | +0.271 |
KBC ECO FD-WATER CAP. | 2,370.90 | +0.467 |
BARING GL-GL RESOURCES | 20.68 | +0.486 |
TIBERIUS EXPLORATION FUND UI | 48.73 | +0.495 |
Allianz Rohstofffonds | 80.58 | +0.813 |
DWS Rohstoffonds | 73.67 | +0.821 |
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 156.89 | +0.855 |
NESTOR Gold Fonds | 347.88 | +0.890 |
Activest-Aktien-Rohstoffe | 163.67 | +1.081 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Schroder ISF Emerging Mkts Dbt | 25.31 | n/a | n/a | -0.315 |
SISF BRIC A ACC. EUR | 205.66 | n/a | n/a | -0.296 |
JPMORGAN F-EMER MA SM C-A€A | 18.10 | n/a | n/a | -0.221 |
Kapitalfds LK Schwellenl.-Unt. | 94.33 | n/a | n/a | -0.127 |
F.TEM.INV-BRIC A ACC.EUR | 24.64 | n/a | n/a | -0.081 |
VONTOBEL-EM.MKTS EQU. A2 | 624.78 | n/a | n/a | +0.027 |
Morg.St.-Emerging Markets Equ. | 45.43 | n/a | n/a | +0.066 |
CARMIGNAC EMERG. CAP 3DEC | 1,270.88 | n/a | n/a | +0.075 |
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd | 48.07 | n/a | n/a | +0.188 |
Schroder ISF Emerging Mkts Dbt | 25.05 | n/a | n/a | +0.200 |
Top Funds
Name | Last | Change in % |
---|---|---|
NESTOR Australien Fonds | 335.17 | +3.028 |
MLIIF World Mining Fund A2 USD | 56.76 | +2.807 |
FIDELITY - CHINA FOCUS FUND | 60.53 | +2.680 |
UBS (L) EQ.FD.-BIOTECH B | 589.47 | +2.656 |
FIDELITY - CHINA FOCUS FUND EUR ACC EUR | 19.83 | +2.534 |
Baring Hongkong China | 1,019.20 | +2.360 |
DJE - GOLD+RESS. INH. P | 221.95 | +2.149 |
JPMorgan-Greater China Fund | 48.92 | +2.129 |
Fidelity Funds - Thailand Fund A (USD) | 30.32 | +2.088 |
Allianz Biotechnologie | 182.31 | +2.066 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.