Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
iShares MSCI India ETF | 37.63 | n/a | n/a | -2.196 |
iShares Core MSCI World ETF USD | 72.30 | n/a | n/a | +0.556 |
SPDR S&P US Energy Select Sector ETF | 30.60 | n/a | n/a | -0.698 |
Global X Blockchain ETF | 3.798 | n/a | n/a | +2.220 |
ACATIS-GANE VAL.EV.F.UI A | 326.91 | n/a | n/a | +0.761 |
DEKALUXTEAM-EM BOND-TF | 66.77 | n/a | n/a | -0.773 |
DIFA-FONDS NR.1 | 90.00 | n/a | n/a | +0.334 |
Allianz Global Sustainability | 38.20 | n/a | n/a | +0.473 |
HSBC MSCI World ETF USD | 25.60 | n/a | n/a | +0.787 |
UBS (Lux) Fund Solutions – EURO STOXX 50 ESG ETF (EUR) A-dis ETF | 14.27 | n/a | n/a | -0.182 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Plusfonds | 189.82 | n/a | n/a | +0.254 |
HAUS-INVEST | 40.95 | n/a | n/a | -0.244 |
SEB-INVEST RENTENFONDS | 20.86 | n/a | n/a | -0.048 |
ARIDEKA | 79.77 | n/a | n/a | +0.214 |
RENDITDEKA | 21.35 | n/a | n/a | -0.420 |
Industria | 137.05 | n/a | n/a | +0.139 |
Allianz Vermögensbildung Europa | 48.17 | n/a | n/a | +0.062 |
Allianz Wachstum Europa | 154.43 | n/a | n/a | +0.195 |
DWS EUROVESTA | 159.61 | n/a | n/a | +0.295 |
UNIEUROAKTIEN | 84.33 | n/a | n/a | -0.142 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
Allianz Global Sustainability | 38.20 | +0.473 |
Pictet Funds Water P Cap | 452.11 | +0.738 |
ERSTE WWF STOCK UMWELT | 262.66 | -3.027 |
INVESCO Umwelt und Nachhaltigkeits Fonds | 147.78 | -1.487 |
ERSTE WWF STOCK UMWELT | 248.66 | -0.691 |
OEKOWORLD-WATER FOR LIFE-C | 188.69 | -0.438 |
DWS Bildungsfonds | 116.33 | -0.394 |
SARASIN I.-SUS.BD EO NAM. | 103.62 | -0.385 |
SARASIN-FAIRINVEST-BOND-UNIVERSAL-FONDS | 44.34 | -0.337 |
Gerling Select 21 | 41.89 | -0.286 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
MLIIF US BASIC VALUE FUND A2 EUR | 103.08 | n/a | n/a | -0.655 |
MFS M.-US VALUE FD A1 | 34.09 | n/a | n/a | -0.176 |
MFS MERIDIAN - US GOVERNMENT BOND A1 USD | 15.51 | n/a | n/a | 0.000 |
INVESCO GT US Str.Lar.Cap | 30.10 | n/a | n/a | +0.033 |
Vontobel-US Value Equity | 1,670.61 | n/a | n/a | +0.077 |
HSBC GIF-USD Invest.Grade Bond | 9.210 | n/a | n/a | +0.109 |
JPM US VALUE A - EUR HEDGED (ACC) | 17.17 | n/a | n/a | +0.117 |
Pictet Fixed Income Funds USD Bonds P Cap | 575.12 | n/a | n/a | +0.125 |
Fidelity Fds-US Dollar Bond Fd | 6.655 | n/a | n/a | +0.150 |
LEGG MAS.GL-W.A.US C.BD A | 84.77 | n/a | n/a | +0.165 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
KBC ECO FD-WATER CAP. | 2,047.48 | -0.018 |
DWS Rohstoffonds | 82.76 | +0.254 |
Allianz Rohstofffonds | 96.87 | +0.290 |
BARING GL-GL RESOURCES | 22.43 | +0.358 |
MLIIF World Mining Fund A2 USD | 65.90 | +0.396 |
RAIFFEISEN-ENERGIE-A.A ST | 121.08 | +0.415 |
Carmignac Portf.-Commodities | 297.49 | +0.486 |
NESTOR Gold Fonds | 194.74 | +0.547 |
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 128.21 | +0.573 |
VCH EXPERT-NATURAL RES | 12.71 | +0.713 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
DEKALUXTEAM-EM BOND-TF | 66.77 | n/a | n/a | -0.773 |
DWS Emerging Markets | 118.34 | n/a | n/a | -0.059 |
Pictet Funds Emerging Markets P Cap | 532.98 | n/a | n/a | +1.194 |
Raiffeisen Eurasien Aktien Fds | 176.93 | n/a | n/a | +0.907 |
Magellan SICAV | 20.42 | n/a | n/a | +0.344 |
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd | 38.13 | n/a | n/a | +0.421 |
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.470 | n/a | n/a | +0.388 |
MLIIF - Emerging Markets Fund | 35.34 | n/a | n/a | +0.057 |
Gl.Adv.Fds-Emerg.Mkts High V. | 2,391.30 | n/a | n/a | +0.059 |
Fidelity Fds-Emerg. Mkts. Fd. | 26.47 | n/a | n/a | +0.341 |
Top Funds
Name | Last | Change in % |
---|---|---|
GAM STAR-CHINA EQ-$ ACC | 21.61 | +3.695 |
JPM-JF CHINA FD D | 55.71 | +3.358 |
JPMorgan-China Fund | 78.63 | +3.352 |
DWS INVEST CHINESE EQUITIES LC | 246.29 | +3.288 |
Schroder ISF China Opportunit. Namensanteile A Acc | 420.84 | +3.193 |
DWS INVEST CHINESE EQUITY-A2 | 189.32 | +3.071 |
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 78.31 | +3.012 |
ROBECO CHINESE EQU. EO D | 115.66 | +2.955 |
JPMorgan-Greater China Fund | 52.33 | +2.870 |
SCHRODER ISF HONG KONG EQUITY A ACC | 57.71 | +2.687 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.