Most Active Funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| iShares € Ultrashort Bond ETF EUR | 100.90 | n/a | n/a | +0.050 |
| Amundi Index Solutions SICAV - Amundi EUR Corporat | 18.75 | n/a | n/a | -0.027 |
| Invesco STOXX Europe 600 Optimised Banks UCITS ETF (Acc) | 198.02 | n/a | n/a | +2.209 |
| Multi Units France SICAV - Amundi MSCI Emerging Ma | 14.74 | n/a | n/a | -1.114 |
| Xtrackers II EUR High Yield Corporate Bond ETF 1D | 15.92 | n/a | n/a | -0.097 |
| ZKB Silver ETF AA EUR | 473.30 | n/a | n/a | -2.302 |
| Amundi MSCI Emerging Markets ETF - EUR (C) | 6.002 | n/a | n/a | -1.068 |
| iShares MSCI World Small Cap ETF USD (Acc) | 7.759 | n/a | n/a | -0.983 |
| Amundi MSCI Europe Value Factor ETF - EUR (C) | 397.70 | n/a | n/a | -0.575 |
| Xtrackers II US Treasuries ETF 2D HEUR | 91.53 | n/a | n/a | -0.342 |
Advanced Search Funds
Europe – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| DEKA-IMMOBILIENEUROPA | 46.15 | n/a | n/a | +0.764 |
| SEB-INVEST RENTENFONDS | 21.65 | n/a | n/a | -0.046 |
| ARIDEKA | 99.09 | n/a | n/a | +1.061 |
| RENDITDEKA | 22.12 | n/a | n/a | +0.272 |
| Industria | 150.98 | n/a | n/a | +0.432 |
| Allianz Vermögensbildung Europa | 57.75 | n/a | n/a | +0.191 |
| Allianz Wachstum Europa | 152.23 | n/a | n/a | +1.163 |
| DWS EUROVESTA | 170.92 | n/a | n/a | +0.838 |
| DWS Top 50 Europa | 218.23 | n/a | n/a | +0.897 |
| DEKA-EUROPABOND TF | 32.78 | n/a | n/a | +0.275 |
Social Responsibility Investments – Most active funds
| Name | Last | Change in % |
|---|---|---|
| Kepler Ethik Aktienfonds A | 263.49 | +2.136 |
| MLIIF - New Energy Fund | 17.55 | +0.515 |
| SARASIN I.-SUS.BD EO NAM. | 107.99 | -0.065 |
| ERSTE Bond Mündelrent | 7.470 | 0.000 |
| Prime Value Mix | 127.36 | +0.024 |
| Superior 3 Ethik | 831.97 | +0.140 |
| Dexia Sustainable European Balanced Low | 5.150 | +0.292 |
| BFS NACHHALTIGKEITSFONDS ERTRAG û SEB INVEST | 44.18 | +0.295 |
| DVG Stiftungsfonds | 49.82 | +0.322 |
| SARASIN-FAIRINVEST-UN.-FD | 54.37 | +0.351 |
United States – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| Pictet Fixed Income Funds USD Bonds P Cap | 565.36 | n/a | n/a | -0.475 |
| Fidelity Fds-US High Y.Fd. EUR | 8.040 | n/a | n/a | -0.433 |
| TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.335 | n/a | n/a | -0.418 |
| HSBC GIF-USD Invest.Grade Bond | 8.460 | n/a | n/a | -0.118 |
| Fidelity Fds-US Dollar Bond Fd | 6.105 | n/a | n/a | -0.082 |
| JPM INV-US BD FD A AC.DL | 216.48 | n/a | n/a | +0.051 |
| Franklin Income Fund Class A (dis) | 8.280 | n/a | n/a | +0.121 |
| Vontobel-US Value Equity | 2,238.43 | n/a | n/a | +0.185 |
| AB AMERICAN VALUE A | 42.85 | n/a | n/a | +0.398 |
| AXA WF II-NTH AMER.EQUS A | 32.94 | n/a | n/a | +0.519 |
Commodities – Most active funds
| Name | Last | Change in % |
|---|---|---|
| Allianz Rohstofffonds | 114.30 | -1.694 |
| RAIFFEISEN-ENERGIE-A.A ST | 122.32 | -0.196 |
| PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 178.43 | +0.400 |
| JPM-GL.NA.RES A(DIS.)EUR | 19.30 | +1.526 |
| JPM Global Natural Resources A - EUR | 26.30 | +1.584 |
| VCH EXPERT-NATURAL RES | 20.62 | +2.079 |
| BARING GL-GL RESOURCES | 23.56 | +2.124 |
| MLIIF World Mining Fund A2 EUR | 78.31 | +2.326 |
| DWS Rohstoffonds | 82.62 | +2.468 |
| Activest-Aktien-Rohstoffe | 187.76 | +2.562 |
Emerging Markets – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| FIDELITY - EMERGING MARKET DEBT FUND EUR ACC | 22.94 | n/a | n/a | -0.087 |
| Schroder ISF Emerging Mkts Dbt | 25.84 | n/a | n/a | -0.039 |
| ERSTE BOND EM GOVERNMENT A | 54.05 | n/a | n/a | +0.074 |
| Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.400 | n/a | n/a | +0.078 |
| TEMPLETON EMERGING MARKETS BOND FUND - A(DIS) | 6.415 | n/a | n/a | +0.313 |
| Magellan SICAV | 21.76 | n/a | n/a | +0.323 |
| Schroder ISF Emerging Mkts Dbt | 26.09 | n/a | n/a | +0.385 |
| PRO FONDS LUX EMERGING MARKETS | 319.24 | n/a | n/a | +0.444 |
| CARMIGNAC EMERG. CAP 3DEC | 1,468.85 | n/a | n/a | +0.471 |
| Janus Henderson Emerging Markets Fund REUR Acc | 16.40 | n/a | n/a | +0.490 |
Top Funds
| Name | Last | Change in % |
|---|---|---|
| Capital Invest Gold Stock | 45.85 | +5.791 |
| PIA GOLD STOCK VA | 66.37 | +5.383 |
| CAPITAL INVEST GOLD STOCK-T | 64.05 | +5.293 |
| DJE - GOLD+RESS. INH. P | 311.32 | +4.628 |
| M + W INVEST: M + W CAP. | 195.58 | +4.248 |
| NESTOR Gold Fonds | 591.90 | +4.191 |
| MLIIF World Gold Fund A2 USD | 82.26 | +4.048 |
| BGF-WORLD GOLD FD HEDGED-€A2 | 12.30 | +3.973 |
| BGF-WORLD GOLD FUND-€A4 | 81.93 | +3.486 |
| MLIIF World Gold Fund A2 EUR | 82.05 | +3.351 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.
