Most Active Funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| iShares Core € Government Bond ETF EUR | 111.09 | 110.84 | 111.14 | +0.153 |
| iShares € Covered Bond ETF EUR | 143.08 | 142.67 | 143.19 | +0.126 |
| GRUNDBESITZ-GLOBAL | 39.85 | 39.81 | 40.10 | -0.125 |
| Amundi Index MSCI Europe ETF DR | 105.76 | 104.44 | 107.00 | +0.114 |
| SPDR S&P 500 UCITS ETF Reg.Shs USD Acc. oN | 14.09 | 14.09 | 14.09 | +0.114 |
| GRUNDBESITZ-INVEST | 31.35 | 31.35 | 31.80 | 0.000 |
| KEPLER Vorsorge Mixfonds T | 177.79 | 176.00 | 177.86 | +1.017 |
| Invesco MSCI World UCITS ETF (Acc) | 116.05 | 116.36 | 116.39 | +0.454 |
| MUL Amundi MSCI AC World | 364.45 | 357.05 | 371.85 | +0.566 |
| ZKB Gold ETF AAH CHF | 917.90 | 905.00 | 931.58 | +0.918 |
Advanced Search Funds
Europe – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| GRUNDBESITZ-INVEST | 31.35 | 31.35 | 31.80 | 0.000 |
| HAUS-INVEST | 40.35 | 40.35 | 40.55 | 0.000 |
| SEB-INVEST RENTENFONDS | 21.68 | 21.68 | 21.78 | 0.000 |
| ARIDEKA | 95.63 | 95.72 | 97.67 | -0.963 |
| RENDITDEKA | 22.24 | 22.35 | 22.51 | +0.045 |
| Industria | 145.71 | 145.90 | 147.49 | -0.797 |
| Allianz Vermögensbildung Europa | 55.42 | 55.50 | 56.25 | -0.485 |
| Allianz Wachstum Europa | 145.67 | 145.67 | 148.94 | -0.749 |
| DWS EUROVESTA | 166.17 | 166.67 | 168.87 | -0.408 |
| DWS Top 50 Europa | 213.30 | 213.47 | 216.22 | -0.443 |
Social Responsibility Investments – Most active funds
| Name | Last | Change in % |
|---|---|---|
| OEKOWORLD-WATER FOR LIFE-C | 196.71 | -1.359 |
| Sarasin Sustainable Equity | 256.40 | -1.294 |
| Ökovision | 211.57 | -1.242 |
| MLIIF New Energy Fund A2 USD | 16.87 | -1.172 |
| MLIIF - New Energy Fund | 16.82 | -1.059 |
| INVESCO Umwelt und Nachhaltigkeits Fonds | 193.07 | -1.056 |
| Pictet Funds Water P Cap | 498.56 | -0.798 |
| GAMAX FDS-JUNIOR INH.A | 21.69 | -0.778 |
| SARASIN I.-OEKOSAR NAM. | 231.41 | -0.772 |
| Raiffeisen Ethik Aktienfonds A | 197.82 | -0.763 |
United States – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| AXA WF II-NTH AMER.EQUS A | 32.32 | 32.46 | 32.84 | -0.889 |
| AB AMERICAN VALUE A | 41.60 | 41.68 | 42.20 | -0.834 |
| Vontobel-US Value Equity | 2,215.56 | 2,222.94 | 2,247.83 | -0.715 |
| MORGAN STANLEY AMERICAN FRANCHISE FUND A | 137.13 | 138.62 | 140.43 | -0.436 |
| HSBC GIF-US EQUITY INHABER-ANTEILE A... | 56.40 | 56.64 | 58.04 | -0.406 |
| Fidelity Fds-US High Y.Fd. EUR | 8.050 | 8.070 | 8.215 | -0.186 |
| Franklin Income Fund Class A (dis) | 8.250 | 8.285 | 8.380 | 0.000 |
| Pictet Fixed Income Funds USD Bonds P Cap | 573.03 | 573.91 | 580.16 | +0.087 |
| HSBC GIF-USD Invest.Grade Bond | 8.535 | 8.570 | 8.640 | +0.117 |
| TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.445 | 8.460 | 8.500 | +0.119 |
Commodities – Most active funds
| Name | Last | Change in % |
|---|---|---|
| Allianz Rohstofffonds | 102.41 | -1.538 |
| KBC ECO FD-WATER CAP. | 2,282.20 | -1.267 |
| PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 169.11 | -0.342 |
| RAIFFEISEN-ENERGIE-A.A ST | 125.31 | +0.967 |
| BARING GL-GL RESOURCES | 22.37 | +1.085 |
| MLIIF World Mining Fund A2 EUR | 71.56 | +1.173 |
| JPM Global Natural Resources A - EUR | 25.29 | +1.282 |
| DWS Rohstoffonds | 79.49 | +1.287 |
| JPM-GL.NA.RES A(DIS.)EUR | 18.57 | +1.309 |
| MLIIF World Mining Fund A2 USD | 71.60 | +1.416 |
Emerging Markets – Most active funds
| Name | Last | Bid | Ask | Change in % |
|---|---|---|---|---|
| JPMORGAN F-EMER MA SM C-A€A | 18.05 | 18.12 | 18.35 | -0.660 |
| G.Sachs Fds-Gl.Em.Mkt Eq.Ptf | 45.19 | 45.34 | 45.83 | -0.594 |
| AB EMERG.MKTS GWTH A | 47.73 | 47.82 | 48.37 | -0.542 |
| SARASIN EMERGINGSAR | 270.72 | 271.57 | 274.82 | -0.493 |
| Morg.St.-Emerging Markets Equ. | 51.17 | 51.34 | 52.07 | -0.486 |
| Kapitalfds LK Schwellenl.-Unt. | 92.73 | 92.70 | 94.11 | -0.462 |
| JPM-EMER.MKTS EQU.A D.DL | 43.46 | 43.61 | 44.18 | -0.435 |
| KEPPLER EMERGING MARKETS LBB INVEST | 42.49 | 42.65 | 43.29 | -0.422 |
| Gl.Adv.Fds-Emerg.Mkts High V. | 2,936.32 | 2,927.10 | 2,965.62 | -0.312 |
| Robeco Emerging Mkts Equ.(EUR) | 290.29 | 290.43 | 294.23 | -0.241 |
Top Funds
| Name | Last | Change in % |
|---|---|---|
| M + W INVEST: M + W CAP. | 173.09 | +3.245 |
| Capital Invest Gold Stock | 40.47 | +3.030 |
| MLIIF World Gold Fund A2 USD | 73.51 | +2.984 |
| DWS INVEST GOLD+PRECI MET-LC | 253.18 | +2.931 |
| PIA GOLD STOCK VA | 58.80 | +2.923 |
| BGF-WORLD GOLD FD HEDGED-€A2 | 10.92 | +2.922 |
| CAPITAL INVEST GOLD STOCK-T | 56.77 | +2.900 |
| DJE - GOLD+RESS. INH. P | 279.93 | +2.828 |
| NESTOR Gold Fonds | 510.75 | +2.800 |
| BGF-WORLD GOLD FUND-€A4 | 73.40 | +2.715 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.
