Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
CB Geldmarkt Deutschland I | 48.17 | n/a | n/a | +0.021 |
DB II EONIA TR | 147.23 | n/a | n/a | +0.018 |
iShares S&P 500 Information Technology Sector ETF USD | 33.52 | n/a | n/a | -1.179 |
ZKB Gold ETF AA USD | 2,897.36 | n/a | n/a | -0.397 |
VanEck UCITS ETFs PLC - VanEck Global Mining UCITS | 38.34 | n/a | n/a | -1.173 |
ZKB Silver ETF AA EUR | 322.75 | n/a | n/a | -0.936 |
Invesco MSCI World UCITS ETF (Acc) | 113.37 | n/a | n/a | -0.887 |
AMUNDI ETF MS GER | 420.60 | n/a | n/a | -0.214 |
GSu.P - UmweltSpektrum Mix Act. au Port. A EUR Dis | 56.59 | n/a | n/a | +1.927 |
CS S&P 500 | 595.12 | n/a | n/a | -0.800 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Kapital Plus | 64.65 | n/a | n/a | +0.093 |
HAUS-INVEST | 40.45 | n/a | n/a | -0.123 |
DWS Provesta | 489.94 | n/a | n/a | -0.360 |
SEB-INVEST RENTENFONDS | 21.61 | n/a | n/a | -0.092 |
ARIDEKA | 95.71 | n/a | n/a | -0.021 |
RENDITDEKA | 22.12 | n/a | n/a | +0.045 |
Industria | 148.87 | n/a | n/a | +0.411 |
Allianz Vermögensbildung Europa | 55.95 | n/a | n/a | +0.593 |
Allianz Wachstum Europa | 152.46 | n/a | n/a | +0.514 |
DWS EUROVESTA | 166.05 | n/a | n/a | +0.460 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
DVG Stiftungsfonds | 49.47 | +0.345 |
Capital Invest Ethik Fonds | 6.215 | +1.304 |
Kepler Ethik Aktienfonds A | 245.13 | +0.492 |
Swiss.(LU)Equ. - Sustainable | 324.64 | -0.888 |
Pictet Funds Water P Cap | 509.42 | -0.905 |
Pictet Funds Water | 623.43 | -0.898 |
INVESCO Umwelt und Nachhaltigkeits Fonds | 191.01 | -0.360 |
SARASIN I.-OEKOSAR NAM. | 232.89 | -0.291 |
OEKOWORLD-WATER FOR LIFE-C | 199.78 | -0.265 |
ERSTE Bond Mündelrent | 7.570 | -0.264 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Pictet Funds - Biotech | 1,033.38 | n/a | n/a | -1.589 |
Vontobel-US Value Equity | 2,250.08 | n/a | n/a | -0.867 |
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 46.18 | n/a | n/a | -0.731 |
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.305 | n/a | n/a | -0.479 |
Franklin Income Fund Class A (dis) | 8.195 | n/a | n/a | -0.425 |
Fidelity Fds-US High Y.Fd. EUR | 7.985 | n/a | n/a | -0.374 |
Pictet Fixed Income Funds USD Bonds P Cap | 561.86 | n/a | n/a | -0.241 |
HSBC GIF-USD Invest.Grade Bond | 8.400 | n/a | n/a | -0.238 |
JPM INV-US BD FD A AC.DL | 214.66 | n/a | n/a | -0.232 |
Fidelity Fds-US Dollar Bond Fd | 6.085 | n/a | n/a | -0.164 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
JPM-GL.NA.RES A(DIS.)EUR | 16.88 | -1.055 |
Activest-Aktien-Rohstoffe | 171.02 | -0.662 |
RAIFFEISEN-ENERGIE-A.A ST | 113.03 | -0.581 |
KBC ECO FD-WATER CAP. | 2,416.48 | -0.402 |
BARING GL-GL RESOURCES | 21.63 | -0.323 |
DWS Rohstoffonds | 76.16 | -0.236 |
JPM Global Natural Resources A - EUR | 23.34 | +0.043 |
MLIIF World Mining Fund A2 USD | 65.21 | +0.138 |
MLIIF World Mining Fund A2 EUR | 65.47 | +0.630 |
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 160.72 | +0.645 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Schroder ISF Emerging Mkts Dbt | 25.40 | n/a | n/a | -0.236 |
FIDELITY - EMERGING MARKET DEBT FUND EUR ACC | 22.32 | n/a | n/a | -0.179 |
TEMPLETON EMERGING MARKETS BOND FUND - A(DIS) | 6.245 | n/a | n/a | -0.080 |
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.260 | n/a | n/a | -0.080 |
ERSTE BOND EM GOVERNMENT A | 53.21 | n/a | n/a | -0.056 |
Kapitalfds LK Schwellenl.-Unt. | 101.00 | n/a | n/a | +0.040 |
Schroder ISF Emerging Mkts Dbt | 25.88 | n/a | n/a | +0.194 |
CARMIGNAC EMERG. CAP 3DEC | 1,394.13 | n/a | n/a | +0.243 |
SARASIN EMERGINGSAR | 267.12 | n/a | n/a | +0.289 |
Magellan SICAV | 21.02 | n/a | n/a | +0.382 |
Top Funds
Name | Last | Change in % |
---|---|---|
HSBC GIF-TURKISH CONVERGENCE A (DIS) | 33.79 | +5.199 |
ERSTE STOCK ISTANBUL A | 237.64 | +4.563 |
TIBERIUS EXPLORATION FUND UI | 59.74 | +2.277 |
NESTOR Gold Fonds | 460.18 | +1.893 |
Capital Invest Gold Stock | 36.91 | +1.736 |
PIA GOLD STOCK VA | 53.63 | +1.726 |
CAPITAL INVEST GOLD STOCK-T | 52.39 | +1.708 |
CARMIG.EURO-PAT.CAP 3DEC. | 415.05 | +1.606 |
DKB PHARMA FONDS TNL | 109.75 | +1.583 |
Hansagolg EUR-Klasse | 92.16 | +1.554 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.