Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
ZKB Gold ETF AAH EUR | 1,669.71 | 1,652.11 | 1,686.90 | +1.899 |
SPDR DJ Industrial Average ETF | 375.00 | 375.05 | 375.10 | -1.199 |
iShares Core MSCI World ETF USD | 99.64 | 99.58 | 99.65 | -0.599 |
VanEck Vectors Multi-Asset Growth Allocation | 82.52 | 81.90 | 83.21 | -0.470 |
Global Internet Leaders 30 Inhaber-Anteile R - I | 620.09 | 608.41 | 620.96 | +1.031 |
iShares iBonds Dec 2030 Term € Corp UCITS ETF EUR | 5.162 | 5.159 | 5.165 | -0.155 |
Invesco MSCI World UCITS ETF (Acc) | 106.93 | 106.85 | 106.94 | -0.673 |
FLOSSBACH VON STORCH - MULTIPLE OPPORTUNITIES II R | 170.42 | 168.56 | 170.37 | +1.507 |
UBS ETF (CH) - SXI Real Estate Fonds (CHF) A-dis | 11.10 | 10.87 | 11.31 | +0.090 |
iShares € Ultrashort Bond ETF EUR | 102.21 | 102.11 | 102.34 | -0.054 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
ARIDEKA | 95.41 | 95.68 | 96.63 | +0.495 |
DWS STERNE EUROPAS | 106.60 | 106.57 | 107.63 | +0.756 |
SEB-INVEST RENTENFONDS | 21.52 | 21.55 | 21.70 | +0.046 |
RENDITDEKA | 21.90 | 22.00 | 22.15 | +0.505 |
Industria | 150.17 | 149.99 | 151.66 | +0.200 |
Allianz Vermögensbildung Europa | 54.82 | 54.77 | 55.39 | +0.183 |
Allianz Wachstum Europa | 163.34 | 163.32 | 166.99 | +0.024 |
DWS EUROVESTA | 172.67 | 172.63 | 175.35 | +0.203 |
DWS Top 50 Europa | 211.22 | 211.17 | 213.97 | +0.457 |
DEKA-EUROPABOND TF | 33.58 | 33.58 | 34.08 | +0.509 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
Sarasin OekoStar Equity | 298.37 | -1.218 |
Ökovision | 212.08 | -1.174 |
DEKA-UMWELTINVEST TF | 181.68 | -1.159 |
OEKOWORLD-WATER FOR LIFE-C | 192.01 | -1.102 |
SEB ÖkoLux | 84.01 | -0.861 |
Kepler Ethik Aktienfonds A | 231.39 | -0.848 |
Swiss.(LU)Equ. - Sustainable | 305.77 | -0.846 |
KEPLER ETHIK AKTIENFONDS | 327.21 | -0.845 |
MEAG Nachhaltigkeit | 157.81 | -0.798 |
ERSTE RESPONSIBLE STOCK GLOBAL | 464.15 | -0.774 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 134.80 | 135.06 | 139.11 | -1.692 |
HSBC GIF-USD Invest.Grade Bond | 8.550 | 8.660 | 8.750 | -1.668 |
AXA WF II-NTH AMER.EQUS A | 30.78 | 30.82 | 31.20 | -1.220 |
AB AMERICAN VALUE A | 39.45 | 39.62 | 40.11 | -1.029 |
Vontobel-US Value Equity | 2,226.01 | 2,243.18 | 2,272.89 | -0.904 |
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.630 | 8.650 | 8.690 | -0.805 |
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 46.03 | 46.08 | 46.54 | -0.797 |
Franklin Income Fund Class A (dis) | 8.310 | 8.355 | 8.455 | -0.717 |
Pictet Fixed Income Funds USD Bonds P Cap | 563.23 | 561.08 | 569.49 | -0.665 |
JPM INV-US BD FD A AC.DL | 213.22 | 213.45 | 215.58 | -0.643 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
KBC ECO FD-WATER CAP. | 2,323.77 | -1.407 |
Carmignac Portf.-Commodities | 280.33 | -1.334 |
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 147.32 | -1.154 |
Activest-Aktien-Rohstoffe | 155.21 | -0.913 |
DWS Rohstoffonds | 72.50 | -0.739 |
RAIFFEISEN-ENERGIE-A.A ST | 103.76 | -0.422 |
MLIIF World Mining Fund A2 USD | 53.35 | -0.280 |
JPM-GL.NA.RES A(DIS.)EUR | 15.20 | -0.197 |
JPM Global Natural Resources A - EUR | 20.47 | -0.049 |
Allianz Rohstofffonds | 77.79 | +0.155 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Janus Henderson Emerging Markets Fund REUR Acc | 14.29 | 14.41 | 14.61 | -0.902 |
F.TEM.I.-T.EM.M.N ACC. EO | 23.32 | 23.55 | 23.88 | -0.850 |
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd | 45.73 | 45.98 | 46.62 | -0.824 |
Raiffeisen Eurasien Aktien Fds | 171.88 | 172.14 | 174.72 | -0.705 |
RAIFF.EURASIEN AKTIEN T | 247.55 | 247.96 | 251.67 | -0.702 |
AB EMERG.MKTS GWTH A | 43.58 | 44.02 | 44.61 | -0.638 |
Morg.St.-Emerging Markets Equ. | 44.88 | 45.07 | 45.71 | -0.598 |
JPMORGAN F-EMER MA SM C-A€A | 17.23 | 17.36 | 17.61 | -0.577 |
F.TEM.INV-BRIC A ACC.EUR | 24.46 | 24.76 | 25.10 | -0.569 |
VONTOBEL-EM.MKTS EQU. A2 | 615.88 | 624.06 | 631.84 | -0.546 |
Top Funds
Name | Last | Change in % |
---|---|---|
NESTOR Gold Fonds | 331.12 | +5.472 |
DWS INVEST GOLD+PRECI MET-LC | 165.61 | +3.798 |
MLIIF World Gold Fund A2 EUR | 48.35 | +3.600 |
BGF-WORLD GOLD FUND-€A4 | 48.45 | +3.548 |
Earht Gold Fund UI | 172.77 | +3.467 |
Capital Invest Gold Stock | 27.54 | +3.417 |
PIA GOLD STOCK VA | 39.45 | +3.408 |
CAPITAL INVEST GOLD STOCK-T | 38.54 | +3.408 |
Lacuna - Asia Pacific Health P | 180.36 | +3.305 |
BGF-WORLD GOLD FD HEDGED-€A2 | 7.040 | +3.150 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.