Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
ZKB Gold ETF AA EUR | 2,654.51 | 2,619.31 | 2,695.72 | +0.208 |
Vanguard FTSE All-World High Dividend Yield ETF USD | 63.66 | 63.57 | 63.76 | +0.315 |
Invesco Gold Dragon China ETF | 23.70 | 23.71 | 24.68 | -1.455 |
LEADING CITIES INVEST | 59.25 | 58.76 | 59.25 | +0.254 |
SPDR Refinitiv Global Convertible Bond GBP Hdg UCI | 39.67 | 39.02 | 40.38 | -2.770 |
DJ STOXX 600 FOOD&BEVERAGES | 65.53 | 65.49 | 65.50 | +0.522 |
IB. E.LI.SO.CA.1,5-10,5EX | 111.00 | 111.08 | 111.15 | -0.108 |
ETFLAB DAXPLUS MAXIMUM DIVIDEND | 58.24 | 58.20 | 58.22 | +0.674 |
BNP Paribas Easy S&P 500 ETF USD | 21.21 | 20.59 | 21.83 | +0.260 |
Fixed Income One | 106.86 | 106.89 | 107.53 | +0.094 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Janus Henderson Continental European Fund REUR Acc | 18.08 | 18.11 | 18.30 | -0.823 |
SEB-INVEST RENTENFONDS | 21.59 | 21.59 | 21.69 | +0.046 |
ARIDEKA | 94.28 | 94.25 | 95.19 | +0.415 |
RENDITDEKA | 22.02 | 22.13 | 22.29 | -0.227 |
Industria | 147.36 | 147.36 | 149.01 | +0.334 |
Allianz Vermögensbildung Europa | 54.26 | 54.26 | 54.88 | +0.389 |
Allianz Wachstum Europa | 158.36 | 157.85 | 161.40 | +0.738 |
DWS EUROVESTA | 166.91 | 166.98 | 169.49 | -0.761 |
DWS Top 50 Europa | 207.79 | 208.01 | 210.68 | -0.312 |
DEKA-EUROPABOND TF | 33.63 | 33.63 | 34.13 | -0.503 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
DEKA-UMWELTINVEST TF | 186.45 | -0.645 |
OEKOWORLD-WATER FOR LIFE-C | 191.03 | -0.536 |
Sarasin OekoStar Equity | 296.91 | -0.439 |
Postbank Dynamik Vision | 116.45 | -0.436 |
Sarasin Sustainable Equity | 249.66 | -0.359 |
PICTET FUNDS EUROPEAN SUSTAINABLE EQUITIES P DIS. | 308.88 | -0.339 |
P.F.EUROPEAN SUSTAINABLE EQUITIES P | 424.08 | -0.338 |
ERSTE RESPONSIBLE STOCK GLOBAL | 467.15 | -0.301 |
ERSTE RESPONSIBLE STOCK GLOBAL | 305.97 | -0.300 |
3 Banken Nachhaltigkeitsfonds | 28.59 | -0.244 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
JPM INV-US BD FD A AC.DL | 208.49 | 208.36 | 210.44 | -0.482 |
MLIIF - US Govern. Mortgage Fd | 16.01 | 16.05 | 16.15 | -0.249 |
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 46.07 | 46.06 | 46.52 | -0.195 |
Pictet Fixed Income Funds USD Bonds P Cap | 549.54 | 551.96 | 556.39 | -0.176 |
Fidelity Fds-US Dollar Bond Fd | 6.040 | 6.035 | 6.095 | -0.165 |
HSBC GIF-USD Invest.Grade Bond | 8.170 | 8.200 | 8.255 | -0.122 |
Fidelity Fds-US High Y.Fd. EUR | 8.255 | 8.255 | 8.335 | -0.061 |
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.310 | 8.305 | 8.345 | -0.060 |
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 140.12 | 140.02 | 144.22 | +0.086 |
AXA WF II-NTH AMER.EQUS A | 30.97 | 30.93 | 31.31 | +0.097 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
KBC ECO FD-WATER CAP. | 2,349.40 | -0.227 |
TIBERIUS EXPLORATION FUND UI | 48.10 | +0.062 |
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 153.19 | +0.783 |
RAIFFEISEN-ENERGIE-A.A ST | 110.47 | +1.024 |
DWS Rohstoffonds | 72.93 | +1.053 |
BARING GL-GL RESOURCES | 20.53 | +1.333 |
VCH EXPERT-NATURAL RES | 14.75 | +1.375 |
JPM Global Natural Resources A - EUR | 21.03 | +1.447 |
NESTOR Gold Fonds | 345.02 | +1.453 |
Activest-Aktien-Rohstoffe | 161.53 | +1.483 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Schroder ISF Emerging Mkts Dbt | 24.71 | 24.84 | 25.04 | -0.403 |
Schroder ISF Emerging Mkts Dbt | 25.36 | 25.38 | 25.58 | -0.354 |
AB EMERG.MKTS GWTH A | 44.26 | 44.20 | 44.71 | -0.338 |
Kapitalfds LK Schwellenl.-Unt. | 92.88 | 93.20 | 94.41 | -0.204 |
DWS Emerging Markets | 128.46 | 128.61 | 131.18 | -0.031 |
SISF BRIC A ACC. EUR | 205.82 | 205.99 | 212.16 | -0.015 |
FIDELITY - EMERGING MARKET DEBT FUND EUR ACC | 21.48 | 21.54 | 21.69 | +0.093 |
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.140 | 6.140 | 6.190 | +0.163 |
JPM-EMER.MKTS EQU.A D.DL | 37.57 | 37.69 | 38.17 | +0.187 |
ERSTE BOND EM GOVERNMENT A | 51.61 | 51.81 | 52.22 | +0.272 |
Top Funds
Name | Last | Change in % |
---|---|---|
FRANKLIN TECHNOLOGY FUND CLASS A (ACC) EUR | 47.77 | +2.798 |
FRANKLIN FRA. BIOTECH. DISC. BX ACC. | 26.43 | +2.046 |
FRANKLIN FRA.BIOTECHN.DISCOV . | 32.13 | +2.000 |
MLIIF - New Energy Fund | 14.82 | +1.996 |
UBS (L) EQ.FD.-BIOTECH B | 562.72 | +1.892 |
MLIIF World Mining Fund A2 EUR | 56.17 | +1.813 |
MLIIF New Energy Fund A2 USD | 14.80 | +1.788 |
JPMorgan-TAIWAN Fund | 32.16 | +1.740 |
DWS BIOTECH-AKTIEN TYP O | 229.55 | +1.719 |
DEXIA EQ.L-BIOTECH.INH.C | 695.49 | +1.710 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.