Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
MDAX EX | 246.50 | n/a | n/a | -2.761 |
Invesco QQQ Trust Series 1 | 480.15 | n/a | n/a | -3.429 |
MULTI UNITS LUXEMBOURG - Amundi MSCI Semiconductor | 56.78 | n/a | n/a | -2.973 |
Multi Units France SICAV - Amundi Nasdaq-100 Daily | 1,240.00 | n/a | n/a | -5.025 |
CS S&P 500 | 577.10 | n/a | n/a | -3.813 |
ARK Autonomous Technology & Robotics ETF | 81.86 | n/a | n/a | -3.660 |
UBS(Irl)ETFplc Solactive Global Pure Gold Miners USD | 26.00 | n/a | n/a | +0.600 |
DB Eurostoxx 50 TR | 90.30 | n/a | n/a | -2.442 |
ARK Next Generation Internet ETF | 129.80 | n/a | n/a | -8.061 |
Ark Fintech Innovation ETF | 44.11 | n/a | n/a | -6.160 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
HAUS-INVEST | 41.15 | n/a | n/a | -0.628 |
DEKA-IMMOBILIENEUROPA | 45.50 | n/a | n/a | -0.871 |
Janus Henderson Horizon Euroland Fund A2 EUR | 81.13 | n/a | n/a | -2.123 |
DWS Provesta | 484.62 | n/a | n/a | +0.464 |
SEB-INVEST RENTENFONDS | 21.58 | n/a | n/a | 0.000 |
ARIDEKA | 93.61 | n/a | n/a | -1.753 |
RENDITDEKA | 22.04 | n/a | n/a | +0.045 |
Industria | 145.53 | n/a | n/a | -2.421 |
Allianz Vermögensbildung Europa | 54.24 | n/a | n/a | -1.614 |
Allianz Wachstum Europa | 151.32 | n/a | n/a | -3.248 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
Ökovision | 209.23 | -2.770 |
ERSTE WWF STOCK UMWELT | 149.89 | -2.694 |
ERSTE WWF STOCK UMWELT | 163.67 | -2.693 |
IAM-PROVITA WORLD FUND | 9.150 | -2.608 |
SEB ÖkoLux | 83.33 | -2.470 |
Sarasin OekoStar Equity | 308.44 | -2.371 |
Swiss.(LU)Equ. - Sustainable | 320.36 | -2.279 |
MEAG Nachhaltigkeit | 160.26 | -2.221 |
ERSTE RESPONSIBLE STOCK GLOBAL | 478.66 | -2.099 |
ERSTE RESPONSIBLE STOCK GLOBAL | 313.51 | -2.098 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 144.92 | n/a | n/a | -3.187 |
HSBC GIF-US EQUITY INHABER-ANTEILE A... | 54.57 | n/a | n/a | -2.623 |
AB AMERICAN VALUE A | 41.40 | n/a | n/a | -2.243 |
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 45.89 | n/a | n/a | -2.195 |
AXA WF II-NTH AMER.EQUS A | 32.12 | n/a | n/a | -1.804 |
Vontobel-US Value Equity | 2,281.63 | n/a | n/a | -1.391 |
Fidelity Fds-US High Y.Fd. EUR | 8.420 | n/a | n/a | -1.347 |
Franklin Income Fund Class A (dis) | 8.330 | n/a | n/a | -0.951 |
Pictet Funds - Biotech | 967.61 | n/a | n/a | -0.914 |
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.580 | n/a | n/a | +0.175 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
VCH EXPERT-NATURAL RES | 14.97 | -0.795 |
Activest-Aktien-Rohstoffe | 161.54 | -2.463 |
KBC ECO FD-WATER CAP. | 2,367.65 | -2.265 |
Allianz Rohstofffonds | 81.53 | -2.207 |
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 158.51 | -2.154 |
RAIFFEISEN-ENERGIE-A.A ST | 113.64 | -2.034 |
DWS Rohstoffonds | 72.51 | -1.427 |
MLIIF World Mining Fund A2 USD | 56.34 | -1.383 |
TIBERIUS EXPLORATION FUND UI | 48.20 | -1.189 |
MLIIF World Mining Fund A2 EUR | 56.66 | -1.031 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
SISF BRIC A ACC. EUR | 208.28 | n/a | n/a | -1.532 |
Janus Henderson Emerging Markets Fund REUR Acc | 14.90 | n/a | n/a | -1.520 |
Kapitalfds LK Schwellenl.-Unt. | 94.75 | n/a | n/a | -1.518 |
DWS Emerging Markets | 131.82 | n/a | n/a | -1.487 |
CARMIGNAC EMERG. CAP 3DEC | 1,259.92 | n/a | n/a | -1.473 |
Robeco Emerging Mkts Equ.(EUR) | 260.67 | n/a | n/a | -1.441 |
KEPPLER EMERGING MARKETS LBB INVEST | 39.86 | n/a | n/a | -1.385 |
VONTOBEL-EM.MKTS EQU. A2 | 623.53 | n/a | n/a | -1.365 |
BARING E.M.-GL EM.MKTS | 40.92 | n/a | n/a | -1.231 |
BARING GLOBAL EMG MKTS FD-€ | 40.91 | n/a | n/a | -1.184 |
Top Funds
Name | Last | Change in % |
---|---|---|
HSBC GIF-TURKISH CONVERGENCE A (DIS) | 35.48 | +1.546 |
PIONEER S.F. - EUR COMMODITIES A EUR | 28.53 | +0.991 |
Hansagolg EUR-Klasse | 84.83 | +0.964 |
ACM Global Investments - Global High Yield Portfol | 2.759 | +0.841 |
WESTINVEST INTERSELECT | 44.80 | +0.674 |
Xtrackers II iTrxx Xover Short Daily Swap ETF | 30.21 | +0.656 |
JPMorgan-Greater China Fund | 50.73 | +0.555 |
Inovesta Opportunity OP | 41.05 | +0.514 |
ABERDEEN GLOBAL - ASIAN SMALLER COMPANIES FUND A2 | 55.26 | +0.491 |
DWS Provesta | 484.62 | +0.464 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.