Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 100.57 | 1,508,550.00 | -0.027 | Fixed |
Bundesrepublik Deutschland | 100.87 | 1,008,700.00 | -0.050 | Fixed |
Bundesrepublik Deutschland | 97.69 | 244,212.50 | -0.031 | Fixed |
Nestlé Finance International Ltd. | 102.00 | 204,000.00 | +0.108 | Fixed |
Bundesrepublik Deutschland | 100.07 | 200,140.00 | -0.016 | Fixed |
PHOENIX PIB Dutch Finance B.V. | 98.67 | 196,608.00 | +0.048 | Fixed |
Bundesrepublik Deutschland | 98.76 | 148,132.50 | -0.015 | Fixed |
Bundesrepublik Deutschland | 103.65 | 114,015.00 | -0.370 | Fixed |
Nestlé Finance International Ltd. | 104.16 | 104,160.00 | +0.125 | Fixed |
Petróleos Mexicanos (PEMEX) | 92.58 | 92,190.00 | +0.022 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 40.95 | n/a | n/a | +0.837 | Fixed |
Mutares SE & Co. KGaA | 98.85 | n/a | n/a | +0.662 | Fixed |
Rumänien, Republik | 86.85 | n/a | n/a | +0.190 | Fixed |
Electricite de France | 102.26 | n/a | n/a | +0.163 | Fixed |
BMW Finance N.V. | 93.93 | n/a | n/a | +0.149 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
WisdomTree Issuer X Ltd. | 17.04 | 16.91 | 17.31 | +528.782 | n/a |
CoinShares Digital Securities OPEN END 22(22/Und.) | 14.01 | 13.91 | 14.34 | +525.446 | n/a |
WISDOMTREE COMMODITY SECURITIES LIMITED | 51.29 | n/a | n/a | +497.437 | n/a |
WISDOMTREE COMMODITY SECURITIES LIMITED | 1.72 | n/a | n/a | +205.506 | n/a |
Obotritia Capital KGaA | 9.00 | n/a | n/a | +172.727 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 6.58 | n/a | n/a | +1,395.455 | Floating Rate Note |
Argentinien, Republik | 2.72 | n/a | n/a | +403.704 | Floating Rate Note |
Argentinien, Republik | 2.76 | n/a | n/a | +258.442 | Floating Rate Note |
Rickmers Holding AG | 2.68 | n/a | n/a | +188.172 | Fixed |
WisdomTree Heating Oil | 19.47 | 19.86 | 20.08 | +82.355 | n/a |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Griechenland, Republik | 112.93 | n/a | n/a | +494.368 | Fixed |
Argentinien, Republik | 6.58 | n/a | n/a | +366.667 | Floating Rate Note |
WisdomTree Sugar 2x Daily Leveraged | 4.70 | n/a | n/a | +191.926 | n/a |
BE Semiconductor Industries N.V. | 248.83 | n/a | n/a | +165.816 | Fixed |
Argentinien, Republik | 2.76 | n/a | n/a | +133.898 | Floating Rate Note |