Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland![]() |
99.765 | 3,791,070.000 | -0.029 | Fixed |
Bundesrepublik Deutschland | 98.542 | 985,420.000 | 0.000 | Fixed |
Bundesrepublik Deutschland | 97.462 | 487,310.000 | -0.005 | Fixed |
Bundesrepublik Deutschland | 97.118 | 485,590.000 | -0.018 | Fixed |
Bundesrepublik Deutschland | 98.364 | 245,910.000 | -0.033 | Fixed |
Skandinaviska Enskilda Banken | 99.670 | 199,340.000 | +0.646 | Fixed |
Bundesrepublik Deutschland | 95.980 | 191,960.000 | -0.003 | Fixed |
Mercedes-Benz Group AG | 93.670 | 150,859.200 | +0.278 | Fixed |
Bundesrepublik Deutschland | 99.195 | 148,792.500 | -0.006 | Fixed |
Bundesrepublik Deutschland | 97.603 | 146,404.500 | -0.002 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
Metalcorp Group S.A. | 2.342 | n/a | n/a | +280.813 | Fixed |
Nordwest Industrie Group GmbH | 88.505 | n/a | n/a | +4.111 | Fixed |
ERWE Immobilien AG | 46.985 | n/a | n/a | +1.842 | Fixed |
Bundesrepublik Deutschland![]() |
51.536 | n/a | n/a | +1.675 | Fixed |
Kreditanstalt für Wiederaufbau | 95.500 | n/a | n/a | +1.187 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 3.120 | n/a | n/a | +197.143 | Floating Rate Note |
Noble Group Ltd. | 2.100 | n/a | n/a | +130.769 | Fixed |
Rickmers Holding AG | 2.550 | n/a | n/a | +121.739 | Fixed |
WisdomTree Sugar 2x Daily Leveraged | 5.840 | n/a | n/a | +107.814 | n/a |
Timeless Hideaways GmbH | 7.500 | n/a | n/a | +82.482 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 1.090 | n/a | n/a | +2,080.000 | Floating Rate Note |
Argentinien, Republik | 3.120 | n/a | n/a | +766.667 | Floating Rate Note |
Griechenland, Republik | 116.890 | n/a | n/a | +515.211 | Fixed |
Chaparral Energy Inc. | 57.430 | n/a | n/a | +499.791 | Fixed |
Intralot Capital Luxembourg SA | 92.580 | n/a | n/a | +340.710 | Fixed |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Griechenland, Republik | 116.890 | n/a | n/a | +515.211 | Fixed |
WisdomTree Sugar | 13.220 | n/a | n/a | +114.263 | n/a |
ESKOM | 52.505 | n/a | n/a | +75.017 | Fixed |
International Finance Corp. | 18.910 | n/a | n/a | +67.330 | Fixed |
WisdomTree Metal Securities Ltd. | 175.220 | n/a | n/a | +63.910 | n/a |