Most Active Bonds
| Issuer / Name | Last | Turnover | Change in % | Coupon |
|---|---|---|---|---|
| Landesbank Hessen-Thüringen Girozentrale | 97.63 | 5,857.80 | 0.000 | Floating Rate Note |
Deutsche Rohstoff AG![]() |
101.02 | 5,051.00 | +0.318 | Fixed |
| paragon GmbH & Co. | 43.00 | 2,150.00 | -0.116 | Floating Rate Note |
Top Bonds – Intraday
| Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
|---|---|---|---|---|---|
Deutsche Rohstoff AG![]() |
101.02 | 100.75 | 101.04 | +0.318 | Fixed |
| Landesbank Hessen-Thüringen Girozentrale | 97.63 | 97.73 | 98.80 | 0.000 | Floating Rate Note |
| paragon GmbH & Co. | 43.00 | 39.00 | 43.00 | -0.116 | Floating Rate Note |
Advanced Search Bonds
Top Bonds – 1 Year Performance
| Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
|---|---|---|---|---|---|
| COINSHARES Physical XRP ETP | 80.30 | 78.37 | 80.48 | +279.669 | n/a |
| Libanon, Republik | 23.73 | 23.73 | 25.07 | +183.682 | Fixed |
| Libanon, Republik | 22.41 | 22.41 | 24.70 | +182.420 | Fixed |
| Libanon, Republik | 23.50 | 23.50 | 25.04 | +175.176 | Fixed |
| Libanon, Republik | 23.84 | 23.84 | 24.55 | +172.613 | Fixed |
Top Bonds – 3 Years Performance
| Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
|---|---|---|---|---|---|
| WisdomTree Issuer X Ltd. | 19.57 | 19.39 | 19.86 | +930.000 | n/a |
| CoinShares Digital Securities OPEN END 22(22/Und.) | 15.89 | 15.59 | 16.10 | +912.102 | n/a |
| Argentinien, Republik | 8.02 | 8.02 | 8.35 | +663.810 | Floating Rate Note |
| WISDOMTREE COMMODITY SECURITIES LIMITED | 33.77 | 32.38 | 35.22 | +597.439 | n/a |
| COINSHARES Physical XRP ETP | 80.30 | 78.37 | 80.48 | +461.539 | n/a |
Top Bonds – 5 Years Performance
| Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
|---|---|---|---|---|---|
| Argentinien, Republik | 8.02 | 8.02 | 8.35 | +2,764.286 | Floating Rate Note |
| WISDOMTREE COMMODITY SECURITIES LIMITED | 4.24 | 4.10 | 4.39 | +914.354 | n/a |
| Argentinien, Republik | 2.51 | 2.51 | 3.39 | +490.588 | Floating Rate Note |
| Griechenland, Republik | 107.36 | 107.35 | 116.94 | +465.053 | Fixed |
| WisdomTree Heating Oil | 22.52 | 22.53 | 22.87 | +304.454 | n/a |

