Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 100.95 | 1,009,480.00 | -0.013 | Fixed |
Bundesrepublik Deutschland | 99.60 | 796,776.00 | 0.004 | Fixed |
Bundesrepublik Deutschland | 99.94 | 499,715.00 | 0.004 | Fixed |
Bundesrepublik Deutschland | 98.10 | 490,515.00 | -0.002 | Fixed |
Bundesrepublik Deutschland | 100.97 | 439,225.80 | -0.016 | Fixed |
Bundesrepublik Deutschland | 43.23 | 432,300.00 | +0.283 | Fixed |
Bundesrepublik Deutschland![]() |
99.71 | 299,133.00 | -0.026 | Fixed |
Bundesrepublik Deutschland![]() |
93.76 | 104,069.16 | +0.242 | Fixed |
Österreich, Republik | 30.10 | 98,880.00 | -0.394 | Fixed |
Bundesrepublik Deutschland![]() |
99.18 | 69,423.20 | +0.032 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
WisdomTree Heating Oil | 22.72 | 21.63 | 21.86 | +7.576 | n/a |
General Electric Co. | 105.59 | n/a | n/a | +1.072 | Fixed |
hep global GmbH | 98.50 | n/a | n/a | +1.015 | Fixed |
Mercedes-Benz Group AG | 98.65 | n/a | n/a | +0.477 | Fixed |
Bundesrepublik Deutschland | 43.23 | n/a | n/a | +0.283 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
COINSHARES Physical XRP ETP | 109.37 | n/a | n/a | +439.034 | n/a |
Lumen Technologies Inc | 84.02 | n/a | n/a | +188.709 | Fixed |
Lumen Technologies Inc | 85.54 | n/a | n/a | +174.149 | Fixed |
Libanon, Republik | 18.69 | n/a | n/a | +157.261 | Fixed |
HYBRID CAP FDG II LP | 1.90 | n/a | n/a | +150.000 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.43 | n/a | n/a | +1,104.286 | Floating Rate Note |
COINSHARES Physical XRP ETP | 109.37 | n/a | n/a | +686.835 | n/a |
Global X Digital Assets Issuer OPEN END 22Bitcoin | 99.57 | n/a | n/a | +335.564 | n/a |
El Salvador, Republik | 102.62 | n/a | n/a | +334.646 | Fixed |
Argentinien, Republik | 78.79 | n/a | n/a | +334.344 | Fixed |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.43 | n/a | n/a | +2,034.177 | Floating Rate Note |
Griechenland, Republik | 110.01 | n/a | n/a | +479.000 | Fixed |
WISDOMTREE COMMODITY SECURITIES LIMITED | 2.27 | n/a | n/a | +435.377 | n/a |
Argentinien, Republik | 2.71 | n/a | n/a | +355.462 | Floating Rate Note |
WisdomTree Heating Oil | 22.72 | 21.63 | 21.86 | +273.071 | n/a |