Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 100.64 | 855,406.00 | +0.011 | Fixed |
Bundesrepublik Deutschland | 100.04 | 850,314.50 | -0.001 | Fixed |
Bundesrepublik Deutschland | 100.36 | 150,540.00 | +0.005 | Fixed |
Bundesrepublik Deutschland![]() |
99.75 | 149,625.00 | +0.108 | Fixed |
Bundesrepublik Deutschland | 99.27 | 148,905.00 | +0.010 | Fixed |
Bundesrepublik Deutschland![]() |
89.78 | 134,670.00 | +1.283 | Fixed |
Landesbank Berlin AG![]() |
101.30 | 102,650.00 | +0.020 | Fixed |
Bundesrepublik Deutschland | 99.78 | 99,777.00 | 0.002 | Fixed |
Südzucker International Finance B.V. | 99.48 | 99,498.50 | -0.166 | Floating Rate Note |
Bundesrepublik Deutschland | 99.06 | 99,060.00 | +0.016 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
Rumänien, Republik | 96.60 | n/a | n/a | +2.668 | Fixed |
Bundesrepublik Deutschland | 44.92 | n/a | n/a | +1.866 | Fixed |
WisdomTree Metal Securities Ltd. | 272.05 | n/a | n/a | +1.507 | n/a |
Bundesrepublik Deutschland![]() |
97.01 | n/a | n/a | +1.305 | Fixed |
Bundesrepublik Deutschland![]() |
89.78 | n/a | n/a | +1.283 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
COINSHARES Physical XRP ETP | 78.10 | 76.09 | 78.53 | +323.077 | n/a |
WISDOMTREE COMMODITY SECURITIES LIMITED | 3.47 | n/a | n/a | +201.215 | n/a |
Heimstaden AB | 75.49 | n/a | n/a | +184.107 | Fixed |
WISDOMTREE COMMODITY SECURITIES LIMITED | 98.53 | n/a | n/a | +177.471 | n/a |
Lumen Technologies Inc | 78.87 | n/a | n/a | +167.810 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.90 | n/a | n/a | +641.667 | Floating Rate Note |
COINSHARES Physical XRP ETP | 78.10 | 76.09 | 78.53 | +411.796 | n/a |
Argentinien, Republik | 3.51 | n/a | n/a | +352.903 | Floating Rate Note |
Argentinien, Republik | 3.43 | n/a | n/a | +294.253 | Floating Rate Note |
WisdomTree Issuer X Ltd. | 19.94 | 19.40 | 20.05 | +252.297 | n/a |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 3.51 | n/a | n/a | +4,914.286 | Floating Rate Note |
Argentinien, Republik | 8.90 | n/a | n/a | +4,138.095 | Floating Rate Note |
Argentinien, Republik | 3.43 | n/a | n/a | +697.674 | Floating Rate Note |
WISDOMTREE COMMODITY SECURITIES LIMITED | 3.47 | n/a | n/a | +591.235 | n/a |
Griechenland, Republik | 112.88 | n/a | n/a | +494.105 | Fixed |