Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 100.50 | 2,261,317.50 | -0.012 | Fixed |
Gothaer Allg. Versicherung AG | 101.00 | 606,060.00 | -0.010 | Fixed |
Bundesrepublik Deutschland | 99.54 | 497,700.00 | +0.007 | Fixed |
Bundesrepublik Deutschland![]() |
99.69 | 378,803.00 | n/a | Fixed |
Bundesrepublik Deutschland![]() |
87.58 | 262,740.00 | -1.558 | Fixed |
Bundesrepublik Deutschland | 98.04 | 147,055.50 | -0.029 | Fixed |
Bundesrepublik Deutschland![]() |
99.67 | 119,604.00 | -0.096 | Fixed |
Bundesrepublik Deutschland | 100.97 | 100,973.00 | -0.029 | Fixed |
Bundesrepublik Deutschland | 100.65 | 100,650.00 | -0.349 | Fixed |
Bundesrepublik Deutschland | 100.44 | 100,438.00 | -0.021 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
Photon Energy N.V. | 53.00 | 53.00 | 54.90 | +0.474 | Fixed |
DEAG Deutsche Entertainment AG | 103.03 | 103.03 | 103.60 | +0.029 | Fixed |
Bundesrepublik Deutschland | 99.54 | 99.54 | 99.54 | +0.007 | Fixed |
Bundesrepublik Deutschland | 99.91 | 99.91 | 99.92 | 0.002 | Fixed |
Landesbank Hessen-Thüringen Girozentrale | 100.71 | 100.71 | 102.19 | 0.000 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
COINSHARES Physical XRP ETP | 73.25 | 73.19 | 73.71 | +387.035 | n/a |
Lumen Technologies Inc | 84.95 | 84.95 | 86.00 | +280.600 | Fixed |
HYBRID CAP FDG II LP | 2.30 | 2.30 | 3.50 | +206.667 | Fixed |
Lumen Technologies Inc | 81.82 | 81.51 | 86.51 | +168.500 | Fixed |
Libanon, Republik | 18.79 | 18.79 | 19.96 | +160.791 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.40 | 8.40 | 9.00 | +1,100.000 | Floating Rate Note |
COINSHARES Physical XRP ETP | 73.25 | 73.19 | 73.71 | +449.925 | n/a |
Global X Digital Assets Issuer OPEN END 22Bitcoin | 91.34 | 91.15 | 91.59 | +326.424 | n/a |
Coinshares Digital Securities Ltd | 89.54 | 89.40 | 89.54 | +324.763 | n/a |
WisdomTree Issuer X Ltd. | 22.21 | 22.09 | 22.31 | +324.665 | n/a |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.40 | 8.40 | 9.00 | +1,668.421 | Floating Rate Note |
Griechenland, Republik | 107.48 | 107.48 | 117.09 | +465.684 | Fixed |
WISDOMTREE COMMODITY SECURITIES LIMITED | 1.92 | 1.87 | 1.96 | +364.891 | n/a |
Argentinien, Republik | 2.71 | 2.71 | 3.99 | +351.667 | Floating Rate Note |
Argentinien, Republik | 1.41 | 1.60 | 4.86 | +261.539 | Floating Rate Note |