Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Continental AG | 99.282 | 14,892.300 | +0.192 | Fixed |
PCC SE![]() |
100.050 | 11,005.500 | -0.050 | Fixed |
Landesbank Hessen-Thüringen Girozentrale | 98.299 | 9,829.900 | +0.382 | Fixed |
Bundesrepublik Deutschland | 98.204 | 7,993.806 | +0.029 | Fixed |
PCC SE | 97.250 | 2,917.500 | +1.694 | Fixed |
Altria Group Inc. | 136.000 | 2,720.000 | +2.217 | Fixed |
WisdomTree Metal Securities Ltd. | 105.000 | 2,520.000 | -1.046 | n/a |
Aves Schienenlogistik 1 GmbH & Co. KG | 99.840 | 1,996.800 | +0.040 | Fixed |
Vereinigte Staaten von Amerika | 91.940 | 1,838.800 | -0.552 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
Altria Group Inc. | 136.000 | 133.050 | 138.050 | +2.217 | Fixed |
PCC SE | 97.250 | 94.010 | 97.250 | +1.694 | Fixed |
Landesbank Hessen-Thüringen Girozentrale | 98.299 | 97.560 | 98.290 | +0.382 | Fixed |
Continental AG | 99.282 | 98.855 | 99.302 | +0.192 | Fixed |
Aves Schienenlogistik 1 GmbH & Co. KG | 99.840 | 99.760 | 99.840 | +0.040 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
WisdomTree Sugar 2x Daily Leveraged | 6.485 | 6.380 | 6.595 | +150.870 | n/a |
WISDOMTREE COMMODITY SECURITIES LIMITED | 9.140 | 8.975 | 9.305 | +108.867 | n/a |
WisdomTree Sugar | 14.400 | n/a | n/a | +60.535 | n/a |
European Bank for Reconstruction and Development | 60.292 | 60.292 | 65.792 | +37.537 | Fixed |
Global X Digital Assets Issuer OPEN END 22Bitcoin | 26.110 | 25.680 | 26.560 | +31.404 | n/a |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
WisdomTree Heating Oil | 24.650 | 24.690 | 24.970 | +411.411 | n/a |
WisdomTree Sugar 2x Daily Leveraged | 6.485 | 6.380 | 6.595 | +353.814 | n/a |
WisdomTree WTI Crude Oil | 9.890 | 9.930 | 10.020 | +233.558 | n/a |
WisdomTree Sugar | 14.400 | n/a | n/a | +157.834 | n/a |
WisdomTree Energy | 4.025 | n/a | n/a | +152.986 | n/a |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
WisdomTree Sugar | 14.400 | n/a | n/a | +142.629 | n/a |
WisdomTree Heating Oil | 24.650 | 24.690 | 24.970 | +96.571 | n/a |
WisdomTree Soybeans | 29.400 | 29.380 | 29.560 | +95.739 | n/a |
WisdomTree Agriculture | 6.140 | 6.140 | 6.180 | +72.472 | n/a |
WisdomTree Metal Securities Ltd. | 166.960 | 165.980 | 168.400 | +65.536 | n/a |