Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland![]() |
94.94 | 493,670.20 | +0.231 | Fixed |
Bundesrepublik Deutschland | 99.70 | 398,792.00 | +0.009 | Fixed |
Bundesrepublik Deutschland | 95.80 | 359,235.00 | -0.024 | Fixed |
Bundesrepublik Deutschland | 98.78 | 296,331.00 | 0.003 | Fixed |
Bundesrepublik Deutschland | 97.87 | 293,607.00 | -0.001 | Fixed |
Bundesrepublik Deutschland | 99.98 | 279,976.80 | -0.009 | Fixed |
Bundesrepublik Deutschland | 96.91 | 242,270.00 | -0.015 | Fixed |
Bundesrepublik Deutschland | 100.73 | 221,598.60 | -0.036 | Fixed |
Bundesrepublik Deutschland | 100.38 | 200,766.00 | -0.001 | Fixed |
Bundesrepublik Deutschland | 93.74 | 103,111.80 | -0.025 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
Central Bank of Iceland | 96.40 | n/a | n/a | +1.474 | Floating Rate Note |
AXA S.A. | 100.50 | n/a | n/a | +0.762 | Floating Rate Note |
Deutsche Telekom AG | 99.93 | n/a | n/a | +0.533 | Fixed |
UBM Development AG | 101.75 | n/a | n/a | +0.494 | Fixed |
VAR Anleihe (2029) | 96.45 | n/a | n/a | +0.312 | Floating Rate Note |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
COINSHARES Physical XRP ETP | 104.10 | n/a | n/a | +371.254 | n/a |
Libanon, Republik | 18.93 | n/a | n/a | +176.754 | Fixed |
Libanon, Republik | 18.98 | n/a | n/a | +176.475 | Fixed |
Libanon, Republik | 18.60 | n/a | n/a | +170.940 | Fixed |
Libanon, Republik | 18.55 | n/a | n/a | +169.426 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
WISDOMTREE COMMODITY SECURITIES LIMITED | 63.06 | n/a | n/a | +1,351.524 | n/a |
Argentinien, Republik | 8.70 | n/a | n/a | +1,142.857 | Floating Rate Note |
COINSHARES Physical XRP ETP | 104.10 | n/a | n/a | +614.973 | n/a |
Global X Digital Assets Issuer OPEN END 22Bitcoin | 98.53 | n/a | n/a | +320.889 | n/a |
Coinshares Digital Securities Ltd | 96.15 | n/a | n/a | +316.956 | n/a |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.70 | n/a | n/a | +1,228.244 | Floating Rate Note |
Griechenland, Republik | 106.94 | n/a | n/a | +462.842 | Fixed |
WISDOMTREE COMMODITY SECURITIES LIMITED | 2.33 | n/a | n/a | +353.307 | n/a |
Argentinien, Republik | 2.51 | n/a | n/a | +261.151 | Floating Rate Note |
WisdomTree Heating Oil | 20.23 | 20.25 | 20.48 | +246.998 | n/a |