Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Gothaer Allg. Versicherung AG | 100.70 | 805,970.00 | +0.404 | Fixed |
Bundesrepublik Deutschland | 99.39 | 795,120.00 | 0.001 | Fixed |
Bundesrepublik Deutschland | 86.04 | 258,120.00 | -0.035 | Fixed |
Bundesrepublik Deutschland | 99.12 | 247,805.00 | +0.006 | Fixed |
Österreich, Republik | 102.58 | 189,763.75 | +0.169 | Fixed |
Bundesrepublik Deutschland | 101.07 | 151,600.50 | 0.003 | Fixed |
Bundesrepublik Deutschland | 97.64 | 146,461.50 | 0.003 | Fixed |
Bundesrepublik Deutschland | 100.60 | 100,595.00 | -0.001 | Fixed |
Bundesrepublik Deutschland![]() |
99.64 | 99,635.00 | -0.103 | Fixed |
Bundesrepublik Deutschland | 99.39 | 99,394.00 | +0.005 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
WisdomTree Silver | 26.89 | 26.61 | 26.87 | +2.049 | n/a |
DEWB AG | 102.25 | n/a | n/a | +1.741 | Fixed |
Europäische Union | 93.39 | n/a | n/a | +1.269 | Fixed |
BMW Finance N.V. | 100.82 | n/a | n/a | +0.939 | Fixed |
Apple Inc. | 58.64 | n/a | n/a | +0.721 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
COINSHARES Physical XRP ETP | 75.05 | 73.85 | 77.07 | +323.533 | n/a |
HYBRID CAP FDG II LP | 2.40 | n/a | n/a | +211.688 | Fixed |
Heimstaden AB | 83.98 | n/a | n/a | +180.204 | Fixed |
Lumen Technologies Inc | 85.54 | n/a | n/a | +177.035 | Fixed |
Lumen Technologies Inc | 82.35 | n/a | n/a | +148.491 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.71 | n/a | n/a | +729.524 | Floating Rate Note |
COINSHARES Physical XRP ETP | 75.05 | 73.85 | 77.07 | +426.297 | n/a |
WisdomTree Issuer X Ltd. | 18.65 | 18.97 | 19.82 | +330.716 | n/a |
CoinShares Digital Securities OPEN END 22(22/Und.) | 15.25 | 15.37 | 16.21 | +320.110 | n/a |
Argentinien, Republik | 2.91 | n/a | n/a | +242.353 | Floating Rate Note |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 2.91 | n/a | n/a | +5,720.000 | Floating Rate Note |
Argentinien, Republik | 8.71 | n/a | n/a | +2,319.444 | Floating Rate Note |
WISDOMTREE COMMODITY SECURITIES LIMITED | 3.16 | 3.07 | 3.24 | +682.178 | n/a |
Griechenland, Republik | 108.68 | n/a | n/a | +472.000 | Fixed |
WisdomTree Heating Oil | 19.29 | 19.22 | 19.46 | +230.026 | n/a |