Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 98.01 | 588,030.00 | 0.002 | Fixed |
Bundesrepublik Deutschland | 89.72 | 448,600.00 | -0.028 | Fixed |
Bundesrepublik Deutschland | 99.90 | 399,580.00 | +0.005 | Fixed |
Bundesrepublik Deutschland | 100.26 | 200,510.00 | -0.005 | Fixed |
Bundesrepublik Deutschland | 98.63 | 197,266.00 | +0.006 | Fixed |
Bundesrepublik Deutschland | 99.50 | 149,250.00 | 0.003 | Fixed |
Bundesrepublik Deutschland | 99.19 | 148,777.50 | 0.003 | Fixed |
ENI S.p.A. | 101.98 | 102,330.00 | +0.039 | Fixed |
Bundesrepublik Deutschland![]() |
101.12 | 101,115.00 | -0.020 | Fixed |
Bundesrepublik Deutschland | 100.98 | 98,440.21 | -0.005 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
CoinShares Digital Securities OPEN END 22(22/Und.) | 14.76 | n/a | n/a | +9.414 | n/a |
Argentinien, Republik | 64.45 | n/a | n/a | +4.372 | Fixed |
Europäische Union | 104.63 | n/a | n/a | +3.735 | Fixed |
African Development Bank | 99.97 | n/a | n/a | +0.929 | Fixed |
INVESCO PHYSICAL MARKETS PLC | 270.52 | n/a | n/a | +0.520 | n/a |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
COINSHARES Physical XRP ETP | 70.25 | n/a | n/a | +314.699 | n/a |
Embarq Corp. | 43.96 | n/a | n/a | +232.652 | Fixed |
Lumen Technologies Inc | 84.98 | n/a | n/a | +231.112 | Fixed |
Lumen Technologies Inc | 81.93 | n/a | n/a | +168.227 | Fixed |
Libanon, Republik | 18.67 | n/a | n/a | +155.929 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.47 | n/a | n/a | +958.750 | Floating Rate Note |
COINSHARES Physical XRP ETP | 70.25 | n/a | n/a | +474.877 | n/a |
WisdomTree Issuer X Ltd. | 21.89 | n/a | n/a | +396.372 | n/a |
WisdomTree Issuer X Ltd. | 18.19 | n/a | n/a | +395.640 | n/a |
Invesco Physical Bitcoin ETN | 89.16 | n/a | n/a | +395.609 | n/a |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 2.91 | n/a | n/a | +5,720.000 | Floating Rate Note |
Argentinien, Republik | 8.47 | n/a | n/a | +1,965.854 | Floating Rate Note |
Griechenland, Republik | 108.36 | n/a | n/a | +470.316 | Fixed |
WISDOMTREE COMMODITY SECURITIES LIMITED | 2.20 | n/a | n/a | +427.578 | n/a |
WisdomTree Heating Oil | 19.62 | 19.77 | 19.99 | +238.860 | n/a |