Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
R-Logitech S.A.M. | 92.950 | 262,127.500 | +0.108 | Fixed |
NIBC BANK NV | 104.550 | 210,000.000 | +0.539 | Fixed |
Indonesien, Republik | 104.900 | 104,900.000 | +0.595 | Fixed |
HERTZ HOLDGS NETHERLANDS | 99.400 | 99,500.000 | -1.016 | Fixed |
Grenke Finance | 95.420 | 95,500.000 | +0.126 | Fixed |
Thyssen Krupp | 102.630 | 92,544.000 | -0.175 | Fixed |
Metalcorp Group S.A. | 92.380 | 78,639.700 | -0.130 | Fixed |
K+S AG | 99.750 | 70,175.000 | -0.469 | Fixed |
DEWB AG | 95.840 | 62,370.000 | -3.915 | Fixed |
Grenke Finance | 90.450 | 53,102.800 | +0.679 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
IuteCredit Finance S.à.r.l. | 106.350 | 106.600 | 108.500 | +2.843 | Fixed |
Eyemaxx Real Estate AG | 70.520 | 69.250 | 71.790 | +2.203 | Fixed |
4finance S.A. | 98.290 | 96.510 | 98.290 | +1.749 | Fixed |
paragon GmbH & Co. | 85.400 | 82.360 | 85.400 | +1.149 | Fixed |
Neue ZWL Zahnradwerk Leipzig GmbH | 101.400 | 99.260 | 101.490 | +1.127 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
Chaparral Energy Inc. | 57.400 | n/a | n/a | +978.947 | Fixed |
Apache Corp. | 91.445 | 91.050 | 91.530 | +677.594 | Fixed |
Griechenland, Republik | 144.940 | 142.570 | 147.230 | +662.842 | Fixed |
Party City Holdings Inc. | 69.500 | n/a | n/a | +620.282 | Fixed |
Tesla Motors | 889.750 | n/a | n/a | +418.962 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Tesla Motors | 889.750 | n/a | n/a | +711.446 | Fixed |
Griechenland, Republik | 144.940 | 142.570 | 147.230 | +662.842 | Fixed |
Fresh Market Inc. | 102.580 | n/a | n/a | +82.067 | Fixed |
Griechenland, Republik | 143.345 | 141.465 | 144.990 | +65.277 | Stufenzins |
Griechenland, Republik | 142.700 | 140.705 | 142.990 | +61.865 | Stufenzins |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
ALPHA GROUP JERSEY LTD | 67.010 | n/a | n/a | +1,016.833 | Floating Rate Note |
Griechenland, Republik | 144.940 | 142.570 | 147.230 | +662.842 | Fixed |
Griechenland, Republik | 139.858 | n/a | n/a | +172.256 | Stufenzins |
Griechenland, Republik | 142.700 | 140.705 | 142.990 | +172.224 | Stufenzins |
Griechenland, Republik | 141.770 | 139.950 | 142.490 | +170.450 | Stufenzins |