Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Südzucker International Finance B.V. | 90.150 | 460,157.000 | -0.111 | Floating Rate Note |
Volkswagen Financial Services AG | 97.217 | 388,800.000 | 0.000 | Fixed |
Deutsche Bahn Finance GmbH | 53.590 | 151,659.700 | +0.809 | Fixed |
Bundesrepublik Deutschland![]() |
99.300 | 109,184.000 | -0.073 | Fixed |
Bundesrepublik Deutschland![]() |
93.977 | 93,977.000 | -0.189 | Fixed |
BayWa AG | 100.441 | 93,449.230 | -0.089 | Fixed |
Bundesrepublik Deutschland | 96.410 | 67,487.000 | -0.183 | Fixed |
Bundesrepublik Deutschland | 97.830 | 56,685.637 | -0.031 | Fixed |
Bundesrepublik Deutschland![]() |
96.033 | 56,678.677 | -0.146 | Fixed |
Bundesrepublik Deutschland![]() |
96.993 | 52,376.220 | -0.065 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
ERWE Immobilien AG | 77.845 | n/a | n/a | +1.898 | Fixed |
Schaeffler AG | 95.000 | n/a | n/a | +0.822 | Fixed |
Deutsche Bahn Finance GmbH | 53.590 | n/a | n/a | +0.809 | Fixed |
Unicredit Bank AG | 99.850 | n/a | n/a | +0.588 | Fixed |
COMMERZBANK Aktiengesellschaft | 97.603 | n/a | n/a | +0.263 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 1.875 | n/a | n/a | +186.260 | Floating Rate Note |
Gold-Zack AG | 4.057 | 4.150 | n/a | +166.908 | Fixed |
Rickmers Holding AG | 2.550 | n/a | n/a | +121.739 | Fixed |
WisdomTree Heating Oil | 21.940 | 21.150 | 21.420 | +72.173 | n/a |
Noble Group Ltd. | 1.430 | n/a | n/a | +57.143 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Griechenland, Republik | 112.115 | n/a | n/a | +490.079 | Fixed |
Rickmers Holding AG | 2.550 | n/a | n/a | +142.857 | Fixed |
WisdomTree Heating Oil | 21.940 | 21.150 | 21.420 | +131.435 | n/a |
WisdomTree Copper 2x Daily Leveraged | 8.745 | n/a | n/a | +99.840 | n/a |
Intralot Capital Luxembourg SA | 91.290 | n/a | n/a | +97.674 | Fixed |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Griechenland, Republik | 112.115 | n/a | n/a | +490.079 | Fixed |
WisdomTree Heating Oil | 21.940 | 21.150 | 21.420 | +115.945 | n/a |
WisdomTree Corn | 1.234 | 1.237 | 1.263 | +80.146 | n/a |
ESKOM | 51.885 | n/a | n/a | +78.914 | Fixed |
International Finance Corp. | 18.200 | n/a | n/a | +75.523 | Fixed |