ETF Risers
Name | Bid | Ask | Change in % |
---|---|---|---|
AMulti Units France SICAV - Amundi EURO STOXX 50 D | n/a | n/a | +5.158 |
Xtrackers Euro Stoxx 50 Shrot Daily Swap ETF 1C | n/a | n/a | +2.624 |
Multi Units France SICAV - Amundi EURO STOXX 50 Da | n/a | n/a | +2.584 |
Xtrackers Shortdax Daily Swap ETF 1C | n/a | n/a | +2.331 |
Xtrackers II iTrxx Xover Short Daily Swap ETF | n/a | n/a | +0.656 |
Xtrackers S&P 500 Inverse Daily Swap ETF 1C ETF | n/a | n/a | +0.271 |
DJ CHINA OFFSHORE 50 EX | n/a | n/a | +0.223 |
Deka iBoxx EUR Liquid Sovereign Dividend 7-10 ETF | n/a | n/a | +0.204 |
IB. E.LI.SO.CA.1,5-10,5EX | n/a | n/a | +0.185 |
Deka iBoxx EUR Liquid Sovereign Dividend 5-7 ETF | n/a | n/a | +0.183 |
Advanced Search ETFs
ETF Fallers
Name | Bid | Ask | Change in % |
---|---|---|---|
AMUNDI CAC 40 DAILY (2X) LEVERAGED UCITS ETF | n/a | n/a | -5.908 |
Multi Units Luxembourg SICAV - Amundi LevDax Daily | n/a | n/a | -5.368 |
Multi Units France SICAV - Amundi EURO STOXX 50 Da | n/a | n/a | -5.146 |
Xtrackers MSCI Korea ETF 1C | n/a | n/a | -4.352 |
iShares MSCI Korea ETF USD | n/a | n/a | -4.155 |
DJ GLOBAL TITANS 50 EX | n/a | n/a | -3.738 |
Multi Units France SICAV - Amundi MSCI World II UC | n/a | n/a | -3.451 |
NASDAQ-100 EX | n/a | n/a | -3.238 |
AMUNDI DAX III | n/a | n/a | -3.167 |
Deka MSCI USA Large Cap ETF | n/a | n/a | -3.089 |