ETF Risers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| Multi Units France SICAV - Amundi MSCI New Energy | n/a | n/a | +1.257 |
| Xtrackers MSCI ESG UK ETF | n/a | n/a | +0.989 |
| Xtrackers MSCI Taiwan ETF 1C | n/a | n/a | +0.888 |
| iShares MSCI South Africa ETF USD | n/a | n/a | +0.680 |
| Xtrackers Switzerland ETF 1D | n/a | n/a | +0.678 |
| Ishares PLC - iShares Core FTSE 100 UCITS ETF | n/a | n/a | +0.631 |
| Multi Units France SICAV - Amundi EURO STOXX 50 Da | n/a | n/a | +0.629 |
| Deka STOXX Europe Strong Value 20 ETF | n/a | n/a | +0.615 |
| Xtrackers - Xtrackers MSCI EM Asia ESG Screened UC | n/a | n/a | +0.581 |
| iShares STOXX Global Select Dividend 100 (DE) | n/a | n/a | +0.511 |
Advanced Search ETFs
ETF Fallers
| Name | Bid | Ask | Change in % |
|---|---|---|---|
| Xtrackers FTSE Vietnam Swap ETF 1C | n/a | n/a | -2.182 |
| Xtrackers S&P Select Frontier Swap ETF 1C | n/a | n/a | -1.708 |
| Xtrackers S&P 500 Inverse Daily Swap ETF 1C ETF | n/a | n/a | -0.872 |
| Market Access NYSE Arca Gold BUGS In ETF | n/a | n/a | -0.862 |
| AMUNDI CAC 40 DAILY (2X) LEVERAGED UCITS ETF | n/a | n/a | -0.824 |
| FTSE EPRA Eurozone THEAM Easy UCITS ETF | n/a | n/a | -0.760 |
| AMUNDI JAPAN TOPIX II UCITS ETF | n/a | n/a | -0.711 |
| PARVEST JAPAN C | n/a | n/a | -0.670 |
| Xtrackers S&P Global Infrastructre Swp ETF 1C | n/a | n/a | -0.649 |
| UBS-ETF - UBS.DJ JP Titans 100 | n/a | n/a | -0.626 |
