ETF Risers
Name | Bid | Ask | Change in % |
---|---|---|---|
FTSE EPRA Eurozone THEAM Easy UCITS ETF | 6.428 | 6.466 | +1.578 |
Market Access NYSE Arca Gold BUGS In ETF | 139.20 | 140.46 | +1.114 |
AMulti Units France SICAV - Amundi EURO STOXX 50 D | 0.622 | 0.673 | +0.902 |
EB.REXX GOV. GER 10.5EX | 119.49 | 120.32 | +0.780 |
DIVDAX EX | 21.31 | 21.43 | +0.522 |
IB. E.LI.SO.CA.1,5-10,5EX | 109.31 | 109.68 | +0.478 |
Multi Units France SICAV - Amundi EURO STOXX 50 Da | 8.044 | 8.108 | +0.472 |
iShares $ Corporate Bond ETF USD | 93.26 | 93.73 | +0.454 |
EB.REXX GOVERNMENT GER.EX | 123.57 | 123.99 | +0.423 |
e.rexx Government Germany 5,5-10,5 | 116.94 | 117.31 | +0.421 |
Advanced Search ETFs
ETF Fallers
Name | Bid | Ask | Change in % |
---|---|---|---|
NIKKEI 225 EX | 22.73 | 22.90 | -1.942 |
UBS-ETF - UBS.DJ JP Titans 100 | 51.65 | 51.88 | -1.626 |
AMUNDI JAPAN TOPIX II UCITS ETF | 164.38 | 165.90 | -1.367 |
Xtrackers FTSE China 50 ETF | 28.78 | 29.05 | -1.134 |
iShares China Large Cap ETF USD | 95.41 | 95.67 | -1.009 |
PARVEST JAPAN C | 56.93 | 58.06 | -1.009 |
Invesco EQQQ NASDAQ-100 UCITS ETF (Acc) | 446.40 | 446.50 | -1.007 |
Multi Units France SICAV - Amundi EURO STOXX 50 Da | 61.45 | 61.67 | -1.002 |
DJ ASIA PACIFIC SEL. DIV. | 24.33 | 24.56 | -0.919 |
iShares MSCI Korea ETF USD | 35.94 | 36.24 | -0.915 |