ETF Risers
Name | Bid | Ask | Change in % |
---|---|---|---|
AMulti Units France SICAV - Amundi EURO STOXX 50 D | n/a | n/a | +3.919 |
Multi Units France SICAV - Amundi EURO STOXX 50 Da | n/a | n/a | +2.064 |
Xtrackers Euro Stoxx 50 Shrot Daily Swap ETF 1C | n/a | n/a | +1.933 |
Xtrackers S&P 500 Inverse Daily Swap ETF 1C ETF | n/a | n/a | +1.701 |
Xtrackers Shortdax Daily Swap ETF 1C | n/a | n/a | +1.699 |
Xtrackers FTSE 100 Short Daily Swap ETF | n/a | n/a | +1.373 |
DJ ASIA PACIFIC SEL. DIV. | n/a | n/a | +1.161 |
ATX EX | n/a | n/a | +0.658 |
FTSE EPRA Eurozone THEAM Easy UCITS ETF | n/a | n/a | +0.526 |
Xtrackers S&P Select Frontier Swap ETF 1C | n/a | n/a | +0.521 |
Advanced Search ETFs
ETF Fallers
Name | Bid | Ask | Change in % |
---|---|---|---|
iShares China Large Cap ETF USD | n/a | n/a | -5.695 |
Xtrackers FTSE China 50 ETF | n/a | n/a | -5.234 |
iShares MSCI AC Far East ex-Jpn ETF USD | n/a | n/a | -4.794 |
Xtrackers MSCI Taiwan ETF 1C | n/a | n/a | -4.454 |
Xtracker - Xtrackers MSCI AC Asia ex Japan ESG Swa | n/a | n/a | -4.404 |
Xtrackers MSCI Japan ETF 1C | n/a | n/a | -4.285 |
Xtrackers - Xtrackers MSCI EM Asia ESG Screened UC | n/a | n/a | -4.269 |
iShares MSCI Brazil ETF USD | n/a | n/a | -4.193 |
iShares MSCI Korea ETF USD | n/a | n/a | -3.935 |
Multi Units France SICAV - Amundi MSCI Emerging Ma | n/a | n/a | -3.857 |