Master data
Xtrackers S&P Select Frontier Swap ETF 1C
Code number
DBX1A9
ISIN
LU0328476410
Symbol
DX2Z
Issuer
Deutsche Bank AG
Home market
Frankfurter Wertpapierbörse
Market segment
Berlin Open Market
Price data
Last
EUR22.45
Change
EUR-0.49
Change in %
%-2.115
Date
07/11/2025
Time
17:15:14
Spread
%3.314
Bid
EUR22.03
Bid Size
10,600
Ask
EUR22.76
Ask Size
10,600
Open
EUR22.86
Previous day
EUR22.93
High
EUR22.86
Low
EUR22.42
52 weeks high
EUR23.50
52 weeks low
EUR17.06
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 07/11/2025 | 17:15:14 | 22.45 | 0 |
| 07/11/2025 | 16:20:17 | 22.56 | 0 |
| 07/11/2025 | 15:48:06 | 22.42 | 0 |
| 07/11/2025 | 15:15:06 | 22.52 | 0 |
| 07/11/2025 | 14:15:13 | 22.56 | 0 |
| 07/11/2025 | 13:10:24 | 22.66 | 0 |
| 07/11/2025 | 11:58:07 | 22.64 | 0 |
| 07/11/2025 | 11:05:13 | 22.67 | 0 |
| 07/11/2025 | 10:20:09 | 22.67 | 0 |
| 07/11/2025 | 09:20:11 | 22.69 | 0 |
| 07/11/2025 | 08:25:03 | 22.86 | 0 |
