Master data
Xtrackers II Eurozone Government Bond ETF 1C
Code number
DBX0AC
ISIN
LU0290355717
Symbol
XGLE
Issuer
Deutsche Bank AG
Security type
ETF
Country
Luxembourg
Home market
Frankfurter Wertpapierbörse
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR221.92
Change
EUR+0.67
Change in %
%+0.303
Date
23/12/2025
Time
18:21:06
Spread
%0.479
Bid
EUR221.40
Bid Size
1,500
Ask
EUR222.46
Ask Size
1,500
Open
EUR221.22
Previous day
EUR221.25
High
EUR221.94
Low
EUR221.22
52 weeks high
EUR224.66
52 weeks low
EUR215.32
Volume last trade
0
Volume
500
Turnover
EUR110,940.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 23/12/2025 | 18:21:06 | 221.92 | 0 |
| 23/12/2025 | 17:15:13 | 221.94 | 0 |
| 23/12/2025 | 16:20:16 | 221.84 | 0 |
| 23/12/2025 | 15:48:05 | 221.74 | 0 |
| 23/12/2025 | 15:15:06 | 221.64 | 0 |
| 23/12/2025 | 14:15:18 | 221.88 | 0 |
| 23/12/2025 | 13:10:20 | 221.93 | 0 |
| 23/12/2025 | 12:38:00 | 221.88 | 500 |
| 23/12/2025 | 11:58:07 | 221.93 | 0 |
| 23/12/2025 | 11:05:16 | 221.94 | 0 |
| 23/12/2025 | 10:20:08 | 221.77 | 0 |
| 23/12/2025 | 09:20:14 | 221.83 | 0 |
| 23/12/2025 | 08:23:32 | 221.22 | 0 |
