Master data
TECDAX
Name
TECDAX
WKN
720327
ISIN
DE0007203275
Symbol
TDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
3,743.17
Change
-4.31
Change in %
%-0.115
Date
28/08/2025
Time
17:50:00
Open
3,753.28
Previous day
3,747.48
High
3,763.90
Low
3,734.20
52 weeks high
3,974.12
52 weeks low
3,187.79
Volume last trade
n/a
Volume
0
Turnover
n/a
TecDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kontron AG | 24.660 | 25.140 | 24.880 | 23.840 | 1.04 | 4.362 | 28.620 | 15.250 | |||
Cancom IT Systems | 23.000 | 23.300 | 23.400 | 22.600 | 0.80 | 3.540 | 30.450 | 22.250 | |||
Formycon AG | 23.850 | 25.300 | 24.550 | 24.050 | 0.50 | 2.079 | 62.700 | 20.700 | |||
SAP SE, Walldorf | 235.75 | 235.85 | 236.65 | 233.00 | 3.65 | 1.567 | 279.75 | 191.14 | |||
INFINEON TECHNOLOGIES AG | 36.160 | 36.655 | 36.395 | 35.940 | 0.46 | 1.266 | 38.795 | 24.010 | |||
TeamViewer SE | 9.015 | 9.225 | 9.120 | 9.025 | 0.10 | 1.053 | 13.720 | 8.855 | |||
Carl-Zeiss Meditec AG | 42.640 | 44.260 | 43.440 | 43.040 | 0.40 | 0.929 | 71.100 | 42.240 | |||
JENOPTIK STK | 17.160 | 17.600 | 17.410 | 17.250 | 0.16 | 0.928 | 29.040 | 15.480 | |||
NEMETSCHEK | 118.90 | 119.40 | 119.50 | 118.70 | 0.80 | 0.674 | 137.90 | 87.35 | |||
UNITED INTER STK N | 27.000 | 27.240 | 27.120 | 26.980 | 0.14 | 0.519 | 26.980 | 14.750 | |||
SUESS MICROTEC | 26.300 | 26.460 | 26.720 | 26.660 | 0.06 | 0.225 | 70.500 | 26.660 | |||
ATOSS SOFTWARE STK | 103.40 | 104.40 | 103.40 | 103.20 | 0.20 | 0.194 | 144.80 | 102.60 | |||
EVOTEC SE | 5.912 | 6.078 | 5.994 | 5.984 | 0.01 | 0.167 | 10.360 | 5.242 | |||
BECHTLE STK | 39.180 | 39.640 | 39.400 | 39.440 | -0.04 | -0.101 | 41.260 | 29.880 | |||
Siemens Healthineers AG | 47.250 | 47.450 | 47.170 | 47.220 | -0.05 | -0.106 | 57.820 | 43.620 | |||
PNE Wind AG | 13.920 | 14.100 | 13.880 | 13.940 | -0.06 | -0.430 | 15.520 | 10.520 | |||
IONOS Group SE Namens-Aktien o.N. | 38.450 | 38.600 | 38.450 | 38.650 | -0.20 | -0.517 | 42.650 | 20.900 | |||
Freenet AG | 28.200 | 28.620 | 28.400 | 28.580 | -0.18 | -0.630 | 37.420 | 26.060 | |||
NORDEX SE | 21.340 | 21.480 | 21.360 | 21.520 | -0.16 | -0.743 | 23.080 | 10.860 | |||
Deutsche Telekom AG![]() |
31.360 | 31.430 | 31.370 | 31.640 | -0.27 | -0.853 | 35.540 | 25.520 | |||
AIXTRON STK | 12.810 | 12.950 | 12.810 | 12.930 | -0.12 | -0.928 | 17.440 | 9.026 | |||
Eckert & Ziegler SE | 17.340 | 17.900 | 17.620 | 17.790 | -0.17 | -0.956 | 22.867 | 11.957 | |||
Hensoldt AG | 85.70 | 86.10 | 85.65 | 86.55 | -0.90 | -1.040 | 107.00 | 27.96 | |||
Elmos Semiconductor SE | 84.30 | 85.10 | 83.30 | 84.20 | -0.90 | -1.069 | 98.30 | 47.90 | |||
SARTORIUS AG VZO O.N. | 195.60 | 196.65 | 193.15 | 196.00 | -2.85 | -1.454 | 281.00 | 172.20 | |||
Siltronic AG | 36.820 | 37.100 | 36.800 | 37.500 | -0.70 | -1.867 | 74.300 | 33.020 | |||
SMA Solar Technology AG | 22.960 | 23.040 | 23.000 | 23.440 | -0.44 | -1.877 | 24.520 | 11.690 | |||
Nagarro SE Namens-Aktien o.N. | 50.90 | 51.50 | 51.30 | 53.05 | -1.75 | -3.299 | 99.20 | 51.10 | |||
Drägerwerke AG & Co. KGaA - Vorzugsaktien | 66.40 | 67.60 | 67.00 | 69.40 | -2.40 | -3.458 | 72.40 | 42.85 | |||
Qiagen N.V. | 39.295 | 39.535 | 40.415 | 41.975 | -1.56 | -3.716 | 47.191 | 35.595 |