Master data
TECDAX
Name
TECDAX
WKN
720327
ISIN
DE0007203275
Symbol
TDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
3,607.88
Change
+25.54
Change in %
%+0.713
Date
05/12/2025
Time
17:50:00
Open
3,589.37
Previous day
3,582.34
High
3,615.65
Low
3,577.61
52 weeks high
3,974.12
52 weeks low
3,187.79
Volume last trade
n/a
Volume
0
Turnover
0.00
TecDAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Siemens Healthineers AG | 0 | 0 | 43.610 | 41.950 | 1.66 | 3.957 | 57.820 | 40.830 | |||
| Nagarro SE Namens-Aktien o.N. | 0 | 0 | 75.50 | 72.85 | 2.65 | 3.638 | 93.00 | 43.08 | |||
| SMA Solar Technology AG | 0 | 0 | 36.220 | 34.980 | 1.24 | 3.545 | 36.220 | 12.630 | |||
| INFINEON TECHNOLOGIES AG | 0 | 0 | 37.485 | 36.545 | 0.94 | 2.572 | 38.795 | 24.010 | |||
| NORDEX SE | 0 | 0 | 26.040 | 25.620 | 0.42 | 1.639 | 28.200 | 10.860 | |||
| Qiagen N.V. | 0 | 0 | 40.555 | 39.950 | 0.61 | 1.514 | 47.191 | 35.595 | |||
| Siltronic AG | 0 | 0 | 49.900 | 49.320 | 0.58 | 1.176 | 59.250 | 32.280 | |||
| Elmos Semiconductor SE | 0 | 0 | 98.10 | 97.20 | 0.90 | 0.926 | 98.30 | 47.90 | |||
| Eckert & Ziegler SE | 0 | 0 | 15.630 | 15.490 | 0.14 | 0.904 | 22.867 | 13.853 | |||
| PNE Wind AG | 0 | 0 | 10.420 | 10.340 | 0.08 | 0.774 | 15.520 | 9.690 | |||
| Deutsche Telekom AG | 0 | 0 | 27.610 | 27.400 | 0.21 | 0.766 | 35.540 | 26.420 | |||
| SUESS MICROTEC | 0 | 0 | 36.900 | 36.660 | 0.24 | 0.655 | 50.500 | 24.160 | |||
| NEMETSCHEK | 0 | 0 | 94.20 | 93.75 | 0.45 | 0.480 | 137.90 | 87.30 | |||
| IONOS Group SE Namens-Aktien o.N. | 0 | 0 | 26.550 | 26.450 | 0.10 | 0.378 | 42.650 | 20.900 | |||
| Carl-Zeiss Meditec AG | 0 | 0 | 43.380 | 43.220 | 0.16 | 0.370 | 69.500 | 41.320 | |||
| Cancom IT Systems | 0 | 0 | 27.200 | 27.100 | 0.10 | 0.369 | 30.450 | 22.250 | |||
| SAP SE, Walldorf | 0 | 0 | 211.25 | 210.55 | 0.70 | 0.332 | 279.75 | 205.65 | |||
| JENOPTIK STK | 0 | 0 | 19.390 | 19.330 | 0.06 | 0.310 | 24.520 | 15.480 | |||
| ATOSS SOFTWARE STK | 0 | 0 | 118.40 | 118.20 | 0.20 | 0.169 | 144.80 | 99.00 | |||
| TeamViewer SE | 0 | 0 | 5.565 | 5.570 | -0.01 | -0.090 | 13.440 | 5.440 | |||
| AIXTRON STK | 0 | 0 | 18.005 | 18.030 | -0.03 | -0.139 | 19.515 | 9.026 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 68.10 | 68.20 | -0.10 | -0.147 | 77.10 | 44.05 | |||
| 1 & 1 AG | 0 | 0 | 24.200 | 24.250 | -0.05 | -0.206 | 24.250 | 11.040 | |||
| Hensoldt AG | 0 | 0 | 68.65 | 68.85 | -0.20 | -0.290 | 116.70 | 33.32 | |||
| Freenet AG | 0 | 0 | 27.920 | 28.080 | -0.16 | -0.570 | 37.420 | 26.480 | |||
| Kontron AG | 0 | 0 | 22.580 | 22.800 | -0.22 | -0.965 | 28.620 | 17.390 | |||
| SARTORIUS AG VZO O.N. | 0 | 0 | 256.10 | 258.90 | -2.80 | -1.081 | 281.00 | 172.20 | |||
| UNITED INTER STK N | 0 | 0 | 24.940 | 25.240 | -0.30 | -1.189 | 29.180 | 14.750 | |||
| BECHTLE STK | 0 | 0 | 43.400 | 44.100 | -0.70 | -1.587 | 44.200 | 29.880 | |||
| EVOTEC SE | 0 | 0 | 5.468 | 5.576 | -0.11 | -1.937 | 9.045 | 5.150 | |||
