Master data
TECDAX
Name
TECDAX
WKN
720327
ISIN
DE0007203275
Symbol
TDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
3,552.44
Change
-10.01
Change in %
%-0.281
Date
12/12/2025
Time
17:50:00
Open
3,568.65
Previous day
3,562.45
High
3,587.95
Low
3,552.15
52 weeks high
3,974.12
52 weeks low
3,187.79
Volume last trade
n/a
Volume
0
Turnover
0.00
TecDAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl-Zeiss Meditec AG | 0 | 0 | 40.440 | 45.860 | -5.42 | -11.819 | 69.500 | 40.440 | |||
| Eckert & Ziegler SE | 0 | 0 | 15.140 | 15.410 | -0.27 | -1.752 | 22.867 | 13.853 | |||
| ATOSS SOFTWARE STK | 0 | 0 | 113.80 | 115.40 | -1.60 | -1.386 | 144.80 | 99.00 | |||
| Qiagen N.V. | 0 | 0 | 38.530 | 39.025 | -0.50 | -1.268 | 47.191 | 35.595 | |||
| INFINEON TECHNOLOGIES AG | 0 | 0 | 36.255 | 36.705 | -0.45 | -1.226 | 38.795 | 24.010 | |||
| SARTORIUS AG VZO O.N. | 0 | 0 | 247.50 | 250.00 | -2.50 | -1.000 | 281.00 | 172.20 | |||
| IONOS Group SE Namens-Aktien o.N. | 0 | 0 | 25.700 | 25.950 | -0.25 | -0.963 | 42.650 | 20.900 | |||
| SAP SE, Walldorf | 0 | 0 | 208.55 | 210.45 | -1.90 | -0.903 | 279.75 | 205.65 | |||
| UNITED INTER STK N | 0 | 0 | 24.980 | 25.160 | -0.18 | -0.715 | 29.180 | 14.750 | |||
| TeamViewer SE | 0 | 0 | 5.655 | 5.680 | -0.03 | -0.440 | 13.440 | 5.440 | |||
| NORDEX SE | 0 | 0 | 28.880 | 28.980 | -0.10 | -0.345 | 28.980 | 10.860 | |||
| EVOTEC SE | 0 | 0 | 5.244 | 5.258 | -0.01 | -0.266 | 9.045 | 5.122 | |||
| Deutsche Telekom AG | 0 | 0 | 26.900 | 26.950 | -0.05 | -0.186 | 35.540 | 26.420 | |||
| JENOPTIK STK | 0 | 0 | 19.040 | 19.070 | -0.03 | -0.157 | 24.520 | 15.480 | |||
| BECHTLE STK | 0 | 0 | 43.240 | 43.280 | -0.04 | -0.092 | 44.200 | 29.880 | |||
| Freenet AG | 0 | 0 | 28.520 | 28.440 | 0.08 | 0.281 | 37.420 | 26.480 | |||
| Elmos Semiconductor SE | 0 | 0 | 96.30 | 95.90 | 0.40 | 0.417 | 102.00 | 47.90 | |||
| Kontron AG | 0 | 0 | 22.560 | 22.440 | 0.12 | 0.535 | 28.620 | 17.500 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 67.60 | 67.20 | 0.40 | 0.595 | 77.10 | 44.05 | |||
| SMA Solar Technology AG | 0 | 0 | 37.140 | 36.820 | 0.32 | 0.869 | 37.140 | 12.630 | |||
| 1 & 1 AG | 0 | 0 | 23.700 | 23.450 | 0.25 | 1.066 | 24.250 | 11.040 | |||
| NEMETSCHEK | 0 | 0 | 92.20 | 90.90 | 1.30 | 1.430 | 137.90 | 87.30 | |||
| AIXTRON STK | 0 | 0 | 17.745 | 17.490 | 0.26 | 1.458 | 19.515 | 9.026 | |||
| Siltronic AG | 0 | 0 | 48.040 | 47.300 | 0.74 | 1.564 | 59.250 | 32.280 | |||
| Hensoldt AG | 0 | 0 | 72.55 | 71.35 | 1.20 | 1.682 | 116.70 | 33.32 | |||
| Cancom IT Systems | 0 | 0 | 27.400 | 26.900 | 0.50 | 1.859 | 30.450 | 22.250 | |||
| Nagarro SE Namens-Aktien o.N. | 0 | 0 | 78.90 | 77.35 | 1.55 | 2.004 | 92.80 | 43.08 | |||
| Siemens Healthineers AG | 0 | 0 | 43.750 | 42.780 | 0.97 | 2.267 | 57.820 | 40.830 | |||
| PNE Wind AG | 0 | 0 | 10.220 | 9.930 | 0.29 | 2.920 | 15.520 | 9.690 | |||
| SUESS MICROTEC | 0 | 0 | 39.060 | 36.980 | 2.08 | 5.625 | 50.200 | 24.160 | |||
