Master data
TECDAX
Name
TECDAX
WKN
720327
ISIN
DE0007203275
Symbol
TDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
3,183.54
Change
-25.50
Change in %
%-0.795
Date
04/12/2023
Time
16:35:22
Open
3,206.97
Previous day
3,209.04
High
3,226.26
Low
3,183.36
52 weeks high
3,338.57
52 weeks low
2,790.82
Volume last trade
0
Volume
374,006,958
Turnover
374,006,958.00
TecDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MORPHOSYS STK | 24.470 | 24.520 | 23.920 | 25.090 | -1.17 | -4.663 | 31.400 | 12.040 | |||
UNITED INTER STK N | 19.860 | 19.970 | 20.060 | 20.880 | -0.82 | -3.927 | 22.900 | 12.580 | |||
AIXTRON STK | 32.740 | 32.770 | 33.200 | 34.370 | -1.17 | -3.404 | 36.560 | 25.180 | |||
Carl-Zeiss Meditec AG | 81.28 | 81.64 | 81.56 | 84.32 | -2.76 | -3.273 | 141.80 | 73.74 | |||
CompuGroup Medical SE & Co. KGaA | 33.960 | 34.180 | 34.220 | 35.140 | -0.92 | -2.618 | 51.900 | 34.140 | |||
Freenet AG | 25.580 | 25.680 | 25.600 | 26.180 | -0.58 | -2.215 | 26.360 | 19.550 | |||
SARTORIUS AG VZO O.N. | 286.90 | 287.10 | 287.80 | 294.20 | -6.40 | -2.175 | 463.90 | 217.10 | |||
Siltronic AG | 82.70 | 82.80 | 82.80 | 84.60 | -1.80 | -2.128 | 87.15 | 59.25 | |||
Kontron AG | 20.860 | 21.100 | 21.180 | 21.600 | -0.42 | -1.944 | 22.580 | 15.040 | |||
BECHTLE STK | 42.880 | 43.080 | 42.940 | 43.700 | -0.76 | -1.739 | 47.920 | 32.620 | |||
Verbio AG | 30.420 | 30.750 | 31.060 | 31.590 | -0.53 | -1.678 | 72.600 | 30.130 | |||
Nagarro SE Namens-Aktien o.N. | 80.40 | 80.65 | 82.15 | 83.50 | -1.35 | -1.617 | 132.80 | 64.30 | |||
Cancom IT Systems | 26.020 | 26.060 | 27.040 | 27.420 | -0.38 | -1.386 | 34.900 | 21.500 | |||
SMA Solar Technology AG | 59.05 | 59.10 | 57.15 | 57.75 | -0.60 | -1.039 | 111.50 | 51.15 | |||
Telefonica Deutschland Holding![]() |
2.349 | 2.350 | 2.326 | 2.350 | -0.02 | -1.021 | 3.129 | 1.553 | |||
NEMETSCHEK | 78.42 | 78.48 | 79.36 | 80.10 | -0.74 | -0.924 | 81.18 | 46.63 | |||
TeamViewer SE | 13.045 | 13.125 | 13.210 | 13.285 | -0.08 | -0.565 | 17.390 | 11.790 | |||
Siemens Healthineers AG | 52.26 | 52.28 | 53.10 | 53.28 | -0.18 | -0.338 | 57.98 | 44.46 | |||
EVOTEC SE | 18.175 | 18.300 | 18.425 | 18.485 | -0.06 | -0.325 | 24.160 | 14.915 | |||
INFINEON TECHNOLOGIES AG![]() |
35.880 | 35.995 | 36.100 | 36.165 | -0.07 | -0.180 | 39.940 | 27.595 | |||
JENOPTIK STK | 25.860 | 26.080 | 26.240 | 26.200 | 0.04 | 0.153 | 33.140 | 20.340 | |||
Hensoldt AG | 24.160 | 24.200 | 24.120 | 24.060 | 0.06 | 0.249 | 37.940 | 20.950 | |||
Deutsche Telekom AG | 22.365 | 22.370 | 22.325 | 22.200 | 0.13 | 0.563 | 23.060 | 18.652 | |||
SAP SE, Walldorf | 146.46 | 146.48 | 146.94 | 146.10 | 0.84 | 0.575 | 146.10 | 96.85 | |||
QIAGEN NV STK | 38.210 | 38.220 | 37.790 | 37.520 | 0.27 | 0.720 | 47.630 | 34.210 | |||
PNE Wind AG | 12.300 | 12.340 | 12.200 | 12.060 | 0.14 | 1.161 | 24.200 | 11.540 | |||
NORDEX SE | 10.295 | 10.315 | 10.435 | 10.225 | 0.21 | 2.054 | 15.155 | 9.484 | |||
ADTRAN Holdings Inc. | 5.356 | 5.676 | 5.280 | 5.140 | 0.14 | 2.724 | 19.750 | 4.820 | |||
ENERGIEKONTOR O.N. | 67.40 | 68.00 | 68.40 | 66.10 | 2.30 | 3.480 | 88.10 | 60.20 | |||
ATOSS SOFTWARE STK | 0 | 0 | 228.50 | 217.50 | 11.00 | 5.057 | 231.50 | 130.60 |