Master data
TECDAX
Name
TECDAX
WKN
720327
ISIN
DE0007203275
Symbol
TDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
3,610.86
Change
-19.62
Change in %
%-0.540
Date
04/11/2025
Time
17:50:00
Open
3,603.90
Previous day
3,630.48
High
3,618.94
Low
3,564.82
52 weeks high
3,974.12
52 weeks low
3,187.79
Volume last trade
n/a
Volume
0
Turnover
0.00
TecDAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 & 1 AG | 0 | 0 | 21.350 | 21.350 | 0.00 | 0.000 | 22.250 | 11.040 | |||
| UNITED INTER STK N | 0 | 0 | 26.860 | 26.300 | 0.56 | 2.129 | 29.180 | 14.750 | |||
| TeamViewer SE | 0 | 0 | 6.085 | 6.270 | -0.19 | -2.951 | 13.720 | 6.270 | |||
| SUESS MICROTEC | 0 | 0 | 27.920 | 27.900 | 0.02 | 0.072 | 56.200 | 24.160 | |||
| SMA Solar Technology AG | 0 | 0 | 25.980 | 25.920 | 0.06 | 0.231 | 26.860 | 11.690 | |||
| Siltronic AG | 0 | 0 | 52.65 | 53.95 | -1.30 | -2.410 | 59.25 | 32.28 | |||
| Siemens Healthineers AG | 0 | 0 | 48.700 | 48.730 | -0.03 | -0.062 | 57.820 | 43.620 | |||
| SARTORIUS AG VZO O.N. | 0 | 0 | 227.50 | 236.40 | -8.90 | -3.765 | 281.00 | 172.20 | |||
| SAP SE, Walldorf | 0 | 0 | 226.65 | 226.25 | 0.40 | 0.177 | 279.75 | 210.20 | |||
| Qiagen N.V. | 0 | 0 | 39.315 | 40.610 | -1.30 | -3.189 | 47.191 | 35.595 | |||
| PNE Wind AG | 0 | 0 | 10.140 | 10.760 | -0.62 | -5.762 | 15.520 | 10.520 | |||
| NORDEX SE | 0 | 0 | 26.000 | 25.960 | 0.04 | 0.154 | 27.100 | 10.860 | |||
| NEMETSCHEK | 0 | 0 | 100.70 | 100.70 | 0.00 | 0.000 | 137.90 | 91.45 | |||
| Nagarro SE Namens-Aktien o.N. | 0 | 0 | 46.520 | 48.500 | -1.98 | -4.082 | 99.200 | 48.040 | |||
| Kontron AG | 0 | 0 | 21.280 | 21.720 | -0.44 | -2.026 | 28.620 | 15.250 | |||
| JENOPTIK STK | 0 | 0 | 19.120 | 19.290 | -0.17 | -0.881 | 24.520 | 15.480 | |||
| IONOS Group SE Namens-Aktien o.N. | 0 | 0 | 30.100 | 30.700 | -0.60 | -1.954 | 42.650 | 20.900 | |||
| INFINEON TECHNOLOGIES AG | 0 | 0 | 33.995 | 34.660 | -0.67 | -1.919 | 38.795 | 24.010 | |||
| Hensoldt AG | 0 | 0 | 93.05 | 94.20 | -1.15 | -1.221 | 116.70 | 30.24 | |||
| Freenet AG | 0 | 0 | 26.680 | 26.640 | 0.04 | 0.150 | 37.420 | 26.480 | |||
| EVOTEC SE | 0 | 0 | 7.028 | 7.046 | -0.02 | -0.255 | 10.360 | 5.242 | |||
| Elmos Semiconductor SE | 0 | 0 | 80.20 | 81.50 | -1.30 | -1.595 | 98.30 | 47.90 | |||
| Eckert & Ziegler SE | 0 | 0 | 16.400 | 16.600 | -0.20 | -1.205 | 22.867 | 12.220 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 71.40 | 72.00 | -0.60 | -0.833 | 77.10 | 42.85 | |||
| Deutsche Telekom AG | 0 | 0 | 26.880 | 26.660 | 0.22 | 0.825 | 35.540 | 26.660 | |||
| Carl-Zeiss Meditec AG | 0 | 0 | 42.800 | 43.200 | -0.40 | -0.926 | 69.500 | 41.320 | |||
| Cancom IT Systems | 0 | 0 | 23.950 | 24.600 | -0.65 | -2.642 | 30.450 | 22.250 | |||
| BECHTLE STK | 0 | 0 | 35.380 | 36.020 | -0.64 | -1.777 | 41.260 | 29.880 | |||
| ATOSS SOFTWARE STK | 0 | 0 | 112.40 | 115.60 | -3.20 | -2.768 | 144.80 | 99.00 | |||
| AIXTRON STK | 0 | 0 | 15.535 | 15.870 | -0.34 | -2.111 | 16.645 | 9.026 | |||
