Master data
TECDAX
Name
TECDAX
WKN
720327
ISIN
DE0007203275
Symbol
TDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
3,574.07
Change
+25.41
Change in %
%+0.716
Date
17/09/2025
Time
17:50:00
Open
3,551.80
Previous day
3,548.66
High
3,580.78
Low
3,551.80
52 weeks high
3,974.12
52 weeks low
3,187.79
Volume last trade
n/a
Volume
0
Turnover
0.00
TecDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNITED INTER STK N | 0 | 0 | 27.240 | 27.360 | -0.12 | -0.439 | 28.340 | 14.750 | |||
TeamViewer SE | 0 | 0 | 8.335 | 8.330 | 0.01 | 0.060 | 13.720 | 8.330 | |||
SUESS MICROTEC | 0 | 0 | 27.480 | 28.300 | -0.82 | -2.898 | 70.500 | 24.160 | |||
SMA Solar Technology AG | 0 | 0 | 21.220 | 20.760 | 0.46 | 2.216 | 24.520 | 11.690 | |||
Siltronic AG | 0 | 0 | 40.020 | 39.840 | 0.18 | 0.452 | 70.050 | 32.280 | |||
Siemens Healthineers AG | 0 | 0 | 47.000 | 47.750 | -0.75 | -1.571 | 57.820 | 43.620 | |||
SARTORIUS AG VZO O.N. | 0 | 0 | 196.90 | 197.05 | -0.15 | -0.076 | 281.00 | 172.20 | |||
SAP SE, Walldorf | 0 | 0 | 218.50 | 210.20 | 8.30 | 3.949 | 279.75 | 200.05 | |||
Qiagen N.V. | 0 | 0 | 38.205 | 38.285 | -0.08 | -0.209 | 47.191 | 35.595 | |||
PNE Wind AG | 0 | 0 | 13.680 | 13.780 | -0.10 | -0.726 | 15.520 | 10.520 | |||
NORDEX SE | 0 | 0 | 20.100 | 19.990 | 0.11 | 0.550 | 23.080 | 10.860 | |||
NEMETSCHEK | 0 | 0 | 105.50 | 106.10 | -0.60 | -0.566 | 137.90 | 87.60 | |||
Nagarro SE Namens-Aktien o.N. | 0 | 0 | 48.620 | 48.740 | -0.12 | -0.246 | 99.200 | 48.740 | |||
Kontron AG | 0 | 0 | 26.340 | 24.800 | 1.54 | 6.210 | 28.620 | 15.250 | |||
JENOPTIK STK | 0 | 0 | 16.460 | 16.460 | 0.00 | 0.000 | 29.040 | 15.480 | |||
IONOS Group SE Namens-Aktien o.N. | 0 | 0 | 39.850 | 40.050 | -0.20 | -0.499 | 42.650 | 20.900 | |||
INFINEON TECHNOLOGIES AG | 0 | 0 | 32.655 | 32.435 | 0.22 | 0.678 | 38.795 | 24.010 | |||
Hensoldt AG | 0 | 0 | 94.10 | 95.25 | -1.15 | -1.207 | 107.00 | 27.96 | |||
Freenet AG | 0 | 0 | 27.600 | 27.740 | -0.14 | -0.505 | 37.420 | 26.320 | |||
Formycon AG | 0 | 0 | 22.450 | 21.700 | 0.75 | 3.456 | 62.700 | 20.700 | |||
EVOTEC SE | 0 | 0 | 6.164 | 6.180 | -0.02 | -0.259 | 10.360 | 5.242 | |||
Elmos Semiconductor SE | 0 | 0 | 76.90 | 76.90 | 0.00 | 0.000 | 98.30 | 47.90 | |||
Eckert & Ziegler SE | 0 | 0 | 17.720 | 17.450 | 0.27 | 1.547 | 22.867 | 12.220 | |||
Drägerwerke AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 65.90 | 66.20 | -0.30 | -0.453 | 72.40 | 42.85 | |||
Deutsche Telekom AG![]() |
0 | 0 | 29.170 | 29.270 | -0.10 | -0.342 | 35.540 | 25.980 | |||
Carl-Zeiss Meditec AG | 0 | 0 | 44.020 | 43.160 | 0.86 | 1.993 | 71.100 | 41.320 | |||
Cancom IT Systems | 0 | 0 | 23.150 | 23.150 | 0.00 | 0.000 | 30.450 | 22.250 | |||
BECHTLE STK | 0 | 0 | 37.540 | 37.100 | 0.44 | 1.186 | 41.260 | 29.880 | |||
ATOSS SOFTWARE STK | 0 | 0 | 102.80 | 100.20 | 2.60 | 2.595 | 144.80 | 99.00 | |||
AIXTRON STK | 0 | 0 | 12.345 | 12.345 | 0.00 | 0.000 | 16.645 | 9.026 |