Master data
TECDAX
Name
TECDAX
WKN
720327
ISIN
DE0007203275
Symbol
TDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
3,914.30
Change
-59.82
Change in %
%-1.505
Date
11/07/2025
Time
17:50:00
Open
3,953.55
Previous day
3,974.12
High
3,954.32
Low
3,913.61
52 weeks high
3,974.12
52 weeks low
3,187.79
Volume last trade
n/a
Volume
0
Turnover
0.00
TecDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AIXTRON STK | 0 | 0 | 16.170 | 16.030 | 0.14 | 0.873 | 21.800 | 9.026 | |||
ATOSS SOFTWARE STK | 0 | 0 | 141.80 | 141.60 | 0.20 | 0.141 | 143.20 | 108.00 | |||
BECHTLE STK | 0 | 0 | 39.200 | 39.480 | -0.28 | -0.709 | 41.660 | 29.880 | |||
Cancom IT Systems | 0 | 0 | 27.600 | 27.750 | -0.15 | -0.541 | 33.120 | 22.580 | |||
Carl-Zeiss Meditec AG | 0 | 0 | 52.25 | 53.10 | -0.85 | -1.601 | 71.10 | 45.16 | |||
Deutsche Telekom AG | 0 | 0 | 30.450 | 30.980 | -0.53 | -1.711 | 35.540 | 23.540 | |||
Drägerwerke AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 68.50 | 68.70 | -0.20 | -0.291 | 72.40 | 42.85 | |||
Eckert & Ziegler SE | 0 | 0 | 65.60 | 66.20 | -0.60 | -0.906 | 68.10 | 35.64 | |||
Elmos Semiconductor SE | 0 | 0 | 95.10 | 92.50 | 2.60 | 2.811 | 93.80 | 47.90 | |||
EVOTEC SE | 0 | 0 | 7.070 | 7.216 | -0.15 | -2.023 | 10.360 | 5.242 | |||
Formycon AG | 0 | 0 | 29.950 | 30.350 | -0.40 | -1.318 | 62.700 | 20.700 | |||
Freenet AG | 0 | 0 | 27.460 | 27.600 | -0.14 | -0.507 | 37.420 | 24.200 | |||
Hensoldt AG | 0 | 0 | 102.50 | 104.80 | -2.30 | -2.195 | 107.00 | 27.96 | |||
INFINEON TECHNOLOGIES AG | 0 | 0 | 37.875 | 38.190 | -0.32 | -0.825 | 38.795 | 24.010 | |||
IONOS Group SE Namens-Aktien o.N. | 0 | 0 | 40.550 | 40.500 | 0.05 | 0.123 | 42.650 | 20.900 | |||
JENOPTIK STK | 0 | 0 | 19.820 | 19.880 | -0.06 | -0.302 | 29.040 | 15.480 | |||
Kontron AG | 0 | 0 | 25.760 | 26.500 | -0.74 | -2.792 | 26.580 | 15.250 | |||
Nagarro SE Namens-Aktien o.N. | 0 | 0 | 58.00 | 59.50 | -1.50 | -2.521 | 99.20 | 55.25 | |||
NEMETSCHEK | 0 | 0 | 126.40 | 129.10 | -2.70 | -2.091 | 129.10 | 82.85 | |||
NORDEX SE | 0 | 0 | 18.970 | 19.480 | -0.51 | -2.618 | 19.480 | 10.860 | |||
PNE Wind AG | 0 | 0 | 15.040 | 15.240 | -0.20 | -1.312 | 15.520 | 10.520 | |||
Qiagen N.V. | 0 | 0 | 41.460 | 40.600 | 0.86 | 2.118 | 47.191 | 35.595 | |||
SAP SE, Walldorf | 0 | 0 | 260.65 | 265.40 | -4.75 | -1.790 | 279.75 | 179.30 | |||
SARTORIUS AG VZO O.N. | 0 | 0 | 224.20 | 225.60 | -1.40 | -0.621 | 281.00 | 172.20 | |||
Siemens Healthineers AG | 0 | 0 | 46.460 | 47.390 | -0.93 | -1.962 | 57.820 | 43.620 | |||
Siltronic AG | 0 | 0 | 44.620 | 44.340 | 0.28 | 0.631 | 77.550 | 33.020 | |||
SMA Solar Technology AG | 0 | 0 | 22.680 | 22.380 | 0.30 | 1.340 | 28.940 | 11.690 | |||
SUESS MICROTEC | 0 | 0 | 41.880 | 42.120 | -0.24 | -0.570 | 70.500 | 27.580 | |||
TeamViewer SE![]() |
0 | 0 | 9.560 | 9.715 | -0.16 | -1.595 | 13.720 | 9.190 | |||
UNITED INTER STK N | 0 | 0 | 24.620 | 25.240 | -0.62 | -2.456 | 25.240 | 14.750 |