Master data
TECDAX
Name
TECDAX
WKN
720327
ISIN
DE0007203275
Symbol
TDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
3,586.84
Change
-6.14
Change in %
%-0.171
Date
23/12/2025
Time
17:50:00
Open
3,592.37
Previous day
3,592.98
High
3,601.01
Low
3,582.35
52 weeks high
3,974.12
52 weeks low
3,187.79
Volume last trade
n/a
Volume
0
Turnover
0.00
TecDAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIXTRON STK | 0 | 0 | 16.940 | 16.535 | 0.41 | 2.449 | 19.515 | 9.026 | |||
| ATOSS SOFTWARE STK | 0 | 0 | 113.40 | 112.80 | 0.60 | 0.532 | 144.80 | 99.00 | |||
| BECHTLE STK | 0 | 0 | 43.200 | 43.580 | -0.38 | -0.872 | 44.200 | 29.880 | |||
| Cancom IT Systems | 0 | 0 | 26.900 | 27.450 | -0.55 | -2.004 | 30.450 | 22.250 | |||
| Carl-Zeiss Meditec AG | 0 | 0 | 40.420 | 40.340 | 0.08 | 0.198 | 69.500 | 39.760 | |||
| Deutsche Telekom AG | 0 | 0 | 27.450 | 27.360 | 0.09 | 0.329 | 35.540 | 26.420 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 68.60 | 68.20 | 0.40 | 0.587 | 77.10 | 45.00 | |||
| Eckert & Ziegler SE | 0 | 0 | 15.020 | 14.790 | 0.23 | 1.555 | 22.867 | 13.853 | |||
| Elmos Semiconductor SE | 0 | 0 | 90.50 | 90.60 | -0.10 | -0.110 | 102.00 | 47.90 | |||
| EVOTEC SE | 0 | 0 | 5.356 | 5.214 | 0.14 | 2.723 | 9.045 | 5.120 | |||
| Freenet AG | 0 | 0 | 29.280 | 29.240 | 0.04 | 0.137 | 37.420 | 26.480 | |||
| Hensoldt AG | 0 | 0 | 73.35 | 73.55 | -0.20 | -0.272 | 116.70 | 33.32 | |||
| INFINEON TECHNOLOGIES AG | 0 | 0 | 36.650 | 36.595 | 0.06 | 0.150 | 38.795 | 24.010 | |||
| IONOS Group SE Namens-Aktien o.N. | 0 | 0 | 26.600 | 26.350 | 0.25 | 0.949 | 42.650 | 20.900 | |||
| JENOPTIK STK | 0 | 0 | 19.240 | 19.320 | -0.08 | -0.414 | 24.520 | 15.480 | |||
| Kontron AG | 0 | 0 | 22.680 | 22.620 | 0.06 | 0.265 | 28.620 | 17.500 | |||
| Nagarro SE Namens-Aktien o.N. | 0 | 0 | 76.55 | 76.10 | 0.45 | 0.591 | 89.45 | 43.08 | |||
| NEMETSCHEK | 0 | 0 | 94.05 | 93.30 | 0.75 | 0.804 | 137.90 | 87.30 | |||
| NORDEX SE | 0 | 0 | 29.100 | 28.940 | 0.16 | 0.553 | 29.240 | 10.860 | |||
| Qiagen N.V. | 0 | 0 | 38.970 | 38.590 | 0.38 | 0.985 | 47.191 | 35.595 | |||
| SAP SE, Walldorf | 0 | 0 | 207.55 | 208.85 | -1.30 | -0.622 | 279.75 | 205.65 | |||
| SARTORIUS AG VZO O.N. | 0 | 0 | 242.60 | 239.10 | 3.50 | 1.464 | 281.00 | 172.20 | |||
| Siemens Healthineers AG | 0 | 0 | 44.780 | 44.420 | 0.36 | 0.810 | 57.820 | 40.830 | |||
| Siltronic AG | 0 | 0 | 45.760 | 46.220 | -0.46 | -0.995 | 59.250 | 32.280 | |||
| SMA Solar Technology AG | 0 | 0 | 33.560 | 32.180 | 1.38 | 4.288 | 37.140 | 12.630 | |||
| SUESS MICROTEC | 0 | 0 | 38.540 | 38.800 | -0.26 | -0.670 | 50.200 | 24.160 | |||
| TeamViewer SE | 0 | 0 | 5.905 | 5.970 | -0.07 | -1.089 | 13.440 | 5.440 | |||
| UNITED INTER STK N | 0 | 0 | 26.840 | 26.640 | 0.20 | 0.751 | 29.180 | 14.750 | |||
| 1 & 1 AG | 0 | 0 | 24.150 | 24.250 | -0.10 | -0.412 | 24.250 | 11.040 | |||
