Master data
INFINEON TECHNOLOGIES AG
Code number
623100
ISIN
DE0006231004
Symbol
IFX
Sector
Semiconductor
Country
Germany
Home market
Frankfurter Wertpapierbörse
Market segment
Berlin Second Regulated Market (BSRM)
URL of company
This security is also traded on Equiduct.
Home market pursuant to § 4a GB FV: XETRA
Home market pursuant to § 4a GB FV: XETRA
Price data
Last
EUR33.650
Change
EUR-0.73
Change in %
%-2.123
Date
15/01/2021
Time
18:45:24
Spread
%1.253
Bid
EUR33.525
Bid Size
891
Ask
EUR33.945
Ask Size
889
Open
EUR33.580
Previous day
EUR34.380
High
EUR34.140
Low
EUR33.535
52 weeks high
EUR34.880
52 weeks low
EUR10.450
Volume last trade
0
Volume
1,350
Turnover
EUR45,647.200
Lead Broker
Name | Clearing account number |
---|---|
mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
Date | Time | Last | Volume |
---|---|---|---|
15/01/2021 | 18:45:24 | 33.650 | 0 |
15/01/2021 | 17:45:42 | 33.790 | 0 |
15/01/2021 | 17:10:25 | 33.535 | 0 |
15/01/2021 | 16:38:52 | 33.540 | 0 |
15/01/2021 | 15:35:25 | 33.990 | 0 |
15/01/2021 | 14:46:03 | 33.960 | 30 |
15/01/2021 | 14:13:26 | 33.960 | 0 |
15/01/2021 | 13:21:26 | 33.890 | 0 |
15/01/2021 | 13:10:24 | 33.800 | 100 |
15/01/2021 | 12:40:23 | 34.005 | 0 |
15/01/2021 | 12:14:34 | 34.015 | 40 |
15/01/2021 | 11:55:28 | 34.090 | 0 |
15/01/2021 | 10:55:25 | 34.085 | 0 |
15/01/2021 | 10:21:26 | 34.140 | 0 |
15/01/2021 | 10:15:10 | 34.030 | 500 |
15/01/2021 | 10:13:16 | 34.060 | 80 |
15/01/2021 | 09:51:25 | 34.030 | 0 |
15/01/2021 | 09:21:22 | 34.075 | 0 |
15/01/2021 | 08:04:59 | 33.580 | 600 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.