Master data
Name
n/a
Name
n/a
WKN
n/a
ISIN
n/a
Symbol
n/a
Trading time start
n/a
Trading time end
n/a
Price data
Previous day
n/a
Date of closing price
n/a
Open previous day
n/a
High previous day
n/a
Low previous day
n/a
52 weeks high
n/a
52 weeks low
n/a
Volume previous day
n/a
Nasdaq 100 stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesla Inc. | 0 | 0 | 364.05 | 342.10 | 21.95 | 6.416 | 453.90 | 200.35 | |||
| Old Dominion Freight Line Inc. | 115.15 | 115.20 | 115.90 | 109.10 | 6.80 | 6.233 | 214.50 | 109.10 | |||
| ROSS STORES STK | 0 | 0 | 150.56 | 142.00 | 8.56 | 6.028 | 150.56 | 107.76 | |||
| Marvell Technology Inc. | 0 | 0 | 71.94 | 68.12 | 3.82 | 5.608 | 122.92 | 43.60 | |||
| PACCAR STK | 89.10 | 89.23 | 89.33 | 84.65 | 4.68 | 5.529 | 112.62 | 75.41 | |||
| MARRIOTT INTL STK | 254.95 | 255.75 | 258.00 | 244.60 | 13.40 | 5.478 | 294.10 | 185.00 | |||
| Alphabet Inc. Cl. C | 275.90 | 276.15 | 265.50 | 252.00 | 13.50 | 5.357 | 265.50 | 130.00 | |||
| COGNIZANT TECH | 65.38 | 65.49 | 65.85 | 62.56 | 3.29 | 5.259 | 86.46 | 55.34 | |||
| IDEXX LABS | 0 | 0 | 629.20 | 598.40 | 30.80 | 5.147 | 629.20 | 325.00 | |||
| INTEL STK | 0 | 0 | 30.495 | 29.035 | 1.46 | 5.028 | 36.040 | 16.646 | |||
| Palantir Technologies Inc. | 0 | 0 | 135.00 | 128.60 | 6.40 | 4.977 | 176.42 | 61.40 | |||
| MICRON TECH STK | 0 | 0 | 182.50 | 174.00 | 8.50 | 4.885 | 221.00 | 57.30 | |||
| Applovin Corp. | 0 | 0 | 478.15 | 456.15 | 22.00 | 4.823 | 609.90 | 192.48 | |||
| REGENERON PHARM STK | 0 | 0 | 667.80 | 638.00 | 29.80 | 4.671 | 743.20 | 422.00 | |||
| Booking Holdings | 4,213.00 | 4,223.00 | 4,153.00 | 3,970.00 | 183.00 | 4.610 | 5,038.00 | 3,690.00 | |||
| Alphabet Inc. Cl. A | 0 | 0 | 272.20 | 260.65 | 11.55 | 4.431 | 272.20 | 131.04 | |||
| Charter Communications Inc. | 0 | 0 | 175.20 | 167.84 | 7.36 | 4.385 | 380.80 | 167.84 | |||
| Workday | 0 | 0 | 194.04 | 186.16 | 7.88 | 4.233 | 269.95 | 182.08 | |||
| NXP Semiconductor | 0 | 0 | 165.50 | 159.00 | 6.50 | 4.088 | 244.00 | 136.00 | |||
| ANALOG DEVICES STK | 0 | 0 | 201.00 | 193.48 | 7.52 | 3.887 | 231.90 | 142.90 | |||
| MICROCHIP TECH STK | 0 | 0 | 43.960 | 42.360 | 1.60 | 3.777 | 66.500 | 31.145 | |||
| Dexcom Inc. | 54.04 | 54.14 | 52.32 | 50.57 | 1.75 | 3.461 | 86.30 | 47.74 | |||
| ON SEMICONDUCTOR STK | 41.125 | 41.310 | 40.100 | 38.770 | 1.33 | 3.430 | 70.170 | 27.970 | |||
| TEXAS INSTRUMENTS STK | 139.80 | 140.10 | 138.48 | 133.90 | 4.58 | 3.420 | 193.90 | 126.30 | |||
| QUALCOMM STK | 0 | 0 | 142.00 | 137.46 | 4.54 | 3.303 | 168.32 | 108.08 | |||
| Lululemon Athletica Inc. | 148.18 | 148.70 | 146.30 | 141.72 | 4.58 | 3.232 | 406.50 | 135.58 | |||
| COPART | 33.880 | 33.985 | 35.225 | 34.155 | 1.07 | 3.133 | 60.570 | 34.155 | |||
| LAM RESEARCH | 0 | 0 | 124.20 | 120.50 | 3.70 | 3.071 | 142.80 | 51.48 | |||
| Meta Platforms Inc | 0 | 0 | 534.00 | 519.10 | 14.90 | 2.870 | 709.90 | 437.00 | |||
| Shopify Inc | 0 | 0 | 129.28 | 125.74 | 3.54 | 2.815 | 154.46 | 66.82 | |||
| PAYCHEX STK | 95.49 | 95.61 | 96.68 | 94.06 | 2.62 | 2.785 | 146.02 | 94.06 | |||
| STARBUCKS CORP. | 71.92 | 71.97 | 74.01 | 72.05 | 1.96 | 2.720 | 110.96 | 67.80 | |||
| Mercadolibre Inc. | 1,731.20 | 1,734.80 | 1,709.00 | 1,665.00 | 44.00 | 2.643 | 2,300.00 | 1,525.00 | |||
| Mondelez International Group Inc. | 48.585 | 48.695 | 49.250 | 48.055 | 1.20 | 2.487 | 62.960 | 47.770 | |||
| APPLIED MATERIAL STK | 0 | 0 | 195.08 | 190.46 | 4.62 | 2.426 | 208.20 | 113.00 | |||
| Airbnb Inc. | 99.35 | 99.55 | 98.86 | 96.67 | 2.19 | 2.265 | 153.20 | 92.54 | |||
| AUTOMATIC DATA STK | 217.10 | 217.65 | 220.00 | 215.30 | 4.70 | 2.183 | 303.55 | 214.45 | |||
| Pinduoduo Inc. | 0 | 0 | 99.80 | 97.80 | 2.00 | 2.045 | 124.50 | 80.20 | |||
| Keurig Dr. Pepper Inc. | 0 | 0 | 23.930 | 23.465 | 0.47 | 1.982 | 33.100 | 21.550 | |||
| Atlassian Corp. | 0 | 0 | 126.76 | 124.40 | 2.36 | 1.897 | 310.70 | 124.40 | |||
| Autodesk Inc. | 251.40 | 252.20 | 253.00 | 248.40 | 4.60 | 1.852 | 307.90 | 206.15 | |||
| GILEAD SCIENCES STK | 109.14 | 109.26 | 110.20 | 108.20 | 2.00 | 1.848 | 110.58 | 82.50 | |||
| Synopsys Inc. | 346.55 | 347.35 | 337.00 | 330.90 | 6.10 | 1.843 | 567.70 | 320.05 | |||
| Crowdstrike Holdings Inc | 0 | 0 | 439.45 | 431.70 | 7.75 | 1.795 | 480.80 | 285.75 | |||
| CSX Corp. | 29.785 | 29.850 | 29.660 | 29.140 | 0.52 | 1.784 | 34.840 | 23.400 | |||
| GE Healthcare Technologies Inc. | 0 | 0 | 67.60 | 66.45 | 1.15 | 1.731 | 89.67 | 53.48 | |||
| Amazon.com Inc. | 0 | 0 | 196.00 | 192.68 | 3.32 | 1.723 | 232.70 | 151.48 | |||
| Globalfoundries Inc. | 0 | 0 | 30.220 | 29.710 | 0.51 | 1.717 | 44.000 | 26.930 | |||
| Intuitive Surgical Inc. | 0 | 0 | 485.90 | 477.70 | 8.20 | 1.717 | 587.60 | 365.10 | |||
| Baker Hughes Co. | 0 | 0 | 42.190 | 41.480 | 0.71 | 1.712 | 46.840 | 30.585 | |||
| Apple Inc. | 0 | 0 | 238.85 | 234.90 | 3.95 | 1.682 | 246.25 | 155.30 | |||
| INTUIT STK | 569.20 | 570.30 | 577.10 | 568.70 | 8.40 | 1.477 | 712.40 | 485.00 | |||
| O'REILLY AUTO | 85.94 | 86.20 | 86.68 | 85.44 | 1.24 | 1.451 | 91.28 | 74.86 | |||
| Exelon Corp. | 39.695 | 39.900 | 39.780 | 39.215 | 0.57 | 1.441 | 42.565 | 34.425 | |||
| CINTAS STK | 0 | 0 | 160.90 | 158.70 | 2.20 | 1.386 | 215.30 | 156.20 | |||
| Warner Bros. Discovery Inc. | 0 | 0 | 20.145 | 19.876 | 0.27 | 1.353 | 20.490 | 6.800 | |||
| Paypal Holdings Inc. | 0 | 0 | 53.23 | 52.57 | 0.66 | 1.255 | 90.00 | 52.06 | |||
| Kraft Heinz Co., The | 21.805 | 21.840 | 21.925 | 21.665 | 0.26 | 1.200 | 30.500 | 20.590 | |||
| VERTEX PHARM STK | 0 | 0 | 369.70 | 365.80 | 3.90 | 1.066 | 471.40 | 312.45 | |||
| Honeywell International Inc. | 162.08 | 162.58 | 164.00 | 162.28 | 1.72 | 1.060 | 210.23 | 150.96 | |||
| DoorDash Inc. | 162.50 | 163.24 | 163.66 | 162.02 | 1.64 | 1.012 | 239.90 | 138.00 | |||
| Fortinet Inc. | 0 | 0 | 68.04 | 67.39 | 0.65 | 0.965 | 108.90 | 63.98 | |||
| XCEL ENERGY STK | 69.10 | 69.32 | 69.10 | 68.47 | 0.63 | 0.920 | 70.35 | 56.79 | |||
| Axon Enterprise Inc. | 451.20 | 452.70 | 452.00 | 448.40 | 3.60 | 0.803 | 755.60 | 443.00 | |||
| FASTENAL STK | 34.340 | 34.410 | 34.200 | 33.930 | 0.27 | 0.796 | 43.065 | 31.500 | |||
| COSTCO WHOLESALE CORP. | 0 | 0 | 779.10 | 773.20 | 5.90 | 0.763 | 1,028.20 | 758.90 | |||
| Take-Two Interactive Software | 0 | 0 | 205.00 | 203.55 | 1.45 | 0.712 | 226.50 | 172.62 | |||
| Comcast Corp.New | 0 | 0 | 23.260 | 23.110 | 0.15 | 0.649 | 41.415 | 23.110 | |||
| AMGEN STK | 0 | 0 | 291.50 | 289.85 | 1.65 | 0.569 | 303.50 | 230.00 | |||
| Roper Technologies Inc. | 383.40 | 383.80 | 384.50 | 382.40 | 2.10 | 0.549 | 560.60 | 379.80 | |||
| Verisk Analytics | 0 | 0 | 192.70 | 191.70 | 1.00 | 0.522 | 284.50 | 179.50 | |||
| CoStar Group Inc | 0 | 0 | 58.60 | 58.31 | 0.29 | 0.497 | 84.03 | 56.63 | |||
| PEPSICO STK | 0 | 0 | 126.86 | 126.38 | 0.48 | 0.380 | 155.54 | 109.94 | |||
| CADENCE DESIGN STK | 262.45 | 263.10 | 261.65 | 260.80 | 0.85 | 0.326 | 328.05 | 195.00 | |||
| Linde PLC | 0 | 0 | 360.00 | 359.00 | 1.00 | 0.279 | 447.00 | 355.60 | |||
| Diamondback Energy Inc | 0 | 0 | 128.00 | 127.70 | 0.30 | 0.235 | 176.00 | 107.78 | |||
| ELECTRONIC ARTS STK | 174.92 | 175.08 | 174.12 | 173.88 | 0.24 | 0.138 | 174.12 | 110.06 | |||
| ADV MICRO DEV STK | 0 | 0 | 178.74 | 178.50 | 0.24 | 0.134 | 225.85 | 70.43 | |||
| Biogen Inc. | 0 | 0 | 152.65 | 152.50 | 0.15 | 0.098 | 157.10 | 101.00 | |||
| Palo Alto Networks Inc | 0 | 0 | 160.26 | 160.14 | 0.12 | 0.075 | 198.54 | 137.62 | |||
| Kla-Tencor Corp. | 984.50 | 987.40 | 952.00 | 951.70 | 0.30 | 0.032 | 1,077.20 | 475.10 | |||
| NETFLIX.COM INC. | 0 | 0 | 90.96 | 90.94 | 0.02 | 0.022 | 113.42 | 76.80 | |||
| Microsoft Corp. | 0 | 0 | 411.20 | 411.50 | -0.30 | -0.073 | 467.50 | 317.70 | |||
| Datadog Inc | 0 | 0 | 138.16 | 138.30 | -0.14 | -0.101 | 173.40 | 78.72 | |||
| T-Mobile US Inc. | 0 | 0 | 181.64 | 182.06 | -0.42 | -0.231 | 260.10 | 173.92 | |||
| MicroStrategy Inc. Shares | 0 | 0 | 151.05 | 151.45 | -0.40 | -0.264 | 408.10 | 149.65 | |||
| Monster Beverage | 63.69 | 63.75 | 62.39 | 62.59 | -0.20 | -0.320 | 62.92 | 44.34 | |||
| Arm Holdings PLC ADR | 0 | 0 | 113.80 | 114.20 | -0.40 | -0.350 | 171.00 | 74.40 | |||
| AMER ELEC PWR STK | 104.50 | 105.00 | 104.50 | 105.00 | -0.50 | -0.476 | 106.50 | 86.50 | |||
| ASTAZENECA ADR | 79.00 | 79.50 | 79.00 | 79.50 | -0.50 | -0.629 | 79.50 | 57.50 | |||
| Constellation Energy Corp. | 0 | 0 | 296.85 | 299.10 | -2.25 | -0.752 | 345.85 | 143.52 | |||
| CDW Corp | 0 | 0 | 122.40 | 123.45 | -1.05 | -0.851 | 197.80 | 118.70 | |||
| CISCO SYSTEMS STK | 0 | 0 | 66.19 | 66.78 | -0.59 | -0.883 | 68.16 | 48.12 | |||
| ASML Holdings | 0 | 0 | 844.00 | 852.00 | -8.00 | -0.939 | 928.00 | 548.00 | |||
| NVIDIA | 0 | 0 | 157.92 | 159.50 | -1.58 | -0.991 | 182.10 | 86.00 | |||
| Zscaler Inc | 0 | 0 | 239.20 | 241.90 | -2.70 | -1.116 | 286.85 | 147.70 | |||
| BROADCOM STK | 0 | 0 | 296.05 | 300.05 | -4.00 | -1.333 | 333.20 | 138.96 | |||
Coca-Cola Europacific Partners Plc![]() |
0 | 0 | 77.60 | 78.80 | -1.20 | -1.523 | 86.80 | 72.00 | |||
| ADOBE SYS STK | 0 | 0 | 278.90 | 283.45 | -4.55 | -1.605 | 523.60 | 273.20 | |||
| Thomson Reuters Corp | 0 | 0 | 115.55 | 117.55 | -2.00 | -1.701 | 186.50 | 114.55 | |||
| The Trade Desk Inc. | 0 | 0 | 33.695 | 34.510 | -0.82 | -2.362 | 132.340 | 33.695 | |||

