Master data
Name
n/a
Name
n/a
WKN
n/a
ISIN
n/a
Symbol
n/a
Trading time start
n/a
Trading time end
n/a
Price data
Previous day
n/a
Date of closing price
n/a
Open previous day
n/a
High previous day
n/a
Low previous day
n/a
52 weeks high
n/a
52 weeks low
n/a
Volume previous day
n/a
Nasdaq 100 stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tesla Inc. | 342.95 | 343.15 | 344.10 | 332.80 | 11.30 | 3.395 | 453.90 | 132.98 | |||
Palantir Technologies Inc. | 115.00 | 115.02 | 114.94 | 112.42 | 2.52 | 2.242 | 112.76 | 19.04 | |||
Pinduoduo Inc. | 121.00 | 122.00 | 120.50 | 118.00 | 2.50 | 2.119 | 148.50 | 80.60 | |||
NETFLIX.COM INC. | 1,002.60 | 1,031.20 | 1,017.00 | 998.00 | 19.00 | 1.904 | 998.10 | 512.50 | |||
Honeywell International Inc. | 193.42 | 194.66 | 195.70 | 192.66 | 3.04 | 1.578 | 223.10 | 177.64 | |||
Marvell Technology Inc. | 101.54 | 103.00 | 101.98 | 100.52 | 1.46 | 1.452 | 122.92 | 52.04 | |||
Palo Alto Networks Inc | 189.38 | 193.84 | 191.06 | 188.50 | 2.56 | 1.358 | 193.20 | 121.68 | |||
Alphabet Inc. Cl. C | 179.68 | 179.76 | 179.62 | 177.50 | 2.12 | 1.194 | 200.00 | 121.56 | |||
Dexcom Inc. | 85.58 | 86.07 | 85.78 | 84.79 | 0.99 | 1.168 | 130.22 | 59.02 | |||
ROSS STORES STK | 133.42 | 134.96 | 133.36 | 131.90 | 1.46 | 1.107 | 149.58 | 118.82 | |||
NVIDIA | 135.02 | 135.12 | 134.40 | 132.96 | 1.44 | 1.083 | 143.70 | 61.83 | |||
BROADCOM STK | 222.65 | 223.05 | 223.05 | 220.70 | 2.35 | 1.065 | 238.55 | 111.84 | |||
Fortinet Inc. | 107.32 | 107.60 | 107.50 | 106.40 | 1.10 | 1.034 | 106.96 | 48.61 | |||
INTEL STK | 23.810 | 23.835 | 23.950 | 23.705 | 0.25 | 1.034 | 42.515 | 17.064 | |||
Axon Enterprise Inc. | 655.20 | 660.40 | 655.60 | 649.00 | 6.60 | 1.017 | 665.00 | 243.00 | |||
CoStar Group Inc | 70.48 | 72.56 | 71.52 | 70.84 | 0.68 | 0.960 | 89.50 | 65.75 | |||
VERTEX PHARM STK | 441.15 | 447.05 | 442.70 | 438.55 | 4.15 | 0.946 | 482.00 | 364.35 | |||
Apple Inc. | 234.05 | 234.15 | 234.50 | 232.35 | 2.15 | 0.925 | 246.25 | 154.98 | |||
Zscaler Inc | 203.05 | 204.25 | 203.20 | 201.45 | 1.75 | 0.869 | 234.85 | 139.62 | |||
Atlassian Corp. | 298.90 | 299.95 | 298.35 | 295.80 | 2.55 | 0.862 | 310.70 | 123.52 | |||
REGENERON PHARM STK | 642.80 | 648.80 | 644.80 | 639.40 | 5.40 | 0.845 | 1,086.50 | 636.00 | |||
APPLIED MATERIAL STK | 0 | 0 | 162.86 | 161.66 | 1.20 | 0.742 | 234.50 | 153.62 | |||
Paypal Holdings Inc. | 75.20 | 75.25 | 75.22 | 74.69 | 0.53 | 0.710 | 90.00 | 52.94 | |||
PAYCHEX STK | 141.14 | 142.02 | 141.12 | 140.16 | 0.96 | 0.685 | 145.14 | 107.16 | |||
T-Mobile US Inc. | 259.55 | 261.20 | 260.10 | 258.35 | 1.75 | 0.677 | 258.35 | 147.06 | |||
STARBUCKS CORP. | 107.50 | 107.68 | 107.00 | 106.30 | 0.70 | 0.659 | 108.60 | 66.79 | |||
ADOBE SYS STK | 439.60 | 443.00 | 441.05 | 438.20 | 2.85 | 0.650 | 533.30 | 397.45 | |||
ADV MICRO DEV STK | 109.10 | 109.18 | 108.70 | 108.02 | 0.68 | 0.630 | 200.85 | 104.52 | |||
Amazon.com Inc. | 219.20 | 219.75 | 219.55 | 218.20 | 1.35 | 0.619 | 232.70 | 146.56 | |||
TEXAS INSTRUMENTS STK | 175.16 | 176.20 | 175.36 | 174.40 | 0.96 | 0.550 | 205.30 | 148.34 | |||
Arm Holdings PLC ADR | 153.80 | 154.80 | 151.80 | 151.00 | 0.80 | 0.530 | 173.60 | 83.50 | |||
ANSYS STK | 322.00 | 325.00 | 319.60 | 318.00 | 1.60 | 0.503 | 342.40 | 260.50 | |||
MICRON TECH STK | 97.26 | 97.37 | 94.66 | 94.20 | 0.46 | 0.488 | 146.00 | 72.82 | |||
Old Dominion Freight Line Inc. | 197.10 | 199.05 | 196.40 | 195.45 | 0.95 | 0.486 | 216.50 | 154.45 | |||
Roper Technologies Inc. | 548.40 | 550.80 | 548.40 | 546.00 | 2.40 | 0.440 | 560.60 | 469.50 | |||
ANALOG DEVICES STK | 206.05 | 206.95 | 205.75 | 204.85 | 0.90 | 0.439 | 222.90 | 172.02 | |||
Microsoft Corp.![]() |
391.65 | 391.80 | 391.75 | 390.05 | 1.70 | 0.436 | 432.65 | 362.70 | |||
Crowdstrike Holdings Inc | 432.45 | 435.85 | 434.35 | 432.50 | 1.85 | 0.428 | 433.15 | 198.22 | |||
IDEXX LABS | 424.00 | 427.80 | 424.00 | 422.20 | 1.80 | 0.426 | 532.00 | 372.60 | |||
Booking Holdings | 4,849.00 | 4,860.00 | 4,820.00 | 4,800.00 | 20.00 | 0.417 | 5,038.00 | 2,863.00 | |||
PACCAR STK | 101.60 | 102.06 | 101.28 | 100.86 | 0.42 | 0.416 | 114.66 | 83.10 | |||
Lululemon Athletica Inc. | 351.40 | 353.55 | 350.35 | 348.90 | 1.45 | 0.416 | 432.10 | 208.00 | |||
Alphabet Inc. Cl. A | 178.14 | 178.22 | 178.00 | 177.28 | 0.72 | 0.406 | 198.28 | 120.36 | |||
Exelon Corp. | 41.110 | 41.205 | 41.110 | 40.945 | 0.17 | 0.403 | 41.210 | 31.450 | |||
XCEL ENERGY STK | 65.41 | 66.39 | 65.42 | 65.16 | 0.26 | 0.399 | 68.98 | 44.27 | |||
Verisk Analytics | 277.90 | 284.80 | 278.00 | 276.90 | 1.10 | 0.397 | 281.80 | 205.50 | |||
CSX Corp. | 31.855 | 32.120 | 31.810 | 31.685 | 0.13 | 0.395 | 35.280 | 29.845 | |||
FASTENAL STK | 71.53 | 71.76 | 71.52 | 71.24 | 0.28 | 0.393 | 80.00 | 57.43 | |||
Comcast Corp.New | 33.875 | 34.085 | 33.765 | 33.635 | 0.13 | 0.387 | 41.880 | 31.800 | |||
MicroStrategy Inc. Shares | 320.30 | 322.40 | 316.30 | 315.10 | 1.20 | 0.381 | 464.80 | 63.50 | |||
Workday | 245.40 | 248.45 | 244.80 | 243.90 | 0.90 | 0.369 | 281.85 | 189.82 | |||
CINTAS STK | 192.25 | 194.10 | 194.45 | 193.75 | 0.70 | 0.361 | 215.30 | 141.75 | |||
Datadog Inc | 123.08 | 125.42 | 124.40 | 124.00 | 0.40 | 0.323 | 160.04 | 95.34 | |||
Globalfoundries Inc. | 40.930 | 41.920 | 41.360 | 41.230 | 0.13 | 0.315 | 54.320 | 32.990 | |||
DoorDash Inc. | 202.95 | 205.80 | 203.15 | 202.55 | 0.60 | 0.296 | 202.55 | 91.48 | |||
Charter Communications Inc. | 342.80 | 346.10 | 342.60 | 341.60 | 1.00 | 0.293 | 382.90 | 237.50 | |||
Autodesk Inc. | 289.25 | 290.55 | 289.65 | 288.90 | 0.75 | 0.260 | 307.90 | 183.80 | |||
MARRIOTT INTL STK | 270.15 | 272.10 | 270.15 | 269.55 | 0.60 | 0.223 | 294.10 | 191.56 | |||
The Trade Desk Inc. | 76.54 | 78.12 | 77.38 | 77.21 | 0.17 | 0.220 | 132.34 | 70.97 | |||
Take-Two Interactive Software | 200.65 | 202.05 | 200.25 | 199.88 | 0.37 | 0.185 | 204.00 | 123.44 | |||
CDW Corp | 177.65 | 185.35 | 181.25 | 181.15 | 0.10 | 0.055 | 238.00 | 164.20 | |||
COSTCO WHOLESALE CORP. | 1,023.40 | 1,026.20 | 1,019.80 | 1,019.40 | 0.40 | 0.039 | 1,028.20 | 650.10 | |||
Biogen Inc. | 131.35 | 134.00 | 132.95 | 132.90 | 0.05 | 0.038 | 217.80 | 127.85 | |||
MICROCHIP TECH STK | 53.49 | 53.86 | 53.27 | 53.26 | 0.01 | 0.019 | 92.40 | 47.59 | |||
MongoDB Inc | 274.85 | 279.95 | 277.40 | 277.35 | 0.05 | 0.018 | 435.00 | 201.25 | |||
AMER ELEC PWR STK | 96.50 | 97.50 | 97.00 | 97.00 | 0.00 | 0.000 | 98.00 | 74.50 | |||
Coca-Cola Europacific Partners Plc | 81.50 | 82.70 | 82.10 | 82.10 | 0.00 | 0.000 | 82.10 | 61.90 | |||
Keurig Dr. Pepper Inc. | 30.270 | 30.535 | 30.080 | 30.080 | 0.00 | 0.000 | 34.055 | 26.325 | |||
ASML Holdings | 0 | 0 | 724.00 | 724.00 | 0.00 | 0.000 | 1,010.00 | 614.00 | |||
Kla-Tencor Corp. | 718.70 | 725.70 | 715.30 | 715.80 | -0.50 | -0.070 | 818.40 | 576.00 | |||
CADENCE DESIGN STK | 284.70 | 286.80 | 280.25 | 280.45 | -0.20 | -0.071 | 308.70 | 222.00 | |||
O'REILLY AUTO | 1,258.00 | 1,267.00 | 1,253.00 | 1,254.00 | -1.00 | -0.080 | 1,277.00 | 873.40 | |||
PEPSICO STK | 137.06 | 137.26 | 138.10 | 138.22 | -0.12 | -0.087 | 168.84 | 138.08 | |||
Airbnb Inc. | 153.34 | 153.92 | 152.04 | 152.26 | -0.22 | -0.144 | 154.78 | 101.92 | |||
QUALCOMM STK | 165.34 | 165.48 | 164.24 | 164.54 | -0.30 | -0.182 | 215.35 | 136.00 | |||
INTUIT STK | 562.60 | 566.30 | 559.40 | 560.60 | -1.20 | -0.214 | 666.00 | 517.60 | |||
Monster Beverage | 46.555 | 46.920 | 46.600 | 46.705 | -0.11 | -0.225 | 55.780 | 41.155 | |||
AMGEN STK | 278.00 | 279.10 | 276.90 | 277.55 | -0.65 | -0.234 | 311.00 | 245.10 | |||
Mercadolibre Inc. | 1,998.00 | 2,006.00 | 2,000.00 | 2,005.00 | -5.00 | -0.249 | 2,005.00 | 1,260.00 | |||
GE Healthcare Technologies Inc. | 86.69 | 89.29 | 87.66 | 87.90 | -0.24 | -0.273 | 89.67 | 69.64 | |||
COPART | 56.24 | 56.96 | 56.23 | 56.39 | -0.16 | -0.284 | 60.57 | 43.00 | |||
ELECTRONIC ARTS STK | 123.04 | 123.86 | 122.98 | 123.36 | -0.38 | -0.308 | 160.08 | 110.06 | |||
Linde PLC | 437.60 | 438.00 | 438.20 | 439.60 | -1.40 | -0.318 | 448.40 | 389.80 | |||
Constellation Energy Corp. | 302.65 | 304.70 | 301.05 | 302.05 | -1.00 | -0.331 | 331.25 | 120.84 | |||
Synopsys Inc. | 500.70 | 505.10 | 496.75 | 498.75 | -2.00 | -0.401 | 580.40 | 417.50 | |||
NXP Semiconductor | 216.00 | 219.00 | 215.00 | 216.00 | -1.00 | -0.463 | 265.00 | 194.00 | |||
GILEAD SCIENCES STK | 99.65 | 100.08 | 98.68 | 99.14 | -0.46 | -0.464 | 101.16 | 57.30 | |||
AUTOMATIC DATA STK | 295.70 | 297.35 | 295.60 | 297.00 | -1.40 | -0.471 | 299.00 | 215.30 | |||
LAM RESEARCH | 79.94 | 80.69 | 79.60 | 80.00 | -0.40 | -0.500 | 103.66 | 65.53 | |||
CISCO SYSTEMS STK | 62.00 | 62.84 | 62.42 | 62.74 | -0.32 | -0.510 | 62.74 | 41.07 | |||
Warner Bros. Discovery Inc. | 9.890 | 9.968 | 9.812 | 9.876 | -0.06 | -0.648 | 11.734 | 6.116 | |||
Mondelez International Group Inc. | 57.59 | 58.19 | 57.49 | 57.89 | -0.40 | -0.691 | 68.60 | 51.76 | |||
ASTAZENECA ADR | 71.00 | 71.50 | 71.00 | 71.50 | -0.50 | -0.699 | 79.00 | 58.00 | |||
COGNIZANT TECH | 86.50 | 87.20 | 85.72 | 86.46 | -0.74 | -0.856 | 86.46 | 59.47 | |||
Kraft Heinz Co., The | 27.655 | 27.735 | 27.690 | 27.940 | -0.25 | -0.895 | 36.145 | 27.500 | |||
ON SEMICONDUCTOR STK | 49.520 | 49.820 | 48.895 | 49.345 | -0.45 | -0.912 | 75.510 | 45.210 | |||
Meta Platforms Inc![]() |
703.90 | 705.80 | 703.10 | 709.90 | -6.80 | -0.958 | 709.90 | 402.75 | |||
Baker Hughes Co. | 44.520 | 45.365 | 44.110 | 44.670 | -0.56 | -1.254 | 46.840 | 26.655 | |||
Diamondback Energy Inc | 150.22 | 153.06 | 150.00 | 152.24 | -2.24 | -1.471 | 195.08 | 148.04 | |||
Intuitive Surgical Inc. | 568.80 | 572.60 | 565.90 | 577.00 | -11.10 | -1.924 | 587.60 | 341.50 | |||
Applovin Corp. | 490.35 | 495.90 | 492.45 | 506.60 | -14.15 | -2.793 | 506.60 | 51.10 |