Master data
Name
n/a
Name
n/a
WKN
n/a
ISIN
n/a
Symbol
n/a
Trading time start
n/a
Trading time end
n/a
Price data
Previous day
n/a
Date of closing price
n/a
Open previous day
n/a
High previous day
n/a
Low previous day
n/a
52 weeks high
n/a
52 weeks low
n/a
Volume previous day
n/a
Nasdaq 100 stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROSS STORES STK | 142.00 | 144.00 | 142.00 | 139.28 | 2.72 | 1.953 | 149.58 | 107.76 | |||
Coca-Cola Europacific Partners Plc![]() |
77.20 | 79.00 | 78.10 | 77.20 | 0.90 | 1.166 | 86.80 | 72.00 | |||
| REGENERON PHARM STK | 635.00 | 640.00 | 638.00 | 631.40 | 6.60 | 1.045 | 743.20 | 422.00 | |||
| INTUIT STK | 565.80 | 570.60 | 568.70 | 563.00 | 5.70 | 1.012 | 712.40 | 485.00 | |||
| AMGEN STK | 291.40 | 292.60 | 289.85 | 287.00 | 2.85 | 0.993 | 303.50 | 230.00 | |||
| Keurig Dr. Pepper Inc. | 23.545 | 23.685 | 23.465 | 23.275 | 0.19 | 0.816 | 33.100 | 21.550 | |||
| VERTEX PHARM STK | 365.60 | 368.30 | 365.80 | 363.00 | 2.80 | 0.771 | 471.40 | 312.45 | |||
| PACCAR STK | 84.60 | 85.02 | 84.65 | 84.05 | 0.60 | 0.714 | 112.62 | 75.41 | |||
| GE Healthcare Technologies Inc. | 63.44 | 65.95 | 64.53 | 64.09 | 0.44 | 0.687 | 89.67 | 53.48 | |||
| CoStar Group Inc | 55.81 | 58.05 | 56.99 | 56.63 | 0.36 | 0.636 | 84.03 | 56.63 | |||
| ELECTRONIC ARTS STK | 174.32 | 175.58 | 173.88 | 173.22 | 0.66 | 0.381 | 173.88 | 110.06 | |||
| Kraft Heinz Co., The | 21.735 | 21.810 | 21.665 | 21.585 | 0.08 | 0.371 | 30.500 | 20.590 | |||
| Globalfoundries Inc. | 27.170 | 28.040 | 27.890 | 27.800 | 0.09 | 0.324 | 44.000 | 26.930 | |||
| O'REILLY AUTO | 85.40 | 86.66 | 85.44 | 85.18 | 0.26 | 0.305 | 91.28 | 74.86 | |||
| CDW Corp | 115.05 | 122.20 | 118.95 | 118.70 | 0.25 | 0.211 | 197.80 | 118.70 | |||
| ASTAZENECA ADR | 77.00 | 77.50 | 76.50 | 76.50 | 0.00 | 0.000 | 77.00 | 57.50 | |||
| Comcast Corp.New | 23.140 | 23.295 | 23.110 | 23.110 | 0.00 | 0.000 | 41.415 | 23.110 | |||
| Palo Alto Networks Inc | 157.60 | 162.08 | 159.88 | 159.88 | 0.00 | 0.000 | 198.54 | 137.62 | |||
| AMER ELEC PWR STK | 104.00 | 105.00 | 105.00 | 105.00 | 0.00 | 0.000 | 106.50 | 86.50 | |||
| Charter Communications Inc. | 167.16 | 169.16 | 167.84 | 168.08 | -0.24 | -0.143 | 380.80 | 168.08 | |||
| T-Mobile US Inc. | 183.14 | 184.22 | 182.06 | 182.50 | -0.44 | -0.241 | 260.10 | 173.92 | |||
| COGNIZANT TECH | 62.10 | 62.57 | 62.56 | 62.72 | -0.16 | -0.255 | 86.46 | 55.34 | |||
| Thomson Reuters Corp | 112.85 | 115.05 | 114.25 | 114.55 | -0.30 | -0.262 | 186.50 | 114.55 | |||
| Meta Platforms Inc | 504.30 | 506.50 | 506.60 | 508.10 | -1.50 | -0.295 | 709.90 | 437.00 | |||
| COSTCO WHOLESALE CORP. | 774.00 | 776.90 | 773.20 | 776.00 | -2.80 | -0.361 | 1,028.20 | 758.90 | |||
| Monster Beverage | 62.54 | 63.03 | 62.59 | 62.92 | -0.33 | -0.524 | 62.92 | 44.34 | |||
| AUTOMATIC DATA STK | 214.55 | 215.80 | 215.30 | 216.50 | -1.20 | -0.554 | 303.55 | 214.45 | |||
| CINTAS STK | 158.65 | 159.40 | 158.70 | 159.65 | -0.95 | -0.595 | 215.30 | 156.20 | |||
| STARBUCKS CORP. | 71.91 | 72.06 | 72.05 | 72.53 | -0.48 | -0.662 | 110.96 | 67.80 | |||
| PEPSICO STK | 127.20 | 127.34 | 126.38 | 127.24 | -0.86 | -0.676 | 155.54 | 109.94 | |||
| Mondelez International Group Inc. | 48.295 | 48.775 | 48.055 | 48.400 | -0.35 | -0.713 | 62.960 | 47.770 | |||
| Verisk Analytics | 191.75 | 193.55 | 191.70 | 193.10 | -1.40 | -0.725 | 284.50 | 179.50 | |||
| CISCO SYSTEMS STK | 65.12 | 65.92 | 65.51 | 66.01 | -0.50 | -0.757 | 68.16 | 48.12 | |||
| MICRON TECH STK | 169.94 | 170.36 | 174.00 | 175.48 | -1.48 | -0.843 | 221.00 | 57.30 | |||
| Warner Bros. Discovery Inc. | 19.834 | 20.030 | 19.876 | 20.060 | -0.18 | -0.917 | 20.490 | 6.800 | |||
| MARRIOTT INTL STK | 244.50 | 246.25 | 244.60 | 246.90 | -2.30 | -0.932 | 294.10 | 185.00 | |||
| CSX Corp. | 29.160 | 29.445 | 29.140 | 29.415 | -0.28 | -0.935 | 34.840 | 23.400 | |||
| Amazon.com Inc. | 187.34 | 188.06 | 188.32 | 190.12 | -1.80 | -0.947 | 232.70 | 151.48 | |||
| Linde PLC | 355.40 | 355.80 | 354.60 | 358.00 | -3.40 | -0.950 | 447.00 | 355.60 | |||
| ADOBE SYS STK | 269.05 | 272.25 | 270.50 | 273.20 | -2.70 | -0.988 | 523.60 | 273.20 | |||
| Biogen Inc. | 143.90 | 146.55 | 145.20 | 146.75 | -1.55 | -1.056 | 157.10 | 101.00 | |||
| Exelon Corp. | 39.365 | 39.755 | 39.215 | 39.645 | -0.43 | -1.085 | 42.565 | 34.425 | |||
| Crowdstrike Holdings Inc | 424.60 | 428.60 | 432.45 | 437.20 | -4.75 | -1.086 | 480.80 | 285.75 | |||
| Lululemon Athletica Inc. | 141.34 | 142.02 | 141.72 | 143.40 | -1.68 | -1.172 | 406.50 | 135.58 | |||
| Baker Hughes Co. | 41.455 | 42.075 | 41.480 | 42.010 | -0.53 | -1.262 | 46.840 | 30.585 | |||
| FASTENAL STK | 33.905 | 34.125 | 33.930 | 34.375 | -0.45 | -1.295 | 43.065 | 31.500 | |||
| Old Dominion Freight Line Inc. | 108.90 | 110.55 | 109.10 | 110.55 | -1.45 | -1.312 | 214.50 | 110.55 | |||
| Diamondback Energy Inc | 124.24 | 127.08 | 125.98 | 127.76 | -1.78 | -1.393 | 177.74 | 107.78 | |||
| PAYCHEX STK | 94.00 | 94.46 | 94.06 | 95.40 | -1.34 | -1.405 | 146.02 | 94.51 | |||
| Palantir Technologies Inc. | 132.40 | 132.62 | 134.50 | 136.42 | -1.92 | -1.407 | 176.42 | 58.29 | |||
| IDEXX LABS | 597.80 | 601.60 | 598.40 | 607.40 | -9.00 | -1.482 | 627.00 | 325.00 | |||
| Roper Technologies Inc. | 382.20 | 384.00 | 382.40 | 388.20 | -5.80 | -1.494 | 560.60 | 379.80 | |||
| Datadog Inc | 135.48 | 138.30 | 137.94 | 140.14 | -2.20 | -1.570 | 173.40 | 78.72 | |||
| Alphabet Inc. Cl. A | 249.05 | 249.35 | 251.70 | 256.10 | -4.40 | -1.718 | 258.00 | 131.04 | |||
| TEXAS INSTRUMENTS STK | 132.52 | 133.34 | 133.50 | 136.00 | -2.50 | -1.838 | 193.90 | 126.30 | |||
| XCEL ENERGY STK | 67.97 | 68.98 | 68.47 | 69.82 | -1.35 | -1.934 | 70.35 | 56.79 | |||
| Take-Two Interactive Software | 202.65 | 204.10 | 203.55 | 207.60 | -4.05 | -1.951 | 226.50 | 172.62 | |||
| Apple Inc. | 229.55 | 229.80 | 230.00 | 234.85 | -4.85 | -2.065 | 246.25 | 155.30 | |||
| Dexcom Inc. | 50.34 | 50.71 | 50.57 | 51.67 | -1.10 | -2.129 | 86.30 | 47.74 | |||
| GILEAD SCIENCES STK | 108.34 | 108.88 | 108.20 | 110.58 | -2.38 | -2.152 | 110.58 | 82.50 | |||
| Honeywell International Inc. | 163.88 | 165.50 | 162.28 | 165.88 | -3.60 | -2.170 | 210.23 | 150.96 | |||
| ADV MICRO DEV STK | 173.64 | 173.88 | 178.50 | 182.72 | -4.22 | -2.310 | 225.85 | 70.43 | |||
| Marvell Technology Inc. | 64.58 | 66.12 | 65.71 | 67.34 | -1.63 | -2.421 | 122.92 | 43.60 | |||
| The Trade Desk Inc. | 31.735 | 33.500 | 32.920 | 33.780 | -0.86 | -2.546 | 132.340 | 33.780 | |||
| Intuitive Surgical Inc. | 469.95 | 474.60 | 477.70 | 490.50 | -12.80 | -2.610 | 587.60 | 365.10 | |||
| Booking Holdings | 3,950.00 | 3,980.00 | 3,970.00 | 4,080.00 | -110.00 | -2.696 | 5,038.00 | 3,690.00 | |||
| Applovin Corp. | 442.40 | 446.65 | 446.00 | 458.50 | -12.50 | -2.726 | 609.90 | 192.48 | |||
| Microsoft Corp. | 0 | 0 | 414.00 | 426.15 | -12.15 | -2.851 | 467.50 | 317.70 | |||
| Autodesk Inc. | 247.05 | 248.20 | 248.40 | 255.80 | -7.40 | -2.893 | 307.90 | 206.15 | |||
| Airbnb Inc. | 96.41 | 96.70 | 96.67 | 99.55 | -2.88 | -2.893 | 153.20 | 92.54 | |||
| Alphabet Inc. Cl. C | 249.50 | 249.70 | 252.00 | 260.00 | -8.00 | -3.077 | 260.00 | 130.00 | |||
| MicroStrategy Inc. Shares | 146.10 | 146.80 | 144.95 | 149.65 | -4.70 | -3.141 | 427.80 | 149.65 | |||
| Shopify Inc | 123.72 | 124.38 | 125.32 | 129.68 | -4.36 | -3.362 | 154.46 | 66.82 | |||
| Atlassian Corp. | 124.10 | 124.86 | 124.40 | 128.74 | -4.34 | -3.371 | 310.70 | 124.56 | |||
| Paypal Holdings Inc. | 50.01 | 50.03 | 50.30 | 52.06 | -1.76 | -3.381 | 90.00 | 52.06 | |||
| Tesla Inc. | 342.35 | 342.60 | 345.10 | 357.20 | -12.10 | -3.387 | 453.90 | 200.35 | |||
| Synopsys Inc. | 326.85 | 329.50 | 330.90 | 343.00 | -12.10 | -3.528 | 567.70 | 320.05 | |||
| Axon Enterprise Inc. | 444.40 | 449.90 | 448.40 | 465.00 | -16.60 | -3.570 | 755.60 | 443.00 | |||
| CADENCE DESIGN STK | 258.90 | 260.70 | 260.80 | 270.80 | -10.00 | -3.693 | 328.05 | 195.00 | |||
| Workday | 185.52 | 187.60 | 186.16 | 193.60 | -7.44 | -3.843 | 269.95 | 182.08 | |||
| Fortinet Inc. | 67.00 | 67.41 | 67.39 | 70.15 | -2.76 | -3.934 | 108.90 | 63.98 | |||
| ON SEMICONDUCTOR STK | 38.385 | 38.770 | 38.770 | 40.435 | -1.67 | -4.118 | 70.170 | 27.970 | |||
| ANALOG DEVICES STK | 192.04 | 195.92 | 193.48 | 201.85 | -8.37 | -4.147 | 231.90 | 142.90 | |||
| NXP Semiconductor | 158.00 | 159.50 | 159.00 | 166.00 | -7.00 | -4.217 | 244.00 | 136.00 | |||
| Pinduoduo Inc. | 97.80 | 98.00 | 97.80 | 102.50 | -4.70 | -4.585 | 124.50 | 80.20 | |||
| NVIDIA | 152.78 | 152.84 | 152.62 | 160.12 | -7.50 | -4.684 | 182.10 | 86.00 | |||
| Zscaler Inc | 239.80 | 241.70 | 241.90 | 254.25 | -12.35 | -4.857 | 286.85 | 147.70 | |||
| NETFLIX.COM INC. | 90.55 | 91.47 | 90.94 | 95.75 | -4.81 | -5.023 | 113.42 | 76.80 | |||
| COPART | 34.055 | 34.395 | 34.155 | 35.970 | -1.82 | -5.046 | 60.570 | 34.540 | |||
| MICROCHIP TECH STK | 41.890 | 42.270 | 42.360 | 44.720 | -2.36 | -5.277 | 66.500 | 31.145 | |||
| QUALCOMM STK | 137.26 | 137.44 | 137.46 | 145.50 | -8.04 | -5.526 | 168.32 | 108.08 | |||
| BROADCOM STK | 295.80 | 296.70 | 300.05 | 318.20 | -18.15 | -5.704 | 333.20 | 138.96 | |||
| INTEL STK | 28.570 | 28.595 | 29.035 | 31.005 | -1.97 | -6.354 | 36.040 | 16.646 | |||
| Constellation Energy Corp. | 296.40 | 297.95 | 299.10 | 320.00 | -20.90 | -6.531 | 345.85 | 143.52 | |||
| ASML Holdings | 826.00 | 828.00 | 852.00 | 916.00 | -64.00 | -6.987 | 928.00 | 548.00 | |||
| Arm Holdings PLC ADR | 111.40 | 112.40 | 114.20 | 123.80 | -9.60 | -7.754 | 171.00 | 74.40 | |||
| APPLIED MATERIAL STK | 186.72 | 188.10 | 190.46 | 207.00 | -16.54 | -7.990 | 208.20 | 113.00 | |||
| Kla-Tencor Corp. | 941.00 | 950.50 | 951.70 | 1,035.00 | -83.30 | -8.048 | 1,077.20 | 475.10 | |||
| Mercadolibre Inc. | 1,638.20 | 1,641.60 | 1,665.00 | 1,825.00 | -160.00 | -8.767 | 2,300.00 | 1,525.00 | |||
| DoorDash Inc. | 161.00 | 163.42 | 162.02 | 177.84 | -15.82 | -8.896 | 239.90 | 138.00 | |||
| LAM RESEARCH | 0 | 0 | 120.50 | 134.00 | -13.50 | -10.075 | 142.80 | 51.48 | |||

