Master data
Name
n/a
Name
n/a
WKN
n/a
ISIN
n/a
Symbol
n/a
Trading time start
n/a
Trading time end
n/a
Price data
Previous day
n/a
Date of closing price
n/a
Open previous day
n/a
High previous day
n/a
Low previous day
n/a
52 weeks high
n/a
52 weeks low
n/a
Volume previous day
n/a
Nasdaq 100 stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MICROCHIP TECH STK | 0 | 0 | 54.30 | 49.03 | 5.28 | 10.760 | 64.20 | 31.15 | |||
| ON SEMICONDUCTOR STK | 46.920 | 47.385 | 48.515 | 44.445 | 4.07 | 9.157 | 64.220 | 27.970 | |||
| Old Dominion Freight Line Inc. | 131.10 | 132.35 | 128.90 | 120.60 | 8.30 | 6.882 | 199.40 | 109.10 | |||
| VERTEX PHARM STK | 391.00 | 393.85 | 396.50 | 373.30 | 23.20 | 6.215 | 471.40 | 312.45 | |||
| CADENCE DESIGN STK | 289.25 | 291.25 | 287.50 | 272.70 | 14.80 | 5.427 | 328.05 | 195.00 | |||
| NXP Semiconductor | 0 | 0 | 194.50 | 185.00 | 9.50 | 5.135 | 244.00 | 136.00 | |||
| Palantir Technologies Inc. | 152.36 | 153.32 | 152.92 | 146.80 | 6.12 | 4.169 | 176.42 | 63.27 | |||
| Applovin Corp. | 589.10 | 597.90 | 592.20 | 568.90 | 23.30 | 4.096 | 609.90 | 192.48 | |||
| Shopify Inc | 0 | 0 | 140.00 | 134.92 | 5.08 | 3.765 | 154.46 | 66.82 | |||
| Synopsys Inc. | 398.15 | 400.05 | 398.15 | 384.70 | 13.45 | 3.496 | 567.70 | 320.05 | |||
| TEXAS INSTRUMENTS STK | 154.36 | 155.12 | 155.42 | 150.30 | 5.12 | 3.407 | 193.90 | 126.30 | |||
| Meta Platforms Inc | 569.30 | 572.50 | 569.20 | 551.60 | 17.60 | 3.191 | 709.90 | 437.00 | |||
| CSX Corp. | 30.890 | 31.195 | 30.750 | 29.940 | 0.81 | 2.705 | 33.365 | 23.400 | |||
| Fortinet Inc. | 72.93 | 73.50 | 72.50 | 70.80 | 1.70 | 2.401 | 108.90 | 63.98 | |||
| PACCAR STK | 92.86 | 93.31 | 93.04 | 90.90 | 2.14 | 2.354 | 112.62 | 75.41 | |||
| PAYCHEX STK | 95.66 | 96.13 | 97.20 | 95.08 | 2.12 | 2.230 | 146.02 | 94.06 | |||
| STARBUCKS CORP. | 72.91 | 73.31 | 74.53 | 73.08 | 1.45 | 1.984 | 110.96 | 67.80 | |||
| Baker Hughes Co. | 43.100 | 43.745 | 43.065 | 42.265 | 0.80 | 1.893 | 46.840 | 30.585 | |||
| AMGEN STK | 291.55 | 293.00 | 295.85 | 290.45 | 5.40 | 1.859 | 303.50 | 230.00 | |||
| FASTENAL STK | 35.710 | 35.940 | 35.305 | 34.710 | 0.60 | 1.714 | 43.065 | 31.500 | |||
| COGNIZANT TECH | 68.76 | 69.26 | 67.76 | 66.62 | 1.14 | 1.711 | 86.46 | 55.34 | |||
| QUALCOMM STK | 149.58 | 150.32 | 149.00 | 146.50 | 2.50 | 1.706 | 168.32 | 108.08 | |||
| INTUIT STK | 0 | 0 | 553.60 | 544.80 | 8.80 | 1.615 | 712.40 | 485.00 | |||
| Comcast Corp.New | 23.285 | 23.515 | 23.430 | 23.065 | 0.37 | 1.582 | 40.575 | 22.815 | |||
| Kla-Tencor Corp. | 1,034.60 | 1,044.60 | 1,035.00 | 1,019.00 | 16.00 | 1.570 | 1,077.20 | 475.10 | |||
| Marvell Technology Inc. | 84.11 | 85.44 | 85.59 | 84.27 | 1.32 | 1.566 | 122.92 | 43.60 | |||
| Alphabet Inc. Cl. C | 273.10 | 274.45 | 276.25 | 272.00 | 4.25 | 1.563 | 284.30 | 130.00 | |||
| Atlassian Corp. | 0 | 0 | 133.70 | 131.66 | 2.04 | 1.549 | 310.70 | 124.40 | |||
| BROADCOM STK | 0 | 0 | 328.00 | 323.15 | 4.85 | 1.501 | 344.55 | 138.96 | |||
| Diamondback Energy Inc | 0 | 0 | 137.16 | 135.26 | 1.90 | 1.405 | 176.00 | 107.78 | |||
| Axon Enterprise Inc. | 470.10 | 474.80 | 464.70 | 458.40 | 6.30 | 1.374 | 755.60 | 443.00 | |||
| Charter Communications Inc. | 0 | 0 | 170.70 | 168.54 | 2.16 | 1.282 | 380.80 | 167.84 | |||
| Palo Alto Networks Inc | 166.16 | 171.50 | 166.50 | 164.56 | 1.94 | 1.179 | 198.54 | 137.62 | |||
| ANALOG DEVICES STK | 236.25 | 240.95 | 236.45 | 234.25 | 2.20 | 0.939 | 236.45 | 142.90 | |||
| Airbnb Inc. | 103.14 | 104.16 | 102.72 | 101.78 | 0.94 | 0.924 | 153.20 | 92.54 | |||
| AUTOMATIC DATA STK | 222.25 | 223.55 | 222.45 | 220.50 | 1.95 | 0.884 | 303.55 | 214.45 | |||
| ADOBE SYS STK | 280.35 | 285.55 | 280.80 | 278.40 | 2.40 | 0.862 | 523.60 | 273.20 | |||
| Arm Holdings PLC ADR | 121.20 | 122.60 | 118.40 | 117.40 | 1.00 | 0.852 | 171.00 | 74.40 | |||
| CDW Corp | 120.45 | 127.65 | 123.65 | 122.70 | 0.95 | 0.774 | 197.80 | 118.70 | |||
| DoorDash Inc. | 188.38 | 191.20 | 189.78 | 188.34 | 1.44 | 0.765 | 239.90 | 138.00 | |||
| Keurig Dr. Pepper Inc. | 0 | 0 | 24.200 | 24.025 | 0.18 | 0.728 | 33.100 | 21.550 | |||
| LAM RESEARCH | 134.52 | 135.84 | 136.42 | 135.50 | 0.92 | 0.679 | 142.80 | 51.48 | |||
| NVIDIA | 0 | 0 | 157.46 | 156.40 | 1.06 | 0.678 | 182.10 | 86.00 | |||
| GILEAD SCIENCES STK | 105.20 | 105.60 | 107.08 | 106.36 | 0.72 | 0.677 | 110.58 | 82.50 | |||
| ASTAZENECA ADR | 77.00 | 77.50 | 77.50 | 77.00 | 0.50 | 0.649 | 80.00 | 57.50 | |||
| Workday | 0 | 0 | 182.52 | 181.44 | 1.08 | 0.595 | 269.95 | 181.44 | |||
| MARRIOTT INTL STK | 253.00 | 254.90 | 262.55 | 261.15 | 1.40 | 0.536 | 294.10 | 185.00 | |||
| Warner Bros. Discovery Inc. | 0 | 0 | 20.935 | 20.845 | 0.09 | 0.432 | 20.935 | 6.800 | |||
| Kraft Heinz Co., The | 0 | 0 | 21.445 | 21.355 | 0.09 | 0.421 | 30.200 | 20.590 | |||
| Dexcom Inc. | 55.86 | 56.27 | 55.48 | 55.26 | 0.22 | 0.398 | 86.30 | 47.74 | |||
| APPLIED MATERIAL STK | 231.05 | 232.65 | 228.40 | 227.55 | 0.85 | 0.374 | 229.45 | 113.00 | |||
| Paypal Holdings Inc. | 0 | 0 | 52.69 | 52.52 | 0.17 | 0.324 | 90.00 | 52.06 | |||
| Tesla Inc. | 0 | 0 | 383.85 | 382.75 | 1.10 | 0.287 | 453.90 | 200.35 | |||
| Roper Technologies Inc. | 380.70 | 382.50 | 382.30 | 381.30 | 1.00 | 0.262 | 560.60 | 379.80 | |||
| ADV MICRO DEV STK | 0 | 0 | 186.24 | 185.78 | 0.46 | 0.248 | 225.85 | 70.43 | |||
| CINTAS STK | 0 | 0 | 158.15 | 157.85 | 0.30 | 0.190 | 211.50 | 156.20 | |||
| Zscaler Inc | 0 | 0 | 207.50 | 207.20 | 0.30 | 0.145 | 286.85 | 147.70 | |||
| Take-Two Interactive Software | 212.25 | 213.75 | 209.40 | 209.10 | 0.30 | 0.143 | 226.50 | 172.62 | |||
| CISCO SYSTEMS STK | 66.33 | 67.34 | 66.42 | 66.35 | 0.07 | 0.106 | 68.16 | 48.12 | |||
| MicroStrategy Inc. Shares | 0 | 0 | 160.90 | 160.75 | 0.15 | 0.093 | 408.10 | 135.65 | |||
| Honeywell International Inc. | 164.34 | 165.54 | 165.62 | 165.58 | 0.04 | 0.024 | 210.23 | 150.96 | |||
| CoStar Group Inc | 57.38 | 59.65 | 58.80 | 58.79 | 0.01 | 0.017 | 84.03 | 56.63 | |||
| Pinduoduo Inc. | 0 | 0 | 100.50 | 100.50 | 0.00 | 0.000 | 124.50 | 80.20 | |||
| ROSS STORES STK | 0 | 0 | 152.10 | 152.14 | -0.04 | -0.026 | 153.14 | 107.76 | |||
| Alphabet Inc. Cl. A | 272.60 | 273.95 | 274.75 | 275.10 | -0.35 | -0.127 | 279.30 | 131.04 | |||
| ELECTRONIC ARTS STK | 173.92 | 175.66 | 173.62 | 173.88 | -0.26 | -0.150 | 174.12 | 110.06 | |||
| Intuitive Surgical Inc. | 485.45 | 490.25 | 485.15 | 486.05 | -0.90 | -0.185 | 587.60 | 365.10 | |||
| Verisk Analytics | 0 | 0 | 191.85 | 192.25 | -0.40 | -0.208 | 284.50 | 179.50 | |||
| COPART | 33.135 | 33.460 | 33.290 | 33.360 | -0.07 | -0.210 | 59.520 | 33.290 | |||
| Thomson Reuters Corp | 113.70 | 115.95 | 114.60 | 114.85 | -0.25 | -0.218 | 186.50 | 113.95 | |||
| Lululemon Athletica Inc. | 157.46 | 159.34 | 155.56 | 156.04 | -0.48 | -0.308 | 406.50 | 135.58 | |||
| Globalfoundries Inc. | 31.890 | 32.800 | 32.370 | 32.480 | -0.11 | -0.339 | 44.000 | 26.930 | |||
| ASML Holdings | 0 | 0 | 952.00 | 956.00 | -4.00 | -0.418 | 956.00 | 548.00 | |||
| PEPSICO STK | 0 | 0 | 126.74 | 127.30 | -0.56 | -0.440 | 151.92 | 109.94 | |||
| Mondelez International Group Inc. | 47.850 | 47.960 | 47.740 | 47.965 | -0.23 | -0.469 | 62.960 | 47.740 | |||
| The Trade Desk Inc. | 33.095 | 34.760 | 33.400 | 33.565 | -0.17 | -0.492 | 131.640 | 33.400 | |||
| Biogen Inc. | 154.80 | 157.65 | 155.30 | 156.10 | -0.80 | -0.512 | 157.75 | 101.00 | |||
| Crowdstrike Holdings Inc | 0 | 0 | 439.70 | 442.45 | -2.75 | -0.622 | 480.80 | 285.75 | |||
| Microsoft Corp. | 413.20 | 414.00 | 410.90 | 413.60 | -2.70 | -0.653 | 467.50 | 317.70 | |||
| Linde PLC | 0 | 0 | 348.60 | 351.20 | -2.60 | -0.740 | 447.00 | 348.60 | |||
| Mercadolibre Inc. | 1,832.20 | 1,850.40 | 1,810.40 | 1,825.00 | -14.60 | -0.800 | 2,300.00 | 1,525.00 | |||
| T-Mobile US Inc. | 178.04 | 179.10 | 178.44 | 180.10 | -1.66 | -0.922 | 260.10 | 173.92 | |||
| O'REILLY AUTO | 84.74 | 86.00 | 84.44 | 85.28 | -0.84 | -0.985 | 91.28 | 74.86 | |||
| COSTCO WHOLESALE CORP. | 0 | 0 | 782.20 | 790.10 | -7.90 | -1.000 | 1,028.20 | 758.90 | |||
| MICRON TECH STK | 0 | 0 | 194.94 | 197.00 | -2.06 | -1.046 | 221.00 | 57.30 | |||
| Monster Beverage | 62.61 | 63.10 | 63.34 | 64.03 | -0.69 | -1.078 | 65.07 | 44.34 | |||
| IDEXX LABS | 613.80 | 615.80 | 621.80 | 628.60 | -6.80 | -1.082 | 661.60 | 325.00 | |||
| GE Healthcare Technologies Inc. | 69.76 | 72.32 | 70.58 | 71.36 | -0.78 | -1.093 | 89.67 | 53.48 | |||
| XCEL ENERGY STK | 66.59 | 67.25 | 66.78 | 67.52 | -0.74 | -1.096 | 70.35 | 56.79 | |||
| Exelon Corp. | 37.605 | 37.975 | 38.045 | 38.505 | -0.46 | -1.195 | 42.565 | 34.425 | |||
| Autodesk Inc. | 262.60 | 263.85 | 263.05 | 266.35 | -3.30 | -1.239 | 299.75 | 206.15 | |||
| Amazon.com Inc. | 197.02 | 197.86 | 195.94 | 198.62 | -2.68 | -1.349 | 232.70 | 151.48 | |||
| Constellation Energy Corp. | 316.45 | 318.65 | 307.80 | 312.05 | -4.25 | -1.362 | 345.85 | 143.52 | |||
Coca-Cola Europacific Partners Plc![]() |
77.10 | 78.70 | 78.00 | 79.10 | -1.10 | -1.391 | 86.80 | 72.00 | |||
| AMER ELEC PWR STK | 100.50 | 101.50 | 101.00 | 102.50 | -1.50 | -1.463 | 106.50 | 86.50 | |||
| Booking Holdings | 4,306.00 | 4,330.00 | 4,319.00 | 4,403.00 | -84.00 | -1.908 | 5,038.00 | 3,690.00 | |||
| Apple Inc. | 240.50 | 240.55 | 241.00 | 245.70 | -4.70 | -1.913 | 246.40 | 155.30 | |||
| REGENERON PHARM STK | 0 | 0 | 619.00 | 631.40 | -12.40 | -1.964 | 743.20 | 422.00 | |||
| Datadog Inc | 130.06 | 133.34 | 130.46 | 133.44 | -2.98 | -2.233 | 173.40 | 78.72 | |||
| INTEL STK | 35.100 | 35.400 | 36.340 | 37.230 | -0.89 | -2.391 | 37.230 | 16.646 | |||
| NETFLIX.COM INC. | 87.40 | 88.60 | 89.05 | 93.54 | -4.49 | -4.800 | 113.42 | 76.80 | |||

