Master data
Name
n/a
Name
n/a
WKN
n/a
ISIN
n/a
Symbol
n/a
Trading time start
n/a
Trading time end
n/a
Price data
Previous day
n/a
Date of closing price
n/a
Open previous day
n/a
High previous day
n/a
Low previous day
n/a
52 weeks high
n/a
52 weeks low
n/a
Volume previous day
n/a
Nasdaq 100 stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DoorDash Inc. | 189.70 | 192.56 | 188.34 | 174.30 | 14.04 | 8.055 | 239.90 | 138.00 | |||
| NXP Semiconductor | 0 | 0 | 185.00 | 171.50 | 13.50 | 7.872 | 244.00 | 136.00 | |||
| MICROCHIP TECH STK | 0 | 0 | 49.025 | 45.815 | 3.21 | 7.006 | 64.200 | 31.145 | |||
| Shopify Inc | 0 | 0 | 134.92 | 128.12 | 6.80 | 5.308 | 154.46 | 66.82 | |||
| Booking Holdings | 4,317.00 | 4,342.00 | 4,403.00 | 4,197.00 | 206.00 | 4.908 | 5,038.00 | 3,690.00 | |||
| Marvell Technology Inc. | 0 | 0 | 84.27 | 80.39 | 3.88 | 4.826 | 122.92 | 43.60 | |||
| Tesla Inc. | 0 | 0 | 382.75 | 369.35 | 13.40 | 3.628 | 453.90 | 200.35 | |||
| GE Healthcare Technologies Inc. | 0 | 0 | 71.36 | 68.89 | 2.47 | 3.585 | 89.67 | 53.48 | |||
| ANALOG DEVICES STK | 236.35 | 241.05 | 234.25 | 227.05 | 7.20 | 3.171 | 234.25 | 142.90 | |||
| Kla-Tencor Corp. | 1,034.40 | 1,044.60 | 1,019.00 | 990.80 | 28.20 | 2.846 | 1,077.20 | 475.10 | |||
| ON SEMICONDUCTOR STK | 48.735 | 49.220 | 44.445 | 43.260 | 1.19 | 2.739 | 66.580 | 27.970 | |||
| CADENCE DESIGN STK | 287.35 | 289.30 | 272.70 | 265.50 | 7.20 | 2.712 | 328.05 | 195.00 | |||
| VERTEX PHARM STK | 396.35 | 399.30 | 373.30 | 364.90 | 8.40 | 2.302 | 471.40 | 312.45 | |||
| Constellation Energy Corp. | 0 | 0 | 312.05 | 306.15 | 5.90 | 1.927 | 345.85 | 143.52 | |||
| Globalfoundries Inc. | 0 | 0 | 32.480 | 31.870 | 0.61 | 1.914 | 44.000 | 26.930 | |||
| MicroStrategy Inc. Shares | 0 | 0 | 160.75 | 157.75 | 3.00 | 1.902 | 408.10 | 135.65 | |||
| PACCAR STK | 93.01 | 93.47 | 90.90 | 89.24 | 1.66 | 1.860 | 112.62 | 75.41 | |||
| Autodesk Inc. | 262.95 | 264.20 | 266.35 | 261.50 | 4.85 | 1.855 | 299.75 | 206.15 | |||
| Arm Holdings PLC ADR | 0 | 0 | 117.40 | 115.40 | 2.00 | 1.733 | 171.00 | 74.40 | |||
| QUALCOMM STK | 148.90 | 149.62 | 146.50 | 144.26 | 2.24 | 1.553 | 168.32 | 108.08 | |||
| Honeywell International Inc. | 165.56 | 166.78 | 165.58 | 163.08 | 2.50 | 1.533 | 210.23 | 150.96 | |||
| Dexcom Inc. | 55.45 | 55.86 | 55.26 | 54.45 | 0.81 | 1.488 | 86.30 | 47.74 | |||
| Atlassian Corp. | 0 | 0 | 131.66 | 129.92 | 1.74 | 1.339 | 310.70 | 124.40 | |||
| INTEL STK | 37.360 | 37.505 | 37.230 | 36.790 | 0.44 | 1.196 | 37.230 | 16.646 | |||
| Biogen Inc. | 0 | 0 | 156.10 | 154.30 | 1.80 | 1.167 | 157.75 | 101.00 | |||
| T-Mobile US Inc. | 178.40 | 179.46 | 180.10 | 178.08 | 2.02 | 1.134 | 260.10 | 173.92 | |||
| Diamondback Energy Inc | 0 | 0 | 135.26 | 133.82 | 1.44 | 1.076 | 176.00 | 107.78 | |||
| Fortinet Inc. | 70.69 | 71.25 | 70.80 | 70.11 | 0.69 | 0.984 | 108.90 | 63.98 | |||
| Warner Bros. Discovery Inc. | 20.915 | 21.120 | 20.845 | 20.645 | 0.20 | 0.969 | 20.845 | 6.800 | |||
| Old Dominion Freight Line Inc. | 129.05 | 130.30 | 120.60 | 119.50 | 1.10 | 0.921 | 212.90 | 109.10 | |||
| FASTENAL STK | 35.295 | 35.520 | 34.710 | 34.425 | 0.29 | 0.828 | 43.065 | 31.500 | |||
| COSTCO WHOLESALE CORP. | 0 | 0 | 790.10 | 783.90 | 6.20 | 0.791 | 1,028.20 | 758.90 | |||
| Thomson Reuters Corp | 0 | 0 | 114.85 | 113.95 | 0.90 | 0.790 | 186.50 | 113.95 | |||
| INTUIT STK | 553.30 | 557.90 | 544.80 | 541.20 | 3.60 | 0.665 | 712.40 | 485.00 | |||
| TEXAS INSTRUMENTS STK | 155.36 | 156.12 | 150.30 | 149.40 | 0.90 | 0.602 | 193.90 | 126.30 | |||
| IDEXX LABS | 623.20 | 624.60 | 628.60 | 625.40 | 3.20 | 0.512 | 661.60 | 325.00 | |||
| Applovin Corp. | 0 | 0 | 568.90 | 566.40 | 2.50 | 0.441 | 609.90 | 192.48 | |||
| CISCO SYSTEMS STK | 0 | 0 | 66.35 | 66.07 | 0.28 | 0.424 | 68.16 | 48.12 | |||
| AUTOMATIC DATA STK | 222.60 | 223.90 | 220.50 | 219.60 | 0.90 | 0.410 | 303.55 | 214.45 | |||
| Axon Enterprise Inc. | 464.50 | 469.10 | 458.40 | 456.60 | 1.80 | 0.394 | 755.60 | 443.00 | |||
| COGNIZANT TECH | 67.73 | 68.23 | 66.62 | 66.38 | 0.24 | 0.362 | 86.46 | 55.34 | |||
| CSX Corp. | 30.735 | 31.040 | 29.940 | 29.840 | 0.10 | 0.335 | 34.160 | 23.400 | |||
| MARRIOTT INTL STK | 262.45 | 264.40 | 261.15 | 260.30 | 0.85 | 0.327 | 294.10 | 185.00 | |||
| ADV MICRO DEV STK | 0 | 0 | 185.78 | 185.20 | 0.58 | 0.313 | 225.85 | 70.43 | |||
| Alphabet Inc. Cl. A | 274.10 | 275.40 | 275.10 | 274.30 | 0.80 | 0.292 | 279.30 | 131.04 | |||
| CoStar Group Inc | 0 | 0 | 58.79 | 58.63 | 0.16 | 0.273 | 84.03 | 56.63 | |||
| STARBUCKS CORP. | 74.51 | 74.91 | 73.08 | 72.89 | 0.19 | 0.261 | 110.96 | 67.80 | |||
| AMGEN STK | 295.50 | 296.95 | 290.45 | 289.70 | 0.75 | 0.259 | 303.50 | 230.00 | |||
| ELECTRONIC ARTS STK | 173.56 | 175.30 | 173.88 | 173.48 | 0.40 | 0.231 | 174.12 | 110.06 | |||
| Linde PLC | 0 | 0 | 351.20 | 350.40 | 0.80 | 0.228 | 447.00 | 350.40 | |||
| PAYCHEX STK | 97.16 | 97.64 | 95.08 | 94.91 | 0.17 | 0.179 | 146.02 | 94.06 | |||
| Roper Technologies Inc. | 382.10 | 383.90 | 381.30 | 380.80 | 0.50 | 0.131 | 560.60 | 379.80 | |||
| Airbnb Inc. | 102.70 | 103.70 | 101.78 | 101.72 | 0.06 | 0.059 | 153.20 | 92.54 | |||
| Verisk Analytics | 0 | 0 | 192.25 | 192.15 | 0.10 | 0.052 | 284.50 | 179.50 | |||
| Synopsys Inc. | 397.75 | 399.65 | 384.70 | 384.50 | 0.20 | 0.052 | 567.70 | 320.05 | |||
| Intuitive Surgical Inc. | 484.95 | 485.85 | 486.05 | 485.80 | 0.25 | 0.051 | 587.60 | 365.10 | |||
| NVIDIA | 0 | 0 | 156.40 | 156.34 | 0.06 | 0.038 | 182.10 | 86.00 | |||
| ASML Holdings | 0 | 0 | 956.00 | 956.00 | 0.00 | 0.000 | 956.00 | 548.00 | |||
| Pinduoduo Inc. | 0 | 0 | 100.50 | 100.50 | 0.00 | 0.000 | 124.50 | 80.20 | |||
| ADOBE SYS STK | 0 | 0 | 278.40 | 278.50 | -0.10 | -0.036 | 523.60 | 273.20 | |||
| Lululemon Athletica Inc. | 155.50 | 157.36 | 156.04 | 156.24 | -0.20 | -0.128 | 406.50 | 135.58 | |||
| Comcast Corp.New | 23.420 | 23.650 | 23.065 | 23.095 | -0.03 | -0.130 | 40.755 | 22.815 | |||
| ROSS STORES STK | 0 | 0 | 152.14 | 152.40 | -0.26 | -0.171 | 153.14 | 107.76 | |||
| Charter Communications Inc. | 0 | 0 | 168.54 | 168.88 | -0.34 | -0.201 | 380.80 | 167.84 | |||
| Workday | 0 | 0 | 181.44 | 181.94 | -0.50 | -0.275 | 269.95 | 181.44 | |||
| Apple Inc. | 244.00 | 244.35 | 245.70 | 246.40 | -0.70 | -0.284 | 246.40 | 155.30 | |||
| Crowdstrike Holdings Inc | 0 | 0 | 442.45 | 443.75 | -1.30 | -0.293 | 480.80 | 285.75 | |||
| Palo Alto Networks Inc | 0 | 0 | 164.56 | 165.12 | -0.56 | -0.339 | 198.54 | 137.62 | |||
| Alphabet Inc. Cl. C | 274.75 | 276.10 | 272.00 | 272.95 | -0.95 | -0.348 | 284.30 | 130.00 | |||
Coca-Cola Europacific Partners Plc![]() |
0 | 0 | 79.10 | 79.40 | -0.30 | -0.378 | 86.80 | 72.00 | |||
| COPART | 33.180 | 33.285 | 33.360 | 33.535 | -0.18 | -0.522 | 59.520 | 33.340 | |||
| Zscaler Inc | 0 | 0 | 207.20 | 208.45 | -1.25 | -0.600 | 286.85 | 147.70 | |||
| Keurig Dr. Pepper Inc. | 0 | 0 | 24.025 | 24.170 | -0.15 | -0.600 | 33.100 | 21.550 | |||
| ASTAZENECA ADR | 77.50 | 78.00 | 77.00 | 77.50 | -0.50 | -0.645 | 80.00 | 57.50 | |||
| GILEAD SCIENCES STK | 107.04 | 107.44 | 106.36 | 107.12 | -0.76 | -0.709 | 110.58 | 82.50 | |||
| Mondelez International Group Inc. | 47.750 | 47.855 | 47.965 | 48.335 | -0.37 | -0.765 | 62.960 | 47.770 | |||
| Meta Platforms Inc | 0 | 0 | 551.60 | 555.90 | -4.30 | -0.774 | 709.90 | 437.00 | |||
| APPLIED MATERIAL STK | 228.25 | 229.80 | 227.55 | 229.45 | -1.90 | -0.828 | 229.45 | 113.00 | |||
| XCEL ENERGY STK | 66.92 | 67.58 | 67.52 | 68.10 | -0.58 | -0.852 | 70.35 | 56.79 | |||
| CINTAS STK | 0 | 0 | 157.85 | 159.35 | -1.50 | -0.941 | 212.00 | 156.20 | |||
| PEPSICO STK | 0 | 0 | 127.30 | 128.52 | -1.22 | -0.949 | 151.92 | 109.94 | |||
| LAM RESEARCH | 136.34 | 137.70 | 135.50 | 136.80 | -1.30 | -0.950 | 142.80 | 51.48 | |||
| AMER ELEC PWR STK | 101.00 | 101.50 | 102.50 | 103.50 | -1.00 | -0.966 | 106.50 | 86.50 | |||
| NETFLIX.COM INC. | 88.89 | 89.79 | 93.54 | 94.48 | -0.94 | -0.995 | 113.42 | 76.80 | |||
| Mercadolibre Inc. | 1,809.40 | 1,827.40 | 1,825.00 | 1,844.00 | -19.00 | -1.030 | 2,300.00 | 1,525.00 | |||
| CDW Corp | 0 | 0 | 122.70 | 124.10 | -1.40 | -1.128 | 197.80 | 118.70 | |||
| Datadog Inc | 0 | 0 | 133.44 | 135.04 | -1.60 | -1.185 | 173.40 | 78.72 | |||
| Baker Hughes Co. | 43.160 | 43.260 | 42.265 | 42.805 | -0.54 | -1.262 | 46.840 | 30.585 | |||
| Microsoft Corp. | 410.75 | 411.50 | 413.60 | 419.10 | -5.50 | -1.312 | 467.50 | 317.70 | |||
| O'REILLY AUTO | 84.42 | 85.66 | 85.28 | 86.46 | -1.18 | -1.365 | 91.28 | 74.86 | |||
| Exelon Corp. | 38.015 | 38.390 | 38.505 | 39.090 | -0.59 | -1.497 | 42.565 | 34.425 | |||
| Monster Beverage | 63.30 | 63.80 | 64.03 | 65.07 | -1.04 | -1.598 | 65.07 | 44.34 | |||
| Amazon.com Inc. | 0 | 0 | 198.62 | 202.30 | -3.68 | -1.819 | 232.70 | 151.48 | |||
| REGENERON PHARM STK | 0 | 0 | 631.40 | 643.40 | -12.00 | -1.865 | 743.20 | 422.00 | |||
| Kraft Heinz Co., The | 21.530 | 21.565 | 21.355 | 21.815 | -0.46 | -2.109 | 30.200 | 20.590 | |||
| Take-Two Interactive Software | 209.30 | 210.80 | 209.10 | 213.80 | -4.70 | -2.198 | 226.50 | 172.62 | |||
| Palantir Technologies Inc. | 0 | 0 | 146.80 | 151.10 | -4.30 | -2.846 | 176.42 | 63.27 | |||
| BROADCOM STK | 0 | 0 | 323.15 | 332.85 | -9.70 | -2.914 | 344.55 | 138.96 | |||
| The Trade Desk Inc. | 0 | 0 | 33.565 | 34.635 | -1.07 | -3.089 | 132.340 | 33.565 | |||
| Paypal Holdings Inc. | 0 | 0 | 52.52 | 54.20 | -1.68 | -3.100 | 90.00 | 52.06 | |||
| MICRON TECH STK | 198.58 | 199.54 | 197.00 | 206.70 | -9.70 | -4.693 | 221.00 | 57.30 | |||

