Master data
Name
n/a
Name
n/a
WKN
n/a
ISIN
n/a
Symbol
n/a
Trading time start
n/a
Trading time end
n/a
Price data
Previous day
n/a
Date of closing price
n/a
Open previous day
n/a
High previous day
n/a
Low previous day
n/a
52 weeks high
n/a
52 weeks low
n/a
Volume previous day
n/a
Nasdaq 100 stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MICRON TECH STK | 207.75 | 207.85 | 210.80 | 190.32 | 20.48 | 10.761 | 201.40 | 57.30 | |||
| Datadog Inc | 162.66 | 164.56 | 147.22 | 136.40 | 10.82 | 7.933 | 160.04 | 78.72 | |||
| AMGEN STK | 273.45 | 273.95 | 277.00 | 262.00 | 15.00 | 5.725 | 303.50 | 230.00 | |||
| APPLIED MATERIAL STK | 204.30 | 204.60 | 208.20 | 198.68 | 9.52 | 4.792 | 203.60 | 113.00 | |||
| Arm Holdings PLC ADR | 135.60 | 136.60 | 144.60 | 138.00 | 6.60 | 4.783 | 171.00 | 74.40 | |||
| ADV MICRO DEV STK | 206.75 | 206.85 | 216.00 | 206.90 | 9.10 | 4.398 | 225.85 | 70.43 | |||
| ON SEMICONDUCTOR STK | 42.300 | 42.495 | 43.395 | 41.680 | 1.72 | 4.115 | 70.170 | 27.970 | |||
| INTEL STK | 32.235 | 32.270 | 33.135 | 31.850 | 1.29 | 4.035 | 36.040 | 16.646 | |||
| MARRIOTT INTL STK | 243.35 | 243.95 | 245.95 | 236.50 | 9.45 | 3.996 | 294.10 | 185.00 | |||
| STARBUCKS CORP. | 71.46 | 71.53 | 71.69 | 69.09 | 2.60 | 3.763 | 110.96 | 67.80 | |||
| PACCAR STK | 85.81 | 85.99 | 87.24 | 84.22 | 3.02 | 3.586 | 112.62 | 75.41 | |||
| Lululemon Athletica Inc. | 141.46 | 141.96 | 144.58 | 139.80 | 4.78 | 3.419 | 406.50 | 135.58 | |||
| NXP Semiconductor | 179.00 | 179.50 | 182.00 | 177.00 | 5.00 | 2.825 | 244.00 | 136.00 | |||
| COGNIZANT TECH | 63.08 | 63.21 | 64.70 | 62.97 | 1.73 | 2.747 | 86.46 | 55.34 | |||
| Tesla Inc. | 385.70 | 385.90 | 400.35 | 389.75 | 10.60 | 2.720 | 453.90 | 200.35 | |||
| Alphabet Inc. Cl. C | 245.80 | 245.90 | 247.50 | 241.00 | 6.50 | 2.697 | 250.60 | 130.00 | |||
| Applovin Corp. | 542.00 | 551.90 | 547.30 | 533.00 | 14.30 | 2.683 | 609.90 | 156.56 | |||
| Kla-Tencor Corp. | 1,041.20 | 1,045.00 | 1,060.80 | 1,033.80 | 27.00 | 2.612 | 1,077.20 | 475.10 | |||
| TEXAS INSTRUMENTS STK | 140.88 | 141.04 | 141.66 | 138.18 | 3.48 | 2.518 | 205.30 | 126.30 | |||
| ANALOG DEVICES STK | 202.10 | 202.60 | 202.65 | 197.88 | 4.77 | 2.411 | 231.90 | 142.90 | |||
| Diamondback Energy Inc | 120.76 | 122.76 | 123.04 | 120.24 | 2.80 | 2.329 | 177.74 | 107.78 | |||
| REGENERON PHARM STK | 566.40 | 567.80 | 556.60 | 545.00 | 11.60 | 2.128 | 777.20 | 422.00 | |||
| MICROCHIP TECH STK | 52.41 | 52.55 | 52.53 | 51.48 | 1.05 | 2.040 | 68.76 | 31.15 | |||
| Axon Enterprise Inc. | 533.40 | 535.80 | 553.80 | 543.20 | 10.60 | 1.951 | 755.60 | 426.00 | |||
| Warner Bros. Discovery Inc. | 19.848 | 19.896 | 19.614 | 19.250 | 0.36 | 1.891 | 19.380 | 6.800 | |||
| Charter Communications Inc. | 191.22 | 191.74 | 194.74 | 191.28 | 3.46 | 1.809 | 382.90 | 191.28 | |||
| Pinduoduo Inc. | 118.50 | 119.00 | 118.00 | 116.00 | 2.00 | 1.724 | 124.50 | 80.20 | |||
| Biogen Inc. | 132.95 | 134.50 | 134.60 | 132.45 | 2.15 | 1.623 | 162.30 | 101.00 | |||
| Baker Hughes Co. | 41.540 | 41.635 | 40.535 | 39.910 | 0.63 | 1.566 | 46.840 | 30.585 | |||
| Intuitive Surgical Inc. | 467.85 | 468.70 | 473.05 | 465.80 | 7.25 | 1.556 | 587.60 | 365.10 | |||
| Comcast Corp.New | 24.010 | 24.045 | 24.025 | 23.750 | 0.28 | 1.158 | 41.880 | 23.200 | |||
| Shopify Inc | 136.68 | 137.04 | 141.10 | 139.82 | 1.28 | 0.915 | 154.46 | 66.82 | |||
| ASML Holdings | 896.00 | 898.00 | 902.00 | 894.00 | 8.00 | 0.895 | 928.00 | 548.00 | |||
| MicroStrategy Inc. Shares | 208.40 | 209.00 | 220.20 | 218.30 | 1.90 | 0.870 | 464.80 | 217.00 | |||
| Take-Two Interactive Software | 221.50 | 222.20 | 220.15 | 218.35 | 1.80 | 0.824 | 226.50 | 154.00 | |||
| Paypal Holdings Inc. | 57.87 | 57.92 | 58.93 | 58.49 | 0.44 | 0.752 | 90.00 | 52.59 | |||
| CINTAS STK | 160.85 | 161.55 | 161.05 | 159.95 | 1.10 | 0.688 | 215.30 | 156.20 | |||
| Keurig Dr. Pepper Inc. | 23.015 | 23.040 | 23.130 | 22.975 | 0.16 | 0.675 | 33.100 | 21.550 | |||
| O'REILLY AUTO | 82.48 | 82.78 | 81.82 | 81.38 | 0.44 | 0.541 | 91.28 | 73.30 | |||
| PAYCHEX STK | 98.03 | 98.24 | 100.90 | 100.36 | 0.54 | 0.538 | 146.02 | 98.93 | |||
| Monster Beverage | 57.87 | 57.92 | 58.70 | 58.51 | 0.19 | 0.325 | 60.14 | 44.34 | |||
| QUALCOMM STK | 149.58 | 149.76 | 151.50 | 151.08 | 0.42 | 0.278 | 171.52 | 108.08 | |||
| LAM RESEARCH | 140.42 | 140.70 | 142.40 | 142.20 | 0.20 | 0.141 | 142.20 | 51.48 | |||
| Alphabet Inc. Cl. A | 245.30 | 245.35 | 247.00 | 246.70 | 0.30 | 0.122 | 246.70 | 131.04 | |||
| FASTENAL STK | 35.720 | 35.795 | 36.065 | 36.025 | 0.04 | 0.111 | 43.065 | 31.500 | |||
| PEPSICO STK | 123.38 | 123.48 | 123.86 | 123.84 | 0.02 | 0.016 | 156.10 | 109.94 | |||
| ELECTRONIC ARTS STK | 174.02 | 174.20 | 173.40 | 173.62 | -0.22 | -0.127 | 173.62 | 110.06 | |||
| Airbnb Inc. | 104.84 | 104.98 | 105.84 | 106.06 | -0.22 | -0.207 | 153.20 | 92.54 | |||
| Autodesk Inc. | 256.05 | 257.25 | 260.35 | 261.10 | -0.75 | -0.287 | 307.90 | 206.15 | |||
| Constellation Energy Corp. | 308.20 | 309.25 | 314.55 | 315.50 | -0.95 | -0.301 | 345.85 | 143.52 | |||
| AUTOMATIC DATA STK | 218.20 | 218.75 | 224.95 | 225.70 | -0.75 | -0.332 | 303.55 | 220.75 | |||
| Apple Inc. | 235.75 | 235.85 | 233.40 | 234.20 | -0.80 | -0.342 | 246.25 | 155.30 | |||
| Honeywell International Inc. | 169.96 | 170.58 | 170.42 | 171.02 | -0.60 | -0.351 | 210.23 | 150.96 | |||
| Coca-Cola Europacific Partners Plc | 75.70 | 77.20 | 76.50 | 76.80 | -0.30 | -0.391 | 86.80 | 70.80 | |||
| Kraft Heinz Co., The | 20.825 | 20.855 | 20.980 | 21.090 | -0.11 | -0.522 | 31.135 | 20.925 | |||
| ROSS STORES STK | 138.40 | 138.70 | 140.32 | 141.08 | -0.76 | -0.539 | 149.58 | 107.76 | |||
| IDEXX LABS | 607.00 | 609.80 | 623.40 | 627.00 | -3.60 | -0.574 | 627.00 | 325.00 | |||
| XCEL ENERGY STK | 70.60 | 70.83 | 69.88 | 70.29 | -0.41 | -0.583 | 70.35 | 56.79 | |||
| GILEAD SCIENCES STK | 106.56 | 106.70 | 106.18 | 106.82 | -0.64 | -0.599 | 110.12 | 82.50 | |||
| ASTAZENECA ADR | 72.50 | 73.00 | 71.00 | 71.50 | -0.50 | -0.699 | 73.50 | 57.50 | |||
| T-Mobile US Inc. | 175.14 | 175.40 | 177.54 | 178.96 | -1.42 | -0.793 | 260.10 | 175.60 | |||
| Workday | 195.26 | 195.94 | 199.74 | 201.55 | -1.81 | -0.898 | 269.95 | 182.08 | |||
| The Trade Desk Inc. | 40.735 | 41.175 | 41.085 | 41.460 | -0.38 | -0.904 | 132.340 | 37.385 | |||
| Linde PLC | 362.00 | 362.40 | 362.40 | 365.80 | -3.40 | -0.929 | 447.00 | 355.60 | |||
| AMER ELEC PWR STK | 103.50 | 104.00 | 103.50 | 104.50 | -1.00 | -0.957 | 105.00 | 86.50 | |||
| CDW Corp | 120.70 | 125.50 | 124.25 | 125.55 | -1.30 | -1.035 | 197.80 | 122.75 | |||
| Old Dominion Freight Line Inc. | 120.25 | 120.70 | 121.45 | 122.75 | -1.30 | -1.059 | 216.50 | 115.80 | |||
| INTUIT STK | 556.60 | 558.40 | 565.90 | 572.10 | -6.20 | -1.084 | 712.40 | 485.00 | |||
| Roper Technologies Inc. | 384.20 | 384.90 | 386.20 | 390.50 | -4.30 | -1.101 | 560.60 | 382.00 | |||
| Mondelez International Group Inc. | 48.685 | 48.785 | 48.575 | 49.150 | -0.58 | -1.170 | 64.700 | 49.100 | |||
| Amazon.com Inc. | 211.40 | 211.85 | 214.50 | 217.25 | -2.75 | -1.266 | 232.70 | 151.48 | |||
| NETFLIX.COM INC. | 948.70 | 958.30 | 949.40 | 961.70 | -12.30 | -1.279 | 1,134.20 | 720.00 | |||
| BROADCOM STK | 309.05 | 309.25 | 312.35 | 316.40 | -4.05 | -1.280 | 333.20 | 138.96 | |||
| GE Healthcare Technologies Inc. | 63.70 | 65.03 | 64.36 | 65.20 | -0.84 | -1.288 | 89.67 | 53.48 | |||
| Exelon Corp. | 40.010 | 40.225 | 39.815 | 40.390 | -0.58 | -1.424 | 42.565 | 34.425 | |||
| Booking Holdings | 4,254.00 | 4,266.00 | 4,247.00 | 4,319.00 | -72.00 | -1.667 | 5,038.00 | 3,690.00 | |||
| VERTEX PHARM STK | 360.90 | 362.15 | 360.70 | 367.40 | -6.70 | -1.824 | 482.00 | 312.45 | |||
| Microsoft Corp. | 430.65 | 430.85 | 439.35 | 447.55 | -8.20 | -1.832 | 467.50 | 317.70 | |||
| CADENCE DESIGN STK | 276.90 | 277.75 | 283.70 | 289.10 | -5.40 | -1.868 | 328.05 | 195.00 | |||
| Palo Alto Networks Inc | 181.80 | 182.90 | 181.68 | 185.20 | -3.52 | -1.901 | 198.54 | 137.62 | |||
| Zscaler Inc | 271.60 | 272.40 | 279.25 | 284.70 | -5.45 | -1.914 | 286.85 | 147.70 | |||
| Synopsys Inc. | 341.05 | 341.90 | 354.90 | 362.00 | -7.10 | -1.961 | 567.70 | 320.05 | |||
| CoStar Group Inc | 59.04 | 60.25 | 59.97 | 61.19 | -1.22 | -1.994 | 84.03 | 59.25 | |||
| Crowdstrike Holdings Inc | 452.40 | 456.85 | 452.70 | 462.35 | -9.65 | -2.087 | 480.80 | 285.75 | |||
| CISCO SYSTEMS STK | 61.82 | 62.07 | 61.73 | 63.10 | -1.37 | -2.171 | 64.59 | 48.12 | |||
| Globalfoundries Inc. | 30.070 | 30.400 | 30.220 | 30.940 | -0.72 | -2.327 | 44.000 | 26.930 | |||
| Marvell Technology Inc. | 81.49 | 82.23 | 80.89 | 82.88 | -1.99 | -2.401 | 122.92 | 43.60 | |||
| Mercadolibre Inc. | 1,881.00 | 1,883.00 | 1,940.00 | 1,989.00 | -49.00 | -2.464 | 2,300.00 | 1,525.00 | |||
| ADOBE SYS STK | 282.30 | 285.35 | 283.40 | 290.70 | -7.30 | -2.511 | 523.60 | 281.25 | |||
| Atlassian Corp. | 133.44 | 134.12 | 139.54 | 143.14 | -3.60 | -2.515 | 310.70 | 125.08 | |||
| Meta Platforms Inc | 539.70 | 540.90 | 541.10 | 555.80 | -14.70 | -2.645 | 709.90 | 437.00 | |||
| CSX Corp. | 30.590 | 30.655 | 30.515 | 31.360 | -0.85 | -2.695 | 34.840 | 23.400 | |||
| Dexcom Inc. | 49.52 | 49.64 | 51.23 | 52.66 | -1.43 | -2.716 | 86.30 | 50.34 | |||
| COPART | 34.820 | 34.925 | 36.220 | 37.255 | -1.04 | -2.778 | 60.570 | 36.430 | |||
| Verisk Analytics | 183.85 | 184.65 | 185.15 | 190.60 | -5.45 | -2.859 | 284.50 | 179.50 | |||
| Thomson Reuters Corp | 122.15 | 123.65 | 123.35 | 127.45 | -4.10 | -3.217 | 186.50 | 127.45 | |||
| COSTCO WHOLESALE CORP. | 792.90 | 794.30 | 790.60 | 817.10 | -26.50 | -3.243 | 1,028.20 | 773.20 | |||
| Palantir Technologies Inc. | 156.38 | 156.56 | 155.18 | 161.26 | -6.08 | -3.770 | 176.42 | 50.41 | |||
| NVIDIA | 165.40 | 165.44 | 165.26 | 173.98 | -8.72 | -5.012 | 182.10 | 86.00 | |||
| Fortinet Inc. | 69.31 | 69.55 | 68.60 | 73.77 | -5.17 | -7.008 | 108.90 | 63.98 | |||
| DoorDash Inc. | 175.02 | 175.84 | 185.80 | 207.30 | -21.50 | -10.371 | 239.90 | 138.00 | |||
