Master data
Name
n/a
Name
n/a
WKN
n/a
ISIN
n/a
Symbol
n/a
Trading time start
n/a
Trading time end
n/a
Price data
Previous day
n/a
Date of closing price
n/a
Open previous day
n/a
High previous day
n/a
Low previous day
n/a
52 weeks high
n/a
52 weeks low
n/a
Volume previous day
n/a
Nasdaq 100 stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Globalfoundries Inc. | 0 | 0 | 29.710 | 27.800 | 1.91 | 6.871 | 44.000 | 26.930 | |||
| CDW Corp | 0 | 0 | 123.45 | 118.70 | 4.75 | 4.002 | 197.80 | 118.70 | |||
| ASTAZENECA ADR | 79.50 | 80.00 | 79.50 | 76.50 | 3.00 | 3.922 | 79.50 | 57.50 | |||
| Biogen Inc. | 0 | 0 | 152.50 | 146.75 | 5.75 | 3.918 | 157.10 | 101.00 | |||
| ADOBE SYS STK | 0 | 0 | 283.45 | 273.20 | 10.25 | 3.752 | 523.60 | 273.20 | |||
| GE Healthcare Technologies Inc. | 0 | 0 | 66.45 | 64.09 | 2.36 | 3.682 | 89.67 | 53.48 | |||
| CoStar Group Inc | 0 | 0 | 58.31 | 56.63 | 1.68 | 2.967 | 84.03 | 56.63 | |||
| Thomson Reuters Corp | 0 | 0 | 117.55 | 114.55 | 3.00 | 2.619 | 186.50 | 114.55 | |||
| Meta Platforms Inc | 0 | 0 | 519.10 | 508.10 | 11.00 | 2.165 | 709.90 | 437.00 | |||
| The Trade Desk Inc. | 0 | 0 | 34.510 | 33.780 | 0.73 | 2.161 | 132.340 | 33.780 | |||
Coca-Cola Europacific Partners Plc![]() |
0 | 0 | 78.80 | 77.20 | 1.60 | 2.073 | 86.80 | 72.00 | |||
| ROSS STORES STK | 0 | 0 | 142.00 | 139.28 | 2.72 | 1.953 | 149.58 | 107.76 | |||
| Alphabet Inc. Cl. A | 0 | 0 | 260.65 | 256.10 | 4.55 | 1.777 | 260.65 | 131.04 | |||
| Amazon.com Inc. | 0 | 0 | 192.68 | 190.12 | 2.56 | 1.347 | 232.70 | 151.48 | |||
| MicroStrategy Inc. Shares | 0 | 0 | 151.45 | 149.65 | 1.80 | 1.203 | 427.80 | 149.65 | |||
| CISCO SYSTEMS STK | 0 | 0 | 66.78 | 66.01 | 0.77 | 1.166 | 68.16 | 48.12 | |||
| Marvell Technology Inc. | 0 | 0 | 68.12 | 67.34 | 0.78 | 1.158 | 122.92 | 43.60 | |||
| REGENERON PHARM STK | 0 | 0 | 638.00 | 631.40 | 6.60 | 1.045 | 743.20 | 422.00 | |||
| INTUIT STK | 0 | 0 | 568.70 | 563.00 | 5.70 | 1.012 | 712.40 | 485.00 | |||
| AMGEN STK | 296.10 | 297.10 | 289.85 | 287.00 | 2.85 | 0.993 | 303.50 | 230.00 | |||
| Paypal Holdings Inc. | 0 | 0 | 52.57 | 52.06 | 0.51 | 0.980 | 90.00 | 52.06 | |||
| Keurig Dr. Pepper Inc. | 0 | 0 | 23.465 | 23.275 | 0.19 | 0.816 | 33.100 | 21.550 | |||
| VERTEX PHARM STK | 376.15 | 377.15 | 365.80 | 363.00 | 2.80 | 0.771 | 471.40 | 312.45 | |||
| PACCAR STK | 89.39 | 89.51 | 84.65 | 84.05 | 0.60 | 0.714 | 112.62 | 75.41 | |||
| ELECTRONIC ARTS STK | 174.28 | 174.46 | 173.88 | 173.22 | 0.66 | 0.381 | 173.88 | 110.06 | |||
| Kraft Heinz Co., The | 0 | 0 | 21.665 | 21.585 | 0.08 | 0.371 | 30.500 | 20.590 | |||
| O'REILLY AUTO | 87.58 | 87.84 | 85.44 | 85.18 | 0.26 | 0.305 | 91.28 | 74.86 | |||
| Linde PLC | 0 | 0 | 359.00 | 358.00 | 1.00 | 0.279 | 447.00 | 355.60 | |||
| Palo Alto Networks Inc | 0 | 0 | 160.14 | 159.88 | 0.26 | 0.163 | 198.54 | 137.62 | |||
| Apple Inc. | 0 | 0 | 234.90 | 234.85 | 0.05 | 0.021 | 246.25 | 155.30 | |||
| AMER ELEC PWR STK | 105.00 | 105.50 | 105.00 | 105.00 | 0.00 | 0.000 | 106.50 | 86.50 | |||
| Comcast Corp.New | 23.750 | 23.785 | 23.110 | 23.110 | 0.00 | 0.000 | 41.415 | 23.110 | |||
| Diamondback Energy Inc | 0 | 0 | 127.70 | 127.76 | -0.06 | -0.047 | 177.74 | 107.78 | |||
| Charter Communications Inc. | 0 | 0 | 167.84 | 168.08 | -0.24 | -0.143 | 380.80 | 167.84 | |||
| T-Mobile US Inc. | 181.50 | 181.76 | 182.06 | 182.50 | -0.44 | -0.241 | 260.10 | 173.92 | |||
| COGNIZANT TECH | 66.28 | 66.41 | 62.56 | 62.72 | -0.16 | -0.255 | 86.46 | 55.34 | |||
| COSTCO WHOLESALE CORP. | 0 | 0 | 773.20 | 776.00 | -2.80 | -0.361 | 1,028.20 | 758.90 | |||
| NVIDIA | 0 | 0 | 159.50 | 160.12 | -0.62 | -0.387 | 182.10 | 86.00 | |||
| Applovin Corp. | 0 | 0 | 456.15 | 458.50 | -2.35 | -0.513 | 609.90 | 192.48 | |||
| Monster Beverage | 62.90 | 62.97 | 62.59 | 62.92 | -0.33 | -0.524 | 62.92 | 44.34 | |||
| AUTOMATIC DATA STK | 220.10 | 220.60 | 215.30 | 216.50 | -1.20 | -0.554 | 303.55 | 214.45 | |||
| CINTAS STK | 0 | 0 | 158.70 | 159.65 | -0.95 | -0.595 | 215.30 | 156.20 | |||
| STARBUCKS CORP. | 74.51 | 74.57 | 72.05 | 72.53 | -0.48 | -0.662 | 110.96 | 67.80 | |||
| PEPSICO STK | 0 | 0 | 126.38 | 127.24 | -0.86 | -0.676 | 155.54 | 109.94 | |||
| Mondelez International Group Inc. | 49.320 | 49.430 | 48.055 | 48.400 | -0.35 | -0.713 | 62.960 | 47.770 | |||
| Verisk Analytics | 0 | 0 | 191.70 | 193.10 | -1.40 | -0.725 | 284.50 | 179.50 | |||
| MICRON TECH STK | 0 | 0 | 174.00 | 175.48 | -1.48 | -0.843 | 221.00 | 57.30 | |||
| Warner Bros. Discovery Inc. | 20.130 | 20.175 | 19.876 | 20.060 | -0.18 | -0.917 | 20.490 | 6.800 | |||
| MARRIOTT INTL STK | 257.20 | 257.85 | 244.60 | 246.90 | -2.30 | -0.932 | 294.10 | 185.00 | |||
| CSX Corp. | 29.895 | 29.955 | 29.140 | 29.415 | -0.28 | -0.935 | 34.840 | 23.400 | |||
| Exelon Corp. | 39.840 | 40.040 | 39.215 | 39.645 | -0.43 | -1.085 | 42.565 | 34.425 | |||
| Lululemon Athletica Inc. | 146.96 | 147.60 | 141.72 | 143.40 | -1.68 | -1.172 | 406.50 | 135.58 | |||
| Crowdstrike Holdings Inc | 0 | 0 | 431.70 | 437.20 | -5.50 | -1.258 | 480.80 | 285.75 | |||
| Baker Hughes Co. | 42.685 | 42.780 | 41.480 | 42.010 | -0.53 | -1.262 | 46.840 | 30.585 | |||
| FASTENAL STK | 34.720 | 34.790 | 33.930 | 34.375 | -0.45 | -1.295 | 43.065 | 31.500 | |||
| Old Dominion Freight Line Inc. | 117.40 | 117.50 | 109.10 | 110.55 | -1.45 | -1.312 | 214.50 | 109.10 | |||
| Datadog Inc | 0 | 0 | 138.30 | 140.14 | -1.84 | -1.313 | 173.40 | 78.72 | |||
| PAYCHEX STK | 97.34 | 97.47 | 94.06 | 95.40 | -1.34 | -1.405 | 146.02 | 94.06 | |||
| IDEXX LABS | 632.40 | 634.00 | 598.40 | 607.40 | -9.00 | -1.482 | 627.00 | 325.00 | |||
| Roper Technologies Inc. | 386.40 | 387.10 | 382.40 | 388.20 | -5.80 | -1.494 | 560.60 | 379.80 | |||
| TEXAS INSTRUMENTS STK | 139.26 | 139.56 | 133.90 | 136.00 | -2.10 | -1.544 | 193.90 | 126.30 | |||
| XCEL ENERGY STK | 69.24 | 69.46 | 68.47 | 69.82 | -1.35 | -1.934 | 70.35 | 56.79 | |||
| Take-Two Interactive Software | 205.05 | 205.65 | 203.55 | 207.60 | -4.05 | -1.951 | 226.50 | 172.62 | |||
| Dexcom Inc. | 52.54 | 52.67 | 50.57 | 51.67 | -1.10 | -2.129 | 86.30 | 47.74 | |||
| GILEAD SCIENCES STK | 110.86 | 111.02 | 108.20 | 110.58 | -2.38 | -2.152 | 110.58 | 82.50 | |||
| Honeywell International Inc. | 164.64 | 165.22 | 162.28 | 165.88 | -3.60 | -2.170 | 210.23 | 150.96 | |||
| ADV MICRO DEV STK | 0 | 0 | 178.50 | 182.72 | -4.22 | -2.310 | 225.85 | 70.43 | |||
| Intuitive Surgical Inc. | 487.70 | 488.70 | 477.70 | 490.50 | -12.80 | -2.610 | 587.60 | 365.10 | |||
| Booking Holdings | 4,145.00 | 4,158.00 | 3,970.00 | 4,080.00 | -110.00 | -2.696 | 5,038.00 | 3,690.00 | |||
| Autodesk Inc. | 253.40 | 254.30 | 248.40 | 255.80 | -7.40 | -2.893 | 307.90 | 206.15 | |||
| Airbnb Inc. | 99.69 | 99.88 | 96.67 | 99.55 | -2.88 | -2.893 | 153.20 | 92.54 | |||
| Shopify Inc | 0 | 0 | 125.74 | 129.68 | -3.94 | -3.038 | 154.46 | 66.82 | |||
| Alphabet Inc. Cl. C | 262.00 | 262.20 | 252.00 | 260.00 | -8.00 | -3.077 | 260.00 | 130.00 | |||
| Atlassian Corp. | 0 | 0 | 124.40 | 128.74 | -4.34 | -3.371 | 310.70 | 124.40 | |||
| Microsoft Corp. | 0 | 0 | 411.50 | 426.15 | -14.65 | -3.438 | 467.50 | 317.70 | |||
| Synopsys Inc. | 337.05 | 337.70 | 330.90 | 343.00 | -12.10 | -3.528 | 567.70 | 320.05 | |||
| Axon Enterprise Inc. | 454.70 | 456.60 | 448.40 | 465.00 | -16.60 | -3.570 | 755.60 | 443.00 | |||
| CADENCE DESIGN STK | 262.35 | 263.10 | 260.80 | 270.80 | -10.00 | -3.693 | 328.05 | 195.00 | |||
| Workday | 0 | 0 | 186.16 | 193.60 | -7.44 | -3.843 | 269.95 | 182.08 | |||
| Fortinet Inc. | 68.57 | 68.78 | 67.39 | 70.15 | -2.76 | -3.934 | 108.90 | 63.98 | |||
| ON SEMICONDUCTOR STK | 40.950 | 41.135 | 38.770 | 40.435 | -1.67 | -4.118 | 70.170 | 27.970 | |||
| ANALOG DEVICES STK | 201.85 | 202.35 | 193.48 | 201.85 | -8.37 | -4.147 | 231.90 | 142.90 | |||
| NXP Semiconductor | 0 | 0 | 159.00 | 166.00 | -7.00 | -4.217 | 244.00 | 136.00 | |||
| Tesla Inc. | 0 | 0 | 342.10 | 357.20 | -15.10 | -4.227 | 453.90 | 200.35 | |||
| Pinduoduo Inc. | 0 | 0 | 97.80 | 102.50 | -4.70 | -4.585 | 124.50 | 80.20 | |||
| Zscaler Inc | 0 | 0 | 241.90 | 254.25 | -12.35 | -4.857 | 286.85 | 147.70 | |||
| NETFLIX.COM INC. | 90.88 | 91.80 | 90.94 | 95.75 | -4.81 | -5.023 | 113.42 | 76.80 | |||
| COPART | 34.995 | 35.105 | 34.155 | 35.970 | -1.82 | -5.046 | 60.570 | 34.155 | |||
| MICROCHIP TECH STK | 0 | 0 | 42.360 | 44.720 | -2.36 | -5.277 | 66.500 | 31.145 | |||
| QUALCOMM STK | 0 | 0 | 137.46 | 145.50 | -8.04 | -5.526 | 168.32 | 108.08 | |||
| BROADCOM STK | 0 | 0 | 300.05 | 318.20 | -18.15 | -5.704 | 333.20 | 138.96 | |||
| Palantir Technologies Inc. | 136.14 | 136.30 | 128.60 | 136.42 | -7.82 | -5.732 | 176.42 | 61.08 | |||
| INTEL STK | 30.120 | 30.150 | 29.035 | 31.005 | -1.97 | -6.354 | 36.040 | 16.646 | |||
| Constellation Energy Corp. | 0 | 0 | 299.10 | 320.00 | -20.90 | -6.531 | 345.85 | 143.52 | |||
| ASML Holdings | 0 | 0 | 852.00 | 916.00 | -64.00 | -6.987 | 928.00 | 548.00 | |||
| Arm Holdings PLC ADR | 0 | 0 | 114.20 | 123.80 | -9.60 | -7.754 | 171.00 | 74.40 | |||
| APPLIED MATERIAL STK | 195.88 | 196.54 | 190.46 | 207.00 | -16.54 | -7.990 | 208.20 | 113.00 | |||
| Kla-Tencor Corp. | 954.80 | 958.70 | 951.70 | 1,035.00 | -83.30 | -8.048 | 1,077.20 | 475.10 | |||
| Mercadolibre Inc. | 0 | 0 | 1,665.00 | 1,825.00 | -160.00 | -8.767 | 2,300.00 | 1,525.00 | |||
| DoorDash Inc. | 164.56 | 165.32 | 162.02 | 177.84 | -15.82 | -8.896 | 239.90 | 138.00 | |||
| LAM RESEARCH | 124.48 | 124.74 | 120.50 | 134.00 | -13.50 | -10.075 | 142.80 | 51.48 | |||

