Master data
Name
n/a
Name
n/a
WKN
n/a
ISIN
n/a
Symbol
n/a
Trading time start
n/a
Trading time end
n/a
Price data
Previous day
n/a
Date of closing price
n/a
Open previous day
n/a
High previous day
n/a
Low previous day
n/a
52 weeks high
n/a
52 weeks low
n/a
Volume previous day
n/a
Nasdaq 100 stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| INTEL STK | 33.240 | 33.270 | 32.235 | 31.100 | 1.14 | 3.650 | 36.040 | 16.646 | |||
| Baker Hughes Co. | 43.075 | 43.200 | 43.290 | 42.395 | 0.90 | 2.111 | 46.840 | 30.585 | |||
| ADV MICRO DEV STK | 187.96 | 188.10 | 187.06 | 183.94 | 3.12 | 1.696 | 225.85 | 70.43 | |||
| Palo Alto Networks Inc | 162.56 | 163.70 | 162.48 | 159.82 | 2.66 | 1.664 | 198.54 | 137.62 | |||
| Datadog Inc | 138.40 | 139.96 | 138.52 | 136.52 | 2.00 | 1.465 | 173.40 | 78.72 | |||
| Shopify Inc | 138.08 | 138.28 | 138.86 | 137.18 | 1.68 | 1.225 | 154.46 | 66.82 | |||
| Intuitive Surgical Inc. | 491.10 | 492.25 | 498.00 | 492.80 | 5.20 | 1.055 | 587.60 | 365.10 | |||
| Alphabet Inc. Cl. C | 277.85 | 278.05 | 279.50 | 276.60 | 2.90 | 1.048 | 284.30 | 130.00 | |||
| Palantir Technologies Inc. | 144.54 | 144.62 | 143.80 | 142.32 | 1.48 | 1.040 | 176.42 | 61.40 | |||
| NVIDIA | 154.20 | 154.28 | 156.08 | 154.50 | 1.58 | 1.023 | 182.10 | 86.00 | |||
| Mercadolibre Inc. | 1,779.00 | 1,782.00 | 1,764.80 | 1,749.60 | 15.20 | 0.869 | 2,300.00 | 1,525.00 | |||
| Axon Enterprise Inc. | 462.00 | 463.80 | 461.50 | 457.60 | 3.90 | 0.852 | 755.60 | 443.00 | |||
| MICRON TECH STK | 204.60 | 204.80 | 202.15 | 200.50 | 1.65 | 0.823 | 221.00 | 57.30 | |||
| Take-Two Interactive Software | 211.00 | 211.75 | 211.00 | 209.40 | 1.60 | 0.764 | 226.50 | 172.62 | |||
| ANALOG DEVICES STK | 226.70 | 227.60 | 221.90 | 220.30 | 1.60 | 0.726 | 231.90 | 142.90 | |||
| BROADCOM STK | 344.75 | 345.10 | 344.55 | 342.10 | 2.45 | 0.716 | 342.10 | 138.96 | |||
| Crowdstrike Holdings Inc | 436.65 | 441.10 | 436.00 | 432.90 | 3.10 | 0.716 | 480.80 | 285.75 | |||
| Arm Holdings PLC ADR | 115.00 | 116.20 | 114.60 | 113.80 | 0.80 | 0.703 | 171.00 | 74.40 | |||
| Paypal Holdings Inc. | 54.11 | 54.15 | 53.78 | 53.41 | 0.37 | 0.693 | 90.00 | 52.06 | |||
| Amazon.com Inc. | 200.35 | 200.70 | 199.66 | 198.30 | 1.36 | 0.686 | 232.70 | 151.48 | |||
| Tesla Inc. | 371.25 | 371.40 | 369.60 | 367.35 | 2.25 | 0.612 | 453.90 | 200.35 | |||
| NXP Semiconductor | 167.50 | 168.00 | 167.50 | 166.50 | 1.00 | 0.601 | 244.00 | 136.00 | |||
| CINTAS STK | 159.20 | 160.10 | 159.80 | 158.85 | 0.95 | 0.598 | 213.90 | 156.20 | |||
| Charter Communications Inc. | 172.54 | 173.02 | 172.40 | 171.38 | 1.02 | 0.595 | 380.80 | 167.84 | |||
| AUTOMATIC DATA STK | 219.75 | 220.40 | 220.00 | 218.75 | 1.25 | 0.571 | 303.55 | 214.45 | |||
| Alphabet Inc. Cl. A | 277.70 | 277.85 | 280.80 | 279.30 | 1.50 | 0.537 | 279.30 | 131.04 | |||
| CISCO SYSTEMS STK | 65.53 | 65.79 | 65.69 | 65.34 | 0.35 | 0.536 | 68.16 | 48.12 | |||
| QUALCOMM STK | 143.16 | 143.36 | 142.84 | 142.08 | 0.76 | 0.535 | 168.32 | 108.08 | |||
| CoStar Group Inc | 58.53 | 59.73 | 58.79 | 58.48 | 0.31 | 0.530 | 84.03 | 56.63 | |||
| The Trade Desk Inc. | 33.965 | 34.325 | 34.160 | 33.990 | 0.17 | 0.500 | 132.340 | 33.695 | |||
| ON SEMICONDUCTOR STK | 43.115 | 43.305 | 42.835 | 42.625 | 0.21 | 0.493 | 70.170 | 27.970 | |||
| Airbnb Inc. | 101.26 | 101.40 | 100.64 | 100.18 | 0.46 | 0.459 | 153.20 | 92.54 | |||
| T-Mobile US Inc. | 178.54 | 178.86 | 178.56 | 177.76 | 0.80 | 0.450 | 260.10 | 173.92 | |||
| Constellation Energy Corp. | 312.40 | 313.55 | 310.10 | 308.75 | 1.35 | 0.437 | 345.85 | 143.52 | |||
| Diamondback Energy Inc | 130.28 | 132.50 | 130.18 | 129.62 | 0.56 | 0.432 | 176.00 | 107.78 | |||
| NETFLIX.COM INC. | 91.42 | 92.34 | 92.25 | 91.86 | 0.39 | 0.425 | 113.42 | 76.80 | |||
| Microsoft Corp. | 423.40 | 423.45 | 421.90 | 420.20 | 1.70 | 0.405 | 467.50 | 317.70 | |||
| ROSS STORES STK | 152.76 | 153.18 | 153.14 | 152.64 | 0.50 | 0.328 | 152.64 | 107.76 | |||
| MARRIOTT INTL STK | 261.65 | 262.85 | 262.50 | 261.75 | 0.75 | 0.287 | 294.10 | 185.00 | |||
| Zscaler Inc | 218.65 | 218.95 | 217.20 | 216.60 | 0.60 | 0.277 | 286.85 | 147.70 | |||
| LAM RESEARCH | 134.24 | 134.50 | 133.88 | 133.52 | 0.36 | 0.270 | 142.80 | 51.48 | |||
| Lululemon Athletica Inc. | 159.96 | 160.68 | 157.22 | 156.80 | 0.42 | 0.268 | 406.50 | 135.58 | |||
| Comcast Corp.New | 22.960 | 23.000 | 22.875 | 22.815 | 0.06 | 0.263 | 41.075 | 22.815 | |||
| INTUIT STK | 543.10 | 544.60 | 541.90 | 540.50 | 1.40 | 0.259 | 712.40 | 485.00 | |||
| Honeywell International Inc. | 163.90 | 164.64 | 163.06 | 162.64 | 0.42 | 0.258 | 210.23 | 150.96 | |||
| Kla-Tencor Corp. | 1,004.40 | 1,009.00 | 997.50 | 995.00 | 2.50 | 0.251 | 1,077.20 | 475.10 | |||
| Exelon Corp. | 40.350 | 40.565 | 40.075 | 39.975 | 0.10 | 0.250 | 42.565 | 34.425 | |||
| IDEXX LABS | 646.60 | 648.40 | 651.60 | 650.00 | 1.60 | 0.246 | 661.60 | 325.00 | |||
| COGNIZANT TECH | 66.62 | 66.77 | 66.39 | 66.23 | 0.16 | 0.242 | 86.46 | 55.34 | |||
| Keurig Dr. Pepper Inc. | 24.125 | 24.145 | 23.810 | 23.755 | 0.06 | 0.232 | 33.100 | 21.550 | |||
| XCEL ENERGY STK | 70.32 | 70.59 | 69.74 | 69.58 | 0.16 | 0.230 | 70.35 | 56.79 | |||
| Dexcom Inc. | 54.47 | 54.64 | 53.86 | 53.74 | 0.12 | 0.223 | 86.30 | 47.74 | |||
| ELECTRONIC ARTS STK | 174.26 | 174.42 | 173.68 | 173.30 | 0.38 | 0.219 | 174.12 | 110.06 | |||
| Workday | 185.92 | 186.48 | 184.26 | 183.86 | 0.40 | 0.218 | 269.95 | 182.08 | |||
| Monster Beverage | 64.63 | 64.74 | 64.61 | 64.47 | 0.14 | 0.217 | 64.49 | 44.34 | |||
| PAYCHEX STK | 96.33 | 96.60 | 96.05 | 95.85 | 0.20 | 0.209 | 146.02 | 94.06 | |||
| Roper Technologies Inc. | 385.70 | 386.50 | 384.60 | 383.80 | 0.80 | 0.208 | 560.60 | 379.80 | |||
| FASTENAL STK | 34.815 | 34.890 | 34.715 | 34.645 | 0.07 | 0.202 | 43.065 | 31.500 | |||
| VERTEX PHARM STK | 370.45 | 371.80 | 372.10 | 371.35 | 0.75 | 0.202 | 471.40 | 312.45 | |||
| Pinduoduo Inc. | 100.00 | 101.00 | 100.00 | 99.80 | 0.20 | 0.200 | 124.50 | 80.20 | |||
| STARBUCKS CORP. | 75.02 | 75.10 | 74.49 | 74.37 | 0.12 | 0.161 | 110.96 | 67.80 | |||
| Booking Holdings | 4,250.00 | 4,260.00 | 4,231.00 | 4,225.00 | 6.00 | 0.142 | 5,038.00 | 3,690.00 | |||
| DoorDash Inc. | 170.20 | 171.22 | 168.28 | 168.06 | 0.22 | 0.131 | 239.90 | 138.00 | |||
| Old Dominion Freight Line Inc. | 116.45 | 116.85 | 115.75 | 115.60 | 0.15 | 0.130 | 212.90 | 109.10 | |||
| Meta Platforms Inc | 553.10 | 554.20 | 551.40 | 550.70 | 0.70 | 0.127 | 709.90 | 437.00 | |||
| Globalfoundries Inc. | 30.330 | 30.670 | 30.480 | 30.450 | 0.03 | 0.099 | 44.000 | 26.930 | |||
| PEPSICO STK | 127.88 | 128.00 | 127.46 | 127.34 | 0.12 | 0.094 | 155.54 | 109.94 | |||
| COSTCO WHOLESALE CORP. | 784.10 | 785.30 | 782.10 | 781.40 | 0.70 | 0.090 | 1,028.20 | 758.90 | |||
| Verisk Analytics | 193.15 | 194.00 | 192.35 | 192.20 | 0.15 | 0.078 | 284.50 | 179.50 | |||
| COPART | 33.755 | 33.890 | 33.410 | 33.385 | 0.03 | 0.075 | 60.010 | 33.385 | |||
| Warner Bros. Discovery Inc. | 20.645 | 20.700 | 20.490 | 20.475 | 0.02 | 0.073 | 20.490 | 6.800 | |||
| AMER ELEC PWR STK | 106.50 | 107.00 | 105.50 | 105.50 | 0.00 | 0.000 | 106.50 | 86.50 | |||
| Biogen Inc. | 155.85 | 157.35 | 157.00 | 157.00 | 0.00 | 0.000 | 157.75 | 101.00 | |||
| ADOBE SYS STK | 274.80 | 277.20 | 274.60 | 274.60 | 0.00 | 0.000 | 523.60 | 273.20 | |||
| Autodesk Inc. | 260.75 | 262.10 | 259.10 | 259.25 | -0.15 | -0.058 | 299.75 | 206.15 | |||
| CSX Corp. | 30.340 | 30.405 | 30.270 | 30.295 | -0.03 | -0.083 | 34.610 | 23.400 | |||
| Linde PLC | 352.60 | 352.80 | 352.00 | 352.40 | -0.40 | -0.114 | 447.00 | 351.00 | |||
| PACCAR STK | 90.34 | 90.59 | 90.18 | 90.29 | -0.11 | -0.122 | 112.62 | 75.41 | |||
| APPLIED MATERIAL STK | 215.35 | 215.85 | 215.20 | 215.50 | -0.30 | -0.139 | 215.50 | 113.00 | |||
| Atlassian Corp. | 128.84 | 129.52 | 126.90 | 127.12 | -0.22 | -0.173 | 310.70 | 124.40 | |||
| ASML Holdings | 898.00 | 900.00 | 896.00 | 898.00 | -2.00 | -0.223 | 928.00 | 548.00 | |||
| Synopsys Inc. | 357.55 | 358.65 | 352.00 | 352.85 | -0.85 | -0.241 | 567.70 | 320.05 | |||
| CDW Corp | 121.55 | 126.55 | 124.20 | 124.50 | -0.30 | -0.241 | 197.80 | 118.70 | |||
| CADENCE DESIGN STK | 266.05 | 266.75 | 262.75 | 263.40 | -0.65 | -0.247 | 328.05 | 195.00 | |||
| Applovin Corp. | 502.20 | 510.80 | 507.50 | 508.80 | -1.30 | -0.256 | 609.90 | 192.48 | |||
| Apple Inc. | 239.10 | 239.20 | 239.50 | 240.15 | -0.65 | -0.271 | 246.25 | 155.30 | |||
| GE Healthcare Technologies Inc. | 68.24 | 69.66 | 69.33 | 69.53 | -0.20 | -0.288 | 89.67 | 53.48 | |||
| Thomson Reuters Corp | 115.40 | 116.95 | 115.75 | 116.10 | -0.35 | -0.301 | 186.50 | 114.55 | |||
| Mondelez International Group Inc. | 49.505 | 49.625 | 48.940 | 49.090 | -0.15 | -0.306 | 62.960 | 47.770 | |||
| Fortinet Inc. | 69.63 | 69.86 | 68.99 | 69.22 | -0.23 | -0.332 | 108.90 | 63.98 | |||
Coca-Cola Europacific Partners Plc![]() |
78.40 | 79.90 | 78.90 | 79.30 | -0.40 | -0.504 | 86.80 | 72.00 | |||
| ASTAZENECA ADR | 79.50 | 80.00 | 79.50 | 80.00 | -0.50 | -0.625 | 80.00 | 57.50 | |||
| GILEAD SCIENCES STK | 108.96 | 109.08 | 108.90 | 109.78 | -0.88 | -0.802 | 110.58 | 82.50 | |||
| REGENERON PHARM STK | 675.80 | 678.00 | 674.40 | 680.00 | -5.60 | -0.824 | 743.20 | 422.00 | |||
| MICROCHIP TECH STK | 45.590 | 45.725 | 44.810 | 45.200 | -0.39 | -0.863 | 65.380 | 31.145 | |||
| MicroStrategy Inc. Shares | 157.20 | 157.70 | 154.25 | 155.60 | -1.35 | -0.868 | 408.10 | 149.10 | |||
| AMGEN STK | 295.95 | 296.30 | 293.60 | 296.45 | -2.85 | -0.961 | 303.50 | 230.00 | |||
| O'REILLY AUTO | 87.30 | 87.60 | 87.08 | 88.16 | -1.08 | -1.225 | 91.28 | 74.86 | |||
| Kraft Heinz Co., The | 21.925 | 21.950 | 21.780 | 22.055 | -0.28 | -1.247 | 30.280 | 20.590 | |||
| TEXAS INSTRUMENTS STK | 143.82 | 144.04 | 140.00 | 142.26 | -2.26 | -1.589 | 193.90 | 126.30 | |||
| Marvell Technology Inc. | 76.11 | 76.75 | 74.50 | 76.69 | -2.19 | -2.856 | 122.92 | 43.60 | |||

