Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
16,731.99
Change
-123.86
Change in %
%-0.735
Date
31/10/2025
Time
17:50:00
Open
16,866.04
Previous day
16,855.85
High
16,871.92
Low
16,721.73
52 weeks high
18,206.72
52 weeks low
13,155.50
Volume last trade
n/a
Volume
0
Turnover
0.00
SDAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STRATEC SE | 0 | 0 | 23.700 | 22.800 | 0.90 | 3.947 | 37.000 | 22.350 | |||
| SUESS MICROTEC | 0 | 0 | 27.820 | 26.900 | 0.92 | 3.420 | 56.200 | 24.160 | |||
Alzchem Group AG![]() |
0 | 0 | 165.80 | 161.60 | 4.20 | 2.599 | 165.80 | 51.80 | |||
| MLP SE | 0 | 0 | 7.290 | 7.110 | 0.18 | 2.532 | 9.040 | 5.800 | |||
| SECUNET SECURITY AG | 0 | 0 | 198.00 | 193.20 | 4.80 | 2.484 | 242.50 | 95.00 | |||
| AMADEUS STK | 0 | 0 | 51.50 | 50.30 | 1.20 | 2.386 | 92.90 | 49.80 | |||
| DERMAPHARM HOLDING | 0 | 0 | 34.250 | 33.550 | 0.70 | 2.086 | 41.900 | 30.800 | |||
| KSB AG - Vorzüge | 0 | 0 | 906.00 | 890.00 | 16.00 | 1.798 | 964.00 | 578.00 | |||
| Vossloh | 0 | 0 | 79.20 | 78.30 | 0.90 | 1.149 | 93.40 | 40.45 | |||
| ATOSS SOFTWARE STK | 0 | 0 | 118.80 | 117.60 | 1.20 | 1.020 | 144.80 | 99.00 | |||
| Schaeffler Technologies AG | 0 | 0 | 7.035 | 6.975 | 0.06 | 0.860 | 7.035 | 3.330 | |||
| SMA Solar Technology AG | 0 | 0 | 26.860 | 26.660 | 0.20 | 0.750 | 26.860 | 11.690 | |||
| Medios AG | 0 | 0 | 12.240 | 12.180 | 0.06 | 0.493 | 15.620 | 10.580 | |||
| Elmos Semiconductor SE | 0 | 0 | 83.00 | 82.60 | 0.40 | 0.484 | 98.30 | 47.90 | |||
| adesso AG | 0 | 0 | 92.50 | 92.20 | 0.30 | 0.325 | 106.60 | 62.40 | |||
| DEUTZ AG O.N. | 0 | 0 | 8.580 | 8.560 | 0.02 | 0.234 | 9.820 | 3.922 | |||
| Cancom IT Systems | 0 | 0 | 24.550 | 24.500 | 0.05 | 0.204 | 30.450 | 22.250 | |||
| Eckert & Ziegler SE | 0 | 0 | 16.920 | 16.910 | 0.01 | 0.059 | 22.867 | 12.220 | |||
| MBB Industries AG | 0 | 0 | 191.20 | 191.20 | 0.00 | 0.000 | 201.50 | 96.60 | |||
Formycon AG![]() |
0 | 0 | 22.200 | 22.200 | 0.00 | 0.000 | 62.700 | 20.700 | |||
| Südzucker AG | 0 | 0 | 9.640 | 9.650 | -0.01 | -0.104 | 11.920 | 9.300 | |||
| EVOTEC SE | 0 | 0 | 7.044 | 7.052 | -0.01 | -0.113 | 10.360 | 5.242 | |||
| Hornbach Holding AG&Co.KGaA | 0 | 0 | 86.80 | 86.90 | -0.10 | -0.115 | 107.20 | 71.30 | |||
| Grand City Properties S.A. | 0 | 0 | 11.020 | 11.040 | -0.02 | -0.181 | 12.400 | 9.245 | |||
| Nagarro SE Namens-Aktien o.N. | 0 | 0 | 48.060 | 48.200 | -0.14 | -0.290 | 99.200 | 48.040 | |||
| Heidelberger Druckmaschinen AG | 0 | 0 | 1.948 | 1.954 | -0.01 | -0.307 | 2.505 | 0.879 | |||
| Hypoport SE | 0 | 0 | 129.80 | 130.20 | -0.40 | -0.307 | 228.20 | 126.40 | |||
| SIXT SE | 0 | 0 | 76.60 | 76.85 | -0.25 | -0.325 | 97.65 | 68.05 | |||
| STO AG Vz | 0 | 0 | 120.60 | 121.00 | -0.40 | -0.331 | 152.60 | 101.20 | |||
| JENOPTIK STK | 0 | 0 | 19.570 | 19.650 | -0.08 | -0.407 | 24.520 | 15.480 | |||
| DT.BETEILIG.AG O.N. | 0 | 0 | 23.850 | 23.950 | -0.10 | -0.418 | 27.300 | 21.750 | |||
| 1 & 1 AG | 0 | 0 | 21.650 | 21.750 | -0.10 | -0.460 | 22.250 | 11.040 | |||
| ADVA STK | 0 | 0 | 21.400 | 21.500 | -0.10 | -0.465 | 21.800 | 19.420 | |||
| SFC Energy AG | 0 | 0 | 15.860 | 15.940 | -0.08 | -0.502 | 26.250 | 15.180 | |||
| SCHOTT Pharma AG & CO. KGaA | 0 | 0 | 19.260 | 19.380 | -0.12 | -0.619 | 29.800 | 19.260 | |||
| ENERGIEKONTOR O.N. | 0 | 0 | 35.250 | 35.500 | -0.25 | -0.704 | 63.200 | 35.250 | |||
| ProCredit Holding AG & Co.KGaA | 0 | 0 | 7.560 | 7.620 | -0.06 | -0.787 | 11.300 | 7.460 | |||
| Kontron AG | 0 | 0 | 22.640 | 22.820 | -0.18 | -0.789 | 28.620 | 15.250 | |||
| WUESTENROT&WUERT NAMEN | 0 | 0 | 14.200 | 14.320 | -0.12 | -0.838 | 15.220 | 11.440 | |||
| Borussia Dortmund | 0 | 0 | 3.430 | 3.460 | -0.03 | -0.867 | 4.085 | 2.920 | |||
| PVA TEPLA AG | 0 | 0 | 26.780 | 27.020 | -0.24 | -0.888 | 30.720 | 10.840 | |||
| CEWE Stiftung & Co. KGaA | 0 | 0 | 99.70 | 100.60 | -0.90 | -0.895 | 105.20 | 94.00 | |||
| HAMBORNER REIT AG | 0 | 0 | 5.200 | 5.250 | -0.05 | -0.952 | 6.680 | 5.190 | |||
| Klöckner & Co. SE | 0 | 0 | 5.550 | 5.610 | -0.06 | -1.070 | 7.940 | 4.405 | |||
| Wacker Neuson SE | 0 | 0 | 18.820 | 19.040 | -0.22 | -1.155 | 25.850 | 12.500 | |||
| Mutares SE & Co. KGaA | 0 | 0 | 27.800 | 28.150 | -0.35 | -1.243 | 45.250 | 21.350 | |||
| SAF HOLLAND SE | 0 | 0 | 14.120 | 14.300 | -0.18 | -1.259 | 18.340 | 13.060 | |||
Douglas AG![]() |
0 | 0 | 12.280 | 12.440 | -0.16 | -1.286 | 20.660 | 9.390 | |||
| Indus Holding AG | 0 | 0 | 22.450 | 22.750 | -0.30 | -1.319 | 28.200 | 19.860 | |||
| Deutsche Euroshop AG | 0 | 0 | 18.560 | 18.820 | -0.26 | -1.382 | 23.450 | 17.320 | |||
| SALZGITTER STK | 0 | 0 | 28.940 | 29.360 | -0.42 | -1.431 | 34.180 | 13.800 | |||
| Patrizia Immobilien AG | 0 | 0 | 7.250 | 7.360 | -0.11 | -1.495 | 8.420 | 6.480 | |||
| Norma Group AG | 0 | 0 | 14.060 | 14.280 | -0.22 | -1.541 | 18.440 | 9.030 | |||
| Stabilus SA | 0 | 0 | 21.950 | 22.300 | -0.35 | -1.570 | 38.300 | 18.640 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 73.00 | 74.20 | -1.20 | -1.617 | 77.10 | 42.85 | |||
| GFT Technologies SE | 0 | 0 | 17.740 | 18.040 | -0.30 | -1.663 | 25.600 | 16.340 | |||
| thyssenkrupp nucera AG & Co. KGaA | 0 | 0 | 9.010 | 9.175 | -0.17 | -1.798 | 11.580 | 7.645 | |||
| JOST Werke SE | 0 | 0 | 50.50 | 51.50 | -1.00 | -1.942 | 56.20 | 41.25 | |||
| DUERR AG O.N. | 0 | 0 | 19.900 | 20.300 | -0.40 | -1.970 | 25.640 | 17.760 | |||
| MGI - Media and Games Invest SE | 0 | 0 | 2.136 | 2.180 | -0.04 | -2.018 | 4.090 | 1.822 | |||
| ProSiebenSat.1 Media AG | 0 | 0 | 5.295 | 5.415 | -0.12 | -2.216 | 8.385 | 4.528 | |||
| Springer Nature AG & Co. KGaA | 0 | 0 | 21.950 | 22.500 | -0.55 | -2.444 | 27.240 | 16.300 | |||
| Deutsche Pfandbriefbank AG | 0 | 0 | 4.612 | 4.734 | -0.12 | -2.577 | 6.100 | 4.612 | |||
| GRENKE LEASING STK | 0 | 0 | 14.880 | 15.280 | -0.40 | -2.618 | 18.900 | 12.540 | |||
Friedrich Vorwerk Group SE![]() |
0 | 0 | 96.30 | 98.90 | -2.60 | -2.629 | 103.20 | 24.85 | |||
| KWS SAAT STK | 0 | 0 | 65.90 | 67.70 | -1.80 | -2.659 | 68.40 | 52.70 | |||
| LPKF LASER STK | 0 | 0 | 6.900 | 7.130 | -0.23 | -3.226 | 9.260 | 6.840 | |||
| PNE Wind AG | 0 | 0 | 10.740 | 11.140 | -0.40 | -3.591 | 15.520 | 10.520 | |||
| Siltronic AG | 0 | 0 | 54.00 | 56.45 | -2.45 | -4.340 | 59.25 | 32.28 | |||
| BEFESA S.A. | 0 | 0 | 29.020 | 31.140 | -2.12 | -6.808 | 31.140 | 17.810 | |||

