Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
13,303.15
Change
+69.75
Change in %
%+0.527
Date
27/01/2023
Time
17:55:00
Open
13,252.59
Previous day
13,233.40
High
13,337.02
Low
13,197.72
52 weeks high
15,346.25
52 weeks low
10,261.40
Volume last trade
0
Volume
146,246,215
Turnover
146,246,215.00
SDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vitesco Technologies Group AG | 0 | 0 | 64.05 | 59.85 | 4.20 | 7.018 | 0 | 0 | |||
VARTA AG | 0 | 0 | 28.480 | 27.300 | 1.18 | 4.322 | 101.000 | 22.320 | |||
Cropenergies Energies AG | 0 | 0 | 12.040 | 11.620 | 0.42 | 3.614 | 16.400 | 9.780 | |||
Nagarro SE Namens-Aktien o.N. | 0 | 0 | 128.60 | 124.20 | 4.40 | 3.543 | 157.00 | 85.40 | |||
SGL CARBON STK | 0 | 0 | 8.095 | 7.870 | 0.23 | 2.859 | 8.195 | 4.700 | |||
SAF HOLLAND SE | 0 | 0 | 10.750 | 10.490 | 0.26 | 2.479 | 0 | 0 | |||
SUSE S.A. | 0 | 0 | 18.080 | 17.690 | 0.39 | 2.205 | 30.900 | 13.480 | |||
DEUTZ AG O.N. | 0 | 0 | 4.930 | 4.840 | 0.09 | 1.860 | 6.085 | 3.062 | |||
Schaeffler Technologies AG & Co. KG | 0 | 0 | 6.620 | 6.500 | 0.12 | 1.846 | 6.820 | 4.550 | |||
DERMAPHARM HOLDING | 0 | 0 | 38.560 | 37.900 | 0.66 | 1.741 | 72.850 | 36.480 | |||
GRENKE LEASING STK | 0 | 0 | 26.200 | 25.760 | 0.44 | 1.708 | 30.800 | 18.200 | |||
Norma Group AG | 0 | 0 | 19.670 | 19.360 | 0.31 | 1.601 | 32.820 | 13.330 | |||
AUTO1 Group SE | 0 | 0 | 7.755 | 7.640 | 0.12 | 1.505 | 16.925 | 5.610 | |||
ATOSS SOFTWARE STK | 0 | 0 | 163.80 | 161.40 | 2.40 | 1.487 | 194.00 | 108.00 | |||
New Work SE | 0 | 0 | 167.40 | 165.00 | 2.40 | 1.455 | 201.50 | 114.20 | |||
Krones AG | 0 | 0 | 105.60 | 104.20 | 1.40 | 1.344 | 110.20 | 68.70 | |||
Klöckner & Co. SE | 0 | 0 | 10.130 | 10.000 | 0.13 | 1.300 | 13.190 | 6.930 | |||
STRATEC SE | 0 | 0 | 87.50 | 86.50 | 1.00 | 1.156 | 126.20 | 75.30 | |||
Wacker Neuson SE | 0 | 0 | 18.500 | 18.290 | 0.21 | 1.148 | 23.080 | 12.950 | |||
STO AG Vz | 0 | 0 | 161.20 | 159.40 | 1.80 | 1.129 | 232.00 | 118.20 | |||
SYNLAB AG | 0 | 0 | 10.500 | 10.390 | 0.11 | 1.059 | 20.700 | 10.290 | |||
SALZGITTER STK | 0 | 0 | 37.280 | 36.900 | 0.38 | 1.030 | 48.400 | 19.300 | |||
Indus Holding AG | 0 | 0 | 24.700 | 24.450 | 0.25 | 1.022 | 34.250 | 17.320 | |||
Deutsche Wohnen SE | 0 | 0 | 22.150 | 21.930 | 0.22 | 1.003 | 37.260 | 16.915 | |||
1+1 DRILLISCH STK | 0 | 0 | 12.870 | 12.760 | 0.11 | 0.862 | 24.280 | 11.210 | |||
Kontron AG | 0 | 0 | 18.870 | 18.710 | 0.16 | 0.855 | 0 | 0 | |||
BASLER | 0 | 0 | 35.900 | 35.600 | 0.30 | 0.843 | 41.000 | 22.100 | |||
BILFINGER STK | 0 | 0 | 32.020 | 31.760 | 0.26 | 0.819 | 39.420 | 25.320 | |||
KWS SAAT STK | 0 | 0 | 62.70 | 62.20 | 0.50 | 0.804 | 70.10 | 53.50 | |||
AMADEUS STK | 0 | 0 | 127.00 | 126.00 | 1.00 | 0.794 | 174.00 | 82.10 | |||
MORPHOSYS STK | 0 | 0 | 17.915 | 17.775 | 0.14 | 0.788 | 29.360 | 12.040 | |||
flatexDEGIRO AG | 0 | 0 | 8.090 | 8.036 | 0.05 | 0.672 | 19.980 | 5.672 | |||
CECONOMY AG | 0 | 0 | 2.270 | 2.256 | 0.01 | 0.621 | 4.116 | 1.125 | |||
DWS Group SE | 0 | 0 | 33.240 | 33.060 | 0.18 | 0.544 | 36.480 | 23.300 | |||
Shop Apotheke Europe N.V. | 0 | 0 | 64.66 | 64.32 | 0.34 | 0.529 | 114.80 | 38.40 | |||
SMA Solar Technology AG | 0 | 0 | 76.75 | 76.45 | 0.30 | 0.392 | 79.40 | 26.12 | |||
Zeal Network SE | 0 | 0 | 29.850 | 29.750 | 0.10 | 0.336 | 39.800 | 24.700 | |||
Cancom IT Systems | 0 | 0 | 32.240 | 32.140 | 0.10 | 0.311 | 57.580 | 23.340 | |||
adesso AG | 0 | 0 | 148.00 | 147.80 | 0.20 | 0.135 | 224.50 | 97.60 | |||
Drägerwerke AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 43.100 | 43.050 | 0.05 | 0.116 | 54.600 | 38.750 | |||
Deutsche Pfandbriefbank AG | 0 | 0 | 8.635 | 8.625 | 0.01 | 0.116 | 12.310 | 6.915 | |||
Hornbach Holding AG&Co.KGaA | 0 | 0 | 81.60 | 81.60 | 0.00 | 0.000 | 139.70 | 61.35 | |||
HOCHTIEF STK | 0 | 0 | 58.36 | 58.36 | 0.00 | 0.000 | 70.72 | 45.36 | |||
SECUNET SECURITY AG | 0 | 0 | 225.50 | 226.00 | -0.50 | -0.221 | 459.50 | 168.40 | |||
PFEIFFER VACUUM STK | 0 | 0 | 167.20 | 167.60 | -0.40 | -0.239 | 188.40 | 120.80 | |||
Südzucker AG | 0 | 0 | 14.720 | 14.760 | -0.04 | -0.271 | 17.270 | 10.370 | |||
PNE Wind AG | 0 | 0 | 19.760 | 19.820 | -0.06 | -0.303 | 24.200 | 7.830 | |||
BAYWA VINK NA | 0 | 0 | 42.450 | 42.600 | -0.15 | -0.352 | 48.700 | 35.000 | |||
ADVA STK | 0 | 0 | 22.400 | 22.480 | -0.08 | -0.356 | 22.760 | 12.500 | |||
HEIDELBERG DRUCK STK | 0 | 0 | 1.651 | 1.657 | -0.01 | -0.362 | 3.065 | 1.133 | |||
Hensoldt AG | 0 | 0 | 27.000 | 27.100 | -0.10 | -0.369 | 28.900 | 11.620 | |||
HAMBORNER REIT AG | 0 | 0 | 7.140 | 7.170 | -0.03 | -0.418 | 10.016 | 6.510 | |||
Elmos Semiconductor SE | 0 | 0 | 64.40 | 64.70 | -0.30 | -0.464 | 64.80 | 35.25 | |||
TRATON SE | 0 | 0 | 15.980 | 16.060 | -0.08 | -0.498 | 21.840 | 11.780 | |||
CEWE Stiftung & Co. KGaA | 0 | 0 | 94.70 | 95.20 | -0.50 | -0.525 | 111.20 | 70.90 | |||
JOST Werke | 0 | 0 | 54.90 | 55.20 | -0.30 | -0.543 | 56.20 | 34.20 | |||
FIELMANN STK | 0 | 0 | 35.280 | 35.520 | -0.24 | -0.676 | 56.600 | 28.180 | |||
Patrizia Immobilien AG | 0 | 0 | 11.540 | 11.620 | -0.08 | -0.688 | 19.440 | 7.080 | |||
CompuGroup Medical SE & Co. KGaA | 0 | 0 | 41.720 | 42.080 | -0.36 | -0.856 | 60.550 | 31.440 | |||
Hypoport SE | 0 | 0 | 133.60 | 134.80 | -1.20 | -0.890 | 412.00 | 78.00 | |||
ECKERT & ZIEGLER | 0 | 0 | 53.85 | 54.40 | -0.55 | -1.011 | 78.60 | 31.66 | |||
SFC Energy AG![]() |
0 | 0 | 25.800 | 26.100 | -0.30 | -1.149 | 28.550 | 15.940 | |||
GFT Technologies SE | 0 | 0 | 39.050 | 39.550 | -0.50 | -1.264 | 48.050 | 28.050 | |||
DIC Asset AG | 0 | 0 | 8.890 | 9.010 | -0.12 | -1.332 | 15.800 | 6.870 | |||
ENERGIEKONTOR O.N. | 0 | 0 | 79.30 | 80.50 | -1.20 | -1.491 | 101.60 | 54.60 | |||
Metro AG | 0 | 0 | 9.355 | 9.525 | -0.17 | -1.785 | 10.070 | 6.175 | |||
Grand City Properties S.A. | 0 | 0 | 9.945 | 10.130 | -0.19 | -1.826 | 20.220 | 8.795 | |||
NORDEX SE | 0 | 0 | 14.035 | 14.305 | -0.27 | -1.887 | 16.954 | 7.374 | |||
PVA TEPLA AG | 0 | 0 | 22.640 | 23.120 | -0.48 | -2.076 | 31.950 | 14.220 | |||
JENOPTIK STK | 0 | 0 | 28.900 | 29.580 | -0.68 | -2.299 | 33.660 | 19.620 |