Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
13,430.79
Change
+0.51
Change in %
%+0.004
Date
09/06/2023
Time
17:55:00
Open
13,411.45
Previous day
13,430.28
High
13,454.89
Low
13,375.67
52 weeks high
13,825.87
52 weeks low
10,261.40
Volume last trade
0
Volume
119,596,769
Turnover
119,596,769.00
SDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VARTA AG | 0 | 0 | 16.630 | 14.805 | 1.83 | 12.327 | 89.580 | 14.035 | |||
DIC Asset AG | 0 | 0 | 5.580 | 5.390 | 0.19 | 3.525 | 12.160 | 5.320 | |||
AUTO1 Group SE | 0 | 0 | 8.118 | 7.918 | 0.20 | 2.526 | 11.620 | 5.610 | |||
Patrizia Immobilien AG | 0 | 0 | 9.390 | 9.170 | 0.22 | 2.399 | 13.560 | 7.080 | |||
PNE Wind AG | 0 | 0 | 13.900 | 13.600 | 0.30 | 2.206 | 24.200 | 12.420 | |||
SALZGITTER STK | 0 | 0 | 34.020 | 33.420 | 0.60 | 1.795 | 41.480 | 19.300 | |||
Verbio AG | 0 | 0 | 38.710 | 38.080 | 0.63 | 1.654 | 85.600 | 31.990 | |||
CECONOMY AG | 0 | 0 | 2.226 | 2.194 | 0.03 | 1.459 | 2.902 | 1.125 | |||
STO AG Vz | 0 | 0 | 175.60 | 173.20 | 2.40 | 1.386 | 190.20 | 118.20 | |||
SUESS MICROTEC | 0 | 0 | 23.850 | 23.550 | 0.30 | 1.274 | 26.050 | 9.620 | |||
Klöckner & Co. SE | 0 | 0 | 9.060 | 8.950 | 0.11 | 1.229 | 10.620 | 6.930 | |||
SYNLAB AG | 0 | 0 | 9.265 | 9.165 | 0.10 | 1.091 | 19.440 | 6.815 | |||
adesso AG | 0 | 0 | 116.20 | 115.20 | 1.00 | 0.868 | 176.60 | 97.60 | |||
Indus Holding AG | 0 | 0 | 24.900 | 24.700 | 0.20 | 0.810 | 27.300 | 17.320 | |||
TRATON SE | 0 | 0 | 18.670 | 18.530 | 0.14 | 0.756 | 20.820 | 11.780 | |||
Wacker Neuson SE | 0 | 0 | 20.400 | 20.250 | 0.15 | 0.741 | 22.900 | 12.950 | |||
ATOSS SOFTWARE STK | 0 | 0 | 205.50 | 204.00 | 1.50 | 0.735 | 205.50 | 108.00 | |||
STRATEC SE | 0 | 0 | 65.50 | 65.10 | 0.40 | 0.614 | 99.90 | 56.60 | |||
BAYWA VINK NA | 0 | 0 | 38.950 | 38.750 | 0.20 | 0.516 | 48.700 | 37.150 | |||
Heidelberger Druckmaschinen AG | 0 | 0 | 1.634 | 1.627 | 0.01 | 0.430 | 1.996 | 1.133 | |||
1+1 DRILLISCH STK | 0 | 0 | 10.560 | 10.520 | 0.04 | 0.380 | 18.810 | 9.710 | |||
ENERGIEKONTOR O.N. | 0 | 0 | 68.10 | 67.90 | 0.20 | 0.295 | 101.40 | 60.20 | |||
Elmos Semiconductor SE | 0 | 0 | 68.80 | 68.60 | 0.20 | 0.292 | 93.50 | 35.25 | |||
PFEIFFER VACUUM STK | 0 | 0 | 150.60 | 150.20 | 0.40 | 0.266 | 177.00 | 120.80 | |||
Grand City Properties S.A. | 0 | 0 | 7.725 | 7.705 | 0.02 | 0.260 | 15.690 | 6.110 | |||
DWS Group SE | 0 | 0 | 31.620 | 31.540 | 0.08 | 0.254 | 33.280 | 23.300 | |||
Nagarro SE Namens-Aktien o.N. | 0 | 0 | 79.80 | 79.60 | 0.20 | 0.251 | 132.80 | 77.65 | |||
SFC Energy AG | 0 | 0 | 23.650 | 23.600 | 0.05 | 0.212 | 26.850 | 15.940 | |||
Schaeffler Technologies AG & Co. KG | 0 | 0 | 5.975 | 5.965 | 0.01 | 0.168 | 7.365 | 4.550 | |||
ADVA STK | 0 | 0 | 19.420 | 19.400 | 0.02 | 0.103 | 22.960 | 15.810 | |||
Vitesco Technologies Group AG | 0 | 0 | 67.40 | 67.35 | 0.05 | 0.074 | 0 | 0 | |||
Hornbach Holding AG&Co.KGaA | 0 | 0 | 68.45 | 68.45 | 0.00 | 0.000 | 116.30 | 61.35 | |||
KWS SAAT STK | 0 | 0 | 55.90 | 55.90 | 0.00 | 0.000 | 66.70 | 53.50 | |||
Software AG | 0 | 0 | 32.220 | 32.220 | 0.00 | 0.000 | 34.680 | 18.590 | |||
Drägerwerke AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 44.700 | 44.700 | 0.00 | 0.000 | 51.900 | 38.750 | |||
Norma Group AG | 0 | 0 | 17.250 | 17.250 | 0.00 | 0.000 | 26.480 | 13.330 | |||
HAMBORNER REIT AG | 0 | 0 | 6.830 | 6.830 | 0.00 | 0.000 | 8.730 | 6.510 | |||
SECUNET SECURITY AG | 0 | 0 | 192.60 | 192.60 | 0.00 | 0.000 | 322.50 | 168.40 | |||
Vossloh | 0 | 0 | 39.600 | 39.600 | 0.00 | 0.000 | 43.750 | 29.800 | |||
JOST Werke SE | 0 | 0 | 50.00 | 50.00 | 0.00 | 0.000 | 56.20 | 34.40 | |||
SUSE S.A. | 0 | 0 | 14.280 | 14.290 | -0.01 | -0.070 | 26.320 | 11.960 | |||
FIELMANN STK | 0 | 0 | 48.380 | 48.420 | -0.04 | -0.083 | 49.020 | 28.180 | |||
PVA TEPLA AG | 0 | 0 | 19.090 | 19.120 | -0.03 | -0.157 | 25.800 | 14.220 | |||
GRENKE LEASING STK | 0 | 0 | 27.650 | 27.700 | -0.05 | -0.181 | 32.300 | 18.200 | |||
Deutsche Wohnen SE | 0 | 0 | 20.700 | 20.760 | -0.06 | -0.289 | 25.200 | 16.775 | |||
CEWE Stiftung & Co. KGaA![]() |
0 | 0 | 88.30 | 88.60 | -0.30 | -0.339 | 99.30 | 70.90 | |||
GFT Technologies SE | 0 | 0 | 28.380 | 28.480 | -0.10 | -0.351 | 46.500 | 27.880 | |||
WUESTENROT&WUERT NAMEN | 0 | 0 | 15.660 | 15.720 | -0.06 | -0.382 | 17.600 | 13.420 | |||
Krones AG | 0 | 0 | 106.60 | 107.10 | -0.50 | -0.467 | 118.80 | 70.50 | |||
MORPHOSYS STK | 0 | 0 | 27.640 | 27.780 | -0.14 | -0.504 | 28.250 | 12.040 | |||
DT.BETEILIG.AG O.N. | 0 | 0 | 29.150 | 29.300 | -0.15 | -0.512 | 31.400 | 20.500 | |||
Cancom IT Systems | 0 | 0 | 27.100 | 27.260 | -0.16 | -0.587 | 36.460 | 23.340 | |||
ECKERT & ZIEGLER | 0 | 0 | 38.780 | 39.020 | -0.24 | -0.615 | 58.350 | 31.660 | |||
DEUTZ AG O.N. | 0 | 0 | 5.535 | 5.575 | -0.04 | -0.717 | 6.040 | 3.062 | |||
SAF HOLLAND SE | 0 | 0 | 11.510 | 11.600 | -0.09 | -0.776 | 0 | 0 | |||
DERMAPHARM HOLDING | 0 | 0 | 46.160 | 46.580 | -0.42 | -0.902 | 59.200 | 36.020 | |||
Südzucker AG | 0 | 0 | 16.460 | 16.610 | -0.15 | -0.903 | 18.860 | 11.890 | |||
flatexDEGIRO AG | 0 | 0 | 8.510 | 8.596 | -0.09 | -1.000 | 12.800 | 5.672 | |||
BASLER | 0 | 0 | 19.780 | 19.980 | -0.20 | -1.001 | 38.300 | 19.080 | |||
BILFINGER STK | 0 | 0 | 32.120 | 32.480 | -0.36 | -1.108 | 39.700 | 25.320 | |||
Kontron AG | 0 | 0 | 18.260 | 18.470 | -0.21 | -1.137 | 19.800 | 13.310 | |||
SGL CARBON STK | 0 | 0 | 8.635 | 8.735 | -0.10 | -1.145 | 9.335 | 5.740 | |||
Deutsche Pfandbriefbank AG | 0 | 0 | 6.700 | 6.780 | -0.08 | -1.180 | 9.860 | 6.700 | |||
AMADEUS STK | 0 | 0 | 119.60 | 121.40 | -1.80 | -1.483 | 138.60 | 82.10 | |||
New Work SE | 0 | 0 | 113.40 | 115.40 | -2.00 | -1.733 | 182.00 | 113.40 | |||
Zeal Network SE | 0 | 0 | 33.950 | 34.550 | -0.60 | -1.737 | 38.800 | 24.700 | |||
CompuGroup Medical SE & Co. KGaA | 0 | 0 | 48.620 | 49.560 | -0.94 | -1.897 | 51.900 | 31.440 | |||
Metro AG | 0 | 0 | 7.280 | 7.430 | -0.15 | -2.019 | 9.710 | 6.175 | |||
Hypoport SE | 0 | 0 | 153.50 | 156.70 | -3.20 | -2.042 | 256.60 | 78.00 | |||
Shop Apotheke Europe N.V. | 0 | 0 | 87.76 | 95.08 | -7.32 | -7.699 | 98.70 | 38.40 |