Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
17,751.55
Change
-26.32
Change in %
%-0.148
Date
30/07/2025
Time
14:41:00
Open
17,730.42
Previous day
17,777.87
High
17,766.43
Low
17,687.87
52 weeks high
18,206.72
52 weeks low
13,155.50
Volume last trade
n/a
Volume
0
Turnover
n/a
SDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Heidelberger Druckmaschinen AG | 2.440 | 2.455 | 2.415 | 2.205 | 0.21 | 9.524 | 2.205 | 0.879 | |||
Friedrich Vorwerk Group SE | 88.40 | 88.70 | 89.10 | 84.40 | 4.70 | 5.569 | 87.40 | 17.18 | |||
Elmos Semiconductor SE | 94.60 | 94.90 | 92.50 | 88.60 | 3.90 | 4.402 | 98.30 | 47.90 | |||
MBB Industries AG | 175.00 | 175.80 | 175.20 | 170.00 | 5.20 | 3.059 | 172.80 | 93.60 | |||
Drägerwerke AG & Co. KGaA - Vorzugsaktien | 71.50 | 72.00 | 71.70 | 69.80 | 1.90 | 2.722 | 72.40 | 42.85 | |||
Cancom IT Systems | 26.400 | 26.500 | 26.650 | 26.000 | 0.65 | 2.500 | 32.800 | 22.580 | |||
BEFESA S.A. | 26.800 | 26.940 | 26.580 | 26.040 | 0.54 | 2.074 | 29.020 | 17.810 | |||
SECUNET SECURITY AG | 217.00 | 218.50 | 217.00 | 214.00 | 3.00 | 1.402 | 242.50 | 90.00 | |||
MLP SE | 8.770 | 8.810 | 8.700 | 8.590 | 0.11 | 1.281 | 9.040 | 5.360 | |||
Indus Holding AG | 24.000 | 24.100 | 24.200 | 23.900 | 0.30 | 1.255 | 28.200 | 19.860 | |||
Deutsche Pfandbriefbank AG | 5.505 | 5.570 | 5.530 | 5.470 | 0.06 | 1.097 | 6.100 | 4.724 | |||
Kontron AG | 28.660 | 28.880 | 28.660 | 28.360 | 0.30 | 1.058 | 28.360 | 15.250 | |||
Douglas AG | 10.680 | 10.740 | 10.840 | 10.740 | 0.10 | 0.931 | 21.060 | 9.390 | |||
Vossloh | 88.60 | 89.30 | 88.60 | 87.80 | 0.80 | 0.911 | 91.30 | 40.45 | |||
DT.BETEILIG.AG O.N. | 24.500 | 24.900 | 24.700 | 24.500 | 0.20 | 0.816 | 27.300 | 21.750 | |||
Patrizia Immobilien AG | 7.820 | 7.840 | 7.880 | 7.830 | 0.05 | 0.639 | 9.050 | 6.480 | |||
Hornbach Holding AG&Co.KGaA | 103.20 | 103.60 | 104.20 | 103.60 | 0.60 | 0.579 | 107.20 | 71.30 | |||
ADVA STK | 20.600 | 20.800 | 20.600 | 20.500 | 0.10 | 0.488 | 20.700 | 18.920 | |||
WUESTENROT&WUERT NAMEN | 13.880 | 13.940 | 13.860 | 13.800 | 0.06 | 0.435 | 15.220 | 11.440 | |||
STO AG Vz | 124.00 | 124.80 | 123.20 | 122.80 | 0.40 | 0.326 | 152.60 | 101.20 | |||
DEUTZ AG O.N. | 7.760 | 7.825 | 7.765 | 7.750 | 0.02 | 0.194 | 8.480 | 3.922 | |||
SIXT SE | 92.50 | 93.10 | 92.50 | 92.35 | 0.15 | 0.162 | 97.65 | 60.50 | |||
PNE Wind AG | 15.020 | 15.040 | 14.900 | 14.880 | 0.02 | 0.134 | 15.520 | 10.520 | |||
Nagarro SE Namens-Aktien o.N. | 57.05 | 57.25 | 56.45 | 56.40 | 0.05 | 0.089 | 99.20 | 55.25 | |||
ATOSS SOFTWARE STK | 119.20 | 119.60 | 120.40 | 120.40 | 0.00 | 0.000 | 144.80 | 108.00 | |||
ENERGIEKONTOR O.N. | 49.80 | 49.95 | 51.40 | 51.40 | 0.00 | 0.000 | 66.50 | 38.30 | |||
JOST Werke SE | 51.80 | 52.50 | 52.10 | 52.10 | 0.00 | 0.000 | 56.20 | 38.30 | |||
DERMAPHARM HOLDING | 35.100 | 35.400 | 35.250 | 35.250 | 0.00 | 0.000 | 41.900 | 30.500 | |||
SFC Energy AG | 21.700 | 22.000 | 21.850 | 21.850 | 0.00 | 0.000 | 26.250 | 16.300 | |||
DUERR AG O.N. | 22.800 | 22.850 | 23.450 | 23.450 | 0.00 | 0.000 | 25.640 | 17.760 | |||
AMADEUS STK | 66.40 | 66.70 | 67.00 | 67.10 | -0.10 | -0.149 | 95.50 | 65.10 | |||
Siltronic AG | 41.000 | 41.120 | 40.140 | 40.200 | -0.06 | -0.149 | 77.550 | 33.020 | |||
SAF HOLLAND SE | 16.420 | 16.680 | 16.540 | 16.580 | -0.04 | -0.241 | 19.140 | 13.060 | |||
Südzucker AG | 10.260 | 10.300 | 10.300 | 10.330 | -0.03 | -0.290 | 12.230 | 9.935 | |||
SUESS MICROTEC | 32.820 | 32.880 | 32.400 | 32.520 | -0.12 | -0.369 | 70.500 | 27.580 | |||
ProSiebenSat.1 Media AG | 8.035 | 8.040 | 7.995 | 8.025 | -0.03 | -0.374 | 8.025 | 4.528 | |||
CEWE Stiftung & Co. KGaA | 99.50 | 101.60 | 100.40 | 100.80 | -0.40 | -0.397 | 107.40 | 94.00 | |||
ProCredit Holding AG & Co.KGaA | 9.020 | 9.080 | 9.000 | 9.040 | -0.04 | -0.442 | 11.300 | 7.460 | |||
CECONOMY AG | 4.055 | 4.105 | 4.065 | 4.085 | -0.02 | -0.490 | 4.195 | 2.386 | |||
HAMBORNER REIT AG | 5.670 | 5.680 | 5.670 | 5.700 | -0.03 | -0.526 | 6.690 | 5.680 | |||
Fielmann Group AG | 55.80 | 56.20 | 55.70 | 56.00 | -0.30 | -0.536 | 58.50 | 39.05 | |||
Norma Group AG | 15.860 | 15.900 | 15.540 | 15.640 | -0.10 | -0.639 | 17.260 | 9.030 | |||
Mutares SE & Co. KGaA | 30.150 | 30.750 | 30.500 | 30.700 | -0.20 | -0.651 | 45.250 | 21.200 | |||
JENOPTIK STK | 19.210 | 19.330 | 19.190 | 19.320 | -0.13 | -0.673 | 29.040 | 15.480 | |||
Schaeffler Technologies AG | 5.135 | 5.180 | 5.155 | 5.190 | -0.04 | -0.674 | 5.190 | 3.330 | |||
LPKF LASER STK | 8.160 | 8.260 | 8.230 | 8.290 | -0.06 | -0.724 | 9.670 | 7.180 | |||
thyssenkrupp nucera AG & Co. KGaA | 10.480 | 10.720 | 10.670 | 10.750 | -0.08 | -0.744 | 11.410 | 7.645 | |||
Borussia Dortmund | 3.700 | 3.755 | 3.730 | 3.760 | -0.03 | -0.798 | 4.085 | 2.920 | |||
KSB AG - Vorzüge | 950.00 | 962.00 | 956.00 | 964.00 | -8.00 | -0.830 | 964.00 | 550.00 | |||
Formycon AG | 29.200 | 29.950 | 29.550 | 29.800 | -0.25 | -0.839 | 62.700 | 20.700 | |||
SMA Solar Technology AG | 20.740 | 20.800 | 20.760 | 20.940 | -0.18 | -0.860 | 25.100 | 11.690 | |||
Klöckner & Co. SE | 6.470 | 6.640 | 6.580 | 6.660 | -0.08 | -1.201 | 7.940 | 4.405 | |||
KWS SAAT STK | 62.50 | 62.80 | 64.20 | 65.00 | -0.80 | -1.231 | 68.00 | 52.70 | |||
Eckert & Ziegler SE | 67.05 | 67.40 | 67.00 | 67.85 | -0.85 | -1.253 | 68.60 | 35.64 | |||
Deutsche Euroshop AG | 18.540 | 18.780 | 18.740 | 19.000 | -0.26 | -1.368 | 27.350 | 17.320 | |||
PVA TEPLA AG | 21.660 | 21.700 | 21.220 | 21.580 | -0.36 | -1.668 | 22.220 | 10.840 | |||
Wacker Neuson SE | 23.300 | 23.400 | 22.850 | 23.250 | -0.40 | -1.720 | 24.700 | 12.500 | |||
GFT Technologies SE | 18.000 | 18.660 | 18.220 | 18.540 | -0.32 | -1.726 | 25.600 | 18.120 | |||
Grand City Properties S.A. | 11.120 | 11.160 | 11.160 | 11.360 | -0.20 | -1.761 | 13.160 | 9.245 | |||
SGL CARBON STK | 3.570 | 3.590 | 3.530 | 3.600 | -0.07 | -1.944 | 6.170 | 2.910 | |||
SALZGITTER STK | 23.820 | 23.920 | 23.860 | 24.360 | -0.50 | -2.053 | 29.220 | 13.110 | |||
STRATEC SE | 28.050 | 28.950 | 28.250 | 28.900 | -0.65 | -2.249 | 44.150 | 22.350 | |||
Hypoport SE | 190.00 | 192.20 | 190.60 | 195.60 | -5.00 | -2.556 | 300.60 | 155.90 | |||
MGI - Media and Games Invest SE | 2.590 | 2.708 | 2.660 | 2.730 | -0.07 | -2.564 | 4.090 | 2.200 | |||
Springer Nature AG & Co. KGaA![]() |
18.960 | 19.020 | 18.840 | 19.480 | -0.64 | -3.285 | 0 | 0 | |||
Stabilus SA | 25.500 | 25.650 | 25.550 | 26.500 | -0.95 | -3.585 | 45.500 | 18.640 | |||
adesso AG | 83.00 | 83.40 | 83.40 | 86.60 | -3.20 | -3.695 | 106.60 | 54.90 | |||
SCHOTT Pharma AG & CO. KGaA | 24.300 | 24.400 | 24.500 | 25.600 | -1.10 | -4.297 | 35.740 | 20.400 | |||
GRENKE LEASING STK | 18.180 | 18.240 | 17.940 | 18.900 | -0.96 | -5.079 | 28.450 | 12.540 | |||
Alzchem Group AG | 133.60 | 135.40 | 134.40 | 146.80 | -12.40 | -8.447 | 164.20 | 40.70 |