Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
12,953.28
Change
-3.30
Change in %
%-0.025
Date
22/09/2023
Time
17:55:00
Open
12,910.63
Previous day
12,956.58
High
12,976.30
Low
12,894.59
52 weeks high
13,825.87
52 weeks low
10,261.40
Volume last trade
0
Volume
80,911,506
Turnover
80,911,506.00
SDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VARTA AG | 0 | 0 | 17.885 | 18.930 | -1.05 | -5.520 | 37.280 | 14.035 | |||
SECUNET SECURITY AG | 0 | 0 | 211.50 | 219.00 | -7.50 | -3.425 | 247.50 | 168.40 | |||
adesso AG | 0 | 0 | 106.00 | 109.60 | -3.60 | -3.285 | 156.40 | 97.60 | |||
MORPHOSYS STK | 0 | 0 | 28.590 | 29.550 | -0.96 | -3.249 | 30.990 | 12.040 | |||
GRENKE LEASING STK | 0 | 0 | 22.100 | 22.800 | -0.70 | -3.070 | 32.300 | 18.200 | |||
SALZGITTER STK | 0 | 0 | 24.580 | 25.340 | -0.76 | -2.999 | 41.480 | 19.300 | |||
Indus Holding AG | 0 | 0 | 20.150 | 20.750 | -0.60 | -2.892 | 27.250 | 17.320 | |||
AMADEUS STK | 0 | 0 | 103.00 | 105.60 | -2.60 | -2.462 | 138.60 | 82.10 | |||
Drägerwerke AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 43.700 | 44.750 | -1.05 | -2.346 | 51.000 | 38.750 | |||
SGL CARBON STK | 0 | 0 | 6.650 | 6.800 | -0.15 | -2.206 | 9.335 | 5.740 | |||
flatexDEGIRO AG | 0 | 0 | 7.852 | 8.020 | -0.17 | -2.095 | 11.420 | 5.672 | |||
Siltronic AG | 0 | 0 | 72.85 | 74.40 | -1.55 | -2.083 | 85.45 | 54.05 | |||
Wacker Neuson SE | 0 | 0 | 19.640 | 20.050 | -0.41 | -2.045 | 23.900 | 12.950 | |||
Nagarro SE Namens-Aktien o.N. | 0 | 0 | 67.60 | 69.00 | -1.40 | -2.029 | 132.80 | 64.90 | |||
ATOSS SOFTWARE STK | 0 | 0 | 211.00 | 215.00 | -4.00 | -1.860 | 231.50 | 108.00 | |||
1 & 1 AG | 0 | 0 | 16.060 | 16.360 | -0.30 | -1.834 | 16.360 | 9.390 | |||
Hornbach Holding AG&Co.KGaA | 0 | 0 | 60.15 | 61.20 | -1.05 | -1.716 | 84.20 | 60.15 | |||
AUTO1 Group SE | 0 | 0 | 6.726 | 6.842 | -0.12 | -1.695 | 9.970 | 5.610 | |||
SUSE S.A. | 0 | 0 | 15.080 | 15.330 | -0.25 | -1.631 | 20.440 | 9.905 | |||
Heidelberger Druckmaschinen AG | 0 | 0 | 1.199 | 1.218 | -0.02 | -1.560 | 1.996 | 1.133 | |||
ENERGIEKONTOR O.N. | 0 | 0 | 82.70 | 84.00 | -1.30 | -1.548 | 91.40 | 60.20 | |||
DEUTZ AG O.N. | 0 | 0 | 4.164 | 4.220 | -0.06 | -1.327 | 6.040 | 3.062 | |||
Deutsche Pfandbriefbank AG | 0 | 0 | 6.965 | 7.055 | -0.09 | -1.276 | 9.860 | 6.425 | |||
Patrizia Immobilien AG | 0 | 0 | 7.910 | 8.010 | -0.10 | -1.248 | 12.240 | 7.080 | |||
Schaeffler Technologies AG & Co. KG | 0 | 0 | 5.285 | 5.350 | -0.07 | -1.215 | 7.365 | 4.550 | |||
Norma Group AG | 0 | 0 | 16.890 | 17.070 | -0.18 | -1.054 | 26.180 | 13.490 | |||
DERMAPHARM HOLDING | 0 | 0 | 39.540 | 39.940 | -0.40 | -1.002 | 48.400 | 36.020 | |||
PVA TEPLA AG | 0 | 0 | 15.270 | 15.400 | -0.13 | -0.844 | 25.800 | 14.220 | |||
WUESTENROT&WUERT NAMEN | 0 | 0 | 14.820 | 14.940 | -0.12 | -0.803 | 17.600 | 13.420 | |||
CECONOMY AG | 0 | 0 | 1.990 | 2.006 | -0.02 | -0.798 | 2.774 | 1.125 | |||
BILFINGER STK | 0 | 0 | 32.820 | 33.080 | -0.26 | -0.786 | 39.700 | 25.320 | |||
KWS SAAT STK | 0 | 0 | 53.70 | 54.10 | -0.40 | -0.739 | 66.70 | 53.70 | |||
Metro AG | 0 | 0 | 6.805 | 6.845 | -0.04 | -0.584 | 9.710 | 6.175 | |||
BAYWA VINK NA | 0 | 0 | 34.050 | 34.250 | -0.20 | -0.584 | 48.700 | 30.500 | |||
TRATON SE | 0 | 0 | 18.670 | 18.770 | -0.10 | -0.533 | 20.820 | 11.780 | |||
Fielmann Group AG | 0 | 0 | 41.320 | 41.540 | -0.22 | -0.530 | 50.350 | 28.180 | |||
SFC Energy AG | 0 | 0 | 20.100 | 20.200 | -0.10 | -0.495 | 26.850 | 15.940 | |||
STRATEC SE | 0 | 0 | 44.850 | 45.050 | -0.20 | -0.444 | 92.100 | 44.850 | |||
Cancom IT Systems | 0 | 0 | 24.540 | 24.640 | -0.10 | -0.406 | 34.900 | 22.940 | |||
Deutsche Wohnen SE | 0 | 0 | 23.400 | 23.480 | -0.08 | -0.341 | 23.760 | 16.775 | |||
Zeal Network SE | 0 | 0 | 30.700 | 30.800 | -0.10 | -0.325 | 38.700 | 24.700 | |||
HAMBORNER REIT AG | 0 | 0 | 6.400 | 6.420 | -0.02 | -0.312 | 7.760 | 6.250 | |||
DWS Group SE | 0 | 0 | 32.320 | 32.420 | -0.10 | -0.308 | 33.280 | 23.300 | |||
IONOS Group SE Namens-Aktien o.N. | 0 | 0 | 14.980 | 15.020 | -0.04 | -0.266 | 0 | 0 | |||
Vossloh | 0 | 0 | 40.150 | 40.250 | -0.10 | -0.248 | 43.750 | 30.400 | |||
ADVA STK | 0 | 0 | 19.920 | 19.960 | -0.04 | -0.200 | 22.960 | 18.660 | |||
DT.BETEILIG.AG O.N. | 0 | 0 | 32.150 | 32.200 | -0.05 | -0.155 | 32.850 | 20.500 | |||
Klöckner & Co. SE | 0 | 0 | 7.325 | 7.330 | -0.01 | -0.068 | 10.620 | 6.930 | |||
CompuGroup Medical SE & Co. KGaA | 0 | 0 | 38.140 | 38.140 | 0.00 | 0.000 | 51.900 | 31.440 | |||
PFEIFFER VACUUM STK | 0 | 0 | 146.60 | 146.60 | 0.00 | 0.000 | 177.00 | 120.80 | |||
CEWE Stiftung & Co. KGaA | 0 | 0 | 88.20 | 88.20 | 0.00 | 0.000 | 99.30 | 71.90 | |||
SAF HOLLAND SE | 0 | 0 | 12.180 | 12.170 | 0.01 | 0.082 | 13.760 | 6.065 | |||
ECKERT & ZIEGLER | 0 | 0 | 29.320 | 29.280 | 0.04 | 0.137 | 58.350 | 29.280 | |||
ADTRAN Holdings Inc. | 0 | 0 | 7.700 | 7.688 | 0.01 | 0.156 | 23.100 | 6.598 | |||
thyssenkrupp nucera AG & Co. KGaA | 0 | 0 | 19.650 | 19.610 | 0.04 | 0.204 | 0 | 0 | |||
Hypoport SE | 0 | 0 | 144.00 | 143.60 | 0.40 | 0.279 | 192.60 | 80.15 | |||
Verbio AG | 0 | 0 | 40.160 | 40.040 | 0.12 | 0.300 | 85.600 | 31.990 | |||
New Work SE | 0 | 0 | 101.60 | 101.20 | 0.40 | 0.395 | 182.00 | 91.10 | |||
STO AG Vz | 0 | 0 | 132.00 | 131.40 | 0.60 | 0.457 | 190.20 | 118.20 | |||
SYNLAB AG | 0 | 0 | 8.780 | 8.735 | 0.05 | 0.515 | 14.130 | 6.815 | |||
PNE Wind AG | 0 | 0 | 13.060 | 12.980 | 0.08 | 0.616 | 24.200 | 12.220 | |||
Borussia Dortmund | 0 | 0 | 4.010 | 3.980 | 0.03 | 0.754 | 5.910 | 3.206 | |||
Südzucker AG | 0 | 0 | 14.040 | 13.930 | 0.11 | 0.790 | 18.860 | 11.890 | |||
SUESS MICROTEC | 0 | 0 | 21.050 | 20.800 | 0.25 | 1.202 | 27.550 | 9.620 | |||
Kontron AG | 0 | 0 | 17.600 | 17.350 | 0.25 | 1.441 | 20.740 | 14.100 | |||
Grand City Properties S.A. | 0 | 0 | 9.070 | 8.935 | 0.14 | 1.511 | 11.350 | 6.110 | |||
JOST Werke SE | 0 | 0 | 46.350 | 45.450 | 0.90 | 1.980 | 56.200 | 34.400 | |||
Aroundtown SA![]() |
0 | 0 | 1.889 | 1.850 | 0.04 | 2.081 | 2.986 | 0.906 | |||
GFT Technologies SE | 0 | 0 | 24.160 | 23.640 | 0.52 | 2.200 | 42.350 | 23.640 | |||
Elmos Semiconductor SE | 0 | 0 | 63.90 | 60.30 | 3.60 | 5.970 | 93.50 | 37.55 |