Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
17,100.59
Change
+380.95
Change in %
%+2.278
Date
20/10/2025
Time
17:50:00
Open
16,804.55
Previous day
16,719.64
High
17,105.51
Low
16,797.74
52 weeks high
18,206.72
52 weeks low
13,155.50
Volume last trade
n/a
Volume
0
Turnover
0.00
SDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Friedrich Vorwerk Group SE![]() |
90.80 | 93.00 | 89.00 | 80.60 | 8.40 | 10.422 | 94.20 | 24.85 | |||
PVA TEPLA AG | 30.760 | 30.840 | 30.720 | 28.520 | 2.20 | 7.714 | 30.560 | 10.840 | |||
SECUNET SECURITY AG | 199.40 | 202.50 | 199.00 | 185.60 | 13.40 | 7.220 | 242.50 | 95.00 | |||
MBB Industries AG | 175.40 | 182.00 | 171.20 | 164.00 | 7.20 | 4.390 | 183.20 | 96.60 | |||
Elmos Semiconductor SE | 82.70 | 83.50 | 82.70 | 79.80 | 2.90 | 3.634 | 98.30 | 47.90 | |||
DUERR AG O.N. | 20.050 | 20.200 | 20.050 | 19.380 | 0.67 | 3.457 | 25.640 | 17.760 | |||
MLP SE | 7.180 | 7.210 | 7.180 | 6.990 | 0.19 | 2.718 | 9.040 | 5.800 | |||
ENERGIEKONTOR O.N. | 38.900 | 39.150 | 38.900 | 37.950 | 0.95 | 2.503 | 63.200 | 37.550 | |||
Nagarro SE Namens-Aktien o.N. | 49.200 | 49.660 | 49.240 | 48.040 | 1.20 | 2.498 | 99.200 | 48.040 | |||
Siltronic AG | 58.95 | 59.15 | 58.90 | 57.50 | 1.40 | 2.435 | 61.95 | 32.28 | |||
ATOSS SOFTWARE STK | 106.00 | 107.00 | 106.00 | 103.60 | 2.40 | 2.317 | 144.80 | 99.00 | |||
AMADEUS STK | 55.30 | 56.10 | 55.40 | 54.20 | 1.20 | 2.214 | 92.90 | 49.80 | |||
SUESS MICROTEC | 35.860 | 36.260 | 35.840 | 35.160 | 0.68 | 1.934 | 60.500 | 24.160 | |||
Cancom IT Systems | 24.900 | 25.150 | 25.050 | 24.600 | 0.45 | 1.829 | 30.450 | 22.250 | |||
adesso AG | 91.80 | 92.90 | 91.80 | 90.30 | 1.50 | 1.661 | 106.60 | 62.40 | |||
Patrizia Immobilien AG | 7.470 | 7.530 | 7.560 | 7.440 | 0.12 | 1.613 | 8.770 | 6.480 | |||
Hornbach Holding AG&Co.KGaA | 88.10 | 88.80 | 88.10 | 87.10 | 1.00 | 1.148 | 107.20 | 71.30 | |||
Indus Holding AG | 22.450 | 22.700 | 22.500 | 22.250 | 0.25 | 1.124 | 28.200 | 19.860 | |||
Grand City Properties S.A. | 11.240 | 11.380 | 11.240 | 11.140 | 0.10 | 0.898 | 13.030 | 9.245 | |||
Mutares SE & Co. KGaA | 28.550 | 29.100 | 28.750 | 28.500 | 0.25 | 0.877 | 45.250 | 21.350 | |||
Formycon AG![]() |
23.250 | 24.550 | 23.900 | 23.700 | 0.20 | 0.844 | 62.700 | 20.700 | |||
Medios AG | 12.760 | 13.280 | 13.080 | 12.980 | 0.10 | 0.770 | 15.620 | 10.580 | |||
WUESTENROT&WUERT NAMEN | 14.180 | 14.260 | 14.180 | 14.080 | 0.10 | 0.710 | 15.220 | 11.440 | |||
Springer Nature AG & Co. KGaA | 23.200 | 23.400 | 23.200 | 23.050 | 0.15 | 0.651 | 27.240 | 16.300 | |||
BEFESA S.A. | 30.040 | 30.260 | 30.040 | 29.860 | 0.18 | 0.603 | 30.780 | 17.810 | |||
SCHOTT Pharma AG & CO. KGaA | 20.150 | 20.450 | 20.150 | 20.050 | 0.10 | 0.499 | 32.080 | 19.820 | |||
ADVA STK | 21.500 | 21.800 | 21.500 | 21.400 | 0.10 | 0.467 | 21.800 | 19.360 | |||
GRENKE LEASING STK | 15.880 | 15.960 | 15.880 | 15.820 | 0.06 | 0.379 | 26.650 | 12.540 | |||
Borussia Dortmund | 3.420 | 3.565 | 3.485 | 3.475 | 0.01 | 0.288 | 4.085 | 2.920 | |||
EVOTEC SE | 6.592 | 6.758 | 6.674 | 6.660 | 0.01 | 0.210 | 10.360 | 5.242 | |||
DT.BETEILIG.AG O.N. | 24.450 | 24.950 | 24.700 | 24.650 | 0.05 | 0.203 | 27.300 | 21.750 | |||
JOST Werke SE | 50.80 | 51.60 | 51.10 | 51.00 | 0.10 | 0.196 | 56.20 | 41.25 | |||
STO AG Vz | 124.00 | 127.00 | 123.80 | 123.60 | 0.20 | 0.162 | 152.60 | 101.20 | |||
Hypoport SE | 151.80 | 154.20 | 153.00 | 152.80 | 0.20 | 0.131 | 278.80 | 130.60 | |||
Alzchem Group AG![]() |
156.80 | 158.20 | 157.40 | 157.20 | 0.20 | 0.127 | 164.20 | 51.40 | |||
GFT Technologies SE | 17.240 | 18.280 | 17.760 | 17.740 | 0.02 | 0.113 | 25.600 | 16.340 | |||
Deutsche Euroshop AG | 17.820 | 18.860 | 18.380 | 18.360 | 0.02 | 0.109 | 23.450 | 17.320 | |||
Kontron AG | 25.620 | 26.140 | 25.880 | 25.860 | 0.02 | 0.077 | 28.620 | 15.250 | |||
STRATEC SE | 27.750 | 29.800 | 28.750 | 28.750 | 0.00 | 0.000 | 40.650 | 22.350 | |||
CEWE Stiftung & Co. KGaA | 102.00 | 106.00 | 104.00 | 104.00 | 0.00 | 0.000 | 105.20 | 94.00 | |||
Deutsche Pfandbriefbank AG | 4.912 | 5.070 | 4.990 | 4.990 | 0.00 | 0.000 | 6.100 | 4.724 | |||
SAF HOLLAND SE | 13.900 | 14.340 | 14.120 | 14.120 | 0.00 | 0.000 | 18.340 | 13.060 | |||
JENOPTIK STK | 19.900 | 20.320 | 20.120 | 20.120 | 0.00 | 0.000 | 24.520 | 15.480 | |||
Stabilus SA | 22.200 | 22.300 | 22.200 | 22.200 | 0.00 | 0.000 | 38.300 | 18.640 | |||
DERMAPHARM HOLDING | 32.400 | 33.250 | 32.800 | 32.800 | 0.00 | 0.000 | 41.900 | 30.500 | |||
Vossloh | 84.40 | 85.30 | 84.80 | 84.90 | -0.10 | -0.118 | 93.40 | 40.45 | |||
Drägerwerke AG & Co. KGaA - Vorzugsaktien | 75.90 | 76.80 | 76.20 | 76.30 | -0.10 | -0.131 | 76.40 | 42.85 | |||
SIXT SE | 73.60 | 74.95 | 74.25 | 74.35 | -0.10 | -0.134 | 97.65 | 68.05 | |||
KWS SAAT STK | 67.90 | 68.30 | 67.90 | 68.00 | -0.10 | -0.147 | 68.00 | 52.70 | |||
Schaeffler Technologies AG | 5.960 | 6.030 | 5.995 | 6.005 | -0.01 | -0.167 | 6.380 | 3.330 | |||
DEUTZ AG O.N. | 8.885 | 9.020 | 8.945 | 8.960 | -0.02 | -0.167 | 9.820 | 3.922 | |||
MGI - Media and Games Invest SE | 2.140 | 2.318 | 2.234 | 2.238 | -0.00 | -0.179 | 4.090 | 1.822 | |||
Klöckner & Co. SE | 5.110 | 5.440 | 5.270 | 5.280 | -0.01 | -0.189 | 7.940 | 4.405 | |||
KSB AG - Vorzüge | 858.00 | 886.00 | 872.00 | 874.00 | -2.00 | -0.229 | 964.00 | 578.00 | |||
SFC Energy AG | 16.100 | 16.640 | 16.360 | 16.400 | -0.04 | -0.244 | 26.250 | 15.180 | |||
thyssenkrupp nucera AG & Co. KGaA | 10.810 | 11.060 | 10.930 | 10.960 | -0.03 | -0.274 | 11.580 | 7.645 | |||
SMA Solar Technology AG | 22.880 | 23.020 | 22.900 | 23.000 | -0.10 | -0.435 | 24.520 | 11.690 | |||
1 & 1 AG | 22.150 | 22.200 | 22.150 | 22.250 | -0.10 | -0.449 | 22.250 | 11.040 | |||
Eckert & Ziegler SE | 17.240 | 17.840 | 17.530 | 17.610 | -0.08 | -0.454 | 22.867 | 12.220 | |||
Wacker Neuson SE | 18.860 | 19.020 | 18.860 | 18.960 | -0.10 | -0.527 | 25.850 | 12.500 | |||
ProCredit Holding AG & Co.KGaA | 9.280 | 9.360 | 9.260 | 9.320 | -0.06 | -0.644 | 11.300 | 7.460 | |||
Heidelberger Druckmaschinen AG | 2.065 | 2.085 | 2.065 | 2.080 | -0.02 | -0.721 | 2.505 | 0.879 | |||
ProSiebenSat.1 Media AG | 5.540 | 5.610 | 5.540 | 5.585 | -0.05 | -0.806 | 8.385 | 4.528 | |||
Südzucker AG | 9.875 | 9.970 | 9.875 | 9.970 | -0.10 | -0.953 | 11.920 | 9.300 | |||
Douglas AG![]() |
11.620 | 11.660 | 11.620 | 11.740 | -0.12 | -1.022 | 20.660 | 9.390 | |||
HAMBORNER REIT AG | 5.200 | 5.240 | 5.200 | 5.260 | -0.06 | -1.141 | 6.680 | 5.260 | |||
LPKF LASER STK | 6.850 | 6.960 | 6.850 | 6.940 | -0.09 | -1.297 | 9.260 | 6.930 | |||
SALZGITTER STK | 28.160 | 28.300 | 28.180 | 28.560 | -0.38 | -1.331 | 34.180 | 13.390 | |||
PNE Wind AG | 10.880 | 10.980 | 10.860 | 11.060 | -0.20 | -1.808 | 15.520 | 10.520 | |||
Norma Group AG | 14.440 | 14.580 | 14.440 | 15.080 | -0.64 | -4.244 | 18.440 | 9.030 |