Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
16,617.24
Change
-12.73
Change in %
%-0.077
Date
18/12/2025
Time
14:13:00
Open
16,597.58
Previous day
16,629.97
High
16,648.49
Low
16,562.26
52 weeks high
18,206.72
52 weeks low
13,528.84
Volume last trade
n/a
Volume
0
Turnover
n/a
SDAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 & 1 AG | 23.350 | 23.450 | 23.400 | 23.350 | 0.05 | 0.214 | 24.250 | 11.040 | |||
| WUESTENROT&WUERT NAMEN | 14.260 | 14.300 | 14.200 | 14.240 | -0.04 | -0.281 | 15.220 | 11.440 | |||
| Wacker Neuson SE | 24.350 | 24.450 | 24.300 | 24.400 | -0.10 | -0.410 | 25.850 | 13.880 | |||
| Vossloh | 74.70 | 75.30 | 75.00 | 75.00 | 0.00 | 0.000 | 93.40 | 40.70 | |||
| thyssenkrupp nucera AG & Co. KGaA | 8.725 | 8.965 | 8.845 | 8.490 | 0.36 | 4.181 | 11.580 | 7.380 | |||
| SUESS MICROTEC | 38.760 | 38.820 | 38.260 | 37.860 | 0.40 | 1.057 | 50.200 | 24.160 | |||
| Südzucker AG | 8.975 | 8.985 | 9.050 | 9.490 | -0.44 | -4.636 | 11.920 | 9.300 | |||
| STRATEC SE | 21.550 | 22.400 | 21.950 | 22.150 | -0.20 | -0.903 | 37.000 | 19.980 | |||
| STO AG Vz | 121.40 | 122.80 | 119.80 | 124.80 | -5.00 | -4.006 | 152.60 | 104.20 | |||
| Stabilus SA | 19.760 | 19.800 | 19.860 | 20.250 | -0.39 | -1.926 | 33.300 | 18.640 | |||
| Springer Nature AG & Co. KGaA | 17.980 | 18.140 | 18.140 | 17.960 | 0.18 | 1.002 | 27.240 | 16.300 | |||
| SMA Solar Technology AG | 32.620 | 32.700 | 33.920 | 34.580 | -0.66 | -1.909 | 37.140 | 12.630 | |||
| SIXT SE | 69.10 | 69.70 | 69.35 | 69.60 | -0.25 | -0.359 | 97.65 | 68.05 | |||
| Siltronic AG | 45.420 | 45.580 | 45.360 | 47.260 | -1.90 | -4.020 | 59.250 | 32.280 | |||
| SFC Energy AG | 11.960 | 12.240 | 12.100 | 11.940 | 0.16 | 1.340 | 26.250 | 11.820 | |||
| SECUNET SECURITY AG | 176.80 | 177.80 | 174.80 | 183.20 | -8.40 | -4.585 | 242.50 | 110.40 | |||
| SCHOTT Pharma AG & CO. KGaA | 14.660 | 14.740 | 14.640 | 14.840 | -0.20 | -1.348 | 29.800 | 14.840 | |||
| Schaeffler Technologies AG | 7.740 | 7.790 | 7.765 | 7.575 | 0.19 | 2.508 | 7.730 | 3.330 | |||
| SALZGITTER STK | 40.940 | 41.020 | 40.500 | 40.620 | -0.12 | -0.295 | 41.600 | 15.360 | |||
| SAF HOLLAND SE | 14.400 | 14.660 | 14.460 | 14.400 | 0.06 | 0.417 | 18.340 | 13.460 | |||
| PVA TEPLA AG | 23.140 | 23.180 | 23.160 | 22.700 | 0.46 | 2.026 | 30.720 | 11.010 | |||
| ProSiebenSat.1 Media AG | 4.804 | 4.820 | 4.856 | 4.712 | 0.14 | 3.056 | 8.385 | 4.532 | |||
| ProCredit Holding AG & Co.KGaA | 8.100 | 8.140 | 8.140 | 7.980 | 0.16 | 2.005 | 11.300 | 6.880 | |||
| PNE Wind AG | 10.020 | 10.060 | 9.690 | 9.650 | 0.04 | 0.415 | 15.520 | 9.650 | |||
| Patrizia Immobilien AG | 8.400 | 8.430 | 8.310 | 8.240 | 0.07 | 0.850 | 8.420 | 6.480 | |||
| Norma Group AG | 14.080 | 14.140 | 14.040 | 14.160 | -0.12 | -0.847 | 18.440 | 9.030 | |||
| Nagarro SE Namens-Aktien o.N. | 74.05 | 74.20 | 73.80 | 78.50 | -4.70 | -5.987 | 89.45 | 43.08 | |||
| Mutares SE & Co. KGaA | 28.750 | 29.300 | 28.900 | 28.700 | 0.20 | 0.697 | 45.250 | 23.700 | |||
| MLP SE | 6.810 | 6.850 | 6.760 | 6.830 | -0.07 | -1.025 | 9.040 | 5.820 | |||
| MGI - Media and Games Invest SE | 1.620 | 1.739 | 1.680 | 1.710 | -0.03 | -1.754 | 4.066 | 1.514 | |||
| Medios AG | 13.000 | 13.340 | 13.040 | 13.000 | 0.04 | 0.308 | 15.420 | 10.580 | |||
| MBB Industries AG | 192.20 | 193.20 | 194.00 | 197.80 | -3.80 | -1.921 | 203.50 | 96.60 | |||
| LPKF LASER STK | 5.460 | 5.480 | 5.470 | 5.450 | 0.02 | 0.367 | 9.260 | 5.420 | |||
| KWS SAAT STK | 66.10 | 66.40 | 66.20 | 68.20 | -2.00 | -2.933 | 68.90 | 52.70 | |||
| KSB AG - Vorzüge | 934.00 | 952.00 | 942.00 | 946.00 | -4.00 | -0.423 | 990.00 | 578.00 | |||
| Kontron AG | 22.440 | 22.700 | 22.560 | 22.660 | -0.10 | -0.441 | 28.620 | 17.500 | |||
| Klöckner & Co. SE | 8.500 | 8.680 | 8.560 | 8.370 | 0.19 | 2.270 | 8.420 | 4.410 | |||
| JOST Werke SE | 52.20 | 52.80 | 52.50 | 51.90 | 0.60 | 1.156 | 56.20 | 42.90 | |||
| JENOPTIK STK | 18.730 | 18.880 | 18.790 | 18.870 | -0.08 | -0.424 | 24.520 | 15.480 | |||
| Indus Holding AG | 26.800 | 26.900 | 26.700 | 27.000 | -0.30 | -1.111 | 28.200 | 19.900 | |||
| Hypoport SE | 123.60 | 125.40 | 124.40 | 123.20 | 1.20 | 0.974 | 218.20 | 104.40 | |||
| Hornbach Holding AG&Co.KGaA | 84.80 | 85.00 | 84.50 | 85.30 | -0.80 | -0.938 | 107.20 | 71.30 | |||
| Heidelberger Druckmaschinen AG | 2.055 | 2.065 | 2.050 | 1.946 | 0.10 | 5.344 | 2.505 | 0.892 | |||
| HAMBORNER REIT AG | 4.435 | 4.445 | 4.405 | 4.385 | 0.02 | 0.456 | 6.680 | 4.295 | |||
| GRENKE LEASING STK | 14.820 | 14.860 | 14.740 | 14.680 | 0.06 | 0.409 | 18.900 | 12.540 | |||
| Grand City Properties S.A. | 9.620 | 9.650 | 9.610 | 9.610 | 0.00 | 0.000 | 11.680 | 9.245 | |||
| GFT Technologies SE | 18.160 | 18.820 | 18.480 | 18.300 | 0.18 | 0.984 | 25.600 | 16.340 | |||
| Friedrich Vorwerk Group SE | 80.70 | 81.00 | 77.20 | 80.20 | -3.00 | -3.741 | 103.20 | 25.50 | |||
| Formycon AG | 22.600 | 23.200 | 23.100 | 23.850 | -0.75 | -3.145 | 62.700 | 19.440 | |||
| EVOTEC SE | 5.130 | 5.244 | 5.186 | 5.170 | 0.02 | 0.309 | 9.045 | 5.122 | |||
| ENERGIEKONTOR O.N. | 34.300 | 34.450 | 34.350 | 34.750 | -0.40 | -1.151 | 63.200 | 30.950 | |||
| Elmos Semiconductor SE | 88.80 | 89.00 | 89.90 | 91.00 | -1.10 | -1.209 | 102.00 | 47.90 | |||
| Eckert & Ziegler SE | 14.500 | 14.740 | 14.620 | 14.700 | -0.08 | -0.544 | 22.867 | 13.853 | |||
| DUERR AG O.N. | 20.650 | 20.800 | 20.750 | 21.100 | -0.35 | -1.659 | 25.640 | 17.760 | |||
| DT.BETEILIG.AG O.N. | 24.750 | 25.100 | 24.900 | 24.600 | 0.30 | 1.220 | 27.300 | 21.750 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 67.00 | 67.60 | 67.30 | 67.10 | 0.20 | 0.298 | 77.10 | 44.05 | |||
| Douglas AG | 12.040 | 12.100 | 12.120 | 12.960 | -0.84 | -6.481 | 20.660 | 9.390 | |||
| DEUTZ AG O.N. | 8.285 | 8.360 | 8.320 | 8.405 | -0.09 | -1.011 | 9.820 | 3.922 | |||
| Deutsche Pfandbriefbank AG | 4.116 | 4.170 | 4.142 | 4.200 | -0.06 | -1.381 | 6.100 | 3.958 | |||
| Deutsche Euroshop AG | 18.420 | 18.700 | 18.560 | 18.740 | -0.18 | -0.961 | 23.450 | 17.320 | |||
| DERMAPHARM HOLDING | 36.800 | 37.100 | 36.950 | 37.300 | -0.35 | -0.938 | 41.900 | 32.100 | |||
| CEWE Stiftung & Co. KGaA | 99.00 | 100.80 | 99.80 | 100.40 | -0.60 | -0.598 | 105.20 | 94.00 | |||
| Cancom IT Systems | 28.150 | 28.200 | 27.950 | 27.900 | 0.05 | 0.179 | 30.450 | 22.250 | |||
| Borussia Dortmund | 3.235 | 3.280 | 3.255 | 3.250 | 0.01 | 0.154 | 4.085 | 2.920 | |||
| BEFESA S.A. | 28.480 | 28.560 | 28.120 | 28.000 | 0.12 | 0.429 | 31.140 | 19.460 | |||
| ATOSS SOFTWARE STK | 111.00 | 111.20 | 110.40 | 112.60 | -2.20 | -1.954 | 144.80 | 99.00 | |||
| AMADEUS STK | 41.750 | 42.000 | 41.350 | 41.300 | 0.05 | 0.121 | 92.900 | 41.300 | |||
| Alzchem Group AG | 134.40 | 136.20 | 135.40 | 137.60 | -2.20 | -1.599 | 165.80 | 56.60 | |||
| ADVA STK | 21.800 | 22.000 | 21.800 | 21.900 | -0.10 | -0.457 | 21.900 | 19.700 | |||
| adesso AG | 85.70 | 86.10 | 86.40 | 87.00 | -0.60 | -0.690 | 106.60 | 73.10 | |||
