Master data
EuroStoxx 50
Name
EURO STOXX 50, EUR (Price)
WKN
n/a
ISIN
EU0009658145
Symbol
SX5E
Trading time start
08:00:00
Trading time end
20:30:00
Price data
Previous day
5,337.58
Date of closing price
28/07/2025
Open previous day
5,381.59
High previous day
5,417.28
Low previous day
5,330.97
52 weeks high
5,540.69
52 weeks low
4,571.60
Volume previous day
n/a
EuroStoxx 50 stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Danone S.A. | 70.58 | 70.62 | 71.10 | 65.84 | 5.26 | 7.989 | 75.80 | 58.60 | |||
AIR LIQUIDE STK | 175.08 | 175.10 | 177.00 | 170.00 | 7.00 | 4.118 | 186.48 | 153.88 | |||
L OREAL STK | 387.40 | 387.45 | 384.75 | 377.00 | 7.75 | 2.056 | 407.10 | 321.20 | |||
BCO BIL.VIZ.ARG.NOM.EO-49 | 13.390 | 13.395 | 13.465 | 13.240 | 0.23 | 1.699 | 13.740 | 8.594 | |||
Safran S.A. | 282.20 | 282.40 | 281.60 | 276.90 | 4.70 | 1.697 | 286.20 | 187.80 | |||
BNP PARIBAS STK | 79.19 | 79.21 | 79.21 | 78.04 | 1.17 | 1.499 | 81.33 | 55.66 | |||
InG Groep N.V. | 20.555 | 20.560 | 20.455 | 20.160 | 0.30 | 1.463 | 20.495 | 14.326 | |||
SIEMENS AG | 229.80 | 229.85 | 229.40 | 226.65 | 2.75 | 1.213 | 239.95 | 155.04 | |||
UniCredit S.p.A. | 63.86 | 63.95 | 63.80 | 63.12 | 0.68 | 1.077 | 63.12 | 32.85 | |||
AXA STK | 42.570 | 42.580 | 42.670 | 42.300 | 0.37 | 0.875 | 42.770 | 31.260 | |||
TotalEnergies SE | 52.79 | 52.80 | 53.20 | 52.74 | 0.46 | 0.872 | 63.38 | 49.20 | |||
WOLTERS KLUWER STK C | 140.95 | 141.05 | 135.50 | 134.40 | 1.10 | 0.818 | 182.95 | 134.40 | |||
SAP SE, Walldorf | 250.50 | 250.55 | 250.65 | 248.65 | 2.00 | 0.804 | 279.75 | 180.90 | |||
Rheinmetall AG | 1,717.50 | 1,718.00 | 1,746.00 | 1,732.50 | 13.50 | 0.779 | 1,906.00 | 468.90 | |||
Koninklijke Ahold Delhaize N.V. | 34.560 | 34.580 | 34.780 | 34.530 | 0.25 | 0.724 | 37.950 | 29.020 | |||
BASF SE | 44.630 | 44.650 | 44.290 | 44.000 | 0.29 | 0.659 | 53.840 | 40.980 | |||
Deutsche Telekom AG | 31.800 | 31.810 | 31.740 | 31.540 | 0.20 | 0.634 | 35.540 | 23.540 | |||
Schneider Electric SE | 240.35 | 240.45 | 238.50 | 237.00 | 1.50 | 0.633 | 273.25 | 179.22 | |||
Nordea Bank Abp | 12.895 | 12.920 | 12.725 | 12.660 | 0.07 | 0.513 | 13.245 | 9.970 | |||
Inditex SA | 43.110 | 43.150 | 43.440 | 43.220 | 0.22 | 0.509 | 55.800 | 41.760 | |||
Airbus SE | 178.72 | 178.76 | 179.64 | 178.82 | 0.82 | 0.459 | 186.66 | 126.38 | |||
SANOFI S.A. | 85.42 | 85.43 | 86.25 | 85.89 | 0.36 | 0.419 | 110.16 | 82.10 | |||
VINCI S.A. | 124.60 | 124.70 | 124.35 | 123.85 | 0.50 | 0.404 | 129.65 | 96.56 | |||
INFINEON TECHNOLOGIES AG | 35.710 | 35.805 | 35.655 | 35.575 | 0.08 | 0.225 | 38.795 | 24.010 | |||
Newbelco S.A | 57.88 | 58.06 | 58.02 | 57.90 | 0.12 | 0.207 | 62.66 | 45.25 | |||
SAINT GOBAIN STK | 102.40 | 102.50 | 101.20 | 101.00 | 0.20 | 0.198 | 105.40 | 71.90 | |||
ALLIANZ SE | 345.50 | 345.60 | 345.40 | 345.10 | 0.30 | 0.087 | 377.10 | 245.80 | |||
Stellantis N.V. | 8.169 | 8.173 | 8.308 | 8.309 | -0.00 | -0.012 | 15.688 | 7.539 | |||
Iberdrola Inh. S.A. | 15.265 | 15.360 | 15.345 | 15.350 | -0.01 | -0.033 | 16.775 | 11.910 | |||
ENI STK | 14.812 | 14.910 | 14.866 | 14.878 | -0.01 | -0.081 | 14.878 | 11.324 | |||
ENEL STK | 7.709 | 7.710 | 7.690 | 7.704 | -0.01 | -0.182 | 8.265 | 6.281 | |||
EssilorLuxottica S.A. | 262.30 | 262.50 | 262.20 | 262.70 | -0.50 | -0.190 | 296.90 | 203.90 | |||
Ferrari N.V. | 436.70 | 438.60 | 437.10 | 438.00 | -0.90 | -0.205 | 488.90 | 361.80 | |||
BCO SANT.CEN.HISP.N.EO0,5 | 7.568 | 7.572 | 7.691 | 7.724 | -0.03 | -0.427 | 7.724 | 3.933 | |||
BAYERISCHE MOTOREN WERKE AG | 85.76 | 85.80 | 85.68 | 86.16 | -0.48 | -0.557 | 88.68 | 64.80 | |||
DEUTSCHE BOERSE STK N | 252.50 | 253.10 | 252.20 | 253.80 | -1.60 | -0.630 | 294.10 | 178.65 | |||
ASML Holdings | 624.00 | 624.10 | 623.80 | 627.80 | -4.00 | -0.637 | 868.00 | 555.50 | |||
Intesa San Paolo | 5.385 | 5.387 | 5.186 | 5.222 | -0.04 | -0.689 | 5.222 | 3.380 | |||
Münchner Rückversicherung![]() |
571.00 | 572.00 | 572.40 | 576.40 | -4.00 | -0.694 | 610.00 | 427.90 | |||
Prosus NV | 50.60 | 51.13 | 50.67 | 51.05 | -0.38 | -0.744 | 52.25 | 30.75 | |||
BAYER AG | 28.230 | 28.335 | 28.260 | 28.495 | -0.24 | -0.825 | 30.445 | 18.846 | |||
NOKIA STK | 3.622 | 3.624 | 3.603 | 3.653 | -0.05 | -1.369 | 4.941 | 3.415 | |||
VOLKSWAGEN Vorzüge | 94.40 | 94.42 | 95.12 | 97.28 | -2.16 | -2.220 | 109.35 | 80.08 | |||
Deutsche Post AG | 40.070 | 40.090 | 39.920 | 40.840 | -0.92 | -2.253 | 43.360 | 33.000 | |||
PERNOD RICARD STK | 94.82 | 94.86 | 94.48 | 96.92 | -2.44 | -2.518 | 139.50 | 84.52 | |||
Mercedes-Benz Group AG | 51.57 | 51.67 | 51.84 | 53.19 | -1.35 | -2.538 | 62.66 | 47.08 | |||
LVMH STK | 482.95 | 483.05 | 477.30 | 495.05 | -17.75 | -3.585 | 753.90 | 443.80 | |||
Adyen BV | 1,520.00 | 1,522.40 | 1,510.80 | 1,567.20 | -56.40 | -3.599 | 1,882.00 | 1,037.40 | |||
HERMES INTL | 2,260.00 | 2,272.00 | 2,260.00 | 2,382.00 | -122.00 | -5.122 | 2,854.00 | 1,899.50 | |||
adidas AG | 181.75 | 181.85 | 182.65 | 196.90 | -14.25 | -7.237 | 261.10 | 188.55 |