Master data
EuroStoxx 50
Name
EURO STOXX 50, EUR (Price)
WKN
n/a
ISIN
EU0009658145
Symbol
SX5E
Trading time start
08:00:00
Trading time end
20:30:00
Price data
Previous day
5,723.93
Date of closing price
05/12/2025
Open previous day
5,726.64
High previous day
5,749.06
Low previous day
5,723.91
52 weeks high
5,787.31
52 weeks low
4,622.14
Volume previous day
n/a
EuroStoxx 50 stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rheinmetall AG | 1,640.50 | 1,641.50 | 1,653.50 | 1,587.50 | 66.00 | 4.157 | 1,994.00 | 602.80 | |||
| Safran S.A. | 296.00 | 296.20 | 298.10 | 291.80 | 6.30 | 2.159 | 310.80 | 196.70 | |||
ALLIANZ SE![]() |
376.50 | 376.70 | 376.50 | 369.60 | 6.90 | 1.867 | 377.60 | 293.00 | |||
| Schneider Electric SE | 232.75 | 232.80 | 238.80 | 235.90 | 2.90 | 1.229 | 273.25 | 179.22 | |||
| ENI STK | 16.058 | 16.158 | 16.116 | 15.928 | 0.19 | 1.180 | 16.516 | 11.324 | |||
| BCO SANT.CEN.HISP.N.EO0,5 | 9.471 | 9.474 | 9.467 | 9.363 | 0.10 | 1.111 | 9.475 | 4.325 | |||
| Siemens Energy AG Namens-Aktien o.N | 117.85 | 117.95 | 118.40 | 117.30 | 1.10 | 0.938 | 118.30 | 47.29 | |||
| InG Groep N.V. | 23.050 | 23.055 | 22.935 | 22.755 | 0.18 | 0.791 | 22.925 | 14.550 | |||
| Ferrari N.V. | 328.80 | 330.60 | 329.90 | 327.60 | 2.30 | 0.702 | 488.90 | 327.60 | |||
| Münchner Rückversicherung | 537.40 | 538.60 | 538.00 | 534.80 | 3.20 | 0.598 | 610.00 | 484.10 | |||
| BAYER AG | 35.000 | 35.100 | 35.000 | 34.855 | 0.15 | 0.416 | 34.855 | 18.846 | |||
| UniCredit S.p.A. | 65.09 | 65.18 | 65.48 | 65.21 | 0.27 | 0.414 | 69.92 | 37.55 | |||
| AXA STK | 39.020 | 39.030 | 38.890 | 38.730 | 0.16 | 0.413 | 43.540 | 33.110 | |||
| DEUTSCHE BOERSE STK N | 224.10 | 224.60 | 224.70 | 223.90 | 0.80 | 0.357 | 294.10 | 203.00 | |||
| Deutsche Telekom AG | 27.260 | 27.270 | 27.290 | 27.200 | 0.09 | 0.331 | 35.540 | 26.420 | |||
| SIEMENS AG | 232.80 | 232.85 | 234.00 | 233.30 | 0.70 | 0.300 | 251.60 | 173.40 | |||
| BCO BIL.VIZ.ARG.NOM.EO-49 | 18.840 | 18.850 | 18.850 | 18.795 | 0.06 | 0.293 | 19.160 | 9.142 | |||
| SAP SE, Walldorf | 209.90 | 210.00 | 209.70 | 209.10 | 0.60 | 0.287 | 279.75 | 205.65 | |||
| Newbelco S.A | 52.02 | 52.22 | 52.14 | 52.00 | 0.14 | 0.269 | 62.66 | 45.25 | |||
| VINCI S.A. | 120.40 | 120.45 | 120.80 | 120.50 | 0.30 | 0.249 | 129.65 | 97.02 | |||
| Airbus SE | 196.56 | 196.60 | 197.90 | 197.44 | 0.46 | 0.233 | 213.30 | 135.54 | |||
| Nordea Bank Abp | 15.490 | 15.500 | 15.430 | 15.405 | 0.03 | 0.162 | 15.585 | 10.035 | |||
| Danone S.A. | 76.20 | 76.22 | 76.04 | 75.94 | 0.10 | 0.132 | 79.42 | 63.08 | |||
| Deutsche Post AG | 45.740 | 45.760 | 45.780 | 45.720 | 0.06 | 0.131 | 45.720 | 33.000 | |||
| BAYERISCHE MOTOREN WERKE AG | 97.20 | 97.22 | 97.10 | 97.00 | 0.10 | 0.103 | 97.00 | 64.80 | |||
| Mercedes-Benz Group AG | 61.28 | 61.37 | 61.33 | 61.28 | 0.05 | 0.082 | 62.28 | 47.08 | |||
| Intesa San Paolo | 5.632 | 5.633 | 5.595 | 5.592 | 0.00 | 0.054 | 5.973 | 3.789 | |||
| VOLKSWAGEN Vorzüge | 106.70 | 106.75 | 106.10 | 106.05 | 0.05 | 0.047 | 109.35 | 84.18 | |||
| Prosus NV | 50.75 | 51.27 | 51.04 | 51.07 | -0.03 | -0.059 | 62.36 | 33.52 | |||
| TotalEnergies SE | 56.47 | 56.48 | 56.18 | 56.22 | -0.04 | -0.071 | 60.24 | 49.20 | |||
Deutsche Bank AG![]() |
31.840 | 31.850 | 31.525 | 31.560 | -0.04 | -0.111 | 33.070 | 16.022 | |||
| Iberdrola Inh. S.A. | 17.910 | 18.010 | 17.955 | 17.985 | -0.03 | -0.167 | 18.305 | 12.860 | |||
| BASF SE | 42.940 | 42.960 | 43.310 | 43.400 | -0.09 | -0.207 | 53.840 | 40.980 | |||
| ASML Holdings | 949.40 | 949.70 | 960.20 | 962.40 | -2.20 | -0.229 | 962.40 | 555.50 | |||
| LVMH STK | 616.70 | 616.80 | 623.30 | 625.00 | -1.70 | -0.272 | 753.90 | 443.80 | |||
| BNP PARIBAS STK | 77.34 | 77.35 | 76.24 | 76.45 | -0.21 | -0.275 | 84.36 | 57.42 | |||
| HERMES INTL | 2,120.00 | 2,131.00 | 2,120.00 | 2,128.00 | -8.00 | -0.376 | 2,854.00 | 2,026.00 | |||
| EssilorLuxottica S.A. | 289.90 | 290.00 | 299.30 | 300.70 | -1.40 | -0.466 | 322.10 | 228.80 | |||
| ENEL STK | 8.739 | 8.740 | 8.746 | 8.800 | -0.05 | -0.614 | 9.016 | 6.588 | |||
| SANOFI S.A. | 82.78 | 82.82 | 83.98 | 84.50 | -0.52 | -0.615 | 110.16 | 76.91 | |||
| Koninklijke Ahold Delhaize N.V. | 34.830 | 34.850 | 34.770 | 35.030 | -0.26 | -0.742 | 37.950 | 30.810 | |||
| AIR LIQUIDE STK | 159.72 | 159.74 | 161.80 | 163.08 | -1.28 | -0.785 | 186.48 | 153.88 | |||
| INFINEON TECHNOLOGIES AG | 37.050 | 37.150 | 37.270 | 37.585 | -0.32 | -0.838 | 38.795 | 24.010 | |||
| arGEN-X N.V. | 774.20 | 777.80 | 775.60 | 782.80 | -7.20 | -0.920 | 804.80 | 456.90 | |||
| L OREAL STK | 366.95 | 367.00 | 366.05 | 370.25 | -4.20 | -1.134 | 402.75 | 326.70 | |||
| Inditex SA | 53.44 | 53.46 | 53.92 | 54.70 | -0.78 | -1.426 | 55.74 | 41.29 | |||
| SAINT GOBAIN STK | 83.94 | 83.96 | 84.86 | 86.28 | -1.42 | -1.646 | 105.40 | 76.08 | |||
| Adyen BV | 1,332.60 | 1,335.20 | 1,342.40 | 1,374.20 | -31.80 | -2.314 | 1,882.00 | 1,230.00 | |||
| WOLTERS KLUWER STK C | 89.90 | 89.94 | 88.48 | 90.68 | -2.20 | -2.426 | 182.95 | 88.86 | |||
| adidas AG | 158.40 | 158.50 | 160.00 | 164.85 | -4.85 | -2.942 | 261.10 | 151.35 | |||

