Master data
EuroStoxx 50
Name
EURO STOXX 50, EUR (Price)
WKN
n/a
ISIN
EU0009658145
Symbol
SX5E
Trading time start
08:00:00
Trading time end
20:30:00
Price data
Previous day
5,639.21
Date of closing price
22/10/2025
Open previous day
5,672.24
High previous day
5,685.30
Low previous day
5,635.90
52 weeks high
5,686.83
52 weeks low
4,622.14
Volume previous day
n/a
EuroStoxx 50 stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SAP SE, Walldorf | 235.15 | 235.25 | 240.70 | 232.25 | 8.45 | 3.638 | 279.75 | 210.20 | |||
| ENI STK | 15.894 | 15.996 | 15.988 | 15.524 | 0.46 | 2.989 | 15.524 | 11.324 | |||
| SANOFI S.A. | 88.62 | 88.65 | 87.80 | 85.76 | 2.04 | 2.379 | 110.16 | 76.91 | |||
| Siemens Energy AG Namens-Aktien o.N | 102.70 | 102.80 | 101.35 | 99.14 | 2.21 | 2.229 | 109.25 | 36.09 | |||
| Safran S.A. | 302.70 | 302.80 | 309.00 | 303.60 | 5.40 | 1.779 | 309.00 | 196.70 | |||
| Schneider Electric SE | 253.20 | 253.25 | 250.40 | 246.25 | 4.15 | 1.685 | 273.25 | 179.22 | |||
| DEUTSCHE BOERSE STK N | 228.60 | 229.10 | 229.20 | 225.80 | 3.40 | 1.506 | 294.10 | 208.10 | |||
| Ferrari N.V. | 350.70 | 352.70 | 352.00 | 347.20 | 4.80 | 1.382 | 488.90 | 328.80 | |||
| WOLTERS KLUWER STK C | 114.00 | 114.10 | 113.35 | 111.85 | 1.50 | 1.341 | 182.95 | 104.55 | |||
| Inditex SA | 49.230 | 49.240 | 49.120 | 48.590 | 0.53 | 1.091 | 55.800 | 41.290 | |||
| INFINEON TECHNOLOGIES AG | 33.610 | 33.705 | 33.830 | 33.545 | 0.29 | 0.850 | 38.795 | 24.010 | |||
| BAYER AG | 27.700 | 27.805 | 27.800 | 27.610 | 0.19 | 0.688 | 29.610 | 18.846 | |||
| VINCI S.A. | 119.85 | 119.90 | 125.80 | 124.95 | 0.85 | 0.680 | 129.65 | 96.56 | |||
| ENEL STK | 8.445 | 8.446 | 8.534 | 8.481 | 0.05 | 0.625 | 8.577 | 6.556 | |||
| L OREAL STK | 374.60 | 374.65 | 376.15 | 373.85 | 2.30 | 0.615 | 402.75 | 321.20 | |||
| TotalEnergies SE | 53.77 | 53.79 | 53.89 | 53.58 | 0.31 | 0.579 | 60.31 | 49.20 | |||
| InG Groep N.V. | 20.535 | 20.540 | 20.600 | 20.515 | 0.09 | 0.414 | 22.375 | 14.326 | |||
| AXA STK | 39.200 | 39.210 | 39.270 | 39.130 | 0.14 | 0.358 | 43.540 | 32.340 | |||
| Münchner Rückversicherung | 548.40 | 549.40 | 549.20 | 547.40 | 1.80 | 0.329 | 610.00 | 467.60 | |||
| Intesa San Paolo | 5.451 | 5.453 | 5.466 | 5.450 | 0.02 | 0.294 | 5.659 | 3.575 | |||
| VOLKSWAGEN Vorzüge | 89.98 | 90.02 | 89.48 | 89.26 | 0.22 | 0.246 | 109.35 | 80.08 | |||
| ASML Holdings | 892.90 | 893.10 | 895.70 | 893.50 | 2.20 | 0.246 | 897.10 | 555.50 | |||
| SIEMENS AG | 242.25 | 242.35 | 240.30 | 239.75 | 0.55 | 0.229 | 246.30 | 173.40 | |||
| Mercedes-Benz Group AG | 53.42 | 53.52 | 53.34 | 53.22 | 0.12 | 0.225 | 62.28 | 47.08 | |||
| AIR LIQUIDE STK | 171.98 | 172.00 | 172.70 | 172.32 | 0.38 | 0.221 | 186.48 | 153.88 | |||
| adidas AG | 188.10 | 188.20 | 189.80 | 189.40 | 0.40 | 0.211 | 261.10 | 164.95 | |||
| Rheinmetall AG | 1,778.50 | 1,779.50 | 1,775.50 | 1,772.50 | 3.00 | 0.169 | 1,994.00 | 468.90 | |||
| Iberdrola Inh. S.A. | 17.015 | 17.110 | 17.050 | 17.025 | 0.03 | 0.147 | 17.125 | 12.860 | |||
| BASF SE | 43.540 | 43.560 | 43.740 | 43.680 | 0.06 | 0.137 | 53.840 | 40.980 | |||
| EssilorLuxottica S.A. | 312.60 | 312.80 | 313.10 | 312.70 | 0.40 | 0.128 | 313.90 | 214.50 | |||
| BNP PARIBAS STK | 67.91 | 67.93 | 68.00 | 67.92 | 0.08 | 0.118 | 84.36 | 55.66 | |||
| Airbus SE | 206.85 | 206.95 | 208.00 | 207.85 | 0.15 | 0.072 | 207.85 | 135.54 | |||
| Deutsche Bank AG | 28.950 | 28.960 | 28.815 | 28.795 | 0.02 | 0.069 | 31.890 | 15.360 | |||
| Nordea Bank Abp | 14.595 | 14.605 | 14.670 | 14.670 | 0.00 | 0.000 | 14.670 | 10.035 | |||
| Danone S.A. | 77.76 | 77.78 | 78.34 | 78.36 | -0.02 | -0.026 | 78.36 | 63.08 | |||
| Deutsche Post AG | 39.020 | 39.040 | 39.110 | 39.120 | -0.01 | -0.026 | 43.360 | 33.000 | |||
| LVMH STK | 613.00 | 613.10 | 622.60 | 623.20 | -0.60 | -0.096 | 753.90 | 443.80 | |||
| Deutsche Telekom AG | 29.110 | 29.120 | 29.280 | 29.330 | -0.05 | -0.170 | 35.540 | 27.780 | |||
| BAYERISCHE MOTOREN WERKE AG | 81.04 | 81.08 | 80.32 | 80.58 | -0.26 | -0.323 | 91.00 | 64.80 | |||
| ALLIANZ SE | 351.70 | 351.80 | 349.50 | 350.80 | -1.30 | -0.371 | 377.60 | 283.10 | |||
| BCO BIL.VIZ.ARG.NOM.EO-49 | 16.815 | 16.825 | 16.925 | 17.000 | -0.08 | -0.441 | 17.275 | 8.748 | |||
| SAINT GOBAIN STK | 89.68 | 89.70 | 89.48 | 89.88 | -0.40 | -0.445 | 105.40 | 76.08 | |||
| arGEN-X N.V. | 699.80 | 703.60 | 699.80 | 703.00 | -3.20 | -0.455 | 731.60 | 456.90 | |||
| Prosus NV | 59.09 | 59.62 | 59.18 | 59.53 | -0.35 | -0.588 | 62.36 | 33.52 | |||
| Newbelco S.A | 52.62 | 52.80 | 52.74 | 53.06 | -0.32 | -0.603 | 62.66 | 45.25 | |||
| Koninklijke Ahold Delhaize N.V. | 36.830 | 36.850 | 36.960 | 37.230 | -0.27 | -0.725 | 37.950 | 30.210 | |||
| BCO SANT.CEN.HISP.N.EO0,5 | 8.331 | 8.333 | 8.318 | 8.386 | -0.07 | -0.811 | 8.920 | 4.320 | |||
| HERMES INTL | 2,187.00 | 2,199.00 | 2,189.00 | 2,208.00 | -19.00 | -0.861 | 2,854.00 | 1,980.00 | |||
| Adyen BV | 1,512.60 | 1,515.20 | 1,510.60 | 1,534.80 | -24.20 | -1.577 | 1,882.00 | 1,230.00 | |||
| UniCredit S.p.A. | 61.34 | 61.44 | 61.09 | 62.39 | -1.30 | -2.084 | 69.92 | 35.94 | |||
