Master data
EuroStoxx 50
Name
EURO STOXX 50, EUR (Price)
WKN
n/a
ISIN
EU0009658145
Symbol
SX5E
Trading time start
08:00:00
Trading time end
20:30:00
Price data
Previous day
5,743.69
Date of closing price
22/12/2025
Open previous day
5,754.39
High previous day
5,770.99
Low previous day
5,733.79
52 weeks high
5,787.31
52 weeks low
4,622.14
Volume previous day
n/a
EuroStoxx 50 stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WOLTERS KLUWER STK C | 0 | 0 | 89.96 | 89.92 | 0.04 | 0.044 | 182.95 | 88.20 | |||
| VOLKSWAGEN Vorzüge | 0 | 0 | 104.05 | 104.80 | -0.75 | -0.716 | 109.35 | 85.38 | |||
| VINCI S.A. | 0 | 0 | 119.35 | 119.20 | 0.15 | 0.126 | 129.65 | 97.68 | |||
| UniCredit S.p.A. | 0 | 0 | 69.81 | 69.86 | -0.05 | -0.072 | 70.65 | 38.13 | |||
| TotalEnergies SE | 55.90 | 55.94 | 55.97 | 55.86 | 0.11 | 0.197 | 60.24 | 49.20 | |||
| Siemens Energy AG Namens-Aktien o.N | 0 | 0 | 120.45 | 119.45 | 1.00 | 0.837 | 124.25 | 47.29 | |||
| SIEMENS AG | 0 | 0 | 236.75 | 236.75 | 0.00 | 0.000 | 251.60 | 173.40 | |||
| Schneider Electric SE | 0 | 0 | 236.15 | 236.00 | 0.15 | 0.064 | 273.25 | 179.22 | |||
| SAP SE, Walldorf | 0 | 0 | 207.55 | 208.85 | -1.30 | -0.622 | 279.75 | 205.65 | |||
| SANOFI S.A. | 81.96 | 82.07 | 81.86 | 83.02 | -1.16 | -1.397 | 110.16 | 76.91 | |||
| SAINT GOBAIN STK | 85.98 | 86.22 | 86.14 | 86.44 | -0.30 | -0.347 | 105.40 | 76.08 | |||
| Safran S.A. | 0 | 0 | 302.40 | 304.40 | -2.00 | -0.657 | 310.80 | 196.70 | |||
| Rheinmetall AG | 0 | 0 | 1,534.50 | 1,543.00 | -8.50 | -0.551 | 1,994.00 | 605.20 | |||
| Prosus NV | 0 | 0 | 52.76 | 53.05 | -0.29 | -0.547 | 62.36 | 33.52 | |||
| Nordea Bank Abp | 0 | 0 | 15.780 | 15.770 | 0.01 | 0.063 | 15.780 | 10.035 | |||
| Newbelco S.A | 0 | 0 | 54.20 | 53.72 | 0.48 | 0.894 | 62.66 | 45.25 | |||
| Münchner Rückversicherung | 0 | 0 | 564.20 | 559.60 | 4.60 | 0.822 | 610.00 | 484.10 | |||
| Mercedes-Benz Group AG | 0 | 0 | 59.36 | 59.26 | 0.10 | 0.169 | 62.28 | 47.08 | |||
| LVMH STK | 0 | 0 | 624.20 | 627.00 | -2.80 | -0.447 | 753.90 | 443.80 | |||
| L OREAL STK | 0 | 0 | 362.70 | 370.60 | -7.90 | -2.132 | 402.75 | 326.70 | |||
| Koninklijke Ahold Delhaize N.V. | 0 | 0 | 34.710 | 34.770 | -0.06 | -0.173 | 37.950 | 30.810 | |||
| Intesa San Paolo | 0 | 0 | 5.879 | 5.891 | -0.01 | -0.204 | 5.973 | 3.789 | |||
| InG Groep N.V. | 23.865 | 23.895 | 23.860 | 23.930 | -0.07 | -0.293 | 23.930 | 14.580 | |||
| INFINEON TECHNOLOGIES AG | 0 | 0 | 36.650 | 36.595 | 0.06 | 0.150 | 38.795 | 24.010 | |||
| Inditex SA | 0 | 0 | 56.18 | 55.58 | 0.60 | 1.080 | 56.18 | 41.29 | |||
| Iberdrola Inh. S.A. | 0 | 0 | 18.230 | 17.975 | 0.26 | 1.419 | 18.305 | 13.130 | |||
| HERMES INTL | 0 | 0 | 2,086.00 | 2,103.00 | -17.00 | -0.808 | 2,854.00 | 2,026.00 | |||
| Ferrari N.V. | 0 | 0 | 319.20 | 320.10 | -0.90 | -0.281 | 488.90 | 309.00 | |||
| EssilorLuxottica S.A. | 269.70 | 270.50 | 273.80 | 276.50 | -2.70 | -0.976 | 322.10 | 231.70 | |||
| ENI STK | 0 | 0 | 15.966 | 15.984 | -0.02 | -0.113 | 16.516 | 11.324 | |||
| ENEL STK | 0 | 0 | 8.699 | 8.735 | -0.04 | -0.412 | 9.016 | 6.588 | |||
| Deutsche Telekom AG | 0 | 0 | 27.450 | 27.360 | 0.09 | 0.329 | 35.540 | 26.420 | |||
Deutsche Post AG![]() |
0 | 0 | 46.490 | 46.650 | -0.16 | -0.343 | 47.140 | 33.000 | |||
| DEUTSCHE BOERSE STK N | 0 | 0 | 223.90 | 221.90 | 2.00 | 0.901 | 294.10 | 203.00 | |||
| Deutsche Bank AG | 0 | 0 | 33.340 | 32.925 | 0.42 | 1.260 | 33.340 | 16.504 | |||
| Danone S.A. | 76.32 | 76.56 | 76.82 | 77.60 | -0.78 | -1.005 | 79.42 | 63.72 | |||
| BNP PARIBAS STK | 0 | 0 | 80.76 | 80.38 | 0.38 | 0.473 | 84.36 | 57.55 | |||
| BCO SANT.CEN.HISP.N.EO0,5 | 0 | 0 | 9.988 | 9.959 | 0.03 | 0.291 | 9.988 | 4.325 | |||
| BCO BIL.VIZ.ARG.NOM.EO-49 | 0 | 0 | 19.725 | 19.990 | -0.27 | -1.326 | 19.990 | 9.142 | |||
| BAYERISCHE MOTOREN WERKE AG | 0 | 0 | 92.46 | 93.52 | -1.06 | -1.133 | 97.18 | 64.80 | |||
BAYER AG![]() |
0 | 0 | 35.910 | 35.585 | 0.33 | 0.913 | 36.545 | 19.004 | |||
| BASF SE | 0 | 0 | 43.620 | 43.750 | -0.13 | -0.297 | 53.840 | 40.980 | |||
| AXA STK | 0 | 0 | 41.180 | 41.150 | 0.03 | 0.073 | 43.540 | 33.550 | |||
| ASML Holdings | 0 | 0 | 898.70 | 898.10 | 0.60 | 0.067 | 962.40 | 555.50 | |||
| arGEN-X N.V. | 0 | 0 | 716.40 | 723.80 | -7.40 | -1.022 | 804.80 | 456.90 | |||
ALLIANZ SE![]() |
0 | 0 | 391.50 | 390.00 | 1.50 | 0.385 | 391.50 | 293.80 | |||
| AIR LIQUIDE STK | 159.90 | 160.54 | 159.86 | 160.78 | -0.92 | -0.572 | 186.48 | 154.00 | |||
| Airbus SE | 0 | 0 | 196.38 | 195.56 | 0.82 | 0.419 | 213.30 | 135.54 | |||
| Adyen BV | 0 | 0 | 1,397.40 | 1,410.80 | -13.40 | -0.950 | 1,882.00 | 1,230.00 | |||
| adidas AG | 0 | 0 | 166.40 | 165.20 | 1.20 | 0.726 | 261.10 | 151.35 | |||

