Master data
EuroStoxx 50
Name
EURO STOXX 50, EUR (Price)
WKN
n/a
ISIN
EU0009658145
Symbol
SX5E
Trading time start
08:00:00
Trading time end
20:30:00
Price data
Previous day
5,718.08
Date of closing price
04/12/2025
Open previous day
5,709.83
High previous day
5,731.94
Low previous day
5,704.44
52 weeks high
5,787.31
52 weeks low
4,622.14
Volume previous day
n/a
EuroStoxx 50 stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EssilorLuxottica S.A. | 0 | 0 | 302.80 | 309.40 | -6.60 | -2.133 | 322.10 | 227.00 | |||
| Koninklijke Ahold Delhaize N.V. | 35.010 | 35.050 | 34.800 | 35.550 | -0.75 | -2.110 | 37.950 | 30.810 | |||
| ENI STK | 0 | 0 | 16.042 | 16.368 | -0.33 | -1.992 | 16.516 | 11.324 | |||
| arGEN-X N.V. | 0 | 0 | 774.60 | 789.60 | -15.00 | -1.900 | 804.80 | 456.90 | |||
| Safran S.A. | 292.50 | 293.50 | 294.30 | 299.10 | -4.80 | -1.605 | 310.80 | 196.70 | |||
| Danone S.A. | 76.10 | 76.32 | 75.90 | 77.00 | -1.10 | -1.429 | 79.42 | 63.08 | |||
| SANOFI S.A. | 0 | 0 | 84.69 | 85.80 | -1.11 | -1.294 | 110.16 | 76.91 | |||
| UniCredit S.p.A. | 0 | 0 | 65.06 | 65.66 | -0.60 | -0.914 | 69.92 | 37.55 | |||
| AIR LIQUIDE STK | 162.92 | 163.12 | 163.18 | 164.56 | -1.38 | -0.839 | 186.48 | 153.88 | |||
| L OREAL STK | 372.40 | 373.40 | 369.50 | 371.85 | -2.35 | -0.632 | 402.75 | 326.70 | |||
| Münchner Rückversicherung | 0 | 0 | 532.00 | 535.20 | -3.20 | -0.598 | 610.00 | 484.10 | |||
| BAYER AG | 0 | 0 | 33.380 | 33.580 | -0.20 | -0.596 | 34.270 | 18.846 | |||
| TotalEnergies SE | 0 | 0 | 56.96 | 57.15 | -0.19 | -0.332 | 60.24 | 49.20 | |||
| InG Groep N.V. | 0 | 0 | 22.555 | 22.625 | -0.07 | -0.309 | 22.925 | 14.550 | |||
| Deutsche Post AG | 0 | 0 | 45.380 | 45.500 | -0.12 | -0.264 | 45.500 | 33.000 | |||
| Iberdrola Inh. S.A. | 0 | 0 | 17.970 | 18.000 | -0.03 | -0.167 | 18.305 | 12.860 | |||
| VINCI S.A. | 120.60 | 120.65 | 119.70 | 119.85 | -0.15 | -0.125 | 129.65 | 97.02 | |||
ALLIANZ SE![]() |
0 | 0 | 367.70 | 367.70 | 0.00 | 0.000 | 377.60 | 293.00 | |||
| Prosus NV | 0 | 0 | 52.19 | 52.13 | 0.06 | 0.115 | 62.36 | 33.52 | |||
| WOLTERS KLUWER STK C | 0 | 0 | 90.46 | 90.30 | 0.16 | 0.177 | 182.95 | 88.86 | |||
| Newbelco S.A | 0 | 0 | 52.50 | 52.40 | 0.10 | 0.191 | 62.66 | 45.25 | |||
| Nordea Bank Abp | 0 | 0 | 15.380 | 15.350 | 0.03 | 0.195 | 15.585 | 10.035 | |||
| ASML Holdings | 0 | 0 | 958.80 | 956.60 | 2.20 | 0.230 | 958.80 | 555.50 | |||
| Ferrari N.V. | 0 | 0 | 338.40 | 337.60 | 0.80 | 0.237 | 488.90 | 328.80 | |||
| ENEL STK | 0 | 0 | 8.825 | 8.804 | 0.02 | 0.239 | 9.016 | 6.588 | |||
| Airbus SE | 0 | 0 | 198.64 | 198.10 | 0.54 | 0.273 | 213.30 | 135.54 | |||
| SAP SE, Walldorf | 0 | 0 | 211.25 | 210.55 | 0.70 | 0.332 | 279.75 | 205.65 | |||
| Rheinmetall AG | 0 | 0 | 1,542.50 | 1,534.50 | 8.00 | 0.521 | 1,994.00 | 602.80 | |||
| SAINT GOBAIN STK | 86.64 | 86.88 | 84.54 | 84.04 | 0.50 | 0.595 | 105.40 | 76.08 | |||
| Intesa San Paolo | 0 | 0 | 5.601 | 5.567 | 0.03 | 0.611 | 5.973 | 3.789 | |||
| LVMH STK | 0 | 0 | 634.40 | 629.90 | 4.50 | 0.714 | 753.90 | 443.80 | |||
| Deutsche Telekom AG | 0 | 0 | 27.610 | 27.400 | 0.21 | 0.766 | 35.540 | 26.420 | |||
| SIEMENS AG | 0 | 0 | 232.20 | 230.35 | 1.85 | 0.803 | 251.60 | 173.40 | |||
| BCO SANT.CEN.HISP.N.EO0,5 | 0 | 0 | 9.451 | 9.355 | 0.10 | 1.026 | 9.475 | 4.325 | |||
| DEUTSCHE BOERSE STK N | 0 | 0 | 222.80 | 220.50 | 2.30 | 1.043 | 294.10 | 203.00 | |||
| AXA STK | 38.770 | 38.810 | 38.610 | 38.210 | 0.40 | 1.047 | 43.540 | 33.110 | |||
| Siemens Energy AG Namens-Aktien o.N | 0 | 0 | 118.30 | 117.05 | 1.25 | 1.068 | 118.30 | 47.29 | |||
| Adyen BV | 0 | 0 | 1,385.60 | 1,368.80 | 16.80 | 1.227 | 1,882.00 | 1,230.00 | |||
| VOLKSWAGEN Vorzüge | 0 | 0 | 106.90 | 105.40 | 1.50 | 1.423 | 109.35 | 82.94 | |||
| HERMES INTL | 0 | 0 | 2,153.00 | 2,122.00 | 31.00 | 1.461 | 2,854.00 | 2,026.00 | |||
| BNP PARIBAS STK | 0 | 0 | 75.76 | 74.60 | 1.16 | 1.555 | 84.36 | 57.42 | |||
| Schneider Electric SE | 236.10 | 236.15 | 238.55 | 234.50 | 4.05 | 1.727 | 273.25 | 179.22 | |||
Deutsche Bank AG![]() |
0 | 0 | 31.135 | 30.605 | 0.53 | 1.732 | 33.070 | 16.022 | |||
| BCO BIL.VIZ.ARG.NOM.EO-49 | 18.735 | 18.775 | 19.160 | 18.785 | 0.38 | 1.996 | 19.160 | 9.142 | |||
| BAYERISCHE MOTOREN WERKE AG | 0 | 0 | 95.04 | 92.94 | 2.10 | 2.260 | 95.04 | 64.80 | |||
| BASF SE | 0 | 0 | 43.820 | 42.770 | 1.05 | 2.455 | 53.840 | 40.980 | |||
| Mercedes-Benz Group AG | 0 | 0 | 61.60 | 60.12 | 1.48 | 2.462 | 62.28 | 47.08 | |||
| Inditex SA | 0 | 0 | 54.78 | 53.46 | 1.32 | 2.469 | 55.74 | 41.29 | |||
| INFINEON TECHNOLOGIES AG | 0 | 0 | 37.485 | 36.545 | 0.94 | 2.572 | 38.795 | 24.010 | |||
| adidas AG | 0 | 0 | 165.40 | 160.35 | 5.05 | 3.149 | 261.10 | 151.35 | |||

