Master data
EuroStoxx 50
Name
EURO STOXX 50, EUR (Price)
WKN
n/a
ISIN
EU0009658145
Symbol
SX5E
Trading time start
08:00:00
Trading time end
20:30:00
Price data
Previous day
5,699.18
Date of closing price
30/10/2025
Open previous day
5,702.77
High previous day
5,716.02
Low previous day
5,667.10
52 weeks high
5,711.06
52 weeks low
4,622.14
Volume previous day
n/a
EuroStoxx 50 stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SAINT GOBAIN STK | 84.16 | 84.40 | 83.16 | 88.16 | -5.00 | -5.672 | 105.40 | 76.08 | |||
| Prosus NV | 0 | 0 | 59.71 | 61.27 | -1.56 | -2.546 | 62.36 | 33.52 | |||
| Schneider Electric SE | 246.30 | 246.45 | 247.50 | 253.85 | -6.35 | -2.501 | 273.25 | 179.22 | |||
| Deutsche Telekom AG | 0 | 0 | 26.930 | 27.480 | -0.55 | -2.001 | 35.540 | 26.930 | |||
| ALLIANZ SE | 0 | 0 | 350.00 | 355.90 | -5.90 | -1.658 | 377.60 | 283.10 | |||
| Münchner Rückversicherung | 0 | 0 | 538.00 | 546.20 | -8.20 | -1.501 | 610.00 | 467.60 | |||
| BCO BIL.VIZ.ARG.NOM.EO-49 | 17.560 | 17.595 | 17.280 | 17.510 | -0.23 | -1.314 | 17.510 | 8.748 | |||
| Adyen BV | 0 | 0 | 1,527.60 | 1,546.60 | -19.00 | -1.229 | 1,882.00 | 1,230.00 | |||
| Inditex SA | 0 | 0 | 47.730 | 48.300 | -0.57 | -1.180 | 55.800 | 41.290 | |||
| BCO SANT.CEN.HISP.N.EO0,5 | 0 | 0 | 8.727 | 8.828 | -0.10 | -1.144 | 8.920 | 4.320 | |||
| AXA STK | 0 | 0 | 38.520 | 38.900 | -0.38 | -0.977 | 43.540 | 32.340 | |||
| TotalEnergies SE | 53.84 | 53.88 | 53.20 | 53.70 | -0.50 | -0.931 | 60.24 | 49.20 | |||
| AIR LIQUIDE STK | 167.38 | 168.02 | 169.26 | 170.72 | -1.46 | -0.855 | 186.48 | 153.88 | |||
| BNP PARIBAS STK | 0 | 0 | 66.32 | 66.83 | -0.51 | -0.763 | 84.36 | 55.66 | |||
| WOLTERS KLUWER STK C | 106.35 | 106.75 | 105.45 | 106.10 | -0.65 | -0.613 | 182.95 | 104.55 | |||
| ASML Holdings | 0 | 0 | 928.50 | 934.00 | -5.50 | -0.589 | 934.00 | 555.50 | |||
| BAYERISCHE MOTOREN WERKE AG | 0 | 0 | 80.92 | 81.32 | -0.40 | -0.492 | 91.00 | 64.80 | |||
| BASF SE | 0 | 0 | 42.970 | 43.180 | -0.21 | -0.486 | 53.840 | 40.980 | |||
| HERMES INTL | 0 | 0 | 2,157.00 | 2,167.00 | -10.00 | -0.461 | 2,854.00 | 1,980.00 | |||
| adidas AG | 0 | 0 | 166.10 | 166.85 | -0.75 | -0.450 | 261.10 | 164.95 | |||
| LVMH STK | 0 | 0 | 607.20 | 609.90 | -2.70 | -0.443 | 753.90 | 443.80 | |||
| Airbus SE | 0 | 0 | 212.45 | 213.30 | -0.85 | -0.399 | 213.30 | 135.54 | |||
| VINCI S.A. | 0 | 0 | 116.10 | 116.55 | -0.45 | -0.386 | 129.65 | 96.56 | |||
| SIEMENS AG | 0 | 0 | 246.10 | 247.05 | -0.95 | -0.385 | 247.05 | 173.40 | |||
| L OREAL STK | 0 | 0 | 364.40 | 365.80 | -1.40 | -0.383 | 402.75 | 321.20 | |||
| Koninklijke Ahold Delhaize N.V. | 35.520 | 35.600 | 35.760 | 35.860 | -0.10 | -0.279 | 37.950 | 30.290 | |||
| INFINEON TECHNOLOGIES AG | 0 | 0 | 34.360 | 34.455 | -0.10 | -0.276 | 38.795 | 24.010 | |||
| DEUTSCHE BOERSE STK N | 0 | 0 | 220.00 | 220.60 | -0.60 | -0.272 | 294.10 | 208.10 | |||
| Iberdrola Inh. S.A. | 0 | 0 | 17.585 | 17.625 | -0.04 | -0.227 | 17.625 | 12.860 | |||
| Mercedes-Benz Group AG | 0 | 0 | 56.16 | 56.27 | -0.11 | -0.195 | 62.28 | 47.08 | |||
| Danone S.A. | 76.62 | 76.84 | 76.94 | 77.06 | -0.12 | -0.156 | 78.36 | 63.08 | |||
| Deutsche Bank AG | 0 | 0 | 31.060 | 31.105 | -0.05 | -0.145 | 31.890 | 15.360 | |||
| SAP SE, Walldorf | 0 | 0 | 224.50 | 224.75 | -0.25 | -0.111 | 279.75 | 210.20 | |||
| arGEN-X N.V. | 0 | 0 | 704.40 | 704.00 | 0.40 | 0.057 | 731.60 | 456.90 | |||
Deutsche Post AG![]() |
0 | 0 | 39.660 | 39.610 | 0.05 | 0.126 | 43.360 | 33.000 | |||
| Rheinmetall AG | 0 | 0 | 1,709.00 | 1,706.50 | 2.50 | 0.146 | 1,994.00 | 468.90 | |||
| BAYER AG | 0 | 0 | 26.940 | 26.850 | 0.09 | 0.335 | 29.610 | 18.846 | |||
| InG Groep N.V. | 21.665 | 21.695 | 21.920 | 21.805 | 0.12 | 0.527 | 22.375 | 14.326 | |||
| VOLKSWAGEN Vorzüge | 0 | 0 | 90.66 | 90.08 | 0.58 | 0.644 | 109.35 | 80.08 | |||
| Safran S.A. | 308.90 | 310.00 | 303.10 | 300.90 | 2.20 | 0.731 | 309.00 | 196.70 | |||
| Intesa San Paolo | 0 | 0 | 5.704 | 5.659 | 0.05 | 0.795 | 5.704 | 3.575 | |||
| SANOFI S.A. | 87.62 | 87.74 | 88.12 | 87.42 | 0.70 | 0.801 | 110.16 | 76.91 | |||
| ENI STK | 0 | 0 | 15.992 | 15.842 | 0.15 | 0.947 | 15.992 | 11.324 | |||
| ENEL STK | 0 | 0 | 8.768 | 8.682 | 0.09 | 0.991 | 8.768 | 6.556 | |||
| Siemens Energy AG Namens-Aktien o.N | 0 | 0 | 107.10 | 106.00 | 1.10 | 1.038 | 109.25 | 38.30 | |||
| Nordea Bank Abp | 0 | 0 | 14.955 | 14.790 | 0.17 | 1.116 | 14.955 | 10.035 | |||
| EssilorLuxottica S.A. | 317.50 | 318.40 | 320.10 | 316.50 | 3.60 | 1.137 | 320.10 | 215.20 | |||
| UniCredit S.p.A. | 0 | 0 | 63.95 | 63.13 | 0.82 | 1.299 | 69.92 | 35.94 | |||
| Newbelco S.A | 0 | 0 | 52.98 | 52.02 | 0.96 | 1.845 | 62.66 | 45.25 | |||
| Ferrari N.V. | 0 | 0 | 349.00 | 341.80 | 7.20 | 2.106 | 488.90 | 328.80 | |||

