Master data
EuroStoxx 50
Name
EURO STOXX 50, EUR (Price)
WKN
n/a
ISIN
EU0009658145
Symbol
SX5E
Trading time start
08:00:00
Trading time end
20:30:00
Price data
Previous day
5,718.32
Date of closing price
09/12/2025
Open previous day
5,724.71
High previous day
5,753.48
Low previous day
5,708.53
52 weeks high
5,787.31
52 weeks low
4,622.14
Volume previous day
n/a
EuroStoxx 50 stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| adidas AG | 0 | 0 | 159.65 | 160.00 | -0.35 | -0.219 | 261.10 | 151.35 | |||
| Adyen BV | 0 | 0 | 1,366.60 | 1,357.60 | 9.00 | 0.663 | 1,882.00 | 1,230.00 | |||
| Airbus SE | 0 | 0 | 194.96 | 194.84 | 0.12 | 0.062 | 213.30 | 135.54 | |||
| AIR LIQUIDE STK | 0 | 0 | 157.72 | 161.80 | -4.08 | -2.522 | 186.48 | 153.88 | |||
ALLIANZ SE![]() |
0 | 0 | 378.80 | 377.30 | 1.50 | 0.398 | 377.60 | 293.00 | |||
| arGEN-X N.V. | 0 | 0 | 768.60 | 769.60 | -1.00 | -0.130 | 804.80 | 456.90 | |||
| ASML Holdings | 0 | 0 | 960.60 | 960.20 | 0.40 | 0.042 | 962.40 | 555.50 | |||
| AXA STK | 39.200 | 39.240 | 39.040 | 38.890 | 0.15 | 0.386 | 43.540 | 33.110 | |||
| BASF SE | 0 | 0 | 43.340 | 43.310 | 0.03 | 0.069 | 53.840 | 40.980 | |||
BAYER AG![]() |
0 | 0 | 36.545 | 36.470 | 0.08 | 0.206 | 36.470 | 18.846 | |||
| BAYERISCHE MOTOREN WERKE AG | 0 | 0 | 95.42 | 97.18 | -1.76 | -1.811 | 97.18 | 64.80 | |||
| BCO BIL.VIZ.ARG.NOM.EO-49 | 0 | 0 | 18.865 | 18.850 | 0.02 | 0.080 | 19.160 | 9.142 | |||
| BCO SANT.CEN.HISP.N.EO0,5 | 0 | 0 | 9.593 | 9.467 | 0.13 | 1.331 | 9.475 | 4.325 | |||
| BNP PARIBAS STK | 77.18 | 77.51 | 76.80 | 76.24 | 0.56 | 0.735 | 84.36 | 57.42 | |||
| Danone S.A. | 0 | 0 | 75.22 | 76.04 | -0.82 | -1.078 | 79.42 | 63.08 | |||
Deutsche Bank AG![]() |
0 | 0 | 31.900 | 32.095 | -0.20 | -0.608 | 33.070 | 16.022 | |||
| DEUTSCHE BOERSE STK N | 0 | 0 | 219.80 | 224.10 | -4.30 | -1.919 | 294.10 | 203.00 | |||
| Deutsche Post AG | 0 | 0 | 45.690 | 45.780 | -0.09 | -0.197 | 45.780 | 33.000 | |||
| Deutsche Telekom AG | 0 | 0 | 26.870 | 26.960 | -0.09 | -0.334 | 35.540 | 26.420 | |||
| ENEL STK | 0 | 0 | 8.703 | 8.746 | -0.04 | -0.492 | 9.016 | 6.588 | |||
| ENI STK | 0 | 0 | 15.968 | 16.078 | -0.11 | -0.684 | 16.516 | 11.324 | |||
| EssilorLuxottica S.A. | 0 | 0 | 285.30 | 299.30 | -14.00 | -4.678 | 322.10 | 228.80 | |||
| Ferrari N.V. | 0 | 0 | 309.00 | 322.90 | -13.90 | -4.305 | 488.90 | 322.90 | |||
| HERMES INTL | 0 | 0 | 2,126.00 | 2,117.00 | 9.00 | 0.425 | 2,854.00 | 2,026.00 | |||
| Iberdrola Inh. S.A. | 0 | 0 | 17.885 | 17.885 | 0.00 | 0.000 | 18.305 | 12.860 | |||
| Inditex SA | 0 | 0 | 54.10 | 53.92 | 0.18 | 0.334 | 55.50 | 41.29 | |||
| INFINEON TECHNOLOGIES AG | 0 | 0 | 36.865 | 37.670 | -0.81 | -2.137 | 38.795 | 24.010 | |||
| InG Groep N.V. | 0 | 0 | 22.935 | 22.935 | 0.00 | 0.000 | 22.935 | 14.550 | |||
| Intesa San Paolo | 0 | 0 | 5.652 | 5.595 | 0.06 | 1.019 | 5.973 | 3.789 | |||
| Koninklijke Ahold Delhaize N.V. | 34.510 | 34.550 | 34.640 | 34.770 | -0.13 | -0.374 | 37.950 | 30.810 | |||
| L OREAL STK | 0 | 0 | 369.30 | 366.05 | 3.25 | 0.888 | 402.75 | 326.70 | |||
| LVMH STK | 0 | 0 | 625.30 | 615.30 | 10.00 | 1.625 | 753.90 | 443.80 | |||
| Mercedes-Benz Group AG | 0 | 0 | 60.65 | 61.20 | -0.55 | -0.899 | 62.28 | 47.08 | |||
| Münchner Rückversicherung | 0 | 0 | 546.80 | 541.00 | 5.80 | 1.072 | 610.00 | 484.10 | |||
| Newbelco S.A | 0 | 0 | 52.78 | 52.10 | 0.68 | 1.305 | 62.66 | 45.25 | |||
| Nordea Bank Abp | 0 | 0 | 15.450 | 15.430 | 0.02 | 0.130 | 15.585 | 10.035 | |||
| Prosus NV | 0 | 0 | 52.08 | 51.30 | 0.78 | 1.520 | 62.36 | 33.52 | |||
| Rheinmetall AG | 0 | 0 | 1,604.50 | 1,648.50 | -44.00 | -2.669 | 1,994.00 | 602.80 | |||
| Safran S.A. | 294.70 | 295.80 | 293.40 | 298.10 | -4.70 | -1.577 | 310.80 | 196.70 | |||
| SAINT GOBAIN STK | 0 | 0 | 83.72 | 84.86 | -1.14 | -1.343 | 105.40 | 76.08 | |||
| SANOFI S.A. | 82.83 | 82.95 | 82.69 | 83.98 | -1.29 | -1.536 | 110.16 | 76.91 | |||
| SAP SE, Walldorf | 0 | 0 | 208.70 | 209.70 | -1.00 | -0.477 | 279.75 | 205.65 | |||
| Schneider Electric SE | 0 | 0 | 234.90 | 238.80 | -3.90 | -1.633 | 273.25 | 179.22 | |||
| SIEMENS AG | 0 | 0 | 233.05 | 234.00 | -0.95 | -0.406 | 251.60 | 173.40 | |||
| Siemens Energy AG Namens-Aktien o.N | 0 | 0 | 123.70 | 119.10 | 4.60 | 3.862 | 119.10 | 47.29 | |||
| TotalEnergies SE | 0 | 0 | 56.37 | 56.18 | 0.19 | 0.338 | 60.24 | 49.20 | |||
| UniCredit S.p.A. | 0 | 0 | 66.71 | 65.64 | 1.07 | 1.630 | 69.92 | 37.55 | |||
| VINCI S.A. | 0 | 0 | 118.00 | 120.80 | -2.80 | -2.318 | 129.65 | 97.02 | |||
| VOLKSWAGEN Vorzüge | 0 | 0 | 106.60 | 106.10 | 0.50 | 0.471 | 109.35 | 85.38 | |||
| WOLTERS KLUWER STK C | 0 | 0 | 88.32 | 88.48 | -0.16 | -0.181 | 182.95 | 88.48 | |||

