Master data
S&P 500
Name
S&P 500 INDEX
WKN
n/a
ISIN
US78378X1072
Symbol
INX
Trading time start
15:30:00
Trading time end
22:30:00
Price data
Previous day
5,560.83
Date of closing price
29/04/2025
Open previous day
5,508.87
High previous day
5,571.95
Low previous day
5,505.70
52 weeks high
6,144.15
52 weeks low
4,982.77
Volume previous day
2,812,450,680
S&P 500 stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Trane Technologies Plc. | 0 | 0 | 336.00 | 307.50 | 28.50 | 9.268 | 399.10 | 268.70 | |||
WESTERN DIGITAL STK | 0 | 0 | 38.760 | 35.835 | 2.93 | 8.162 | 57.351 | 28.115 | |||
der Seagate Technology Holdings PLC | 78.26 | 78.44 | 77.21 | 71.96 | 5.25 | 7.296 | 103.68 | 57.76 | |||
SBA Communications Corp. | 211.00 | 212.20 | 208.10 | 195.30 | 12.80 | 6.554 | 228.20 | 170.60 | |||
Honeywell International Inc. | 184.78 | 185.40 | 184.60 | 174.92 | 9.68 | 5.534 | 223.10 | 160.20 | |||
INCYTE PHARM STK | 0 | 0 | 55.26 | 52.76 | 2.50 | 4.738 | 78.00 | 49.24 | |||
AMERICAN TOWER | 196.22 | 197.28 | 193.20 | 184.56 | 8.64 | 4.681 | 218.10 | 164.84 | |||
Laboratory Corp. America Hldgs | 208.00 | 210.00 | 208.00 | 199.00 | 9.00 | 4.523 | 240.00 | 174.50 | |||
FISERV STK | 0 | 0 | 162.16 | 155.78 | 6.38 | 4.096 | 225.95 | 135.52 | |||
MARTIN MARIETTA | 0 | 0 | 459.20 | 442.70 | 16.50 | 3.727 | 580.20 | 405.50 | |||
BALL | 0 | 0 | 45.610 | 43.980 | 1.63 | 3.706 | 64.700 | 39.570 | |||
Synopsys Inc. | 399.90 | 401.50 | 401.85 | 388.80 | 13.05 | 3.356 | 580.40 | 320.05 | |||
FAIR ISAAC STK | 1,728.50 | 1,742.50 | 1,754.50 | 1,699.00 | 55.50 | 3.267 | 2,274.00 | 1,078.50 | |||
ECOLAB STK | 219.40 | 220.10 | 215.80 | 209.00 | 6.80 | 3.254 | 257.70 | 202.00 | |||
Moderna Inc | 0 | 0 | 25.080 | 24.350 | 0.73 | 2.998 | 155.440 | 21.695 | |||
NUCOR CORP. | 0 | 0 | 103.98 | 101.00 | 2.98 | 2.950 | 161.18 | 90.49 | |||
GE Healthcare Technologies Inc. | 0 | 0 | 61.73 | 59.97 | 1.76 | 2.935 | 89.67 | 53.48 | |||
Extra Space Storage, Inc. | 0 | 0 | 127.75 | 124.15 | 3.60 | 2.900 | 164.35 | 114.65 | |||
GENERAL MILLS STK | 49.93 | 50.08 | 50.19 | 48.82 | 1.38 | 2.817 | 67.95 | 48.81 | |||
CINCINNATI FIN STK | 120.90 | 121.60 | 122.15 | 118.90 | 3.25 | 2.733 | 151.90 | 104.65 | |||
HCA Holdings | 0 | 0 | 297.80 | 290.00 | 7.80 | 2.690 | 382.10 | 274.20 | |||
Charter Communications Inc. | 0 | 0 | 337.90 | 329.05 | 8.85 | 2.690 | 382.90 | 241.10 | |||
Smith Corp., A.O. | 59.14 | 59.84 | 58.38 | 56.88 | 1.50 | 2.637 | 0 | 0 | |||
CVS Corp. | 0 | 0 | 58.39 | 56.96 | 1.43 | 2.511 | 63.81 | 42.18 | |||
GoDaddy Inc | 0 | 0 | 165.00 | 161.00 | 4.00 | 2.484 | 206.00 | 114.00 | |||
SYSCO STK | 0 | 0 | 62.99 | 61.53 | 1.46 | 2.373 | 77.07 | 61.53 | |||
CBOE Holdings | 0 | 0 | 188.75 | 184.40 | 4.35 | 2.359 | 207.30 | 155.50 | |||
AUTOZONE | 3,294.00 | 3,314.00 | 3,234.00 | 3,160.00 | 74.00 | 2.342 | 3,537.00 | 2,504.00 | |||
Tyler Technologies Inc. | 470.10 | 477.10 | 468.50 | 457.90 | 10.60 | 2.315 | 0 | 0 | |||
Carrier Global Corp. | 0 | 0 | 54.77 | 53.54 | 1.23 | 2.297 | 75.84 | 49.87 | |||
BRISTOL MYERS STK | 0 | 0 | 43.615 | 42.640 | 0.98 | 2.287 | 58.110 | 36.605 | |||
Corpay Inc. | 0 | 0 | 284.00 | 278.00 | 6.00 | 2.158 | 373.50 | 232.20 | |||
Xylem Inc. | 0 | 0 | 103.75 | 101.60 | 2.15 | 2.116 | 134.65 | 91.96 | |||
WELLS FARGO STK | 0 | 0 | 61.67 | 60.40 | 1.27 | 2.103 | 78.15 | 46.38 | |||
AMGEN STK | 0 | 0 | 253.05 | 247.95 | 5.10 | 2.057 | 311.00 | 236.50 | |||
O'REILLY AUTO | 1,234.50 | 1,238.50 | 1,223.00 | 1,198.50 | 24.50 | 2.044 | 1,320.50 | 873.40 | |||
AT & T Inc. | 0 | 0 | 24.490 | 24.000 | 0.49 | 2.042 | 26.440 | 15.600 | |||
Jack Henry + Ass. | 0 | 0 | 151.60 | 148.60 | 3.00 | 2.019 | 175.65 | 144.95 | |||
T-Mobile US Inc. | 216.50 | 216.75 | 211.65 | 207.50 | 4.15 | 2.000 | 260.10 | 149.14 | |||
Campbell Soup Co | 0 | 0 | 32.220 | 31.600 | 0.62 | 1.962 | 46.880 | 31.400 | |||
CONAGRA STK | 0 | 0 | 21.795 | 21.380 | 0.42 | 1.941 | 29.745 | 21.155 | |||
Crown Castle Corp | 0 | 0 | 93.04 | 91.30 | 1.74 | 1.906 | 108.64 | 82.65 | |||
Hartford Insurance Group Inc. | 106.00 | 107.00 | 107.00 | 105.00 | 2.00 | 1.905 | 117.00 | 90.50 | |||
Iqvia Holdings | 0 | 0 | 133.30 | 130.85 | 2.45 | 1.872 | 227.00 | 121.40 | |||
NORTHERN TRUST | 81.50 | 82.00 | 82.50 | 81.00 | 1.50 | 1.852 | 110.00 | 74.00 | |||
DECKERS OUTDOOR | 96.60 | 97.00 | 97.24 | 95.48 | 1.76 | 1.843 | 209.80 | 88.00 | |||
AON Plc. | 309.20 | 310.30 | 305.50 | 300.10 | 5.40 | 1.799 | 391.50 | 252.10 | |||
Brown - Forman Corp. | 0 | 0 | 30.640 | 30.100 | 0.54 | 1.794 | 45.710 | 28.250 | |||
Vici Properties Inc. | 0 | 0 | 28.610 | 28.110 | 0.50 | 1.779 | 31.505 | 25.505 | |||
MCCORMICK STK N | 0 | 0 | 66.42 | 65.26 | 1.16 | 1.778 | 80.54 | 62.26 | |||
Mastercard. Inc. | 0 | 0 | 476.40 | 468.15 | 8.25 | 1.762 | 549.60 | 397.20 | |||
Mondelez International Group Inc. | 0 | 0 | 58.00 | 57.01 | 0.99 | 1.737 | 68.28 | 51.76 | |||
SOUTHWEST AIRLS STK | 24.350 | 24.455 | 23.735 | 23.330 | 0.41 | 1.736 | 32.585 | 20.715 | |||
Pfizer Inc. | 0 | 0 | 21.400 | 21.035 | 0.37 | 1.735 | 28.815 | 19.210 | |||
DoorDash Inc. | 166.60 | 167.36 | 166.52 | 163.68 | 2.84 | 1.735 | 203.15 | 91.48 | |||
ACCENTURE | 260.70 | 261.35 | 261.20 | 256.75 | 4.45 | 1.733 | 382.50 | 245.35 | |||
COLGATE STK | 80.77 | 80.94 | 81.01 | 79.66 | 1.35 | 1.695 | 98.05 | 79.02 | |||
Take-Two Interactive Software | 0 | 0 | 204.40 | 201.00 | 3.40 | 1.692 | 209.90 | 123.44 | |||
Progressive Corp. | 0 | 0 | 246.90 | 242.80 | 4.10 | 1.689 | 272.20 | 187.74 | |||
TEXTRON STK | 61.32 | 61.58 | 61.68 | 60.66 | 1.02 | 1.682 | 85.86 | 53.56 | |||
Cencora Inc. | 255.80 | 256.65 | 254.05 | 250.05 | 4.00 | 1.600 | 257.95 | 197.10 | |||
ELI LILLY STK | 0 | 0 | 779.00 | 767.00 | 12.00 | 1.565 | 882.30 | 621.40 | |||
COSTCO WHOLESALE CORP. | 0 | 0 | 868.80 | 855.80 | 13.00 | 1.519 | 1,028.20 | 683.20 | |||
Kenvue Inc. | 0 | 0 | 20.785 | 20.475 | 0.31 | 1.514 | 23.110 | 16.418 | |||
PAYCHEX STK | 128.00 | 128.14 | 128.12 | 126.22 | 1.90 | 1.505 | 146.02 | 107.16 | |||
Willis Towers Watson PLC | 0 | 0 | 270.00 | 266.00 | 4.00 | 1.504 | 326.00 | 230.00 | |||
PPG INDUSTRIES | 94.80 | 95.80 | 90.70 | 89.36 | 1.34 | 1.500 | 124.90 | 80.46 | |||
Intercontinental Exchange Inc. | 0 | 0 | 145.10 | 142.98 | 2.12 | 1.483 | 165.96 | 118.14 | |||
TYCO International PLC | 73.04 | 73.28 | 71.68 | 70.64 | 1.04 | 1.472 | 86.09 | 55.97 | |||
RESMED INC. | 206.40 | 206.90 | 207.50 | 204.50 | 3.00 | 1.467 | 242.30 | 171.25 | |||
Sherwin-Williams Co. | 0 | 0 | 310.95 | 306.50 | 4.45 | 1.452 | 380.25 | 270.30 | |||
Nextera Energy Inc. | 58.13 | 58.18 | 58.80 | 57.96 | 0.84 | 1.449 | 78.72 | 55.50 | |||
Las Vegas Sands Inc. | 32.100 | 32.265 | 31.925 | 31.470 | 0.46 | 1.446 | 52.140 | 27.225 | |||
The Hershey STK | 0 | 0 | 144.52 | 142.50 | 2.02 | 1.418 | 194.10 | 135.36 | |||
Axon Enterprise Inc. | 533.40 | 535.20 | 533.60 | 526.20 | 7.40 | 1.406 | 675.60 | 251.60 | |||
CME Group Inc. | 242.40 | 242.95 | 237.30 | 234.05 | 3.25 | 1.389 | 244.65 | 177.18 | |||
INTL FLAVORS STK | 68.24 | 68.44 | 67.74 | 66.82 | 0.92 | 1.377 | 97.18 | 59.24 | |||
VERTEX PHARM STK | 0 | 0 | 440.05 | 434.10 | 5.95 | 1.371 | 482.00 | 371.50 | |||
KROGER STK | 0 | 0 | 62.23 | 61.40 | 0.83 | 1.352 | 64.45 | 45.90 | |||
IBM STK | 211.55 | 211.85 | 209.95 | 207.15 | 2.80 | 1.352 | 253.50 | 151.98 | |||
UNIVERSAL HEALTH STK | 154.00 | 155.00 | 150.00 | 148.00 | 2.00 | 1.351 | 218.00 | 135.00 | |||
XCEL ENERGY STK | 61.40 | 61.60 | 61.51 | 60.70 | 0.81 | 1.334 | 68.98 | 47.94 | |||
LOEWS STK | 75.50 | 76.00 | 76.00 | 75.00 | 1.00 | 1.333 | 85.00 | 67.50 | |||
VERALTO CORP. | 0 | 0 | 80.16 | 79.11 | 1.05 | 1.327 | 103.50 | 73.92 | |||
FACTSET RESRCH STK | 377.10 | 377.80 | 375.10 | 370.20 | 4.90 | 1.324 | 470.60 | 353.50 | |||
S&P Global Inc. DL 1 | 434.35 | 438.50 | 438.05 | 432.35 | 5.70 | 1.318 | 520.80 | 386.50 | |||
Visa Inc. | 0 | 0 | 301.60 | 297.70 | 3.90 | 1.310 | 348.50 | 233.55 | |||
New York Mellon Corp | 69.76 | 69.99 | 69.82 | 68.92 | 0.90 | 1.306 | 85.14 | 52.37 | |||
TRACTOR SUPPLY | 44.255 | 44.400 | 43.450 | 42.890 | 0.56 | 1.306 | 55.630 | 42.535 | |||
L3Harris Technology Inc. | 193.15 | 193.80 | 192.70 | 190.25 | 2.45 | 1.288 | 246.60 | 175.95 | |||
PEPSICO STK | 0 | 0 | 118.88 | 117.40 | 1.48 | 1.261 | 168.84 | 117.28 | |||
EBAY STK | 0 | 0 | 58.78 | 58.06 | 0.72 | 1.240 | 67.49 | 45.78 | |||
LKQ Corp. | 0 | 0 | 32.800 | 32.400 | 0.40 | 1.235 | 41.800 | 32.400 | |||
Workday | 0 | 0 | 211.20 | 208.65 | 2.55 | 1.222 | 269.95 | 184.70 | |||
Skyworks Solutions | 55.73 | 56.00 | 54.70 | 54.05 | 0.65 | 1.203 | 109.54 | 43.47 | |||
Otis Worldwide Corp. | 0 | 0 | 84.54 | 83.54 | 1.00 | 1.197 | 97.70 | 81.52 | |||
Monster Beverage | 52.70 | 52.76 | 51.78 | 51.17 | 0.61 | 1.192 | 54.41 | 41.16 | |||
Assurant Inc. | 0 | 0 | 170.00 | 168.00 | 2.00 | 1.190 | 218.00 | 148.00 | |||
Arch Capital Group Ltd. | 0 | 0 | 80.42 | 79.48 | 0.94 | 1.183 | 103.90 | 76.46 | |||
Zoetis | 0 | 0 | 136.04 | 134.50 | 1.54 | 1.145 | 178.78 | 127.04 | |||
COPART | 53.12 | 53.27 | 52.82 | 52.23 | 0.59 | 1.130 | 60.57 | 44.40 | |||
Everest Group Ltd. | 0 | 0 | 315.10 | 311.60 | 3.50 | 1.123 | 351.20 | 295.90 | |||
Verisk Analytics | 0 | 0 | 253.00 | 250.20 | 2.80 | 1.119 | 284.50 | 216.40 | |||
BAXTER INTL STK | 0 | 0 | 27.615 | 27.310 | 0.31 | 1.117 | 36.075 | 24.400 | |||
MARRIOTT INTL STK | 208.55 | 209.10 | 209.50 | 207.20 | 2.30 | 1.110 | 294.10 | 185.00 | |||
Avalonbay Communities Inc. | 0 | 0 | 184.34 | 182.38 | 1.96 | 1.075 | 225.90 | 169.38 | |||
American Water Works Company Inc. | 128.45 | 128.90 | 127.60 | 126.25 | 1.35 | 1.069 | 137.20 | 113.60 | |||
AMER ELEC PWR STK | 94.60 | 94.80 | 94.80 | 93.80 | 1.00 | 1.066 | 102.00 | 80.00 | |||
AES STK | 0 | 0 | 9.044 | 8.949 | 0.10 | 1.062 | 19.986 | 8.645 | |||
STRYKER STK | 0 | 0 | 324.80 | 321.40 | 3.40 | 1.058 | 384.30 | 286.00 | |||
ZIMMER HLDGS | 0 | 0 | 89.92 | 88.98 | 0.94 | 1.056 | 112.70 | 83.02 | |||
Williams-Sonoma Inc | 0 | 0 | 136.10 | 134.70 | 1.40 | 1.039 | 298.90 | 116.25 | |||
WEYERHAEUSER STK | 0 | 0 | 22.380 | 22.150 | 0.23 | 1.038 | 30.730 | 21.170 | |||
Rollins Inc. | 0 | 0 | 50.06 | 49.55 | 0.51 | 1.029 | 50.86 | 41.82 | |||
ADOBE SYS STK | 0 | 0 | 329.80 | 326.50 | 3.30 | 1.011 | 533.30 | 302.65 | |||
Truist Financial Corp. | 33.330 | 33.390 | 33.800 | 33.465 | 0.34 | 1.001 | 46.410 | 30.395 | |||
CADENCE DESIGN STK | 261.45 | 262.45 | 263.20 | 260.60 | 2.60 | 0.998 | 308.70 | 195.00 | |||
HOLOGIC INC | 50.50 | 51.00 | 51.00 | 50.50 | 0.50 | 0.990 | 76.50 | 49.20 | |||
EATON CORP PLC | 254.75 | 255.75 | 253.75 | 251.30 | 2.45 | 0.975 | 362.15 | 213.00 | |||
NETFLIX.COM INC. | 0 | 0 | 985.50 | 976.10 | 9.40 | 0.963 | 998.10 | 512.50 | |||
Eversource Energy | 0 | 0 | 52.50 | 52.00 | 0.50 | 0.962 | 62.00 | 49.00 | |||
Broadridge Financial Solutions Inc. | 0 | 0 | 210.00 | 208.00 | 2.00 | 0.962 | 234.00 | 177.00 | |||
Warner Bros. Discovery Inc. | 0 | 0 | 7.676 | 7.603 | 0.07 | 0.960 | 11.734 | 6.116 | |||
EDWARDS LIFESCI STK | 65.80 | 66.01 | 66.59 | 65.96 | 0.63 | 0.955 | 86.83 | 54.95 | |||
ROSS STORES STK | 0 | 0 | 123.00 | 121.84 | 1.16 | 0.952 | 149.58 | 111.10 | |||
Fortinet Inc. | 90.25 | 90.56 | 90.61 | 89.76 | 0.85 | 0.947 | 108.90 | 48.61 | |||
Leidos Holdings Inc. | 128.85 | 129.10 | 128.25 | 127.05 | 1.20 | 0.945 | 188.05 | 114.95 | |||
PTC Inc. | 0 | 0 | 133.90 | 132.65 | 1.25 | 0.942 | 191.50 | 120.30 | |||
AKAMAI TECH STK | 70.32 | 70.62 | 70.72 | 70.06 | 0.66 | 0.942 | 98.48 | 60.33 | |||
DANAHER STK | 0 | 0 | 174.14 | 172.52 | 1.62 | 0.939 | 258.05 | 157.20 | |||
JACOBS SOLUTIONS INC | 108.00 | 109.00 | 108.00 | 107.00 | 1.00 | 0.935 | 141.00 | 97.50 | |||
WALT DISNEY STK | 0 | 0 | 79.60 | 78.88 | 0.72 | 0.913 | 111.42 | 72.30 | |||
LOWES STK | 195.02 | 195.52 | 194.90 | 193.14 | 1.76 | 0.911 | 261.55 | 183.32 | |||
EQUIFAX STK | 0 | 0 | 226.00 | 224.00 | 2.00 | 0.893 | 276.00 | 183.00 | |||
Lamb Weston Holdings Inc. | 0 | 0 | 45.620 | 45.220 | 0.40 | 0.885 | 82.160 | 44.460 | |||
Altria Group Inc. | 52.02 | 52.12 | 51.46 | 51.01 | 0.45 | 0.882 | 55.22 | 40.27 | |||
PARKER HANNIFIN STK | 0 | 0 | 526.60 | 522.00 | 4.60 | 0.881 | 684.80 | 455.00 | |||
Tapestry Inc. | 0 | 0 | 61.01 | 60.48 | 0.53 | 0.876 | 86.72 | 32.90 | |||
Humana Inc. | 0 | 0 | 230.30 | 228.30 | 2.00 | 0.876 | 375.00 | 214.50 | |||
QUEST DIAG STK | 0 | 0 | 156.00 | 154.65 | 1.35 | 0.873 | 168.10 | 125.85 | |||
UNION PACIFIC CORP. | 187.52 | 188.28 | 187.42 | 185.80 | 1.62 | 0.872 | 242.00 | 183.52 | |||
Dollar Tree Inc. | 71.62 | 71.88 | 70.61 | 70.01 | 0.60 | 0.857 | 112.48 | 56.50 | |||
AMETEK STK | 0 | 0 | 146.24 | 145.00 | 1.24 | 0.855 | 188.60 | 133.46 | |||
News Corp. New | 23.600 | 23.800 | 23.600 | 23.400 | 0.20 | 0.855 | 29.000 | 21.200 | |||
JM Smucker Company | 102.05 | 102.30 | 100.45 | 99.60 | 0.85 | 0.853 | 113.75 | 95.56 | |||
Ingersoll Rand Inc | 0 | 0 | 66.20 | 65.64 | 0.56 | 0.853 | 100.45 | 60.00 | |||
CARDINAL HEALTH STK | 0 | 0 | 124.20 | 123.15 | 1.05 | 0.853 | 127.80 | 85.56 | |||
JP MORGAN STK | 212.50 | 212.85 | 214.10 | 212.30 | 1.80 | 0.848 | 268.10 | 176.66 | |||
MOODYS CORP STK | 0 | 0 | 397.10 | 393.80 | 3.30 | 0.838 | 503.60 | 346.90 | |||
Allegion Plc | 0 | 0 | 121.00 | 120.00 | 1.00 | 0.833 | 141.00 | 105.00 | |||
Motorola Solutions Inc. | 0 | 0 | 380.80 | 377.70 | 3.10 | 0.821 | 481.40 | 311.70 | |||
MCKESSON STK | 623.40 | 625.60 | 617.80 | 612.80 | 5.00 | 0.816 | 646.60 | 426.90 | |||
SNAP-ON Inc. | 0 | 0 | 274.00 | 271.80 | 2.20 | 0.809 | 354.60 | 234.10 | |||
Biogen Inc. | 0 | 0 | 106.65 | 105.80 | 0.85 | 0.803 | 217.80 | 101.00 | |||
BERKSHIRE HATHA STK B | 0 | 0 | 470.70 | 466.95 | 3.75 | 0.803 | 495.70 | 370.75 | |||
FIFTH THIRD BANC STK | 0 | 0 | 31.405 | 31.155 | 0.25 | 0.802 | 45.940 | 28.555 | |||
Howmet Arconic Inc. | 120.95 | 121.55 | 119.75 | 118.80 | 0.95 | 0.800 | 132.50 | 70.76 | |||
FIDELITY National Information | 0 | 0 | 68.45 | 67.91 | 0.54 | 0.795 | 83.83 | 60.00 | |||
CMS ENERGY STK | 64.50 | 65.00 | 64.00 | 63.50 | 0.50 | 0.787 | 70.50 | 54.00 | |||
Dominion Energy Inc. | 0 | 0 | 47.385 | 47.015 | 0.37 | 0.787 | 56.480 | 44.065 | |||
ESSEX PROPERTY STK | 0 | 0 | 244.60 | 242.70 | 1.90 | 0.783 | 300.00 | 231.20 | |||
CHRLS RIVER LABS STK | 0 | 0 | 103.95 | 103.15 | 0.80 | 0.776 | 230.10 | 87.20 | |||
EASTMAN CHEM STK | 0 | 0 | 67.58 | 67.06 | 0.52 | 0.775 | 101.40 | 65.38 | |||
PRINCIPAL FINL GRP | 64.50 | 65.00 | 65.00 | 64.50 | 0.50 | 0.775 | 85.00 | 60.50 | |||
ESTEE LAUDER STK | 0 | 0 | 52.00 | 51.60 | 0.40 | 0.775 | 127.00 | 44.00 | |||
STEEL DYNAMICS STK | 113.08 | 113.50 | 112.64 | 111.78 | 0.86 | 0.769 | 143.06 | 96.25 | |||
Cigna Group, The | 0 | 0 | 299.15 | 296.90 | 2.25 | 0.758 | 331.00 | 252.80 | |||
RTX Corp. | 110.36 | 110.60 | 109.94 | 109.12 | 0.82 | 0.751 | 130.82 | 92.00 | |||
Travelers Cos. | 0 | 0 | 230.30 | 228.60 | 1.70 | 0.744 | 253.00 | 185.05 | |||
TYSON FOODS INC. | 53.68 | 53.85 | 52.88 | 52.49 | 0.39 | 0.743 | 60.99 | 49.96 | |||
Consolidated Edision INc. | 0 | 0 | 99.20 | 98.48 | 0.72 | 0.731 | 102.80 | 81.76 | |||
Genuine Parts Co. | 0 | 0 | 103.45 | 102.70 | 0.75 | 0.730 | 145.85 | 93.64 | |||
MSCI Inc Class A | 0 | 0 | 472.40 | 469.00 | 3.40 | 0.725 | 607.20 | 433.60 | |||
SOUTHERN STK | 0 | 0 | 79.94 | 79.37 | 0.57 | 0.718 | 86.90 | 69.66 | |||
CONSTELLATION BRANDS INC. | 0 | 0 | 163.10 | 161.95 | 1.15 | 0.710 | 246.80 | 150.35 | |||
Ulta Salon Cosmetics & Fragrance Inc. | 0 | 0 | 340.50 | 338.10 | 2.40 | 0.710 | 425.60 | 291.30 | |||
Paycom Software | 0 | 0 | 199.30 | 197.90 | 1.40 | 0.707 | 228.60 | 129.15 | |||
Public Service Ent. Group Inc. | 68.50 | 71.00 | 71.50 | 71.00 | 0.50 | 0.704 | 0 | 0 | |||
Roper Technologies Inc. | 488.20 | 489.60 | 486.70 | 483.30 | 3.40 | 0.703 | 560.60 | 463.50 | |||
US BANCORP STK | 35.080 | 35.170 | 35.175 | 34.930 | 0.25 | 0.701 | 50.960 | 31.550 | |||
BECTON DICKINSON STK | 0 | 0 | 180.05 | 178.80 | 1.25 | 0.699 | 239.60 | 170.25 | |||
Pool Corp. | 0 | 0 | 255.80 | 254.10 | 1.70 | 0.669 | 370.40 | 253.50 | |||
NASDAQ Stock Market | 66.04 | 66.55 | 66.36 | 65.92 | 0.44 | 0.667 | 80.94 | 53.90 | |||
Philip Morris International Inc. | 149.78 | 150.00 | 148.84 | 147.86 | 0.98 | 0.663 | 152.20 | 89.08 | |||
GARTNER GROUP STK | 0 | 0 | 364.60 | 362.20 | 2.40 | 0.663 | 527.60 | 330.10 | |||
PG&E STK | 14.400 | 14.500 | 15.200 | 15.100 | 0.10 | 0.662 | 20.290 | 14.100 | |||
IDEXX LABS | 379.80 | 380.60 | 381.40 | 378.90 | 2.50 | 0.660 | 502.20 | 325.00 | |||
Uber Technologies Inc. | 0 | 0 | 69.11 | 68.66 | 0.45 | 0.655 | 78.71 | 50.69 | |||
Hubbell Inc. | 0 | 0 | 314.00 | 312.00 | 2.00 | 0.641 | 442.00 | 276.00 | |||
VALERO ENERGY | 101.44 | 102.30 | 100.84 | 100.20 | 0.64 | 0.639 | 151.94 | 91.23 | |||
Ameriprise Financial | 405.70 | 412.90 | 413.70 | 411.10 | 2.60 | 0.632 | 0 | 0 | |||
Fortive Corp. | 0 | 0 | 61.14 | 60.76 | 0.38 | 0.625 | 79.50 | 56.34 | |||
VENTAS INC. | 0 | 0 | 61.28 | 60.90 | 0.38 | 0.624 | 67.14 | 43.01 | |||
ILLINOIS TOOL STK | 0 | 0 | 211.70 | 210.40 | 1.30 | 0.618 | 265.00 | 195.95 | |||
Transdigm Group Inc. | 1,230.00 | 1,235.00 | 1,228.00 | 1,220.50 | 7.50 | 0.615 | 1,310.50 | 1,046.50 | |||
Linde PLC | 0 | 0 | 394.80 | 392.40 | 2.40 | 0.612 | 448.40 | 378.00 | |||
TJX STK | 0 | 0 | 113.14 | 112.46 | 0.68 | 0.605 | 121.52 | 88.59 | |||
CDW Corp | 0 | 0 | 141.60 | 140.75 | 0.85 | 0.604 | 219.50 | 130.35 | |||
Bank of America Corp. | 34.690 | 34.765 | 34.995 | 34.785 | 0.21 | 0.604 | 46.115 | 29.160 | |||
CSX Corp. | 24.490 | 24.545 | 24.485 | 24.340 | 0.15 | 0.596 | 34.840 | 23.400 | |||
CISCO SYSTEMS STK | 0 | 0 | 50.66 | 50.36 | 0.30 | 0.596 | 62.74 | 41.07 | |||
WABTEC CORP. | 160.30 | 160.80 | 160.80 | 159.85 | 0.95 | 0.594 | 201.10 | 137.45 | |||
Duke Energy Holding Corp. | 106.72 | 107.04 | 106.30 | 105.68 | 0.62 | 0.587 | 112.84 | 92.31 | |||
Enphase Energy Inc. | 0 | 0 | 41.015 | 40.780 | 0.24 | 0.576 | 125.300 | 39.650 | |||
AUTOMATIC DATA STK | 261.75 | 262.50 | 258.40 | 256.95 | 1.45 | 0.564 | 303.55 | 215.30 | |||
Lululemon Athletica Inc. | 235.95 | 237.00 | 235.65 | 234.35 | 1.30 | 0.555 | 406.50 | 208.00 | |||
MARSH & MCLENNAN COS. INC. | 0 | 0 | 193.70 | 192.65 | 1.05 | 0.545 | 227.60 | 184.00 | |||
Equinix REIT | 0 | 0 | 743.80 | 739.80 | 4.00 | 0.541 | 935.60 | 643.60 | |||
POLO RALPH LAUR STK | 0 | 0 | 197.84 | 196.78 | 1.06 | 0.539 | 274.85 | 143.90 | |||
FIRST ENERGY CORP. | 37.400 | 37.600 | 37.400 | 37.200 | 0.20 | 0.538 | 41.200 | 33.800 | |||
COGNIZANT TECH | 0 | 0 | 63.83 | 63.49 | 0.34 | 0.536 | 86.46 | 58.31 | |||
EMERSON ELECTRIC STK | 91.49 | 91.82 | 91.82 | 91.34 | 0.48 | 0.526 | 127.10 | 82.75 | |||
Thermo Fisher Scientific Inc. | 374.60 | 375.50 | 373.65 | 371.70 | 1.95 | 0.525 | 582.70 | 371.70 | |||
Salesforce Inc. | 233.90 | 234.15 | 233.80 | 232.60 | 1.20 | 0.516 | 350.10 | 197.60 | |||
Keurig Dr. Pepper Inc. | 0 | 0 | 29.880 | 29.730 | 0.15 | 0.505 | 34.055 | 29.350 | |||
HOME DEPOT STK | 0 | 0 | 313.75 | 312.20 | 1.55 | 0.496 | 408.70 | 295.95 | |||
Fox Corp | 0 | 0 | 40.600 | 40.400 | 0.20 | 0.495 | 51.500 | 27.200 | |||
DaVita Inc. | 123.05 | 123.55 | 123.35 | 122.75 | 0.60 | 0.489 | 170.85 | 115.05 | |||
INTERPUBLIC GRP STK | 0 | 0 | 21.725 | 21.620 | 0.11 | 0.486 | 30.335 | 20.270 | |||
Molson Coors Brewing Co. | 0 | 0 | 49.790 | 49.550 | 0.24 | 0.484 | 60.140 | 45.720 | |||
M+T BANK | 0 | 0 | 148.25 | 147.55 | 0.70 | 0.474 | 211.10 | 130.70 | |||
AGILENT TECH STK | 93.57 | 94.06 | 94.08 | 93.64 | 0.44 | 0.470 | 146.34 | 87.12 | |||
AIR PRODS & CHEM | 0 | 0 | 237.20 | 236.10 | 1.10 | 0.466 | 327.20 | 220.50 | |||
Old Dominion Freight Line Inc. | 132.90 | 133.20 | 130.60 | 130.00 | 0.60 | 0.462 | 216.50 | 128.15 | |||
Viatris Inc. | 0 | 0 | 7.422 | 7.388 | 0.03 | 0.460 | 12.930 | 6.500 | |||
Walmart Inc. | 0 | 0 | 84.14 | 83.76 | 0.38 | 0.454 | 100.72 | 54.91 | |||
HENRY SCHEIN | 56.80 | 56.92 | 57.62 | 57.36 | 0.26 | 0.453 | 78.76 | 54.42 | |||
Welltower Inc. | 0 | 0 | 133.55 | 132.95 | 0.60 | 0.451 | 149.50 | 89.04 | |||
