Master data
S&P 500
Name
S&P 500 INDEX
WKN
n/a
ISIN
US78378X1072
Symbol
INX
Trading time start
15:30:00
Trading time end
22:30:00
Price data
Previous day
6,720.32
Date of closing price
06/11/2025
Open previous day
6,787.59
High previous day
6,796.68
Low previous day
6,707.51
52 weeks high
6,890.89
52 weeks low
4,982.77
Volume previous day
3,602,126,821
S&P 500 stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Expedia Group Inc. | 227.90 | 228.35 | 217.10 | 184.74 | 32.36 | 17.517 | 217.10 | 120.90 | |||
| Datadog Inc | 0 | 0 | 162.14 | 147.22 | 14.92 | 10.134 | 162.14 | 78.72 | |||
| AIR PRODS & CHEM | 223.70 | 224.50 | 223.90 | 205.40 | 18.50 | 9.007 | 327.20 | 205.40 | |||
| Solventum Corp. | 0 | 0 | 61.40 | 57.60 | 3.80 | 6.597 | 80.00 | 56.60 | |||
| FAIR ISAAC STK | 1,494.00 | 1,502.50 | 1,449.00 | 1,366.50 | 82.50 | 6.037 | 2,274.00 | 1,118.00 | |||
| AKAMAI TECH STK | 74.14 | 74.39 | 66.83 | 63.08 | 3.75 | 5.945 | 98.48 | 60.28 | |||
| CUMMINS ENGINE STK | 414.10 | 415.10 | 399.10 | 378.40 | 20.70 | 5.470 | 399.10 | 235.50 | |||
| Targa Resources Investments | 0 | 0 | 146.75 | 140.75 | 6.00 | 4.263 | 208.50 | 123.90 | |||
| Albemarle Corp. | 0 | 0 | 83.26 | 79.92 | 3.34 | 4.179 | 105.62 | 45.52 | |||
| Airbnb Inc. | 0 | 0 | 109.50 | 105.84 | 3.66 | 3.458 | 153.20 | 92.54 | |||
| CARDINAL HEALTH STK | 0 | 0 | 174.95 | 169.80 | 5.15 | 3.033 | 174.95 | 110.25 | |||
| MCKESSON STK | 733.60 | 736.60 | 744.20 | 723.00 | 21.20 | 2.932 | 744.20 | 535.20 | |||
| GE Vernova Llc | 0 | 0 | 491.50 | 477.50 | 14.00 | 2.932 | 576.00 | 248.00 | |||
| Insulet Corp. | 277.10 | 278.10 | 278.90 | 271.00 | 7.90 | 2.915 | 299.90 | 205.10 | |||
| LIVE Nation Inc | 0 | 0 | 118.75 | 115.50 | 3.25 | 2.814 | 149.55 | 104.90 | |||
| Progressive Corp. | 0 | 0 | 186.40 | 181.30 | 5.10 | 2.813 | 272.20 | 175.68 | |||
| ROCKWELL INTL STK | 0 | 0 | 321.20 | 312.50 | 8.70 | 2.784 | 321.20 | 193.05 | |||
| VALERO ENERGY | 152.38 | 152.88 | 152.10 | 148.06 | 4.04 | 2.729 | 152.10 | 91.23 | |||
| POLO RALPH LAUR STK | 0 | 0 | 279.70 | 272.35 | 7.35 | 2.699 | 289.90 | 163.56 | |||
| Coinbase Global Inc | 0 | 0 | 266.35 | 259.45 | 6.90 | 2.659 | 359.25 | 135.00 | |||
| Corpay Inc. | 0 | 0 | 240.00 | 234.00 | 6.00 | 2.564 | 373.50 | 218.00 | |||
| CABOT OIL | 22.925 | 23.020 | 22.800 | 22.255 | 0.55 | 2.449 | 29.120 | 19.044 | |||
| ONEOK INC. | 0 | 0 | 59.00 | 57.68 | 1.32 | 2.288 | 111.98 | 55.85 | |||
| Hilton Inc. | 0 | 0 | 234.40 | 229.40 | 5.00 | 2.180 | 262.40 | 181.45 | |||
| UNITED PARCEL STK | 0 | 0 | 82.62 | 80.91 | 1.71 | 2.113 | 130.72 | 70.79 | |||
| Williams Companies, Inc | 0 | 0 | 51.24 | 50.27 | 0.97 | 1.930 | 57.85 | 48.20 | |||
| Everest Group Ltd. | 0 | 0 | 282.70 | 277.50 | 5.20 | 1.874 | 351.20 | 264.30 | |||
| General Motors | 0 | 0 | 60.58 | 59.50 | 1.08 | 1.815 | 60.58 | 37.48 | |||
| Allstate Corp. | 0 | 0 | 174.00 | 170.90 | 3.10 | 1.814 | 198.30 | 163.40 | |||
| Steris plc | 0 | 0 | 228.00 | 224.00 | 4.00 | 1.786 | 228.00 | 188.00 | |||
| Fox Corp. | 57.00 | 57.50 | 57.00 | 56.00 | 1.00 | 1.786 | 57.00 | 40.60 | |||
| Cencora Inc. | 310.45 | 311.60 | 309.70 | 304.30 | 5.40 | 1.775 | 309.70 | 214.80 | |||
| Jack Henry + Ass. | 0 | 0 | 140.80 | 138.35 | 2.45 | 1.771 | 175.65 | 124.10 | |||
| OCCIDENTAL STK | 0 | 0 | 35.360 | 34.755 | 0.61 | 1.741 | 51.590 | 32.565 | |||
| Cigna Group, The | 0 | 0 | 227.75 | 223.90 | 3.85 | 1.720 | 323.20 | 212.05 | |||
| EPAM Systems Inc | 0 | 0 | 148.10 | 145.65 | 2.45 | 1.682 | 255.50 | 121.40 | |||
| Diamondback Energy Inc | 0 | 0 | 123.58 | 121.58 | 2.00 | 1.645 | 177.74 | 107.78 | |||
| Eversource Energy | 0 | 0 | 63.00 | 62.00 | 1.00 | 1.613 | 64.50 | 49.00 | |||
| RESMED INC. | 216.20 | 216.60 | 215.60 | 212.20 | 3.40 | 1.602 | 249.70 | 181.75 | |||
| WEYERHAEUSER STK | 0 | 0 | 19.695 | 19.400 | 0.30 | 1.521 | 30.690 | 19.365 | |||
| Campbell Soup Co | 0 | 0 | 26.470 | 26.090 | 0.38 | 1.456 | 44.490 | 25.760 | |||
| BAXTER INTL STK | 0 | 0 | 15.558 | 15.336 | 0.22 | 1.448 | 34.225 | 15.336 | |||
| Willis Towers Watson PLC | 0 | 0 | 282.00 | 278.00 | 4.00 | 1.439 | 326.00 | 256.00 | |||
| SYSCO STK | 0 | 0 | 64.27 | 63.36 | 0.91 | 1.436 | 77.07 | 61.53 | |||
| PRINCIPAL FINL GRP | 71.00 | 71.50 | 71.00 | 70.00 | 1.00 | 1.429 | 85.00 | 60.50 | |||
| Fortinet Inc. | 69.79 | 70.02 | 69.58 | 68.60 | 0.98 | 1.429 | 108.90 | 63.98 | |||
| Dominion Energy Inc. | 52.91 | 53.01 | 52.36 | 51.63 | 0.73 | 1.414 | 56.48 | 44.06 | |||
| CONAGRA STK | 0 | 0 | 14.708 | 14.506 | 0.20 | 1.393 | 26.970 | 14.506 | |||
| CME Group Inc. | 239.70 | 240.35 | 234.65 | 231.55 | 3.10 | 1.339 | 257.15 | 210.05 | |||
| MSCI Inc Class A | 0 | 0 | 502.20 | 495.60 | 6.60 | 1.332 | 607.20 | 443.50 | |||
| Salesforce Inc. | 208.25 | 208.50 | 207.50 | 205.00 | 2.50 | 1.220 | 350.10 | 197.94 | |||
| TYCO International PLC | 105.72 | 106.08 | 105.38 | 104.14 | 1.24 | 1.191 | 105.38 | 62.51 | |||
| Sherwin-Williams Co. | 0 | 0 | 293.85 | 290.40 | 3.45 | 1.188 | 380.25 | 283.30 | |||
| Camden Property Trust | 0 | 0 | 87.00 | 86.00 | 1.00 | 1.163 | 121.00 | 84.00 | |||
| Williams-Sonoma Inc | 0 | 0 | 168.85 | 167.00 | 1.85 | 1.108 | 208.20 | 120.45 | |||
| FDX STK | 227.35 | 228.00 | 224.10 | 221.65 | 2.45 | 1.105 | 290.40 | 175.26 | |||
| COSTCO WHOLESALE CORP. | 0 | 0 | 799.00 | 790.60 | 8.40 | 1.062 | 1,028.20 | 773.20 | |||
| APA Corp. | 0 | 0 | 20.305 | 20.105 | 0.20 | 0.995 | 24.795 | 12.550 | |||
| ABBOTT LABS STK | 0 | 0 | 108.84 | 107.78 | 1.06 | 0.983 | 133.62 | 104.10 | |||
| Intercontinental Exchange Inc. | 128.30 | 128.58 | 127.68 | 126.44 | 1.24 | 0.981 | 165.96 | 124.60 | |||
| Fox Corp | 0 | 0 | 51.50 | 51.00 | 0.50 | 0.980 | 51.50 | 39.20 | |||
| CORNING STK | 0 | 0 | 76.32 | 75.62 | 0.70 | 0.926 | 78.50 | 33.71 | |||
| Gen Digital Inc. | 0 | 0 | 22.000 | 21.800 | 0.20 | 0.917 | 30.000 | 21.000 | |||
| CINCINNATI FIN STK | 141.55 | 142.45 | 139.85 | 138.60 | 1.25 | 0.902 | 151.90 | 110.60 | |||
| BXP inc. | 62.50 | 62.76 | 60.58 | 60.04 | 0.54 | 0.899 | 79.00 | 50.26 | |||
| ZIMMER HLDGS | 0 | 0 | 76.40 | 75.72 | 0.68 | 0.898 | 107.45 | 75.72 | |||
| F5 NETWORKS | 0 | 0 | 214.80 | 213.00 | 1.80 | 0.845 | 299.10 | 206.30 | |||
| Norwegian Cruise Line | 0 | 0 | 16.198 | 16.064 | 0.13 | 0.834 | 27.985 | 13.344 | |||
| Kenvue Inc. | 0 | 0 | 14.548 | 14.428 | 0.12 | 0.832 | 23.110 | 12.136 | |||
| Consolidated Edision INc. | 0 | 0 | 85.08 | 84.38 | 0.70 | 0.830 | 102.80 | 80.36 | |||
| VULCAN MATERIALS | 248.00 | 250.00 | 248.00 | 246.00 | 2.00 | 0.813 | 276.00 | 200.00 | |||
| Arista Networks | 0 | 0 | 117.60 | 116.68 | 0.92 | 0.788 | 142.60 | 58.59 | |||
| Kinder Morgan | 0 | 0 | 22.535 | 22.360 | 0.18 | 0.783 | 30.225 | 20.655 | |||
| PROCTER & GAMBLE STK | 126.46 | 126.60 | 127.20 | 126.24 | 0.96 | 0.760 | 170.42 | 126.24 | |||
| COCA COLA STK | 0 | 0 | 59.82 | 59.37 | 0.45 | 0.758 | 68.68 | 55.90 | |||
| BECTON DICKINSON STK | 153.25 | 153.55 | 153.45 | 152.30 | 1.15 | 0.755 | 239.60 | 145.10 | |||
| CHESAPEAKE ENERGY CORP | 0 | 0 | 96.38 | 95.68 | 0.70 | 0.732 | 107.00 | 79.16 | |||
| MARTIN MARIETTA | 0 | 0 | 528.40 | 524.60 | 3.80 | 0.724 | 580.20 | 405.50 | |||
| PG&E STK | 14.200 | 14.300 | 14.200 | 14.100 | 0.10 | 0.709 | 20.290 | 11.100 | |||
| JP MORGAN STK | 0 | 0 | 271.85 | 269.95 | 1.90 | 0.704 | 271.85 | 183.50 | |||
| INTL PAPER STK | 32.940 | 32.990 | 31.590 | 31.370 | 0.22 | 0.701 | 56.700 | 31.370 | |||
| Match Group Inc. | 0 | 0 | 28.500 | 28.305 | 0.20 | 0.689 | 35.100 | 24.280 | |||
| ARCHER DANIELS STK | 49.120 | 49.280 | 49.135 | 48.800 | 0.34 | 0.686 | 55.140 | 37.330 | |||
| IBM STK | 265.50 | 265.85 | 269.00 | 267.20 | 1.80 | 0.674 | 271.20 | 195.50 | |||
| CHARLES SCHWAB CORP | 0 | 0 | 82.35 | 81.80 | 0.55 | 0.672 | 85.95 | 63.32 | |||
| HORMEL FOODS STK | 18.970 | 19.035 | 18.770 | 18.650 | 0.12 | 0.643 | 31.710 | 18.335 | |||
| LOCKHEED MARTIN STK | 399.95 | 400.60 | 406.55 | 404.05 | 2.50 | 0.619 | 535.40 | 353.40 | |||
| EXXON STK | 101.56 | 101.62 | 99.54 | 98.93 | 0.61 | 0.617 | 116.38 | 88.84 | |||
| AFLAC STK | 0 | 0 | 98.40 | 97.80 | 0.60 | 0.613 | 108.95 | 84.66 | |||
| Amcor PLC | 0 | 0 | 7.195 | 7.152 | 0.04 | 0.601 | 10.064 | 6.782 | |||
| Federal Realty Investment Trust | 0 | 0 | 84.00 | 83.50 | 0.50 | 0.599 | 111.00 | 75.50 | |||
| Center Point Energy Inc. | 33.800 | 34.000 | 33.600 | 33.400 | 0.20 | 0.599 | 34.600 | 28.000 | |||
| RTX Corp. | 153.38 | 153.72 | 151.24 | 150.36 | 0.88 | 0.585 | 154.20 | 101.44 | |||
| GILEAD SCIENCES STK | 103.00 | 103.12 | 106.80 | 106.18 | 0.62 | 0.584 | 110.12 | 82.50 | |||
| Corteva Inc. | 0 | 0 | 55.31 | 54.99 | 0.32 | 0.582 | 65.49 | 50.14 | |||
| HUNTINGTON | 13.460 | 13.566 | 13.286 | 13.210 | 0.08 | 0.575 | 17.254 | 10.886 | |||
| SNAP-ON Inc. | 0 | 0 | 297.60 | 295.90 | 1.70 | 0.575 | 354.60 | 263.20 | |||
| LOEWS STK | 89.00 | 89.50 | 88.00 | 87.50 | 0.50 | 0.571 | 88.50 | 72.00 | |||
| COLGATE STK | 67.87 | 68.00 | 67.00 | 66.62 | 0.38 | 0.570 | 92.40 | 64.41 | |||
| Baker Hughes Co. | 41.315 | 41.410 | 40.760 | 40.535 | 0.23 | 0.555 | 46.840 | 30.585 | |||
| ProLogis Inc. | 107.78 | 108.56 | 107.56 | 106.98 | 0.58 | 0.542 | 118.58 | 79.35 | |||
| NISOURCE STK | 0 | 0 | 37.200 | 37.000 | 0.20 | 0.541 | 0 | 0 | |||
| KROGER STK | 56.05 | 56.16 | 54.78 | 54.49 | 0.29 | 0.532 | 64.45 | 54.32 | |||
| ABBVIE INC. | 0 | 0 | 189.20 | 188.20 | 1.00 | 0.531 | 208.00 | 149.20 | |||
| AGILENT TECH STK | 126.66 | 127.32 | 127.84 | 127.18 | 0.66 | 0.519 | 146.34 | 87.12 | |||
| WEC Energy Group Inc | 0 | 0 | 97.00 | 96.50 | 0.50 | 0.518 | 103.10 | 87.96 | |||
| TJX STK | 0 | 0 | 124.50 | 123.86 | 0.64 | 0.517 | 125.70 | 104.02 | |||
| HALLIBURTON STK | 0 | 0 | 23.705 | 23.585 | 0.12 | 0.509 | 30.580 | 16.906 | |||
| CATERPILLAR STK | 488.50 | 489.00 | 494.00 | 491.50 | 2.50 | 0.509 | 504.00 | 243.50 | |||
| Transdigm Group Inc. | 1,106.50 | 1,111.00 | 1,100.50 | 1,095.00 | 5.50 | 0.502 | 1,424.50 | 1,046.50 | |||
| ESSEX PROPERTY STK | 0 | 0 | 224.20 | 223.10 | 1.10 | 0.493 | 300.00 | 214.00 | |||
| VENTAS INC. | 0 | 0 | 65.38 | 65.06 | 0.32 | 0.492 | 67.14 | 53.08 | |||
| UNION PACIFIC CORP. | 190.68 | 191.44 | 188.86 | 187.94 | 0.92 | 0.490 | 242.00 | 181.34 | |||
| REGENERON PHARM STK | 0 | 0 | 559.20 | 556.60 | 2.60 | 0.467 | 772.80 | 422.00 | |||
| IRON MOUNTAIN REIT | 89.04 | 89.40 | 87.30 | 86.90 | 0.40 | 0.460 | 117.65 | 67.76 | |||
| Philip Morris International Inc. | 0 | 0 | 128.98 | 128.40 | 0.58 | 0.452 | 159.90 | 114.22 | |||
| PRUDENTIAL FINANCIAL INC. | 0 | 0 | 91.20 | 90.80 | 0.40 | 0.441 | 123.25 | 85.24 | |||
| DaVita Inc. | 106.20 | 106.60 | 105.10 | 104.65 | 0.45 | 0.430 | 170.85 | 101.80 | |||
| Apple Inc. | 0 | 0 | 234.40 | 233.40 | 1.00 | 0.428 | 246.25 | 155.30 | |||
| Mastercard. Inc. | 478.35 | 479.05 | 481.20 | 479.15 | 2.05 | 0.428 | 549.60 | 425.00 | |||
| Las Vegas Sands Inc. | 56.26 | 56.55 | 54.26 | 54.03 | 0.23 | 0.426 | 54.26 | 27.23 | |||
| KEYCORP | 15.400 | 15.562 | 15.124 | 15.060 | 0.06 | 0.425 | 18.722 | 11.636 | |||
| VERIZON COMMS STK | 34.440 | 34.500 | 34.490 | 34.345 | 0.15 | 0.422 | 42.855 | 33.220 | |||
| Mid-America Apartm. Comm. Inc. | 0 | 0 | 111.20 | 110.75 | 0.45 | 0.406 | 162.45 | 109.25 | |||
| DEERE & CO STK A | 403.30 | 404.50 | 411.85 | 410.25 | 1.60 | 0.390 | 486.40 | 360.00 | |||
| Iqvia Holdings | 0 | 0 | 181.85 | 181.15 | 0.70 | 0.386 | 203.30 | 120.50 | |||
| HUNTINGTON INGALLS INDUSTRIES, INC. ADR | 0 | 0 | 265.90 | 264.90 | 1.00 | 0.378 | 279.70 | 153.50 | |||
| Genuine Parts Co. | 0 | 0 | 108.05 | 107.65 | 0.40 | 0.372 | 123.00 | 93.64 | |||
| PPL STK | 31.575 | 31.675 | 31.535 | 31.420 | 0.12 | 0.366 | 34.015 | 28.315 | |||
| BERKSHIRE HATHA STK B | 0 | 0 | 426.00 | 424.50 | 1.50 | 0.353 | 495.70 | 395.35 | |||
| PKG CORP AMER STK | 0 | 0 | 172.45 | 171.85 | 0.60 | 0.349 | 235.80 | 158.35 | |||
| AUTOZONE | 3,204.00 | 3,210.00 | 3,175.00 | 3,164.00 | 11.00 | 0.348 | 3,696.00 | 2,879.00 | |||
| VERISIGN STK | 0 | 0 | 209.10 | 208.40 | 0.70 | 0.336 | 264.50 | 168.50 | |||
| Domino's Pizza LLC | 354.00 | 354.80 | 347.90 | 346.75 | 1.15 | 0.332 | 469.70 | 344.65 | |||
| CBOE Holdings | 0 | 0 | 217.10 | 216.40 | 0.70 | 0.323 | 217.10 | 181.95 | |||
| US BANCORP STK | 40.780 | 40.880 | 40.325 | 40.195 | 0.13 | 0.323 | 50.960 | 31.550 | |||
| Arch Capital Group Ltd. | 0 | 0 | 75.66 | 75.42 | 0.24 | 0.318 | 95.48 | 72.13 | |||
| Extra Space Storage, Inc. | 0 | 0 | 114.05 | 113.70 | 0.35 | 0.308 | 164.35 | 113.40 | |||
| DuPont de Nermours Inc. | 0 | 0 | 34.135 | 34.035 | 0.10 | 0.294 | 34.280 | 20.773 | |||
| COPART | 34.885 | 34.990 | 34.640 | 34.540 | 0.10 | 0.290 | 60.570 | 34.540 | |||
| Welltower Inc. | 0 | 0 | 163.80 | 163.35 | 0.45 | 0.275 | 163.80 | 119.30 | |||
| LLR & Co. Corp. | 105.24 | 105.52 | 102.86 | 102.58 | 0.28 | 0.273 | 160.22 | 80.44 | |||
| MERCK & CO STK | 0 | 0 | 74.20 | 74.00 | 0.20 | 0.270 | 98.60 | 65.70 | |||
| EQT Corp. | 49.860 | 50.110 | 48.650 | 48.520 | 0.13 | 0.268 | 52.320 | 38.260 | |||
| DEVON ENERGY STK | 0 | 0 | 28.200 | 28.125 | 0.08 | 0.267 | 37.460 | 23.460 | |||
| Bank of America Corp. | 46.180 | 46.275 | 46.320 | 46.200 | 0.12 | 0.260 | 46.440 | 29.160 | |||
| CENTENE CORP. | 0 | 0 | 31.875 | 31.800 | 0.08 | 0.236 | 62.680 | 21.600 | |||
| AT & T Inc. | 0 | 0 | 21.365 | 21.315 | 0.05 | 0.235 | 26.440 | 20.905 | |||
| TEXTRON STK | 70.72 | 71.10 | 69.58 | 69.42 | 0.16 | 0.230 | 82.60 | 53.56 | |||
| Thermo Fisher Scientific Inc. | 0 | 0 | 492.05 | 491.00 | 1.05 | 0.214 | 582.70 | 338.20 | |||
| NASDAQ Stock Market | 0 | 0 | 74.66 | 74.52 | 0.14 | 0.188 | 84.32 | 59.37 | |||
| BRISTOL MYERS STK | 0 | 0 | 40.360 | 40.285 | 0.08 | 0.186 | 58.110 | 36.675 | |||
| Apollo Global Management Inc. | 0 | 0 | 113.05 | 112.85 | 0.20 | 0.177 | 170.65 | 98.96 | |||
| Invesco Ltd. | 20.150 | 20.285 | 20.175 | 20.140 | 0.04 | 0.174 | 20.625 | 10.706 | |||
| Monster Beverage | 60.62 | 60.69 | 58.80 | 58.70 | 0.10 | 0.170 | 60.14 | 44.34 | |||
| UDR Inc. | 0 | 0 | 29.550 | 29.500 | 0.05 | 0.169 | 44.010 | 28.940 | |||
| Realty Income Corp | 0 | 0 | 49.005 | 48.925 | 0.08 | 0.164 | 55.660 | 47.360 | |||
| Avalonbay Communities Inc. | 0 | 0 | 152.44 | 152.22 | 0.22 | 0.145 | 225.90 | 151.26 | |||
| Alphabet Inc. Cl. C | 242.05 | 242.35 | 247.85 | 247.50 | 0.35 | 0.141 | 250.60 | 130.00 | |||
| UNITED RENTAL STK | 734.00 | 736.80 | 729.60 | 728.60 | 1.00 | 0.137 | 870.60 | 487.30 | |||
| NORTHROP GRUMMAN STK | 492.00 | 493.30 | 494.40 | 493.80 | 0.60 | 0.122 | 547.20 | 406.00 | |||
| Booking Holdings | 0 | 0 | 4,252.00 | 4,247.00 | 5.00 | 0.118 | 5,038.00 | 3,690.00 | |||
| EBAY STK | 0 | 0 | 70.14 | 70.07 | 0.07 | 0.100 | 86.02 | 53.15 | |||
| O'REILLY AUTO | 83.86 | 84.10 | 81.90 | 81.82 | 0.08 | 0.098 | 91.28 | 74.86 | |||
| Teledyne Technologies Inc. | 0 | 0 | 439.60 | 439.30 | 0.30 | 0.068 | 507.60 | 391.10 | |||
| Altria Group Inc. | 50.090 | 50.190 | 49.635 | 49.610 | 0.03 | 0.050 | 58.290 | 48.685 | |||
| KIMBERLY CLARK STK | 0 | 0 | 87.02 | 86.99 | 0.03 | 0.034 | 136.52 | 86.99 | |||
| D.R.HORTON INC. | 124.76 | 125.22 | 125.54 | 125.50 | 0.04 | 0.032 | 164.38 | 99.00 | |||
| Trane Technologies Plc. | 0 | 0 | 376.80 | 376.70 | 0.10 | 0.027 | 406.50 | 268.70 | |||
| MOODYS CORP STK | 0 | 0 | 418.60 | 418.50 | 0.10 | 0.024 | 503.60 | 357.50 | |||
| Intuitive Surgical Inc. | 0 | 0 | 473.15 | 473.05 | 0.10 | 0.021 | 587.60 | 365.10 | |||
| AMER INTL GROUP STK | 66.85 | 67.04 | 66.00 | 65.99 | 0.01 | 0.015 | 80.05 | 64.13 | |||
| FIFTH THIRD BANC STK | 0 | 0 | 36.530 | 36.525 | 0.01 | 0.014 | 45.940 | 28.555 | |||
| Healthpeak Properties Inc. | 0 | 0 | 15.300 | 15.300 | 0.00 | 0.000 | 21.200 | 14.400 | |||
| FIRST ENERGY CORP. | 39.400 | 39.600 | 39.400 | 39.400 | 0.00 | 0.000 | 41.200 | 33.400 | |||
| Hartford Insurance Group Inc. | 111.00 | 112.00 | 111.00 | 111.00 | 0.00 | 0.000 | 117.00 | 97.50 | |||
| Regions Financial Corp. (new) | 21.400 | 21.600 | 21.000 | 21.000 | 0.00 | 0.000 | 26.000 | 16.200 | |||
| GE Aerospace | 265.50 | 266.00 | 264.50 | 264.50 | 0.00 | 0.000 | 271.00 | 130.00 | |||
| The Clorox Company | 0 | 0 | 92.50 | 92.50 | 0.00 | 0.000 | 162.40 | 92.50 | |||
| Public Service Ent. Group Inc. | 0 | 0 | 71.00 | 71.00 | 0.00 | 0.000 | 90.00 | 68.00 | |||
| COOPER COS STK | 60.50 | 61.00 | 59.50 | 59.50 | 0.00 | 0.000 | 99.10 | 54.50 | |||
| Mohawk Industries Inc | 0 | 0 | 93.00 | 93.00 | 0.00 | 0.000 | 138.00 | 84.00 | |||
| M+T BANK | 0 | 0 | 158.40 | 158.40 | 0.00 | 0.000 | 211.10 | 135.05 | |||
| BOSTON SCIENT STK | 86.60 | 86.80 | 85.60 | 85.60 | 0.00 | 0.000 | 102.00 | 76.60 | |||
| HOLOGIC INC | 64.00 | 64.50 | 64.00 | 64.00 | 0.00 | 0.000 | 76.00 | 46.40 | |||
| CBRE Group Inc. | 132.00 | 133.00 | 130.00 | 130.00 | 0.00 | 0.000 | 141.00 | 99.50 | |||
| Norfolk Southern Corp. | 0 | 0 | 244.00 | 244.00 | 0.00 | 0.000 | 264.00 | 185.00 | |||
| PARKER HANNIFIN STK | 0 | 0 | 669.40 | 669.40 | 0.00 | 0.000 | 684.80 | 456.20 | |||
| Ceridian HCM Holding Inc. | 0 | 0 | 59.50 | 59.50 | 0.00 | 0.000 | 78.00 | 43.00 | |||
| AMER ELEC PWR STK | 0 | 0 | 103.50 | 103.50 | 0.00 | 0.000 | 105.00 | 86.50 | |||
| DTE ENERGY STK | 117.00 | 118.00 | 116.00 | 116.00 | 0.00 | 0.000 | 129.00 | 110.00 | |||
| Allegion Plc | 0 | 0 | 143.00 | 143.00 | 0.00 | 0.000 | 154.00 | 105.00 | |||
| Smith Corp., A.O. | 0 | 0 | 56.94 | 56.94 | 0.00 | 0.000 | 72.02 | 53.14 | |||
| NORTHERN TRUST | 112.00 | 113.00 | 111.00 | 111.00 | 0.00 | 0.000 | 115.00 | 75.00 | |||
| QUANTA SERVICES INC. | 0 | 0 | 16.610 | 16.820 | 0.00 | 0.000 | 0 | 0 | |||
| Aptiv PLC | 56.00 | 0 | 54.87 | 54.90 | 0.00 | 0.000 | 55.88 | 49.35 | |||
| INTUIT STK | 555.70 | 556.80 | 565.80 | 565.90 | -0.10 | -0.018 | 712.40 | 485.00 | |||
| Walmart Inc. | 88.83 | 88.93 | 88.11 | 88.13 | -0.02 | -0.023 | 100.72 | 71.20 | |||
| JOHNSON & JOHNS STK | 161.24 | 161.50 | 161.14 | 161.18 | -0.04 | -0.025 | 166.04 | 129.30 | |||
| WATERS | 0 | 0 | 318.90 | 319.00 | -0.10 | -0.031 | 397.50 | 235.00 | |||
| NETFLIX.COM INC. | 0 | 0 | 949.10 | 949.40 | -0.30 | -0.032 | 1,134.20 | 744.70 | |||
| The Mosaic Co. | 0 | 0 | 21.975 | 21.985 | -0.01 | -0.045 | 32.470 | 20.460 | |||
| New York Mellon Corp | 94.57 | 94.87 | 93.78 | 93.83 | -0.05 | -0.053 | 93.83 | 63.76 | |||
| SOUTHWEST AIRLS STK | 27.725 | 27.850 | 27.145 | 27.160 | -0.02 | -0.055 | 32.585 | 20.715 | |||
| KELLOGG STK | 71.94 | 72.16 | 71.86 | 71.92 | -0.06 | -0.083 | 79.32 | 64.96 | |||
| Leidos Holdings Inc. | 170.70 | 171.25 | 167.95 | 168.10 | -0.15 | -0.089 | 188.05 | 114.95 | |||
| HASBRO STK | 66.18 | 66.47 | 66.35 | 66.41 | -0.06 | -0.090 | 70.00 | 44.95 | |||
| Ameriprise Financial | 0 | 0 | 395.90 | 396.30 | -0.40 | -0.101 | 553.20 | 370.40 | |||
| ELECTRONIC ARTS STK | 173.46 | 173.64 | 173.22 | 173.40 | -0.18 | -0.104 | 173.62 | 110.06 | |||
| Truist Financial Corp. | 0 | 0 | 38.020 | 38.065 | -0.05 | -0.118 | 46.410 | 30.395 | |||
| CVS Corp. | 0 | 0 | 67.98 | 68.07 | -0.09 | -0.132 | 71.66 | 42.18 | |||
| JB HUNT TRANS | 147.90 | 148.55 | 146.00 | 146.20 | -0.20 | -0.137 | 184.55 | 109.00 | |||
| T. ROWE PRICE GROUP INC. | 0 | 0 | 88.28 | 88.41 | -0.13 | -0.147 | 117.50 | 71.01 | |||
| VERTEX PHARM STK | 353.75 | 354.70 | 360.15 | 360.70 | -0.55 | -0.152 | 482.00 | 312.45 | |||
| Travelers Cos. | 0 | 0 | 238.90 | 239.30 | -0.40 | -0.167 | 253.00 | 205.80 | |||
| W. R. Berkley Corp. | 0 | 0 | 64.62 | 64.74 | -0.12 | -0.185 | 67.34 | 54.62 | |||
| Xylem Inc. | 0 | 0 | 130.30 | 130.55 | -0.25 | -0.191 | 131.40 | 91.96 | |||
| Medtronic Inc. | 79.63 | 79.71 | 78.09 | 78.24 | -0.15 | -0.192 | 89.56 | 70.66 | |||
| Nextera Energy Inc. | 72.21 | 72.28 | 71.01 | 71.15 | -0.14 | -0.197 | 77.20 | 55.50 | |||
| Rollins Inc. | 0 | 0 | 50.60 | 50.70 | -0.10 | -0.197 | 51.90 | 43.85 | |||
| 3M CO. | 142.82 | 142.98 | 142.00 | 142.30 | -0.30 | -0.211 | 148.52 | 109.00 | |||
