Master data
S&P 500
Name
S&P 500 INDEX
WKN
n/a
ISIN
US78378X1072
Symbol
INX
Trading time start
15:30:00
Trading time end
22:30:00
Price data
Previous day
4,567.80
Date of closing price
30/11/2023
Open previous day
4,554.87
High previous day
4,569.89
Low previous day
4,537.24
52 weeks high
4,594.63
52 weeks low
3,783.22
Volume previous day
3,541,778,970
S&P 500 stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOSTON PPTY STK | 58.74 | 58.96 | 57.92 | 52.22 | 5.70 | 10.915 | 71.53 | 43.17 | |||
Viacomcbs Inc. | 14.664 | 14.698 | 14.430 | 13.082 | 1.35 | 10.304 | 22.950 | 10.134 | |||
Warner Bros. Discovery Inc. | 10.515 | 10.555 | 10.380 | 9.524 | 0.86 | 8.988 | 14.960 | 8.360 | |||
Etsy Inc. | 77.41 | 77.71 | 74.97 | 69.25 | 5.72 | 8.260 | 136.30 | 54.11 | |||
VF | 17.460 | 17.520 | 16.520 | 15.260 | 1.26 | 8.257 | 31.245 | 12.340 | |||
Alexandria Real Estate Equity Inc. | 110.15 | 110.80 | 108.55 | 100.35 | 8.20 | 8.171 | 157.00 | 86.98 | |||
KEYCORP | 12.200 | 12.300 | 12.200 | 11.300 | 0.90 | 7.965 | 18.495 | 7.800 | |||
ILLUMINA STK | 106.32 | 106.50 | 100.70 | 93.36 | 7.34 | 7.862 | 214.60 | 86.08 | |||
Airbnb Inc. | 124.30 | 124.54 | 123.86 | 115.20 | 8.66 | 7.517 | 137.86 | 77.38 | |||
Zinos Bancorporation N.A. | 35.600 | 35.800 | 35.000 | 32.600 | 2.40 | 7.362 | 50.650 | 18.200 | |||
Comerica Inc. | 45.400 | 45.800 | 44.000 | 41.200 | 2.80 | 6.796 | 0 | 0 | |||
Enphase Energy Inc. | 99.95 | 100.14 | 98.19 | 92.31 | 5.88 | 6.370 | 317.05 | 68.26 | |||
FIFTH THIRD BANC STK | 28.000 | 28.200 | 28.000 | 26.400 | 1.60 | 6.061 | 35.200 | 21.000 | |||
AES STK | 16.690 | 16.715 | 16.585 | 15.705 | 0.88 | 5.603 | 27.500 | 11.655 | |||
UNITED RENTAL STK | 455.50 | 456.70 | 460.30 | 435.90 | 24.40 | 5.598 | 456.50 | 295.80 | |||
Regions Financial Corp. (new) | 16.255 | 16.310 | 16.035 | 15.195 | 0.84 | 5.528 | 22.200 | 13.190 | |||
Norwegian Cruise Line | 15.960 | 16.010 | 15.005 | 14.235 | 0.77 | 5.409 | 20.480 | 11.252 | |||
Carnival Corp. | 15.070 | 15.100 | 14.550 | 13.820 | 0.73 | 5.282 | 17.660 | 7.149 | |||
Carmax Inc. | 63.00 | 63.50 | 61.50 | 58.50 | 3.00 | 5.128 | 79.00 | 51.86 | |||
FAIR ISAAC STK | 1,030.00 | 1,040.00 | 1,040.00 | 990.00 | 50.00 | 5.051 | 990.00 | 545.00 | |||
Lululemon Athletica Inc. | 421.40 | 422.90 | 427.15 | 407.40 | 19.75 | 4.848 | 407.40 | 273.25 | |||
Citizens Financial Group Inc. | 26.400 | 26.500 | 26.100 | 24.900 | 1.20 | 4.819 | 41.200 | 21.470 | |||
SOUTHWEST AIRLS STK | 24.950 | 25.050 | 24.425 | 23.315 | 1.11 | 4.761 | 37.815 | 20.915 | |||
Synchrony Financial | 31.300 | 31.380 | 30.960 | 29.560 | 1.40 | 4.736 | 34.105 | 24.180 | |||
Walgreens Boots Alliance Inc. | 19.084 | 19.168 | 18.982 | 18.140 | 0.84 | 4.642 | 39.260 | 18.128 | |||
Generac Holdings | 112.35 | 113.05 | 111.25 | 106.35 | 4.90 | 4.607 | 140.15 | 76.76 | |||
FleetCor Technologies | 232.00 | 234.00 | 230.00 | 220.00 | 10.00 | 4.545 | 258.00 | 167.00 | |||
HASBRO STK | 45.360 | 45.450 | 44.270 | 42.370 | 1.90 | 4.484 | 68.080 | 40.020 | |||
FMC Corp. | 51.120 | 51.220 | 50.940 | 48.780 | 2.16 | 4.428 | 126.540 | 46.610 | |||
Old Dominion Freight Line Inc. | 373.60 | 375.20 | 370.40 | 354.80 | 15.60 | 4.397 | 406.00 | 264.10 | |||
HENRY SCHEIN | 64.14 | 64.26 | 63.52 | 60.86 | 2.66 | 4.371 | 82.68 | 57.78 | |||
Invesco Ltd. | 13.795 | 13.875 | 13.570 | 13.010 | 0.56 | 4.304 | 18.398 | 11.665 | |||
HUNTINGTON | 10.850 | 10.880 | 10.740 | 10.300 | 0.44 | 4.272 | 14.700 | 8.450 | |||
PNC BANK | 128.00 | 131.00 | 127.00 | 122.00 | 5.00 | 4.098 | 156.00 | 102.00 | |||
Bath & Body Works Inc. | 33.400 | 33.600 | 31.000 | 29.800 | 1.20 | 4.027 | 44.560 | 26.400 | |||
KIMCO REALTY STK | 18.600 | 18.700 | 18.400 | 17.700 | 0.70 | 3.955 | 21.200 | 15.400 | |||
American Airlines GRP | 12.302 | 12.542 | 12.450 | 11.980 | 0.47 | 3.923 | 17.096 | 10.310 | |||
IDEXX LABS | 470.20 | 471.70 | 441.70 | 425.60 | 16.10 | 3.783 | 502.40 | 368.00 | |||
3M CO. | 94.77 | 94.87 | 94.68 | 91.29 | 3.39 | 3.713 | 120.58 | 81.79 | |||
MGM Resorts International | 37.735 | 37.830 | 37.365 | 36.040 | 1.33 | 3.676 | 45.960 | 30.255 | |||
DTE ENERGY STK | 100.00 | 101.00 | 99.00 | 95.50 | 3.50 | 3.665 | 113.46 | 89.00 | |||
TRACTOR SUPPLY | 197.70 | 198.20 | 191.90 | 185.20 | 6.70 | 3.618 | 225.40 | 178.00 | |||
ON SEMICONDUCTOR STK | 67.16 | 67.44 | 67.74 | 65.39 | 2.35 | 3.594 | 98.00 | 56.58 | |||
INCYTE PHARM STK | 50.860 | 51.520 | 51.360 | 49.580 | 1.78 | 3.590 | 80.090 | 47.860 | |||
CSX Corp. | 31.140 | 31.200 | 30.620 | 29.560 | 1.06 | 3.586 | 31.400 | 26.000 | |||
M+T BANK | 123.60 | 124.00 | 121.80 | 117.60 | 4.20 | 3.571 | 0 | 0 | |||
ESTEE LAUDER STK | 128.85 | 129.15 | 122.00 | 117.80 | 4.20 | 3.565 | 254.95 | 98.46 | |||
CBRE Group Inc. | 75.50 | 76.00 | 74.50 | 72.00 | 2.50 | 3.472 | 82.50 | 62.00 | |||
Tapestry Inc. | 30.400 | 30.600 | 30.000 | 29.000 | 1.00 | 3.448 | 42.175 | 25.000 | |||
Autodesk Inc. | 202.95 | 203.60 | 206.35 | 199.52 | 6.83 | 3.423 | 214.15 | 171.50 | |||
MARRIOTT INTL STK | 194.04 | 194.46 | 191.70 | 185.36 | 6.34 | 3.420 | 192.54 | 136.28 | |||
Truist Financial Corp. | 30.800 | 31.000 | 30.400 | 29.400 | 1.00 | 3.401 | 46.400 | 24.200 | |||
Solaredge Technologies Inc | 77.77 | 78.62 | 77.60 | 75.08 | 2.52 | 3.356 | 322.05 | 65.95 | |||
Stanley Black & Decker Inc. | 86.78 | 87.00 | 86.00 | 83.22 | 2.78 | 3.341 | 93.86 | 68.02 | |||
NIKE STK | 105.74 | 105.82 | 103.96 | 100.62 | 3.34 | 3.319 | 118.74 | 84.86 | |||
Simon Property Group Inc. | 119.90 | 120.30 | 117.90 | 114.15 | 3.75 | 3.285 | 120.30 | 93.78 | |||
WABTEC CORP. | 110.40 | 110.65 | 109.55 | 106.10 | 3.45 | 3.252 | 107.25 | 85.74 | |||
Pool Corp. | 327.80 | 329.00 | 327.10 | 316.80 | 10.30 | 3.251 | 384.10 | 276.10 | |||
Catalent Inc. | 36.950 | 37.100 | 36.550 | 35.400 | 1.15 | 3.249 | 69.340 | 29.100 | |||
ALIGN TECH STK | 201.30 | 201.85 | 201.30 | 195.00 | 6.30 | 3.231 | 359.70 | 172.76 | |||
FORD MOTOR STK | 9.939 | 9.967 | 9.689 | 9.388 | 0.30 | 3.206 | 14.010 | 9.096 | |||
General Motors | 30.665 | 30.730 | 29.780 | 28.865 | 0.92 | 3.170 | 40.140 | 24.945 | |||
ProLogis Inc. | 109.80 | 110.20 | 107.80 | 104.50 | 3.30 | 3.158 | 122.14 | 91.65 | |||
LENNAR STK | 121.40 | 121.85 | 120.00 | 116.35 | 3.65 | 3.137 | 117.55 | 81.67 | |||
WATERS | 266.00 | 268.00 | 264.00 | 256.00 | 8.00 | 3.125 | 327.60 | 222.00 | |||
Dominion Energy Inc. | 43.025 | 43.070 | 42.775 | 41.480 | 1.30 | 3.122 | 59.420 | 36.970 | |||
CMS ENERGY STK | 54.16 | 54.26 | 53.44 | 51.84 | 1.60 | 3.086 | 60.50 | 48.03 | |||
TYSON FOODS INC. | 45.525 | 45.665 | 44.085 | 42.775 | 1.31 | 3.063 | 62.090 | 42.180 | |||
PULTE CP STK | 83.76 | 83.94 | 83.56 | 81.08 | 2.48 | 3.059 | 81.08 | 41.48 | |||
Fox Corp. | 27.800 | 28.000 | 27.600 | 26.800 | 0.80 | 2.985 | 34.405 | 26.800 | |||
DaVita Inc. | 98.08 | 98.46 | 95.44 | 92.68 | 2.76 | 2.978 | 101.70 | 66.74 | |||
PUBLIC STORAGE STK | 247.00 | 247.50 | 242.50 | 235.50 | 7.00 | 2.972 | 287.50 | 223.50 | |||
US BANCORP STK | 36.520 | 36.620 | 35.820 | 34.800 | 1.02 | 2.931 | 45.995 | 26.100 | |||
Revvity Inc. | 84.88 | 85.26 | 83.12 | 80.80 | 2.32 | 2.871 | 137.94 | 76.92 | |||
HORMEL FOODS STK | 29.210 | 29.270 | 28.750 | 27.950 | 0.80 | 2.862 | 45.175 | 27.680 | |||
Dollar General | 124.80 | 125.00 | 123.60 | 120.20 | 3.40 | 2.829 | 236.35 | 96.40 | |||
GOLDM SACHS GRP STK A | 321.60 | 321.90 | 321.30 | 312.50 | 8.80 | 2.816 | 358.15 | 275.00 | |||
UNION PACIFIC CORP. | 216.10 | 216.40 | 212.30 | 206.50 | 5.80 | 2.809 | 213.70 | 170.54 | |||
LOWES STK | 192.16 | 192.98 | 186.56 | 181.60 | 4.96 | 2.731 | 217.35 | 173.58 | |||
Dentsply Sirona | 30.500 | 30.580 | 29.720 | 28.940 | 0.78 | 2.695 | 38.220 | 25.420 | |||
T. ROWE PRICE GROUP INC. | 94.42 | 94.71 | 93.88 | 91.44 | 2.44 | 2.668 | 119.48 | 84.34 | |||
D.R.HORTON INC. | 120.75 | 121.35 | 119.75 | 116.65 | 3.10 | 2.658 | 118.25 | 79.50 | |||
CATERPILLAR STK | 235.00 | 236.00 | 235.00 | 229.00 | 6.00 | 2.620 | 265.00 | 190.50 | |||
Techne Corp. | 60.00 | 60.50 | 59.00 | 57.50 | 1.50 | 2.609 | 81.50 | 49.80 | |||
JACOBS ENG STK | 119.00 | 120.00 | 119.00 | 116.00 | 3.00 | 2.586 | 132.00 | 102.00 | |||
ROYAL CARIB STK | 105.30 | 105.50 | 101.00 | 98.50 | 2.50 | 2.538 | 99.12 | 44.99 | |||
Viatris Inc. | 8.788 | 8.965 | 8.842 | 8.625 | 0.22 | 2.516 | 11.354 | 8.179 | |||
WW GRAINGER STK | 738.20 | 739.40 | 734.80 | 717.00 | 17.80 | 2.483 | 738.60 | 502.20 | |||
LKQ Corp. | 41.800 | 42.200 | 41.600 | 40.600 | 1.00 | 2.463 | 54.000 | 40.400 | |||
JB HUNT TRANS | 176.25 | 176.45 | 173.20 | 169.05 | 4.15 | 2.455 | 190.45 | 149.95 | |||
Expedia Group Inc. | 129.70 | 129.98 | 127.28 | 124.24 | 3.04 | 2.447 | 125.20 | 78.64 | |||
Paycom Software | 171.55 | 172.75 | 169.85 | 165.85 | 4.00 | 2.412 | 337.40 | 141.10 | |||
ROCKWELL INTL STK | 258.00 | 258.50 | 257.00 | 251.00 | 6.00 | 2.390 | 307.50 | 234.05 | |||
United Airlines Holdings Inc. | 37.520 | 37.590 | 36.890 | 36.030 | 0.86 | 2.387 | 51.420 | 32.070 | |||
Ceridian HCM Holding Inc. | 63.50 | 64.50 | 64.50 | 63.00 | 1.50 | 2.381 | 72.50 | 51.00 | |||
EQT Corp. | 36.160 | 36.340 | 37.360 | 36.500 | 0.86 | 2.356 | 41.820 | 26.960 | |||
DARDEN REST STK | 148.40 | 148.70 | 146.40 | 143.05 | 3.35 | 2.342 | 155.00 | 126.85 | |||
JOHNSON & JOHNS STK | 146.70 | 146.90 | 145.50 | 142.20 | 3.30 | 2.321 | 170.40 | 136.00 | |||
Vici Properties Inc. | 27.960 | 28.030 | 27.820 | 27.190 | 0.63 | 2.317 | 32.075 | 25.150 | |||
MCDONALDS STK | 264.00 | 264.10 | 264.20 | 258.30 | 5.90 | 2.284 | 273.30 | 234.40 | |||
FIDELITY National Information | 55.16 | 55.38 | 54.64 | 53.42 | 1.22 | 2.284 | 70.88 | 44.33 | |||
IRON MOUNTAIN REIT | 60.46 | 60.66 | 59.98 | 58.66 | 1.32 | 2.250 | 59.82 | 45.24 | |||
TYCO International PLC | 49.960 | 50.100 | 49.180 | 48.110 | 1.07 | 2.224 | 64.160 | 45.140 | |||
Trimble Inc. | 43.100 | 43.300 | 43.220 | 42.280 | 0.94 | 2.223 | 57.110 | 38.040 | |||
Dollar Tree Inc. | 117.90 | 118.20 | 115.20 | 112.70 | 2.50 | 2.218 | 148.00 | 97.60 | |||
EQUIFAX STK | 206.10 | 206.30 | 203.60 | 199.30 | 4.30 | 2.158 | 215.50 | 154.10 | |||
INTERPUBLIC GRP STK | 29.200 | 29.400 | 28.600 | 28.000 | 0.60 | 2.143 | 37.200 | 26.000 | |||
L3Harris Technology Inc. | 182.15 | 182.80 | 177.25 | 173.55 | 3.70 | 2.132 | 215.55 | 151.75 | |||
FDX STK | 246.00 | 246.50 | 242.50 | 237.50 | 5.00 | 2.105 | 253.50 | 159.06 | |||
HOME DEPOT STK | 299.20 | 299.40 | 293.00 | 287.00 | 6.00 | 2.091 | 315.05 | 259.00 | |||
BAXTER INTL STK | 33.950 | 34.450 | 34.200 | 33.500 | 0.70 | 2.090 | 50.170 | 30.100 | |||
Keurig Dr. Pepper Inc. | 29.785 | 29.805 | 29.490 | 28.890 | 0.60 | 2.077 | 36.530 | 26.400 | |||
ARCHER DANIELS STK | 69.00 | 69.20 | 69.00 | 67.60 | 1.40 | 2.071 | 89.92 | 65.60 | |||
EBAY STK | 38.570 | 38.595 | 38.280 | 37.510 | 0.77 | 2.053 | 46.890 | 35.805 | |||
INTL FLAVORS STK | 70.60 | 70.70 | 70.50 | 69.10 | 1.40 | 2.026 | 107.70 | 57.50 | |||
BALL | 52.32 | 52.48 | 51.52 | 50.50 | 1.02 | 2.020 | 55.39 | 40.02 | |||
BEST BUY STK | 68.75 | 69.60 | 68.70 | 67.35 | 1.35 | 2.004 | 83.61 | 58.85 | |||
MERCK & CO STK | 96.40 | 97.40 | 96.90 | 95.00 | 1.90 | 2.000 | 108.40 | 91.10 | |||
C.H. ROB. WORLDWIDE NEW | 78.50 | 79.00 | 76.50 | 75.00 | 1.50 | 2.000 | 97.50 | 73.50 | |||
CAP ONE FINAN | 106.00 | 107.00 | 104.00 | 102.00 | 2.00 | 1.961 | 111.94 | 77.50 | |||
Extra Space Storage, Inc. | 125.20 | 126.25 | 125.45 | 123.05 | 2.40 | 1.950 | 159.20 | 97.52 | |||
CITIGROUP STK | 43.620 | 43.700 | 43.000 | 42.180 | 0.82 | 1.944 | 49.005 | 36.280 | |||
ILLINOIS TOOL STK | 226.80 | 227.50 | 226.00 | 221.70 | 4.30 | 1.940 | 235.40 | 203.55 | |||
MCCORMICK STK N | 60.94 | 61.08 | 60.34 | 59.20 | 1.14 | 1.926 | 85.68 | 56.04 | |||
CONAGRA STK | 26.350 | 26.900 | 26.500 | 26.000 | 0.50 | 1.923 | 38.455 | 24.550 | |||
TERADYNE STK | 84.91 | 85.33 | 85.64 | 84.03 | 1.61 | 1.916 | 105.36 | 78.06 | |||
TEXAS INSTRUMENTS STK | 143.90 | 144.20 | 142.24 | 139.58 | 2.66 | 1.906 | 171.70 | 131.50 | |||
Las Vegas Sands Inc. | 42.260 | 42.460 | 42.820 | 42.020 | 0.80 | 1.904 | 58.650 | 40.800 | |||
AMERICAN EXPRESS STK | 160.30 | 160.55 | 159.15 | 156.20 | 2.95 | 1.889 | 167.96 | 133.10 | |||
NORDSON | 220.00 | 222.00 | 218.00 | 214.00 | 4.00 | 1.869 | 228.50 | 188.05 | |||
JM Smucker Company | 103.90 | 104.05 | 101.90 | 100.05 | 1.85 | 1.849 | 152.50 | 98.84 | |||
PG&E STK | 16.158 | 16.206 | 15.888 | 15.600 | 0.29 | 1.846 | 16.408 | 14.016 | |||
Celanese Corp. | 131.20 | 131.50 | 128.95 | 126.65 | 2.30 | 1.816 | 126.65 | 90.50 | |||
Intuitive Surgical Inc. | 286.55 | 287.05 | 289.10 | 283.95 | 5.15 | 1.814 | 316.00 | 211.80 | |||
Healthpeak Properties Inc. | 16.600 | 17.300 | 16.900 | 16.600 | 0.30 | 1.807 | 25.800 | 14.500 | |||
The Hershey STK | 175.90 | 176.05 | 174.75 | 171.65 | 3.10 | 1.806 | 251.90 | 170.85 | |||
ACCENTURE | 308.50 | 309.40 | 310.60 | 305.10 | 5.50 | 1.803 | 306.10 | 231.65 | |||
Insulet Corp. | 178.65 | 179.20 | 175.40 | 172.30 | 3.10 | 1.799 | 303.70 | 120.35 | |||
Zoetis | 167.75 | 168.40 | 164.60 | 161.70 | 2.90 | 1.793 | 178.50 | 133.50 | |||
PARKER HANNIFIN STK | 403.50 | 405.00 | 403.10 | 396.00 | 7.10 | 1.793 | 400.00 | 265.05 | |||
PAYCHEX STK | 113.90 | 114.00 | 113.70 | 111.70 | 2.00 | 1.791 | 118.30 | 95.00 | |||
CENTENE CORP. | 68.05 | 68.25 | 68.60 | 67.40 | 1.20 | 1.780 | 82.72 | 56.45 | |||
Keysight Technologies | 126.64 | 126.78 | 125.72 | 123.54 | 2.18 | 1.765 | 175.28 | 111.94 | |||
WASTE MANAGEMENT STK | 160.10 | 160.80 | 159.30 | 156.60 | 2.70 | 1.724 | 161.20 | 137.60 | |||
Evergy Inc. | 47.400 | 47.600 | 47.400 | 46.600 | 0.80 | 1.717 | 60.340 | 44.800 | |||
CF Industries Holdings Inc, | 67.96 | 68.12 | 69.92 | 68.74 | 1.18 | 1.717 | 98.40 | 55.84 | |||
TEXTRON STK | 71.00 | 71.20 | 71.40 | 70.20 | 1.20 | 1.709 | 75.30 | 57.80 | |||
ZIMMER HLDGS | 108.80 | 109.15 | 108.10 | 106.30 | 1.80 | 1.693 | 133.40 | 97.14 | |||
Federal Realty Investment Trust | 89.50 | 93.50 | 91.00 | 89.50 | 1.50 | 1.676 | 105.00 | 80.00 | |||
Delphi Automotive PLC | 77.24 | 77.54 | 76.74 | 75.48 | 1.26 | 1.669 | 116.46 | 67.94 | |||
Leidos Holdings Inc. | 102.00 | 102.30 | 99.16 | 97.54 | 1.62 | 1.661 | 104.08 | 70.46 | |||
PACCAR STK | 85.23 | 85.33 | 85.45 | 84.06 | 1.39 | 1.654 | 84.06 | 60.37 | |||
ONEOK INC. | 64.82 | 65.10 | 63.98 | 62.94 | 1.04 | 1.652 | 66.10 | 51.94 | |||
Delta Airlines Inc. | 35.045 | 35.820 | 35.495 | 34.920 | 0.58 | 1.647 | 44.840 | 28.995 | |||
SBA Communications Corp. | 229.00 | 230.40 | 229.60 | 225.90 | 3.70 | 1.638 | 281.95 | 178.35 | |||
PPL STK | 24.530 | 24.570 | 24.230 | 23.840 | 0.39 | 1.636 | 28.470 | 21.420 | |||
RESMED INC. | 148.70 | 149.05 | 146.35 | 144.00 | 2.35 | 1.632 | 220.15 | 127.45 | |||
Chipotle Mexican Grill Inc. | 2,050.50 | 2,056.00 | 2,049.00 | 2,016.50 | 32.50 | 1.612 | 2,039.00 | 1,287.80 | |||
Genuine Parts Co. | 124.70 | 125.20 | 123.20 | 121.25 | 1.95 | 1.608 | 176.20 | 119.70 | |||
NRG Energy Inc. | 44.450 | 44.800 | 44.300 | 43.600 | 0.70 | 1.606 | 43.700 | 28.300 | |||
GILEAD SCIENCES STK | 72.18 | 72.24 | 71.16 | 70.04 | 1.12 | 1.599 | 84.64 | 67.64 | |||
Comcast Corp.New | 39.940 | 39.990 | 38.780 | 38.170 | 0.61 | 1.598 | 43.040 | 31.900 | |||
ABBVIE INC. | 133.40 | 134.10 | 133.70 | 131.60 | 2.10 | 1.596 | 157.02 | 119.20 | |||
Altria Group Inc. | 39.360 | 39.440 | 39.140 | 38.530 | 0.61 | 1.583 | 45.005 | 37.050 | |||
BOEING STK | 214.10 | 214.35 | 215.30 | 211.95 | 3.35 | 1.581 | 217.35 | 166.32 | |||
Realty Income Corp | 50.680 | 51.200 | 50.780 | 49.990 | 0.79 | 1.580 | 63.150 | 43.710 | |||
GARTNER GROUP STK | 404.70 | 405.60 | 401.30 | 395.10 | 6.20 | 1.569 | 395.10 | 265.90 | |||
Center Point Energy Inc. | 26.800 | 27.000 | 26.200 | 25.800 | 0.40 | 1.550 | 29.200 | 24.400 | |||
AUTOMATIC DATA STK | 214.05 | 214.65 | 213.30 | 210.05 | 3.25 | 1.547 | 254.60 | 190.22 | |||
Allegion Plc | 98.00 | 98.50 | 98.50 | 97.00 | 1.50 | 1.546 | 114.00 | 90.50 | |||
DOVER STK | 131.20 | 131.40 | 131.40 | 129.40 | 2.00 | 1.546 | 147.00 | 120.80 | |||
Iqvia Holdings | 199.00 | 199.80 | 198.00 | 195.00 | 3.00 | 1.538 | 219.20 | 165.40 | |||
PPG INDUSTRIES | 132.00 | 133.00 | 132.00 | 130.00 | 2.00 | 1.538 | 136.00 | 111.00 | |||
Brown - Forman Corp. | 55.56 | 56.12 | 55.82 | 54.98 | 0.84 | 1.528 | 70.50 | 50.74 | |||
First Solar Inc. | 148.68 | 149.10 | 146.32 | 144.12 | 2.20 | 1.527 | 205.35 | 123.96 | |||
EMERSON ELECTRIC STK | 82.02 | 82.08 | 82.54 | 81.30 | 1.24 | 1.525 | 92.84 | 72.48 | |||
Yum Brands | 115.15 | 115.25 | 116.60 | 114.85 | 1.75 | 1.524 | 129.60 | 109.95 | |||
Kraft Heinz Co., The | 33.150 | 33.200 | 32.655 | 32.170 | 0.49 | 1.508 | 39.800 | 29.290 | |||
Jack Henry + Ass. | 148.90 | 149.65 | 146.80 | 144.65 | 2.15 | 1.486 | 180.10 | 130.40 | |||
PTC Inc. | 146.30 | 147.00 | 145.50 | 143.40 | 2.10 | 1.464 | 143.40 | 108.48 | |||
COOPER COS STK | 312.00 | 314.50 | 312.00 | 307.50 | 4.50 | 1.463 | 362.00 | 291.00 | |||
Hubbell Inc. | 278.00 | 282.00 | 278.00 | 274.00 | 4.00 | 1.460 | 306.00 | 202.00 | |||
EDWARDS LIFESCI STK | 64.12 | 64.32 | 62.74 | 61.84 | 0.90 | 1.455 | 86.06 | 58.34 | |||
REPUBLIC SVCS STK | 150.10 | 151.00 | 150.20 | 148.05 | 2.15 | 1.452 | 148.05 | 111.78 | |||
Verisk Analytics | 221.60 | 221.80 | 223.60 | 220.40 | 3.20 | 1.452 | 233.80 | 161.70 | |||
HCA Holdings | 236.40 | 236.90 | 230.80 | 227.50 | 3.30 | 1.451 | 276.80 | 209.50 | |||
Campbell Soup Co | 37.680 | 37.990 | 37.800 | 37.260 | 0.54 | 1.449 | 54.150 | 36.200 | |||
Skyworks Solutions | 90.43 | 90.86 | 89.59 | 88.32 | 1.27 | 1.438 | 113.90 | 80.07 | |||
Axon Enterprise Inc. | 215.00 | 215.50 | 213.00 | 210.00 | 3.00 | 1.429 | 213.50 | 154.34 | |||
AUTOZONE | 2,434.00 | 2,440.00 | 2,418.00 | 2,384.00 | 34.00 | 1.426 | 2,518.00 | 2,119.00 | |||
Exelon Corp. | 35.940 | 36.045 | 35.635 | 35.135 | 0.50 | 1.423 | 40.930 | 34.830 | |||
AMETEK STK | 144.00 | 145.00 | 144.00 | 142.00 | 2.00 | 1.408 | 148.00 | 121.00 | |||
MSCI Inc Class A | 484.50 | 485.80 | 482.80 | 476.10 | 6.70 | 1.407 | 526.00 | 414.20 | |||
EATON CORP PLC | 210.00 | 210.70 | 210.90 | 208.00 | 2.90 | 1.394 | 220.60 | 139.72 | |||
AMER ELEC PWR STK | 74.73 | 74.79 | 73.89 | 72.88 | 1.01 | 1.386 | 93.32 | 67.42 | |||
NORTHERN TRUST | 74.50 | 75.00 | 73.50 | 72.50 | 1.00 | 1.379 | 92.00 | 59.50 | |||
IBM STK | 148.90 | 149.05 | 147.00 | 145.00 | 2.00 | 1.379 | 145.00 | 110.80 | |||
Elevance Health Inc. | 442.00 | 444.00 | 444.00 | 438.00 | 6.00 | 1.370 | 511.40 | 370.00 | |||
OMNICOM STK | 76.14 | 76.38 | 74.48 | 73.48 | 1.00 | 1.361 | 88.14 | 68.50 | |||
ROBERT HALF INTERNATIONAL INC. | 77.00 | 78.50 | 75.50 | 74.50 | 1.00 | 1.342 | 80.50 | 60.50 | |||
T-Mobile US Inc. | 141.16 | 141.30 | 139.20 | 137.36 | 1.84 | 1.340 | 144.90 | 117.48 | |||
GENERAL DYNAMICS STK | 230.90 | 231.30 | 228.70 | 225.70 | 3.00 | 1.329 | 240.70 | 188.95 | |||
American Water Works Company Inc. | 123.40 | 123.60 | 122.20 | 120.60 | 1.60 | 1.327 | 149.00 | 106.80 | |||
WEYERHAEUSER STK | 28.920 | 29.000 | 29.070 | 28.690 | 0.38 | 1.325 | 32.575 | 26.115 | |||
BRISTOL MYERS STK | 46.700 | 46.750 | 46.050 | 45.450 | 0.60 | 1.320 | 76.480 | 44.450 | |||
Equinix REIT | 754.60 | 757.60 | 755.00 | 745.20 | 9.80 | 1.315 | 745.20 | 604.60 | |||
QUANTA SERVICES INC. | 175.10 | 175.80 | 174.25 | 172.00 | 2.25 | 1.308 | 196.05 | 127.96 | |||
Consolidated Edision INc. | 85.20 | 85.90 | 85.20 | 84.10 | 1.10 | 1.308 | 93.11 | 78.00 | |||
FIRST ENERGY CORP. | 34.480 | 34.590 | 34.110 | 33.670 | 0.44 | 1.307 | 39.810 | 30.910 | |||
DEERE & CO STK A | 340.70 | 341.30 | 338.00 | 333.70 | 4.30 | 1.289 | 421.75 | 323.30 | |||
AMERICAN TOWER | 192.45 | 193.35 | 193.30 | 190.85 | 2.45 | 1.284 | 215.65 | 148.75 | |||
NORTHROP GRUMMAN STK | 439.40 | 440.50 | 439.80 | 434.30 | 5.50 | 1.266 | 520.10 | 386.70 | |||
RTX Corp. | 76.20 | 76.34 | 75.42 | 74.48 | 0.94 | 1.262 | 96.00 | 65.56 | |||
VENTAS INC. | 43.180 | 43.870 | 43.370 | 42.830 | 0.54 | 1.261 | 48.405 | 37.550 | |||
Domino's Pizza LLC | 366.40 | 367.40 | 364.25 | 359.75 | 4.50 | 1.251 | 374.20 | 269.95 | |||
Paypal Holdings Inc. | 55.28 | 55.33 | 55.24 | 54.56 | 0.68 | 1.246 | 80.20 | 48.10 | |||
Booking Holdings | 2,903.00 | 2,916.00 | 2,887.00 | 2,852.00 | 35.00 | 1.227 | 3,000.00 | 1,803.60 | |||
SEALED AIR | 31.140 | 31.270 | 30.860 | 30.490 | 0.37 | 1.214 | 51.500 | 26.310 | |||
CORNING STK | 26.480 | 26.510 | 26.300 | 25.990 | 0.31 | 1.193 | 33.710 | 24.990 | |||
Xylem Inc. | 98.04 | 98.22 | 97.36 | 96.22 | 1.14 | 1.185 | 107.76 | 82.76 | |||
