Master data
S&P 500
Name
S&P 500 INDEX
WKN
n/a
ISIN
US78378X1072
Symbol
INX
Trading time start
15:30:00
Trading time end
22:30:00
Price data
Previous day
4,207.27
Date of closing price
11/08/2022
Open previous day
4,227.40
High previous day
4,257.91
Low previous day
4,201.41
52 weeks high
n/a
52 weeks low
n/a
Volume previous day
2,080,835,426
S&P 500 stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MARATHON OIL CORP. | 23.160 | 23.235 | 22.975 | 21.570 | 1.41 | 6.514 | 29.920 | 9.046 | |||
Albemarle Corp. | 0 | 0 | 273.20 | 256.50 | 16.70 | 6.511 | 253.70 | 158.70 | |||
CARDINAL HEALTH STK | 0 | 0 | 67.25 | 63.61 | 3.64 | 5.722 | 59.35 | 40.68 | |||
Warner Bros. Discovery Inc. | 13.320 | 13.440 | 13.480 | 12.760 | 0.72 | 5.643 | 27.280 | 12.420 | |||
SCHLUMBERGER N.V. (LTD.) NEW YORK | 35.850 | 35.950 | 35.600 | 33.750 | 1.85 | 5.481 | 45.900 | 22.350 | |||
Bath & Body Works Inc. | 38.480 | 38.590 | 37.840 | 36.110 | 1.73 | 4.791 | 68.780 | 24.880 | |||
Caesars Entertainment Inc. | 0 | 0 | 49.995 | 47.785 | 2.21 | 4.625 | 102.340 | 35.160 | |||
PIONEER NAT RSC STK | 225.05 | 225.80 | 221.35 | 211.70 | 9.65 | 4.558 | 264.95 | 118.85 | |||
Conoco Philips | 99.46 | 99.87 | 97.31 | 93.09 | 4.22 | 4.533 | 115.00 | 44.61 | |||
PHV Corp. | 66.06 | 67.20 | 66.30 | 63.44 | 2.86 | 4.508 | 108.55 | 53.31 | |||
Fox Corp. | 35.315 | 35.495 | 35.090 | 33.680 | 1.41 | 4.186 | 38.665 | 29.225 | |||
WESTERN DIGITAL STK | 0 | 0 | 49.420 | 47.440 | 1.98 | 4.174 | 60.040 | 40.605 | |||
Zebra Technologies Corp | 0 | 0 | 337.10 | 324.50 | 12.60 | 3.883 | 541.20 | 276.05 | |||
ONEOK INC. | 0 | 0 | 62.83 | 60.50 | 2.33 | 3.851 | 67.69 | 49.98 | |||
Vornado Realty Trust | 0 | 0 | 29.625 | 28.545 | 1.08 | 3.784 | 42.630 | 26.160 | |||
Ingersoll Rand Inc | 0 | 0 | 52.13 | 50.23 | 1.90 | 3.783 | 54.480 | 38.655 | |||
CHARLES SCHWAB CORP | 0 | 0 | 72.80 | 70.15 | 2.65 | 3.778 | 83.74 | 57.26 | |||
HUNTINGTON | 13.900 | 14.000 | 13.800 | 13.300 | 0.50 | 3.759 | 15.400 | 11.200 | |||
Hess Corp. | 0 | 0 | 108.38 | 104.54 | 3.84 | 3.673 | 121.08 | 75.55 | |||
SYSCO STK | 0 | 0 | 82.57 | 79.66 | 2.91 | 3.653 | 86.85 | 60.38 | |||
Sherwin-Williams Co. | 0 | 0 | 244.75 | 236.30 | 8.45 | 3.576 | 0 | 0 | |||
Baker Hughes Co. | 25.090 | 25.185 | 24.255 | 23.420 | 0.84 | 3.565 | 34.955 | 17.065 | |||
LINCOLN NATL STK | 49.600 | 49.800 | 48.400 | 46.800 | 1.60 | 3.419 | 65.500 | 43.600 | |||
Newmont Corp.![]() |
0 | 0 | 45.325 | 43.860 | 1.47 | 3.340 | 78.320 | 43.265 | |||
HALLIBURTON STK | 0 | 0 | 28.545 | 27.625 | 0.92 | 3.330 | 39.760 | 15.435 | |||
CDW Corp | 0 | 0 | 175.84 | 170.24 | 5.60 | 3.289 | 185.00 | 148.14 | |||
VERISIGN STK | 0 | 0 | 197.18 | 191.10 | 6.08 | 3.182 | 226.00 | 148.96 | |||
Wynn Resort Ltd | 66.33 | 66.47 | 65.19 | 63.18 | 2.01 | 3.181 | 88.75 | 49.08 | |||
Match Group Inc. | 0 | 0 | 66.21 | 64.17 | 2.04 | 3.179 | 151.46 | 62.16 | |||
MERCK & CO STK![]() |
0 | 0 | 88.60 | 85.90 | 2.70 | 3.143 | 94.30 | 60.75 | |||
CHRLS RIVER LABS STK | 0 | 0 | 226.50 | 219.65 | 6.85 | 3.119 | 390.00 | 193.94 | |||
PRUDENTIAL FINANCIAL INC. | 0 | 0 | 102.64 | 99.58 | 3.06 | 3.073 | 111.66 | 83.38 | |||
Westrock Co | 0 | 0 | 41.825 | 40.590 | 1.24 | 3.043 | 51.270 | 37.030 | |||
Humana Inc. | 0 | 0 | 482.55 | 468.35 | 14.20 | 3.032 | 484.80 | 331.80 | |||
ORACLE STK | 0 | 0 | 76.95 | 74.78 | 2.17 | 2.902 | 91.24 | 61.46 | |||
Carnival Corp. | 10.384 | 10.418 | 10.300 | 10.010 | 0.29 | 2.897 | 22.940 | 8.010 | |||
Corteva Inc. | 0 | 0 | 60.06 | 58.38 | 1.68 | 2.878 | 59.34 | 34.79 | |||
CVS Corp. | 0 | 0 | 103.74 | 100.86 | 2.88 | 2.855 | 99.66 | 67.24 | |||
MASCO STK | 0 | 0 | 54.50 | 53.00 | 1.50 | 2.830 | 62.50 | 45.00 | |||
Federal Realty Investment Trust | 0 | 0 | 109.00 | 106.00 | 3.00 | 2.830 | 121.18 | 89.50 | |||
Tesla Inc.![]() |
0 | 0 | 863.50 | 839.90 | 23.60 | 2.810 | 1,070.20 | 561.10 | |||
Las Vegas Sands Inc. | 37.190 | 37.390 | 36.440 | 35.445 | 1.00 | 2.807 | 41.800 | 28.565 | |||
Delphi Automotive PLC | 0 | 0 | 105.06 | 102.22 | 2.84 | 2.778 | 155.85 | 81.96 | |||
ADOBE SYS STK | 0 | 0 | 433.70 | 422.10 | 11.60 | 2.748 | 614.90 | 344.05 | |||
EPAM Systems Inc | 0 | 0 | 433.05 | 421.50 | 11.55 | 2.740 | 624.00 | 165.90 | |||
AFLAC STK | 0 | 0 | 62.29 | 60.64 | 1.65 | 2.721 | 61.35 | 44.05 | |||
Citizens Financial Group Inc. | 0 | 0 | 38.200 | 37.200 | 1.00 | 2.688 | 49.200 | 33.400 | |||
UNITEDHEALTH GRP STK | 0 | 0 | 528.60 | 514.80 | 13.80 | 2.681 | 533.90 | 333.15 | |||
AMPHENOL CORP | 0 | 0 | 77.41 | 75.43 | 1.98 | 2.625 | 77.50 | 59.03 | |||
NRG Energy Inc. | 0 | 0 | 38.930 | 37.950 | 0.98 | 2.582 | 43.835 | 32.670 | |||
EASTMAN CHEM STK | 0 | 0 | 98.49 | 96.05 | 2.44 | 2.540 | 112.70 | 82.23 | |||
NVIDIA![]() |
0 | 0 | 180.02 | 175.62 | 4.40 | 2.505 | 294.90 | 137.58 | |||
Allstate Corp. | 0 | 0 | 127.00 | 124.00 | 3.00 | 2.419 | 133.00 | 95.50 | |||
CINCINNATI FIN STK | 101.10 | 101.52 | 99.60 | 97.25 | 2.35 | 2.416 | 130.32 | 91.98 | |||
EXXON STK | 0 | 0 | 90.32 | 88.20 | 2.12 | 2.404 | 97.66 | 44.98 | |||
der Seagate Technology Holdings PLC | 80.82 | 81.02 | 79.83 | 77.96 | 1.87 | 2.399 | 102.00 | 65.54 | |||
State Street Corp. | 0 | 0 | 72.75 | 71.06 | 1.69 | 2.378 | 69.88 | 58.75 | |||
Digital Realty Trust Inc. | 0 | 0 | 127.88 | 124.92 | 2.96 | 2.370 | 143.80 | 117.10 | |||
Amazon.com Inc.![]() |
0 | 0 | 139.22 | 136.02 | 3.20 | 2.353 | 163.68 | 97.25 | |||
Extra Space Storage, Inc. | 0 | 0 | 205.95 | 201.25 | 4.70 | 2.335 | 203.15 | 151.66 | |||
Hilton Inc. | 0 | 0 | 133.50 | 130.46 | 3.04 | 2.330 | 153.40 | 101.45 | |||
Paypal Holdings Inc. | 0 | 0 | 98.55 | 96.31 | 2.24 | 2.326 | 248.25 | 65.48 | |||
Phillips 66 | 0 | 0 | 87.29 | 85.32 | 1.97 | 2.309 | 102.98 | 54.22 | |||
METTLER-TOLEDO INTERNATIONAL INC. | 0 | 0 | 1,329.50 | 1,299.50 | 30.00 | 2.309 | 1,355.00 | 1,040.00 | |||
Lyondell Basell NV | 0 | 0 | 87.90 | 85.93 | 1.97 | 2.293 | 110.34 | 74.72 | |||
AMER INTL GROUP STK | 55.55 | 55.69 | 54.52 | 53.30 | 1.22 | 2.289 | 60.030 | 39.690 | |||
Crown Castle Corp![]() |
0 | 0 | 176.84 | 172.96 | 3.88 | 2.243 | 183.65 | 140.90 | |||
PTC Inc. | 121.02 | 121.64 | 119.62 | 117.00 | 2.62 | 2.239 | 122.40 | 90.00 | |||
Viacomcbs Inc. | 0 | 0 | 24.785 | 24.245 | 0.54 | 2.227 | 35.160 | 22.715 | |||
Delta Airlines Inc. | 0 | 0 | 33.570 | 32.840 | 0.73 | 2.223 | 42.090 | 27.565 | |||
Healthpeak Properties Inc. | 0 | 0 | 27.600 | 27.000 | 0.60 | 2.222 | 33.000 | 22.600 | |||
Generac Holdings | 0 | 0 | 256.10 | 250.60 | 5.50 | 2.195 | 432.40 | 191.98 | |||
TJX STK | 0 | 0 | 63.57 | 62.21 | 1.36 | 2.186 | 68.16 | 52.37 | |||
CUMMINS ENGINE STK | 220.15 | 221.55 | 215.40 | 210.80 | 4.60 | 2.182 | 214.80 | 170.85 | |||
MARTIN MARIETTA | 0 | 0 | 361.20 | 353.50 | 7.70 | 2.178 | 392.30 | 283.10 | |||
Camden Property Trust | 0 | 0 | 142.00 | 139.00 | 3.00 | 2.158 | 158.00 | 121.00 | |||
Kinder Morgan | 0 | 0 | 17.934 | 17.556 | 0.38 | 2.153 | 18.882 | 13.360 | |||
Carrier Global Corp. | 0 | 0 | 42.705 | 41.805 | 0.90 | 2.153 | 51.200 | 32.670 | |||
MOODYS CORP STK | 0 | 0 | 314.30 | 307.70 | 6.60 | 2.145 | 355.20 | 240.10 | |||
CHEVRONTEXACO STK | 154.78 | 155.08 | 154.10 | 150.88 | 3.22 | 2.134 | 169.08 | 80.01 | |||
Biogen Inc. | 0 | 0 | 215.50 | 211.00 | 4.50 | 2.133 | 296.40 | 177.28 | |||
MarketAxess Holdings Inc. | 0 | 0 | 263.90 | 258.40 | 5.50 | 2.128 | 342.90 | 238.60 | |||
American Airlines GRP | 0 | 0 | 14.820 | 14.512 | 0.31 | 2.122 | 19.066 | 11.458 | |||
Cigna Corp. New | 0 | 0 | 282.20 | 276.35 | 5.85 | 2.117 | 278.20 | 170.40 | |||
Invesco Ltd. | 18.444 | 18.544 | 17.862 | 17.492 | 0.37 | 2.115 | 22.960 | 15.134 | |||
DEERE & CO STK A | 357.10 | 358.30 | 350.75 | 343.50 | 7.25 | 2.111 | 405.75 | 282.55 | |||
Meta Platforms Inc![]() |
0 | 0 | 175.48 | 171.88 | 3.60 | 2.094 | 324.10 | 147.62 | |||
Signature Bank | 0 | 0 | 194.48 | 190.56 | 3.92 | 2.057 | 313.95 | 160.88 | |||
CABOT OIL | 27.705 | 27.850 | 27.800 | 27.240 | 0.56 | 2.056 | 33.675 | 12.400 | |||
Simon Property Group Inc. | 112.14 | 112.48 | 110.26 | 108.04 | 2.22 | 2.055 | 149.95 | 89.11 | |||
PRINCIPAL FINL GRP | 76.50 | 77.00 | 75.00 | 73.50 | 1.50 | 2.041 | 70.00 | 52.00 | |||
Fortive Corp. | 0 | 0 | 66.51 | 65.18 | 1.33 | 2.041 | 70.60 | 50.84 | |||
Steris plc | 0 | 0 | 208.10 | 203.95 | 4.15 | 2.035 | 0 | 0 | |||
FISERV STK | 0 | 0 | 104.96 | 102.88 | 2.08 | 2.022 | 104.46 | 79.77 | |||
Morgan Stanley & Co. | 0 | 0 | 89.17 | 87.41 | 1.76 | 2.014 | 95.23 | 69.75 | |||
Constellation Energy Corp. | 0 | 0 | 76.00 | 74.50 | 1.50 | 2.013 | 0 | 0 | |||
Welltower Inc. | 0 | 0 | 80.23 | 78.65 | 1.58 | 2.009 | 90.10 | 69.10 | |||
STARBUCKS CORP.![]() |
85.60 | 85.67 | 85.05 | 83.38 | 1.67 | 2.003 | 103.30 | 66.15 | |||
CISCO SYSTEMS STK | 0 | 0 | 45.330 | 44.440 | 0.89 | 2.003 | 56.530 | 39.570 | |||
General Electric Co. | 77.30 | 77.40 | 76.40 | 74.90 | 1.50 | 2.003 | 98.62 | 60.00 | |||
CAP ONE FINAN | 111.96 | 112.14 | 111.70 | 109.52 | 2.18 | 1.991 | 150.00 | 97.15 | |||
Otis Worldwide Corp. | 0 | 0 | 79.59 | 78.04 | 1.55 | 1.986 | 78.60 | 64.10 | |||
Avalonbay Communities Inc. | 0 | 0 | 212.25 | 208.15 | 4.10 | 1.970 | 238.70 | 176.64 | |||
BOSTON PPTY STK | 87.24 | 87.54 | 86.75 | 85.08 | 1.67 | 1.963 | 118.00 | 83.83 | |||
WELLS FARGO STK | 0 | 0 | 43.955 | 43.110 | 0.85 | 1.960 | 51.660 | 35.690 | |||
Monolithic Power Systems Inc. | 0 | 0 | 513.50 | 503.80 | 9.70 | 1.925 | 517.00 | 324.30 | |||
S&P Global Inc. DL 1 | 0 | 0 | 381.60 | 374.40 | 7.20 | 1.923 | 423.70 | 298.45 | |||
IDEX Corp. | 0 | 0 | 212.00 | 208.00 | 4.00 | 1.923 | 0 | 0 | |||
3M CO. | 147.72 | 147.90 | 147.60 | 144.82 | 2.78 | 1.920 | 171.20 | 122.16 | |||
VENTAS INC. | 0 | 0 | 50.87 | 49.92 | 0.96 | 1.913 | 57.64 | 40.88 | |||
Willis Towers Watson PLC | 0 | 0 | 214.00 | 210.00 | 4.00 | 1.905 | 226.00 | 176.00 | |||
First Republic Bank | 0 | 0 | 161.00 | 158.00 | 3.00 | 1.899 | 196.00 | 128.00 | |||
VALERO ENERGY | 111.14 | 111.96 | 110.02 | 107.98 | 2.04 | 1.889 | 135.18 | 51.08 | |||
Molina Healthcare Inc. | 0 | 0 | 324.00 | 318.00 | 6.00 | 1.887 | 320.00 | 209.40 | |||
Lumen Technologies Inc. | 10.950 | 11.000 | 10.800 | 10.600 | 0.20 | 1.887 | 12.410 | 8.330 | |||
ROSS STORES STK | 0 | 0 | 85.33 | 83.75 | 1.58 | 1.887 | 107.92 | 64.96 | |||
Ulta Salon Cosmetics & Fragrance Inc. | 0 | 0 | 378.20 | 371.20 | 7.00 | 1.886 | 401.40 | 288.70 | |||
PARKER HANNIFIN STK | 298.40 | 299.10 | 291.90 | 286.50 | 5.40 | 1.885 | 292.70 | 223.00 | |||
Dow Inc. | 0 | 0 | 54.39 | 53.40 | 0.99 | 1.854 | 66.75 | 46.71 | |||
Norwegian Cruise Line | 0 | 0 | 13.270 | 13.030 | 0.24 | 1.842 | 24.450 | 9.847 | |||
UNION PACIFIC CORP. | 232.80 | 233.45 | 233.45 | 229.25 | 4.20 | 1.832 | 250.50 | 167.90 | |||
WEYERHAEUSER STK | 0 | 0 | 35.695 | 35.055 | 0.64 | 1.826 | 39.790 | 28.700 | |||
C.H. ROB. WORLDWIDE NEW | 113.00 | 114.00 | 114.00 | 112.00 | 2.00 | 1.786 | 107.00 | 73.00 | |||
FRANKLIN RSC STK | 0 | 0 | 28.270 | 27.775 | 0.50 | 1.782 | 32.870 | 21.900 | |||
Viatris Inc. | 0 | 0 | 10.828 | 10.642 | 0.19 | 1.748 | 13.538 | 9.007 | |||
Travelers Cos. | 0 | 0 | 163.06 | 160.26 | 2.80 | 1.747 | 171.26 | 125.75 | |||
NASDAQ Stock Market | 0 | 0 | 183.88 | 180.74 | 3.14 | 1.737 | 187.50 | 134.50 | |||
The Clorox Company | 0 | 0 | 142.68 | 140.26 | 2.42 | 1.725 | 163.30 | 116.28 | |||
Dish Network Corp. | 19.394 | 19.464 | 18.894 | 18.576 | 0.32 | 1.712 | 39.030 | 15.476 | |||
FIFTH THIRD BANC STK | 0 | 0 | 35.800 | 35.200 | 0.60 | 1.705 | 44.000 | 30.400 | |||
FORD MOTOR STK | 15.770 | 15.805 | 15.220 | 14.965 | 0.26 | 1.704 | 22.240 | 10.435 | |||
Eversource Energy | 0 | 0 | 90.50 | 89.00 | 1.50 | 1.685 | 89.50 | 69.00 | |||
EOG RESOURCES STK | 0 | 0 | 111.66 | 109.82 | 1.84 | 1.675 | 137.98 | 54.00 | |||
Celanese Corp. | 0 | 0 | 112.30 | 110.46 | 1.84 | 1.666 | 153.00 | 106.06 | |||
Mohawk Industries Inc | 0 | 0 | 124.00 | 122.00 | 2.00 | 1.639 | 178.65 | 111.00 | |||
HUNTINGTON INGALLS INDUSTRIES, INC. ADR | 0 | 0 | 223.50 | 219.90 | 3.60 | 1.637 | 0 | 0 | |||
Amcor PLC | 0 | 0 | 12.500 | 12.300 | 0.20 | 1.626 | 12.800 | 9.850 | |||
CATERPILLAR STK![]() |
191.00 | 191.50 | 188.00 | 185.00 | 3.00 | 1.622 | 217.00 | 161.55 | |||
Global Payments Inc. | 0 | 0 | 131.70 | 129.60 | 2.10 | 1.620 | 150.95 | 100.80 | |||
Molson Coors Brewing Co. | 0 | 0 | 54.72 | 53.85 | 0.87 | 1.616 | 57.91 | 45.53 | |||
WEC Energy Group Inc | 0 | 0 | 102.68 | 101.08 | 1.60 | 1.583 | 0 | 0 | |||
W. R. Berkley Corp. | 0 | 0 | 64.50 | 63.50 | 1.00 | 1.575 | 90.00 | 59.50 | |||
Realty Income Corp | 0 | 0 | 72.53 | 71.41 | 1.12 | 1.568 | 72.52 | 54.01 | |||
AT & T Inc. | 0 | 0 | 17.748 | 17.478 | 0.27 | 1.545 | 20.805 | 14.786 | |||
Fortune Brands Home & Sec.Inc. | 0 | 0 | 66.50 | 65.50 | 1.00 | 1.527 | 0 | 0 | |||
Progressive Corp. | 0 | 0 | 118.40 | 116.62 | 1.78 | 1.526 | 119.64 | 77.22 | |||
Bank of America Corp. | 0 | 0 | 34.925 | 34.400 | 0.53 | 1.526 | 43.395 | 29.380 | |||
EDISON INTL STK | 68.58 | 68.80 | 66.53 | 65.55 | 0.98 | 1.495 | 67.20 | 46.00 | |||
TYCO International PLC | 56.00 | 56.18 | 54.43 | 53.63 | 0.80 | 1.492 | 72.36 | 44.30 | |||
KEYCORP | 18.810 | 18.900 | 18.505 | 18.235 | 0.27 | 1.481 | 23.600 | 16.035 | |||
BAXTER INTL STK | 0 | 0 | 58.95 | 58.11 | 0.84 | 1.446 | 78.62 | 57.33 | |||
Marathon Petroleum Corp. | 0 | 0 | 94.94 | 93.59 | 1.35 | 1.442 | 105.82 | 46.15 | |||
PERKINELMER STK | 153.26 | 153.82 | 154.86 | 152.68 | 2.18 | 1.428 | 175.50 | 126.88 | |||
News Corp. New | 18.288 | 18.350 | 17.784 | 17.536 | 0.25 | 1.414 | 21.000 | 13.996 | |||
ESSEX PROPERTY STK | 0 | 0 | 288.00 | 284.00 | 4.00 | 1.408 | 334.00 | 240.00 | |||
TYSON FOODS INC. | 79.22 | 79.47 | 78.01 | 76.94 | 1.07 | 1.391 | 90.55 | 59.02 | |||
Discover Financial Services | 0 | 0 | 106.50 | 105.04 | 1.46 | 1.390 | 114.85 | 84.27 | |||
Williams Companies, Inc | 0 | 0 | 33.240 | 32.785 | 0.46 | 1.388 | 35.300 | 20.360 | |||
Carmax Inc. | 98.48 | 98.60 | 98.22 | 96.88 | 1.34 | 1.383 | 133.00 | 81.21 | |||
INTERPUBLIC GRP STK | 0 | 0 | 29.400 | 29.000 | 0.40 | 1.379 | 34.400 | 25.400 | |||
Synchrony Financial | 34.755 | 35.180 | 34.725 | 34.270 | 0.46 | 1.328 | 44.470 | 25.870 | |||
JP MORGAN STK | 118.12 | 118.34 | 116.52 | 115.02 | 1.50 | 1.304 | 149.50 | 106.28 | |||
PPL STK | 29.330 | 29.385 | 28.440 | 28.075 | 0.37 | 1.300 | 28.630 | 22.300 | |||
ROBERT HALF INTERNATIONAL INC. | 0 | 0 | 78.00 | 77.00 | 1.00 | 1.299 | 109.00 | 70.00 | |||
Zinos Bancorporation N.A. | 56.46 | 56.55 | 55.23 | 54.53 | 0.70 | 1.284 | 65.00 | 44.00 | |||
Assurant Inc. | 0 | 0 | 158.00 | 156.00 | 2.00 | 1.282 | 179.00 | 129.00 | |||
MICRON TECH STK![]() |
0 | 0 | 60.38 | 59.62 | 0.76 | 1.275 | 86.27 | 51.00 | |||
SNAP-ON Inc. | 0 | 0 | 224.65 | 221.90 | 2.75 | 1.239 | 0 | 0 | |||
BALL | 0 | 0 | 55.84 | 55.16 | 0.68 | 1.233 | 85.88 | 60.21 | |||
Truist Financial Corp. | 50.000 | 50.500 | 49.400 | 48.800 | 0.60 | 1.230 | 59.000 | 42.600 | |||
BORG WARNER STK | 38.835 | 38.910 | 38.365 | 37.900 | 0.47 | 1.227 | 43.400 | 31.205 | |||
AMERISOURCEBERGEN CORP. | 145.40 | 145.86 | 142.06 | 140.34 | 1.72 | 1.226 | 151.76 | 99.00 | |||
PNC BANK | 0 | 0 | 167.00 | 165.00 | 2.00 | 1.212 | 197.75 | 145.00 | |||
Brown - Forman Corp. | 0 | 0 | 73.97 | 73.10 | 0.87 | 1.190 | 74.66 | 56.96 | |||
UNITED RENTAL STK | 326.25 | 326.80 | 320.60 | 316.85 | 3.75 | 1.184 | 338.00 | 223.45 | |||
NortonLifeLook Inc. | 0 | 0 | 23.580 | 23.305 | 0.28 | 1.180 | 27.480 | 20.100 | |||
ABBOTT LABS STK | 0 | 0 | 108.46 | 107.20 | 1.26 | 1.175 | 124.90 | 96.14 | |||
Expedia Group Inc. | 109.70 | 110.02 | 106.34 | 105.12 | 1.22 | 1.161 | 186.80 | 88.79 | |||
BERKSHIRE HATHA STK B | 292.30 | 292.75 | 291.00 | 287.70 | 3.30 | 1.147 | 329.40 | 232.20 | |||
JACOBS ENG STK | 127.90 | 128.30 | 123.98 | 122.58 | 1.40 | 1.142 | 135.54 | 102.00 | |||
CADENCE DESIGN STK | 183.42 | 183.98 | 182.84 | 180.78 | 2.06 | 1.140 | 182.10 | 114.00 | |||
INTEL STK![]() |
35.015 | 35.055 | 34.830 | 34.440 | 0.39 | 1.132 | 48.775 | 34.520 | |||
Alphabet Inc. Cl. A![]() |
0 | 0 | 116.74 | 115.44 | 1.30 | 1.126 | 132.50 | 96.50 | |||
Philip Morris International Inc. | 96.35 | 96.47 | 96.19 | 95.12 | 1.07 | 1.125 | 101.18 | 75.82 | |||
TRACTOR SUPPLY | 190.74 | 191.26 | 187.98 | 185.90 | 2.08 | 1.119 | 218.55 | 155.45 | |||
News Corp (New) | 0 | 0 | 18.200 | 18.000 | 0.20 | 1.111 | 21.000 | 14.400 | |||
ARCHER DANIELS STK | 83.57 | 83.84 | 81.97 | 81.07 | 0.90 | 1.110 | 90.60 | 49.53 | |||
Comcast Corp.New | 38.870 | 38.930 | 38.135 | 37.720 | 0.42 | 1.100 | 51.990 | 36.055 | |||
CITIGROUP STK | 0 | 0 | 52.38 | 51.81 | 0.57 | 1.100 | 63.060 | 43.585 | |||
DuPont de Nermours Inc. | 0 | 0 | 60.98 | 60.32 | 0.66 | 1.094 | 74.52 | 52.40 | |||
Solaredge Technologies Inc | 0 | 0 | 312.30 | 308.95 | 3.35 | 1.084 | 362.20 | 187.80 | |||
FIRST ENERGY CORP. | 39.520 | 39.645 | 38.660 | 38.250 | 0.41 | 1.072 | 44.510 | 30.300 | |||
INCYTE PHARM STK | 0 | 0 | 72.19 | 71.43 | 0.76 | 1.064 | 81.16 | 55.42 | |||
WALT DISNEY STK | 117.92 | 118.02 | 118.00 | 116.76 | 1.24 | 1.062 | 160.82 | 88.00 | |||
Norfolk Southern Corp. | 0 | 0 | 254.80 | 252.15 | 2.65 | 1.051 | 263.40 | 203.90 | |||
Honeywell International Inc. | 194.86 | 195.02 | 192.20 | 190.28 | 1.92 | 1.009 | 199.40 | 153.80 | |||
WHIRLPOOL STK | 0 | 0 | 163.08 | 161.46 | 1.62 | 1.003 | 212.00 | 139.00 | |||
MGM Resorts International | 34.510 | 34.605 | 33.590 | 33.265 | 0.33 | 0.977 | 43.115 | 25.595 | |||
Regions Financial Corp. (new) | 22.200 | 22.400 | 21.800 | 21.600 | 0.20 | 0.926 | 22.400 | 16.300 | |||
FleetCor Technologies | 0 | 0 | 220.00 | 218.00 | 2.00 | 0.917 | 244.00 | 179.00 | |||
US BANCORP STK | 47.320 | 47.470 | 46.820 | 46.395 | 0.43 | 0.916 | 55.400 | 42.985 | |||
VF | 45.605 | 45.740 | 45.510 | 45.100 | 0.41 | 0.909 | 68.760 | 41.345 | |||
GENERAL DYNAMICS STK | 0 | 0 | 224.10 | 222.10 | 2.00 | 0.900 | 231.30 | 162.60 | |||
ABBVIE INC. | 0 | 0 | 138.76 | 137.56 | 1.20 | 0.872 | 161.16 | 90.16 | |||
Consolidated Edision INc. | 0 | 0 | 96.34 | 95.51 | 0.83 | 0.869 | 97.40 | 61.56 | |||
METLIFE | 65.80 | 66.07 | 64.15 | 63.60 | 0.55 | 0.865 | 66.32 | 47.99 | |||
General Motors![]() |
0 | 0 | 37.290 | 36.975 | 0.32 | 0.852 | 57.550 | 30.020 | |||
Hewlett-Packard Enterprise | 14.372 | 14.414 | 14.162 | 14.044 | 0.12 | 0.840 | 15.900 | 11.090 | |||
HP Inc. | 33.520 | 33.550 | 33.155 | 32.880 | 0.28 | 0.836 | 37.970 | 22.760 | |||
Walmart Inc. | 127.64 | 127.76 | 125.84 | 124.80 | 1.04 | 0.833 | 147.80 | 112.22 | |||
JB HUNT TRANS | 188.44 | 188.64 | 186.76 | 185.26 | 1.50 | 0.810 | 197.00 | 140.00 | |||
QUANTA SERVICES INC. | 0 | 0 | 136.16 | 135.08 | 1.08 | 0.800 | 0 | 0 | |||
Intercontinental Exchange Inc. | 106.12 | 106.76 | 102.58 | 101.78 | 0.80 | 0.786 | 122.80 | 85.10 | |||
HARTFORD FINL STK | 67.00 | 67.50 | 65.50 | 65.00 | 0.50 | 0.769 | 69.50 | 54.50 | |||
Microsoft Corp.![]() |
0 | 0 | 282.40 | 280.30 | 2.10 | 0.749 | 305.80 | 231.70 | |||
EMERSON ELECTRIC STK | 86.66 | 86.73 | 84.59 | 83.98 | 0.61 | 0.726 | 89.68 | 73.84 | |||
The Mosaic Co. | 0 | 0 | 53.44 | 53.06 | 0.38 | 0.716 | 72.10 | 25.26 | |||
HENRY SCHEIN | 75.43 | 75.57 | 74.37 | 73.85 | 0.52 | 0.704 | 84.49 | 62.38 | |||
Newell Brands Inc. | 0 | 0 | 19.990 | 19.852 | 0.14 | 0.695 | 22.815 | 16.572 | |||
Altria Group Inc. | 43.835 | 43.925 | 43.755 | 43.460 | 0.30 | 0.679 | 53.350 | 37.900 | |||
APA Corp. | 0 | 0 | 33.815 | 33.590 | 0.23 | 0.670 | 47.975 | 13.445 | |||
Enphase Energy Inc. | 0 | 0 | 289.10 | 287.20 | 1.90 | 0.662 | 290.95 | 108.02 | |||
Dentsply Sirona | 36.570 | 36.605 | 36.010 | 35.775 | 0.24 | 0.657 | 55.120 | 33.030 | |||
Iqvia Holdings | 0 | 0 | 233.00 | 231.50 | 1.50 | 0.648 | 247.80 | 185.72 | |||
Paycom Software | 0 | 0 | 369.00 | 366.70 | 2.30 | 0.627 | 473.70 | 247.20 | |||
MICROCHIP TECH STK | 0 | 0 | 69.13 | 68.70 | 0.43 | 0.626 | 78.90 | 53.32 | |||
CORNING STK | 0 | 0 | 35.935 | 35.715 | 0.22 | 0.616 | 37.670 | 29.680 | |||
Fox Corp | 0 | 0 | 33.000 | 32.800 | 0.20 | 0.610 | 35.800 | 27.400 | |||
CSX Corp. | 33.200 | 33.400 | 33.000 | 32.800 | 0.20 | 0.610 | 34.600 | 25.200 | |||
