Master data
S&P 500
Name
S&P 500 INDEX
WKN
n/a
ISIN
US78378X1072
Symbol
INX
Trading time start
14:30:00
Trading time end
21:30:00
Price data
Previous day
5,712.20
Date of closing price
26/03/2025
Open previous day
5,771.66
High previous day
5,783.62
Low previous day
5,694.41
52 weeks high
6,144.15
52 weeks low
4,967.23
Volume previous day
2,865,457,257
S&P 500 stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dollar Tree Inc. | 70.71 | 71.41 | 71.12 | 63.93 | 7.19 | 11.247 | 125.66 | 56.50 | |||
W. R. Berkley Corp. | 62.72 | 65.46 | 64.06 | 61.40 | 2.66 | 4.332 | 61.68 | 47.68 | |||
AUTOZONE | 3,548.00 | 3,567.00 | 3,537.00 | 3,414.00 | 123.00 | 3.603 | 3,414.00 | 2,504.00 | |||
Dollar General | 81.11 | 81.68 | 80.95 | 78.38 | 2.57 | 3.279 | 146.70 | 65.77 | |||
Carmax Inc. | 71.10 | 71.52 | 71.04 | 68.90 | 2.14 | 3.106 | 84.74 | 61.50 | |||
Bunge Global S.A. | 70.60 | 71.26 | 70.54 | 68.68 | 1.86 | 2.708 | 105.40 | 66.02 | |||
O'REILLY AUTO | 1,318.00 | 1,323.00 | 1,315.00 | 1,283.50 | 31.50 | 2.454 | 1,316.00 | 873.40 | |||
ARCHER DANIELS STK | 44.690 | 45.030 | 44.650 | 43.710 | 0.94 | 2.151 | 60.030 | 42.305 | |||
CF Industries Holdings Inc, | 72.09 | 72.42 | 72.03 | 70.54 | 1.49 | 2.112 | 94.25 | 63.93 | |||
Chipotle Mexican Grill Inc. | 47.065 | 47.310 | 47.030 | 46.120 | 0.91 | 1.973 | 63.700 | 43.625 | |||
HORMEL FOODS STK | 28.160 | 28.470 | 27.980 | 27.450 | 0.53 | 1.931 | 33.710 | 26.510 | |||
T-Mobile US Inc. | 247.60 | 250.05 | 247.65 | 243.20 | 4.45 | 1.830 | 260.10 | 147.88 | |||
Mondelez International Group Inc. | 62.32 | 62.60 | 62.39 | 61.35 | 1.04 | 1.695 | 68.28 | 51.76 | |||
FIRST ENERGY CORP. | 36.600 | 36.800 | 36.200 | 35.600 | 0.60 | 1.685 | 41.200 | 34.400 | |||
Kraft Heinz Co., The | 27.905 | 27.925 | 27.810 | 27.350 | 0.46 | 1.682 | 36.145 | 26.785 | |||
ESTEE LAUDER STK | 61.80 | 62.40 | 61.80 | 60.80 | 1.00 | 1.645 | 142.00 | 58.80 | |||
EBAY STK | 61.77 | 62.00 | 61.74 | 60.79 | 0.95 | 1.563 | 67.49 | 45.78 | |||
COCA COLA STK | 65.80 | 65.86 | 65.60 | 64.66 | 0.94 | 1.454 | 68.68 | 54.54 | |||
Visa Inc. | 324.05 | 324.65 | 323.85 | 319.25 | 4.60 | 1.441 | 348.50 | 233.55 | |||
AMERICAN TOWER | 198.34 | 199.98 | 197.44 | 194.66 | 2.78 | 1.428 | 218.10 | 159.00 | |||
HCA Holdings | 317.00 | 318.50 | 316.80 | 312.40 | 4.40 | 1.408 | 382.10 | 275.90 | |||
AUTOMATIC DATA STK | 284.85 | 286.15 | 284.50 | 280.55 | 3.95 | 1.408 | 303.55 | 215.30 | |||
Verisk Analytics | 274.50 | 276.10 | 274.20 | 270.40 | 3.80 | 1.405 | 284.50 | 205.50 | |||
MARSH & MCLENNAN COS. INC. | 225.90 | 227.60 | 224.00 | 220.90 | 3.10 | 1.403 | 227.60 | 184.05 | |||
FORD MOTOR STK | 9.165 | 9.201 | 9.224 | 9.100 | 0.12 | 1.363 | 13.416 | 8.742 | |||
JM Smucker Company | 107.10 | 109.25 | 107.40 | 106.00 | 1.40 | 1.321 | 115.50 | 95.56 | |||
Genuine Parts Co. | 111.45 | 111.80 | 111.40 | 109.95 | 1.45 | 1.319 | 152.40 | 104.05 | |||
FACTSET RESRCH STK | 415.20 | 417.10 | 415.00 | 409.70 | 5.30 | 1.294 | 470.60 | 360.30 | |||
PROCTER & GAMBLE STK | 156.46 | 156.98 | 156.58 | 154.66 | 1.92 | 1.241 | 170.42 | 143.52 | |||
The Hershey STK | 157.86 | 159.02 | 157.92 | 156.02 | 1.90 | 1.218 | 194.10 | 135.36 | |||
Zoetis | 152.24 | 154.00 | 151.88 | 150.06 | 1.82 | 1.213 | 178.78 | 136.30 | |||
BROWN & BROWN STK | 0 | 0 | 113.50 | 112.15 | 1.35 | 1.204 | 114.05 | 75.38 | |||
GILEAD SCIENCES STK | 103.14 | 103.38 | 102.72 | 101.50 | 1.22 | 1.202 | 110.12 | 57.30 | |||
ZIMMER HLDGS | 103.70 | 104.45 | 103.55 | 102.35 | 1.20 | 1.172 | 122.05 | 92.22 | |||
VERIZON COMMS STK | 41.760 | 41.815 | 41.565 | 41.085 | 0.48 | 1.168 | 42.855 | 35.685 | |||
Federal Realty Investment Trust | 86.50 | 93.00 | 89.50 | 88.50 | 1.00 | 1.130 | 111.00 | 87.00 | |||
COLGATE STK | 86.30 | 86.90 | 86.04 | 85.09 | 0.95 | 1.116 | 98.05 | 80.20 | |||
CBOE Holdings | 202.50 | 205.80 | 202.60 | 200.40 | 2.20 | 1.098 | 205.10 | 155.50 | |||
Roper Technologies Inc. | 548.00 | 550.00 | 547.60 | 542.00 | 5.60 | 1.033 | 560.60 | 469.50 | |||
CHURCH & DWIGHT STK | 0 | 0 | 99.90 | 98.88 | 1.02 | 1.032 | 107.10 | 88.80 | |||
Paycom Software | 207.60 | 210.70 | 207.60 | 205.50 | 2.10 | 1.022 | 228.60 | 129.15 | |||
Altria Group Inc. | 53.99 | 54.21 | 53.86 | 53.33 | 0.53 | 0.994 | 54.78 | 38.25 | |||
Newmont Corp. | 44.925 | 45.340 | 45.110 | 44.670 | 0.44 | 0.985 | 54.230 | 33.420 | |||
CDW Corp | 147.60 | 155.70 | 151.65 | 150.20 | 1.45 | 0.965 | 238.00 | 148.50 | |||
Smurfit Westrock Ltd | 0 | 0 | 42.150 | 41.750 | 0.40 | 0.958 | 53.900 | 35.250 | |||
Monster Beverage | 54.22 | 54.38 | 54.17 | 53.67 | 0.50 | 0.932 | 54.39 | 41.16 | |||
Eversource Energy | 55.00 | 58.00 | 56.00 | 55.50 | 0.50 | 0.901 | 62.00 | 52.00 | |||
GALLAGHER & CO., ARTHUR J. | 314.50 | 317.30 | 314.60 | 311.80 | 2.80 | 0.898 | 325.00 | 215.10 | |||
PEPSICO STK | 138.90 | 139.16 | 138.58 | 137.36 | 1.22 | 0.888 | 168.84 | 134.74 | |||
HOLOGIC INC | 0 | 0 | 57.50 | 57.00 | 0.50 | 0.877 | 76.50 | 55.50 | |||
SOUTHERN STK | 83.28 | 83.78 | 83.17 | 82.45 | 0.72 | 0.873 | 86.90 | 63.79 | |||
COSTCO WHOLESALE CORP. | 870.20 | 872.10 | 869.10 | 861.60 | 7.50 | 0.870 | 1,028.20 | 650.10 | |||
Nextera Energy Inc. | 65.01 | 65.33 | 65.04 | 64.52 | 0.52 | 0.806 | 78.72 | 57.60 | |||
SBA Communications Corp. | 200.70 | 202.00 | 200.60 | 199.00 | 1.60 | 0.804 | 228.20 | 170.60 | |||
American Water Works Company Inc. | 132.35 | 133.25 | 132.10 | 131.05 | 1.05 | 0.801 | 137.20 | 106.80 | |||
TYSON FOODS INC. | 57.53 | 58.10 | 57.48 | 57.04 | 0.44 | 0.771 | 60.99 | 49.96 | |||
CINTAS STK | 190.90 | 191.90 | 190.85 | 189.40 | 1.45 | 0.766 | 215.30 | 152.40 | |||
MCCORMICK STK N | 75.52 | 75.90 | 75.46 | 74.90 | 0.56 | 0.748 | 80.54 | 62.26 | |||
REPUBLIC SVCS STK | 220.80 | 223.50 | 220.70 | 219.10 | 1.60 | 0.730 | 227.90 | 166.25 | |||
IDEXX LABS | 390.00 | 393.10 | 389.80 | 387.00 | 2.80 | 0.724 | 502.20 | 372.60 | |||
COPART | 51.42 | 51.72 | 51.37 | 51.01 | 0.36 | 0.706 | 60.57 | 44.40 | |||
JUNIPER NETWORKS | 33.360 | 33.840 | 33.460 | 33.240 | 0.22 | 0.662 | 37.450 | 31.290 | |||
Texas Pacific Land Trust | 1,200.00 | 1,268.00 | 1,233.00 | 1,225.00 | 8.00 | 0.653 | 1,648.00 | 523.00 | |||
COOPER COS STK | 78.05 | 79.50 | 78.00 | 77.50 | 0.50 | 0.645 | 99.70 | 71.20 | |||
ROSS STORES STK | 119.50 | 119.88 | 119.26 | 118.50 | 0.76 | 0.641 | 149.58 | 113.12 | |||
STARBUCKS CORP. | 91.90 | 92.14 | 91.28 | 90.72 | 0.56 | 0.617 | 110.96 | 66.79 | |||
PAYCHEX STK | 140.38 | 141.06 | 140.28 | 139.42 | 0.86 | 0.617 | 146.02 | 107.16 | |||
MERCK & CO STK | 81.00 | 82.40 | 81.60 | 81.10 | 0.50 | 0.617 | 124.20 | 79.20 | |||
Uber Technologies Inc. | 69.21 | 69.33 | 69.19 | 68.77 | 0.42 | 0.611 | 78.71 | 50.69 | |||
LIVE Nation Inc | 118.65 | 119.25 | 118.10 | 117.40 | 0.70 | 0.596 | 149.55 | 80.88 | |||
LOEWS STK | 84.50 | 85.00 | 84.50 | 84.00 | 0.50 | 0.595 | 84.00 | 67.50 | |||
Dominion Energy Inc. | 50.330 | 50.540 | 50.280 | 49.985 | 0.30 | 0.590 | 56.480 | 43.985 | |||
UNIVERSAL HEALTH STK | 172.00 | 173.00 | 172.00 | 171.00 | 1.00 | 0.585 | 218.00 | 143.00 | |||
Domino's Pizza LLC | 434.60 | 438.95 | 434.25 | 431.75 | 2.50 | 0.579 | 496.05 | 361.70 | |||
Molson Coors Brewing Co. | 56.36 | 56.66 | 56.28 | 55.96 | 0.32 | 0.572 | 63.02 | 45.72 | |||
BOEING STK | 165.84 | 166.22 | 166.20 | 165.28 | 0.92 | 0.557 | 179.46 | 130.50 | |||
Cencora Inc. | 251.50 | 256.55 | 251.35 | 250.00 | 1.35 | 0.540 | 250.00 | 197.10 | |||
FASTENAL STK | 71.82 | 72.16 | 71.95 | 71.57 | 0.38 | 0.531 | 80.00 | 57.43 | |||
LKQ Corp. | 37.800 | 38.600 | 38.000 | 37.800 | 0.20 | 0.529 | 49.000 | 33.400 | |||
PPL STK | 32.400 | 32.460 | 32.365 | 32.195 | 0.17 | 0.528 | 34.015 | 24.345 | |||
AMER ELEC PWR STK | 97.00 | 97.50 | 97.00 | 96.50 | 0.50 | 0.518 | 102.00 | 74.50 | |||
KIMBERLY CLARK STK | 129.84 | 130.60 | 129.96 | 129.30 | 0.66 | 0.510 | 136.52 | 115.92 | |||
JOHNSON & JOHNS STK | 151.42 | 151.78 | 150.84 | 150.12 | 0.72 | 0.480 | 160.52 | 133.00 | |||
Dow Inc. | 32.395 | 33.155 | 32.775 | 32.620 | 0.16 | 0.475 | 55.240 | 32.620 | |||
WEYERHAEUSER STK | 27.130 | 27.710 | 27.140 | 27.020 | 0.12 | 0.444 | 33.110 | 25.050 | |||
Diamondback Energy Inc | 148.22 | 150.58 | 149.04 | 148.40 | 0.64 | 0.431 | 195.08 | 129.38 | |||
Fox Corp | 46.600 | 48.400 | 47.200 | 47.000 | 0.20 | 0.426 | 51.500 | 26.000 | |||
Lyondell Basell NV | 65.32 | 65.96 | 65.38 | 65.12 | 0.26 | 0.399 | 98.08 | 64.52 | |||
ABBVIE INC. | 187.22 | 189.28 | 188.48 | 187.74 | 0.74 | 0.394 | 201.95 | 142.00 | |||
Arch Capital Group Ltd. | 89.06 | 90.13 | 89.22 | 88.87 | 0.35 | 0.394 | 103.90 | 81.20 | |||
Walmart Inc. | 79.32 | 79.47 | 79.30 | 79.00 | 0.30 | 0.380 | 100.72 | 54.76 | |||
Travelers Cos. | 242.40 | 243.70 | 242.40 | 241.50 | 0.90 | 0.373 | 253.00 | 185.05 | |||
INTEL STK | 21.835 | 21.860 | 21.800 | 21.720 | 0.08 | 0.368 | 41.440 | 17.064 | |||
EXPEDITORS | 111.00 | 111.90 | 110.90 | 110.50 | 0.40 | 0.362 | 118.20 | 103.80 | |||
Old Dominion Freight Line Inc. | 156.70 | 158.90 | 156.80 | 156.25 | 0.55 | 0.352 | 216.50 | 147.10 | |||
Realty Income Corp | 51.96 | 52.59 | 52.27 | 52.09 | 0.18 | 0.346 | 59.56 | 47.17 | |||
AON Plc. | 369.30 | 371.00 | 369.10 | 367.90 | 1.20 | 0.326 | 391.50 | 252.10 | |||
WATERS | 341.00 | 345.70 | 340.70 | 339.60 | 1.10 | 0.324 | 397.50 | 258.20 | |||
DaVita Inc. | 140.65 | 142.05 | 140.55 | 140.15 | 0.40 | 0.285 | 170.85 | 117.25 | |||
STEEL DYNAMICS STK | 118.02 | 119.26 | 117.94 | 117.62 | 0.32 | 0.272 | 143.06 | 97.53 | |||
Viatris Inc. | 8.054 | 8.358 | 8.206 | 8.184 | 0.02 | 0.269 | 12.930 | 8.184 | |||
UNITED RENTAL STK | 597.40 | 601.00 | 597.00 | 595.40 | 1.60 | 0.269 | 828.00 | 547.80 | |||
NASDAQ Stock Market | 70.01 | 72.99 | 71.50 | 71.31 | 0.19 | 0.266 | 80.94 | 53.90 | |||
INTL FLAVORS STK | 72.24 | 72.66 | 72.18 | 72.00 | 0.18 | 0.250 | 97.18 | 71.06 | |||
FIDELITY National Information | 69.37 | 69.78 | 69.32 | 69.15 | 0.17 | 0.246 | 83.83 | 62.06 | |||
OCCIDENTAL STK | 45.570 | 46.300 | 45.940 | 45.835 | 0.11 | 0.229 | 65.090 | 41.925 | |||
Booking Holdings | 4,390.00 | 4,400.00 | 4,400.00 | 4,390.00 | 10.00 | 0.228 | 5,038.00 | 2,863.00 | |||
Duke Energy Holding Corp. | 108.72 | 109.46 | 108.60 | 108.38 | 0.22 | 0.203 | 112.84 | 87.31 | |||
PKG CORP AMER STK | 181.25 | 186.55 | 183.95 | 183.60 | 0.35 | 0.191 | 235.80 | 158.85 | |||
Linde PLC | 429.80 | 430.20 | 429.60 | 428.80 | 0.80 | 0.187 | 448.40 | 389.80 | |||
CINCINNATI FIN STK | 136.25 | 137.20 | 136.15 | 135.90 | 0.25 | 0.184 | 151.90 | 103.55 | |||
DARDEN REST STK | 191.95 | 193.45 | 191.85 | 191.50 | 0.35 | 0.183 | 192.50 | 126.85 | |||
Target Corp. | 99.08 | 99.69 | 98.34 | 98.17 | 0.17 | 0.173 | 165.22 | 95.44 | |||
AT & T Inc. | 26.000 | 26.330 | 26.140 | 26.095 | 0.05 | 0.172 | 26.405 | 15.040 | |||
EPAM Systems Inc | 159.15 | 163.95 | 161.50 | 161.25 | 0.25 | 0.155 | 256.60 | 158.10 | |||
VERTEX PHARM STK | 462.35 | 465.10 | 463.80 | 463.15 | 0.65 | 0.140 | 482.00 | 364.35 | |||
DoorDash Inc. | 177.22 | 181.50 | 177.38 | 177.14 | 0.24 | 0.135 | 203.15 | 91.48 | |||
AMPHENOL CORP | 62.81 | 63.65 | 63.22 | 63.14 | 0.08 | 0.127 | 75.11 | 51.72 | |||
BALL | 48.080 | 48.360 | 48.060 | 48.000 | 0.06 | 0.125 | 65.720 | 46.530 | |||
MOODYS CORP STK | 432.10 | 437.80 | 434.80 | 434.30 | 0.50 | 0.115 | 503.60 | 346.90 | |||
Morgan Stanley & Co. | 109.68 | 111.22 | 110.34 | 110.22 | 0.12 | 0.109 | 135.82 | 80.68 | |||
Phillips 66 | 114.48 | 117.22 | 115.66 | 115.54 | 0.12 | 0.104 | 159.96 | 105.96 | |||
Exelon Corp. | 40.740 | 41.150 | 40.695 | 40.655 | 0.04 | 0.098 | 42.565 | 31.450 | |||
Walgreens Boots Alliance Inc. | 10.326 | 10.366 | 10.300 | 10.290 | 0.01 | 0.097 | 19.358 | 7.407 | |||
EASTMAN CHEM STK | 81.24 | 83.72 | 82.42 | 82.34 | 0.08 | 0.097 | 101.40 | 81.94 | |||
EDWARDS LIFESCI STK | 65.99 | 66.38 | 65.82 | 65.76 | 0.06 | 0.091 | 88.06 | 54.95 | |||
BERKSHIRE HATHA STK B | 496.60 | 496.85 | 496.15 | 495.70 | 0.45 | 0.091 | 495.70 | 370.75 | |||
Amcor PLC | 8.872 | 9.093 | 8.977 | 8.969 | 0.01 | 0.089 | 10.484 | 8.294 | |||
First Solar Inc. | 116.98 | 117.46 | 116.78 | 116.68 | 0.10 | 0.086 | 276.00 | 116.40 | |||
EOG RESOURCES STK | 115.88 | 119.80 | 117.50 | 117.40 | 0.10 | 0.085 | 133.78 | 106.76 | |||
Philip Morris International Inc. | 143.48 | 144.10 | 143.32 | 143.20 | 0.12 | 0.084 | 152.20 | 82.29 | |||
Honeywell International Inc. | 196.46 | 198.42 | 197.30 | 197.20 | 0.10 | 0.051 | 223.10 | 177.64 | |||
Moderna Inc | 29.245 | 30.045 | 29.640 | 29.625 | 0.02 | 0.051 | 155.440 | 28.750 | |||
D.R.HORTON INC. | 119.94 | 121.14 | 119.86 | 119.80 | 0.06 | 0.050 | 178.36 | 115.22 | |||
Delta Airlines Inc. | 42.275 | 43.285 | 42.755 | 42.735 | 0.02 | 0.047 | 66.300 | 34.260 | |||
Tesla Inc. | 258.40 | 258.55 | 253.55 | 253.45 | 0.10 | 0.039 | 453.90 | 132.98 | |||
Sherwin-Williams Co. | 316.75 | 322.55 | 319.50 | 319.40 | 0.10 | 0.031 | 380.25 | 270.30 | |||
NORTHROP GRUMMAN STK | 474.70 | 476.90 | 474.60 | 474.50 | 0.10 | 0.021 | 499.80 | 389.40 | |||
UNITEDHEALTH GRP STK | 478.40 | 480.95 | 477.55 | 477.50 | 0.05 | 0.010 | 587.10 | 411.15 | |||
TRACTOR SUPPLY | 49.770 | 50.270 | 49.775 | 49.770 | 0.01 | 0.010 | 55.630 | 44.150 | |||
Solventum Corp. | 69.00 | 70.50 | 69.50 | 69.50 | 0.00 | 0.000 | 0 | 0 | |||
The Clorox Company | 133.60 | 136.40 | 134.80 | 134.80 | 0.00 | 0.000 | 162.40 | 118.60 | |||
Mohawk Industries Inc | 105.00 | 111.00 | 108.00 | 108.00 | 0.00 | 0.000 | 150.00 | 99.00 | |||
ESSEX PROPERTY STK | 279.60 | 285.30 | 282.20 | 282.20 | 0.00 | 0.000 | 300.00 | 218.30 | |||
Steris plc | 204.00 | 210.00 | 206.00 | 206.00 | 0.00 | 0.000 | 222.00 | 186.00 | |||
Welltower Inc. | 137.90 | 140.00 | 138.85 | 138.85 | 0.00 | 0.000 | 149.50 | 83.28 | |||
Gen Digital Inc. | 24.800 | 25.800 | 25.200 | 25.200 | 0.00 | 0.000 | 30.000 | 18.400 | |||
Norfolk Southern Corp. | 212.00 | 222.00 | 216.00 | 216.00 | 0.00 | 0.000 | 264.00 | 195.00 | |||
EQUIFAX STK | 224.00 | 226.00 | 224.00 | 224.00 | 0.00 | 0.000 | 276.00 | 200.00 | |||
VULCAN MATERIALS | 220.00 | 222.00 | 220.00 | 220.00 | 0.00 | 0.000 | 276.00 | 204.00 | |||
AFLAC STK | 101.70 | 103.50 | 102.60 | 102.60 | 0.00 | 0.000 | 108.95 | 74.94 | |||
Globe Life Inc. | 0 | 0 | 121.00 | 121.00 | 0.00 | 0.000 | 122.00 | 53.00 | |||
Corteva Inc. | 57.23 | 58.62 | 57.85 | 57.85 | 0.00 | 0.000 | 63.21 | 46.66 | |||
Healthpeak Properties Inc. | 18.400 | 19.100 | 18.700 | 18.700 | 0.00 | 0.000 | 21.400 | 16.800 | |||
RESMED INC. | 205.80 | 207.00 | 205.60 | 205.60 | 0.00 | 0.000 | 242.30 | 161.05 | |||
Camden Property Trust | 112.00 | 115.00 | 113.00 | 113.00 | 0.00 | 0.000 | 121.00 | 88.00 | |||
VERISIGN STK | 234.00 | 237.80 | 235.90 | 235.90 | 0.00 | 0.000 | 235.90 | 155.95 | |||
ABBOTT LABS STK | 121.14 | 122.84 | 121.70 | 121.70 | 0.00 | 0.000 | 133.62 | 91.62 | |||
Allstate Corp. | 191.40 | 196.90 | 194.20 | 194.20 | 0.00 | 0.000 | 198.30 | 146.05 | |||
INCYTE PHARM STK | 55.54 | 57.02 | 56.26 | 56.26 | 0.00 | 0.000 | 78.00 | 47.57 | |||
FRANKLIN RSC STK | 18.025 | 18.735 | 18.380 | 18.380 | 0.00 | 0.000 | 26.000 | 17.300 | |||
Willis Towers Watson PLC | 310.00 | 320.00 | 314.00 | 314.00 | 0.00 | 0.000 | 326.00 | 230.00 | |||
MarketAxess Holdings Inc. | 198.70 | 206.70 | 202.80 | 202.80 | 0.00 | 0.000 | 271.50 | 180.10 | |||
XCEL ENERGY STK | 63.93 | 64.73 | 63.66 | 63.66 | 0.00 | 0.000 | 68.98 | 47.94 | |||
CHRLS RIVER LABS STK | 144.30 | 148.40 | 146.40 | 146.40 | 0.00 | 0.000 | 251.00 | 145.25 | |||
WEST PHARMACEUTIC.SERVICES INC | 208.70 | 209.90 | 208.60 | 208.60 | 0.00 | 0.000 | 366.00 | 191.20 | |||
Techne Corp. | 55.50 | 56.00 | 55.50 | 55.50 | 0.00 | 0.000 | 77.00 | 53.50 | |||
Medtronic Inc. | 81.70 | 82.10 | 81.98 | 81.79 | 0.00 | 0.000 | 89.56 | 70.90 | |||
Delphi Automotive PLC | 56.00 | 0 | 54.87 | 54.90 | 0.00 | 0.000 | 78.22 | 49.35 | |||
QUANTA SERVICES INC. | 0 | 0 | 16.610 | 16.820 | 0.00 | 0.000 | 0 | 0 | |||
APA Corp. | 19.332 | 19.978 | 19.622 | 19.624 | -0.00 | -0.010 | 33.005 | 17.116 | |||
CHARLES SCHWAB CORP | 73.40 | 74.08 | 73.71 | 73.72 | -0.01 | -0.014 | 80.67 | 55.59 | |||
BAXTER INTL STK | 30.810 | 31.630 | 31.220 | 31.225 | -0.01 | -0.016 | 39.975 | 27.825 | |||
Carrier Global Corp. | 60.21 | 61.58 | 60.86 | 60.87 | -0.01 | -0.016 | 75.84 | 50.35 | |||
LOWES STK | 214.50 | 215.80 | 214.35 | 214.40 | -0.05 | -0.023 | 261.55 | 195.86 | |||
State Street Corp. | 84.46 | 85.63 | 84.99 | 85.01 | -0.02 | -0.024 | 97.97 | 66.41 | |||
Elevance Health Inc. | 399.60 | 400.70 | 399.40 | 399.50 | -0.10 | -0.025 | 506.00 | 348.30 | |||
HUNTINGTON INGALLS INDUSTRIES, INC. ADR | 185.70 | 190.70 | 188.20 | 188.25 | -0.05 | -0.027 | 271.00 | 153.50 | |||
Campbell Soup Co | 36.140 | 37.240 | 36.650 | 36.660 | -0.01 | -0.027 | 46.880 | 35.070 | |||
SYSCO STK | 68.06 | 69.07 | 68.55 | 68.57 | -0.02 | -0.029 | 77.07 | 63.99 | |||
Avalonbay Communities Inc. | 195.50 | 199.46 | 197.32 | 197.38 | -0.06 | -0.030 | 225.90 | 166.22 | |||
MASCO STK | 64.32 | 66.14 | 65.24 | 65.26 | -0.02 | -0.031 | 78.96 | 59.34 | |||
VENTAS INC. | 62.40 | 63.56 | 62.90 | 62.92 | -0.02 | -0.032 | 67.14 | 39.20 | |||
Williams-Sonoma Inc | 150.75 | 153.90 | 152.25 | 152.30 | -0.05 | -0.033 | 298.90 | 116.25 | |||
VERALTO CORP. | 89.61 | 91.58 | 88.82 | 88.85 | -0.03 | -0.034 | 103.50 | 79.23 | |||
TJX STK | 110.58 | 113.02 | 111.62 | 111.66 | -0.04 | -0.036 | 121.52 | 87.10 | |||
Biogen Inc. | 129.00 | 131.10 | 129.90 | 129.95 | -0.05 | -0.038 | 217.80 | 127.85 | |||
CARDINAL HEALTH STK | 125.75 | 127.60 | 126.55 | 126.60 | -0.05 | -0.039 | 126.60 | 85.56 | |||
Lamb Weston Holdings Inc. | 49.820 | 50.060 | 49.800 | 49.820 | -0.02 | -0.040 | 98.000 | 44.780 | |||
DuPont de Nermours Inc. | 69.51 | 71.14 | 70.32 | 70.35 | -0.03 | -0.043 | 81.02 | 68.31 | |||
BEST BUY STK | 68.66 | 70.02 | 69.33 | 69.36 | -0.03 | -0.043 | 92.35 | 64.43 | |||
PRUDENTIAL FINANCIAL INC. | 104.65 | 107.20 | 105.90 | 105.95 | -0.05 | -0.047 | 123.25 | 96.68 | |||
CVS Corp. | 62.24 | 62.92 | 62.57 | 62.60 | -0.03 | -0.048 | 73.96 | 42.18 | |||
Ingersoll Rand Inc | 74.26 | 76.28 | 75.26 | 75.30 | -0.04 | -0.053 | 100.45 | 73.78 | |||
Albemarle Corp. | 68.13 | 70.37 | 69.19 | 69.23 | -0.04 | -0.058 | 125.10 | 66.10 | |||
Fortive Corp. | 68.02 | 70.20 | 69.08 | 69.12 | -0.04 | -0.058 | 79.76 | 61.40 | |||
Caesars Entertainment Inc. | 24.375 | 25.645 | 25.010 | 25.025 | -0.02 | -0.060 | 42.010 | 24.590 | |||
CONAGRA STK | 24.100 | 24.945 | 24.510 | 24.525 | -0.02 | -0.061 | 29.745 | 22.965 | |||
SNAP-ON Inc. | 307.50 | 314.00 | 310.30 | 310.50 | -0.20 | -0.064 | 354.60 | 234.10 | |||
Mid-America Apartm. Comm. Inc. | 151.10 | 154.95 | 153.00 | 153.10 | -0.10 | -0.065 | 162.45 | 117.05 | |||
Cigna Group, The | 298.35 | 304.00 | 300.75 | 300.95 | -0.20 | -0.066 | 337.40 | 252.80 | |||
MARTIN MARIETTA | 444.70 | 452.60 | 448.50 | 448.80 | -0.30 | -0.067 | 580.20 | 424.20 | |||
Intercontinental Exchange Inc. | 162.66 | 164.28 | 162.56 | 162.68 | -0.12 | -0.074 | 165.96 | 118.14 | |||
METTLER-TOLEDO INTERNATIONAL INC. | 1,099.00 | 1,115.00 | 1,105.50 | 1,106.50 | -1.00 | -0.090 | 1,416.50 | 1,104.00 | |||
Williams Companies, Inc | 54.41 | 55.76 | 55.00 | 55.05 | -0.05 | -0.091 | 57.85 | 35.30 | |||
ADOBE SYS STK | 364.85 | 369.25 | 367.05 | 367.40 | -0.35 | -0.095 | 533.30 | 348.35 | |||
Pentair PLC | 81.68 | 83.66 | 82.62 | 82.70 | -0.08 | -0.097 | 104.05 | 68.62 | |||
MCKESSON STK | 615.40 | 618.40 | 614.80 | 615.40 | -0.60 | -0.097 | 615.40 | 426.90 | |||
The Mosaic Co. | 25.030 | 25.835 | 25.405 | 25.430 | -0.03 | -0.098 | 30.445 | 21.910 | |||
Consolidated Edision INc. | 98.94 | 100.50 | 99.82 | 99.92 | -0.10 | -0.100 | 99.96 | 81.76 | |||
Comcast Corp.New | 34.620 | 34.740 | 34.495 | 34.545 | -0.05 | -0.145 | 41.880 | 31.800 | |||
Marathon Petroleum Corp. | 135.82 | 137.64 | 136.32 | 136.52 | -0.20 | -0.146 | 203.50 | 123.38 | |||
L3Harris Technology Inc. | 196.05 | 198.00 | 195.45 | 195.75 | -0.30 | -0.153 | 246.60 | 184.60 | |||
Sempra | 64.30 | 65.46 | 64.78 | 64.88 | -0.10 | -0.154 | 90.90 | 62.54 | |||
Brown - Forman Corp. | 31.490 | 32.300 | 31.880 | 31.930 | -0.05 | -0.157 | 48.190 | 29.400 | |||
Progressive Corp. | 252.75 | 255.70 | 253.80 | 254.20 | -0.40 | -0.157 | 272.20 | 187.74 | |||
