Master data
S&P 500
Name
S&P 500 INDEX
WKN
n/a
ISIN
US78378X1072
Symbol
INX
Trading time start
15:30:00
Trading time end
22:30:00
Price data
Previous day
6,587.47
Date of closing price
11/09/2025
Open previous day
6,554.41
High previous day
6,592.89
Low previous day
6,545.80
52 weeks high
6,587.47
52 weeks low
4,982.77
Volume previous day
3,242,830,560
S&P 500 stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kenvue Inc. | 15.292 | 15.766 | 15.506 | 16.274 | -0.77 | -4.719 | 23.110 | 15.610 | |||
Pfizer Inc. | 20.260 | 20.280 | 20.200 | 21.115 | -0.92 | -4.333 | 27.650 | 19.210 | |||
Super Micro Computer Inc. | 38.480 | 38.540 | 38.390 | 40.100 | -1.71 | -4.264 | 58.300 | 16.595 | |||
Techne Corp. | 43.600 | 44.000 | 43.200 | 45.000 | -1.80 | -4.000 | 75.500 | 40.800 | |||
Molina Healthcare Inc. | 150.10 | 150.70 | 153.65 | 159.95 | -6.30 | -3.939 | 322.50 | 131.05 | |||
WEST PHARMACEUTIC.SERVICES INC | 218.50 | 219.60 | 213.90 | 222.50 | -8.60 | -3.865 | 331.60 | 167.20 | |||
Arista Networks | 122.96 | 123.22 | 118.10 | 122.82 | -4.72 | -3.843 | 130.50 | 58.59 | |||
CENTENE CORP. | 27.690 | 27.775 | 28.285 | 29.375 | -1.09 | -3.711 | 68.720 | 21.600 | |||
ROYAL CARIB STK | 282.50 | 283.20 | 286.25 | 297.25 | -11.00 | -3.701 | 311.70 | 148.94 | |||
Intuitive Surgical Inc. | 371.35 | 371.85 | 372.85 | 386.75 | -13.90 | -3.594 | 587.60 | 380.45 | |||
HOLOGIC INC | 54.50 | 55.00 | 54.50 | 56.50 | -2.00 | -3.540 | 76.00 | 46.40 | |||
Viatris Inc. | 8.118 | 8.292 | 8.214 | 8.506 | -0.29 | -3.433 | 12.930 | 6.500 | |||
WEYERHAEUSER STK | 21.100 | 21.150 | 21.110 | 21.860 | -0.75 | -3.431 | 30.730 | 21.090 | |||
Trane Technologies Plc. | 343.60 | 344.80 | 340.20 | 352.00 | -11.80 | -3.352 | 406.50 | 268.70 | |||
GILEAD SCIENCES STK | 95.49 | 95.60 | 97.12 | 100.38 | -3.26 | -3.248 | 110.12 | 74.06 | |||
FAIR ISAAC STK | 1,314.50 | 1,323.50 | 1,312.50 | 1,356.50 | -44.00 | -3.244 | 2,274.00 | 1,118.00 | |||
Lululemon Athletica Inc. | 137.14 | 137.58 | 135.94 | 140.46 | -4.52 | -3.218 | 406.50 | 139.46 | |||
CADENCE DESIGN STK | 296.70 | 297.55 | 292.05 | 301.70 | -9.65 | -3.199 | 328.05 | 195.00 | |||
Revvity Inc. | 70.64 | 70.96 | 70.38 | 72.70 | -2.32 | -3.191 | 121.65 | 70.24 | |||
Hubbell Inc. | 374.00 | 376.00 | 370.00 | 382.00 | -12.00 | -3.141 | 442.00 | 276.00 | |||
TEXAS INSTRUMENTS STK | 150.20 | 150.52 | 152.00 | 156.90 | -4.90 | -3.123 | 205.30 | 126.30 | |||
ON SEMICONDUCTOR STK | 40.500 | 40.670 | 40.330 | 41.630 | -1.30 | -3.123 | 70.170 | 27.970 | |||
CVS Corp. | 61.43 | 62.20 | 61.78 | 63.76 | -1.98 | -3.105 | 63.81 | 42.18 | |||
F5 NETWORKS | 274.90 | 276.50 | 275.70 | 284.40 | -8.70 | -3.059 | 299.10 | 188.55 | |||
Old Dominion Freight Line Inc. | 123.50 | 123.85 | 122.85 | 126.70 | -3.85 | -3.039 | 216.50 | 122.15 | |||
TERADYNE STK | 96.78 | 97.04 | 95.29 | 98.24 | -2.95 | -3.003 | 133.98 | 59.19 | |||
AKAMAI TECH STK | 64.75 | 64.98 | 65.27 | 67.24 | -1.97 | -2.930 | 98.48 | 60.28 | |||
Delta Airlines Inc. | 49.45 | 49.96 | 49.61 | 51.10 | -1.49 | -2.916 | 66.30 | 32.46 | |||
ACCENTURE | 201.90 | 202.30 | 203.10 | 209.10 | -6.00 | -2.869 | 382.50 | 203.05 | |||
DOVER STK | 146.85 | 147.15 | 147.30 | 151.60 | -4.30 | -2.836 | 197.70 | 133.85 | |||
IRON MOUNTAIN REIT | 84.94 | 85.24 | 81.60 | 83.98 | -2.38 | -2.834 | 118.10 | 67.76 | |||
Dow Inc. | 20.600 | 20.800 | 20.700 | 21.300 | -0.60 | -2.817 | 50.390 | 18.050 | |||
BOEING STK | 183.30 | 183.60 | 183.70 | 189.00 | -5.30 | -2.804 | 204.05 | 123.90 | |||
EASTMAN CHEM STK | 54.58 | 56.82 | 55.64 | 57.24 | -1.60 | -2.795 | 101.40 | 50.84 | |||
ALIGN TECH STK | 111.75 | 112.10 | 112.30 | 115.50 | -3.20 | -2.771 | 229.80 | 113.20 | |||
Extra Space Storage, Inc. | 121.75 | 122.90 | 122.20 | 125.60 | -3.40 | -2.707 | 164.35 | 114.65 | |||
JM Smucker Company | 88.06 | 88.24 | 91.54 | 94.08 | -2.54 | -2.700 | 113.75 | 81.52 | |||
AGILENT TECH STK | 106.82 | 107.24 | 105.00 | 107.88 | -2.88 | -2.670 | 146.34 | 87.12 | |||
Stanley Black & Decker Inc. | 66.68 | 66.86 | 65.88 | 67.66 | -1.78 | -2.631 | 99.80 | 48.80 | |||
Smurfit Westrock Ltd | 38.200 | 38.400 | 37.600 | 38.600 | -1.00 | -2.591 | 53.900 | 33.600 | |||
COOPER COS STK | 56.00 | 56.50 | 56.50 | 58.00 | -1.50 | -2.586 | 99.70 | 55.00 | |||
Builders Firstsource Inc. | 118.65 | 119.70 | 120.95 | 124.10 | -3.15 | -2.538 | 181.15 | 91.62 | |||
United Airlines Holdings Inc. | 88.30 | 88.49 | 90.68 | 93.03 | -2.35 | -2.526 | 110.38 | 45.13 | |||
JB HUNT TRANS | 116.15 | 116.70 | 116.55 | 119.55 | -3.00 | -2.509 | 184.55 | 109.00 | |||
Biogen Inc. | 120.35 | 121.45 | 120.80 | 123.85 | -3.05 | -2.463 | 181.15 | 101.00 | |||
STEEL DYNAMICS STK | 111.38 | 111.86 | 110.94 | 113.72 | -2.78 | -2.445 | 143.06 | 96.25 | |||
MERCK & CO STK | 68.80 | 69.50 | 69.10 | 70.80 | -1.70 | -2.401 | 106.20 | 65.70 | |||
ROCKWELL INTL STK | 293.50 | 294.90 | 289.70 | 296.80 | -7.10 | -2.392 | 307.60 | 193.05 | |||
Trimble Inc. | 69.02 | 69.38 | 68.68 | 70.36 | -1.68 | -2.388 | 75.10 | 48.46 | |||
CONSTELLATION BRANDS INC. | 115.15 | 115.50 | 118.85 | 121.75 | -2.90 | -2.382 | 231.70 | 121.75 | |||
GoDaddy Inc | 123.00 | 124.00 | 123.00 | 126.00 | -3.00 | -2.381 | 206.00 | 113.00 | |||
Carmax Inc. | 51.18 | 51.60 | 50.64 | 51.86 | -1.22 | -2.352 | 84.74 | 46.80 | |||
VULCAN MATERIALS | 250.00 | 252.00 | 250.00 | 256.00 | -6.00 | -2.344 | 276.00 | 200.00 | |||
BRISTOL MYERS STK | 39.255 | 39.360 | 39.435 | 40.375 | -0.94 | -2.328 | 58.110 | 37.945 | |||
Rollins Inc. | 47.650 | 48.200 | 47.890 | 49.020 | -1.13 | -2.305 | 51.260 | 43.100 | |||
Thermo Fisher Scientific Inc. | 404.20 | 405.15 | 408.00 | 417.55 | -9.55 | -2.287 | 582.70 | 338.20 | |||
WATERS | 252.60 | 255.70 | 249.00 | 254.80 | -5.80 | -2.276 | 397.50 | 235.00 | |||
Corteva Inc. | 59.93 | 60.52 | 60.24 | 61.64 | -1.40 | -2.271 | 65.49 | 50.14 | |||
Corpay Inc. | 260.00 | 262.00 | 260.00 | 266.00 | -6.00 | -2.256 | 373.50 | 254.00 | |||
ABBVIE INC. | 181.80 | 184.00 | 182.60 | 186.80 | -4.20 | -2.248 | 201.95 | 149.20 | |||
Cigna Group, The | 251.60 | 253.50 | 252.30 | 258.10 | -5.80 | -2.247 | 330.30 | 226.35 | |||
INTUIT STK | 545.00 | 545.90 | 548.90 | 561.40 | -12.50 | -2.227 | 712.40 | 485.00 | |||
Crown Castle Corp | 78.49 | 79.76 | 79.66 | 81.47 | -1.81 | -2.222 | 108.64 | 79.13 | |||
ANALOG DEVICES STK | 208.20 | 208.70 | 205.15 | 209.80 | -4.65 | -2.216 | 231.90 | 142.90 | |||
AMGEN STK | 231.60 | 232.40 | 235.30 | 240.60 | -5.30 | -2.203 | 303.50 | 230.00 | |||
Airbnb Inc. | 102.14 | 102.30 | 102.14 | 104.44 | -2.30 | -2.202 | 153.20 | 92.54 | |||
HASBRO STK | 65.59 | 65.87 | 66.50 | 67.99 | -1.49 | -2.191 | 70.00 | 44.95 | |||
MGM Resorts International | 30.555 | 30.640 | 29.340 | 29.995 | -0.66 | -2.184 | 38.400 | 22.545 | |||
Las Vegas Sands Inc. | 44.850 | 45.075 | 45.425 | 46.430 | -1.01 | -2.165 | 52.140 | 27.225 | |||
FACTSET RESRCH STK | 298.40 | 298.90 | 307.80 | 314.60 | -6.80 | -2.161 | 470.60 | 308.60 | |||
Synopsys Inc. | 354.60 | 355.50 | 366.05 | 374.00 | -7.95 | -2.126 | 567.70 | 320.05 | |||
Kraft Heinz Co., The | 21.910 | 21.945 | 22.140 | 22.605 | -0.47 | -2.057 | 33.075 | 21.845 | |||
NORDSON | 190.80 | 192.85 | 189.05 | 193.00 | -3.95 | -2.047 | 249.80 | 147.70 | |||
EPAM Systems Inc | 129.55 | 131.40 | 130.35 | 133.00 | -2.65 | -1.992 | 255.50 | 128.30 | |||
Allegion Plc | 149.00 | 151.00 | 148.00 | 151.00 | -3.00 | -1.987 | 151.00 | 105.00 | |||
COGNIZANT TECH | 58.03 | 58.13 | 58.80 | 59.99 | -1.19 | -1.984 | 86.46 | 58.31 | |||
CONAGRA STK | 15.808 | 16.312 | 16.066 | 16.390 | -0.32 | -1.977 | 29.475 | 15.962 | |||
Tyler Technologies Inc. | 455.30 | 462.50 | 458.40 | 467.60 | -9.20 | -1.967 | 0 | 0 | |||
Texas Pacific Land Trust | 768.00 | 799.50 | 784.50 | 800.00 | -15.50 | -1.938 | 1,648.00 | 735.50 | |||
INTEL STK | 21.105 | 21.130 | 20.510 | 20.910 | -0.40 | -1.913 | 26.080 | 16.646 | |||
ROSS STORES STK | 125.10 | 125.30 | 125.72 | 128.16 | -2.44 | -1.904 | 149.58 | 107.76 | |||
ABBOTT LABS STK | 111.18 | 113.02 | 112.02 | 114.18 | -2.16 | -1.892 | 133.62 | 100.60 | |||
Generac Holdings | 157.50 | 158.80 | 155.85 | 158.85 | -3.00 | -1.889 | 181.50 | 90.78 | |||
Dollar Tree Inc. | 83.22 | 83.50 | 82.75 | 84.34 | -1.59 | -1.885 | 100.18 | 56.66 | |||
FREE MCMORAN COP | 38.360 | 38.425 | 38.020 | 38.750 | -0.73 | -1.884 | 46.595 | 25.705 | |||
Motorola Solutions Inc. | 411.00 | 412.00 | 409.60 | 417.40 | -7.80 | -1.869 | 481.40 | 348.30 | |||
Wynn Resort Ltd | 104.26 | 104.40 | 103.14 | 105.10 | -1.96 | -1.865 | 108.70 | 58.30 | |||
BECTON DICKINSON STK | 158.20 | 158.55 | 158.75 | 161.75 | -3.00 | -1.855 | 239.60 | 145.10 | |||
NXP Semiconductor | 186.00 | 187.00 | 186.00 | 189.50 | -3.50 | -1.847 | 244.00 | 136.00 | |||
PUBLIC STORAGE STK | 243.30 | 244.30 | 245.70 | 250.30 | -4.60 | -1.838 | 332.30 | 235.50 | |||
QUANTA SERVICES INC. | 326.70 | 327.80 | 324.80 | 330.80 | -6.00 | -1.814 | 361.10 | 210.30 | |||
Iqvia Holdings | 159.35 | 160.00 | 158.60 | 161.50 | -2.90 | -1.796 | 217.60 | 120.50 | |||
Paycom Software | 187.50 | 188.25 | 189.05 | 192.50 | -3.45 | -1.792 | 233.10 | 144.90 | |||
EBAY STK | 77.20 | 77.28 | 77.22 | 78.60 | -1.38 | -1.756 | 85.92 | 51.88 | |||
HUNTINGTON INGALLS INDUSTRIES, INC. ADR | 229.90 | 232.70 | 230.70 | 234.80 | -4.10 | -1.746 | 243.70 | 153.50 | |||
SYSCO STK | 67.81 | 68.67 | 68.20 | 69.40 | -1.20 | -1.729 | 77.07 | 61.53 | |||
PEPSICO STK | 119.88 | 119.96 | 120.50 | 122.62 | -2.12 | -1.729 | 161.46 | 109.94 | |||
UNITED RENTAL STK | 805.60 | 807.60 | 799.40 | 813.40 | -14.00 | -1.721 | 828.20 | 487.30 | |||
CHURCH & DWIGHT STK | 77.86 | 77.96 | 78.86 | 80.24 | -1.38 | -1.720 | 107.10 | 77.70 | |||
Autodesk Inc. | 272.05 | 273.05 | 271.55 | 276.30 | -4.75 | -1.719 | 307.90 | 206.15 | |||
Diamondback Energy Inc | 114.40 | 115.58 | 115.02 | 117.02 | -2.00 | -1.709 | 182.30 | 107.78 | |||
WABTEC CORP. | 161.20 | 161.80 | 160.20 | 162.95 | -2.75 | -1.688 | 201.10 | 141.50 | |||
CHARLES SCHWAB CORP | 78.01 | 78.82 | 78.47 | 79.81 | -1.34 | -1.679 | 85.95 | 57.04 | |||
Carrier Global Corp. | 51.36 | 52.02 | 51.68 | 52.56 | -0.88 | -1.674 | 75.84 | 49.87 | |||
LENNAR STK | 113.14 | 113.62 | 116.90 | 118.88 | -1.98 | -1.666 | 173.04 | 88.99 | |||
EMERSON ELECTRIC STK | 114.82 | 115.20 | 114.84 | 116.78 | -1.94 | -1.661 | 128.84 | 82.75 | |||
TYSON FOODS INC. | 46.035 | 46.180 | 46.805 | 47.590 | -0.79 | -1.650 | 60.990 | 45.130 | |||
Palantir Technologies Inc. | 0 | 0 | 143.40 | 145.80 | -2.40 | -1.646 | 160.24 | 32.56 | |||
Transdigm Group Inc. | 1,089.50 | 1,095.50 | 1,081.00 | 1,099.00 | -18.00 | -1.638 | 1,424.50 | 1,046.50 | |||
RESMED INC. | 231.10 | 231.80 | 229.30 | 233.10 | -3.80 | -1.630 | 249.70 | 181.75 | |||
UNITEDHEALTH GRP STK | 296.90 | 298.15 | 296.95 | 301.85 | -4.90 | -1.623 | 587.10 | 203.60 | |||
Zoetis | 124.68 | 125.14 | 126.08 | 128.16 | -2.08 | -1.623 | 178.78 | 125.50 | |||
Global Payments Inc. | 71.14 | 72.52 | 71.62 | 72.80 | -1.18 | -1.621 | 113.50 | 61.80 | |||
Gen Digital Inc. | 24.200 | 24.800 | 24.400 | 24.800 | -0.40 | -1.613 | 30.000 | 21.000 | |||
JACOBS SOLUTIONS INC | 124.00 | 126.00 | 124.00 | 126.00 | -2.00 | -1.587 | 141.00 | 97.50 | |||
BOSTON SCIENT STK | 86.00 | 86.20 | 87.20 | 88.60 | -1.40 | -1.580 | 102.00 | 74.00 | |||
REPUBLIC SVCS STK | 193.40 | 193.85 | 194.30 | 197.40 | -3.10 | -1.570 | 228.80 | 177.85 | |||
Altria Group Inc. | 55.23 | 55.34 | 55.80 | 56.68 | -0.88 | -1.553 | 58.29 | 44.94 | |||
IBM STK | 217.90 | 218.10 | 215.60 | 219.00 | -3.40 | -1.553 | 253.50 | 187.98 | |||
D.R.HORTON INC. | 145.60 | 146.06 | 151.16 | 153.54 | -2.38 | -1.550 | 178.36 | 99.00 | |||
3M CO. | 132.88 | 133.10 | 133.60 | 135.70 | -2.10 | -1.548 | 148.52 | 109.00 | |||
Target Corp. | 75.64 | 75.86 | 76.52 | 77.72 | -1.20 | -1.544 | 148.24 | 77.10 | |||
Sherwin-Williams Co. | 302.30 | 304.80 | 303.15 | 307.90 | -4.75 | -1.543 | 380.25 | 283.30 | |||
Keurig Dr. Pepper Inc. | 22.865 | 22.885 | 23.135 | 23.495 | -0.36 | -1.532 | 34.055 | 23.375 | |||
BAXTER INTL STK | 19.930 | 20.355 | 20.140 | 20.450 | -0.31 | -1.516 | 36.075 | 18.854 | |||
Verisk Analytics | 218.50 | 219.30 | 222.40 | 225.80 | -3.40 | -1.506 | 284.50 | 224.60 | |||
DEVON ENERGY STK | 28.820 | 28.870 | 29.470 | 29.920 | -0.45 | -1.504 | 39.100 | 23.460 | |||
CSX Corp. | 27.570 | 27.630 | 27.295 | 27.710 | -0.42 | -1.498 | 34.840 | 23.400 | |||
COCA COLA STK | 56.23 | 56.28 | 56.80 | 57.66 | -0.86 | -1.492 | 68.68 | 57.66 | |||
Carnival Corp. | 26.555 | 26.610 | 26.875 | 27.280 | -0.41 | -1.485 | 27.850 | 14.746 | |||
HP Inc. | 23.725 | 23.800 | 23.710 | 24.065 | -0.36 | -1.475 | 37.310 | 19.350 | |||
Everest Group Ltd. | 291.30 | 294.50 | 294.40 | 298.80 | -4.40 | -1.473 | 351.20 | 281.50 | |||
STRYKER STK | 322.30 | 323.40 | 325.90 | 330.70 | -4.80 | -1.451 | 384.30 | 286.60 | |||
PKG CORP AMER STK | 181.00 | 182.60 | 181.35 | 184.00 | -2.65 | -1.440 | 235.80 | 158.35 | |||
LKQ Corp. | 27.000 | 27.200 | 27.400 | 27.800 | -0.40 | -1.439 | 41.000 | 25.000 | |||
GENERAL MILLS STK | 41.925 | 42.055 | 42.485 | 43.100 | -0.62 | -1.427 | 67.500 | 41.510 | |||
CBRE Group Inc. | 140.00 | 141.00 | 139.00 | 141.00 | -2.00 | -1.418 | 141.00 | 99.50 | |||
NETFLIX.COM INC. | 1,019.60 | 1,021.40 | 1,011.00 | 1,025.40 | -14.40 | -1.404 | 1,134.20 | 623.10 | |||
NIKE STK | 62.12 | 62.17 | 62.31 | 63.19 | -0.88 | -1.393 | 80.48 | 46.87 | |||
Molson Coors Brewing Co. | 40.780 | 40.900 | 41.130 | 41.710 | -0.58 | -1.391 | 60.140 | 40.280 | |||
Willis Towers Watson PLC | 282.00 | 288.00 | 284.00 | 288.00 | -4.00 | -1.389 | 326.00 | 256.00 | |||
Mastercard. Inc. | 495.85 | 496.70 | 494.05 | 501.00 | -6.95 | -1.387 | 549.60 | 425.00 | |||
NUCOR CORP. | 119.68 | 120.22 | 120.02 | 121.70 | -1.68 | -1.380 | 154.80 | 90.49 | |||
PARKER HANNIFIN STK | 649.00 | 652.00 | 644.80 | 653.80 | -9.00 | -1.377 | 684.80 | 456.20 | |||
Ameriprise Financial | 415.00 | 422.20 | 418.30 | 424.10 | -5.80 | -1.368 | 553.20 | 370.40 | |||
Avalonbay Communities Inc. | 163.98 | 165.14 | 164.48 | 166.74 | -2.26 | -1.355 | 225.90 | 158.00 | |||
Honeywell International Inc. | 179.04 | 179.60 | 179.58 | 182.04 | -2.46 | -1.351 | 223.10 | 160.20 | |||
Fortive Corp. | 41.050 | 41.670 | 41.270 | 41.810 | -0.54 | -1.292 | 59.892 | 40.210 | |||
FRANKLIN RSC STK | 20.530 | 20.950 | 20.750 | 21.020 | -0.27 | -1.284 | 22.250 | 15.020 | |||
Domino's Pizza LLC | 383.85 | 385.60 | 383.60 | 388.55 | -4.95 | -1.274 | 469.70 | 361.70 | |||
Philip Morris International Inc. | 138.38 | 138.56 | 140.84 | 142.64 | -1.80 | -1.262 | 159.90 | 106.78 | |||
Workday | 187.38 | 187.76 | 188.72 | 191.12 | -2.40 | -1.256 | 269.95 | 182.08 | |||
T. ROWE PRICE GROUP INC. | 88.50 | 88.68 | 88.61 | 89.72 | -1.11 | -1.237 | 117.50 | 71.01 | |||
VALERO ENERGY | 134.20 | 134.68 | 133.06 | 134.72 | -1.66 | -1.232 | 137.48 | 91.23 | |||
Humana Inc. | 231.60 | 234.20 | 232.50 | 235.40 | -2.90 | -1.232 | 291.10 | 189.50 | |||
MCCORMICK STK N | 56.62 | 56.96 | 58.50 | 59.22 | -0.72 | -1.216 | 80.54 | 58.38 | |||
Intercontinental Exchange Inc. | 146.54 | 146.86 | 147.90 | 149.72 | -1.82 | -1.216 | 165.96 | 133.76 | |||
Servicenow Inc | 809.70 | 811.30 | 791.30 | 801.00 | -9.70 | -1.211 | 1,125.80 | 602.60 | |||
REGENERON PHARM STK | 483.80 | 485.00 | 475.70 | 481.50 | -5.80 | -1.205 | 1,044.00 | 422.00 | |||
DEERE & CO STK A | 397.10 | 397.95 | 400.50 | 405.35 | -4.85 | -1.196 | 486.40 | 355.05 | |||
Hilton Inc. | 230.90 | 232.80 | 231.60 | 234.40 | -2.80 | -1.195 | 262.40 | 181.45 | |||
AMETEK STK | 161.40 | 162.08 | 160.86 | 162.80 | -1.94 | -1.192 | 188.60 | 133.46 | |||
Pool Corp. | 274.10 | 275.60 | 276.00 | 279.30 | -3.30 | -1.182 | 370.40 | 245.10 | |||
Allstate Corp. | 167.50 | 170.20 | 168.85 | 170.85 | -2.00 | -1.171 | 198.30 | 163.65 | |||
NISOURCE STK | 34.200 | 34.800 | 34.400 | 34.800 | -0.40 | -1.149 | 0 | 0 | |||
ILLINOIS TOOL STK | 223.90 | 224.40 | 224.10 | 226.70 | -2.60 | -1.147 | 265.00 | 195.95 | |||
TEXTRON STK | 69.64 | 69.94 | 69.04 | 69.84 | -0.80 | -1.145 | 82.96 | 53.56 | |||
FIDELITY National Information | 56.91 | 57.02 | 56.67 | 57.32 | -0.65 | -1.134 | 83.83 | 56.35 | |||
RTX Corp. | 133.56 | 133.84 | 132.46 | 133.96 | -1.50 | -1.120 | 138.12 | 101.44 | |||
INTL PAPER STK | 38.920 | 38.960 | 39.050 | 39.490 | -0.44 | -1.114 | 56.700 | 38.630 | |||
Moderna Inc | 19.774 | 19.982 | 19.896 | 20.120 | -0.22 | -1.113 | 64.330 | 20.120 | |||
MCKESSON STK | 599.60 | 602.40 | 605.60 | 612.40 | -6.80 | -1.110 | 648.00 | 426.90 | |||
ZIMMER HLDGS | 86.12 | 86.56 | 87.48 | 88.46 | -0.98 | -1.108 | 107.45 | 76.92 | |||
LLR & Co. Corp. | 123.52 | 123.82 | 121.56 | 122.92 | -1.36 | -1.106 | 160.22 | 80.44 | |||
Blackstone Group LP | 156.12 | 156.46 | 154.42 | 156.14 | -1.72 | -1.102 | 189.86 | 103.38 | |||
Visa Inc. | 288.15 | 288.70 | 289.55 | 292.70 | -3.15 | -1.076 | 348.50 | 241.85 | |||
Camden Property Trust | 91.50 | 93.00 | 92.00 | 93.00 | -1.00 | -1.075 | 121.00 | 89.00 | |||
Lamb Weston Holdings Inc. | 48.130 | 48.380 | 47.950 | 48.470 | -0.52 | -1.073 | 77.900 | 41.070 | |||
Equinix REIT | 672.40 | 675.20 | 671.40 | 678.60 | -7.20 | -1.061 | 935.60 | 642.80 | |||
Campbell Soup Co | 27.820 | 28.110 | 27.990 | 28.290 | -0.30 | -1.060 | 46.430 | 25.950 | |||
GALLAGHER & CO., ARTHUR J. | 246.10 | 247.30 | 252.50 | 255.20 | -2.70 | -1.058 | 325.00 | 244.10 | |||
AMERICAN EXPRESS STK | 277.50 | 277.90 | 276.60 | 279.55 | -2.95 | -1.055 | 311.30 | 200.00 | |||
ESSEX PROPERTY STK | 222.90 | 227.70 | 225.30 | 227.70 | -2.40 | -1.054 | 300.00 | 216.70 | |||
AUTOMATIC DATA STK | 247.55 | 248.25 | 249.60 | 252.25 | -2.65 | -1.051 | 303.55 | 243.30 | |||
Baker Hughes Co. | 39.465 | 39.545 | 39.105 | 39.520 | -0.42 | -1.050 | 46.840 | 29.665 | |||
Fortinet Inc. | 68.35 | 68.56 | 67.95 | 68.67 | -0.72 | -1.048 | 108.90 | 63.98 | |||
WW GRAINGER STK | 854.40 | 856.00 | 850.40 | 859.40 | -9.00 | -1.047 | 1,153.50 | 802.60 | |||
BEST BUY STK | 63.50 | 64.54 | 64.02 | 64.69 | -0.67 | -1.036 | 92.35 | 52.19 | |||
INTL FLAVORS STK | 54.96 | 55.12 | 55.88 | 56.46 | -0.58 | -1.027 | 97.18 | 54.42 | |||
HORMEL FOODS STK | 21.030 | 21.090 | 21.380 | 21.600 | -0.22 | -1.019 | 31.710 | 21.280 | |||
PULTE CP STK | 114.60 | 114.86 | 116.66 | 117.86 | -1.20 | -1.018 | 139.50 | 80.76 | |||
INTERPUBLIC GRP STK | 22.390 | 22.460 | 22.360 | 22.590 | -0.23 | -1.018 | 30.335 | 19.662 | |||
W. R. Berkley Corp. | 61.82 | 62.84 | 62.28 | 62.92 | -0.64 | -1.017 | 65.84 | 50.48 | |||
JOHNSON & JOHNS STK | 150.56 | 150.78 | 150.40 | 151.94 | -1.54 | -1.014 | 160.52 | 129.30 | |||
GENERAL DYNAMICS STK | 277.25 | 277.90 | 277.40 | 280.20 | -2.80 | -0.999 | 297.25 | 224.35 | |||
BERKSHIRE HATHA STK B | 416.90 | 417.60 | 418.50 | 422.70 | -4.20 | -0.994 | 495.70 | 395.35 | |||
Garmin Ltd. | 199.00 | 204.00 | 200.00 | 202.00 | -2.00 | -0.990 | 0 | 0 | |||
Genuine Parts Co. | 118.70 | 119.10 | 120.05 | 121.25 | -1.20 | -0.990 | 131.80 | 93.64 | |||
Match Group Inc. | 31.480 | 31.770 | 31.690 | 32.005 | -0.32 | -0.984 | 35.310 | 24.280 | |||
COLGATE STK | 69.51 | 69.66 | 70.83 | 71.53 | -0.70 | -0.979 | 95.06 | 71.02 | |||
COPART | 40.455 | 40.580 | 41.095 | 41.495 | -0.40 | -0.964 | 60.570 | 39.005 | |||
Norwegian Cruise Line | 22.110 | 22.185 | 22.660 | 22.880 | -0.22 | -0.962 | 27.985 | 13.344 | |||
Keysight Technologies | 146.30 | 146.74 | 144.80 | 146.20 | -1.40 | -0.958 | 176.52 | 110.10 | |||
CHRLS RIVER LABS STK | 128.80 | 130.85 | 129.70 | 130.95 | -1.25 | -0.955 | 206.80 | 87.20 | |||
MASCO STK | 61.80 | 63.04 | 62.30 | 62.90 | -0.60 | -0.954 | 78.96 | 52.06 | |||
PPG INDUSTRIES | 92.94 | 93.94 | 93.48 | 94.38 | -0.90 | -0.954 | 120.15 | 80.46 | |||
The Clorox Company | 103.00 | 106.00 | 104.00 | 105.00 | -1.00 | -0.952 | 162.40 | 100.00 | |||
PRUDENTIAL FINANCIAL INC. | 89.60 | 91.00 | 90.24 | 91.10 | -0.86 | -0.944 | 123.25 | 85.24 | |||
Steris plc | 206.00 | 216.00 | 210.00 | 212.00 | -2.00 | -0.943 | 224.00 | 188.00 | |||
Dollar General | 88.54 | 88.78 | 88.60 | 89.43 | -0.83 | -0.928 | 99.85 | 65.77 | |||
Broadridge Financial Solutions Inc. | 212.00 | 214.00 | 214.00 | 216.00 | -2.00 | -0.926 | 234.00 | 186.00 | |||
CINTAS STK | 170.00 | 170.50 | 171.70 | 173.30 | -1.60 | -0.923 | 215.30 | 161.00 | |||
UDR Inc. | 32.010 | 32.510 | 32.400 | 32.700 | -0.30 | -0.917 | 44.010 | 32.400 | |||
PTC Inc. | 174.40 | 175.00 | 174.15 | 175.75 | -1.60 | -0.910 | 191.50 | 120.30 | |||
EQUIFAX STK | 218.00 | 220.00 | 218.00 | 220.00 | -2.00 | -0.909 | 276.00 | 183.00 | |||
NORTHROP GRUMMAN STK | 486.80 | 488.20 | 490.90 | 495.40 | -4.50 | -0.908 | 514.80 | 406.00 | |||
NetApp Inc. | 105.66 | 105.96 | 105.28 | 106.24 | -0.96 | -0.904 | 127.02 | 65.60 | |||
CARDINAL HEALTH STK | 128.05 | 128.80 | 128.50 | 129.65 | -1.15 | -0.887 | 144.60 | 97.54 | |||
Roper Technologies Inc. | 431.20 | 432.00 | 436.30 | 440.20 | -3.90 | -0.886 | 560.60 | 438.10 | |||
Ulta Salon Cosmetics & Fragrance Inc. | 445.10 | 447.80 | 437.60 | 441.50 | -3.90 | -0.883 | 470.10 | 291.70 | |||
