Master data
S&P 500
Name
S&P 500 INDEX
WKN
n/a
ISIN
US78378X1072
Symbol
INX
Trading time start
15:30:00
Trading time end
22:30:00
Price data
Previous day
6,584.29
Date of closing price
12/09/2025
Open previous day
6,590.66
High previous day
6,600.21
Low previous day
6,579.49
52 weeks high
6,615.28
52 weeks low
4,982.77
Volume previous day
2,978,174,116
S&P 500 stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
der Seagate Technology Holdings PLC | 177.08 | 177.52 | 180.26 | 166.90 | 13.36 | 8.005 | 167.58 | 57.76 | |||
APA Corp. | 20.820 | 21.030 | 20.920 | 19.428 | 1.49 | 7.680 | 24.795 | 12.550 | |||
Moderna Inc | 21.195 | 21.425 | 21.275 | 20.300 | 0.98 | 4.803 | 64.330 | 20.120 | |||
Arista Networks | 118.98 | 119.30 | 123.24 | 118.10 | 5.14 | 4.352 | 130.50 | 58.59 | |||
OCCIDENTAL STK | 40.035 | 40.400 | 40.195 | 38.665 | 1.53 | 3.957 | 51.590 | 32.565 | |||
ESTEE LAUDER STK | 73.80 | 74.00 | 74.00 | 71.20 | 2.80 | 3.933 | 91.00 | 44.00 | |||
IRON MOUNTAIN REIT | 84.68 | 84.98 | 84.52 | 81.60 | 2.92 | 3.578 | 118.10 | 67.76 | |||
Tapestry Inc. | 90.98 | 91.47 | 93.23 | 90.48 | 2.75 | 3.039 | 96.64 | 37.90 | |||
MGM Resorts International | 29.815 | 29.895 | 30.215 | 29.340 | 0.88 | 2.982 | 38.400 | 22.545 | |||
Square Inc. | 63.78 | 63.88 | 63.73 | 62.05 | 1.68 | 2.707 | 94.40 | 40.65 | |||
INTEL STK | 21.235 | 21.255 | 21.055 | 20.510 | 0.55 | 2.657 | 26.080 | 16.646 | |||
Kla-Tencor Corp. | 831.30 | 834.10 | 840.00 | 818.50 | 21.50 | 2.627 | 818.50 | 475.10 | |||
Expedia Group Inc. | 188.52 | 188.98 | 193.40 | 188.88 | 4.52 | 2.393 | 196.38 | 120.90 | |||
First Solar Inc. | 174.10 | 174.62 | 175.42 | 171.46 | 3.96 | 2.310 | 228.35 | 105.50 | |||
Diamondback Energy Inc | 116.40 | 117.64 | 117.06 | 114.52 | 2.54 | 2.218 | 182.30 | 107.78 | |||
EOG RESOURCES STK | 101.20 | 102.62 | 102.14 | 99.93 | 2.21 | 2.212 | 133.78 | 92.35 | |||
EATON CORP PLC | 311.70 | 312.80 | 317.55 | 310.70 | 6.85 | 2.205 | 362.15 | 213.00 | |||
CADENCE DESIGN STK | 294.35 | 295.05 | 297.95 | 292.05 | 5.90 | 2.020 | 328.05 | 195.00 | |||
REGENERON PHARM STK | 484.20 | 485.50 | 484.40 | 475.70 | 8.70 | 1.829 | 1,044.00 | 422.00 | |||
Constellation Energy Corp. | 271.95 | 272.75 | 278.85 | 273.85 | 5.00 | 1.826 | 331.25 | 143.52 | |||
Alphabet Inc. Cl. C | 212.45 | 212.60 | 215.40 | 211.70 | 3.70 | 1.748 | 211.70 | 130.00 | |||
BROADCOM STK | 303.10 | 303.50 | 310.80 | 305.75 | 5.05 | 1.652 | 317.55 | 138.96 | |||
News Corp. New | 25.000 | 25.200 | 25.200 | 24.800 | 0.40 | 1.613 | 29.000 | 21.200 | |||
Servicenow Inc | 783.20 | 785.40 | 803.40 | 791.30 | 12.10 | 1.529 | 1,125.80 | 602.60 | |||
Booking Holdings | 4,607.00 | 4,627.00 | 4,715.00 | 4,644.00 | 71.00 | 1.529 | 5,038.00 | 3,530.00 | |||
Ulta Salon Cosmetics & Fragrance Inc. | 436.10 | 439.00 | 444.10 | 437.60 | 6.50 | 1.485 | 470.10 | 291.70 | |||
Marathon Petroleum Corp. | 154.36 | 155.26 | 155.22 | 152.96 | 2.26 | 1.478 | 157.24 | 106.54 | |||
Howmet Arconic Inc. | 157.85 | 158.75 | 159.65 | 157.35 | 2.30 | 1.462 | 168.70 | 84.52 | |||
STEEL DYNAMICS STK | 118.32 | 118.74 | 112.56 | 110.94 | 1.62 | 1.460 | 143.06 | 96.25 | |||
Blackstone Group LP | 155.06 | 155.40 | 156.66 | 154.42 | 2.24 | 1.451 | 189.86 | 103.38 | |||
APPLIED MATERIAL STK | 146.10 | 146.60 | 144.70 | 142.70 | 2.00 | 1.402 | 195.60 | 113.00 | |||
AGILENT TECH STK | 106.74 | 107.26 | 106.44 | 105.00 | 1.44 | 1.371 | 146.34 | 87.12 | |||
Uber Technologies Inc. | 82.59 | 82.68 | 84.30 | 83.20 | 1.10 | 1.322 | 83.20 | 55.53 | |||
TERADYNE STK | 96.56 | 96.78 | 96.53 | 95.29 | 1.24 | 1.301 | 133.98 | 59.19 | |||
Texas Pacific Land Trust | 779.50 | 807.50 | 794.00 | 784.00 | 10.00 | 1.276 | 1,648.00 | 735.50 | |||
RTX Corp. | 134.18 | 134.44 | 134.06 | 132.46 | 1.60 | 1.208 | 138.12 | 101.44 | |||
LAM RESEARCH | 101.14 | 101.28 | 101.20 | 100.00 | 1.20 | 1.200 | 100.00 | 51.48 | |||
WEST PHARMACEUTIC.SERVICES INC | 215.90 | 216.80 | 216.40 | 213.90 | 2.50 | 1.169 | 331.60 | 167.20 | |||
Stanley Black & Decker Inc. | 65.66 | 65.80 | 66.62 | 65.88 | 0.74 | 1.123 | 99.80 | 48.80 | |||
CAP ONE FINAN | 189.00 | 190.00 | 191.00 | 189.00 | 2.00 | 1.058 | 200.00 | 125.00 | |||
Zebra Technologies Corp | 268.70 | 271.40 | 269.50 | 266.80 | 2.70 | 1.012 | 403.40 | 192.00 | |||
FASTENAL STK | 39.415 | 39.500 | 40.455 | 40.050 | 0.41 | 1.011 | 43.065 | 31.345 | |||
Chipotle Mexican Grill Inc. | 33.140 | 33.225 | 33.205 | 32.875 | 0.33 | 1.004 | 62.760 | 32.875 | |||
Fortinet Inc. | 67.08 | 67.30 | 68.61 | 67.95 | 0.66 | 0.971 | 108.90 | 63.98 | |||
ON SEMICONDUCTOR STK | 41.305 | 41.485 | 40.715 | 40.330 | 0.39 | 0.955 | 70.170 | 27.970 | |||
Revvity Inc. | 71.60 | 71.86 | 71.04 | 70.38 | 0.66 | 0.938 | 121.65 | 70.24 | |||
ROCKWELL INTL STK | 287.30 | 288.10 | 292.30 | 289.70 | 2.60 | 0.897 | 307.60 | 193.05 | |||
C.H. ROB. WORLDWIDE NEW | 112.00 | 113.00 | 113.00 | 112.00 | 1.00 | 0.893 | 112.00 | 77.00 | |||
NETFLIX.COM INC. | 1,012.80 | 1,015.20 | 1,020.00 | 1,011.00 | 9.00 | 0.890 | 1,134.20 | 623.10 | |||
Transdigm Group Inc. | 1,081.50 | 1,087.00 | 1,090.50 | 1,081.00 | 9.50 | 0.879 | 1,424.50 | 1,046.50 | |||
IBM STK | 215.85 | 216.15 | 217.40 | 215.60 | 1.80 | 0.835 | 253.50 | 187.98 | |||
Tesla Inc. | 352.60 | 352.80 | 351.85 | 348.95 | 2.90 | 0.831 | 453.90 | 199.30 | |||
ADV MICRO DEV STK | 135.24 | 135.34 | 136.92 | 135.80 | 1.12 | 0.825 | 157.82 | 70.43 | |||
Campbell Soup Co | 28.140 | 28.440 | 28.220 | 27.990 | 0.23 | 0.822 | 46.430 | 25.950 | |||
Amazon.com Inc. | 197.82 | 198.16 | 197.92 | 196.32 | 1.60 | 0.815 | 232.70 | 151.48 | |||
Synchrony Financial | 62.54 | 62.74 | 64.52 | 64.00 | 0.52 | 0.813 | 67.35 | 38.74 | |||
TEXTRON STK | 70.48 | 70.82 | 69.60 | 69.04 | 0.56 | 0.811 | 82.96 | 53.56 | |||
Fox Corp. | 48.600 | 48.800 | 49.800 | 49.400 | 0.40 | 0.810 | 55.500 | 35.400 | |||
WATERS | 253.80 | 256.70 | 251.00 | 249.00 | 2.00 | 0.803 | 397.50 | 235.00 | |||
NORDSON | 189.95 | 191.90 | 190.55 | 189.05 | 1.50 | 0.793 | 249.80 | 147.70 | |||
Carmax Inc. | 50.44 | 50.84 | 51.04 | 50.64 | 0.40 | 0.790 | 84.74 | 46.80 | |||
Phillips 66 | 111.48 | 112.96 | 112.34 | 111.46 | 0.88 | 0.790 | 129.56 | 83.52 | |||
Pfizer Inc. | 20.150 | 20.175 | 20.355 | 20.200 | 0.16 | 0.767 | 27.650 | 19.210 | |||
L3Harris Technology Inc. | 240.20 | 241.10 | 237.80 | 236.00 | 1.80 | 0.763 | 246.60 | 175.95 | |||
Wynn Resort Ltd | 101.52 | 101.64 | 103.92 | 103.14 | 0.78 | 0.756 | 108.70 | 58.30 | |||
CBRE Group Inc. | 137.00 | 138.00 | 140.00 | 139.00 | 1.00 | 0.719 | 141.00 | 99.50 | |||
Walmart Inc. | 87.29 | 87.38 | 88.70 | 88.07 | 0.63 | 0.715 | 100.72 | 69.79 | |||
MarketAxess Holdings Inc. | 154.40 | 156.65 | 155.30 | 154.20 | 1.10 | 0.713 | 271.50 | 154.20 | |||
CATERPILLAR STK | 369.50 | 370.00 | 369.50 | 367.00 | 2.50 | 0.681 | 388.50 | 243.50 | |||
Palantir Technologies Inc. | 143.30 | 143.44 | 145.50 | 144.52 | 0.98 | 0.678 | 160.24 | 32.56 | |||
CSX Corp. | 27.365 | 27.420 | 27.480 | 27.295 | 0.19 | 0.678 | 34.840 | 23.400 | |||
Allegion Plc | 148.00 | 150.00 | 149.00 | 148.00 | 1.00 | 0.676 | 151.00 | 105.00 | |||
STARBUCKS CORP. | 71.18 | 71.24 | 70.10 | 69.64 | 0.46 | 0.661 | 110.96 | 69.20 | |||
ADOBE SYS STK | 295.40 | 298.60 | 296.80 | 295.00 | 1.80 | 0.610 | 523.60 | 286.60 | |||
Take-Two Interactive Software | 209.20 | 209.60 | 210.90 | 209.65 | 1.25 | 0.596 | 212.00 | 133.24 | |||
Super Micro Computer Inc. | 37.550 | 37.610 | 38.600 | 38.390 | 0.21 | 0.547 | 58.300 | 16.595 | |||
CUMMINS ENGINE STK | 349.30 | 350.20 | 349.40 | 347.50 | 1.90 | 0.547 | 366.90 | 235.50 | |||
ANALOG DEVICES STK | 205.25 | 205.65 | 206.25 | 205.15 | 1.10 | 0.536 | 231.90 | 142.90 | |||
Smurfit Westrock Ltd | 37.200 | 37.400 | 37.800 | 37.600 | 0.20 | 0.532 | 53.900 | 33.600 | |||
Jabil Inc. | 178.50 | 179.30 | 182.70 | 181.75 | 0.95 | 0.523 | 198.80 | 94.50 | |||
LLR & Co. Corp. | 121.32 | 121.60 | 122.16 | 121.56 | 0.60 | 0.494 | 160.22 | 80.44 | |||
INTUIT STK | 546.30 | 547.30 | 551.60 | 548.90 | 2.70 | 0.492 | 712.40 | 485.00 | |||
Dominion Energy Inc. | 50.37 | 50.47 | 51.32 | 51.07 | 0.25 | 0.490 | 56.48 | 44.06 | |||
Dow Inc. | 20.600 | 20.800 | 20.600 | 20.500 | 0.10 | 0.488 | 50.390 | 18.050 | |||
AES STK | 10.752 | 10.818 | 10.990 | 10.938 | 0.05 | 0.475 | 18.174 | 8.453 | |||
Techne Corp. | 43.000 | 43.400 | 43.400 | 43.200 | 0.20 | 0.463 | 75.500 | 40.800 | |||
UNITED PARCEL STK | 70.66 | 72.87 | 71.76 | 71.43 | 0.33 | 0.462 | 130.72 | 71.43 | |||
NRG Energy Inc. | 137.25 | 137.70 | 140.60 | 140.00 | 0.60 | 0.429 | 150.30 | 72.24 | |||
Dell Technologies Inc | 107.52 | 108.06 | 107.92 | 107.46 | 0.46 | 0.428 | 137.74 | 65.62 | |||
WW GRAINGER STK | 823.40 | 825.80 | 854.00 | 850.40 | 3.60 | 0.423 | 1,153.50 | 802.60 | |||
AMERICAN EXPRESS STK | 275.60 | 276.05 | 277.75 | 276.60 | 1.15 | 0.416 | 311.30 | 200.00 | |||
HUNTINGTON INGALLS INDUSTRIES, INC. ADR | 231.10 | 233.90 | 232.90 | 232.00 | 0.90 | 0.388 | 243.70 | 153.50 | |||
LOCKHEED MARTIN STK | 400.50 | 401.10 | 401.45 | 399.90 | 1.55 | 0.388 | 569.90 | 353.40 | |||
BXP inc. | 66.12 | 66.34 | 65.80 | 65.56 | 0.24 | 0.366 | 82.26 | 50.26 | |||
ORACLE STK | 256.20 | 258.40 | 256.40 | 255.55 | 0.85 | 0.333 | 282.65 | 111.36 | |||
Autodesk Inc. | 267.35 | 268.20 | 272.40 | 271.55 | 0.85 | 0.313 | 307.90 | 206.15 | |||
FAIR ISAAC STK | 1,309.00 | 1,318.00 | 1,316.50 | 1,312.50 | 4.00 | 0.305 | 2,274.00 | 1,118.00 | |||
Simon Property Group Inc. | 153.20 | 153.70 | 155.40 | 154.95 | 0.45 | 0.290 | 179.95 | 124.15 | |||
JP MORGAN STK | 260.95 | 261.30 | 261.85 | 261.10 | 0.75 | 0.287 | 268.10 | 183.50 | |||
ABBOTT LABS STK | 111.04 | 112.90 | 111.90 | 111.60 | 0.30 | 0.269 | 133.62 | 100.60 | |||
General Motors | 49.140 | 49.250 | 49.980 | 49.850 | 0.13 | 0.261 | 56.810 | 37.485 | |||
Monolithic Power Systems Inc. | 720.20 | 726.40 | 722.20 | 720.40 | 1.80 | 0.250 | 866.60 | 411.80 | |||
SYSCO STK | 67.71 | 68.56 | 68.21 | 68.04 | 0.17 | 0.250 | 77.07 | 61.53 | |||
Keysight Technologies | 145.22 | 145.70 | 145.16 | 144.80 | 0.36 | 0.249 | 176.52 | 110.10 | |||
Microsoft Corp. | 431.20 | 431.40 | 437.00 | 435.95 | 1.05 | 0.241 | 466.75 | 317.70 | |||
Enphase Energy Inc. | 32.840 | 32.915 | 32.235 | 32.160 | 0.08 | 0.233 | 109.380 | 25.950 | |||
NUCOR CORP. | 120.84 | 121.36 | 120.26 | 120.02 | 0.24 | 0.200 | 154.80 | 90.49 | |||
UNION PACIFIC CORP. | 182.12 | 182.84 | 182.98 | 182.62 | 0.36 | 0.197 | 242.00 | 182.62 | |||
Alexandria Real Estate Equity Inc. | 71.84 | 72.34 | 72.70 | 72.56 | 0.14 | 0.193 | 112.90 | 60.24 | |||
Generac Holdings | 152.90 | 153.95 | 156.15 | 155.85 | 0.30 | 0.192 | 181.50 | 90.78 | |||
UNITED RENTAL STK | 799.80 | 803.00 | 800.80 | 799.40 | 1.40 | 0.175 | 828.20 | 487.30 | |||
Amcor PLC | 6.937 | 7.157 | 7.037 | 7.026 | 0.01 | 0.157 | 10.484 | 6.980 | |||
IDEX Corp. | 136.00 | 138.60 | 137.05 | 136.85 | 0.20 | 0.146 | 225.80 | 136.05 | |||
EXPEDITORS | 105.50 | 105.90 | 104.95 | 104.80 | 0.15 | 0.143 | 117.20 | 90.22 | |||
VALERO ENERGY | 136.68 | 137.16 | 133.24 | 133.06 | 0.18 | 0.135 | 137.48 | 91.23 | |||
HOME DEPOT STK | 355.10 | 355.65 | 358.60 | 358.15 | 0.45 | 0.126 | 408.70 | 299.35 | |||
GOLDM SACHS GRP STK A | 661.00 | 662.50 | 666.10 | 665.30 | 0.80 | 0.120 | 669.30 | 403.15 | |||
EXXON STK | 96.91 | 96.96 | 95.32 | 95.21 | 0.11 | 0.116 | 116.38 | 88.84 | |||
CDW Corp | 136.20 | 140.90 | 138.65 | 138.55 | 0.10 | 0.072 | 206.50 | 130.35 | |||
Trane Technologies Plc. | 335.50 | 336.40 | 340.40 | 340.20 | 0.20 | 0.059 | 406.50 | 268.70 | |||
Hewlett-Packard Enterprise | 20.560 | 20.625 | 21.005 | 20.995 | 0.01 | 0.048 | 23.275 | 10.964 | |||
Mastercard. Inc. | 494.05 | 494.75 | 494.25 | 494.05 | 0.20 | 0.040 | 549.60 | 425.00 | |||
IDEXX LABS | 543.60 | 544.80 | 545.40 | 545.20 | 0.20 | 0.037 | 587.00 | 325.00 | |||
EASTMAN CHEM STK | 54.52 | 56.80 | 55.50 | 55.48 | 0.02 | 0.036 | 101.40 | 50.84 | |||
Paypal Holdings Inc. | 56.36 | 56.41 | 57.07 | 57.05 | 0.02 | 0.035 | 90.00 | 52.59 | |||
Meta Platforms Inc | 650.00 | 651.20 | 649.70 | 649.50 | 0.20 | 0.031 | 709.90 | 437.00 | |||
JOHNSON & JOHNS STK | 148.46 | 148.68 | 150.44 | 150.40 | 0.04 | 0.027 | 160.52 | 129.30 | |||
DECKERS OUTDOOR | 98.74 | 99.08 | 100.50 | 100.50 | 0.00 | 0.000 | 209.80 | 81.72 | |||
Ceridian HCM Holding Inc. | 57.50 | 58.50 | 58.50 | 58.50 | 0.00 | 0.000 | 78.00 | 43.00 | |||
CONAGRA STK | 15.712 | 16.214 | 15.934 | 15.934 | 0.00 | 0.000 | 29.475 | 15.934 | |||
JACOBS SOLUTIONS INC | 122.00 | 124.00 | 124.00 | 124.00 | 0.00 | 0.000 | 141.00 | 97.50 | |||
Center Point Energy Inc. | 31.800 | 32.000 | 32.400 | 32.400 | 0.00 | 0.000 | 34.600 | 25.000 | |||
Solventum Corp. | 61.40 | 63.40 | 62.20 | 62.20 | 0.00 | 0.000 | 80.00 | 56.60 | |||
NORTHERN TRUST | 109.00 | 110.00 | 110.00 | 110.00 | 0.00 | 0.000 | 115.00 | 75.00 | |||
Hubbell Inc. | 364.00 | 366.00 | 370.00 | 370.00 | 0.00 | 0.000 | 442.00 | 276.00 | |||
DTE ENERGY STK | 113.00 | 114.00 | 115.00 | 115.00 | 0.00 | 0.000 | 129.00 | 108.00 | |||
GE Aerospace | 246.50 | 247.00 | 243.00 | 243.00 | 0.00 | 0.000 | 243.00 | 130.00 | |||
The Clorox Company | 103.00 | 106.00 | 104.00 | 104.00 | 0.00 | 0.000 | 162.40 | 100.00 | |||
Globe Life Inc. | 119.00 | 120.00 | 121.00 | 121.00 | 0.00 | 0.000 | 124.00 | 92.50 | |||
Norfolk Southern Corp. | 232.00 | 238.00 | 234.00 | 234.00 | 0.00 | 0.000 | 264.00 | 185.00 | |||
PRINCIPAL FINL GRP | 68.00 | 68.50 | 70.00 | 70.00 | 0.00 | 0.000 | 85.00 | 60.50 | |||
NXP Semiconductor | 185.00 | 186.00 | 186.00 | 186.00 | 0.00 | 0.000 | 244.00 | 136.00 | |||
Aptiv PLC | 56.00 | 0 | 54.87 | 54.90 | 0.00 | 0.000 | 66.24 | 49.35 | |||
QUANTA SERVICES INC. | 0 | 0 | 16.610 | 16.820 | 0.00 | 0.000 | 0 | 0 | |||
EMERSON ELECTRIC STK | 107.88 | 108.28 | 114.82 | 114.84 | -0.02 | -0.017 | 128.84 | 82.75 | |||
Equinix REIT | 654.40 | 656.40 | 671.20 | 671.40 | -0.20 | -0.030 | 935.60 | 642.80 | |||
Duke Energy Holding Corp. | 101.84 | 102.14 | 103.76 | 103.80 | -0.04 | -0.039 | 112.84 | 98.85 | |||
RESMED INC. | 229.40 | 229.90 | 229.20 | 229.30 | -0.10 | -0.044 | 249.70 | 181.75 | |||
Motorola Solutions Inc. | 400.40 | 401.40 | 409.30 | 409.60 | -0.30 | -0.073 | 481.40 | 348.30 | |||
WESTERN DIGITAL STK | 86.70 | 87.48 | 86.84 | 86.92 | -0.08 | -0.092 | 86.92 | 28.11 | |||
Palo Alto Networks Inc | 169.14 | 170.20 | 169.92 | 170.16 | -0.24 | -0.141 | 198.54 | 137.62 | |||
CITIGROUP STK | 84.76 | 84.93 | 84.71 | 84.83 | -0.12 | -0.141 | 84.83 | 50.31 | |||
Crowdstrike Holdings Inc | 375.40 | 378.85 | 376.05 | 376.60 | -0.55 | -0.146 | 437.15 | 242.05 | |||
GENERAL DYNAMICS STK | 276.85 | 277.30 | 276.95 | 277.40 | -0.45 | -0.162 | 297.25 | 224.35 | |||
Old Dominion Freight Line Inc. | 123.65 | 124.05 | 122.65 | 122.85 | -0.20 | -0.163 | 216.50 | 122.15 | |||
TYCO International PLC | 89.92 | 90.21 | 90.93 | 91.08 | -0.15 | -0.165 | 95.77 | 62.51 | |||
Apollo Global Management Inc. | 116.70 | 118.55 | 117.50 | 117.70 | -0.20 | -0.170 | 170.65 | 98.96 | |||
LOWES STK | 227.75 | 228.25 | 230.05 | 230.45 | -0.40 | -0.174 | 261.55 | 181.62 | |||
Trimble Inc. | 67.96 | 68.34 | 68.56 | 68.68 | -0.12 | -0.175 | 75.10 | 48.46 | |||
NetApp Inc. | 103.66 | 104.00 | 105.08 | 105.28 | -0.20 | -0.190 | 127.02 | 65.60 | |||
Exelon Corp. | 36.215 | 36.400 | 36.760 | 36.830 | -0.07 | -0.190 | 42.565 | 34.425 | |||
The Hershey STK | 162.62 | 162.96 | 157.02 | 157.34 | -0.32 | -0.203 | 182.54 | 132.90 | |||
ILLINOIS TOOL STK | 220.80 | 221.10 | 223.60 | 224.10 | -0.50 | -0.223 | 265.00 | 195.95 | |||
QUALCOMM STK | 138.22 | 138.32 | 137.40 | 137.72 | -0.32 | -0.232 | 171.52 | 108.08 | |||
PARKER HANNIFIN STK | 633.00 | 635.20 | 643.20 | 644.80 | -1.60 | -0.248 | 684.80 | 456.20 | |||
Dollar General | 87.37 | 87.64 | 88.38 | 88.60 | -0.22 | -0.248 | 99.85 | 65.77 | |||
FIDELITY National Information | 55.75 | 55.85 | 56.52 | 56.67 | -0.15 | -0.265 | 83.83 | 56.35 | |||
Lululemon Athletica Inc. | 136.12 | 136.64 | 135.58 | 135.94 | -0.36 | -0.265 | 406.50 | 135.94 | |||
New York Mellon Corp | 88.83 | 89.12 | 90.02 | 90.26 | -0.24 | -0.266 | 90.28 | 61.58 | |||
BAXTER INTL STK | 19.904 | 20.330 | 20.105 | 20.160 | -0.06 | -0.273 | 36.075 | 18.854 | |||
Xylem Inc. | 118.85 | 119.00 | 120.40 | 120.75 | -0.35 | -0.290 | 127.10 | 91.96 | |||
Honeywell International Inc. | 178.46 | 179.02 | 179.02 | 179.58 | -0.56 | -0.312 | 223.10 | 160.20 | |||
Airbnb Inc. | 102.08 | 102.26 | 101.82 | 102.14 | -0.32 | -0.313 | 153.20 | 92.54 | |||
XCEL ENERGY STK | 60.74 | 60.93 | 61.71 | 61.91 | -0.20 | -0.323 | 68.98 | 56.49 | |||
Apple Inc. | 201.25 | 201.40 | 200.40 | 201.05 | -0.65 | -0.323 | 246.25 | 155.30 | |||
Hilton Inc. | 229.90 | 231.80 | 230.40 | 231.20 | -0.80 | -0.346 | 262.40 | 181.45 | |||
BRISTOL MYERS STK | 38.870 | 38.955 | 39.295 | 39.435 | -0.14 | -0.355 | 58.110 | 37.945 | |||
Bank of America Corp. | 42.795 | 42.885 | 42.925 | 43.095 | -0.17 | -0.394 | 46.115 | 29.160 | |||
SOUTHERN STK | 77.41 | 77.50 | 78.11 | 78.42 | -0.31 | -0.395 | 86.90 | 75.22 | |||
F5 NETWORKS | 271.50 | 272.80 | 274.60 | 275.70 | -1.10 | -0.399 | 299.10 | 188.55 | |||
NIKE STK | 61.18 | 61.23 | 62.06 | 62.31 | -0.25 | -0.401 | 80.48 | 46.87 | |||
DoorDash Inc. | 220.40 | 221.45 | 217.60 | 218.50 | -0.90 | -0.412 | 239.50 | 116.02 | |||
Brown - Forman Corp. | 22.990 | 23.240 | 23.060 | 23.160 | -0.10 | -0.432 | 45.710 | 22.370 | |||
Axon Enterprise Inc. | 637.40 | 639.60 | 643.40 | 646.20 | -2.80 | -0.433 | 755.60 | 341.80 | |||
US BANCORP STK | 40.830 | 40.940 | 41.530 | 41.715 | -0.19 | -0.443 | 50.960 | 31.550 | |||
FORD MOTOR STK | 9.766 | 9.793 | 9.874 | 9.918 | -0.04 | -0.444 | 10.700 | 7.763 | |||
Crown Castle Corp | 78.47 | 79.75 | 79.08 | 79.44 | -0.36 | -0.453 | 108.64 | 79.13 | |||
AMETEK STK | 157.30 | 158.00 | 160.10 | 160.86 | -0.76 | -0.472 | 188.60 | 133.46 | |||
GARTNER GROUP STK | 210.30 | 211.80 | 208.50 | 209.50 | -1.00 | -0.477 | 527.60 | 194.55 | |||
BERKSHIRE HATHA STK B | 413.35 | 414.00 | 416.40 | 418.50 | -2.10 | -0.502 | 495.70 | 395.35 | |||
KIMCO REALTY STK | 18.600 | 18.700 | 18.900 | 19.000 | -0.10 | -0.526 | 24.400 | 16.500 | |||
Vici Properties Inc. | 27.510 | 27.600 | 28.060 | 28.210 | -0.15 | -0.532 | 31.505 | 26.010 | |||
REPUBLIC SVCS STK | 189.70 | 190.15 | 193.25 | 194.30 | -1.05 | -0.540 | 228.80 | 177.85 | |||
FIRST ENERGY CORP. | 36.400 | 36.600 | 36.800 | 37.000 | -0.20 | -0.541 | 41.200 | 33.400 | |||
BOEING STK | 180.60 | 180.92 | 182.70 | 183.70 | -1.00 | -0.544 | 204.05 | 123.90 | |||
Domino's Pizza LLC | 372.35 | 373.60 | 381.50 | 383.60 | -2.10 | -0.547 | 469.70 | 361.70 | |||
Workday | 184.18 | 184.56 | 187.66 | 188.72 | -1.06 | -0.562 | 269.95 | 182.08 | |||
T. ROWE PRICE GROUP INC. | 87.23 | 87.42 | 88.11 | 88.61 | -0.50 | -0.564 | 117.50 | 71.01 | |||
PNC BANK | 168.00 | 171.00 | 172.00 | 173.00 | -1.00 | -0.578 | 206.00 | 131.00 | |||
3M CO. | 130.80 | 130.98 | 132.82 | 133.60 | -0.78 | -0.584 | 148.52 | 109.00 | |||
INCYTE PHARM STK | 69.78 | 70.62 | 70.10 | 70.52 | -0.42 | -0.596 | 78.00 | 49.41 | |||
Visa Inc. | 286.05 | 286.55 | 287.80 | 289.55 | -1.75 | -0.604 | 348.50 | 241.85 | |||
DARDEN REST STK | 177.15 | 177.60 | 179.45 | 180.55 | -1.10 | -0.609 | 194.95 | 141.95 | |||
HENRY SCHEIN | 57.64 | 57.74 | 58.30 | 58.66 | -0.36 | -0.614 | 78.76 | 54.42 | |||
Dollar Tree Inc. | 80.47 | 80.74 | 82.24 | 82.75 | -0.51 | -0.616 | 100.18 | 56.66 | |||
TEXAS INSTRUMENTS STK | 149.96 | 150.28 | 151.06 | 152.00 | -0.94 | -0.618 | 205.30 | 126.30 | |||
KELLOGG STK | 66.74 | 66.92 | 66.84 | 67.26 | -0.42 | -0.624 | 79.32 | 67.02 | |||
WELLS FARGO STK | 68.51 | 68.69 | 68.71 | 69.15 | -0.44 | -0.636 | 78.15 | 47.51 | |||
AMER ELEC PWR STK | 90.60 | 90.80 | 92.60 | 93.20 | -0.60 | -0.644 | 102.00 | 86.50 | |||
FREE MCMORAN COP | 38.275 | 38.340 | 37.775 | 38.020 | -0.25 | -0.644 | 46.595 | 25.705 | |||
INTERPUBLIC GRP STK | 22.155 | 22.225 | 22.215 | 22.360 | -0.15 | -0.648 | 30.335 | 19.662 | |||
ENTERGY CORP. | 74.50 | 75.00 | 75.50 | 76.00 | -0.50 | -0.658 | 148.00 | 68.00 | |||
CISCO SYSTEMS STK | 56.30 | 56.56 | 56.44 | 56.82 | -0.38 | -0.669 | 62.74 | 45.58 | |||
WABTEC CORP. | 158.05 | 158.40 | 159.10 | 160.20 | -1.10 | -0.687 | 201.10 | 141.50 | |||
PACCAR STK | 86.48 | 86.63 | 86.60 | 87.20 | -0.60 | -0.688 | 112.62 | 75.41 | |||
