Master data
S&P 500
Name
S&P 500 INDEX
WKN
n/a
ISIN
US78378X1072
Symbol
INX
Trading time start
15:30:00
Trading time end
22:30:00
Price data
Previous day
5,569.06
Date of closing price
30/04/2025
Open previous day
5,499.44
High previous day
5,581.84
Low previous day
5,433.24
52 weeks high
6,144.15
52 weeks low
4,982.77
Volume previous day
3,742,261,213
S&P 500 stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3M CO. | 122.46 | 124.38 | 121.38 | 120.88 | 0.50 | 0.414 | 148.52 | 88.50 | |||
Zoetis | 136.80 | 137.58 | 137.12 | 136.04 | 1.08 | 0.794 | 178.78 | 127.04 | |||
ZIMMER HLDGS | 89.50 | 90.20 | 89.72 | 89.92 | -0.20 | -0.222 | 112.70 | 83.02 | |||
Zebra Technologies Corp | 216.80 | 222.40 | 222.50 | 217.80 | 4.70 | 2.158 | 403.40 | 192.00 | |||
Yum Brands | 130.25 | 131.30 | 131.20 | 128.85 | 2.35 | 1.824 | 150.05 | 115.95 | |||
Xylem Inc. | 106.65 | 107.15 | 106.30 | 103.75 | 2.55 | 2.458 | 134.65 | 91.96 | |||
XCEL ENERGY STK | 61.48 | 62.41 | 61.89 | 61.51 | 0.38 | 0.618 | 68.98 | 47.94 | |||
Wynn Resort Ltd | 69.61 | 71.00 | 69.84 | 71.05 | -1.21 | -1.703 | 95.37 | 58.30 | |||
WW GRAINGER STK | 921.40 | 935.20 | 923.60 | 881.20 | 42.40 | 4.812 | 1,153.50 | 803.40 | |||
W. R. Berkley Corp. | 61.02 | 64.36 | 62.72 | 62.82 | -0.10 | -0.159 | 65.84 | 47.68 | |||
Workday | 215.75 | 220.05 | 216.30 | 211.20 | 5.10 | 2.415 | 269.95 | 184.70 | |||
Willis Towers Watson PLC | 264.00 | 274.00 | 268.00 | 270.00 | -2.00 | -0.741 | 326.00 | 230.00 | |||
Williams-Sonoma Inc | 135.80 | 138.80 | 137.40 | 136.10 | 1.30 | 0.955 | 298.90 | 116.25 | |||
Williams Companies, Inc | 51.11 | 52.16 | 51.67 | 51.38 | 0.29 | 0.564 | 57.85 | 35.77 | |||
WEYERHAEUSER STK | 22.460 | 23.050 | 22.500 | 22.380 | 0.12 | 0.536 | 30.730 | 21.170 | |||
WEST PHARMACEUTIC.SERVICES INC | 187.00 | 187.50 | 187.00 | 184.80 | 2.20 | 1.190 | 342.70 | 167.20 | |||
WESTERN DIGITAL STK | 38.180 | 39.560 | 38.855 | 38.760 | 0.10 | 0.245 | 57.351 | 28.115 | |||
Welltower Inc. | 131.15 | 133.40 | 132.50 | 133.55 | -1.05 | -0.786 | 149.50 | 89.04 | |||
WELLS FARGO STK | 62.77 | 64.03 | 62.86 | 61.67 | 1.19 | 1.930 | 78.15 | 46.38 | |||
WEC Energy Group Inc | 94.12 | 97.34 | 95.78 | 96.10 | -0.32 | -0.333 | 103.10 | 71.90 | |||
WATERS | 294.00 | 301.50 | 298.10 | 295.20 | 2.90 | 0.982 | 397.50 | 258.20 | |||
WASTE MANAGEMENT STK | 207.80 | 208.60 | 206.40 | 199.10 | 7.30 | 3.666 | 223.30 | 181.50 | |||
Warner Bros. Discovery Inc. | 7.485 | 7.559 | 7.424 | 7.676 | -0.25 | -3.283 | 11.734 | 6.116 | |||
WALT DISNEY STK | 80.13 | 80.39 | 80.30 | 79.60 | 0.70 | 0.879 | 111.42 | 72.30 | |||
Walmart Inc. | 86.00 | 86.80 | 86.00 | 84.14 | 1.86 | 2.211 | 100.72 | 54.91 | |||
Walgreens Boots Alliance Inc. | 9.610 | 9.686 | 9.594 | 9.545 | 0.05 | 0.513 | 16.892 | 7.407 | |||
WABTEC CORP. | 163.55 | 165.45 | 163.95 | 160.80 | 3.15 | 1.959 | 201.10 | 137.45 | |||
VULCAN MATERIALS | 230.00 | 232.00 | 232.00 | 214.00 | 18.00 | 8.411 | 276.00 | 200.00 | |||
Vistra Corp. | 0 | 0 | 121.90 | 112.45 | 9.45 | 8.404 | 191.20 | 63.74 | |||
Visa Inc. | 304.40 | 305.10 | 304.55 | 301.60 | 2.95 | 0.978 | 348.50 | 233.55 | |||
Vici Properties Inc. | 27.530 | 27.930 | 27.760 | 28.610 | -0.85 | -2.971 | 31.505 | 25.505 | |||
Viatris Inc. | 7.310 | 7.622 | 7.464 | 7.422 | 0.04 | 0.566 | 12.930 | 6.500 | |||
Viacomcbs Inc. | 10.140 | 10.410 | 10.160 | 10.152 | 0.01 | 0.079 | 12.250 | 8.901 | |||
VERTEX PHARM STK | 0 | 0 | 444.00 | 440.05 | 3.95 | 0.898 | 482.00 | 371.50 | |||
VERIZON COMMS STK | 38.215 | 38.800 | 38.170 | 37.715 | 0.46 | 1.206 | 42.855 | 35.685 | |||
Verisk Analytics | 256.50 | 262.90 | 257.10 | 253.00 | 4.10 | 1.621 | 284.50 | 216.40 | |||
VERISIGN STK | 244.30 | 248.10 | 246.70 | 246.00 | 0.70 | 0.285 | 246.00 | 155.95 | |||
VERALTO CORP. | 81.39 | 84.89 | 81.48 | 80.16 | 1.32 | 1.647 | 103.50 | 73.92 | |||
VENTAS INC. | 56.98 | 58.34 | 57.74 | 61.28 | -3.54 | -5.777 | 67.14 | 43.01 | |||
VALERO ENERGY | 100.58 | 101.58 | 100.84 | 100.84 | 0.00 | 0.000 | 151.94 | 91.23 | |||
US BANCORP STK | 35.375 | 35.890 | 35.415 | 35.175 | 0.24 | 0.682 | 50.960 | 31.550 | |||
UNIVERSAL HEALTH STK | 153.00 | 154.00 | 153.00 | 150.00 | 3.00 | 2.000 | 218.00 | 135.00 | |||
UNITED RENTAL STK | 562.00 | 569.00 | 561.80 | 548.40 | 13.40 | 2.443 | 828.00 | 487.30 | |||
UNITED PARCEL STK | 83.09 | 85.16 | 84.15 | 84.17 | -0.02 | -0.024 | 138.66 | 82.52 | |||
UNITEDHEALTH GRP STK | 355.10 | 357.95 | 357.00 | 362.15 | -5.15 | -1.422 | 587.10 | 361.05 | |||
United Airlines Holdings Inc. | 61.60 | 62.40 | 61.20 | 60.30 | 0.90 | 1.493 | 110.38 | 34.99 | |||
UNION PACIFIC CORP. | 189.56 | 191.14 | 188.56 | 187.42 | 1.14 | 0.608 | 242.00 | 183.52 | |||
Ulta Salon Cosmetics & Fragrance Inc. | 345.00 | 348.30 | 346.10 | 340.50 | 5.60 | 1.645 | 425.60 | 291.30 | |||
UDR Inc. | 37.050 | 38.020 | 37.530 | 36.340 | 1.19 | 3.275 | 44.010 | 34.520 | |||
Uber Technologies Inc. | 71.57 | 71.83 | 71.77 | 69.11 | 2.66 | 3.849 | 78.71 | 50.69 | |||
TYSON FOODS INC. | 53.06 | 53.60 | 53.22 | 52.88 | 0.34 | 0.643 | 60.99 | 49.96 | |||
Tyler Technologies Inc. | 468.90 | 481.90 | 476.70 | 468.50 | 8.20 | 1.750 | 0 | 0 | |||
TYCO International PLC | 76.19 | 77.34 | 76.40 | 71.68 | 4.72 | 6.585 | 86.09 | 55.97 | |||
Truist Financial Corp. | 34.095 | 34.425 | 33.845 | 33.800 | 0.05 | 0.133 | 46.410 | 30.395 | |||
T. ROWE PRICE GROUP INC. | 77.51 | 78.17 | 77.36 | 77.52 | -0.16 | -0.206 | 117.50 | 71.01 | |||
Trimble Inc. | 54.76 | 55.30 | 54.94 | 53.90 | 1.04 | 1.929 | 73.78 | 43.71 | |||
Travelers Cos. | 228.60 | 230.80 | 229.50 | 230.30 | -0.80 | -0.347 | 253.00 | 185.05 | |||
Transdigm Group Inc. | 1,256.50 | 1,266.50 | 1,260.50 | 1,228.00 | 32.50 | 2.647 | 1,310.50 | 1,046.50 | |||
Trane Technologies Plc. | 344.90 | 346.80 | 346.70 | 336.00 | 10.70 | 3.185 | 399.10 | 268.70 | |||
TRACTOR SUPPLY | 44.175 | 44.440 | 44.320 | 43.450 | 0.87 | 2.002 | 55.630 | 42.535 | |||
T-Mobile US Inc. | 218.50 | 219.50 | 218.50 | 211.65 | 6.85 | 3.236 | 260.10 | 149.14 | |||
TJX STK | 111.36 | 114.46 | 112.94 | 113.14 | -0.20 | -0.177 | 121.52 | 88.59 | |||
Thermo Fisher Scientific Inc. | 371.05 | 373.80 | 372.05 | 373.65 | -1.60 | -0.428 | 582.70 | 371.70 | |||
The Mosaic Co. | 26.270 | 26.830 | 26.555 | 26.725 | -0.17 | -0.636 | 29.450 | 20.460 | |||
The Hershey STK | 146.52 | 147.96 | 147.10 | 144.52 | 2.58 | 1.785 | 194.10 | 135.36 | |||
The Clorox Company | 120.00 | 123.00 | 122.00 | 124.00 | -2.00 | -1.613 | 162.40 | 118.60 | |||
TEXTRON STK | 61.58 | 62.06 | 61.76 | 61.68 | 0.08 | 0.130 | 85.86 | 53.56 | |||
Texas Pacific Land Trust | 1,109.00 | 1,151.00 | 1,131.00 | 1,131.00 | 0.00 | 0.000 | 1,648.00 | 523.00 | |||
TEXAS INSTRUMENTS STK | 141.50 | 142.80 | 141.00 | 139.54 | 1.46 | 1.046 | 205.30 | 126.30 | |||
Tesla Inc. | 247.95 | 248.15 | 248.65 | 246.45 | 2.20 | 0.893 | 453.90 | 156.60 | |||
TERADYNE STK | 65.10 | 65.74 | 64.80 | 65.15 | -0.35 | -0.537 | 147.96 | 59.19 | |||
Teledyne Technologies Inc. | 404.60 | 416.70 | 410.60 | 408.30 | 2.30 | 0.563 | 497.30 | 353.50 | |||
Techne Corp. | 43.200 | 44.200 | 43.400 | 43.600 | -0.20 | -0.459 | 77.000 | 40.800 | |||
Target Corp. | 0 | 0 | 84.68 | 84.42 | 0.26 | 0.308 | 152.68 | 78.60 | |||
Targa Resources Investments | 142.70 | 143.80 | 143.05 | 154.95 | -11.90 | -7.680 | 208.50 | 104.25 | |||
Tapestry Inc. | 61.72 | 62.33 | 61.93 | 61.01 | 0.92 | 1.508 | 86.72 | 32.90 | |||
Take-Two Interactive Software | 207.50 | 208.50 | 208.00 | 204.40 | 3.60 | 1.761 | 209.90 | 123.44 | |||
SYSCO STK | 61.13 | 62.34 | 61.80 | 62.99 | -1.19 | -1.889 | 77.07 | 61.53 | |||
Synopsys Inc. | 0 | 0 | 408.00 | 401.85 | 6.15 | 1.530 | 580.40 | 320.05 | |||
Synchrony Financial | 45.790 | 46.245 | 45.930 | 45.680 | 0.25 | 0.547 | 67.350 | 38.735 | |||
Super Micro Computer Inc. | 28.730 | 28.840 | 29.010 | 26.780 | 2.23 | 8.327 | 86.580 | 16.595 | |||
STRYKER STK | 330.40 | 331.70 | 332.30 | 324.80 | 7.50 | 2.309 | 384.30 | 286.00 | |||
Steris plc | 193.00 | 198.00 | 195.00 | 196.00 | -1.00 | -0.510 | 222.00 | 188.00 | |||
STEEL DYNAMICS STK | 114.04 | 115.16 | 114.40 | 112.64 | 1.76 | 1.563 | 143.06 | 96.25 | |||
State Street Corp. | 77.86 | 79.04 | 78.21 | 77.26 | 0.95 | 1.230 | 97.97 | 66.41 | |||
STARBUCKS CORP. | 72.80 | 72.92 | 72.80 | 69.20 | 3.60 | 5.202 | 110.96 | 66.79 | |||
Stanley Black & Decker Inc. | 52.00 | 53.00 | 51.88 | 53.52 | -1.64 | -3.064 | 99.80 | 48.80 | |||
SOUTHWEST AIRLS STK | 25.015 | 25.265 | 25.095 | 23.735 | 1.36 | 5.730 | 32.585 | 20.715 | |||
SOUTHERN STK | 80.30 | 80.86 | 80.47 | 79.94 | 0.53 | 0.663 | 86.90 | 69.66 | |||
Solventum Corp. | 56.60 | 59.00 | 57.80 | 58.40 | -0.60 | -1.027 | 80.00 | 44.40 | |||
SNAP-ON Inc. | 271.10 | 277.80 | 274.60 | 274.00 | 0.60 | 0.219 | 354.60 | 234.10 | |||
Smurfit Westrock Ltd | 0 | 0 | 35.400 | 36.800 | -1.40 | -3.804 | 53.900 | 33.600 | |||
Smith Corp., A.O. | 58.60 | 59.98 | 59.34 | 58.38 | 0.96 | 1.644 | 0 | 0 | |||
Skyworks Solutions | 57.09 | 57.65 | 57.26 | 54.70 | 2.56 | 4.680 | 109.54 | 43.47 | |||
Simon Property Group Inc. | 139.10 | 140.45 | 139.50 | 136.90 | 2.60 | 1.899 | 179.95 | 124.15 | |||
Sherwin-Williams Co. | 307.90 | 314.95 | 311.55 | 310.95 | 0.60 | 0.193 | 380.25 | 270.30 | |||
Servicenow Inc | 844.70 | 849.40 | 851.10 | 821.50 | 29.60 | 3.603 | 1,125.80 | 593.40 | |||
Sempra | 65.42 | 66.86 | 66.10 | 65.10 | 1.00 | 1.536 | 90.90 | 57.32 | |||
SCHLUMBERGER N.V. (LTD.) NEW YORK | 29.650 | 29.900 | 29.700 | 29.850 | -0.15 | -0.503 | 45.450 | 27.700 | |||
SBA Communications Corp. | 211.00 | 212.50 | 211.70 | 208.10 | 3.60 | 1.730 | 228.20 | 170.60 | |||
S&P Global Inc. DL 1 | 437.25 | 444.40 | 441.10 | 438.05 | 3.05 | 0.696 | 520.80 | 386.50 | |||
Salesforce Inc. | 237.60 | 238.40 | 238.00 | 233.80 | 4.20 | 1.796 | 350.10 | 197.60 | |||
RTX Corp. | 0 | 0 | 113.20 | 109.94 | 3.26 | 2.965 | 130.82 | 92.00 | |||
ROYAL CARIB STK | 192.74 | 194.66 | 193.84 | 188.70 | 5.14 | 2.724 | 263.60 | 124.64 | |||
ROSS STORES STK | 121.82 | 122.78 | 122.44 | 123.00 | -0.56 | -0.455 | 149.58 | 111.10 | |||
Roper Technologies Inc. | 489.40 | 491.80 | 490.40 | 486.70 | 3.70 | 0.760 | 560.60 | 463.50 | |||
Rollins Inc. | 48.75 | 49.98 | 49.40 | 50.06 | -0.66 | -1.318 | 50.86 | 41.82 | |||
ROCKWELL INTL STK | 217.70 | 220.90 | 218.30 | 215.20 | 3.10 | 1.441 | 290.80 | 193.05 | |||
Revvity Inc. | 81.56 | 82.36 | 81.78 | 82.64 | -0.86 | -1.041 | 121.65 | 77.34 | |||
RESMED INC. | 207.40 | 209.40 | 207.80 | 207.50 | 0.30 | 0.145 | 242.30 | 171.25 | |||
REPUBLIC SVCS STK | 220.70 | 222.10 | 221.30 | 216.20 | 5.10 | 2.359 | 227.90 | 166.25 | |||
Regions Financial Corp. (new) | 18.000 | 18.200 | 18.000 | 17.900 | 0.10 | 0.559 | 26.000 | 16.200 | |||
REGENERON PHARM STK | 522.60 | 528.20 | 523.40 | 497.00 | 26.40 | 5.312 | 1,086.50 | 481.00 | |||
Realty Income Corp | 0 | 0 | 50.69 | 50.76 | -0.07 | -0.138 | 59.56 | 47.17 | |||
QUEST DIAG STK | 155.80 | 157.35 | 156.20 | 156.00 | 0.20 | 0.128 | 168.10 | 125.85 | |||
QUANTA SERVICES INC. | 0 | 0 | 16.610 | 16.820 | 0.00 | 0.000 | 0 | 0 | |||
QUALCOMM STK | 0 | 0 | 120.00 | 129.00 | -9.00 | -6.977 | 215.35 | 108.08 | |||
PULTE CP STK | 89.21 | 89.83 | 89.49 | 88.87 | 0.62 | 0.698 | 139.50 | 80.76 | |||
PUBLIC STORAGE STK | 262.70 | 265.20 | 263.40 | 255.80 | 7.60 | 2.971 | 332.30 | 235.50 | |||
Public Service Ent. Group Inc. | 68.00 | 70.50 | 69.00 | 71.50 | -2.50 | -3.497 | 0 | 0 | |||
PTC Inc. | 136.85 | 138.20 | 137.30 | 133.90 | 3.40 | 2.539 | 191.50 | 120.30 | |||
PRUDENTIAL FINANCIAL INC. | 88.24 | 90.76 | 89.66 | 89.70 | -0.04 | -0.045 | 123.25 | 85.24 | |||
ProLogis Inc. | 90.78 | 91.68 | 90.49 | 90.00 | 0.49 | 0.544 | 118.66 | 79.35 | |||
Progressive Corp. | 242.80 | 245.95 | 244.70 | 246.90 | -2.20 | -0.891 | 272.20 | 187.74 | |||
PROCTER & GAMBLE STK | 141.38 | 142.30 | 141.18 | 142.00 | -0.82 | -0.577 | 170.42 | 141.28 | |||
PRINCIPAL FINL GRP | 65.00 | 65.50 | 65.00 | 65.00 | 0.00 | 0.000 | 85.00 | 60.50 | |||
PPL STK | 31.590 | 31.905 | 31.675 | 31.765 | -0.09 | -0.283 | 34.015 | 25.125 | |||
PPG INDUSTRIES | 94.72 | 96.70 | 94.96 | 90.70 | 4.26 | 4.697 | 124.90 | 80.46 | |||
Pool Corp. | 260.50 | 264.30 | 261.00 | 255.80 | 5.20 | 2.033 | 370.40 | 253.50 | |||
POLO RALPH LAUR STK | 194.44 | 200.80 | 197.82 | 197.84 | -0.02 | -0.010 | 274.85 | 143.90 | |||
PNC BANK | 140.00 | 146.00 | 143.00 | 141.00 | 2.00 | 1.418 | 206.00 | 131.00 | |||
PKG CORP AMER STK | 159.15 | 163.55 | 161.55 | 162.40 | -0.85 | -0.523 | 235.80 | 158.35 | |||
Phillips 66 | 89.64 | 92.16 | 90.92 | 91.47 | -0.55 | -0.601 | 137.08 | 83.52 | |||
Philip Morris International Inc. | 150.16 | 151.34 | 149.52 | 148.84 | 0.68 | 0.457 | 152.20 | 89.08 | |||
PG&E STK | 14.600 | 14.700 | 14.600 | 15.200 | -0.60 | -3.947 | 20.290 | 14.100 | |||
Pfizer Inc. | 0 | 0 | 21.260 | 21.400 | -0.14 | -0.654 | 28.815 | 19.210 | |||
PEPSICO STK | 118.64 | 118.96 | 118.96 | 118.88 | 0.08 | 0.067 | 168.84 | 117.28 | |||
Pentair PLC | 78.84 | 80.82 | 79.94 | 79.02 | 0.92 | 1.164 | 104.05 | 68.56 | |||
Paypal Holdings Inc. | 57.48 | 57.61 | 57.58 | 56.68 | 0.90 | 1.588 | 90.00 | 52.59 | |||
Paycom Software | 199.80 | 201.70 | 199.60 | 199.30 | 0.30 | 0.151 | 228.60 | 129.15 | |||
PAYCHEX STK | 128.72 | 129.36 | 128.92 | 128.12 | 0.80 | 0.624 | 146.02 | 107.16 | |||
PARKER HANNIFIN STK | 536.60 | 541.00 | 534.00 | 526.60 | 7.40 | 1.405 | 684.80 | 455.00 | |||
Palo Alto Networks Inc | 163.00 | 168.00 | 165.50 | 164.28 | 1.22 | 0.743 | 198.54 | 133.10 | |||
Palantir Technologies Inc. | 102.96 | 103.14 | 103.40 | 101.88 | 1.52 | 1.492 | 118.40 | 19.04 | |||
PACCAR STK | 79.10 | 79.48 | 78.90 | 78.00 | 0.90 | 1.154 | 112.62 | 75.41 | |||
Otis Worldwide Corp. | 84.80 | 86.54 | 85.68 | 84.54 | 1.14 | 1.348 | 97.70 | 81.52 | |||
O'REILLY AUTO | 1,234.00 | 1,243.00 | 1,237.50 | 1,223.00 | 14.50 | 1.186 | 1,320.50 | 873.40 | |||
ORACLE STK | 128.46 | 130.32 | 129.30 | 123.58 | 5.72 | 4.629 | 184.36 | 106.38 | |||
ON SEMICONDUCTOR STK | 35.200 | 35.600 | 35.200 | 33.750 | 1.45 | 4.296 | 72.140 | 27.970 | |||
ONEOK INC. | 71.03 | 71.54 | 71.09 | 74.61 | -3.52 | -4.718 | 111.98 | 69.90 | |||
OMNICOM STK | 66.00 | 67.30 | 66.18 | 66.00 | 0.18 | 0.273 | 99.18 | 61.42 | |||
Old Dominion Freight Line Inc. | 131.55 | 133.45 | 131.85 | 130.60 | 1.25 | 0.957 | 216.50 | 128.15 | |||
OCCIDENTAL STK | 35.880 | 36.535 | 36.205 | 34.790 | 1.42 | 4.067 | 60.670 | 32.565 | |||
NXP Semiconductor | 160.00 | 161.50 | 161.00 | 159.00 | 2.00 | 1.258 | 265.00 | 136.00 | |||
NVIDIA | 98.93 | 99.03 | 99.13 | 94.02 | 5.11 | 5.435 | 143.70 | 79.57 | |||
NUCOR CORP. | 104.62 | 106.18 | 105.42 | 103.98 | 1.44 | 1.385 | 161.18 | 90.49 | |||
NRG Energy Inc. | 99.70 | 100.65 | 99.66 | 95.34 | 4.32 | 4.531 | 108.20 | 63.22 | |||
Norwegian Cruise Line | 14.356 | 14.538 | 14.414 | 15.092 | -0.68 | -4.492 | 27.985 | 13.344 | |||
NORTHROP GRUMMAN STK | 426.80 | 431.00 | 427.60 | 421.70 | 5.90 | 1.399 | 499.80 | 389.40 | |||
NORTHERN TRUST | 83.50 | 84.00 | 83.50 | 82.50 | 1.00 | 1.212 | 110.00 | 74.00 | |||
Norfolk Southern Corp. | 190.00 | 197.00 | 194.00 | 197.00 | -3.00 | -1.523 | 264.00 | 185.00 | |||
NORDSON | 166.25 | 168.70 | 166.70 | 164.40 | 2.30 | 1.399 | 257.20 | 147.70 | |||
NISOURCE STK | 33.800 | 34.800 | 34.200 | 34.400 | -0.20 | -0.581 | 0 | 0 | |||
NIKE STK | 50.29 | 50.39 | 50.40 | 50.34 | 0.06 | 0.119 | 90.62 | 46.87 | |||
Nextera Energy Inc. | 0 | 0 | 58.42 | 58.80 | -0.38 | -0.646 | 78.72 | 55.50 | |||
New York Mellon Corp | 70.74 | 71.44 | 70.96 | 69.82 | 1.14 | 1.633 | 85.14 | 52.37 | |||
News Corp. New | 23.800 | 24.000 | 23.800 | 23.600 | 0.20 | 0.847 | 29.000 | 21.200 | |||
Newmont Corp. | 45.835 | 46.325 | 46.000 | 46.210 | -0.21 | -0.454 | 54.230 | 35.735 | |||
NETFLIX.COM INC. | 1,001.00 | 1,004.20 | 1,002.20 | 985.50 | 16.70 | 1.695 | 998.10 | 512.50 | |||
NetApp Inc. | 78.58 | 79.36 | 78.82 | 77.22 | 1.60 | 2.072 | 127.02 | 65.60 | |||
NASDAQ Stock Market | 67.20 | 68.80 | 67.22 | 66.36 | 0.86 | 1.296 | 80.94 | 53.90 | |||
M+T BANK | 149.60 | 151.05 | 150.00 | 148.25 | 1.75 | 1.180 | 211.10 | 130.70 | |||
MSCI Inc Class A | 480.30 | 485.80 | 482.00 | 472.40 | 9.60 | 2.032 | 607.20 | 433.60 | |||
Motorola Solutions Inc. | 380.00 | 383.00 | 384.60 | 380.80 | 3.80 | 0.998 | 481.40 | 311.70 | |||
Morgan Stanley & Co. | 103.52 | 106.00 | 104.74 | 101.22 | 3.52 | 3.478 | 135.82 | 84.47 | |||
MOODYS CORP STK | 396.10 | 402.10 | 399.40 | 397.10 | 2.30 | 0.579 | 503.60 | 346.90 | |||
Monster Beverage | 52.11 | 52.63 | 52.20 | 51.78 | 0.42 | 0.811 | 54.41 | 41.16 | |||
Monolithic Power Systems Inc. | 497.70 | 508.60 | 503.00 | 518.80 | -15.80 | -3.045 | 866.60 | 411.80 | |||
Mondelez International Group Inc. | 59.60 | 60.19 | 59.58 | 58.00 | 1.58 | 2.724 | 68.28 | 51.76 | |||
Molson Coors Brewing Co. | 50.160 | 50.620 | 50.280 | 49.790 | 0.49 | 0.984 | 60.140 | 45.720 | |||
Molina Healthcare Inc. | 274.00 | 276.70 | 274.90 | 278.70 | -3.80 | -1.363 | 327.80 | 254.70 | |||
Mohawk Industries Inc | 92.00 | 95.50 | 93.50 | 93.50 | 0.00 | 0.000 | 150.00 | 88.50 | |||
Moderna Inc | 23.680 | 24.445 | 24.170 | 25.080 | -0.91 | -3.628 | 155.440 | 21.695 | |||
Mid-America Apartm. Comm. Inc. | 140.95 | 144.60 | 142.75 | 139.10 | 3.65 | 2.624 | 162.45 | 117.50 | |||
Microsoft Corp. | 377.40 | 377.65 | 379.50 | 345.00 | 34.50 | 10.000 | 432.65 | 317.70 | |||
MICRON TECH STK | 0 | 0 | 69.00 | 66.00 | 3.00 | 4.545 | 146.00 | 57.30 | |||
MICROCHIP TECH STK | 41.005 | 41.395 | 40.805 | 39.835 | 0.97 | 2.435 | 92.400 | 31.145 | |||
MGM Resorts International | 27.215 | 27.480 | 27.295 | 27.705 | -0.41 | -1.480 | 42.670 | 22.545 | |||
METTLER-TOLEDO INTERNATIONAL INC. | 919.80 | 937.00 | 929.80 | 937.20 | -7.40 | -0.790 | 1,416.50 | 873.40 | |||
METLIFE | 66.35 | 67.35 | 66.36 | 66.41 | -0.05 | -0.075 | 85.20 | 60.33 | |||
Meta Platforms Inc | 506.30 | 509.30 | 508.40 | 480.65 | 27.75 | 5.773 | 709.90 | 412.90 | |||
MERCK & CO STK | 73.30 | 74.80 | 74.00 | 74.70 | -0.70 | -0.937 | 124.20 | 66.70 | |||
Medtronic Inc. | 73.78 | 74.04 | 73.60 | 73.95 | -0.35 | -0.473 | 89.56 | 70.66 | |||
MCKESSON STK | 620.20 | 623.20 | 622.20 | 617.80 | 4.40 | 0.712 | 646.60 | 426.90 | |||
MCDONALDS STK | 278.35 | 278.80 | 278.00 | 275.85 | 2.15 | 0.779 | 298.45 | 226.80 | |||
MCCORMICK STK N | 66.04 | 66.68 | 66.20 | 66.42 | -0.22 | -0.331 | 80.54 | 62.26 | |||
Match Group Inc. | 26.315 | 27.180 | 26.785 | 26.150 | 0.64 | 2.428 | 35.460 | 24.460 | |||
Mastercard. Inc. | 486.00 | 488.50 | 483.50 | 476.40 | 7.10 | 1.490 | 549.60 | 397.20 | |||
MASCO STK | 52.30 | 53.86 | 53.10 | 53.16 | -0.06 | -0.113 | 78.96 | 52.06 | |||
MARTIN MARIETTA | 456.10 | 463.90 | 460.10 | 459.20 | 0.90 | 0.196 | 580.20 | 405.50 | |||
MARSH & MCLENNAN COS. INC. | 197.10 | 199.05 | 197.70 | 193.70 | 4.00 | 2.065 | 227.60 | 184.00 | |||
MARRIOTT INTL STK | 216.00 | 218.00 | 214.15 | 209.50 | 4.65 | 2.220 | 294.10 | 185.00 | |||
MarketAxess Holdings Inc. | 194.05 | 199.95 | 197.20 | 194.25 | 2.95 | 1.519 | 271.50 | 180.10 | |||
Marathon Petroleum Corp. | 119.42 | 122.02 | 120.60 | 120.76 | -0.16 | -0.132 | 170.58 | 106.54 | |||
Lyondell Basell NV | 51.68 | 51.88 | 51.72 | 51.28 | 0.44 | 0.858 | 94.68 | 46.89 | |||
Lululemon Athletica Inc. | 236.95 | 239.75 | 237.70 | 235.65 | 2.05 | 0.870 | 406.50 | 208.00 | |||
LOWES STK | 194.62 | 196.56 | 195.14 | 194.90 | 0.24 | 0.123 | 261.55 | 183.32 | |||
LOEWS STK | 75.50 | 76.00 | 76.00 | 76.00 | 0.00 | 0.000 | 85.00 | 67.50 | |||
LOCKHEED MARTIN STK | 426.35 | 427.70 | 424.95 | 416.75 | 8.20 | 1.968 | 569.90 | 394.30 | |||
LLR & Co. Corp. | 100.10 | 101.34 | 100.36 | 99.69 | 0.67 | 0.672 | 160.22 | 80.44 | |||
LKQ Corp. | 33.200 | 33.800 | 33.400 | 32.800 | 0.60 | 1.829 | 41.800 | 32.400 | |||
LIVE Nation Inc | 0 | 0 | 115.80 | 115.55 | 0.25 | 0.216 | 149.55 | 80.88 | |||
Linde PLC | 398.00 | 398.60 | 400.60 | 394.80 | 5.80 | 1.469 | 448.40 | 378.00 | |||
LENNOX INTL | 481.60 | 498.90 | 491.00 | 468.20 | 22.80 | 4.870 | 0 | 0 | |||
LENNAR STK | 94.67 | 95.80 | 94.88 | 93.81 | 1.07 | 1.141 | 173.04 | 89.28 | |||
Leidos Holdings Inc. | 129.30 | 131.20 | 128.40 | 128.25 | 0.15 | 0.117 | 188.05 | 114.95 | |||
Las Vegas Sands Inc. | 32.410 | 32.730 | 32.500 | 31.925 | 0.58 | 1.801 | 52.140 | 27.225 | |||
LAM RESEARCH | 0 | 0 | 63.50 | 60.97 | 2.53 | 4.150 | 103.66 | 51.48 | |||
Lamb Weston Holdings Inc. | 45.420 | 45.860 | 45.520 | 45.620 | -0.10 | -0.219 | 82.160 | 44.460 | |||
Laboratory Corp. America Hldgs | 210.00 | 214.00 | 210.00 | 208.00 | 2.00 | 0.962 | 240.00 | 174.50 | |||
