Master data
S&P 500
Name
S&P 500 INDEX
WKN
n/a
ISIN
US78378X1072
Symbol
INX
Trading time start
15:30:00
Trading time end
22:30:00
Price data
Previous day
6,606.76
Date of closing price
16/09/2025
Open previous day
6,624.13
High previous day
6,626.99
Low previous day
6,600.11
52 weeks high
6,615.28
52 weeks low
4,982.77
Volume previous day
2,888,764,313
S&P 500 stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3M CO. | 130.50 | 130.68 | 131.50 | 132.82 | -1.32 | -0.994 | 148.52 | 109.00 | |||
Zoetis | 0 | 0 | 124.14 | 123.96 | 0.18 | 0.145 | 178.78 | 123.96 | |||
ZIMMER HLDGS | 0 | 0 | 83.18 | 85.42 | -2.24 | -2.622 | 107.45 | 76.92 | |||
Zebra Technologies Corp | 0 | 0 | 267.50 | 267.60 | -0.10 | -0.037 | 403.40 | 192.00 | |||
Yum Brands | 0 | 0 | 124.40 | 126.10 | -1.70 | -1.348 | 150.05 | 116.05 | |||
Xylem Inc. | 0 | 0 | 118.45 | 120.40 | -1.95 | -1.620 | 127.10 | 91.96 | |||
XCEL ENERGY STK | 60.95 | 61.14 | 60.44 | 61.71 | -1.27 | -2.058 | 68.98 | 56.49 | |||
Wynn Resort Ltd | 103.38 | 103.64 | 101.28 | 103.92 | -2.64 | -2.540 | 108.70 | 58.30 | |||
WW GRAINGER STK | 0 | 0 | 832.20 | 854.00 | -21.80 | -2.553 | 1,153.50 | 802.60 | |||
W. R. Berkley Corp. | 0 | 0 | 61.76 | 60.18 | 1.58 | 2.625 | 65.84 | 50.48 | |||
Workday | 0 | 0 | 193.12 | 187.66 | 5.46 | 2.910 | 269.95 | 182.08 | |||
Willis Towers Watson PLC | 0 | 0 | 282.00 | 278.00 | 4.00 | 1.439 | 326.00 | 256.00 | |||
Williams-Sonoma Inc | 0 | 0 | 166.45 | 165.65 | 0.80 | 0.483 | 208.20 | 120.05 | |||
Williams Companies, Inc | 0 | 0 | 49.975 | 48.780 | 1.20 | 2.450 | 57.850 | 40.270 | |||
WEYERHAEUSER STK | 0 | 0 | 20.910 | 20.960 | -0.05 | -0.239 | 30.730 | 20.960 | |||
WEST PHARMACEUTIC.SERVICES INC | 0 | 0 | 215.50 | 216.40 | -0.90 | -0.416 | 331.60 | 167.20 | |||
WESTERN DIGITAL STK | 0 | 0 | 85.37 | 86.67 | -1.30 | -1.500 | 86.92 | 28.11 | |||
Welltower Inc. | 0 | 0 | 140.30 | 139.65 | 0.65 | 0.465 | 149.50 | 112.20 | |||
WELLS FARGO STK | 0 | 0 | 68.13 | 68.71 | -0.58 | -0.844 | 78.15 | 48.02 | |||
WEC Energy Group Inc | 0 | 0 | 92.56 | 91.78 | 0.78 | 0.850 | 103.10 | 83.96 | |||
WATERS | 0 | 0 | 252.50 | 251.00 | 1.50 | 0.598 | 397.50 | 235.00 | |||
WASTE MANAGEMENT STK | 181.86 | 182.70 | 179.90 | 183.22 | -3.32 | -1.812 | 223.30 | 181.94 | |||
Warner Bros. Discovery Inc. | 14.994 | 15.030 | 15.168 | 16.100 | -0.93 | -5.789 | 16.480 | 6.800 | |||
WALT DISNEY STK | 97.90 | 98.03 | 97.72 | 97.98 | -0.26 | -0.265 | 111.42 | 72.30 | |||
Walmart Inc. | 88.65 | 88.74 | 89.00 | 88.70 | 0.30 | 0.338 | 100.72 | 69.79 | |||
WABTEC CORP. | 156.35 | 156.85 | 157.30 | 159.10 | -1.80 | -1.131 | 201.10 | 141.50 | |||
VULCAN MATERIALS | 246.00 | 248.00 | 246.00 | 248.00 | -2.00 | -0.806 | 276.00 | 200.00 | |||
Vistra Corp. | 0 | 0 | 176.35 | 176.00 | 0.35 | 0.199 | 191.20 | 82.08 | |||
Visa Inc. | 0 | 0 | 286.20 | 287.80 | -1.60 | -0.556 | 348.50 | 241.85 | |||
Vici Properties Inc. | 0 | 0 | 27.560 | 28.060 | -0.50 | -1.782 | 31.505 | 26.010 | |||
Viatris Inc. | 0 | 0 | 8.148 | 8.062 | 0.09 | 1.067 | 12.930 | 6.500 | |||
Viacomcbs Inc. | 0 | 0 | 15.034 | 15.600 | -0.57 | -3.628 | 0 | 0 | |||
VERTEX PHARM STK | 0 | 0 | 328.75 | 332.70 | -3.95 | -1.187 | 482.00 | 312.45 | |||
VERIZON COMMS STK | 37.300 | 37.365 | 36.810 | 36.830 | -0.02 | -0.054 | 42.855 | 35.140 | |||
Verisk Analytics | 0 | 0 | 211.40 | 215.50 | -4.10 | -1.903 | 284.50 | 215.50 | |||
VERISIGN STK | 0 | 0 | 243.60 | 242.60 | 1.00 | 0.412 | 264.50 | 161.65 | |||
VERALTO CORP. | 0 | 0 | 88.95 | 90.72 | -1.77 | -1.951 | 103.50 | 73.92 | |||
VENTAS INC. | 0 | 0 | 57.18 | 57.60 | -0.42 | -0.729 | 67.14 | 53.08 | |||
VALERO ENERGY | 137.52 | 138.10 | 136.46 | 133.24 | 3.22 | 2.417 | 137.48 | 91.23 | |||
US BANCORP STK | 41.740 | 41.810 | 40.515 | 41.530 | -1.02 | -2.444 | 50.960 | 31.550 | |||
UNIVERSAL HEALTH STK | 158.00 | 160.00 | 156.00 | 160.00 | -4.00 | -2.500 | 218.00 | 132.00 | |||
UNITED RENTAL STK | 786.20 | 790.00 | 803.40 | 800.80 | 2.60 | 0.325 | 828.20 | 487.30 | |||
UNITED PARCEL STK | 0 | 0 | 71.19 | 71.76 | -0.57 | -0.794 | 130.72 | 71.43 | |||
UNITEDHEALTH GRP STK | 0 | 0 | 288.50 | 287.25 | 1.25 | 0.435 | 587.10 | 203.60 | |||
United Airlines Holdings Inc. | 88.90 | 89.20 | 87.64 | 88.62 | -0.98 | -1.106 | 110.38 | 45.82 | |||
UNION PACIFIC CORP. | 183.12 | 183.86 | 181.34 | 182.98 | -1.64 | -0.896 | 242.00 | 182.62 | |||
Ulta Salon Cosmetics & Fragrance Inc. | 0 | 0 | 441.10 | 444.10 | -3.00 | -0.676 | 470.10 | 291.70 | |||
UDR Inc. | 0 | 0 | 31.610 | 31.480 | 0.13 | 0.413 | 44.010 | 31.480 | |||
Uber Technologies Inc. | 0 | 0 | 82.48 | 84.30 | -1.82 | -2.159 | 84.30 | 55.53 | |||
TYSON FOODS INC. | 45.755 | 45.910 | 45.590 | 45.690 | -0.10 | -0.219 | 60.990 | 45.130 | |||
Tyler Technologies Inc. | 0 | 0 | 453.50 | 450.50 | 3.00 | 0.666 | 0 | 0 | |||
TYCO International PLC | 90.30 | 90.66 | 89.51 | 90.93 | -1.42 | -1.562 | 95.77 | 62.51 | |||
Truist Financial Corp. | 38.185 | 38.255 | 37.315 | 37.775 | -0.46 | -1.218 | 46.410 | 30.395 | |||
T. ROWE PRICE GROUP INC. | 0 | 0 | 87.29 | 88.11 | -0.82 | -0.931 | 117.50 | 71.01 | |||
Trimble Inc. | 67.08 | 67.46 | 67.90 | 68.56 | -0.66 | -0.963 | 75.10 | 48.46 | |||
Travelers Cos. | 0 | 0 | 228.50 | 233.50 | -5.00 | -2.141 | 253.00 | 204.50 | |||
Transdigm Group Inc. | 1,071.00 | 1,079.00 | 1,077.00 | 1,090.50 | -13.50 | -1.238 | 1,424.50 | 1,046.50 | |||
Trane Technologies Plc. | 0 | 0 | 335.50 | 340.40 | -4.90 | -1.439 | 406.50 | 268.70 | |||
TRACTOR SUPPLY | 49.955 | 50.140 | 49.610 | 50.550 | -0.94 | -1.860 | 55.63 | 41.64 | |||
T-Mobile US Inc. | 202.50 | 202.75 | 199.84 | 203.05 | -3.21 | -1.581 | 260.10 | 178.20 | |||
TJX STK | 0 | 0 | 118.42 | 117.56 | 0.86 | 0.732 | 121.52 | 102.00 | |||
The Trade Desk Inc. | 0 | 0 | 38.320 | 37.830 | 0.49 | 1.295 | 132.340 | 37.830 | |||
Thermo Fisher Scientific Inc. | 397.55 | 398.45 | 403.85 | 401.65 | 2.20 | 0.548 | 582.70 | 338.20 | |||
The Mosaic Co. | 0 | 0 | 28.860 | 28.555 | 0.31 | 1.068 | 32.470 | 20.460 | |||
The Hershey STK | 0 | 0 | 162.46 | 157.02 | 5.44 | 3.465 | 182.54 | 132.90 | |||
The Clorox Company | 0 | 0 | 105.00 | 105.00 | 0.00 | 0.000 | 162.40 | 100.00 | |||
TEXTRON STK | 70.08 | 70.48 | 70.08 | 69.60 | 0.48 | 0.690 | 82.96 | 53.56 | |||
Texas Pacific Land Trust | 0 | 0 | 776.50 | 793.50 | -17.00 | -2.142 | 1,648.00 | 735.50 | |||
TEXAS INSTRUMENTS STK | 151.82 | 152.20 | 149.48 | 151.06 | -1.58 | -1.046 | 205.30 | 126.30 | |||
Tesla Inc. | 0 | 0 | 352.15 | 356.05 | -3.90 | -1.095 | 453.90 | 199.30 | |||
TERADYNE STK | 96.37 | 96.87 | 95.62 | 96.53 | -0.91 | -0.943 | 133.98 | 59.19 | |||
Teledyne Technologies Inc. | 0 | 0 | 465.70 | 467.50 | -1.80 | -0.385 | 497.30 | 384.80 | |||
Techne Corp. | 43.400 | 44.000 | 43.200 | 43.400 | -0.20 | -0.461 | 75.500 | 40.800 | |||
Target Corp. | 75.22 | 75.48 | 75.34 | 75.00 | 0.34 | 0.453 | 148.24 | 75.00 | |||
Targa Resources Investments | 0 | 0 | 136.85 | 138.15 | -1.30 | -0.941 | 208.50 | 130.65 | |||
Tapestry Inc. | 0 | 0 | 91.85 | 93.23 | -1.38 | -1.480 | 96.64 | 37.90 | |||
Take-Two Interactive Software | 209.25 | 209.95 | 208.20 | 210.90 | -2.70 | -1.280 | 212.00 | 133.24 | |||
SYSCO STK | 0 | 0 | 69.61 | 68.73 | 0.88 | 1.280 | 77.07 | 61.53 | |||
Synopsys Inc. | 0 | 0 | 359.15 | 356.50 | 2.65 | 0.743 | 567.70 | 320.05 | |||
Synchrony Financial | 62.92 | 63.15 | 62.54 | 64.52 | -1.98 | -3.069 | 67.35 | 38.74 | |||
Super Micro Computer Inc. | 0 | 0 | 37.640 | 38.600 | -0.96 | -2.487 | 58.300 | 16.595 | |||
STRYKER STK | 0 | 0 | 316.30 | 319.80 | -3.50 | -1.094 | 384.30 | 286.60 | |||
Steris plc | 0 | 0 | 210.00 | 208.00 | 2.00 | 0.962 | 224.00 | 188.00 | |||
STEEL DYNAMICS STK | 115.66 | 116.46 | 117.54 | 112.56 | 4.98 | 4.424 | 143.06 | 96.25 | |||
State Street Corp. | 0 | 0 | 94.33 | 93.23 | 1.10 | 1.180 | 99.30 | 67.72 | |||
STARBUCKS CORP. | 70.43 | 70.50 | 70.92 | 70.10 | 0.82 | 1.170 | 110.96 | 69.20 | |||
Stanley Black & Decker Inc. | 65.98 | 66.30 | 65.46 | 66.62 | -1.16 | -1.741 | 99.80 | 48.80 | |||
Square Inc. | 0 | 0 | 63.27 | 63.73 | -0.46 | -0.722 | 94.40 | 40.65 | |||
SOUTHWEST AIRLS STK | 27.090 | 27.210 | 26.490 | 26.585 | -0.10 | -0.357 | 32.585 | 20.715 | |||
SOUTHERN STK | 77.42 | 77.51 | 76.80 | 78.11 | -1.31 | -1.677 | 86.90 | 75.22 | |||
Solventum Corp. | 0 | 0 | 62.60 | 62.60 | 0.00 | 0.000 | 80.00 | 56.60 | |||
SNAP-ON Inc. | 0 | 0 | 280.70 | 281.00 | -0.30 | -0.107 | 354.60 | 252.80 | |||
Smurfit Westrock Ltd | 37.200 | 37.400 | 37.400 | 37.800 | -0.40 | -1.058 | 53.900 | 33.600 | |||
Smith Corp., A.O. | 0 | 0 | 61.84 | 62.04 | -0.20 | -0.322 | 0 | 0 | |||
Skyworks Solutions | 62.05 | 62.48 | 62.28 | 61.63 | 0.65 | 1.055 | 90.53 | 43.47 | |||
Simon Property Group Inc. | 153.25 | 153.90 | 152.35 | 155.40 | -3.05 | -1.963 | 179.95 | 124.15 | |||
Sherwin-Williams Co. | 0 | 0 | 296.55 | 297.60 | -1.05 | -0.353 | 380.25 | 283.30 | |||
Servicenow Inc | 0 | 0 | 784.80 | 803.40 | -18.60 | -2.315 | 1,125.80 | 602.60 | |||
Sempra | 0 | 0 | 70.34 | 69.78 | 0.56 | 0.803 | 90.90 | 57.32 | |||
SCHLUMBERGER N.V. (LTD.) NEW YORK | 29.350 | 29.400 | 29.550 | 29.400 | 0.15 | 0.510 | 44.250 | 27.700 | |||
SBA Communications Corp. | 168.10 | 169.00 | 167.35 | 167.70 | -0.35 | -0.209 | 228.20 | 162.10 | |||
S&P Global Inc. DL 1 | 0 | 0 | 459.65 | 455.25 | 4.40 | 0.967 | 520.80 | 402.40 | |||
Salesforce Inc. | 0 | 0 | 203.45 | 205.60 | -2.15 | -1.046 | 350.10 | 197.94 | |||
RTX Corp. | 133.62 | 133.94 | 133.24 | 134.06 | -0.82 | -0.612 | 138.12 | 101.44 | |||
ROYAL CARIB STK | 270.35 | 271.60 | 269.95 | 277.00 | -7.05 | -2.545 | 311.70 | 148.94 | |||
ROSS STORES STK | 0 | 0 | 123.04 | 124.46 | -1.42 | -1.141 | 149.58 | 107.76 | |||
Roper Technologies Inc. | 430.20 | 431.20 | 422.60 | 428.30 | -5.70 | -1.331 | 560.60 | 428.30 | |||
Rollins Inc. | 0 | 0 | 47.520 | 46.560 | 0.96 | 2.062 | 51.260 | 43.100 | |||
ROCKWELL INTL STK | 289.40 | 291.50 | 286.50 | 292.30 | -5.80 | -1.984 | 307.60 | 193.05 | |||
Revvity Inc. | 72.08 | 72.42 | 71.62 | 71.04 | 0.58 | 0.816 | 121.65 | 70.24 | |||
RESMED INC. | 230.10 | 230.60 | 228.80 | 229.20 | -0.40 | -0.175 | 249.70 | 181.75 | |||
REPUBLIC SVCS STK | 191.20 | 191.80 | 189.85 | 193.25 | -3.40 | -1.759 | 228.80 | 177.85 | |||
Regions Financial Corp. (new) | 22.600 | 22.800 | 22.200 | 22.800 | -0.60 | -2.632 | 26.000 | 16.200 | |||
REGENERON PHARM STK | 0 | 0 | 482.90 | 484.40 | -1.50 | -0.310 | 1,027.50 | 422.00 | |||
Realty Income Corp | 0 | 0 | 50.53 | 50.64 | -0.11 | -0.217 | 59.56 | 47.36 | |||
QUEST DIAG STK | 0 | 0 | 151.30 | 152.55 | -1.25 | -0.819 | 168.10 | 133.50 | |||
QUANTA SERVICES INC. | 0 | 0 | 16.610 | 16.820 | 0.00 | 0.000 | 0 | 0 | |||
QUALCOMM STK | 138.82 | 139.10 | 137.80 | 137.40 | 0.40 | 0.291 | 171.52 | 108.08 | |||
PULTE CP STK | 112.34 | 112.80 | 112.46 | 114.08 | -1.62 | -1.420 | 139.50 | 80.76 | |||
PUBLIC STORAGE STK | 240.60 | 242.10 | 239.00 | 242.30 | -3.30 | -1.362 | 332.30 | 235.50 | |||
Public Service Ent. Group Inc. | 0 | 0 | 68.00 | 68.50 | -0.50 | -0.730 | 90.00 | 68.00 | |||
PTC Inc. | 171.50 | 172.50 | 172.00 | 172.65 | -0.65 | -0.376 | 191.50 | 120.30 | |||
PRUDENTIAL FINANCIAL INC. | 0 | 0 | 87.12 | 86.08 | 1.04 | 1.208 | 123.25 | 85.24 | |||
ProLogis Inc. | 95.97 | 96.74 | 95.69 | 95.78 | -0.09 | -0.094 | 118.58 | 79.35 | |||
Progressive Corp. | 0 | 0 | 205.60 | 206.95 | -1.35 | -0.652 | 272.20 | 206.95 | |||
PROCTER & GAMBLE STK | 135.54 | 135.68 | 134.90 | 132.94 | 1.96 | 1.474 | 170.42 | 130.22 | |||
PRINCIPAL FINL GRP | 68.00 | 68.50 | 67.00 | 70.00 | -3.00 | -4.286 | 85.00 | 60.50 | |||
PPL STK | 30.015 | 30.110 | 29.775 | 30.415 | -0.64 | -2.104 | 34.015 | 28.310 | |||
PPG INDUSTRIES | 91.06 | 92.06 | 90.38 | 92.02 | -1.64 | -1.782 | 120.15 | 80.46 | |||
Pool Corp. | 0 | 0 | 272.90 | 274.00 | -1.10 | -0.401 | 370.40 | 245.10 | |||
POLO RALPH LAUR STK | 0 | 0 | 259.80 | 265.15 | -5.35 | -2.018 | 275.35 | 163.56 | |||
PNC BANK | 0 | 0 | 170.00 | 172.00 | -2.00 | -1.163 | 206.00 | 131.00 | |||
PKG CORP AMER STK | 0 | 0 | 179.35 | 177.85 | 1.50 | 0.843 | 235.80 | 158.35 | |||
Phillips 66 | 0 | 0 | 112.74 | 112.22 | 0.52 | 0.463 | 129.56 | 83.52 | |||
Philip Morris International Inc. | 140.52 | 140.74 | 137.30 | 136.84 | 0.46 | 0.336 | 159.90 | 106.78 | |||
PG&E STK | 12.700 | 12.800 | 12.600 | 13.000 | -0.40 | -3.077 | 20.290 | 11.100 | |||
Pfizer Inc. | 20.325 | 20.350 | 20.460 | 20.355 | 0.11 | 0.516 | 27.650 | 19.210 | |||
PEPSICO STK | 0 | 0 | 117.98 | 119.30 | -1.32 | -1.106 | 161.46 | 109.94 | |||
Pentair PLC | 0 | 0 | 92.30 | 93.06 | -0.76 | -0.817 | 104.05 | 68.56 | |||
Paypal Holdings Inc. | 0 | 0 | 56.36 | 57.07 | -0.71 | -1.244 | 90.00 | 52.59 | |||
Paycom Software | 0 | 0 | 178.95 | 184.50 | -5.55 | -3.008 | 233.10 | 144.90 | |||
PAYCHEX STK | 112.32 | 112.48 | 110.72 | 111.86 | -1.14 | -1.019 | 146.02 | 111.86 | |||
PARKER HANNIFIN STK | 0 | 0 | 633.20 | 643.20 | -10.00 | -1.555 | 684.80 | 456.20 | |||
Palo Alto Networks Inc | 0 | 0 | 171.34 | 169.66 | 1.68 | 0.990 | 198.54 | 137.62 | |||
Palantir Technologies Inc. | 0 | 0 | 142.36 | 145.50 | -3.14 | -2.158 | 160.24 | 32.56 | |||
PACCAR STK | 85.10 | 85.26 | 86.52 | 86.60 | -0.08 | -0.092 | 112.62 | 75.41 | |||
Otis Worldwide Corp. | 0 | 0 | 75.78 | 75.20 | 0.58 | 0.771 | 97.70 | 73.26 | |||
O'REILLY AUTO | 88.16 | 88.46 | 88.36 | 89.66 | -1.30 | -1.450 | 91.28 | 66.05 | |||
ORACLE STK | 0 | 0 | 254.30 | 257.80 | -3.50 | -1.358 | 282.65 | 111.36 | |||
ON SEMICONDUCTOR STK | 41.870 | 42.090 | 41.585 | 40.715 | 0.87 | 2.137 | 70.170 | 27.970 | |||
ONEOK INC. | 0 | 0 | 61.18 | 61.47 | -0.29 | -0.472 | 111.98 | 60.52 | |||
OMNICOM STK | 64.82 | 65.06 | 64.30 | 64.72 | -0.42 | -0.649 | 99.18 | 59.52 | |||
Old Dominion Freight Line Inc. | 120.85 | 121.30 | 123.20 | 122.65 | 0.55 | 0.448 | 216.50 | 122.15 | |||
OCCIDENTAL STK | 0 | 0 | 40.005 | 40.255 | -0.25 | -0.621 | 51.590 | 32.565 | |||
NXP Semiconductor | 0 | 0 | 185.00 | 186.00 | -1.00 | -0.538 | 244.00 | 136.00 | |||
NVIDIA | 0 | 0 | 143.98 | 149.20 | -5.22 | -3.499 | 157.90 | 86.00 | |||
NUCOR CORP. | 0 | 0 | 119.66 | 120.26 | -0.60 | -0.499 | 154.80 | 90.49 | |||
NRG Energy Inc. | 0 | 0 | 137.65 | 140.60 | -2.95 | -2.098 | 150.30 | 72.24 | |||
Norwegian Cruise Line | 0 | 0 | 21.455 | 22.005 | -0.55 | -2.499 | 27.985 | 13.344 | |||
NORTHROP GRUMMAN STK | 489.00 | 491.00 | 486.90 | 486.20 | 0.70 | 0.144 | 514.80 | 406.00 | |||
NORTHERN TRUST | 109.00 | 110.00 | 108.00 | 110.00 | -2.00 | -1.818 | 115.00 | 75.00 | |||
Norfolk Southern Corp. | 0 | 0 | 234.00 | 234.00 | 0.00 | 0.000 | 264.00 | 185.00 | |||
NORDSON | 189.10 | 191.10 | 189.25 | 190.55 | -1.30 | -0.682 | 249.80 | 147.70 | |||
NISOURCE STK | 0 | 0 | 33.400 | 33.000 | 0.40 | 1.212 | 0 | 0 | |||
NIKE STK | 0 | 0 | 61.49 | 62.06 | -0.57 | -0.918 | 80.48 | 46.87 | |||
Nextera Energy Inc. | 59.47 | 59.54 | 59.05 | 60.61 | -1.56 | -2.574 | 78.72 | 55.50 | |||
New York Mellon Corp | 89.77 | 90.14 | 88.48 | 90.02 | -1.54 | -1.711 | 90.28 | 63.04 | |||
News Corp. New | 25.400 | 25.600 | 25.000 | 25.200 | -0.20 | -0.794 | 29.000 | 21.200 | |||
Newmont Corp. | 0 | 0 | 66.60 | 66.87 | -0.27 | -0.404 | 67.87 | 35.73 | |||
NETFLIX.COM INC. | 1,033.80 | 1,036.00 | 1,025.20 | 1,020.00 | 5.20 | 0.510 | 1,134.20 | 623.10 | |||
NetApp Inc. | 104.38 | 104.86 | 103.56 | 105.08 | -1.52 | -1.447 | 127.02 | 65.60 | |||
NASDAQ Stock Market | 0 | 0 | 78.95 | 78.42 | 0.53 | 0.676 | 84.32 | 59.37 | |||
M+T BANK | 0 | 0 | 163.90 | 166.20 | -2.30 | -1.384 | 211.10 | 135.05 | |||
MSCI Inc Class A | 0 | 0 | 477.10 | 489.00 | -11.90 | -2.434 | 607.20 | 443.50 | |||
Motorola Solutions Inc. | 402.20 | 403.50 | 401.40 | 409.30 | -7.90 | -1.930 | 481.40 | 348.30 | |||
Morgan Stanley & Co. | 0 | 0 | 133.16 | 131.50 | 1.66 | 1.262 | 135.82 | 89.52 | |||
MOODYS CORP STK | 0 | 0 | 432.90 | 429.10 | 3.80 | 0.886 | 503.60 | 357.50 | |||
Monster Beverage | 55.97 | 56.03 | 55.57 | 54.47 | 1.10 | 2.019 | 56.50 | 44.34 | |||
Monolithic Power Systems Inc. | 0 | 0 | 745.00 | 722.40 | 22.60 | 3.128 | 866.60 | 411.80 | |||
Mondelez International Group Inc. | 52.98 | 53.09 | 53.43 | 52.04 | 1.39 | 2.671 | 67.68 | 51.76 | |||
Molson Coors Brewing Co. | 0 | 0 | 39.810 | 40.450 | -0.64 | -1.582 | 60.140 | 40.280 | |||
Molina Healthcare Inc. | 149.50 | 150.00 | 148.10 | 148.95 | -0.85 | -0.571 | 322.50 | 131.05 | |||
Mohawk Industries Inc | 0 | 0 | 111.00 | 115.00 | -4.00 | -3.478 | 149.00 | 84.00 | |||
Moderna Inc | 0 | 0 | 21.095 | 21.030 | 0.07 | 0.309 | 64.330 | 20.120 | |||
Mid-America Apartm. Comm. Inc. | 0 | 0 | 118.10 | 117.40 | 0.70 | 0.596 | 162.45 | 117.40 | |||
Microsoft Corp. | 0 | 0 | 430.70 | 429.75 | 0.95 | 0.221 | 466.75 | 317.70 | |||
MICRON TECH STK | 0 | 0 | 133.92 | 133.22 | 0.70 | 0.525 | 134.50 | 57.30 | |||
MICROCHIP TECH STK | 0 | 0 | 54.19 | 53.61 | 0.58 | 1.082 | 72.90 | 31.15 | |||
MGM Resorts International | 29.540 | 29.635 | 29.675 | 30.215 | -0.54 | -1.787 | 38.400 | 22.545 | |||
METTLER-TOLEDO INTERNATIONAL INC. | 0 | 0 | 1,078.50 | 1,076.50 | 2.00 | 0.186 | 1,362.50 | 873.40 | |||
METLIFE | 66.45 | 66.73 | 65.90 | 67.88 | -1.98 | -2.917 | 85.20 | 60.33 | |||
Meta Platforms Inc | 0 | 0 | 657.30 | 656.00 | 1.30 | 0.198 | 709.90 | 437.00 | |||
MERCK & CO STK | 0 | 0 | 68.40 | 68.20 | 0.20 | 0.293 | 106.20 | 65.70 | |||
Medtronic Inc. | 79.88 | 79.96 | 79.30 | 79.31 | -0.01 | -0.013 | 89.56 | 70.66 | |||
MCKESSON STK | 585.60 | 587.80 | 583.40 | 596.00 | -12.60 | -2.114 | 648.00 | 426.90 | |||
MCDONALDS STK | 257.65 | 257.90 | 255.05 | 256.20 | -1.15 | -0.449 | 298.45 | 244.00 | |||
MCCORMICK STK N | 0 | 0 | 56.38 | 55.78 | 0.60 | 1.076 | 80.54 | 55.78 | |||
Match Group Inc. | 0 | 0 | 31.850 | 31.605 | 0.25 | 0.775 | 35.310 | 24.280 | |||
Mastercard. Inc. | 502.10 | 502.90 | 493.40 | 494.25 | -0.85 | -0.172 | 549.60 | 425.00 | |||
MASCO STK | 0 | 0 | 61.54 | 61.86 | -0.32 | -0.517 | 78.96 | 52.06 | |||
MARTIN MARIETTA | 0 | 0 | 515.80 | 514.80 | 1.00 | 0.194 | 580.20 | 405.50 | |||
MARSH & MCLENNAN COS. INC. | 0 | 0 | 165.20 | 167.45 | -2.25 | -1.344 | 227.60 | 167.45 | |||
MARRIOTT INTL STK | 220.80 | 221.55 | 225.05 | 224.50 | 0.55 | 0.245 | 294.10 | 185.00 | |||
MarketAxess Holdings Inc. | 0 | 0 | 155.00 | 154.70 | 0.30 | 0.194 | 271.50 | 154.20 | |||
Marathon Petroleum Corp. | 0 | 0 | 156.54 | 154.26 | 2.28 | 1.478 | 157.24 | 106.54 | |||
Lyondell Basell NV | 0 | 0 | 44.220 | 44.660 | -0.44 | -0.985 | 87.820 | 41.620 | |||
Lululemon Athletica Inc. | 0 | 0 | 136.14 | 135.58 | 0.56 | 0.413 | 406.50 | 135.58 | |||
LOWES STK | 226.60 | 227.30 | 227.00 | 230.05 | -3.05 | -1.326 | 261.55 | 181.62 | |||
LOEWS STK | 81.00 | 81.50 | 80.50 | 82.00 | -1.50 | -1.829 | 85.00 | 69.50 | |||
LOCKHEED MARTIN STK | 399.65 | 400.55 | 398.80 | 401.45 | -2.65 | -0.660 | 569.90 | 353.40 | |||
LLR & Co. Corp. | 122.34 | 122.74 | 120.98 | 122.16 | -1.18 | -0.966 | 160.22 | 80.44 | |||
LKQ Corp. | 0 | 0 | 26.600 | 26.600 | 0.00 | 0.000 | 41.000 | 25.000 | |||
LIVE Nation Inc | 0 | 0 | 144.05 | 145.05 | -1.00 | -0.689 | 149.55 | 90.78 | |||
Linde PLC | 0 | 0 | 400.80 | 404.40 | -3.60 | -0.890 | 448.40 | 378.00 | |||
LENNOX INTL | 0 | 0 | 459.50 | 464.70 | -5.20 | -1.119 | 647.40 | 445.90 | |||
LENNAR STK | 0 | 0 | 112.26 | 112.94 | -0.68 | -0.602 | 173.04 | 88.99 | |||
Leidos Holdings Inc. | 154.85 | 155.45 | 152.85 | 154.15 | -1.30 | -0.843 | 188.05 | 114.95 | |||
Las Vegas Sands Inc. | 44.260 | 44.495 | 43.515 | 44.890 | -1.38 | -3.063 | 52.140 | 27.225 | |||
LAM RESEARCH | 102.32 | 102.52 | 101.16 | 101.20 | -0.04 | -0.040 | 101.20 | 51.48 | |||
Lamb Weston Holdings Inc. | 0 | 0 | 48.440 | 47.460 | 0.98 | 2.065 | 77.900 | 41.070 | |||
Laboratory Corp. America Hldgs | 232.00 | 234.00 | 228.00 | 232.00 | -4.00 | -1.724 | 240.00 | 182.00 | |||
L3Harris Technology Inc. | 237.80 | 238.70 | 237.60 | 237.80 | -0.20 | -0.084 | 246.60 | 175.95 | |||
KROGER STK | 56.65 | 56.77 | 56.35 | 56.94 | -0.59 | -1.036 | 64.45 | 48.78 | |||
Kraft Heinz Co., The | 0 | 0 | 21.885 | 21.765 | 0.12 | 0.551 | 33.075 | 21.765 | |||
Kla-Tencor Corp. | 831.10 | 834.40 | 831.40 | 840.00 | -8.60 | -1.024 | 840.00 | 475.10 | |||
Kinder Morgan | 0 | 0 | 22.775 | 23.135 | -0.36 | -1.556 | 30.225 | 19.182 | |||
KIMCO REALTY STK | 18.600 | 18.700 | 18.600 | 18.900 | -0.30 | -1.587 | 24.400 | 16.500 | |||
KIMBERLY CLARK STK | 0 | 0 | 105.00 | 106.16 | -1.16 | -1.093 | 136.52 | 106.16 | |||
