Master data
MDAX
Name
MDAX PERFORMANCE-INDEX
WKN
846741
ISIN
DE0008467416
Symbol
MDAX
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
30,297.58
Change
+2.70
Change in %
%+0.009
Date
03/07/2025
Time
13:09:37
Open
30,353.89
Previous day
30,294.88
High
30,424.02
Low
30,247.57
52 weeks high
31,135.59
52 weeks low
23,964.39
Volume last trade
n/a
Volume
0
Turnover
n/a
MDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HelloFresh SE | 8.816 | 8.824 | 8.766 | 8.264 | 0.50 | 6.075 | 13.430 | 5.040 | |||
Redcare Pharmacy N.V. | 94.10 | 95.15 | 96.00 | 91.10 | 4.90 | 5.379 | 169.90 | 87.20 | |||
Wacker-Chemie AG | 65.40 | 65.50 | 65.50 | 62.35 | 3.15 | 5.052 | 104.60 | 59.20 | |||
Hugo Boss AG | 40.830 | 40.900 | 40.950 | 39.700 | 1.25 | 3.149 | 46.600 | 31.780 | |||
Krones AG | 140.80 | 141.60 | 141.80 | 138.00 | 3.80 | 2.754 | 144.60 | 108.80 | |||
NORDEX SE | 17.840 | 17.850 | 17.330 | 16.880 | 0.45 | 2.666 | 18.220 | 10.860 | |||
TRATON SE | 28.440 | 28.500 | 28.320 | 27.600 | 0.72 | 2.609 | 39.500 | 25.880 | |||
K+S STK | 15.830 | 15.840 | 15.880 | 15.480 | 0.40 | 2.584 | 16.800 | 10.050 | |||
Kion Group AG | 49.700 | 49.740 | 48.700 | 47.640 | 1.06 | 2.225 | 47.640 | 29.580 | |||
Lanxess | 25.760 | 25.800 | 25.660 | 25.160 | 0.50 | 1.987 | 32.340 | 21.480 | |||
EVOTEC SE | 7.300 | 7.416 | 7.404 | 7.270 | 0.13 | 1.843 | 10.360 | 5.242 | |||
AIXTRON STK | 16.320 | 16.340 | 16.190 | 15.970 | 0.22 | 1.378 | 22.300 | 9.026 | |||
AUTO1 Group SE | 26.180 | 26.240 | 26.680 | 26.320 | 0.36 | 1.368 | 27.220 | 5.990 | |||
Hella KGaA Hueck + CO | 86.80 | 87.10 | 86.90 | 86.10 | 0.80 | 0.929 | 92.30 | 82.30 | |||
Gerresheimer Group | 48.820 | 48.920 | 48.580 | 48.160 | 0.42 | 0.872 | 105.200 | 45.720 | |||
RATIONAL AG | 719.00 | 723.00 | 722.50 | 716.50 | 6.00 | 0.837 | 935.00 | 677.50 | |||
UNITED INTER STK N | 23.560 | 23.720 | 23.640 | 23.520 | 0.12 | 0.510 | 24.580 | 14.750 | |||
AURUBIS AG | 88.15 | 88.20 | 89.00 | 88.60 | 0.40 | 0.451 | 94.25 | 62.10 | |||
Knorr-Bremse | 81.35 | 81.45 | 81.95 | 81.60 | 0.35 | 0.429 | 96.30 | 67.55 | |||
JUNGHEINRICH PR | 39.580 | 39.780 | 39.620 | 39.480 | 0.14 | 0.355 | 40.000 | 23.840 | |||
Evonik Industries AG | 17.470 | 17.490 | 17.420 | 17.360 | 0.06 | 0.346 | 22.360 | 16.345 | |||
Fuchs SE - Vorzugsaktien | 48.200 | 48.560 | 48.280 | 48.120 | 0.16 | 0.333 | 50.050 | 37.040 | |||
Fraport AG | 64.45 | 64.55 | 64.75 | 64.55 | 0.20 | 0.310 | 64.55 | 43.90 | |||
Freenet AG | 27.460 | 27.560 | 27.560 | 27.480 | 0.08 | 0.291 | 37.420 | 24.200 | |||
TUI AG - konvertierte Namensaktien | 7.448 | 7.452 | 7.652 | 7.634 | 0.02 | 0.236 | 8.628 | 5.328 | |||
DEUTSCHE LUFTHANSA AG | 7.292 | 7.296 | 7.294 | 7.280 | 0.01 | 0.192 | 7.986 | 5.556 | |||
Aroundtown SA | 3.008 | 3.052 | 3.034 | 3.030 | 0.00 | 0.132 | 3.209 | 1.920 | |||
PUMA STK | 23.290 | 23.310 | 23.710 | 23.700 | 0.01 | 0.042 | 47.240 | 19.065 | |||
TeamViewer SE![]() |
9.430 | 9.510 | 9.485 | 9.485 | 0.00 | 0.000 | 13.720 | 9.190 | |||
RTL Group | 36.550 | 36.800 | 36.650 | 36.750 | -0.10 | -0.272 | 37.100 | 23.850 | |||
Hensoldt AG | 93.55 | 93.70 | 92.95 | 93.25 | -0.30 | -0.322 | 107.00 | 27.96 | |||
GEA Group AG | 59.05 | 59.15 | 58.65 | 58.95 | -0.30 | -0.509 | 60.50 | 38.20 | |||
BILFINGER STK | 79.60 | 79.70 | 78.45 | 78.95 | -0.50 | -0.633 | 81.35 | 43.10 | |||
DWS Group SE | 48.900 | 48.940 | 48.820 | 49.160 | -0.34 | -0.692 | 53.750 | 30.920 | |||
CTS Eventim AG & Co. KGaA | 102.50 | 102.60 | 103.40 | 104.20 | -0.80 | -0.768 | 113.10 | 74.45 | |||
Ströer SE & Co. KGaA | 50.30 | 50.50 | 51.10 | 51.50 | -0.40 | -0.777 | 63.60 | 45.00 | |||
BECHTLE STK | 37.940 | 38.160 | 38.300 | 38.640 | -0.34 | -0.880 | 42.600 | 29.880 | |||
Delivery Hero SE | 23.420 | 23.560 | 23.510 | 23.770 | -0.26 | -1.094 | 41.560 | 18.400 | |||
flatexDEGIRO AG | 24.220 | 24.260 | 23.460 | 23.720 | -0.26 | -1.096 | 24.960 | 11.755 | |||
HOCHTIEF STK | 161.60 | 161.90 | 161.90 | 163.90 | -2.00 | -1.220 | 184.90 | 100.50 | |||
NEMETSCHEK | 120.00 | 120.20 | 120.20 | 121.80 | -1.60 | -1.314 | 129.00 | 82.85 | |||
IONOS Group SE Namens-Aktien o.N. | 37.450 | 37.600 | 37.450 | 38.050 | -0.60 | -1.577 | 42.650 | 20.900 | |||
Scout24 SE | 114.90 | 115.10 | 115.00 | 117.00 | -2.00 | -1.709 | 120.30 | 65.95 | |||
TAG Immobilien AG | 14.630 | 14.650 | 14.610 | 14.890 | -0.28 | -1.880 | 16.890 | 11.940 | |||
Talanx AG | 107.50 | 107.70 | 107.60 | 109.80 | -2.20 | -2.004 | 115.90 | 64.30 | |||
RENK Group AG | 63.44 | 63.50 | 63.00 | 64.30 | -1.30 | -2.022 | 84.88 | 17.96 | |||
Carl-Zeiss Meditec AG | 54.75 | 55.15 | 55.35 | 56.65 | -1.30 | -2.295 | 71.10 | 45.16 | |||
Deutsche Wohnen SE | 23.900 | 23.950 | 23.750 | 24.400 | -0.65 | -2.664 | 27.000 | 17.920 | |||
thyssenkrupp AG | 9.076 | 9.120 | 9.042 | 9.308 | -0.27 | -2.858 | 11.050 | 2.790 | |||
LEG Immobilien SE | 73.25 | 73.35 | 73.70 | 76.35 | -2.65 | -3.471 | 95.28 | 64.12 |