Master data
MDAX
Name
MDAX PERFORMANCE-INDEX
WKN
846741
ISIN
DE0008467416
Symbol
MDAX
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
30,230.00
Change
-401.70
Change in %
%-1.311
Date
12/06/2025
Time
11:05:24
Open
30,559.45
Previous day
30,631.70
High
30,559.45
Low
30,137.60
52 weeks high
31,135.59
52 weeks low
23,964.39
Volume last trade
n/a
Volume
0
Turnover
n/a
MDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EVOTEC SE | 7.630 | 7.742 | 7.622 | 7.308 | 0.31 | 4.297 | 10.360 | 5.242 | |||
flatexDEGIRO AG | 23.940 | 23.980 | 23.780 | 23.060 | 0.72 | 3.122 | 24.960 | 11.755 | |||
Hensoldt AG | 91.00 | 91.10 | 95.65 | 93.00 | 2.65 | 2.849 | 107.00 | 27.96 | |||
Talanx AG | 110.70 | 110.90 | 111.40 | 109.20 | 2.20 | 2.015 | 115.90 | 64.30 | |||
AIXTRON STK | 13.980 | 14.000 | 14.260 | 14.075 | 0.19 | 1.314 | 22.300 | 9.026 | |||
CTS Eventim AG & Co. KGaA | 106.80 | 107.00 | 107.10 | 106.00 | 1.10 | 1.038 | 113.10 | 74.45 | |||
BILFINGER STK | 76.35 | 76.50 | 76.30 | 75.60 | 0.70 | 0.926 | 80.30 | 43.10 | |||
K+S STK | 16.180 | 16.200 | 15.910 | 15.770 | 0.14 | 0.888 | 16.620 | 10.050 | |||
Ströer SE & Co. KGaA | 51.60 | 51.70 | 52.30 | 51.90 | 0.40 | 0.771 | 63.60 | 45.00 | |||
NORDEX SE | 17.490 | 17.520 | 17.370 | 17.270 | 0.10 | 0.579 | 18.220 | 10.860 | |||
HelloFresh SE | 9.414 | 9.426 | 9.368 | 9.326 | 0.04 | 0.450 | 13.430 | 4.471 | |||
Hella KGaA Hueck + CO | 86.60 | 86.90 | 87.00 | 86.80 | 0.20 | 0.230 | 92.30 | 83.40 | |||
Fraport AG | 62.65 | 62.75 | 63.25 | 63.15 | 0.10 | 0.158 | 64.05 | 43.90 | |||
Delivery Hero SE | 23.210 | 23.370 | 23.150 | 23.140 | 0.01 | 0.043 | 41.560 | 18.400 | |||
Kion Group AG | 43.200 | 43.240 | 43.200 | 43.200 | 0.00 | 0.000 | 46.580 | 29.580 | |||
AURUBIS AG | 80.05 | 80.15 | 79.85 | 79.90 | -0.05 | -0.063 | 94.25 | 62.10 | |||
Scout24 SE | 117.90 | 118.20 | 118.10 | 118.20 | -0.10 | -0.085 | 120.30 | 65.95 | |||
DWS Group SE | 50.15 | 50.25 | 50.35 | 50.40 | -0.05 | -0.099 | 53.75 | 30.92 | |||
NEMETSCHEK | 125.20 | 125.40 | 125.60 | 125.80 | -0.20 | -0.159 | 129.00 | 82.85 | |||
Freenet AG | 27.940 | 28.060 | 28.000 | 28.060 | -0.06 | -0.214 | 37.420 | 24.200 | |||
Deutsche Wohnen SE | 22.850 | 22.900 | 23.200 | 23.250 | -0.05 | -0.215 | 27.000 | 17.180 | |||
Knorr-Bremse | 85.55 | 85.65 | 86.45 | 86.65 | -0.20 | -0.231 | 96.30 | 67.55 | |||
UNITED INTER STK N | 24.340 | 24.500 | 24.480 | 24.540 | -0.06 | -0.244 | 24.540 | 14.750 | |||
BECHTLE STK | 39.120 | 39.340 | 39.180 | 39.280 | -0.10 | -0.255 | 46.240 | 29.880 | |||
Krones AG | 140.20 | 141.00 | 140.60 | 141.00 | -0.40 | -0.284 | 144.60 | 108.80 | |||
RTL Group | 32.400 | 32.650 | 32.600 | 32.700 | -0.10 | -0.306 | 36.050 | 23.850 | |||
Gerresheimer Group | 47.140 | 47.200 | 47.760 | 48.000 | -0.24 | -0.500 | 107.200 | 47.560 | |||
JUNGHEINRICH PR | 37.660 | 37.840 | 37.720 | 37.940 | -0.22 | -0.580 | 38.360 | 23.840 | |||
TAG Immobilien AG | 14.740 | 14.770 | 14.880 | 14.970 | -0.09 | -0.601 | 16.890 | 11.940 | |||
HOCHTIEF STK | 158.80 | 159.00 | 158.30 | 159.30 | -1.00 | -0.628 | 184.90 | 97.85 | |||
AUTO1 Group SE | 24.740 | 24.760 | 24.680 | 24.840 | -0.16 | -0.644 | 25.600 | 5.705 | |||
GEA Group AG![]() |
58.10 | 58.25 | 58.05 | 58.45 | -0.40 | -0.684 | 60.50 | 37.68 | |||
Fuchs SE - Vorzugsaktien | 48.680 | 48.940 | 48.840 | 49.200 | -0.36 | -0.732 | 50.050 | 37.040 | |||
TeamViewer SE | 10.310 | 10.410 | 10.360 | 10.440 | -0.08 | -0.766 | 13.720 | 9.190 | |||
TUI AG - konvertierte Namensaktien | 6.792 | 6.794 | 7.138 | 7.200 | -0.06 | -0.861 | 8.628 | 5.328 | |||
Evonik Industries AG | 18.870 | 18.880 | 18.810 | 19.000 | -0.19 | -1.000 | 22.360 | 16.345 | |||
Aroundtown SA | 2.896 | 2.940 | 2.924 | 2.956 | -0.03 | -1.083 | 3.209 | 1.843 | |||
Carl-Zeiss Meditec AG | 61.60 | 61.95 | 61.75 | 62.45 | -0.70 | -1.121 | 85.85 | 45.16 | |||
JENOPTIK STK | 19.700 | 19.830 | 19.710 | 19.940 | -0.23 | -1.153 | 29.040 | 15.480 | |||
PUMA STK | 21.960 | 21.970 | 22.180 | 22.440 | -0.26 | -1.159 | 47.240 | 19.065 | |||
LEG Immobilien SE | 72.25 | 72.35 | 73.75 | 74.65 | -0.90 | -1.206 | 95.28 | 64.12 | |||
thyssenkrupp AG | 8.282 | 8.326 | 8.318 | 8.440 | -0.12 | -1.445 | 11.050 | 2.790 | |||
Hugo Boss AG | 38.740 | 38.780 | 39.240 | 39.930 | -0.69 | -1.728 | 46.600 | 31.780 | |||
RATIONAL AG | 721.50 | 725.50 | 721.50 | 734.50 | -13.00 | -1.770 | 935.00 | 677.50 | |||
Lanxess | 26.420 | 26.460 | 26.680 | 27.260 | -0.58 | -2.128 | 32.340 | 21.480 | |||
Redcare Pharmacy N.V. | 93.35 | 94.30 | 93.45 | 95.75 | -2.30 | -2.402 | 169.90 | 95.75 | |||
DEUTSCHE LUFTHANSA AG | 7.126 | 7.130 | 7.150 | 7.354 | -0.20 | -2.774 | 7.986 | 5.556 | |||
TRATON SE | 28.780 | 28.840 | 28.720 | 29.560 | -0.84 | -2.842 | 39.500 | 25.880 | |||
Wacker-Chemie AG | 63.10 | 63.25 | 63.40 | 65.55 | -2.15 | -3.280 | 104.60 | 60.45 | |||
RENK Group AG![]() |
68.53 | 68.60 | 68.66 | 72.75 | -4.09 | -5.622 | 84.88 | 17.96 |