Master data
MDAX
Name
MDAX PERFORMANCE-INDEX
WKN
846741
ISIN
DE0008467416
Symbol
MDAX
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
31,035.92
Change
-536.16
Change in %
%-1.698
Date
15/01/2021
Time
17:45:16
Open
31,485.94
Previous day
31,572.08
High
31,485.94
Low
30,855.28
52 weeks high
31,572.08
52 weeks low
17,909.40
Volume last trade
0
Volume
1,156,596,399
Turnover
1,156,596,399.00
MDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SARTORIUS AG VZO O.N. | 0 | 0 | 376.40 | 363.40 | 13.00 | 3.577 | 411.00 | 168.40 | |||
AURUBIS AG | 0 | 0 | 66.62 | 65.00 | 1.62 | 2.492 | 68.82 | 31.30 | |||
Carl-Zeiss Meditec AG | 117.00 | 118.20 | 117.80 | 115.30 | 2.50 | 2.168 | 123.10 | 69.15 | |||
Kion Group AG | 0 | 0 | 76.92 | 75.32 | 1.60 | 2.124 | 80.24 | 34.90 | |||
Airbus SE | 0 | 0 | 92.65 | 90.80 | 1.85 | 2.037 | 139.00 | 48.88 | |||
Alstria Office AG | 0 | 0 | 14.700 | 14.410 | 0.29 | 2.012 | 18.970 | 10.500 | |||
COMMERZBANK | 0 | 0 | 5.802 | 5.706 | 0.10 | 1.682 | 6.720 | 2.908 | |||
Wacker-Chemie AG | 0 | 0 | 121.55 | 119.75 | 1.80 | 1.503 | 121.80 | 33.41 | |||
LEG Immobilien | 0 | 0 | 122.84 | 121.08 | 1.76 | 1.454 | 127.34 | 76.70 | |||
CTS Eventim AG & Co. KGaA | 0 | 0 | 52.55 | 51.95 | 0.60 | 1.155 | 61.00 | 28.30 | |||
Lanxess | 0 | 0 | 63.50 | 62.80 | 0.70 | 1.115 | 63.62 | 29.50 | |||
K+S STK | 0 | 0 | 9.800 | 9.708 | 0.09 | 0.948 | 10.375 | 4.646 | |||
HOCHTIEF STK | 0 | 0 | 87.10 | 86.30 | 0.80 | 0.927 | 121.00 | 44.74 | |||
Gerresheimer Group | 0 | 0 | 88.10 | 87.60 | 0.50 | 0.571 | 102.10 | 53.50 | |||
Siemens Healthineers AG | 0 | 0 | 43.700 | 43.475 | 0.23 | 0.518 | 47.125 | 29.455 | |||
Uniper SE | 0 | 0 | 30.860 | 30.760 | 0.10 | 0.325 | 30.800 | 21.160 | |||
QIAGEN NV STK | 0 | 0 | 43.930 | 43.810 | 0.12 | 0.274 | 46.610 | 30.310 | |||
GEA Group AG | 0 | 0 | 30.400 | 30.330 | 0.07 | 0.231 | 33.310 | 14.400 | |||
HANNOVER RUECKV STK N | 134.10 | 136.80 | 135.40 | 135.10 | 0.30 | 0.222 | 192.10 | 107.00 | |||
AIXTRON STK | 0 | 0 | 14.620 | 14.605 | 0.02 | 0.103 | 14.770 | 6.380 | |||
CompuGroup Medical SE & Co. KGaA | 79.70 | 81.80 | 80.75 | 80.75 | 0.00 | 0.000 | 83.50 | 47.52 | |||
UNITED INTER STK N | 35.830 | 36.620 | 36.170 | 36.200 | -0.03 | -0.083 | 42.820 | 21.400 | |||
DEUTSCHE LUFTHANSA AG | 0 | 0 | 10.415 | 10.435 | -0.02 | -0.192 | 15.375 | 6.998 | |||
Aareal Bank AG | 19.730 | 20.180 | 19.970 | 20.020 | -0.05 | -0.250 | 30.920 | 12.875 | |||
DUERR AG O.N. | 0 | 0 | 34.500 | 34.620 | -0.12 | -0.347 | 34.800 | 16.840 | |||
ProSiebenSat.1 Media AG | 0 | 0 | 13.330 | 13.380 | -0.05 | -0.374 | 14.055 | 5.902 | |||
Grand City Properties S.A. | 0 | 0 | 20.780 | 20.860 | -0.08 | -0.384 | 23.920 | 14.150 | |||
TAG Immobilien AG | 0 | 0 | 25.040 | 25.140 | -0.10 | -0.398 | 27.420 | 14.540 | |||
Freenet AG | 0 | 0 | 17.355 | 17.425 | -0.07 | -0.402 | 21.490 | 13.965 | |||
Osram Licht AG | 0 | 0 | 52.18 | 52.42 | -0.24 | -0.458 | 52.90 | 25.08 | |||
Knorr-Bremse | 0 | 0 | 115.20 | 115.76 | -0.56 | -0.484 | 115.76 | 74.15 | |||
Metro AG | 0 | 0 | 10.080 | 10.130 | -0.05 | -0.494 | 13.315 | 6.292 | |||
Siltronic AG | 0 | 0 | 137.75 | 138.45 | -0.70 | -0.506 | 138.45 | 50.50 | |||
Brenntag AG | 0 | 0 | 67.22 | 67.66 | -0.44 | -0.650 | 68.50 | 29.88 | |||
PUMA STK | 0 | 0 | 88.50 | 89.12 | -0.62 | -0.696 | 92.20 | 42.00 | |||
Fuchs Petrolub SE - Vorzugsaktien | 47.540 | 48.120 | 47.780 | 48.120 | -0.34 | -0.707 | 49.220 | 26.620 | |||
Evonik Industries AG | 0 | 0 | 26.980 | 27.180 | -0.20 | -0.736 | 27.280 | 15.300 | |||
BECHTLE STK | 169.80 | 171.10 | 170.50 | 171.80 | -1.30 | -0.757 | 186.50 | 83.60 | |||
Ströer SE & Co. KGaA | 0 | 0 | 71.70 | 72.30 | -0.60 | -0.830 | 81.25 | 41.42 | |||
Telefonica Deutschland Holding | 0 | 0 | 2.361 | 2.381 | -0.02 | -0.840 | 2.891 | 1.831 | |||
Cancom IT Systems | 0 | 0 | 44.360 | 44.800 | -0.44 | -0.982 | 57.650 | 32.440 | |||
Scout24 | 0 | 0 | 65.05 | 65.70 | -0.65 | -0.989 | 79.00 | 45.80 | |||
RHEINMETALL STK | 0 | 0 | 87.46 | 88.42 | -0.96 | -1.086 | 107.95 | 45.04 | |||
Symrise GmbH & Co. KG | 0 | 0 | 101.70 | 102.90 | -1.20 | -1.166 | 120.30 | 73.04 | |||
EVOTEC SE![]() |
0 | 0 | 29.010 | 29.390 | -0.38 | -1.293 | 30.390 | 18.355 | |||
MORPHOSYS STK | 0 | 0 | 92.88 | 94.38 | -1.50 | -1.589 | 123.95 | 70.00 | |||
Fraport AG | 0 | 0 | 46.040 | 46.840 | -0.80 | -1.708 | 72.100 | 29.690 | |||
Hugo Boss AG | 0 | 0 | 26.110 | 26.700 | -0.59 | -2.210 | 46.340 | 19.740 | |||
NEMETSCHEK | 0 | 0 | 56.55 | 57.85 | -1.30 | -2.247 | 72.70 | 35.30 | |||
thyssenkrupp AG | 9.102 | 9.278 | 9.194 | 9.406 | -0.21 | -2.254 | 12.065 | 3.560 | |||
Shop Apotheke Europe N.V. | 153.80 | 155.60 | 155.20 | 159.00 | -3.80 | -2.390 | 165.60 | 40.55 | |||
Software AG | 0 | 0 | 31.680 | 32.520 | -0.84 | -2.583 | 44.160 | 22.600 | |||
RATIONAL AG | 735.00 | 745.50 | 739.50 | 762.00 | -22.50 | -2.953 | 773.00 | 402.60 | |||
TeamViewer | 40.230 | 40.980 | 40.380 | 41.770 | -1.39 | -3.328 | 54.100 | 24.975 | |||
Aroundtown SA | 0 | 0 | 5.976 | 6.194 | -0.22 | -3.520 | 8.812 | 3.699 | |||
Zalando SE | 0 | 0 | 94.00 | 98.34 | -4.34 | -4.413 | 98.34 | 29.88 | |||
HelloFresh SE | 0 | 0 | 61.65 | 64.50 | -2.85 | -4.419 | 66.35 | 17.20 | |||
Siemens Energy AG Namens-Aktien o.N | 0 | 0 | 31.410 | 33.120 | -1.71 | -5.163 | 0 | 0 | |||
Hella KGaA Hueck + CO | 0 | 0 | 52.15 | 55.05 | -2.90 | -5.268 | 55.05 | 21.02 | |||
VARTA AG | 0 | 0 | 115.60 | 122.60 | -7.00 | -5.710 | 134.20 | 53.20 |