Master data
Dow Jones
Name
Dow Jones Industrial Average (2 Minute)
WKN
n/a
ISIN
US2605661048
Symbol
DJI2MN
Trading time start
15:30:00
Trading time end
22:30:00
Price data
Previous day
48,731.16
Date of closing price
24/12/2025
Open previous day
48,424.71
High previous day
48,766.75
Low previous day
48,424.71
52 weeks high
48,731.16
52 weeks low
37,645.59
Volume previous day
206,748,327
Dow Jones stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA | 0 | 0 | 159.58 | 156.08 | 3.50 | 2.242 | 182.10 | 86.00 | |||
| Amazon.com Inc. | 0 | 0 | 196.86 | 194.28 | 2.58 | 1.328 | 232.70 | 151.48 | |||
| JP MORGAN STK | 276.60 | 276.95 | 274.00 | 270.95 | 3.05 | 1.126 | 276.35 | 183.50 | |||
| CHEVRONTEXACO STK | 127.86 | 127.98 | 127.84 | 126.48 | 1.36 | 1.075 | 156.48 | 116.50 | |||
| Salesforce Inc. | 223.20 | 223.40 | 223.10 | 221.35 | 1.75 | 0.791 | 343.95 | 196.16 | |||
| AMGEN STK | 280.35 | 281.25 | 280.55 | 278.60 | 1.95 | 0.700 | 303.50 | 230.00 | |||
| AMERICAN EXPRESS STK | 324.60 | 325.15 | 322.05 | 320.50 | 1.55 | 0.484 | 327.70 | 200.00 | |||
| BOEING STK | 183.80 | 184.12 | 183.40 | 182.88 | 0.52 | 0.284 | 204.05 | 123.90 | |||
| Visa Inc. | 0 | 0 | 298.40 | 297.75 | 0.65 | 0.218 | 348.50 | 272.85 | |||
| GOLDM SACHS GRP STK A | 0 | 0 | 763.60 | 762.10 | 1.50 | 0.197 | 779.20 | 403.15 | |||
| IBM STK | 256.30 | 256.55 | 256.85 | 256.80 | 0.05 | 0.019 | 273.30 | 195.50 | |||
| MERCK & CO STK | 0 | 0 | 88.60 | 88.60 | 0.00 | 0.000 | 98.60 | 65.70 | |||
| UNITEDHEALTH GRP STK | 0 | 0 | 275.75 | 275.85 | -0.10 | -0.036 | 534.80 | 203.60 | |||
| JOHNSON & JOHNS STK | 174.10 | 174.34 | 175.62 | 175.74 | -0.12 | -0.068 | 182.74 | 129.30 | |||
| CATERPILLAR STK | 496.00 | 496.50 | 492.50 | 493.00 | -0.50 | -0.101 | 535.00 | 243.50 | |||
| WALT DISNEY STK | 95.64 | 95.72 | 94.87 | 95.01 | -0.14 | -0.147 | 109.12 | 72.30 | |||
| HOME DEPOT STK | 0 | 0 | 294.00 | 294.55 | -0.55 | -0.187 | 405.75 | 290.40 | |||
| Microsoft Corp. | 413.25 | 413.35 | 412.70 | 413.50 | -0.80 | -0.193 | 467.50 | 317.70 | |||
| CISCO SYSTEMS STK | 0 | 0 | 66.20 | 66.41 | -0.21 | -0.316 | 68.71 | 48.12 | |||
| VERIZON COMMS STK | 0 | 0 | 33.880 | 34.020 | -0.14 | -0.412 | 42.855 | 33.220 | |||
| MCDONALDS STK | 0 | 0 | 268.00 | 269.30 | -1.30 | -0.483 | 298.45 | 244.00 | |||
| COCA COLA STK | 59.37 | 59.42 | 59.48 | 59.86 | -0.38 | -0.635 | 68.68 | 55.90 | |||
| Apple Inc. | 230.75 | 230.80 | 229.55 | 231.25 | -1.70 | -0.735 | 246.40 | 155.30 | |||
| PROCTER & GAMBLE STK | 121.60 | 121.70 | 121.60 | 122.82 | -1.22 | -0.993 | 167.24 | 119.06 | |||
| Travelers Cos. | 0 | 0 | 246.40 | 249.20 | -2.80 | -1.124 | 253.30 | 205.80 | |||
| Sherwin-Williams Co. | 0 | 0 | 273.10 | 276.55 | -3.45 | -1.248 | 351.25 | 273.05 | |||
| 3M CO. | 135.76 | 135.96 | 135.34 | 137.82 | -2.48 | -1.799 | 148.52 | 109.00 | |||
| Walmart Inc. | 94.33 | 94.42 | 95.37 | 97.20 | -1.83 | -1.883 | 100.72 | 71.20 | |||
| NIKE STK | 0 | 0 | 48.595 | 50.290 | -1.70 | -3.370 | 78.220 | 46.865 | |||
| Honeywell International Inc. | 165.42 | 165.98 | 165.70 | 171.90 | -6.20 | -3.607 | 208.25 | 150.96 | |||
