Master data
Dow Jones
Name
Dow Jones Industrial Average (2 Minute) Price
WKN
n/a
ISIN
US2605661048
Symbol
DJI2MN
Trading time start
14:30:00
Trading time end
21:30:00
Price data
Previous day
47,207.12
Date of closing price
24/10/2025
Open previous day
46,811.51
High previous day
47,315.06
Low previous day
46,811.51
52 weeks high
47,544.59
52 weeks low
37,645.59
Volume previous day
406,024,231
Dow Jones stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Honeywell International Inc. | 183.84 | 184.46 | 183.48 | 189.14 | -5.66 | -2.992 | 223.10 | 160.20 | |||
| JOHNSON & JOHNS STK | 160.20 | 160.42 | 160.00 | 163.96 | -3.96 | -2.415 | 166.04 | 129.30 | |||
| NIKE STK | 58.02 | 58.07 | 58.63 | 59.76 | -1.13 | -1.891 | 78.22 | 46.87 | |||
| MERCK & CO STK | 74.40 | 75.20 | 74.70 | 75.60 | -0.90 | -1.190 | 98.60 | 65.70 | |||
| AMGEN STK | 248.35 | 249.40 | 249.15 | 252.00 | -2.85 | -1.131 | 303.50 | 230.00 | |||
| HOME DEPOT STK | 332.35 | 333.05 | 329.90 | 333.30 | -3.40 | -1.020 | 408.70 | 299.35 | |||
| CHEVRONTEXACO STK | 132.36 | 132.52 | 132.78 | 134.04 | -1.26 | -0.940 | 156.48 | 116.50 | |||
| PROCTER & GAMBLE STK | 130.54 | 130.68 | 129.78 | 131.00 | -1.22 | -0.931 | 170.42 | 126.26 | |||
| Salesforce Inc. | 221.05 | 221.35 | 218.35 | 220.30 | -1.95 | -0.885 | 350.10 | 197.94 | |||
| 3M CO. | 143.48 | 143.72 | 144.00 | 144.80 | -0.80 | -0.552 | 148.52 | 109.00 | |||
| Walmart Inc. | 88.73 | 88.82 | 89.57 | 90.05 | -0.48 | -0.533 | 100.72 | 71.20 | |||
| Travelers Cos. | 231.00 | 231.40 | 231.30 | 232.50 | -1.20 | -0.516 | 253.00 | 205.80 | |||
| GOLDM SACHS GRP STK A | 678.70 | 680.20 | 675.90 | 679.10 | -3.20 | -0.471 | 685.90 | 403.15 | |||
| Visa Inc. | 298.35 | 298.60 | 298.60 | 299.75 | -1.15 | -0.384 | 348.50 | 261.50 | |||
| JP MORGAN STK | 262.00 | 262.35 | 261.00 | 261.40 | -0.40 | -0.153 | 268.10 | 183.50 | |||
| Apple Inc. | 230.75 | 230.90 | 230.45 | 230.80 | -0.35 | -0.152 | 246.25 | 155.30 | |||
| VERIZON COMMS STK | 33.765 | 33.820 | 33.550 | 33.540 | 0.01 | 0.030 | 42.855 | 33.220 | |||
| WALT DISNEY STK | 95.94 | 96.02 | 96.03 | 95.93 | 0.10 | 0.104 | 111.42 | 72.30 | |||
| AMERICAN EXPRESS STK | 310.15 | 310.80 | 310.15 | 309.30 | 0.85 | 0.275 | 311.30 | 200.00 | |||
| CATERPILLAR STK | 453.50 | 454.00 | 450.50 | 449.00 | 1.50 | 0.334 | 458.00 | 243.50 | |||
| BOEING STK | 192.52 | 192.82 | 191.64 | 190.80 | 0.84 | 0.440 | 204.05 | 123.90 | |||
| COCA COLA STK | 60.30 | 60.35 | 60.19 | 59.89 | 0.30 | 0.501 | 68.68 | 55.90 | |||
| MCDONALDS STK | 264.90 | 265.10 | 265.85 | 264.50 | 1.35 | 0.510 | 298.45 | 244.00 | |||
| CISCO SYSTEMS STK | 61.66 | 61.93 | 61.71 | 61.11 | 0.60 | 0.982 | 62.74 | 48.12 | |||
| Amazon.com Inc. | 196.94 | 197.30 | 197.56 | 194.64 | 2.92 | 1.500 | 232.70 | 151.48 | |||
| NVIDIA | 170.06 | 170.14 | 166.16 | 163.68 | 2.48 | 1.515 | 166.80 | 86.00 | |||
| IBM STK | 272.30 | 272.70 | 271.20 | 267.00 | 4.20 | 1.573 | 267.00 | 187.98 | |||
| Microsoft Corp. | 466.45 | 466.80 | 465.80 | 457.00 | 8.80 | 1.926 | 466.75 | 317.70 | |||
| UNITEDHEALTH GRP STK | 320.75 | 322.15 | 321.10 | 313.80 | 7.30 | 2.326 | 587.10 | 203.60 | |||
| Sherwin-Williams Co. | 303.80 | 306.55 | 304.05 | 288.60 | 15.45 | 5.353 | 380.25 | 283.30 | |||
