Master data
Dow Jones
Name
Dow Jones Industrial Average (2 Minute) Price
WKN
n/a
ISIN
US2605661048
Symbol
DJI2MN
Trading time start
15:30:00
Trading time end
22:30:00
Price data
Previous day
46,912.30
Date of closing price
06/11/2025
Open previous day
47,255.12
High previous day
47,316.70
Low previous day
46,796.04
52 weeks high
47,706.37
52 weeks low
37,645.59
Volume previous day
552,141,796
Dow Jones stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Salesforce Inc. | 208.25 | 208.50 | 207.50 | 205.00 | 2.50 | 1.220 | 350.10 | 197.94 | |||
| Sherwin-Williams Co. | 0 | 0 | 293.85 | 290.40 | 3.45 | 1.188 | 380.25 | 283.30 | |||
| PROCTER & GAMBLE STK | 126.46 | 126.60 | 127.20 | 126.24 | 0.96 | 0.760 | 170.42 | 126.24 | |||
| COCA COLA STK | 0 | 0 | 59.82 | 59.37 | 0.45 | 0.758 | 68.68 | 55.90 | |||
| JP MORGAN STK | 0 | 0 | 271.85 | 269.95 | 1.90 | 0.704 | 271.85 | 183.50 | |||
| IBM STK | 265.50 | 265.85 | 269.00 | 267.20 | 1.80 | 0.674 | 271.20 | 195.50 | |||
| CATERPILLAR STK | 488.50 | 489.00 | 494.00 | 491.50 | 2.50 | 0.509 | 504.00 | 243.50 | |||
| Apple Inc. | 0 | 0 | 234.40 | 233.40 | 1.00 | 0.428 | 246.25 | 155.30 | |||
| VERIZON COMMS STK | 34.440 | 34.500 | 34.490 | 34.345 | 0.15 | 0.422 | 42.855 | 33.220 | |||
| MERCK & CO STK | 0 | 0 | 74.20 | 74.00 | 0.20 | 0.270 | 98.60 | 65.70 | |||
| Walmart Inc. | 88.83 | 88.93 | 88.11 | 88.13 | -0.02 | -0.023 | 100.72 | 71.20 | |||
| JOHNSON & JOHNS STK | 161.24 | 161.50 | 161.14 | 161.18 | -0.04 | -0.025 | 166.04 | 129.30 | |||
| Travelers Cos. | 0 | 0 | 238.90 | 239.30 | -0.40 | -0.167 | 253.00 | 205.80 | |||
| 3M CO. | 142.82 | 142.98 | 142.00 | 142.30 | -0.30 | -0.211 | 148.52 | 109.00 | |||
| CHEVRONTEXACO STK | 0 | 0 | 132.76 | 133.06 | -0.30 | -0.225 | 156.48 | 116.50 | |||
| BOEING STK | 168.40 | 168.68 | 170.38 | 171.14 | -0.76 | -0.444 | 204.05 | 123.90 | |||
| Honeywell International Inc. | 168.52 | 169.04 | 169.58 | 170.42 | -0.84 | -0.493 | 210.23 | 150.96 | |||
| GOLDM SACHS GRP STK A | 0 | 0 | 682.80 | 686.60 | -3.80 | -0.553 | 686.60 | 403.15 | |||
| Visa Inc. | 0 | 0 | 292.65 | 294.35 | -1.70 | -0.578 | 348.50 | 272.85 | |||
| WALT DISNEY STK | 95.99 | 96.07 | 95.76 | 96.38 | -0.62 | -0.643 | 111.42 | 72.30 | |||
| AMERICAN EXPRESS STK | 318.40 | 319.00 | 316.45 | 318.60 | -2.15 | -0.675 | 318.60 | 200.00 | |||
| NIKE STK | 0 | 0 | 53.65 | 54.07 | -0.42 | -0.777 | 78.22 | 46.87 | |||
| Microsoft Corp. | 0 | 0 | 427.60 | 431.50 | -3.90 | -0.904 | 467.50 | 317.70 | |||
| AMGEN STK | 276.20 | 277.25 | 274.25 | 277.00 | -2.75 | -0.993 | 303.50 | 230.00 | |||
| CISCO SYSTEMS STK | 0 | 0 | 61.10 | 61.84 | -0.74 | -1.197 | 64.59 | 48.12 | |||
| UNITEDHEALTH GRP STK | 0 | 0 | 276.60 | 280.45 | -3.85 | -1.373 | 587.10 | 203.60 | |||
| HOME DEPOT STK | 0 | 0 | 319.65 | 324.35 | -4.70 | -1.449 | 408.70 | 299.35 | |||
| Amazon.com Inc. | 0 | 0 | 208.80 | 211.95 | -3.15 | -1.486 | 232.70 | 151.48 | |||
| NVIDIA | 0 | 0 | 159.94 | 163.44 | -3.50 | -2.141 | 182.10 | 86.00 | |||
| MCDONALDS STK | 259.30 | 259.55 | 258.65 | 265.15 | -6.50 | -2.451 | 298.45 | 244.00 | |||
