Master data
HDAX
Name
HDAX P-IN.
WKN
846901
ISIN
DE0008469016
Symbol
HDAX
Trading time start
09:00:00
Trading time end
20:30:00
Price data
Last
8,837.61
Change
+12.83
Change in %
%+0.145
Date
04/12/2023
Time
16:16:00
Open
8,821.78
Previous day
8,824.78
High
8,861.55
Low
8,820.99
52 weeks high
8,921.14
52 weeks low
7,547.57
Volume last trade
3,600
Volume
1,508,139
Turnover
1,508,139.00
HDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ATOSS SOFTWARE STK | 212.50 | 213.50 | 228.50 | 217.50 | 11.00 | 5.057 | 231.50 | 130.60 | |||
Lanxess | 23.400 | 23.410 | 23.180 | 22.240 | 0.94 | 4.227 | 47.220 | 20.300 | |||
LEG Immobilien SE | 73.42 | 73.50 | 72.74 | 70.00 | 2.74 | 3.914 | 77.04 | 47.43 | |||
TAG Immobilien AG | 12.850 | 12.865 | 12.995 | 12.555 | 0.44 | 3.505 | 12.795 | 5.455 | |||
ENERGIEKONTOR O.N. | 67.80 | 68.20 | 68.40 | 66.10 | 2.30 | 3.480 | 88.10 | 60.20 | |||
Kion Group AG | 34.830 | 34.870 | 34.440 | 33.310 | 1.13 | 3.392 | 40.940 | 26.080 | |||
HOCHTIEF STK | 100.90 | 101.10 | 102.60 | 99.25 | 3.35 | 3.375 | 104.20 | 51.26 | |||
Covestro AG | 50.500 | 50.520 | 50.660 | 49.140 | 1.52 | 3.093 | 53.400 | 35.270 | |||
AURUBIS AG | 75.82 | 75.88 | 78.06 | 75.88 | 2.18 | 2.873 | 101.20 | 67.18 | |||
ADTRAN Holdings Inc. | 5.294 | 5.612 | 5.280 | 5.140 | 0.14 | 2.724 | 19.750 | 4.820 | |||
Zalando SE | 22.550 | 22.570 | 22.400 | 21.930 | 0.47 | 2.143 | 45.040 | 20.050 | |||
Fraport AG | 54.60 | 54.62 | 53.36 | 52.26 | 1.10 | 2.105 | 53.50 | 37.97 | |||
NORDEX SE | 10.370 | 10.380 | 10.435 | 10.225 | 0.21 | 2.054 | 15.155 | 9.484 | |||
CTS Eventim AG & Co. KGaA | 63.80 | 63.85 | 64.10 | 62.90 | 1.20 | 1.908 | 70.80 | 52.70 | |||
Evonik Industries AG | 17.365 | 17.375 | 17.425 | 17.115 | 0.31 | 1.811 | 21.540 | 15.820 | |||
Rheinmetall AG | 283.90 | 284.10 | 282.70 | 278.10 | 4.60 | 1.654 | 291.60 | 181.10 | |||
Gerresheimer Group | 88.10 | 88.30 | 88.40 | 87.00 | 1.40 | 1.609 | 120.90 | 61.30 | |||
DUERR AG O.N. | 20.180 | 20.200 | 20.500 | 20.200 | 0.30 | 1.485 | 36.360 | 18.840 | |||
Redcare Pharmacy N.V. | 126.70 | 127.70 | 127.40 | 125.55 | 1.85 | 1.474 | 129.85 | 42.46 | |||
DEUTSCHE LUFTHANSA AG | 8.317 | 8.321 | 8.317 | 8.199 | 0.12 | 1.439 | 10.968 | 6.596 | |||
Delivery Hero SE | 30.125 | 30.285 | 30.125 | 29.705 | 0.42 | 1.414 | 57.100 | 22.220 | |||
Siemens Energy AG Namens-Aktien o.N | 11.395 | 11.400 | 11.340 | 11.195 | 0.15 | 1.295 | 24.800 | 7.054 | |||
BEFESA S.A. | 31.720 | 31.780 | 32.380 | 32.000 | 0.38 | 1.188 | 54.950 | 25.000 | |||
PNE Wind AG | 12.340 | 12.360 | 12.200 | 12.060 | 0.14 | 1.161 | 24.200 | 11.540 | |||
E.ON SE | 12.040 | 12.045 | 12.050 | 11.920 | 0.13 | 1.091 | 12.275 | 8.944 | |||
Fresenius Medical Care AG![]() |
38.430 | 38.580 | 38.370 | 37.970 | 0.40 | 1.053 | 49.280 | 29.230 | |||
HelloFresh SE | 14.670 | 14.680 | 14.185 | 14.040 | 0.15 | 1.033 | 33.510 | 14.040 | |||
Porsche Automobil Holding SE | 45.480 | 45.500 | 45.230 | 44.830 | 0.40 | 0.892 | 59.860 | 42.070 | |||
JUNGHEINRICH PR | 30.300 | 30.440 | 30.260 | 30.000 | 0.26 | 0.867 | 36.880 | 24.900 | |||
COMMERZBANK | 11.375 | 11.380 | 11.320 | 11.225 | 0.10 | 0.846 | 11.910 | 7.716 | |||
Fresenius SE & Co. KGaA | 29.290 | 29.410 | 29.330 | 29.100 | 0.23 | 0.790 | 30.910 | 23.680 | |||
SAP SE, Walldorf | 146.98 | 147.00 | 147.24 | 146.10 | 1.14 | 0.780 | 146.10 | 96.85 | |||
Henkel AG & Co. KGaA - Vorzugsaktien | 73.08 | 73.10 | 72.74 | 72.20 | 0.54 | 0.748 | 78.30 | 64.28 | |||
SIEMENS AG | 157.04 | 157.06 | 157.08 | 155.92 | 1.16 | 0.744 | 165.90 | 121.26 | |||
RTL Group | 33.020 | 33.260 | 33.080 | 32.840 | 0.24 | 0.731 | 49.380 | 31.640 | |||
QIAGEN NV STK | 38.230 | 38.240 | 37.790 | 37.520 | 0.27 | 0.720 | 47.630 | 34.210 | |||
VOLKSWAGEN Vorzüge | 107.96 | 107.98 | 107.36 | 106.62 | 0.74 | 0.694 | 140.96 | 99.32 | |||
HANNOVER RUECKV STK N | 220.20 | 220.60 | 220.60 | 219.10 | 1.50 | 0.685 | 219.30 | 162.70 | |||
BASF SE | 43.550 | 43.560 | 43.630 | 43.335 | 0.30 | 0.681 | 53.810 | 40.575 | |||
Symrise GmbH & Co. KG | 105.15 | 105.20 | 104.20 | 103.50 | 0.70 | 0.676 | 109.90 | 88.58 | |||
DEUTSCHE BOERSE STK N | 177.05 | 177.55 | 177.60 | 176.50 | 1.10 | 0.623 | 186.10 | 154.70 | |||
Deutsche Telekom AG | 22.365 | 22.370 | 22.325 | 22.200 | 0.13 | 0.563 | 23.060 | 18.652 | |||
Heidelberg Materials AG | 75.36 | 75.38 | 75.72 | 75.32 | 0.40 | 0.531 | 77.12 | 50.92 | |||
Stabilus SA | 57.60 | 57.70 | 57.65 | 57.35 | 0.30 | 0.523 | 65.60 | 48.30 | |||
GEA Group AG | 33.990 | 34.010 | 33.920 | 33.750 | 0.17 | 0.504 | 43.980 | 31.800 | |||
Knorr-Bremse | 57.38 | 57.40 | 57.70 | 57.44 | 0.26 | 0.453 | 70.02 | 50.66 | |||
adidas AG | 195.24 | 195.26 | 193.82 | 192.98 | 0.84 | 0.435 | 192.98 | 117.52 | |||
BEIERSDORF AG | 130.25 | 130.35 | 129.70 | 129.15 | 0.55 | 0.426 | 129.35 | 104.45 | |||
Deutsche Bank AG | 11.550 | 11.552 | 11.486 | 11.442 | 0.04 | 0.385 | 12.332 | 8.687 | |||
Vonovia SE | 26.600 | 26.720 | 26.590 | 26.490 | 0.10 | 0.378 | 28.290 | 15.590 | |||
Mercedes-Benz Group AG | 60.63 | 60.73 | 60.38 | 60.16 | 0.22 | 0.366 | 75.73 | 55.63 | |||
Airbus SE | 137.50 | 137.52 | 138.20 | 137.74 | 0.46 | 0.334 | 137.74 | 108.12 | |||
Deutsche Post AG | 44.025 | 44.040 | 43.855 | 43.715 | 0.14 | 0.320 | 46.780 | 34.830 | |||
Daimler Truck Holding AG | 30.270 | 30.380 | 30.270 | 30.190 | 0.08 | 0.265 | 34.150 | 27.870 | |||
Hella KGaA Hueck + CO | 80.30 | 80.50 | 79.90 | 79.70 | 0.20 | 0.251 | 82.60 | 64.50 | |||
Hensoldt AG | 24.080 | 24.120 | 24.120 | 24.060 | 0.06 | 0.249 | 37.940 | 20.950 | |||
CONTINENTAL STK | 70.88 | 70.90 | 71.14 | 71.00 | 0.14 | 0.197 | 78.20 | 54.74 | |||
Vitesco Technologies Group AG | 93.45 | 93.50 | 93.40 | 93.25 | 0.15 | 0.161 | 94.30 | 53.75 | |||
JENOPTIK STK | 26.180 | 26.360 | 26.240 | 26.200 | 0.04 | 0.153 | 33.140 | 20.340 | |||
Scout24 SE | 64.00 | 64.02 | 63.96 | 63.88 | 0.08 | 0.125 | 66.14 | 46.36 | |||
RWE AG | 39.650 | 39.660 | 39.610 | 39.610 | 0.00 | 0.000 | 42.780 | 32.680 | |||
PUMA STK | 60.46 | 60.50 | 60.00 | 60.00 | 0.00 | 0.000 | 66.56 | 44.27 | |||
INFINEON TECHNOLOGIES AG![]() |
36.160 | 36.275 | 36.100 | 36.165 | -0.07 | -0.180 | 39.940 | 27.595 | |||
Ströer SE & Co. KGaA | 54.40 | 54.45 | 54.35 | 54.45 | -0.10 | -0.184 | 55.00 | 40.96 | |||
Hugo Boss AG | 64.60 | 64.64 | 64.30 | 64.42 | -0.12 | -0.186 | 74.94 | 50.62 | |||
ALLIANZ SE![]() |
234.80 | 234.85 | 234.35 | 234.95 | -0.60 | -0.255 | 234.95 | 197.36 | |||
Talanx AG | 67.15 | 67.20 | 67.25 | 67.45 | -0.20 | -0.297 | 67.45 | 40.06 | |||
EVOTEC SE | 18.280 | 18.400 | 18.425 | 18.485 | -0.06 | -0.325 | 24.160 | 14.915 | |||
Münchner Rückversicherung | 390.10 | 390.70 | 390.90 | 392.20 | -1.30 | -0.331 | 392.20 | 297.50 | |||
Siemens Healthineers AG | 52.44 | 52.46 | 53.10 | 53.28 | -0.18 | -0.338 | 57.98 | 44.46 | |||
Wacker-Chemie AG | 111.40 | 111.55 | 111.80 | 112.35 | -0.55 | -0.490 | 159.35 | 107.75 | |||
TeamViewer SE | 13.140 | 13.220 | 13.210 | 13.285 | -0.08 | -0.565 | 17.390 | 11.790 | |||
BAYERISCHE MOTOREN WERKE AG | 96.36 | 96.37 | 95.26 | 95.81 | -0.55 | -0.574 | 112.86 | 82.77 | |||
K+S STK | 13.465 | 13.475 | 13.635 | 13.720 | -0.09 | -0.620 | 22.850 | 13.720 | |||
RATIONAL AG | 600.50 | 602.50 | 603.50 | 607.50 | -4.00 | -0.658 | 705.00 | 521.50 | |||
Dr. Ing. h.c. F. Porsche AG | 83.26 | 83.32 | 83.30 | 83.90 | -0.60 | -0.715 | 120.35 | 82.32 | |||
BAYER AG![]() |
30.805 | 30.850 | 30.825 | 31.100 | -0.28 | -0.884 | 62.610 | 30.520 | |||
NEMETSCHEK | 78.94 | 78.98 | 79.36 | 80.10 | -0.74 | -0.924 | 81.18 | 46.63 | |||
Encavis AG | 13.730 | 13.840 | 13.705 | 13.835 | -0.13 | -0.940 | 19.550 | 11.665 | |||
MERCK KGAA | 161.30 | 161.40 | 158.25 | 159.80 | -1.55 | -0.970 | 200.00 | 141.85 | |||
Telefonica Deutschland Holding![]() |
2.350 | 2.351 | 2.326 | 2.350 | -0.02 | -1.021 | 3.129 | 1.553 | |||
Brenntag SE | 78.18 | 78.20 | 78.64 | 79.46 | -0.82 | -1.032 | 79.46 | 56.54 | |||
SMA Solar Technology AG | 59.50 | 59.65 | 57.15 | 57.75 | -0.60 | -1.039 | 111.50 | 51.15 | |||
SIXT SE | 90.05 | 90.65 | 90.40 | 91.50 | -1.10 | -1.202 | 129.10 | 81.20 | |||
ProSiebenSat.1 Media AG | 5.898 | 5.906 | 5.692 | 5.768 | -0.08 | -1.318 | 10.040 | 4.938 | |||
MTU Aero Engines | 189.15 | 189.55 | 189.50 | 192.10 | -2.60 | -1.353 | 244.70 | 160.80 | |||
Cancom IT Systems | 26.320 | 26.340 | 27.040 | 27.420 | -0.38 | -1.386 | 34.900 | 21.500 | |||
Fuchs SE - Vorzugsaktien | 38.100 | 38.340 | 38.300 | 38.860 | -0.56 | -1.441 | 39.960 | 32.960 | |||
SARTORIUS AG VZO O.N. | 288.00 | 288.30 | 289.90 | 294.20 | -4.30 | -1.462 | 463.90 | 217.10 | |||
Nagarro SE Namens-Aktien o.N. | 80.45 | 81.05 | 82.15 | 83.50 | -1.35 | -1.617 | 132.80 | 64.30 | |||
thyssenkrupp AG | 6.832 | 6.872 | 6.846 | 6.962 | -0.12 | -1.666 | 7.708 | 5.470 | |||
Verbio AG | 30.500 | 30.860 | 31.060 | 31.590 | -0.53 | -1.678 | 72.600 | 30.130 | |||
BECHTLE STK | 43.000 | 43.200 | 42.940 | 43.700 | -0.76 | -1.739 | 47.920 | 32.620 | |||
Kontron AG | 21.020 | 21.240 | 21.180 | 21.600 | -0.42 | -1.944 | 22.580 | 15.040 | |||
Siltronic AG | 82.85 | 83.00 | 82.80 | 84.60 | -1.80 | -2.128 | 87.15 | 59.25 | |||
Freenet AG | 25.600 | 25.720 | 25.600 | 26.180 | -0.58 | -2.215 | 26.360 | 19.550 | |||
CompuGroup Medical SE & Co. KGaA | 34.060 | 34.320 | 34.220 | 35.140 | -0.92 | -2.618 | 51.900 | 34.140 | |||
Carl-Zeiss Meditec AG | 81.56 | 81.98 | 81.56 | 84.32 | -2.76 | -3.273 | 141.80 | 73.74 | |||
AIXTRON STK | 33.220 | 33.250 | 33.200 | 34.370 | -1.17 | -3.404 | 36.560 | 25.180 | |||
UNITED INTER STK N | 19.910 | 20.020 | 20.060 | 20.880 | -0.82 | -3.927 | 22.900 | 12.580 | |||
MORPHOSYS STK | 24.540 | 24.570 | 23.920 | 25.090 | -1.17 | -4.663 | 31.400 | 12.040 |