Master data
Deka MDAX ETF
Code number
ETFL44
ISIN
DE000ETFL441
Symbol
ELF1
Issuer
Deka Investment GmbH
Security type
ETF
Country
Germany
Home market
Frankfurter Wertpapierbörse
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR283.30
Change
EUR-0.15
Change in %
%-0.053
Date
22/12/2025
Time
20:55:12
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR283.00
Previous day
EUR283.45
High
EUR283.70
Low
EUR281.60
52 weeks high
EUR296.75
52 weeks low
EUR228.70
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 22/12/2025 | 20:55:12 | 283.30 | 0 |
| 22/12/2025 | 20:08:03 | 283.25 | 0 |
| 22/12/2025 | 18:21:04 | 283.70 | 0 |
| 22/12/2025 | 17:15:12 | 283.55 | 0 |
| 22/12/2025 | 16:20:13 | 282.20 | 0 |
| 22/12/2025 | 15:48:05 | 282.35 | 0 |
| 22/12/2025 | 15:15:07 | 282.10 | 0 |
| 22/12/2025 | 14:15:10 | 282.05 | 0 |
| 22/12/2025 | 13:10:17 | 281.60 | 0 |
| 22/12/2025 | 11:58:09 | 282.00 | 0 |
| 22/12/2025 | 11:05:17 | 282.30 | 0 |
| 22/12/2025 | 10:20:08 | 282.55 | 0 |
| 22/12/2025 | 09:20:12 | 283.45 | 0 |
| 22/12/2025 | 08:51:28 | 283.00 | 0 |
