Master data

Leverage Share -3X SHORT TSM ETP
Code number
A3GWC2
ISIN
XS2399365399
Symbol
3TSC
Home market
London Stock Exchange
Market segment
Berlin Second Regulated Market (BSRM)
 
This security is also traded on Equiduct.
Home market pursuant to § 4a GB FV:

Price data

Last
EUR2.480
Change
EUR-0.13
Change in %
%
-4.981
Date
29/09/2023
Time
21:53:15
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR2.540
Previous day
EUR2.610
High
EUR2.540
Low
EUR2.380
52 weeks high
EUR15.940
52 weeks low
EUR1.320
Volume last trade
0
Volume
0
Turnover
EUR0.000

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
29/09/2023 21:53:15 2.480 0
29/09/2023 20:50:09 2.480 0
29/09/2023 20:14:04 2.480 0
29/09/2023 19:45:07 2.480 0
29/09/2023 19:04:03 2.480 0
29/09/2023 18:15:02 2.480 0
29/09/2023 17:45:11 2.480 0
29/09/2023 17:20:07 2.450 0
29/09/2023 16:48:03 2.450 0
29/09/2023 16:28:03 2.490 0
29/09/2023 15:55:08 2.460 0
29/09/2023 15:35:03 2.430 0
29/09/2023 15:02:04 2.380 0
29/09/2023 14:36:03 2.410 0
29/09/2023 14:00:15 2.460 0
29/09/2023 13:10:07 2.450 0
29/09/2023 12:50:04 2.440 0
29/09/2023 12:21:07 2.450 0
29/09/2023 11:42:09 2.460 0
29/09/2023 11:02:03 2.460 0
29/09/2023 10:18:04 2.460 0
29/09/2023 09:40:05 2.460 0
29/09/2023 08:07:09 2.540 0

 

Chart
Illustration
Comparison
Leverage Share -3X SHORT TSM ETP
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.