Master data

iShares MSCI China ETF
Code number
A1JG64
ISIN
US46429B6719
Symbol
IRUV
Issuer
n/a
Security type
ETF
Country
USA
Home market
NASDAQ
Focus
n/a
Market segment
Berlin Open Market
 

Price data

Last
EUR41.52
Change
EUR+0.03
Change in %
%
+0.072
Date
06/05/2024
Time
20:25:07
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR41.64
Previous day
EUR41.49
High
EUR41.74
Low
EUR41.34
52 weeks high
EUR45.38
52 weeks low
EUR33.13
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
06/05/2024 20:25:07 41.52 0
06/05/2024 19:41:08 41.52 0
06/05/2024 18:57:07 41.52 0
06/05/2024 18:16:07 41.51 0
06/05/2024 17:38:02 41.48 0
06/05/2024 17:00:09 41.43 0
06/05/2024 16:20:09 41.34 0
06/05/2024 15:39:19 41.74 0
06/05/2024 14:58:08 41.70 0
06/05/2024 14:03:08 41.69 0
06/05/2024 13:18:03 41.62 0
06/05/2024 12:36:07 41.63 0
06/05/2024 11:53:07 41.56 0
06/05/2024 11:17:07 41.54 0
06/05/2024 10:49:07 41.51 0
06/05/2024 10:10:08 41.53 0
06/05/2024 09:33:12 41.66 0
06/05/2024 08:25:28 41.64 0

 

Chart
Illustration
Comparison
iShares MSCI China ETF
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.